2026 Volleyball Cumulative Statistics

Team (7-10, 2-5)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 627 612
Errors 344 295
Attempts 2180 2078
Percent .130 .153
Kills Per Set 11.0 10.7
Set
Assists 571 569
Assists Per Set 10.0 10.0
Ball Handling Errors 13 12
Serve
Aces 117 85
Errors 94 111
Aces Per Set 2.1 1.5
Receptions
Errors 85 117
Errors Per Set 1.5 2.1
Defense
Digs 997 1024
Digs Per Set 17.5 18.0
Blocking
Solo 39 30
Assists 90 108
Errors 5 0
Blocks 84.0 84.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McKinney, Kylee 40 13 0 6.0 0.15 0 0.00 0 0 0 4 0.10 6 0.15 6
3 Rummel, Brooke 8 4 1 1.0 0.13 0 0.00 0 2 .000 18 2.25 1 0.13 1
8 Boone, Delaney 56 17 16 127.5 2.28 100 1.79 35 277 .235 6 0.11 1 0.02 1
9 Heagney, Alyssa 54 16 0 36.5 0.68 15 0.28 10 106 .047 16 0.30 21 0.39 14
10 Smith, Madilyn 34 10 10 49.0 1.44 34 1.00 23 133 .083 2 0.06 0 0.00 0
11 Massey, Kamille 23 9 5 15.5 0.67 12 0.52 17 90 -.056 2 0.09 0 0.00 0
13 Duquaine, Lily 57 17 17 183.5 3.22 157 2.75 99 552 .105 10 0.18 17 0.30 15
15 Olson, Carissa 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
17 Story, Casey 16 10 3 25.5 1.59 22 1.38 21 76 .013 3 0.19 1 0.06 2
19 Burnett, Lauren 56 17 17 222.0 3.96 178 3.18 86 537 .171 7 0.13 36 0.64 34
20 Truebenbach, Kamryn 6 4 0 2.0 0.33 1 0.17 1 2 .000 0 0.00 1 0.17 1
21 Clasemann, Brenna 56 17 0 9.0 0.16 2 0.04 0 3 .667 1 0.02 7 0.13 9
22 Stevenson, Kate 57 17 0 46.5 0.82 37 0.65 17 121 .165 198 3.47 0 0.00 0
23 Farmer, Raegan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Drost, Kaitlyn 57 17 0 2.5 0.04 2 0.04 2 29 .000 42 0.74 0 0.00 1
30 Fawcett, Hannah 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
31 Sperl, Faith 54 16 16 28.0 0.52 5 0.09 3 38 .053 259 4.80 23 0.43 8
32 Klein, Ari 32 11 7 36.0 1.13 30 0.94 8 81 .272 2 0.06 1 0.03 2
33 Kruck, Kylie 5 5 1 2.0 0.40 1 0.20 0 3 .333 0 0.00 1 0.20 0
34 Mikulak, Brenna 24 9 9 33.5 1.40 30 1.25 21 127 .071 1 0.04 0 0.00 0
Total 57 17 828.0 14.53 627 11.00 344 2180 .130 571 10.02 117 2.05 94
Opponents 57 17 781.0 13.70 612 10.74 295 2078 .153 569 9.98 85 1.49 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McKinney, Kylee 40 16 0.40 1 6 .833 0.03 0 0 0 0.00 0 0
3 Rummel, Brooke 8 23 2.88 0 0 .000 0.00 0 0 0 0.00 0 0
8 Boone, Delaney 56 24 0.43 0 2 1.000 0.00 16 21 37.0 0.66 1 3
9 Heagney, Alyssa 54 111 2.06 14 149 .906 0.26 0 1 1.0 0.02 0 1
10 Smith, Madilyn 34 7 0.21 0 3 1.000 0.00 8 14 22.0 0.65 2 0
11 Massey, Kamille 23 12 0.52 0 1 1.000 0.00 1 5 6.0 0.26 0 1
13 Duquaine, Lily 57 160 2.81 22 305 .928 0.39 7 5 12.0 0.21 0 0
15 Olson, Carissa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Story, Casey 16 10 0.63 1 17 .941 0.06 1 3 4.0 0.25 0 1
19 Burnett, Lauren 56 203 3.63 18 289 .938 0.32 3 10 13.0 0.23 1 0
20 Truebenbach, Kamryn 6 6 1.00 2 20 .900 0.33 0 0 0 0.00 0 0
21 Clasemann, Brenna 56 22 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Stevenson, Kate 57 28 0.49 0 1 1.000 0.00 3 13 16.0 0.28 1 3
23 Farmer, Raegan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Drost, Kaitlyn 57 237 4.16 13 251 .948 0.23 0 1 1.0 0.02 0 0
30 Fawcett, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Sperl, Faith 54 104 1.93 0 1 1.000 0.00 0 0 0 0.00 0 2
32 Klein, Ari 32 13 0.41 0 2 1.000 0.00 0 10 10.0 0.31 0 2
33 Kruck, Kylie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
34 Mikulak, Brenna 24 19 0.79 0 2 1.000 0.00 0 7 7.0 0.29 0 0
Total 57 997 17.49 85 1052 .919 1.49 39 90 84.0 1.47 5 13
Opponents 57 1024 17.96 117 1070 .891 2.05 30 108 84.0 1.47 0 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McKinney, Kylee 18 6 0 1.0 0.06 0 0.00 0 0 0 3 0.17 1 0.06 4
3 Rummel, Brooke 4 2 1 1.0 0.25 0 0.00 0 2 .000 16 4.00 1 0.25 0
8 Boone, Delaney 21 7 6 47.0 2.24 39 1.86 16 101 .228 3 0.14 0 0.00 0
9 Heagney, Alyssa 22 7 0 19.5 0.89 7 0.32 7 47 .000 7 0.32 12 0.55 7
10 Smith, Madilyn 5 2 2 10.0 2.00 9 1.80 4 20 .250 1 0.20 0 0.00 0
11 Massey, Kamille 7 4 1 2.0 0.29 2 0.29 6 26 -.154 0 0.00 0 0.00 0
13 Duquaine, Lily 22 7 7 73.5 3.34 63 2.86 34 212 .137 2 0.09 5 0.23 6
17 Story, Casey 7 5 1 9.0 1.29 8 1.14 8 28 .000 2 0.29 0 0.00 2
19 Burnett, Lauren 22 7 7 75.0 3.41 62 2.82 34 208 .135 2 0.09 10 0.45 12
20 Truebenbach, Kamryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Clasemann, Brenna 21 7 0 3.0 0.14 1 0.05 0 1 1.000 0 0.00 2 0.10 3
22 Stevenson, Kate 22 7 0 19.5 0.89 15 0.68 10 52 .096 84 3.82 0 0.00 0
28 Drost, Kaitlyn 22 7 0 1.5 0.07 1 0.05 0 6 .167 15 0.68 0 0.00 1
31 Sperl, Faith 19 6 6 7.0 0.37 1 0.05 1 14 .000 89 4.68 6 0.32 4
32 Klein, Ari 17 6 5 27.0 1.59 23 1.35 5 64 .281 0 0.00 0 0.00 0
33 Kruck, Kylie 2 2 1 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 0
34 Mikulak, Brenna 12 5 5 14.0 1.17 12 1.00 12 62 .000 1 0.08 0 0.00 0
Total 22 7 312.0 14.18 244 11.09 137 845 .127 225 10.23 38 1.73 39
Opponents 22 7 334.0 15.18 253 11.50 109 785 .183 238 10.82 39 1.77 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McKinney, Kylee 18 10 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rummel, Brooke 4 13 3.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Boone, Delaney 21 9 0.43 0 1 1.000 0.00 2 12 14.0 0.67 0 3
9 Heagney, Alyssa 22 56 2.55 7 67 .896 0.32 0 1 1.0 0.05 0 0
10 Smith, Madilyn 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
11 Massey, Kamille 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Duquaine, Lily 22 51 2.32 8 125 .936 0.36 4 3 7.0 0.32 0 0
17 Story, Casey 7 3 0.43 1 11 .909 0.14 0 2 2.0 0.29 0 0
19 Burnett, Lauren 22 78 3.55 9 110 .918 0.41 0 6 6.0 0.27 0 0
20 Truebenbach, Kamryn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clasemann, Brenna 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stevenson, Kate 22 14 0.64 0 1 1.000 0.00 2 5 7.0 0.32 0 1
28 Drost, Kaitlyn 22 79 3.59 7 105 .933 0.32 0 1 1.0 0.05 0 0
31 Sperl, Faith 19 28 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Klein, Ari 17 6 0.35 0 2 1.000 0.00 0 8 8.0 0.47 0 1
33 Kruck, Kylie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
34 Mikulak, Brenna 12 6 0.50 0 2 1.000 0.00 0 4 4.0 0.33 0 0
Total 22 366 16.64 39 426 .908 1.77 8 44 30.0 1.36 0 6
Opponents 22 387 17.59 38 408 .907 1.73 11 62 42.0 1.91 0 4

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Saint Mary's (MN) L 3 14 20 94 -.064 13 5 3 9 33 2 0 1 2 0 21.0
9/05/2026 vs Luther W 5 53 26 195 .138 50 16 8 4 89 3 16 3 11 0 80.0
9/05/2026 vs St. Scholastica L 4 45 27 154 .117 44 7 7 5 83 1 0 1 1 3 53.0
9/09/2026 Macalester L 5 53 23 201 .149 48 8 8 8 87 6 8 0 10 0 71.0
9/11/2026 Great Lake Christian W 3 33 14 107 .178 25 11 4 3 47 5 0 0 5 1 49.0
9/12/2026 Trinity Bible (ND) W 3 38 18 103 .194 34 11 5 2 52 2 6 0 5 0 54.0
9/12/2026 Spurgeon W 3 41 19 128 .172 36 10 8 1 71 3 8 0 7 0 58.0
9/16/2026 at Carleton L 3 31 24 127 .055 25 5 2 7 53 3 4 0 5 0 41.0
9/18/2026 North Central (MN) W 3 34 9 80 .313 30 9 8 4 46 1 8 0 5 0 48.0
9/22/2026 Minn.-Morris L 3 29 30 124 -.008 26 6 0 5 49 1 2 0 2 0 37.0
9/25/2026 Martin Luther W 3 44 11 117 .282 42 6 5 3 62 2 4 0 4 4 54.0
9/26/2026 Bethany Lutheran L 4 48 24 160 .150 48 6 9 8 66 3 12 0 9 1 63.0
10/03/2026 at Northwestern-St. Paul L 3 34 17 118 .144 27 5 7 6 36 1 8 0 5 1 44.0
10/07/2026 at Minn.-Morris L 3 32 27 129 .039 29 2 5 7 60 0 4 0 2 0 36.0
10/09/2026 Emmaus W 3 48 20 116 .241 45 5 8 0 61 4 4 0 6 0 59.0
10/09/2026 Buena Vista L 3 27 16 110 .100 26 1 2 7 55 2 0 0 2 3 30.0
10/14/2026 at Wis.-Superior L 3 23 19 117 .034 23 4 5 6 47 0 6 0 3 0 30.0
Crown (MN) 57 627 344 2180 .130 571 117 94 85 997 39 90 5 84.0 13 828.0
Opponents 57 612 295 2078 .153 569 85 111 117 1024 30 108 0 84.0 12 781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.00
Assists Per Set 10.02
Service Aces Per Set 2.05
Reception Errors Per Set 1.49
Digs Per Set 17.49
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.23
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Saint Mary's (MN) W 3 37 9 94 .298 34 9 11 5 44 4 4 0 6 0 52.0
9/05/2026 vs Luther L 5 54 27 185 .146 52 4 9 16 98 2 6 0 5 2 63.0
9/05/2026 vs St. Scholastica W 4 44 19 152 .164 43 5 7 7 77 2 4 0 4 3 53.0
9/09/2026 at Macalester W 5 61 30 200 .155 59 8 10 8 103 1 6 0 4 0 73.0
9/11/2026 at Great Lake Christian L 3 21 21 94 .000 19 3 6 11 53 1 0 0 1 0 25.0
9/12/2026 at Trinity Bible (ND) L 3 15 19 97 -.041 12 2 4 11 40 2 2 0 3 0 20.0
9/12/2026 at Spurgeon L 3 22 18 123 .033 19 1 5 10 60 1 4 0 3 0 26.0
9/16/2026 Carleton W 3 42 17 122 .205 38 7 7 5 59 1 12 0 7 1 56.0
9/18/2026 at North Central (MN) L 3 19 19 88 .000 18 4 12 9 32 2 0 0 2 0 25.0
9/22/2026 at Minn.-Morris W 3 40 5 102 .343 37 5 3 6 55 3 10 0 8 3 53.0
9/25/2026 at Martin Luther L 3 22 22 120 .000 21 3 5 6 51 0 2 0 1 1 26.0
9/26/2026 at Bethany Lutheran W 4 49 24 148 .169 49 8 8 6 74 3 8 0 7 0 64.0
10/03/2026 Northwestern-St. Paul W 3 43 14 95 .305 40 6 3 5 52 2 16 0 10 0 59.0
10/07/2026 Minn.-Morris W 3 36 10 113 .230 31 7 8 2 59 0 16 0 8 0 51.0
10/09/2026 at Emmaus L 3 18 20 111 -.018 17 0 0 5 44 3 6 0 6 2 24.0
10/09/2026 at Buena Vista W 3 45 6 115 .339 38 7 7 1 59 2 2 0 3 0 55.0
10/14/2026 Wis.-Superior W 3 44 15 119 .244 42 6 6 4 64 1 10 0 6 0 56.0
Opponents 57 612 295 2078 .153 569 85 111 117 1024 30 108 0 84.0 12 781.0
Crown (MN) 57 627 344 2180 .130 571 117 94 85 997 39 90 5 84.0 13 828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.74
Assists Per Set 9.98
Service Aces Per Set 1.49
Reception Errors Per Set 2.05
Digs Per Set 17.96
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.21
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Burnett, Lauren 178
Duquaine, Lily 157
Boone, Delaney 100
Stevenson, Kate 37
Smith, Madilyn 34
Team Leaders: Assists
Player High
Assists
Sperl, Faith 259
Stevenson, Kate 198
Drost, Kaitlyn 42
Rummel, Brooke 18
Heagney, Alyssa 16
Team Leaders: Service Aces
Player High
Service Aces
Burnett, Lauren 36
Sperl, Faith 23
Heagney, Alyssa 21
Duquaine, Lily 17
Clasemann, Brenna 7
Team Leaders: Digs
Player High
Digs
Drost, Kaitlyn 237
Burnett, Lauren 203
Duquaine, Lily 160
Heagney, Alyssa 111
Sperl, Faith 104
Team Leaders: Blocks
Player High
Blocks
Boone, Delaney 37.0
Smith, Madilyn 22.0
Stevenson, Kate 16.0
Burnett, Lauren 13.0
Duquaine, Lily 12.0