2025 Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 187 268
Errors 130 134
Attempts 855 914
Percent .067 .147
Kills Per Set 7.8 11.2
Set
Assists 169 245
Assists Per Set 7.0 10.2
Ball Handling Errors 9 3
Serve
Aces 44 54
Errors 28 47
Aces Per Set 1.8 2.3
Receptions
Errors 54 44
Errors Per Set 2.3 1.8
Defense
Digs 428 444
Digs Per Set 17.8 18.5
Blocking
Solo 12 8
Assists 26 27
Errors 13 10
Blocks 25.0 21.5
Blocks Per Set 1.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rummel, Brooke 23 7 2 6.0 0.26 0 0.00 2 24 -.083 69 3.00 6 0.26 0
4 Klein, Ari 24 7 7 36.5 1.52 20 0.83 23 150 -.020 0 0.00 15 0.63 9
6 Brewington, McKenzi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Boone, Delaney 24 7 7 57.5 2.40 45 1.88 15 142 .211 2 0.08 6 0.25 4
9 Heagney, Alyssa 24 7 5 19.0 0.79 13 0.54 9 71 .056 2 0.08 6 0.25 3
10 Smith, Madilyn 22 7 2 34.0 1.55 25 1.14 24 113 .009 1 0.05 0 0.00 0
11 Massey, Kamille 13 6 3 8.5 0.65 7 0.54 11 50 -.080 0 0.00 1 0.08 2
14 Kendall, Kiana 19 7 4 25.5 1.34 23 1.21 23 99 .000 2 0.11 2 0.11 8
18 Orazem, Brook 24 7 5 7.0 0.29 6 0.25 6 50 .000 81 3.38 0 0.00 1
20 Worm, Kalah 24 7 0 13.0 0.54 5 0.21 2 32 .094 10 0.42 8 0.33 1
35 Lee, Jalyn 24 7 7 49.0 2.04 43 1.79 15 124 .226 2 0.08 0 0.00 0
Total 24 7 256.0 10.67 187 7.79 130 855 .067 169 7.04 44 1.83 28
Opponents 24 7 343.5 14.31 268 11.17 134 914 .147 245 10.21 54 2.25 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rummel, Brooke 23 43 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
4 Klein, Ari 24 99 4.13 13 96 .865 0.54 1 1 2.0 0.08 1 1
6 Brewington, McKenzi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
8 Boone, Delaney 24 24 1.00 0 0 .000 0.00 3 7 10.0 0.42 5 1
9 Heagney, Alyssa 24 64 2.67 6 93 .935 0.25 0 0 0 0.00 0 0
10 Smith, Madilyn 22 13 0.59 0 0 .000 0.00 5 8 13.0 0.59 3 0
11 Massey, Kamille 13 11 0.85 4 45 .911 0.31 0 1 1.0 0.08 0 0
14 Kendall, Kiana 19 69 3.63 7 65 .892 0.37 0 1 1.0 0.05 2 2
18 Orazem, Brook 24 13 0.54 0 0 .000 0.00 0 2 2.0 0.08 0 2
20 Worm, Kalah 24 85 3.54 15 152 .901 0.63 0 0 0 0.00 0 1
35 Lee, Jalyn 24 7 0.29 0 0 .000 0.00 3 6 9.0 0.38 2 2
Total 24 428 17.83 54 454 .881 2.25 12 26 25.0 1.04 13 9
Opponents 24 444 18.50 44 402 .891 1.83 8 27 21.5 0.90 10 3

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan L 3 12 21 93 -.097 11 2 3 7 40 0 2 3 1 1 15.0
8/29/2025 vs Luther L 3 19 19 98 .000 16 6 4 8 48 1 0 2 1 1 26.0
8/30/2025 vs Concordia-M'head L 3 20 20 97 .000 19 2 1 9 44 0 10 2 5 1 27.0
8/30/2025 at Saint Benedict L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 Great Lake Christian W 3 29 11 79 .228 27 16 6 4 42 2 4 1 4 1 49.0
9/06/2025 Faith Bapt. Bible W 5 44 24 216 .093 39 6 2 11 117 5 2 4 6 3 56.0
9/06/2025 Trinity Bible (ND) W 4 44 18 162 .160 38 8 8 6 84 4 2 1 5 1 57.0
Crown (MN) 24 187 130 855 .067 169 44 28 54 428 12 26 13 25.0 9 256.0
Opponents 24 268 134 914 .147 245 54 47 44 444 8 27 10 21.5 3 343.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 7.79
Assists Per Set 7.04
Service Aces Per Set 1.83
Reception Errors Per Set 2.25
Digs Per Set 17.83
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.38
Points Per Set 10.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan W 3 41 11 99 .303 39 7 4 2 59 1 4 0 3 0 51.0
8/29/2025 vs Luther W 3 43 11 109 .294 41 8 12 6 53 0 0 2 0 0 51.0
8/30/2025 vs Concordia-M'head W 3 43 18 111 .225 38 9 3 2 48 0 15 2 7.5 0 59.5
8/30/2025 Saint Benedict W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 at Great Lake Christian L 3 10 21 77 -.143 9 4 3 16 23 2 2 2 3 0 17.0
9/06/2025 at Faith Bapt. Bible L 5 54 35 238 .080 50 11 9 6 124 2 0 3 2 1 67.0
9/06/2025 at Trinity Bible (ND) L 4 35 24 166 .066 27 6 9 8 74 3 0 1 3 2 44.0
Opponents 24 268 134 914 .147 245 54 47 44 444 8 27 10 21.5 3 343.5
Crown (MN) 24 187 130 855 .067 169 44 28 54 428 12 26 13 25.0 9 256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.17
Assists Per Set 10.21
Service Aces Per Set 2.25
Reception Errors Per Set 1.83
Digs Per Set 18.50
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.13
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Boone, Delaney 45
Lee, Jalyn 43
Smith, Madilyn 25
Kendall, Kiana 23
Klein, Ari 20
Team Leaders: Assists
Player High
Assists
Orazem, Brook 81
Rummel, Brooke 69
Worm, Kalah 10
Boone, Delaney 2
Heagney, Alyssa 2
Team Leaders: Service Aces
Player High
Service Aces
Klein, Ari 15
Worm, Kalah 8
Boone, Delaney 6
Heagney, Alyssa 6
Rummel, Brooke 6
Team Leaders: Digs
Player High
Digs
Klein, Ari 99
Worm, Kalah 85
Kendall, Kiana 69
Heagney, Alyssa 64
Rummel, Brooke 43
Team Leaders: Blocks
Player High
Blocks
Smith, Madilyn 13.0
Boone, Delaney 10.0
Lee, Jalyn 9.0
Klein, Ari 2.0
Orazem, Brook 2.0