2025 Volleyball Cumulative Statistics

Team (5-16, 1-9)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 546 892
Errors 377 413
Attempts 2540 2753
Percent .067 .174
Kills Per Set 7.5 12.2
Set
Assists 490 798
Assists Per Set 6.7 10.9
Ball Handling Errors 19 6
Serve
Aces 123 160
Errors 96 144
Aces Per Set 1.7 2.2
Receptions
Errors 160 123
Errors Per Set 2.2 1.7
Defense
Digs 1215 1390
Digs Per Set 16.6 19.0
Blocking
Solo 52 42
Assists 90 61
Errors 49 34
Blocks 97.0 72.5
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rummel, Brooke 48 14 6 15.0 0.31 6 0.13 4 46 .043 151 3.15 9 0.19 4
4 Klein, Ari 73 21 11 83.5 1.14 48 0.66 40 305 .026 12 0.16 31 0.42 32
6 Brewington, McKenzi 9 5 1 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 2
8 Boone, Delaney 73 21 21 186.0 2.55 134 1.84 43 418 .218 7 0.10 14 0.19 14
9 Heagney, Alyssa 72 21 17 105.0 1.46 85 1.18 57 447 .063 47 0.65 16 0.22 12
10 Smith, Madilyn 71 21 11 79.5 1.12 59 0.83 59 301 .000 3 0.04 0 0.00 0
11 Massey, Kamille 28 11 5 25.5 0.91 21 0.75 35 139 -.101 0 0.00 3 0.11 2
14 Kendall, Kiana 50 16 13 88.0 1.76 70 1.40 58 326 .037 10 0.20 12 0.24 14
18 Orazem, Brook 53 16 14 19.0 0.36 15 0.28 11 103 .039 228 4.30 1 0.02 2
20 Worm, Kalah 55 16 1 28.0 0.51 9 0.16 6 68 .044 20 0.36 19 0.35 7
21 Clasemann, Brenna 43 14 6 30.5 0.71 16 0.37 11 84 .060 6 0.14 14 0.33 7
30 Fawcett, Hannah 2 2 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
35 Lee, Jalyn 73 21 20 102.0 1.40 83 1.14 51 295 .108 6 0.08 0 0.00 0
Total 73 21 766.0 10.49 546 7.48 377 2540 .067 490 6.71 123 1.68 96
Opponents 73 21 1,124.5 15.40 892 12.22 413 2753 .174 798 10.93 160 2.19 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rummel, Brooke 48 97 2.02 2 14 .857 0.04 0 0 0 0.00 0 0
4 Klein, Ari 73 249 3.41 30 321 .907 0.41 2 5 7.0 0.10 1 1
6 Brewington, McKenzi 9 9 1.00 7 22 .682 0.78 0 0 0 0.00 0 0
8 Boone, Delaney 73 63 0.86 1 19 .947 0.01 23 30 53.0 0.73 17 5
9 Heagney, Alyssa 72 193 2.68 18 242 .926 0.25 1 6 7.0 0.10 3 1
10 Smith, Madilyn 71 31 0.44 0 1 1.000 0.00 12 17 29.0 0.41 5 1
11 Massey, Kamille 28 24 0.86 12 93 .871 0.43 1 1 2.0 0.07 5 0
14 Kendall, Kiana 50 185 3.70 17 233 .927 0.34 2 8 10.0 0.20 3 3
18 Orazem, Brook 53 65 1.23 0 0 .000 0.00 0 6 6.0 0.11 0 4
20 Worm, Kalah 55 187 3.40 26 296 .912 0.47 0 0 0 0.00 0 1
21 Clasemann, Brenna 43 96 2.23 16 189 .915 0.37 0 1 1.0 0.02 0 0
30 Fawcett, Hannah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Lee, Jalyn 73 14 0.19 0 0 .000 0.00 11 16 27.0 0.37 15 3
Total 73 1215 16.64 160 1430 .888 2.19 52 90 97.0 1.33 49 19
Opponents 73 1390 19.04 123 1200 .898 1.68 42 61 72.5 0.99 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rummel, Brooke 13 4 3 4.0 0.31 2 0.15 0 10 .200 39 3.00 2 0.15 3
4 Klein, Ari 34 10 0 13.0 0.38 5 0.15 5 41 .000 7 0.21 8 0.24 15
6 Brewington, McKenzi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Boone, Delaney 34 10 10 90.5 2.66 64 1.88 20 192 .229 4 0.12 5 0.15 4
9 Heagney, Alyssa 34 10 10 74.5 2.19 64 1.88 37 323 .084 24 0.71 8 0.24 6
10 Smith, Madilyn 34 10 7 31.0 0.91 24 0.71 22 126 .016 1 0.03 0 0.00 0
11 Massey, Kamille 15 5 2 17.0 1.13 14 0.93 24 89 -.112 0 0.00 2 0.13 0
14 Kendall, Kiana 19 6 6 28.5 1.50 24 1.26 18 138 .043 4 0.21 2 0.11 4
18 Orazem, Brook 24 7 7 10.5 0.44 8 0.33 3 32 .156 131 5.46 1 0.04 1
20 Worm, Kalah 21 6 0 10.0 0.48 4 0.19 3 29 .034 6 0.29 6 0.29 5
21 Clasemann, Brenna 32 10 5 22.5 0.70 15 0.47 9 74 .081 5 0.16 7 0.22 5
30 Fawcett, Hannah 1 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
35 Lee, Jalyn 34 10 10 36.5 1.07 27 0.79 27 124 .000 4 0.12 0 0.00 0
Total 34 10 338.0 9.94 251 7.38 170 1184 .068 225 6.62 41 1.21 43
Opponents 34 10 587.0 17.26 467 13.74 186 1276 .220 418 12.29 82 2.41 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rummel, Brooke 13 26 2.00 2 14 .857 0.15 0 0 0 0.00 0 0
4 Klein, Ari 34 94 2.76 12 149 .919 0.35 0 0 0 0.00 0 0
6 Brewington, McKenzi 1 0 0.00 3 4 .250 3.00 0 0 0 0.00 0 0
8 Boone, Delaney 34 22 0.65 0 7 1.000 0.00 15 13 28.0 0.82 11 4
9 Heagney, Alyssa 34 103 3.03 8 114 .930 0.24 0 5 5.0 0.15 3 1
10 Smith, Madilyn 34 12 0.35 0 1 1.000 0.00 5 4 9.0 0.26 2 1
11 Massey, Kamille 15 13 0.87 8 48 .833 0.53 1 0 1.0 0.07 5 0
14 Kendall, Kiana 19 60 3.16 8 113 .929 0.42 1 3 4.0 0.21 1 1
18 Orazem, Brook 24 47 1.96 0 0 .000 0.00 0 3 3.0 0.13 0 1
20 Worm, Kalah 21 73 3.48 9 104 .913 0.43 0 0 0 0.00 0 0
21 Clasemann, Brenna 32 76 2.38 11 156 .929 0.34 0 1 1.0 0.03 0 0
30 Fawcett, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Lee, Jalyn 34 6 0.18 0 0 .000 0.00 7 5 12.0 0.35 13 1
Total 34 533 15.68 82 710 .885 2.41 29 34 46.0 1.35 35 9
Opponents 34 678 19.94 41 528 .922 1.21 24 28 38.0 1.12 23 3

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan L 3 12 21 93 -.097 11 2 3 7 40 0 2 3 1 1 15.0
8/29/2025 vs Luther L 3 19 19 98 .000 16 6 4 8 48 1 0 2 1 1 26.0
8/30/2025 vs Concordia-M'head L 3 20 20 97 .000 19 2 1 9 44 0 10 2 5 1 27.0
8/30/2025 at Saint Benedict L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 Great Lake Christian W 3 29 11 79 .228 27 16 6 4 42 2 4 1 4 1 49.0
9/06/2025 Faith Bapt. Bible W 5 44 24 216 .093 39 6 2 11 117 5 2 4 6 3 56.0
9/06/2025 Trinity Bible (ND) W 4 44 18 162 .160 38 8 8 6 84 4 2 1 5 1 57.0
9/19/2025 at Faith Bapt. Bible L 5 41 22 189 .101 37 7 9 8 110 2 18 1 11.0 0 59.0
9/19/2025 at North Central (Minn. L 4 30 28 145 .014 27 6 7 6 75 2 6 0 5.0 0 41.0
9/20/2025 Maranatha Baptist W 3 24 9 70 .214 20 19 5 2 38 4 6 0 7.0 0 50.0
9/23/2025 at Minn.-Morris L 4 35 22 155 .084 33 5 5 8 79 0 12 0 6 0 46.0
9/26/2025 at Martin Luther L 3 27 17 141 .071 24 2 6 4 66 4 2 0 5 0 34.0
9/27/2025 at Bethany Lutheran L 3 18 13 80 .063 15 1 2 11 30 1 2 1 2 0 21.0
10/04/2025 North Central (MN) W 3 28 14 113 .124 25 8 6 5 57 5 2 6 6 3 42.0
10/10/2025 at Buena Vista L 3 13 18 97 -.052 12 6 4 8 31 3 0 0 3 1 22.0
10/17/2025 Wis.-Superior L 4 25 18 159 .044 24 5 4 8 76 6 4 4 8 2 38.0
10/18/2025 at Northwestern-St. Paul L 3 13 14 91 -.011 11 3 3 10 34 0 0 0 0 0 16.0
10/21/2025 Minn.-Morris L 3 20 18 101 .020 20 5 4 5 44 2 8 6 6 1 31.0
10/24/2025 at North Central (MN) L 5 47 21 156 .167 39 6 5 10 79 1 2 0 2 0 55.0
10/25/2025 Northwestern-St. Paul L 3 16 19 84 -.036 16 2 4 11 19 3 0 10 3 2 21.0
10/29/2025 Bethany Lutheran L 3 22 14 104 .077 18 4 4 10 49 7 2 8 8 1 34.0
Crown (MN) 73 546 377 2540 .067 490 123 96 160 1215 52 90 49 97.0 19 766.0
Opponents 73 892 413 2753 .174 798 160 144 123 1390 42 61 34 72.5 6 1,124.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 7.48
Assists Per Set 6.71
Service Aces Per Set 1.68
Reception Errors Per Set 2.19
Digs Per Set 16.64
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.26
Points Per Set 10.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan W 3 41 11 99 .303 39 7 4 2 59 1 4 0 3 0 51.0
8/29/2025 vs Luther W 3 43 11 109 .294 41 8 12 6 53 0 0 2 0 0 51.0
8/30/2025 vs Concordia-M'head W 3 43 18 111 .225 38 9 3 2 48 0 15 2 7.5 0 59.5
8/30/2025 Saint Benedict W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 at Great Lake Christian L 3 10 21 77 -.143 9 4 3 16 23 2 2 2 3 0 17.0
9/06/2025 at Faith Bapt. Bible L 5 54 35 238 .080 50 11 9 6 124 2 0 3 2 1 67.0
9/06/2025 at Trinity Bible (ND) L 4 35 24 166 .066 27 6 9 8 74 3 0 1 3 2 44.0
9/19/2025 Faith Bapt. Bible W 5 66 37 228 .127 55 8 10 7 111 1 2 1 2.0 0 76.0
9/19/2025 North Central (Minn. W 4 48 21 150 .180 44 6 14 6 78 2 2 0 3.0 0 57.0
9/20/2025 at Maranatha Baptist L 3 12 25 79 -.165 11 2 4 19 34 0 0 0 0.0 0 14.0
9/23/2025 Minn.-Morris W 4 59 21 167 .228 54 8 10 5 91 0 6 1 3 0 70.0
9/26/2025 Martin Luther W 3 46 28 152 .118 40 4 6 2 82 3 2 2 4 0 54.0
9/27/2025 Bethany Lutheran W 3 47 10 91 .407 43 11 7 1 40 0 10 2 5 0 63.0
10/04/2025 at North Central (MN) L 3 29 28 129 .008 25 5 3 8 64 2 0 4 2 1 36.0
10/10/2025 Buena Vista W 3 31 10 106 .198 25 8 8 6 45 7 2 0 8 0 47.0
10/17/2025 at Wis.-Superior W 4 59 26 175 .189 54 8 5 5 99 4 2 4 5 2 72.0
10/18/2025 Northwestern-St. Paul W 3 47 10 101 .366 41 10 3 3 58 4 4 0 6 0 63.0
10/21/2025 at Minn.-Morris W 3 43 13 108 .278 38 5 9 5 59 3 0 2 3 0 51.0
10/24/2025 North Central (MN) W 5 55 25 173 .173 46 10 11 6 81 1 2 0 2 0 67.0
10/25/2025 at Northwestern-St. Paul W 3 37 9 68 .412 34 11 2 2 40 5 2 6 6 0 54.0
10/29/2025 at Bethany Lutheran W 3 45 16 112 .259 43 10 5 4 64 2 0 2 2 0 57.0
Opponents 73 892 413 2753 .174 798 160 144 123 1390 42 61 34 72.5 6 1,124.5
Crown (MN) 73 546 377 2540 .067 490 123 96 160 1215 52 90 49 97.0 19 766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.22
Assists Per Set 10.93
Service Aces Per Set 2.19
Reception Errors Per Set 1.68
Digs Per Set 19.04
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.08
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Boone, Delaney 134
Heagney, Alyssa 85
Lee, Jalyn 83
Kendall, Kiana 70
Smith, Madilyn 59
Team Leaders: Assists
Player High
Assists
Orazem, Brook 228
Rummel, Brooke 151
Heagney, Alyssa 47
Worm, Kalah 20
Klein, Ari 12
Team Leaders: Service Aces
Player High
Service Aces
Klein, Ari 31
Worm, Kalah 19
Heagney, Alyssa 16
Boone, Delaney 14
Clasemann, Brenna 14
Team Leaders: Digs
Player High
Digs
Klein, Ari 249
Heagney, Alyssa 193
Worm, Kalah 187
Kendall, Kiana 185
Rummel, Brooke 97
Team Leaders: Blocks
Player High
Blocks
Boone, Delaney 53.0
Smith, Madilyn 29.0
Lee, Jalyn 27.0
Kendall, Kiana 10.0
Heagney, Alyssa 7.0