2025 Volleyball Cumulative Statistics

Team (6-18, 2-10)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 660 1052
Errors 431 502
Attempts 2988 3245
Percent .077 .169
Kills Per Set 7.7 12.2
Set
Assists 591 944
Assists Per Set 6.9 11.0
Ball Handling Errors 23 10
Serve
Aces 139 195
Errors 116 172
Aces Per Set 1.6 2.3
Receptions
Errors 195 139
Errors Per Set 2.3 1.6
Defense
Digs 1416 1626
Digs Per Set 16.5 18.9
Blocking
Solo 55 48
Assists 112 71
Errors 56 36
Blocks 111.0 83.5
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rummel, Brooke 55 16 6 15.0 0.27 6 0.11 4 51 .039 183 3.33 9 0.16 4
4 Klein, Ari 86 24 12 99.5 1.16 58 0.67 45 357 .036 15 0.17 36 0.42 39
6 Brewington, McKenzi 9 5 1 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 2
8 Boone, Delaney 81 23 23 204.0 2.52 147 1.81 47 460 .217 8 0.10 17 0.21 16
9 Heagney, Alyssa 85 24 20 131.0 1.54 109 1.28 68 559 .073 47 0.55 18 0.21 16
10 Smith, Madilyn 84 24 14 109.0 1.30 83 0.99 67 370 .043 4 0.05 1 0.01 2
11 Massey, Kamille 41 14 8 43.5 1.06 37 0.90 44 207 -.034 2 0.05 3 0.07 2
14 Kendall, Kiana 50 16 13 88.0 1.76 70 1.40 58 326 .037 10 0.20 12 0.24 14
18 Orazem, Brook 62 19 17 21.5 0.35 17 0.27 11 118 .051 281 4.53 1 0.02 4
20 Worm, Kalah 68 19 1 34.0 0.50 12 0.18 7 84 .060 29 0.43 22 0.32 8
21 Clasemann, Brenna 55 17 6 32.5 0.59 16 0.29 14 96 .021 6 0.11 16 0.29 9
30 Fawcett, Hannah 2 2 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
35 Lee, Jalyn 86 24 23 128.0 1.49 105 1.22 64 352 .116 6 0.07 0 0.00 0
Total 86 24 910.0 10.58 660 7.67 431 2988 .077 591 6.87 139 1.62 116
Opponents 86 24 1,330.5 15.47 1052 12.23 502 3245 .169 944 10.98 195 2.27 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rummel, Brooke 55 117 2.13 6 22 .727 0.11 0 0 0 0.00 0 0
4 Klein, Ari 86 279 3.24 33 375 .912 0.38 2 7 9.0 0.10 1 1
6 Brewington, McKenzi 9 9 1.00 7 22 .682 0.78 0 0 0 0.00 0 0
8 Boone, Delaney 81 66 0.81 1 19 .947 0.01 23 34 57.0 0.70 17 5
9 Heagney, Alyssa 85 231 2.72 22 297 .926 0.26 1 6 7.0 0.08 3 3
10 Smith, Madilyn 84 37 0.44 1 2 .500 0.01 14 22 36.0 0.43 7 2
11 Massey, Kamille 41 33 0.80 15 118 .873 0.37 1 5 6.0 0.15 7 0
14 Kendall, Kiana 50 185 3.70 17 233 .927 0.34 2 8 10.0 0.20 3 3
18 Orazem, Brook 62 82 1.32 0 4 1.000 0.00 0 7 7.0 0.11 0 4
20 Worm, Kalah 68 225 3.31 34 352 .903 0.50 0 0 0 0.00 0 1
21 Clasemann, Brenna 55 133 2.42 19 232 .918 0.35 0 1 1.0 0.02 0 0
30 Fawcett, Hannah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Lee, Jalyn 86 17 0.20 0 0 .000 0.00 12 22 34.0 0.40 18 4
Total 86 1416 16.47 195 1676 .884 2.27 55 112 111.0 1.29 56 23
Opponents 86 1626 18.91 139 1440 .903 1.62 48 71 83.5 0.97 36 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rummel, Brooke 20 6 3 4.0 0.20 2 0.10 0 15 .133 71 3.55 2 0.10 3
4 Klein, Ari 42 12 1 25.0 0.60 15 0.36 10 89 .056 9 0.21 9 0.21 18
6 Brewington, McKenzi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Boone, Delaney 37 11 11 96.5 2.61 69 1.86 23 210 .219 4 0.11 6 0.16 4
9 Heagney, Alyssa 42 12 12 87.5 2.08 77 1.83 45 400 .080 24 0.57 8 0.19 9
10 Smith, Madilyn 42 12 9 48.5 1.15 38 0.90 27 177 .062 2 0.05 1 0.02 2
11 Massey, Kamille 23 7 4 27.5 1.20 24 1.04 28 131 -.031 2 0.09 2 0.09 0
14 Kendall, Kiana 19 6 6 28.5 1.50 24 1.26 18 138 .043 4 0.21 2 0.11 4
18 Orazem, Brook 28 9 9 10.5 0.38 8 0.29 3 37 .135 155 5.54 1 0.04 2
20 Worm, Kalah 29 8 0 15.0 0.52 6 0.21 3 36 .083 11 0.38 9 0.31 6
21 Clasemann, Brenna 39 12 5 23.5 0.60 15 0.38 11 81 .049 5 0.13 8 0.21 6
30 Fawcett, Hannah 1 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
35 Lee, Jalyn 42 12 12 54.5 1.30 43 1.02 39 171 .023 4 0.10 0 0.00 0
Total 42 12 421.0 10.02 321 7.64 209 1491 .075 291 6.93 48 1.14 54
Opponents 42 12 719.0 17.12 565 13.45 243 1604 .201 509 12.12 107 2.55 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rummel, Brooke 20 46 2.30 6 22 .727 0.30 0 0 0 0.00 0 0
4 Klein, Ari 42 115 2.74 14 188 .926 0.33 0 2 2.0 0.05 0 0
6 Brewington, McKenzi 1 0 0.00 3 4 .250 3.00 0 0 0 0.00 0 0
8 Boone, Delaney 37 23 0.62 0 7 1.000 0.00 15 13 28.0 0.76 11 4
9 Heagney, Alyssa 42 129 3.07 11 154 .929 0.26 0 5 5.0 0.12 3 3
10 Smith, Madilyn 42 15 0.36 1 2 .500 0.02 7 5 12.0 0.29 4 2
11 Massey, Kamille 23 20 0.87 9 62 .855 0.39 1 1 2.0 0.09 7 0
14 Kendall, Kiana 19 60 3.16 8 113 .929 0.42 1 3 4.0 0.21 1 1
18 Orazem, Brook 28 53 1.89 0 2 1.000 0.00 0 3 3.0 0.11 0 1
20 Worm, Kalah 29 101 3.48 16 141 .887 0.55 0 0 0 0.00 0 0
21 Clasemann, Brenna 39 107 2.74 13 180 .928 0.33 0 1 1.0 0.03 0 0
30 Fawcett, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Lee, Jalyn 42 8 0.19 0 0 .000 0.00 8 7 15.0 0.36 16 2
Total 42 678 16.14 107 875 .878 2.55 32 40 52.0 1.24 42 13
Opponents 42 845 20.12 48 674 .929 1.14 28 38 47.0 1.12 25 7

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan L 3 12 21 93 -.097 11 2 3 7 40 0 2 3 1 1 15.0
8/29/2025 vs Luther L 3 19 19 98 .000 16 6 4 8 48 1 0 2 1 1 26.0
8/30/2025 vs Concordia-M'head L 3 20 20 97 .000 19 2 1 9 44 0 10 2 5 1 27.0
8/30/2025 at Saint Benedict L 3 19 17 110 .018 19 4 4 9 53 0 6 0 3 1 26.0
9/05/2025 Great Lake Christian W 3 29 11 79 .228 27 16 6 4 42 2 4 1 4 1 49.0
9/06/2025 Faith Bapt. Bible W 5 44 24 216 .093 39 6 2 11 117 5 2 4 6 3 56.0
9/06/2025 Trinity Bible (ND) W 4 44 18 162 .160 38 8 8 6 84 4 2 1 5 1 57.0
9/19/2025 at Faith Bapt. Bible L 5 41 22 189 .101 37 7 9 8 110 2 18 1 11.0 0 59.0
9/19/2025 at North Central (Minn. L 4 30 28 145 .014 27 6 7 6 75 2 6 0 5.0 0 41.0
9/20/2025 Maranatha Baptist W 3 24 9 70 .214 20 19 5 2 38 4 6 0 7.0 0 50.0
9/23/2025 at Minn.-Morris L 4 35 22 155 .084 33 5 5 8 79 0 12 0 6 0 46.0
9/26/2025 at Martin Luther L 3 27 17 141 .071 24 2 6 4 66 4 2 0 5 0 34.0
9/27/2025 at Bethany Lutheran L 3 18 13 80 .063 15 1 2 11 30 1 2 1 2 0 21.0
10/04/2025 North Central (MN) W 3 28 14 113 .124 25 8 6 5 57 5 2 6 6 3 42.0
10/10/2025 at Buena Vista L 3 13 18 97 -.052 12 6 4 8 31 3 0 0 3 1 22.0
10/17/2025 Wis.-Superior L 4 25 18 159 .044 24 5 4 8 76 6 4 4 8 2 38.0
10/18/2025 at Northwestern-St. Paul L 3 13 14 91 -.011 11 3 3 10 34 0 0 0 0 0 16.0
10/21/2025 Minn.-Morris L 3 20 18 101 .020 20 5 4 5 44 2 8 6 6 1 31.0
10/24/2025 at North Central (MN) L 5 47 21 156 .167 39 6 5 10 79 1 2 0 2 0 55.0
10/25/2025 Northwestern-St. Paul L 3 16 19 84 -.036 16 2 4 11 19 3 0 10 3 2 21.0
10/29/2025 Bethany Lutheran L 3 22 14 104 .077 18 4 4 10 49 7 2 8 8 1 34.0
11/01/2025 Martin Luther W 5 48 26 231 .095 45 6 7 11 119 3 6 7 6 4 60.0
11/08/2025 at Wis.-Superior L 3 22 13 76 .118 21 1 4 14 26 0 0 0 0 0 23.0
11/10/2025 at North Central (MN) L 5 44 15 141 .206 35 9 9 10 56 0 16 0 8 0 61.0
Crown (MN) 86 660 431 2988 .077 591 139 116 195 1416 55 112 56 111.0 23 910.0
Opponents 86 1052 502 3245 .169 944 195 172 139 1626 48 71 36 83.5 10 1,330.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 7.67
Assists Per Set 6.87
Service Aces Per Set 1.62
Reception Errors Per Set 2.27
Digs Per Set 16.47
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.27
Points Per Set 10.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Neb. Wesleyan W 3 41 11 99 .303 39 7 4 2 59 1 4 0 3 0 51.0
8/29/2025 vs Luther W 3 43 11 109 .294 41 8 12 6 53 0 0 2 0 0 51.0
8/30/2025 vs Concordia-M'head W 3 43 18 111 .225 38 9 3 2 48 0 15 2 7.5 0 59.5
8/30/2025 Saint Benedict W 3 42 14 114 .246 41 9 7 4 63 0 6 0 3 0 54.0
9/05/2025 at Great Lake Christian L 3 10 21 77 -.143 9 4 3 16 23 2 2 2 3 0 17.0
9/06/2025 at Faith Bapt. Bible L 5 54 35 238 .080 50 11 9 6 124 2 0 3 2 1 67.0
9/06/2025 at Trinity Bible (ND) L 4 35 24 166 .066 27 6 9 8 74 3 0 1 3 2 44.0
9/19/2025 Faith Bapt. Bible W 5 66 37 228 .127 55 8 10 7 111 1 2 1 2.0 0 76.0
9/19/2025 North Central (Minn. W 4 48 21 150 .180 44 6 14 6 78 2 2 0 3.0 0 57.0
9/20/2025 at Maranatha Baptist L 3 12 25 79 -.165 11 2 4 19 34 0 0 0 0.0 0 14.0
9/23/2025 Minn.-Morris W 4 59 21 167 .228 54 8 10 5 91 0 6 1 3 0 70.0
9/26/2025 Martin Luther W 3 46 28 152 .118 40 4 6 2 82 3 2 2 4 0 54.0
9/27/2025 Bethany Lutheran W 3 47 10 91 .407 43 11 7 1 40 0 10 2 5 0 63.0
10/04/2025 at North Central (MN) L 3 29 28 129 .008 25 5 3 8 64 2 0 4 2 1 36.0
10/10/2025 Buena Vista W 3 31 10 106 .198 25 8 8 6 45 7 2 0 8 0 47.0
10/17/2025 at Wis.-Superior W 4 59 26 175 .189 54 8 5 5 99 4 2 4 5 2 72.0
10/18/2025 Northwestern-St. Paul W 3 47 10 101 .366 41 10 3 3 58 4 4 0 6 0 63.0
10/21/2025 at Minn.-Morris W 3 43 13 108 .278 38 5 9 5 59 3 0 2 3 0 51.0
10/24/2025 North Central (MN) W 5 55 25 173 .173 46 10 11 6 81 1 2 0 2 0 67.0
10/25/2025 at Northwestern-St. Paul W 3 37 9 68 .412 34 11 2 2 40 5 2 6 6 0 54.0
10/29/2025 at Bethany Lutheran W 3 45 16 112 .259 43 10 5 4 64 2 0 2 2 0 57.0
11/01/2025 at Martin Luther L 5 57 43 241 .058 56 11 8 6 132 3 6 2 6 4 74.0
11/08/2025 Wis.-Superior W 3 41 14 87 .310 35 14 5 1 35 1 4 0 3 0 58.0
11/10/2025 North Central (MN) W 5 62 32 164 .183 55 10 15 9 69 2 0 0 2 0 74.0
Opponents 86 1052 502 3245 .169 944 195 172 139 1626 48 71 36 83.5 10 1,330.5
Crown (MN) 86 660 431 2988 .077 591 139 116 195 1416 55 112 56 111.0 23 910.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.23
Assists Per Set 10.98
Service Aces Per Set 2.27
Reception Errors Per Set 1.62
Digs Per Set 18.91
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.12
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Boone, Delaney 147
Heagney, Alyssa 109
Lee, Jalyn 105
Smith, Madilyn 83
Kendall, Kiana 70
Team Leaders: Assists
Player High
Assists
Orazem, Brook 281
Rummel, Brooke 183
Heagney, Alyssa 47
Worm, Kalah 29
Klein, Ari 15
Team Leaders: Service Aces
Player High
Service Aces
Klein, Ari 36
Worm, Kalah 22
Heagney, Alyssa 18
Boone, Delaney 17
Clasemann, Brenna 16
Team Leaders: Digs
Player High
Digs
Klein, Ari 279
Heagney, Alyssa 231
Worm, Kalah 225
Kendall, Kiana 185
Clasemann, Brenna 133
Team Leaders: Blocks
Player High
Blocks
Boone, Delaney 57.0
Smith, Madilyn 36.0
Lee, Jalyn 34.0
Kendall, Kiana 10.0
Klein, Ari 9.0