2024 Volleyball Cumulative Statistics

Team (7-17, 1-13)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 666 1013
Errors 367 432
Attempts 2977 3225
Percent .100 .180
Kills Per Set 8.5 13.0
Set
Assists 606 894
Assists Per Set 7.8 11.5
Ball Handling Errors 39 22
Serve
Aces 118 142
Errors 98 156
Aces Per Set 1.5 1.8
Receptions
Errors 142 118
Errors Per Set 1.8 1.5
Defense
Digs 1530 1734
Digs Per Set 19.6 22.2
Blocking
Solo 54 50
Assists 60 56
Errors 48 48
Blocks 84.0 78.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holey, Emma 28 10 0 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 0
4 Cotten, Sydney 56 18 16 85.0 1.52 69 1.23 59 392 .026 4 0.07 5 0.09 14  
6 Brewington, McKenzi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Dolton, Lauren 5 2 2 5.0 1.00 5 1.00 8 27 -.111 0 0.00 0 0.00 0
8 Bottelberghe, Emma 78 24 24 212.0 2.72 183 2.35 84 756 .131 6 0.08 24 0.31 17
9 Heagney, Alyssa 75 24 21 171.5 2.29 148 1.97 69 635 .124 4 0.05 20 0.27 14
10 Smith, Madilyn 69 23 20 99.5 1.44 70 1.01 45 260 .096 0 0.00 0 0.00 0
11 Massey, Kamille 2 1 0 4.0 2.00 3 1.50 2 6 .167 0 0.00 1 0.50 1
13 Kendall, Kiana 28 11 8 42.0 1.50 29 1.04 32 138 -.022 0 0.00 9 0.32 10
14 Johnston, Sage 75 24 3 0 0.00 0 0.00 2 13 -.154 3 0.04 0 0.00 0
15 Shockley, Jocelynn 25 9 2 26.5 1.06 24 0.96 9 119 .126 16 0.64 0 0.00 0
16 Underdahl, Abbey 39 14 0 15.5 0.40 12 0.31 6 54 .111 89 2.28 0 0.00 0
17 McNeill, Shaelyn 22 8 6 19.0 0.86 5 0.23 1 19 .211 85 3.86 14 0.64 1
19 Fuller, Ellie 78 24 0 22.0 0.28 2 0.03 4 75 -.027 48 0.62 20 0.26 12
20 Rummel, Brooke 78 24 18 25.0 0.32 11 0.14 3 70 .114 349 4.47 14 0.18 17
22 Lamphere, Cassie 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 1
25 Schafer, Taylor 78 24 24 137.5 1.76 103 1.32 42 405 .151 1 0.01 10 0.13 10
27 Ternes, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Fawcett, Hannah 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 1
Total 78 24 868.0 11.13 666 8.54 367 2977 .100 606 7.77 118 1.51 98
Opponents 78 24 1,233.0 15.81 1013 12.99 432 3225 .180 894 11.46 142 1.82 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holey, Emma 28 22 0.79 10 101 .901 0.36 0 0 0 0.00 0 0
4 Cotten, Sydney 56 112 2.00 10 177 .944 0.18 7 8 15.0 0.27 6 3  
6 Brewington, McKenzi 1 4 4.00 1 1 .000 1.00 0 0 0 0.00 0 0
7 Dolton, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bottelberghe, Emma 78 347 4.45 25 371 .933 0.32 2 6 8.0 0.10 4 1
9 Heagney, Alyssa 75 158 2.11 8 90 .911 0.11 0 7 7.0 0.09 4 4
10 Smith, Madilyn 69 8 0.12 0 3 1.000 0.00 22 15 37.0 0.54 8 8
11 Massey, Kamille 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kendall, Kiana 28 26 0.93 0 1 1.000 0.00 3 2 5.0 0.18 4 2
14 Johnston, Sage 75 141 1.88 23 254 .909 0.31 0 0 0 0.00 0 0
15 Shockley, Jocelynn 25 22 0.88 0 0 .000 0.00 2 1 3.0 0.12 3 0
16 Underdahl, Abbey 39 14 0.36 0 0 .000 0.00 1 5 6.0 0.15 5 4
17 McNeill, Shaelyn 22 38 1.73 0 0 .000 0.00 0 0 0 0.00 0 1
19 Fuller, Ellie 78 403 5.17 33 544 .939 0.42 0 0 0 0.00 0 0
20 Rummel, Brooke 78 166 2.13 0 2 1.000 0.00 0 0 0 0.00 1 8
22 Lamphere, Cassie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Schafer, Taylor 78 67 0.86 1 3 .667 0.01 17 15 32.0 0.41 12 8
27 Ternes, Skylar 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Fawcett, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1530 19.62 141 1551 .909 1.81 54 60 84.0 1.08 48 39
Opponents 78 1734 22.23 116 1333 .913 1.49 50 56 78.0 1.00 48 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holey, Emma 19 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Cotten, Sydney 33 11 11 56.0 1.70 48 1.45 35 252 .052 3 0.09 3 0.09 9  
7 Dolton, Lauren 3 1 1 3.0 1.00 3 1.00 5 17 -.118 0 0.00 0 0.00 0
8 Bottelberghe, Emma 45 14 14 118.0 2.62 104 2.31 56 440 .109 3 0.07 10 0.22 4
9 Heagney, Alyssa 43 14 14 94.0 2.19 86 2.00 39 375 .125 2 0.05 6 0.14 7
10 Smith, Madilyn 41 13 12 54.0 1.32 37 0.90 26 153 .072 0 0.00 0 0.00 0
13 Kendall, Kiana 16 6 4 22.0 1.38 17 1.06 19 83 -.024 0 0.00 2 0.13 3
14 Johnston, Sage 43 14 0 0 0.00 0 0.00 2 5 -.400 1 0.02 0 0.00 0
15 Shockley, Jocelynn 4 2 0 3.0 0.75 2 0.50 1 16 .063 4 1.00 0 0.00 0
16 Underdahl, Abbey 25 9 0 8.5 0.34 7 0.28 2 34 .147 49 1.96 0 0.00 0
17 McNeill, Shaelyn 3 1 1 3.0 1.00 1 0.33 1 5 .000 15 5.00 2 0.67 0
19 Fuller, Ellie 45 14 0 15.0 0.33 2 0.04 1 44 .023 24 0.53 13 0.29 7
20 Rummel, Brooke 45 14 13 12.0 0.27 9 0.20 3 53 .113 225 5.00 3 0.07 8
25 Schafer, Taylor 45 14 14 69.5 1.54 50 1.11 22 216 .130 1 0.02 4 0.09 5
Total 45 14 458.0 10.18 366 8.13 212 1694 .091 327 7.27 43 0.96 43
Opponents 45 14 810.0 18.00 668 14.84 235 1850 .234 592 13.16 92 2.04 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holey, Emma 19 15 0.79 8 72 .889 0.42 0 0 0 0.00 0 0
4 Cotten, Sydney 33 82 2.48 7 125 .944 0.21 2 6 8.0 0.24 3 2  
7 Dolton, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bottelberghe, Emma 45 180 4.00 15 227 .934 0.33 1 6 7.0 0.16 1 0
9 Heagney, Alyssa 43 103 2.40 4 60 .933 0.09 0 4 4.0 0.09 0 1
10 Smith, Madilyn 41 3 0.07 0 3 1.000 0.00 12 10 22.0 0.54 2 3
13 Kendall, Kiana 16 15 0.94 0 1 1.000 0.00 2 2 4.0 0.25 0 2
14 Johnston, Sage 43 66 1.53 15 154 .903 0.35 0 0 0 0.00 0 0
15 Shockley, Jocelynn 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 1 0
16 Underdahl, Abbey 25 9 0.36 0 0 .000 0.00 0 3 3.0 0.12 3 4
17 McNeill, Shaelyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fuller, Ellie 45 199 4.42 22 333 .934 0.49 0 0 0 0.00 0 0
20 Rummel, Brooke 45 91 2.02 0 1 1.000 0.00 0 0 0 0.00 1 3
25 Schafer, Taylor 45 36 0.80 0 1 1.000 0.00 10 11 21.0 0.47 8 7
Total 45 807 17.93 92 977 .906 2.04 28 42 49.0 1.09 19 22
Opponents 45 988 21.96 43 721 .940 0.96 32 36 50.0 1.11 23 11

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Kuyper W 3 27 12 78 .192 22 19 7 4 45 0 0 0 0 1 46.0
8/31/2024 Emmaus W 3 39 13 142 .183 38 5 7 3 87 1 4 0 3 0 47.0
8/31/2024 North Central (MN) L 3 31 8 117 .197 28 3 3 7 57 1 2 0 2 6 36.0
9/07/2024 Faith Bapt. Bible W 5 59 29 252 .119 58 7 8 3 150 9 2 5 10 6 76.0
9/07/2024 Trinity Bible (ND) W 3 28 13 140 .107 23 11 5 3 92 3 0 3 3 6 42.0
9/11/2024 at Wis.-Stout L 3 10 12 85 -.024 9 2 0 7 28 1 2 0 2 0 14.0
9/20/2024 Buena Vista L 3 24 10 126 .111 22 3 9 10 72 3 0 2 3 3 30.0
9/24/2024 Minn.-Morris L 3 31 16 134 .112 29 4 1 4 73 3 2 5 4 2 39.0
9/27/2024 at Wis.-Superior L 3 20 16 131 .031 19 4 4 2 68 2 6 0 5 0 29.0
9/28/2024 at Northland W 3 38 11 136 .199 32 8 1 2 78 2 2 2 3 0 49.0
10/04/2024 Martin Luther L 4 39 16 163 .141 37 2 6 12 73 4 0 2 4 1 45.0
10/05/2024 Bethany Lutheran L 3 23 11 117 .103 20 0 4 5 50 7 0 3 7 1 30.0
10/08/2024 at Carleton L 3 17 14 100 .030 16 2 3 9 53 0 6 2 3 1 22.0
10/15/2024 at Northwestern-St. Paul L 3 13 15 99 -.020 11 2 1 6 47 0 0 0 0 0 15.0
10/19/2024 vs Maranatha Baptist W 3 35 14 103 .204 32 11 8 1 62 1 4 0 3 0 49.0
10/22/2024 at Minn.-Morris L 3 20 17 94 .032 17 3 3 7 44 0 14 0 7 0 30.0
10/25/2024 at Bethany Lutheran L 3 17 20 93 -.032 15 3 5 6 34 0 4 1 2 0 22.0
10/26/2024 at Martin Luther L 3 21 12 107 .084 17 3 3 8 50 2 0 1 2 0 26.0
11/01/2024 Northland L 4 38 30 163 .049 37 4 3 8 100 2 0 3 2 7 44.0
11/02/2024 Wis.-Superior L 3 21 13 109 .073 18 0 1 9 51 2 0 2 2 3 23.0
11/08/2024 at North Central (MN) L 4 35 14 132 .159 29 6 3 9 56 0 10 0 5 0 46.0
11/09/2024 Northwestern-St. Paul L 3 19 13 99 .061 18 1 5 7 26 3 2 0 4 2 24.0
11/12/2024 at Trinity Bible (N.D.) W 4 32 18 129 .109 31 14 5 5 68 8 0 10 8.0 0 54.0
11/12/2024 at Faith Bapt. Bible L 3 29 20 128 .070 28 1 3 5 66 0 0 7 0.0 0 30.0
Crown (MN) 78 666 367 2977 .100 606 118 98 142 1530 54 60 48 84.0 39 868.0
Opponents 78 1013 432 3225 .180 894 142 156 118 1734 50 56 48 78.0 22 1,233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.54
Assists Per Set 7.77
Service Aces Per Set 1.51
Reception Errors Per Set 1.82
Digs Per Set 19.62
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.50
Points Per Set 11.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Kuyper L 3 9 13 71 -.056 8 4 6 19 38 0 0 1 0 3 13.0
8/31/2024 at Emmaus L 3 38 28 159 .063 36 3 3 5 88 1 2 0 2 0 43.0
8/31/2024 at North Central (MN) W 3 52 16 133 .271 45 7 7 3 73 1 2 0 2 3 61.0
9/07/2024 at Faith Bapt. Bible L 5 47 29 252 .071 40 3 5 7 132 7 0 11 7 6 57.0
9/07/2024 at Trinity Bible (ND) L 3 20 22 153 -.013 20 3 9 11 91 0 0 1 0 2 23.0
9/11/2024 Wis.-Stout W 3 51 7 93 .473 43 7 11 2 54 0 8 0 4 0 62.0
9/20/2024 at Buena Vista W 3 42 18 142 .169 32 10 10 3 79 0 0 1 0 0 52.0
9/24/2024 at Minn.-Morris W 3 47 11 143 .252 36 4 8 4 78 3 2 3 4 3 55.0
9/27/2024 Wis.-Superior W 3 50 17 139 .237 47 2 4 4 89 0 2 0 1 0 53.0
9/28/2024 Northland L 3 38 20 154 .117 32 2 5 8 75 1 0 0 1 0 41.0
10/04/2024 at Martin Luther W 4 58 35 185 .124 51 12 6 2 86 3 0 2 3 0 73.0
10/05/2024 at Bethany Lutheran W 3 52 14 120 .317 49 5 7 0 71 3 2 5 4 2 61.0
10/08/2024 Carleton W 3 46 17 130 .223 37 9 8 2 65 0 10 1 5 0 60.0
10/15/2024 Northwestern-St. Paul W 3 43 8 104 .337 38 6 7 2 62 2 2 0 3 0 52.0
10/19/2024 vs Maranatha Baptist L 3 9 16 97 -.072 7 1 8 11 48 0 0 0 0 0 10.0
10/22/2024 Minn.-Morris W 3 47 16 114 .272 41 7 9 3 52 4 14 0 11 0 65.0
10/25/2024 Bethany Lutheran W 3 39 14 96 .260 36 6 5 3 53 2 8 1 6 0 51.0
10/26/2024 Martin Luther W 3 49 22 130 .208 44 8 4 3 68 2 0 1 2 0 59.0
11/01/2024 at Northland W 4 39 22 174 .098 36 8 8 4 87 4 0 7 4 2 51.0
11/02/2024 at Wis.-Superior W 3 47 11 115 .313 39 9 4 0 70 1 0 2 1 0 57.0
11/08/2024 North Central (MN) W 4 64 22 160 .263 55 9 6 6 69 2 4 0 4 0 77.0
11/09/2024 at Northwestern-St. Paul W 3 43 7 83 .434 43 7 3 1 55 4 0 2 4 1 54.0
11/12/2024 Trinity Bible (N.D.) L 4 39 34 147 .034 39 5 9 14 78 4 0 5 4.0 0 48.0
11/12/2024 Faith Bapt. Bible W 3 44 13 131 .237 40 5 4 1 73 6 0 5 6.0 0 55.0
Opponents 78 1013 432 3225 .180 894 142 156 118 1734 50 56 48 78.0 22 1,233.0
Crown (MN) 78 666 367 2977 .100 606 118 98 142 1530 54 60 48 84.0 39 868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.99
Assists Per Set 11.46
Service Aces Per Set 1.82
Reception Errors Per Set 1.51
Digs Per Set 22.23
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.28
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Bottelberghe, Emma 183
Heagney, Alyssa 148
Schafer, Taylor 103
Smith, Madilyn 70
Cotten, Sydney 69
Team Leaders: Assists
Player High
Assists
Rummel, Brooke 349
Underdahl, Abbey 89
McNeill, Shaelyn 85
Fuller, Ellie 48
Shockley, Jocelynn 16
Team Leaders: Service Aces
Player High
Service Aces
Bottelberghe, Emma 24
Fuller, Ellie 20
Heagney, Alyssa 20
McNeill, Shaelyn 14
Rummel, Brooke 14
Team Leaders: Digs
Player High
Digs
Fuller, Ellie 403
Bottelberghe, Emma 347
Rummel, Brooke 166
Heagney, Alyssa 158
Johnston, Sage 141
Team Leaders: Blocks
Player High
Blocks
Smith, Madilyn 37.0
Schafer, Taylor 32.0
Cotten, Sydney 15.0
Bottelberghe, Emma 8.0
Heagney, Alyssa 7.0