2023 Volleyball Cumulative Statistics

Team (2-27, 0-14)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 619 1364
Errors 409 540
Attempts 3588 3988
Percent .059 .207
Kills Per Set 6.7 14.7
Set
Assists 572 1270
Assists Per Set 6.2 13.7
Ball Handling Errors 26 26
Serve
Aces 79 204
Errors 87 210
Aces Per Set .8 2.2
Receptions
Errors 206 79
Errors Per Set 2.2 .8
Defense
Digs 1767 2253
Digs Per Set 19.0 24.2
Blocking
Solo 62 84
Assists 46 62
Errors 64 53
Blocks 85.0 115.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Morgan 40 22 4 8.0 0.20 1 0.03 1 14 .000 1 0.03 7 0.18 11
2 Holey, Emma 77 26 23 8.0 0.10 2 0.03 3 54 -.019 8 0.10 6 0.08 4
3 Fawcett, Gabby 35 12 9 20.0 0.57 13 0.37 10 76 .039 1 0.03 0 0.00 0
4 Cotten, Sydney 93 29 20 115.0 1.24 92 0.99 65 481 .056 4 0.04 8 0.09 14
5 Claussen, Maggie 84 27 0 10.0 0.12 1 0.01 6 131 -.038 49 0.58 9 0.11 14
6 Brewington, McKenzi 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Dolton, Lauren 46 16 12 31.0 0.67 28 0.61 33 235 -.021 0 0.00 0 0.00 0
10 Puetz, Aryanna 92 29 29 114.0 1.24 74 0.80 57 272 .063 2 0.02 9 0.10 7
11 Massey, Kamille 21 7 7 20.5 0.98 10 0.48 5 56 .089 0 0.00 3 0.14 3
12 Ternes, Skylar 6 5 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
14 Johnston, Sage 5 2 0 4.0 0.80 0 0.00 2 11 -.182 2 0.40 4 0.80 2
15 Shockley, Jocelynn 93 29 6 117.0 1.26 106 1.14 55 614 .083 2 0.02 1 0.01 1
16 Underdahl, Abbey 68 23 1 38.5 0.57 35 0.51 38 327 -.009 0 0.00 0 0.00 0
17 McNeill, Shaelyn 86 27 19 24.0 0.28 15 0.17 2 139 .094 251 2.92 8 0.09 2
18 Brown, Kamber 90 28 14 14.0 0.16 11 0.12 18 182 -.038 246 2.73 3 0.03 11
21 Heagney, Alyssa 93 29 29 258.0 2.77 230 2.47 113 989 .118 6 0.06 21 0.23 18
Total 93 29 783.0 8.42 619 6.66 409 3588 .059 572 6.15 79 0.85 87
Opponents 93 29 1,680.0 18.06 1362 14.65 540 3986 .206 1270 13.66 203 2.18 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Morgan 40 87 2.18 10 130 .923 0.25 0 0 0 0.00 0 0
2 Holey, Emma 77 222 2.88 24 281 .915 0.31 0 0 0 0.00 0 1
3 Fawcett, Gabby 35 5 0.14 0 0 .000 0.00 6 2 8.0 0.23 5 4
4 Cotten, Sydney 93 77 0.83 2 70 .971 0.02 10 10 20.0 0.22 8 1
5 Claussen, Maggie 84 475 5.65 49 658 .926 0.58 0 0 0 0.00 0 1
6 Brewington, McKenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dolton, Lauren 46 17 0.37 0 1 1.000 0.00 0 6 6.0 0.13 6 1
10 Puetz, Aryanna 92 68 0.74 0 0 .000 0.00 26 10 36.0 0.39 16 2
11 Massey, Kamille 21 12 0.57 0 1 1.000 0.00 4 7 11.0 0.52 3 0
12 Ternes, Skylar 6 11 1.83 2 15 .867 0.33 0 0 0 0.00 0 0
14 Johnston, Sage 5 18 3.60 6 48 .875 1.20 0 0 0 0.00 0 0
15 Shockley, Jocelynn 93 68 0.73 8 63 .873 0.09 7 6 13.0 0.14 12 1
16 Underdahl, Abbey 68 24 0.35 14 97 .856 0.21 3 1 4.0 0.06 6 1
17 McNeill, Shaelyn 86 185 2.15 0 0 .000 0.00 1 0 1.0 0.01 0 1
18 Brown, Kamber 90 194 2.16 1 2 .500 0.01 0 0 0 0.00 1 11
21 Heagney, Alyssa 93 304 3.27 38 581 .935 0.41 5 4 9.0 0.10 7 2
Total 93 1767 19.00 206 1947 .894 2.22 62 46 85.0 0.91 64 26
Opponents 93 2253 24.23 79 1513 .948 0.85 84 62 115.0 1.24 52 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Morgan 25 11 4 6.0 0.24 1 0.04 1 9 .000 1 0.04 5 0.20 9
2 Holey, Emma 36 11 10 1.0 0.03 0 0.00 3 30 -.100 5 0.14 1 0.03 1
3 Fawcett, Gabby 20 6 6 8.0 0.40 6 0.30 8 51 -.039 0 0.00 0 0.00 0
4 Cotten, Sydney 46 14 14 59.0 1.28 50 1.09 35 257 .058 1 0.02 5 0.11 11
5 Claussen, Maggie 41 13 0 2.0 0.05 0 0.00 3 60 -.050 25 0.61 2 0.05 10
7 Dolton, Lauren 16 6 3 12.5 0.78 12 0.75 11 92 .011 0 0.00 0 0.00 0
10 Puetz, Aryanna 46 14 14 58.5 1.27 38 0.83 28 143 .070 1 0.02 5 0.11 5
12 Ternes, Skylar 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Shockley, Jocelynn 46 14 1 64.0 1.39 58 1.26 27 327 .095 0 0.00 0 0.00 0
16 Underdahl, Abbey 34 11 0 26.0 0.76 23 0.68 21 196 .010 0 0.00 0 0.00 0
17 McNeill, Shaelyn 39 12 12 5.0 0.13 4 0.10 1 56 .054 119 3.05 0 0.00 0
18 Brown, Kamber 43 13 6 10.0 0.23 9 0.21 12 99 -.030 130 3.02 1 0.02 5
21 Heagney, Alyssa 46 14 14 124.0 2.70 111 2.41 56 538 .102 3 0.07 10 0.22 9
Total 46 14 376.0 8.17 312 6.78 206 1859 .057 285 6.20 29 0.63 50
Opponents 46 14 856.0 18.61 718 15.61 281 2082 .210 661 14.37 77 1.67 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Morgan 25 62 2.48 4 98 .959 0.16 0 0 0 0.00 0 0
2 Holey, Emma 36 124 3.44 9 148 .939 0.25 0 0 0 0.00 0 1
3 Fawcett, Gabby 20 3 0.15 0 0 .000 0.00 1 2 3.0 0.15 4 1
4 Cotten, Sydney 46 45 0.98 0 35 1.000 0.00 3 2 5.0 0.11 4 0
5 Claussen, Maggie 41 243 5.93 28 336 .917 0.68 0 0 0 0.00 0 0
7 Dolton, Lauren 16 5 0.31 0 1 1.000 0.00 0 1 1.0 0.06 3 0
10 Puetz, Aryanna 46 34 0.74 0 0 .000 0.00 14 3 17.0 0.37 10 0
12 Ternes, Skylar 2 3 1.50 1 8 .875 0.50 0 0 0 0.00 0 0
15 Shockley, Jocelynn 46 38 0.83 0 6 1.000 0.00 5 2 7.0 0.15 10 0
16 Underdahl, Abbey 34 14 0.41 2 45 .956 0.06 3 0 3.0 0.09 1 0
17 McNeill, Shaelyn 39 99 2.54 0 0 .000 0.00 1 0 1.0 0.03 0 1
18 Brown, Kamber 43 114 2.65 0 1 1.000 0.00 0 0 0 0.00 1 4
21 Heagney, Alyssa 46 166 3.61 15 321 .953 0.33 3 0 3.0 0.07 4 2
Total 46 950 20.65 78 999 .922 1.70 30 10 35.0 0.76 37 9
Opponents 46 1228 26.70 29 733 .960 0.63 45 32 61.0 1.33 29 12

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Buena Vista L 3 19 19 118 .000 19 6 1 10 55 2 4 1 4 0 29.0
9/01/2023 at Central (IA) L 3 7 13 76 -.079 6 1 4 13 27 2 0 1 2 0 10.0
9/02/2023 vs Monmouth (IL) L 3 24 18 116 .052 24 5 1 9 53 0 4 0 2 0 31.0
9/02/2023 at Grinnell L 3 23 20 113 .027 20 1 3 4 63 1 8 2 5 3 29.0
9/06/2023 at Hamline L 3 18 15 96 .031 18 1 1 9 46 0 0 0 0 0 19.0
9/08/2023 Oak Hills Christian W 3 28 7 95 .221 24 9 5 4 40 5 2 0 6 0 43.0
9/08/2023 Calvary L 3 17 14 156 .019 15 7 3 4 94 5 0 7 5 1 29.0
9/09/2023 Faith Bapt. Bible L 3 19 15 135 .030 16 0 1 4 56 5 0 2 5 4 24.0
9/09/2023 Trinity Bible (ND) W 4 41 12 200 .145 39 2 3 11 103 6 0 5 6 1 49.0
9/13/2023 Carleton L 4 26 16 155 .065 25 9 5 8 80 3 0 4 3 4 38.0
9/16/2023 at North Central (MN) L 4 31 16 173 .087 27 4 3 5 92 0 6 0 3 0 38.0
9/19/2023 at Minn.-Morris L 3 18 14 110 .036 18 0 0 7 51 0 0 3 0 2 18.0
9/22/2023 Wis.-Superior L 3 20 16 111 .036 19 2 4 5 50 3 0 3 3 1 25.0
9/23/2023 Northland L 3 19 17 145 .014 18 2 2 3 86 4 0 2 4 2 25.0
9/29/2023 at Martin Luther L 4 32 17 157 .096 25 5 15 6 74 2 0 7 2 0 39.0
9/30/2023 at Bethany Lutheran L 3 24 13 108 .102 22 2 5 3 60 1 2 2 2 1 28.0
10/03/2023 Wis.-Stout L 3 23 10 120 .108 21 1 6 6 61 2 0 2 2 1 26.0
10/06/2023 at Northwestern-St. Paul L 3 17 7 98 .102 13 1 2 8 55 1 0 0 1 0 19.0
10/13/2023 at North Central (IL) L 3 12 11 85 .012 11 3 3 14 35 1 6 1 4 1 19.0
10/14/2023 vs Saint Mary's (MN) L 3 15 4 73 .151 15 1 0 13 23 0 2 2 1 2 17.0
10/14/2023 vs Augustana (IL) L 3 16 17 79 -.013 15 2 0 11 34 0 6 0 3 0 21.0
10/17/2023 Martin Luther L 5 32 17 178 .084 31 3 6 8 94 7 0 8 7 0 42.0
10/18/2023 Minn.-Morris L 3 21 12 129 .070 18 4 2 4 66 4 0 2 4 0 29.0
10/20/2023 Bethany Lutheran L 3 24 16 135 .059 22 1 3 10 77 2 0 4 2 0 27.0
10/24/2023 at Concordia-M'head L 3 19 12 112 .063 19 2 1 8 47 0 4 0 2 0 23.0
10/27/2023 at Northland L 3 19 16 120 .025 18 4 3 8 50 1 2 0 2 0 25.0
10/28/2023 at Wis.-Superior L 3 18 14 129 .031 17 0 3 7 65 0 0 0 0 0 18.0
11/03/2023 North Central (MN) L 3 17 15 140 .014 17 1 2 1 73 1 0 3 1 3 19.0
11/04/2023 Northwestern-St. Paul L 3 20 16 126 .032 20 0 0 3 57 4 0 3 4 0 24.0
Crown (MN) 93 619 409 3588 .059 572 79 87 206 1767 62 46 64 85.0 26 783.0
Opponents 93 1364 540 3988 .207 1270 204 210 79 2253 84 62 53 115.0 26 1,683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 6.66
Assists Per Set 6.15
Service Aces Per Set 0.85
Reception Errors Per Set 2.22
Digs Per Set 19.00
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.28
Points Per Set 8.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Buena Vista W 3 44 28 129 .124 42 10 4 6 75 6 6 3 9 0 63.0
9/01/2023 Central (IA) W 3 44 18 95 .274 42 13 10 1 50 2 2 2 3 0 60.0
9/02/2023 vs Monmouth (IL) W 3 43 13 117 .256 42 9 5 5 71 1 4 2 3 1 55.0
9/02/2023 Grinnell W 3 42 15 130 .208 38 4 7 1 66 2 4 0 4 0 50.0
9/06/2023 Hamline W 3 47 13 111 .306 41 9 11 1 56 5 4 0 7 0 63.0
9/08/2023 at Oak Hills Christian L 3 6 23 81 -.210 5 4 2 9 33 0 0 0 0 3 10.0
9/08/2023 at Calvary W 3 39 22 181 .094 36 4 10 7 101 7 0 4 7 2 50.0
9/09/2023 at Faith Bapt. Bible W 3 41 16 137 .182 38 4 9 0 69 3 0 3 3 0 48.0
9/09/2023 at Trinity Bible (ND) L 4 39 30 204 .044 34 11 10 2 103 3 0 3 3 1 53.0
9/13/2023 at Carleton W 4 61 21 186 .215 57 8 19 9 98 4 0 1 4 1 73.0
9/16/2023 North Central (MN) W 4 66 32 200 .170 57 5 7 4 118 2 8 0 6 0 77.0
9/19/2023 Minn.-Morris W 3 51 14 124 .298 49 7 8 0 70 2 8 0 6 1 64.0
9/22/2023 at Wis.-Superior W 3 44 17 133 .203 40 5 4 2 78 4 0 1 4 1 53.0
9/23/2023 at Northland W 3 47 11 152 .237 45 3 4 2 101 4 0 0 4 1 54.0
9/29/2023 Martin Luther W 4 56 38 188 .096 53 6 13 5 89 8 0 9 8 0 70.0
9/30/2023 Bethany Lutheran W 3 51 21 136 .221 48 3 3 2 67 1 12 1 7 1 61.0
10/03/2023 at Wis.-Stout W 3 48 17 129 .240 46 6 9 1 81 3 0 3 3 0 57.0
10/06/2023 Northwestern-St. Paul W 3 53 9 118 .373 49 8 11 1 70 2 0 0 2 0 63.0
10/13/2023 North Central (IL) W 3 46 12 98 .347 44 14 9 3 57 1 2 0 2 2 62.0
10/14/2023 vs Saint Mary's (MN) W 3 54 7 86 .547 53 13 0 1 52 0 0 1 0 1 67.0
10/14/2023 vs Augustana (IL) W 3 47 12 100 .350 43 11 6 2 45 2 6 0 5 2 63.0
10/17/2023 at Martin Luther W 5 69 41 211 .133 66 8 13 3 120 1 0 5 1 1 78.0
10/18/2023 at Minn.-Morris W 3 52 15 136 .272 42 4 4 4 92 5 0 3 5 1 61.0
10/20/2023 at Bethany Lutheran W 3 41 19 140 .157 37 10 6 1 93 6 0 8 6 4 57.0
10/24/2023 Concordia-M'head W 3 43 12 120 .258 48 6 8 2 68 0 2 1 1 1 50.0
10/27/2023 Northland W 3 45 21 138 .174 40 8 2 4 72 1 0 0 1 0 54.0
10/28/2023 Wis.-Superior W 3 46 13 130 .254 44 7 6 0 86 4 4 0 6 1 59.0
11/03/2023 at North Central (MN) W 3 47 11 142 .254 44 1 5 1 94 3 0 0 3 0 51.0
11/04/2023 at Northwestern-St. Paul W 3 52 19 136 .243 47 3 5 0 78 2 0 3 2 1 57.0
Opponents 93 1364 540 3988 .207 1270 204 210 79 2253 84 62 53 115.0 26 1,683.0
Crown (MN) 93 619 409 3588 .059 572 79 87 206 1767 62 46 64 85.0 26 783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 14.67
Assists Per Set 13.66
Service Aces Per Set 2.19
Reception Errors Per Set 0.85
Digs Per Set 24.23
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.28
Points Per Set 18.10

Leaders

Team Leaders: Kills
Player High
Kills
Heagney, Alyssa 230
Shockley, Jocelynn 106
Cotten, Sydney 92
Puetz, Aryanna 74
Underdahl, Abbey 35
Team Leaders: Assists
Player High
Assists
McNeill, Shaelyn 251
Brown, Kamber 246
Claussen, Maggie 49
Holey, Emma 8
Heagney, Alyssa 6
Team Leaders: Service Aces
Player High
Service Aces
Heagney, Alyssa 21
Claussen, Maggie 9
Puetz, Aryanna 9
Cotten, Sydney 8
McNeill, Shaelyn 8
Team Leaders: Digs
Player High
Digs
Claussen, Maggie 475
Heagney, Alyssa 304
Holey, Emma 222
Brown, Kamber 194
McNeill, Shaelyn 185
Team Leaders: Blocks
Player High
Blocks
Puetz, Aryanna 36.0
Cotten, Sydney 20.0
Shockley, Jocelynn 13.0
Massey, Kamille 11.0
Heagney, Alyssa 9.0