# Hamline (9-3,1-0 MIAC) -VS- # Crown (MN) (1-6,0-2 UMAC)

Box Score

Hamline logo
3
vs
Crown (MN) logo
0

# Hamline (9-3,1-0 MIAC)
-VS-
# Crown (MN) (1-6,0-2 UMAC)

Team Score By Period
Team 1 2 3
Winner Hamline HU 25 25 25
Crown (MN) Crown 13 16 7
Date:
9/24/2021
Time:
7:11 pm
Site:
Saint Bonifacius, MN (Wild Athletic Center)
Attendance:
207
VIEW
Match History vs Hamline

Match Details

Game Statistics By Set
Set Hamline Crown (MN)
K E TA % K E TA %
Set #1 14 3 29 0.379 6 1 26 0.192
Set #2 12 3 32 0.281 7 6 30 0.033
Set #3 17 0 36 0.472 4 1 26 0.115
Total 43 6 97 .381 17 8 82 .110
Team Statistical Comparison
Statistic Team Comparison
HU - Crown
Points
52.0
18.0
Kills
43
17
Aces
9
1
Blocks
0
0
Assists
32
15
Digs
43
28

Game Leaders

HU - Leaders
Statistic Leaders
Kills Larson, Sydney (14), Rettman, Rachel (11), Boyum, Julianna (9)
Aces Rubbelke, Jenna (5), Larson, Sydney (2), Gavic, Maggie (2)
Blocks
Assists Rubbelke, Megan (25), Robinson, Gabby (3), Hendrickson, Brynn (1)
Digs Rubbelke, Jenna (10), Larson, Sydney (9), Rettman, Rachel (7)
Crown - Leaders
Statistic Leaders
Kills Zieroth, Gracie (6), Kuckkahn, Teagan (6), Warner, Gretchen (3)
Aces Rudzitis, Talana (1)
Blocks
Assists Rudzitis, Talana (7), Martius, Amy (4), Zieroth, Gracie (2)
Digs Johnston, Sage (9), Zieroth, Gracie (5), Rudzitis, Talana (3)

Individual Statistics

Hamline (9-3,1-0 MIAC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rubbelke, Megan 3 3 1 20 .100 25 1 0 3 0-3 0 0 0 6 0 0 3
4 4 Robinson, Gabby 3 1 0 2 .500 3 0 0 1 0-1 0 0 0 5 0 0 1
9 9 Hendrickson, Brynn 3 3 0 9 .333 1 1 0 0 0-0 0 0 0 0 0 0 3
13 13 Larson, Sydney 3 14 1 20 .650 1 1 2 1 2-1 0 0 0 9 0 0 16
3 3 Rettman, Rachel 3 11 0 19 .579 0 0 0 2 0-2 0 0 0 7 0 0 11
8 8 Gavic, Maggie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 1 2
5 5 Boyum, Julianna 3 9 2 15 .467 0 0 0 0 0-0 0 0 0 1 0 0 9
7 7 Rubbelke, Jenna 3 0 0 2 .000 1 0 5 0 5-0 0 0 0 10 0 0 5
17 17 Wilborn, Lauren 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
10 10 Higley, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 6 97 .381 32 3 9 8 9-8 0 0 0 43 0 1 52
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rubbelke, Megan 3 0 0 0 6 0 0 3
4 4 Robinson, Gabby 3 0 0 0 5 0 0 1
9 9 Hendrickson, Brynn 3 0 0 0 0 0 0 3
13 13 Larson, Sydney 3 0 0 0 9 0 0 16
3 3 Rettman, Rachel 3 0 0 0 7 0 0 11
8 8 Gavic, Maggie 3 0 0 0 5 0 1 2
5 5 Boyum, Julianna 3 0 0 0 1 0 0 9
7 7 Rubbelke, Jenna 3 0 0 0 10 0 0 5
17 17 Wilborn, Lauren 3 0 0 0 0 0 0 2
10 10 Higley, Emily 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 0 0 43 0 1 52

Crown (MN) (1-6,0-2 UMAC)

Crown - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Zieroth, Gracie 3 6 1 19 .263 2 1 0 0 0-0 0 0 0 5 0 0 6
6 6 Rudzitis, Talana 3 0 0 9 .000 7 2 1 1 1-1 0 0 0 3 0 0 1
11 11 Earick, Ashley 3 1 0 7 .143 1 0 0 1 0-1 0 0 0 0 0 0 1
3 3 Kuckkahn, Teagan 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 2 0 0 6
13 13 Martius, Amy 3 0 0 4 .000 4 1 0 0 0-0 0 0 0 3 0 0 0
14 14 Johnston, Sage 3 0 1 4 -.250 0 1 0 0 0-0 0 0 0 9 0 3 0
15 15 Shockley, Jocelynn 3 1 3 12 -.167 1 1 0 2 0-2 0 0 0 3 0 1 1
22 22 Warner, Gretchen 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 17 8 82 .110 15 6 1 4 1-4 0 0 0 28 0 9 18
Crown - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Zieroth, Gracie 3 0 0 0 5 0 0 6
6 6 Rudzitis, Talana 3 0 0 0 3 0 0 1
11 11 Earick, Ashley 3 0 0 0 0 0 0 1
3 3 Kuckkahn, Teagan 3 0 0 0 2 0 0 6
13 13 Martius, Amy 3 0 0 0 3 0 0 0
14 14 Johnston, Sage 3 0 0 0 9 0 3 0
15 15 Shockley, Jocelynn 3 0 0 0 3 0 1 1
22 22 Warner, Gretchen 3 0 0 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 0 0 0 28 0 9 18