2019 Volleyball Cumulative Statistics

Team (4-17, 1-7)

Overall Team Statistics
Statistic Crown (MN) Opponents
Attack
Kills 582 841
Errors 451 378
Attempts 2601 2613
Percent .050 .177
Kills Per Set 8.1 11.7
Set
Assists 523 748
Assists Per Set 7.3 10.4
Ball Handling Errors 39 19
Serve
Aces 73 154
Errors 107 158
Aces Per Set 1.0 2.1
Receptions
Errors 153 73
Errors Per Set 2.1 1.0
Defense
Digs 1157 1306
Digs Per Set 16.1 18.1
Blocking
Solo 23 38
Assists 59 116
Errors 10 7
Blocks 52.5 96.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Timm, Madison 4 3 0 3.5 0.88 3 0.75 3 9 .000 1 0.25 0 0.00 0
4 Svoboda, Madeline 72 21 10 22.0 0.31 6 0.08 26 139 -.144 18 0.25 16 0.22 6
5 Clark, Elizabeth 70 21 12 21.0 0.30 11 0.16 12 74 -.014 202 2.89 10 0.14 6  
6 Rudzitis, Talana 72 21 20 115.0 1.60 105 1.46 69 483 .075 228 3.17 6 0.08 27
9 Zieroth, Gracie 71 21 19 139.0 1.96 124 1.75 63 456 .134 17 0.24 10 0.14 13
11 Earick, Ashley 70 21 19 61.5 0.88 47 0.67 39 176 .045 4 0.06 1 0.01 0
12 Noble, Maddie 4 2 1 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Perez, Anaya 47 15 6 48.5 1.03 47 1.00 39 180 .044 5 0.11 0 0.00 1
16 Vang, Amaza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Holliday, Emily 21 7 2 25.0 1.19 24 1.14 15 81 .111 3 0.14 0 0.00 0
20 Reinke, Sarah 71 21 18 122.0 1.72 107 1.51 121 532 -.026 15 0.21 9 0.13 20
21 Gunderson, Cortney 70 21 9 18.0 0.26 4 0.06 14 103 -.097 15 0.21 14 0.20 16
22 Steinkamp, Karissa 70 21 20 131.0 1.87 103 1.47 50 366 .145 15 0.21 7 0.10 18
23 Hoffmeyer, Carissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 72 21 707.5 9.83 582 8.08 451 2601 .050 523 7.26 73 1.01 107
Opponents 72 21 1,091.0 15.15 841 11.68 378 2613 .177 748 10.39 154 2.14 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Timm, Madison 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Svoboda, Madeline 72 259 3.60 41 355 .885 0.57 0 0 0 0.00 0 1
5 Clark, Elizabeth 70 104 1.49 0 7 1.000 0.00 0 0 0 0.00 0 11  
6 Rudzitis, Talana 72 216 3.00 3 24 .875 0.04 0 8 8.0 0.11 2 16
9 Zieroth, Gracie 71 124 1.75 12 234 .949 0.17 3 4 7.0 0.10 0 1
11 Earick, Ashley 70 8 0.11 0 2 1.000 0.00 6 15 21.0 0.30 2 2
12 Noble, Maddie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Perez, Anaya 47 27 0.57 3 19 .842 0.06 0 3 3.0 0.06 1 2
16 Vang, Amaza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Holliday, Emily 21 5 0.24 0 1 1.000 0.00 0 2 2.0 0.10 0 0
20 Reinke, Sarah 71 179 2.52 28 414 .932 0.39 0 12 12.0 0.17 4 3
21 Gunderson, Cortney 70 194 2.77 17 333 .949 0.24 0 0 0 0.00 0 1
22 Steinkamp, Karissa 70 39 0.56 0 2 1.000 0.00 14 14 28.0 0.40 1 2
23 Hoffmeyer, Carissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1157 16.07 153 1395 .890 2.13 23 59 52.5 0.73 10 39
Opponents 72 1306 18.14 73 1147 .936 1.01 38 116 96.0 1.33 7 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Timm, Madison 2 1 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
4 Svoboda, Madeline 27 8 2 2.0 0.07 1 0.04 6 27 -.185 7 0.26 1 0.04 1
5 Clark, Elizabeth 27 8 5 8.0 0.30 6 0.22 6 32 .000 68 2.52 2 0.07 2  
6 Rudzitis, Talana 27 8 7 33.5 1.24 30 1.11 33 189 -.016 85 3.15 3 0.11 6
9 Zieroth, Gracie 27 8 6 50.0 1.85 49 1.81 21 188 .149 3 0.11 1 0.04 3
11 Earick, Ashley 27 8 7 20.5 0.76 16 0.59 14 65 .031 0 0.00 0 0.00 0
12 Noble, Maddie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Perez, Anaya 11 4 1 11.0 1.00 11 1.00 14 47 -.064 2 0.18 0 0.00 0
18 Holliday, Emily 15 5 1 18.5 1.23 18 1.20 10 56 .143 1 0.07 0 0.00 0
20 Reinke, Sarah 27 8 7 41.0 1.52 36 1.33 41 190 -.026 5 0.19 5 0.19 6
21 Gunderson, Cortney 27 8 5 10.0 0.37 3 0.11 9 50 -.120 4 0.15 7 0.26 9
22 Steinkamp, Karissa 27 8 7 43.5 1.61 30 1.11 16 131 .107 6 0.22 2 0.07 6
23 Hoffmeyer, Carissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 8 239.5 8.87 201 7.44 171 979 .031 181 6.70 21 0.78 33
Opponents 27 8 427.0 15.81 334 12.37 105 982 .233 285 10.56 54 2.00 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Timm, Madison 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Svoboda, Madeline 27 83 3.07 13 118 .890 0.48 0 0 0 0.00 0 1
5 Clark, Elizabeth 27 41 1.52 0 4 1.000 0.00 0 0 0 0.00 0 5  
6 Rudzitis, Talana 27 74 2.74 0 4 1.000 0.00 0 1 1.0 0.04 0 6
9 Zieroth, Gracie 27 40 1.48 4 94 .957 0.15 0 0 0 0.00 0 0
11 Earick, Ashley 27 4 0.15 0 1 1.000 0.00 4 1 5.0 0.19 2 0
12 Noble, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Perez, Anaya 11 8 0.73 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Holliday, Emily 15 3 0.20 0 1 1.000 0.00 0 1 1.0 0.07 0 0
20 Reinke, Sarah 27 62 2.30 11 161 .932 0.41 0 0 0 0.00 1 2
21 Gunderson, Cortney 27 89 3.30 8 177 .955 0.30 0 0 0 0.00 0 1
22 Steinkamp, Karissa 27 17 0.63 0 2 1.000 0.00 10 3 13.0 0.48 0 0
23 Hoffmeyer, Carissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 423 15.67 54 567 .905 2.00 14 7 17.5 0.65 3 15
Opponents 27 490 18.15 21 397 .947 0.78 18 42 39.0 1.44 2 9

Match-By-Match

Crown (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Mount Mary W 4 44 23 161 .130 44 8 7 8 93 0 6 0 3.0 1 55.0
8/31/2019 at Alverno W 4 32 20 138 .087 31 7 9 10 76 4 14 1 11 8 50
9/06/2019 vs Concordia Chicago L 3 24 22 97 .021 23 1 4 10 45 0 0 0 0 3 25
9/06/2019 at Northland L 3 27 13 93 .151 21 6 4 11 43 2 2 0 3 0 36
9/07/2019 vs Neb. Wesleyan L 3 17 19 102 -.020 16 1 4 6 45 0 2 0 1 0 19
9/07/2019 at Wis.-Superior L 4 38 22 165 .097 33 3 5 5 77 0 8 0 4 0 45
9/10/2019 at Northwestern-St. Paul L 3 18 16 84 .024 16 2 3 12 30 2 0 0 2 1 22
9/14/2019 at Macalester L 4 32 23 140 .064 30 2 4 11 70 1 6 1 4 3 38
9/16/2019 at Martin Luther L 4 36 31 153 .033 34 4 11 7 68 0 2 4 1.0 1 41.0
9/20/2019 at Hamline University L 3 13 18 88 -.057 13 2 4 8 35 0 6 1 3.0 4 18.0
9/21/2019 at North Central (MN) L 4 29 30 155 -.006 25 3 8 7 70 0 4 0 2 0 34
9/24/2019 Wis.-Superior L 3 20 19 112 .009 18 4 5 4 45 1 1 0 1.5 3 25.5
9/27/2019 St. Catherine L 3 26 18 98 .082 21 2 4 9 28 1 0 0 1 3 29
10/04/2019 North Central (MN) L 4 38 31 164 .043 31 2 7 11 73 0 0 2 0 3 40
10/16/2019 at Minnesota Morris L 3 12 21 86 -.105 12 3 2 8 46 0 4 0 2.0 0 17.0
10/18/2019 Finlandia W 3 41 18 134 .172 29 11 8 3 52 1 2 0 2 0 54
10/19/2019 at Northland L 3 17 21 103 -.039 17 2 3 7 50 3 0 0 3 0 22
10/22/2019 Bethany Lutheran L 3 28 13 123 .122 25 2 4 5 51 3 0 0 3 2 33
10/26/2019 at St. Scholastica L 3 18 17 96 .010 18 1 0 6 44 1 0 0 1.0 2 20.0
10/26/2019 vs UW-River Falls L 3 22 23 98 -.010 22 2 2 4 32 0 0 0 0 1 24
10/30/2019 Martin Luther W 5 50 33 211 .081 44 5 9 1 84 4 2 1 5 4 60
Crown (MN) 72 582 451 2601 .050 523 73 107 153 1157 23 59 10 52.5 39 707.5
Opponents 72 841 378 2613 .177 748 154 158 73 1306 38 116 7 96.0 19 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 8.08
Assists Per Set 7.26
Service Aces Per Set 1.01
Reception Errors Per Set 2.13
Digs Per Set 16.07
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.54
Points Per Set 9.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Mount Mary L 4 28 32 157 -.025 28 8 3 8 85 0 0 0 0.0 1 36.0
8/31/2019 Alverno L 4 35 49 171 -.082 32 10 6 7 80 0 4 2 2 2 47
9/06/2019 vs Concordia Chicago W 3 33 15 97 .186 30 10 9 1 46 4 4 0 6 0 49
9/06/2019 Northland W 3 45 17 117 .239 34 11 7 6 49 1 6 0 4 1 60
9/07/2019 vs Neb. Wesleyan W 3 35 14 100 .210 33 6 7 1 59 1 6 0 4 0 45
9/07/2019 Wis.-Superior W 4 60 25 174 .201 56 6 7 3 92 1 12 0 7 1 73
9/10/2019 Northwestern-St. Paul W 3 41 10 82 .378 37 12 8 2 43 0 8 0 4 0 57
9/14/2019 Macalester W 4 51 30 162 .130 47 11 8 2 77 0 8 0 4 4 66
9/16/2019 Martin Luther W 4 48 25 156 .147 46 7 14 4 72 2 14 2 9.0 0 64.0
9/20/2019 Hamline University W 3 38 13 87 .287 35 8 6 2 52 0 10 1 5.0 0 51.0
9/21/2019 North Central (MN) W 4 40 26 147 .095 37 7 13 3 79 2 4 0 4 0 51
9/24/2019 at Wis.-Superior W 3 38 5 108 .306 32 4 8 4 53 3 10 2 8 0 50
9/27/2019 at St. Catherine W 3 35 8 79 .342 29 9 7 2 36 4 2 0 5 0 49
10/04/2019 at North Central (MN) W 4 35 24 152 .072 27 11 7 2 71 3 4 0 5 6 51
10/16/2019 Minnesota Morris W 3 39 9 101 .297 38 8 10 3 50 0 8 0 4.0 0 51.0
10/18/2019 at Finlandia L 3 15 11 96 .042 13 3 9 11 41 0 0 0 0 1 18
10/19/2019 Northland W 3 37 8 101 .287 24 7 6 2 62 1 0 0 1 0 45
10/22/2019 at Bethany Lutheran W 3 49 14 133 .263 42 5 8 2 65 2 2 0 3 0 57
10/26/2019 St. Scholastica W 3 49 8 107 .383 44 6 5 1 58 2 4 0 4.0 1 59.0
10/26/2019 vs UW-River Falls W 3 44 8 88 .409 43 4 3 2 48 5 4 0 7 0 55
10/30/2019 at Martin Luther L 5 46 27 198 .096 41 1 7 5 88 7 6 0 10 2 57
Opponents 72 841 378 2613 .177 748 154 158 73 1306 38 116 7 96.0 19 1,091.0
Crown (MN) 72 582 451 2601 .050 523 73 107 153 1157 23 59 10 52.5 39 707.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.68
Assists Per Set 10.39
Service Aces Per Set 2.14
Reception Errors Per Set 1.01
Digs Per Set 18.14
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.26
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Zieroth, Gracie 124
Reinke, Sarah 107
Rudzitis, Talana 105
Steinkamp, Karissa 103
Earick, Ashley 47
Team Leaders: Assists
Player High
Assists
Rudzitis, Talana 228
Clark, Elizabeth 202
Svoboda, Madeline 18
Zieroth, Gracie 17
Gunderson, Cortney 15
Team Leaders: Service Aces
Player High
Service Aces
Svoboda, Madeline 16
Gunderson, Cortney 14
Clark, Elizabeth 10
Zieroth, Gracie 10
Reinke, Sarah 9
Team Leaders: Digs
Player High
Digs
Svoboda, Madeline 259
Rudzitis, Talana 216
Gunderson, Cortney 194
Reinke, Sarah 179
Zieroth, Gracie 124
Team Leaders: Blocks
Player High
Blocks
Steinkamp, Karissa 28.0
Earick, Ashley 21.0
Reinke, Sarah 12.0
Rudzitis, Talana 8.0
Zieroth, Gracie 7.0