Crown College (0-8) -VS- Coe (5-3)

Box Score

Crown College logo
0
vs
Coe logo
3

Crown College (0-8)
-VS-
Coe (5-3)

Team Score By Period
Team 1 2 3
Crown College CROWN 12 13 19
Winner Coe COE 25 25 25
Date:
9/7/2018
Time:
10 a.m.
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
125
Officials
1st Referee: Tom Johannsen
2nd Referee: Tom Jurik
VIEW
Match History vs Coe

Match Details

Game Statistics By Set
Set Crown College Coe
K E TA % K E TA %
Set #1 7 3 15 .267 12 3 25 .360
Set #2 5 6 28 -.036 15 2 25 .520
Set #3 5 5 32 .000 15 3 25 .480
Total 17 14 75 .040 42 8 75 .453
Team Statistical Comparison
Statistic Team Comparison
CROWN - COE
Points
19.0
62.5
Kills
17
42
Aces
2
7
Blocks
0
13
Assists
15
36
Digs
25
30

Game Leaders

CROWN - Leaders
Statistic Leaders
Kills Reinke, Sarah (4), Steinkamp, Karissa (4), Zieroth, Gracie (3)
Aces Clark, Ellie (1), Reinke, Sarah (1)
Blocks
Assists Clark, Ellie (12), Svoboda, Madeline (2), Reinke, Sarah (1)
Digs Svoboda, Madeline (9), Reinke, Sarah (6), Clark, Ellie (4)
COE - Leaders
Statistic Leaders
Kills Morgan Kluesner (12), Adysen Wintermote (10), Lindsey Koch (8)
Aces Morgan Kluesner (3), Jaimee Rindy (2), Nicole Heins (1)
Blocks Nicole Heins (7), Bryce Klein (4), Lindsey Koch (3)
Assists Elli Teeple (32), Adysen Wintermote (2), McKenna Greenwalt (2)
Digs Madi Miller (8), Lindsey Koch (7), Morgan Kluesner (7)

Individual Statistics

Crown College (0-8)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Clark, Ellie 3 1 0 4 .250 12 0 1 0 1-0 0 0 0 4 0 0 2.0
9 9 Zieroth, Gracie 3 3 2 16 .063 0 0 0 1 0-1 0 0 0 4 0 1 3.0
20 20 Reinke, Sarah 3 4 0 13 .308 1 0 1 0 1-0 0 0 0 6 1 1 5.0
22 22 Steinkamp, Karissa 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Svoboda, Madeline 3 3 1 11 .182 2 0 0 0 0-0 0 0 0 9 0 1 3.0
13 13 Rolfe, Alina 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 1 0 2.0
21 21 Gunderson, Cortney 2 0 6 10 -.600 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 Timm, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Rolf, Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 17 14 75 .040 15 0 2 2 2-2 0 0 0 25 3 6 19
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Clark, Ellie 3 0 0 0 4 0 0 2.0
9 9 Zieroth, Gracie 3 0 0 0 4 0 1 3.0
20 20 Reinke, Sarah 3 0 0 0 6 1 1 5.0
22 22 Steinkamp, Karissa 3 0 0 0 0 0 0 4.0
4 4 Svoboda, Madeline 3 0 0 0 9 0 1 3.0
13 13 Rolfe, Alina 2 0 0 0 0 1 0 2.0
21 21 Gunderson, Cortney 2 0 0 0 2 0 2 0.0
1 1 Timm, Madison 1 0 0 0 0 0 1 0.0
14 14 Rolf, Brittany 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 0 0 0 25 3 6 19

Coe (5-3)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsey Koch 3 8 0 16 .500 0 0 0 1 0-1 1 2 3 7 1 0 10.0
8 8 Adysen Wintermote 3 10 3 20 .350 2 0 0 1 0-1 0 0 2 4 0 1 10.0
14 14 Morgan Kluesner 3 12 2 16 .625 0 0 3 1 3-1 0 1 0 7 0 1 15.5
1 1 Madi Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Bryce Klein 2 4 2 8 .250 0 0 0 0 0-0 1 3 1 3 0 0 6.5
9 9 Nicole Heins 2 4 1 7 .429 0 0 1 2 1-2 6 1 4 0 0 0 11.5
21 21 Elli Teeple 2 0 0 0 0 32 0 1 4 1-4 1 2 0 1 0 0 3.0
10 10 McKenna Greenwalt 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jaimee Rindy 2 2 0 4 .500 0 0 2 0 2-0 0 0 0 0 0 0 4.0
3 3 Veronica Hill 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
18 18 Shion Kabasele 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 9 75 .440 36 0 7 9 7-9 9 9 10 30 2 4 62.5
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsey Koch 3 1 2 3 7 1 0 10.0
8 8 Adysen Wintermote 3 0 0 2 4 0 1 10.0
14 14 Morgan Kluesner 3 0 1 0 7 0 1 15.5
1 1 Madi Miller 3 0 0 0 8 0 2 0.0
7 7 Bryce Klein 2 1 3 1 3 0 0 6.5
9 9 Nicole Heins 2 6 1 4 0 0 0 11.5
21 21 Elli Teeple 2 1 2 0 1 0 0 3.0
10 10 McKenna Greenwalt 2 0 0 0 0 0 0 0.0
12 12 Jaimee Rindy 2 0 0 0 0 0 0 4.0
3 3 Veronica Hill 1 0 0 0 0 1 0 1.0
18 18 Shion Kabasele 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 9 10 30 2 4 62.5