2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bultena, Kayla 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cocking, Reagan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Eckstrom, Amy 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Lange, Julia 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Steffen, Elyse 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wuotila, Maya 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-1 0-1 1-0 0-1 0-1 0-1 0-0 0-0
Percentage .167 .167 .000 .000 .000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy / Cocking, Reagan Cocking, Reagan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Steffen, Elyse / Bultena, Kayla Bultena, Kayla 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lange, Julia / Wuotila, Maya Wuotila, Maya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Steffen, Elyse 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cocking, Reagan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wuotila, Maya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lange, Julia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bultena, Kayla 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at UW-Stout L 1-6 L L W L L L L L L