2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bultena, Kayla 1-5 1-5 0-0 0-1  —   —   —   —  0-2 1-3 L 4 1-5 0-0 0-0
Cocking, Reagan 1-7 1-7 0-0 1-1  —  0-1  —  1-6  —   —  L 2 1-7 0-0 0-0
Eckstrom, Amy 2-7 2-7 0-0 1-2 2-7  —   —   —   —   —  L 3 2-7 0-0 0-0
Her, Xeng 1-7 1-7 0-0 1-2  —  1-7  —   —   —   —  W 1 1-7 0-0 0-0
Lange, Julia 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
McCullough, Emmerson 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Steffen, Elyse 3-5 3-5 0-0 2-1  —   —   —  1-0 2-3 0-2 L 2 3-5 0-0 0-0
Wuotila, Maya 7-2 7-2 0-0 2-1  —   —  7-2  —   —   —  W 1 7-2 0-0 0-0
Total 16-35 16-35 0-0 7-8 2-7 1-8 7-2 2-7 2-6 2-5 0-0 0-0
Percentage .314 .314 .000 .467 .222 .111 .778 .222 .250 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy Cocking, Reagan 4-5 4-5 0-0 3-0 0-1 4-4  —  W 1 4-5 0-0 0-0
Steffen, Elyse Bultena, Kayla 2-4 2-4 0-0 0-1  —   —  2-4 L 3 2-4 0-0 0-0
Wuotila, Maya Her, Xeng 3-5 3-5 0-0 2-1 3-5  —   —  L 2 3-5 0-0 0-0
Lange, Julia Wuotila, Maya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McCullough, Emmerson Lange, Julia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-16 9-16 0-0 5-2 3-6 4-5 2-5 0-0 0-0
Percentage .360 .360 .000 .714 .333 .444 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy 4-5 4-5 0-0 3-0 0-1 4-4  —  W 1 4-5 0-0 0-0
Her, Xeng 3-5 3-5 0-0 2-1 3-5  —   —  L 2 3-5 0-0 0-0
Steffen, Elyse 2-4 2-4 0-0 0-1  —   —  2-4 L 3 2-4 0-0 0-0
Cocking, Reagan 4-5 4-5 0-0 3-0 0-1 4-4  —  W 1 4-5 0-0 0-0
Wuotila, Maya 3-6 3-6 0-0 2-1 3-5 0-1  —  L 2 3-6 0-0 0-0
Lange, Julia 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Bultena, Kayla 2-4 2-4 0-0 0-1  —   —  2-4 L 3 2-4 0-0 0-0
McCullough, Emmerson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-16 9-16 0-0 5-2 3-6 4-5 2-5 0-0 0-0
Percentage .360 .360 .000 .714 .333 .444 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bultena, Kayla 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cocking, Reagan 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Eckstrom, Amy 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Her, Xeng 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Steffen, Elyse 2-1  —   —   —  1-0 1-1  —  L 1 2-1 0-0 0-0
Wuotila, Maya 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Total 7-8 1-2 1-2 2-1 2-1 1-1 0-1 0-0 0-0
Percentage .467 .333 .333 .667 .667 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy Cocking, Reagan 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Steffen, Elyse Bultena, Kayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wuotila, Maya Her, Xeng 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Total 5-2 2-1 3-0 0-1 0-0 0-0
Percentage .714 .667 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eckstrom, Amy 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Her, Xeng 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Steffen, Elyse 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Cocking, Reagan 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Wuotila, Maya 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Bultena, Kayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-2 2-1 3-0 0-1 0-0 0-0
Percentage .714 .667 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at UW-Stout L 1-6 L L W L L L L L L
2/14/26 vs Ripon College L 3-4 W L W L L W L L W
2/14/26 vs Martin Luther College L 2-5 L L W L W L L L W
2/19/26 vs Simpson College L 3-4 L L W L L W W W L
2/20/26 at Saint Mary's University L 1-6 L L W L L L L L L
3/28/26 Minnesota Morris Women W 5-2 W L L W W W W W
4/10/26 Bethany Lutheran W 5-2 L L W W W W W W u
4/15/26 UW-River Falls L 0-7 L L L L L L L L L
4/16/26 at Martin Luther College L 2-5 L W W L L L L W L