2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 115 120
Points Per Game 57.5 60.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 44-135 44-111
FG: Percentage .326 .396
FG: Per Game 22.0 22.0
3PT: Made-Attempted 8-50 16-51
3PT: Percentage .160 .314
3PT: Per Game 4.0 8.0
FT: Made-Attempted 19-28 16-22
FT: Percentage .679 .727
FT: Per Game 9.5 8.0
Rebounding
Total 77 76
Per Game 38.5 38.0
Margin 0.5 --
Assists
Total 18 27
Per Game 9.0 13.5
Turnovers
Total 33 46
Per Game 16.5 23.0
Margin 6.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 21.0 13.0
Steals
Total 27 23
Per Game 13.5 11.5
Blocks
Total 2 5
Per Game 1.0 2.5
Attendance
Total 0 231
Per Game 0-0 2-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Reimer, Brayli 2 2 67 33.5 20 53 .377 4 15 .267 9 12 .750 53 26.5 1 15 16 8.0 8 5 12 5 0
03 Cotten, Sydney 2 2 63 31.5 10 18 .556 0 2 .000 3 7 .429 23 11.5 1 7 8 4.0 5 5 4 6 0
05 Casey, Destiny 2 2 52 26.0 6 22 .273 2 12 .167 4 5 .800 18 9.0 7 8 15 7.5 2 2 3 5 0
23 Bednarek, Morgan 2 2 63 31.5 3 10 .300 0 1 .000 2 2 1.000 8 4.0 9 10 19 9.5 2 3 1 2 0
20 Youngblood, Avery 2 2 60 30.0 2 13 .154 2 10 .200 0 0 .000 6 3.0 0 5 5 2.5 1 1 5 4 1
15 Hanson, Brekyn 2 0 32 16.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 2 4 2.0 4 2 1 0 0
01 Johnson, Taylor 2 0 35 17.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 3 4 2.0 4 0 3 4 1
12 Bogley, Kendall 2 0 16 8.0 0 4 .000 0 2 .000 1 2 .500 1 0.5 1 2 3 1.5 1 0 2 1 0
22 Arneson, Kate 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.5 0 0 0 0 0  
Total 2 401 200.5 44 135 .326 8 50 .160 19 28 .679 115 57.50 25 52 77 38.5 27 18 33 27 2
Opponents 2 400 200.0 44 111 .396 16 51 .314 16 22 .727 120 60.00 14 62 76 38.0 35 27 46 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Reimer, Brayli 2 2 67 20 53 .377 4 15 .267 9 12 .750 53 26.5
03 Cotten, Sydney 2 2 63 10 18 .556 0 2 .000 3 7 .429 23 11.5
05 Casey, Destiny 2 2 52 6 22 .273 2 12 .167 4 5 .800 18 9.0
23 Bednarek, Morgan 2 2 63 3 10 .300 0 1 .000 2 2 1.000 8 4.0
20 Youngblood, Avery 2 2 60 2 13 .154 2 10 .200 0 0 .000 6 3.0
15 Hanson, Brekyn 2 0 32 2 7 .286 0 3 .000 0 0 .000 4 2.0
01 Johnson, Taylor 2 0 35 1 5 .200 0 3 .000 0 0 .000 2 1.0
22 Arneson, Kate 2 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Bogley, Kendall 2 0 16 0 4 .000 0 2 .000 1 2 .500 1 0.5
Total 2 401 44 135 .326 8 50 .160 19 28 .679 115 57.50
Opponents 2 400 44 111 .396 16 51 .314 16 22 .727 120 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Reimer, Brayli 2 33.5 .377 .267 .750 0.5 7.5 8.0 2.5 2.5 0.0 26.5
03 Cotten, Sydney 2 31.5 .556 .000 .429 0.5 3.5 4.0 2.5 3.0 0.0 11.5
05 Casey, Destiny 2 26.0 .273 .167 .800 3.5 4.0 7.5 1.0 2.5 0.0 9.0
23 Bednarek, Morgan 2 31.5 .300 .000 1.000 4.5 5.0 9.5 1.5 1.0 0.0 4.0
20 Youngblood, Avery 2 30.0 .154 .200 .000 0.0 2.5 2.5 0.5 2.0 0.5 3.0
15 Hanson, Brekyn 2 16.0 .286 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
01 Johnson, Taylor 2 17.5 .200 .000 .000 0.5 1.5 2.0 0.0 2.0 0.5 1.0
22 Arneson, Kate 2 6.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Bogley, Kendall 2 8.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 0.5
Total 2 200.5 .326 .160 .679 12.5 26.0 38.5 9.0 13.5 1.0 57.50
Opponents 2 200.0 .396 .314 .727 7.0 31.0 38.0 13.5 11.5 2.5 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Olaf 11/06/26 52-66 L 20-59 .339 2-17 .118 10-17 .588 9 27 36 36.0 14 5 17 1 8 52 52.0
at Emmaus University 11/10/26 63-54 W 24-76 .316 6-33 .182 9-11 .818 16 25 41 38.5 13 13 16 1 19 63 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/06/26 66-52 W 23-60 .383 9-28 .321 11-14 .786 11 34 45 45.0 21 13 18 5 13 66 66.0
Emmaus University 11/10/26 54-63 L 21-51 .412 7-23 .304 5-8 .625 3 28 31 38.0 14 14 28 0 10 54 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/06/26 52-66 -14 20-59/23-60 .339/.383 2-17/9-28 .118/.321 10-17/11-14 .588-.786 36/45 -9 5/13 17/18 1/5 8/13 14/21
Emmaus University 11/10/26 63-54 9 24-76/21-51 .316/.412 6-33/7-23 .182/.304 9-11/5-8 .818-.625 41/31 10 13/14 16/28 1/0 19/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Emmaus University (11/10/26)
FIELD GOALS MADE 24 Emmaus University (11/10/26)
FIELD GOAL ATTEMPTS 76 Emmaus University (11/10/26)
3 PT FIELD GOALS MADE 6 Emmaus University (11/10/26)
3 PT FG ATTEMPTS 33 Emmaus University (11/10/26)
FREE THROWS MADE 10 St. Olaf (11/06/26)
FREE THROW ATTEMPTS 17 St. Olaf (11/06/26)
REBOUNDS 41 Emmaus University (11/10/26)
ASSISTS 13 Emmaus University (11/10/26)
STEALS 19 Emmaus University (11/10/26)
BLOCKED SHOTS 1 St. Olaf (11/06/26); Emmaus University (11/10/26)
TURNOVERS 17 St. Olaf (11/06/26)
FOULS 14 St. Olaf (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brayli Reimer Emmaus University (11/10/26)
FIELD GOALS MADE 11 Brayli Reimer Emmaus University (11/10/26)
FIELD GOAL ATTEMPTS 28 Brayli Reimer Emmaus University (11/10/26)
3 PT FIELD GOALS MADE 4 Brayli Reimer Emmaus University (11/10/26)
3 PT FG ATTEMPTS 12 Brayli Reimer Emmaus University (11/10/26)
FREE THROWS MADE 6 Brayli Reimer Emmaus University (11/10/26)
FREE THROW ATTEMPTS 8 Brayli Reimer Emmaus University (11/10/26)
REBOUNDS 11 Morgan Bednarek Emmaus University (11/10/26)
ASSISTS 4 Sydney Cotten Emmaus University (11/10/26)
STEALS 5 Sydney Cotten Emmaus University (11/10/26)
BLOCKED SHOTS 1 Johnson,Taylor; Avery Youngblood St. Olaf (11/06/26); Emmaus University (11/10/26)
TURNOVERS 7 Reimer,Brayli St. Olaf (11/06/26)
FOULS 4 Reimer,Brayli; Brayli Reimer St. Olaf (11/06/26); Emmaus University (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Reimer, Brayli 2 53 26.5
#03 Cotten, Sydney 2 23 11.5
#05 Casey, Destiny 2 18 9.0
#23 Bednarek, Morgan 2 8 4.0
#20 Youngblood, Avery 2 6 3.0
#15 Hanson, Brekyn 2 4 2.0
#01 Johnson, Taylor 2 2 1.0
#12 Bogley, Kendall 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Reimer, Brayli 2 20 53 .377 10.0 26.5
#03 Cotten, Sydney 2 10 18 .556 5.0 9.0
#05 Casey, Destiny 2 6 22 .273 3.0 11.0
#23 Bednarek, Morgan 2 3 10 .300 1.5 5.0
#15 Hanson, Brekyn 2 2 7 .286 1.0 3.5
#20 Youngblood, Avery 2 2 13 .154 1.0 6.5
#01 Johnson, Taylor 2 1 5 .200 0.5 2.5
#22 Arneson, Kate 2 0 3 .000 0.0 1.5
#12 Bogley, Kendall 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Reimer, Brayli 2 4 15 .267 2.0 7.5
#05 Casey, Destiny 2 2 12 .167 1.0 6.0
#20 Youngblood, Avery 2 2 10 .200 1.0 5.0
#22 Arneson, Kate 2 0 2 .000 0.0 1.0
#23 Bednarek, Morgan 2 0 1 .000 0.0 0.5
#12 Bogley, Kendall 2 0 2 .000 0.0 1.0
#03 Cotten, Sydney 2 0 2 .000 0.0 1.0
#15 Hanson, Brekyn 2 0 3 .000 0.0 1.5
#01 Johnson, Taylor 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Reimer, Brayli 2 9 12 .750 4.5 6.0
#05 Casey, Destiny 2 4 5 .800 2.0 2.5
#03 Cotten, Sydney 2 3 7 .429 1.5 3.5
#23 Bednarek, Morgan 2 2 2 1.000 1.0 1.0
#12 Bogley, Kendall 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bednarek, Morgan 2 19 9.5 9 4.5 10 5.0
#00 Reimer, Brayli 2 16 8.0 1 0.5 15 7.5
#05 Casey, Destiny 2 15 7.5 7 3.5 8 4.0
#03 Cotten, Sydney 2 8 4.0 1 0.5 7 3.5
#20 Youngblood, Avery 2 5 2.5 0 0.0 5 2.5
#15 Hanson, Brekyn 2 4 2.0 2 1.0 2 1.0
#01 Johnson, Taylor 2 4 2.0 1 0.5 3 1.5
#12 Bogley, Kendall 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 3 1.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cotten, Sydney 2 5 2.5
#00 Reimer, Brayli 2 5 2.5
#23 Bednarek, Morgan 2 3 1.5
#05 Casey, Destiny 2 2 1.0
#15 Hanson, Brekyn 2 2 1.0
#20 Youngblood, Avery 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Johnson, Taylor 2 1 0.5
#20 Youngblood, Avery 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cotten, Sydney 2 6 3.0
#05 Casey, Destiny 2 5 2.5
#00 Reimer, Brayli 2 5 2.5
#01 Johnson, Taylor 2 4 2.0
#20 Youngblood, Avery 2 4 2.0
#23 Bednarek, Morgan 2 2 1.0
#12 Bogley, Kendall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reimer, Brayli 2 12 6.0
#20 Youngblood, Avery 2 5 2.5
#03 Cotten, Sydney 2 4 2.0
#05 Casey, Destiny 2 3 1.5
#01 Johnson, Taylor 2 3 1.5
#22 Arneson, Kate 2 2 1.0
#12 Bogley, Kendall 2 2 1.0
#23 Bednarek, Morgan 2 1 0.5
#15 Hanson, Brekyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Reimer, Brayli 2 8 4.0
#03 Cotten, Sydney 2 5 2.5
#15 Hanson, Brekyn 2 4 2.0
#01 Johnson, Taylor 2 4 2.0
#23 Bednarek, Morgan 2 2 1.0
#05 Casey, Destiny 2 2 1.0
#12 Bogley, Kendall 2 1 0.5
#20 Youngblood, Avery 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Reimer, Brayli 2 67 33.5
#23 Bednarek, Morgan 2 63 31.5
#03 Cotten, Sydney 2 63 31.5
#20 Youngblood, Avery 2 60 30.0
#05 Casey, Destiny 2 52 26.0
#01 Johnson, Taylor 2 35 17.5
#15 Hanson, Brekyn 2 32 16.0
#12 Bogley, Kendall 2 16 8.0
#22 Arneson, Kate 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Bednarek, Morgan 2 3 1 3.00
#15 Hanson, Brekyn 2 2 1 2.00
#03 Cotten, Sydney 2 5 4 1.25