2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 164 202
Points Per Game 54.7 67.3
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 59-195 69-191
FG: Percentage .303 .361
FG: Per Game 19.7 23.0
3PT: Made-Attempted 18-71 27-93
3PT: Percentage .254 .290
3PT: Per Game 6.0 9.0
FT: Made-Attempted 28-41 37-51
FT: Percentage .683 .725
FT: Per Game 9.3 12.3
Rebounding
Total 111 126
Per Game 37.0 42.0
Margin -5.0 --
Assists
Total 28 44
Per Game 9.3 14.7
Turnovers
Total 46 46
Per Game 15.3 15.3
Margin 0.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.3 15.7
Steals
Total 28 23
Per Game 9.3 7.7
Blocks
Total 2 14
Per Game 0.7 4.7
Attendance
Total 581 0
Per Game 3-194 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Reimer, Brayli 3 3 100 33.3 19 64 .297 1 12 .083 11 17 .647 50 16.7 3 25 28 9.3 10 14 12 10 0
20 Youngblood, Avery 3 3 94 31.3 11 32 .344 10 28 .357 1 2 .500 33 11.0 0 6 6 2.0 6 1 5 4 1
03 Cotten, Sydney 3 3 106 35.3 11 40 .275 3 10 .300 6 8 .750 31 10.3 7 10 17 5.7 6 4 9 7 0
21 Sager, Isabelle 3 3 87 29.0 8 20 .400 0 2 .000 5 6 .833 21 7.0 13 22 35 11.7 12 3 8 3 1
13 Clark, Kendall 3 0 57 19.0 3 8 .375 3 7 .429 0 0 .000 9 3.0 0 4 4 1.3 1 1 2 2 0
23 Bednarek, Morgan 3 0 34 11.3 2 7 .286 0 0 .000 3 4 .750 7 2.3 5 3 8 2.7 2 0 1 1 0
15 Hanson, Brekyn 3 0 31 10.3 3 8 .375 0 0 .000 0 0 .000 6 2.0 2 3 5 1.7 7 0 2 0 0
05 Arneson, Kate 3 0 18 6.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 1 0 2 0 0
30 Glasgow, Jacee 3 3 73 24.3 0 11 .000 0 9 .000 2 4 .500 2 0.7 0 6 6 2.0 5 5 4 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 3 600 200.0 59 195 .303 18 71 .254 28 41 .683 164 54.67 31 80 111 37.0 50 28 46 28 2
Opponents 3 600 200.0 69 191 .361 27 93 .290 37 51 .725 202 67.33 37 89 126 42.0 45 44 46 23 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Reimer, Brayli 3 3 100 19 64 .297 1 12 .083 11 17 .647 50 16.7
20 Youngblood, Avery 3 3 94 11 32 .344 10 28 .357 1 2 .500 33 11.0
03 Cotten, Sydney 3 3 106 11 40 .275 3 10 .300 6 8 .750 31 10.3
21 Sager, Isabelle 3 3 87 8 20 .400 0 2 .000 5 6 .833 21 7.0
13 Clark, Kendall 3 0 57 3 8 .375 3 7 .429 0 0 .000 9 3.0
23 Bednarek, Morgan 3 0 34 2 7 .286 0 0 .000 3 4 .750 7 2.3
15 Hanson, Brekyn 3 0 31 3 8 .375 0 0 .000 0 0 .000 6 2.0
05 Arneson, Kate 3 0 18 2 5 .400 1 3 .333 0 0 .000 5 1.7
30 Glasgow, Jacee 3 3 73 0 11 .000 0 9 .000 2 4 .500 2 0.7
Total 3 600 59 195 .303 18 71 .254 28 41 .683 164 54.67
Opponents 3 600 69 191 .361 27 93 .290 37 51 .725 202 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Reimer, Brayli 3 33.3 .297 .083 .647 1.0 8.3 9.3 4.7 3.3 0.0 16.7
20 Youngblood, Avery 3 31.3 .344 .357 .500 0.0 2.0 2.0 0.3 1.3 0.3 11.0
03 Cotten, Sydney 3 35.3 .275 .300 .750 2.3 3.3 5.7 1.3 2.3 0.0 10.3
21 Sager, Isabelle 3 29.0 .400 .000 .833 4.3 7.3 11.7 1.0 1.0 0.3 7.0
13 Clark, Kendall 3 19.0 .375 .429 .000 0.0 1.3 1.3 0.3 0.7 0.0 3.0
23 Bednarek, Morgan 3 11.3 .286 .000 .750 1.7 1.0 2.7 0.0 0.3 0.0 2.3
15 Hanson, Brekyn 3 10.3 .375 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 2.0
05 Arneson, Kate 3 6.0 .400 .333 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.7
30 Glasgow, Jacee 3 24.3 .000 .000 .500 0.0 2.0 2.0 1.7 0.3 0.0 0.7
Total 3 200.0 .303 .254 .683 10.3 26.7 37.0 9.3 9.3 0.7 54.67
Opponents 3 200.0 .361 .290 .725 12.3 29.7 42.0 14.7 7.7 4.7 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/07/25 52-72 L 22-69 .319 3-24 .125 5-9 .556 15 27 42 42.0 10 9 15 2 8 52 52.0
vs St. Olaf 11/11/25 47-56 L 15-58 .259 5-19 .263 12-14 .857 9 23 32 37.0 26 10 16 0 11 47 49.5
vs Luther 11/13/25 65-74 L 22-68 .324 10-28 .357 11-18 .611 7 30 37 37.0 14 9 15 0 9 65 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/07/25 72-52 W 25-70 .357 12-34 .353 10-12 .833 13 31 44 44.0 11 17 10 2 10 72 72.0
St. Olaf 11/11/25 56-47 W 17-51 .333 8-26 .308 14-25 .560 12 27 39 41.5 18 7 19 7 7 56 64.0
Luther 11/13/25 74-65 W 27-70 .386 7-33 .212 13-14 .929 12 31 43 42.0 16 20 17 5 6 74 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/07/25 52-72 -20 22-69/25-70 .319/.357 3-24/12-34 .125/.353 5-9/10-12 .556-.833 42/44 -2 9/17 15/10 2/2 8/10 10/11
St. Olaf 11/11/25 47-56 -9 15-58/17-51 .259/.333 5-19/8-26 .263/.308 12-14/14-25 .857-.560 32/39 -7 10/7 16/19 0/7 11/7 26/18
Luther 11/13/25 65-74 -9 22-68/27-70 .324/.386 10-28/7-33 .357/.212 11-18/13-14 .611-.929 37/43 -6 9/20 15/17 0/5 9/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Luther (11/13/25)
FIELD GOALS MADE 22 Central (IA) (11/07/25); Luther (11/13/25)
FIELD GOAL ATTEMPTS 69 Central (IA) (11/07/25)
3 PT FIELD GOALS MADE 10 Luther (11/13/25)
3 PT FG ATTEMPTS 28 Luther (11/13/25)
FREE THROWS MADE 12 St. Olaf (11/11/25)
FREE THROW ATTEMPTS 18 Luther (11/13/25)
REBOUNDS 42 Central (IA) (11/07/25)
ASSISTS 10 St. Olaf (11/11/25)
STEALS 11 St. Olaf (11/11/25)
BLOCKED SHOTS 2 Central (IA) (11/07/25)
TURNOVERS 16 St. Olaf (11/11/25)
FOULS 26 St. Olaf (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Reimer,Brayli Central (IA) (11/07/25)
FIELD GOALS MADE 10 Reimer,Brayli Central (IA) (11/07/25)
FIELD GOAL ATTEMPTS 24 Reimer,Brayli Central (IA) (11/07/25)
3 PT FIELD GOALS MADE 6 Youngblood,Avery Luther (11/13/25)
3 PT FG ATTEMPTS 11 Youngblood,Avery Luther (11/13/25)
FREE THROWS MADE 7 Reimer,Brayli St. Olaf (11/11/25)
FREE THROW ATTEMPTS 8 Reimer,Brayli St. Olaf (11/11/25)
REBOUNDS 14 Sager,Isabelle Central (IA) (11/07/25)
ASSISTS 6 Reimer,Brayli Luther (11/13/25)
STEALS 5 Reimer,Brayli St. Olaf (11/11/25)
BLOCKED SHOTS 1 Youngblood,Avery Central (IA) (11/07/25)
TURNOVERS 6 Reimer,Brayli Luther (11/13/25)
FOULS 5 Reimer,Brayli St. Olaf (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Reimer, Brayli 3 50 16.7
#20 Youngblood, Avery 3 33 11.0
#03 Cotten, Sydney 3 31 10.3
#21 Sager, Isabelle 3 21 7.0
#13 Clark, Kendall 3 9 3.0
#23 Bednarek, Morgan 3 7 2.3
#15 Hanson, Brekyn 3 6 2.0
#05 Arneson, Kate 3 5 1.7
#30 Glasgow, Jacee 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Reimer, Brayli 3 19 64 .297 6.3 21.3
#03 Cotten, Sydney 3 11 40 .275 3.7 13.3
#20 Youngblood, Avery 3 11 32 .344 3.7 10.7
#21 Sager, Isabelle 3 8 20 .400 2.7 6.7
#13 Clark, Kendall 3 3 8 .375 1.0 2.7
#15 Hanson, Brekyn 3 3 8 .375 1.0 2.7
#05 Arneson, Kate 3 2 5 .400 0.7 1.7
#23 Bednarek, Morgan 3 2 7 .286 0.7 2.3
#30 Glasgow, Jacee 3 0 11 .000 0.0 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Youngblood, Avery 3 10 28 .357 3.3 9.3
#13 Clark, Kendall 3 3 7 .429 1.0 2.3
#03 Cotten, Sydney 3 3 10 .300 1.0 3.3
#05 Arneson, Kate 3 1 3 .333 0.3 1.0
#00 Reimer, Brayli 3 1 12 .083 0.3 4.0
#30 Glasgow, Jacee 3 0 9 .000 0.0 3.0
#21 Sager, Isabelle 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Reimer, Brayli 3 11 17 .647 3.7 5.7
#03 Cotten, Sydney 3 6 8 .750 2.0 2.7
#21 Sager, Isabelle 3 5 6 .833 1.7 2.0
#23 Bednarek, Morgan 3 3 4 .750 1.0 1.3
#30 Glasgow, Jacee 3 2 4 .500 0.7 1.3
#20 Youngblood, Avery 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Sager, Isabelle 3 35 11.7 13 4.3 22 7.3
#00 Reimer, Brayli 3 28 9.3 3 1.0 25 8.3
#03 Cotten, Sydney 3 17 5.7 7 2.3 10 3.3
#23 Bednarek, Morgan 3 8 2.7 5 1.7 3 1.0
#30 Glasgow, Jacee 3 6 2.0 0 0.0 6 2.0
#20 Youngblood, Avery 3 6 2.0 0 0.0 6 2.0
#15 Hanson, Brekyn 3 5 1.7 2 0.7 3 1.0
#13 Clark, Kendall 3 4 1.3 0 0.0 4 1.3
#05 Arneson, Kate 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Reimer, Brayli 3 14 4.7
#30 Glasgow, Jacee 3 5 1.7
#03 Cotten, Sydney 3 4 1.3
#21 Sager, Isabelle 3 3 1.0
#13 Clark, Kendall 3 1 0.3
#20 Youngblood, Avery 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Sager, Isabelle 3 1 0.3
#20 Youngblood, Avery 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reimer, Brayli 3 10 3.3
#03 Cotten, Sydney 3 7 2.3
#20 Youngblood, Avery 3 4 1.3
#21 Sager, Isabelle 3 3 1.0
#13 Clark, Kendall 3 2 0.7
#23 Bednarek, Morgan 3 1 0.3
#30 Glasgow, Jacee 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reimer, Brayli 3 12 4.0
#03 Cotten, Sydney 3 9 3.0
#21 Sager, Isabelle 3 8 2.7
#20 Youngblood, Avery 3 5 1.7
#30 Glasgow, Jacee 3 4 1.3
#05 Arneson, Kate 3 2 0.7
#13 Clark, Kendall 3 2 0.7
#15 Hanson, Brekyn 3 2 0.7
#23 Bednarek, Morgan 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Sager, Isabelle 3 12 4.0
#00 Reimer, Brayli 3 10 3.3
#15 Hanson, Brekyn 3 7 2.3
#03 Cotten, Sydney 3 6 2.0
#20 Youngblood, Avery 3 6 2.0
#30 Glasgow, Jacee 3 5 1.7
#23 Bednarek, Morgan 3 2 0.7
#05 Arneson, Kate 3 1 0.3
#13 Clark, Kendall 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cotten, Sydney 3 106 35.3
#00 Reimer, Brayli 3 100 33.3
#20 Youngblood, Avery 3 94 31.3
#21 Sager, Isabelle 3 87 29.0
#30 Glasgow, Jacee 3 73 24.3
#13 Clark, Kendall 3 57 19.0
#23 Bednarek, Morgan 3 34 11.3
#15 Hanson, Brekyn 3 31 10.3
#05 Arneson, Kate 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Glasgow, Jacee 3 5 4 1.25
#00 Reimer, Brayli 3 14 12 1.17