2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 630 708
Points Per Game 57.3 64.4
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 228-679 247-679
FG: Percentage .336 .364
FG: Per Game 20.7 22.5
3PT: Made-Attempted 69-275 81-288
3PT: Percentage .251 .281
3PT: Per Game 6.3 7.4
FT: Made-Attempted 105-174 133-177
FT: Percentage .603 .751
FT: Per Game 9.5 12.1
Rebounding
Total 386 451
Per Game 35.1 41.0
Margin -5.9 --
Assists
Total 116 144
Per Game 10.5 13.1
Turnovers
Total 181 198
Per Game 16.5 18.0
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.5 15.9
Steals
Total 107 91
Per Game 9.7 8.3
Blocks
Total 6 37
Per Game 0.5 3.4
Attendance
Total 921 735
Per Game 6-154 5-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Reimer, Brayli 9 9 268 29.8 55 155 .355 6 37 .162 27 47 .574 143 15.9 5 60 65 7.2 27 40 39 24 0
21 Sager, Isabelle 10 10 257 25.7 33 63 .524 1 5 .200 21 30 .700 88 8.8 38 48 86 8.6 35 12 16 14 1
03 Cotten, Sydney 11 10 352 32.0 34 116 .293 10 34 .294 16 23 .696 94 8.5 21 26 47 4.3 24 22 26 28 2
20 Youngblood, Avery 11 11 299 27.2 31 101 .307 27 84 .321 1 3 .333 90 8.2 2 18 20 1.8 23 10 23 8 2
23 Bednarek, Morgan 11 0 177 16.1 25 55 .455 0 1 .000 19 34 .559 69 6.3 30 35 65 5.9 11 8 9 17 0
30 Glasgow, Jacee 9 9 243 27.0 15 48 .313 7 34 .206 8 15 .533 45 5.0 0 24 24 2.7 14 8 15 6 0
13 Clark, Kendall 11 3 238 21.6 11 46 .239 10 38 .263 1 2 .500 33 3.0 3 16 19 1.7 10 7 10 6 0
15 Hanson, Brekyn 11 3 169 15.4 11 36 .306 2 12 .167 9 13 .692 33 3.0 5 16 21 1.9 17 2 12 1 1
05 Arneson, Kate 11 0 102 9.3 10 31 .323 6 16 .375 3 3 1.000 29 2.6 2 8 10 0.9 4 7 16 1 0
22 Lee, Olivia 2 0 12 6.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 2 0 0
12 Bogley, Kendall 5 0 20 4.0 1 6 .167 0 2 .000 0 4 .000 2 0.4 1 5 6 1.2 0 0 3 0 0
04 Strong, Lily 5 0 35 7.0 1 12 .083 0 9 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 2 0 0
45 Fawcett, Hannah 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
33 Glasgow, Cassie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Glasgow, Kaleigh 5 0 15 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 Orazem, Brook 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
10 Orazem, Brook 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 1.7 0 0 5 0 0  
Total 11 2201 200.1 228 679 .336 69 275 .251 105 174 .603 630 57.27 118 268 386 35.1 168 116 181 107 6
Opponents 11 2200 200.0 247 679 .364 81 288 .281 133 177 .751 708 64.36 134 317 451 41.0 176 144 198 91 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Reimer, Brayli 9 9 268 55 155 .355 6 37 .162 27 47 .574 143 15.9
20 Youngblood, Avery 11 11 299 31 101 .307 27 84 .321 1 3 .333 90 8.2
03 Cotten, Sydney 11 10 352 34 116 .293 10 34 .294 16 23 .696 94 8.5
21 Sager, Isabelle 10 10 257 33 63 .524 1 5 .200 21 30 .700 88 8.8
23 Bednarek, Morgan 11 0 177 25 55 .455 0 1 .000 19 34 .559 69 6.3
30 Glasgow, Jacee 9 9 243 15 48 .313 7 34 .206 8 15 .533 45 5.0
13 Clark, Kendall 11 3 238 11 46 .239 10 38 .263 1 2 .500 33 3.0
15 Hanson, Brekyn 11 3 169 11 36 .306 2 12 .167 9 13 .692 33 3.0
05 Arneson, Kate 11 0 102 10 31 .323 6 16 .375 3 3 1.000 29 2.6
22 Lee, Olivia 2 0 12 1 4 .250 0 0 .000 0 0 .000 2 1.0
12 Bogley, Kendall 5 0 20 1 6 .167 0 2 .000 0 4 .000 2 0.4
45 Fawcett, Hannah 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Glasgow, Cassie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Glasgow, Kaleigh 5 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Orazem, Brook 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Orazem, Brook 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Strong, Lily 5 0 35 1 12 .083 0 9 .000 0 0 .000 2 0.4
Total 11 2201 228 679 .336 69 275 .251 105 174 .603 630 57.27
Opponents 11 2200 247 679 .364 81 288 .281 133 177 .751 708 64.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Reimer, Brayli 9 29.8 .355 .162 .574 0.6 6.7 7.2 4.4 2.7 0.0 15.9
20 Youngblood, Avery 11 27.2 .307 .321 .333 0.2 1.6 1.8 0.9 0.7 0.2 8.2
03 Cotten, Sydney 11 32.0 .293 .294 .696 1.9 2.4 4.3 2.0 2.5 0.2 8.5
21 Sager, Isabelle 10 25.7 .524 .200 .700 3.8 4.8 8.6 1.2 1.4 0.1 8.8
23 Bednarek, Morgan 11 16.1 .455 .000 .559 2.7 3.2 5.9 0.7 1.5 0.0 6.3
30 Glasgow, Jacee 9 27.0 .313 .206 .533 0.0 2.7 2.7 0.9 0.7 0.0 5.0
13 Clark, Kendall 11 21.6 .239 .263 .500 0.3 1.5 1.7 0.6 0.5 0.0 3.0
15 Hanson, Brekyn 11 15.4 .306 .167 .692 0.5 1.5 1.9 0.2 0.1 0.1 3.0
05 Arneson, Kate 11 9.3 .323 .375 1.000 0.2 0.7 0.9 0.6 0.1 0.0 2.6
22 Lee, Olivia 2 6.0 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
12 Bogley, Kendall 5 4.0 .167 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.4
45 Fawcett, Hannah 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Glasgow, Cassie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Glasgow, Kaleigh 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Orazem, Brook 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Orazem, Brook 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
04 Strong, Lily 5 7.0 .083 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 11 200.1 .336 .251 .603 10.7 24.4 35.1 10.5 9.7 0.5 57.27
Opponents 11 200.0 .364 .281 .751 12.2 28.8 41.0 13.1 8.3 3.4 64.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/07/25 52-72 L 22-69 .319 3-24 .125 5-9 .556 15 27 42 42.0 10 9 15 2 8 52 52.0
vs St. Olaf 11/11/25 47-56 L 15-58 .259 5-19 .263 12-14 .857 9 23 32 37.0 26 10 16 0 11 47 49.5
vs Luther 11/13/25 65-74 L 22-68 .324 10-28 .357 11-18 .611 7 30 37 37.0 14 9 15 0 9 65 54.7
at Maranatha Baptist 11/15/25 63-40 W 24-76 .316 6-33 .182 9-14 .643 16 28 44 38.8 12 8 12 0 12 63 56.8
vs Saint Mary's (MN) 11/19/25 36-80 L 12-51 .235 3-17 .176 9-17 .529 3 22 25 36.0 16 9 19 1 3 36 52.6
at St. Scholastica 11/22/25 54-79 L 20-56 .357 8-28 .286 6-8 .750 7 22 29 34.8 19 12 20 0 6 54 52.8
at Augsburg 11/25/25 67-68 L 25-61 .410 6-21 .286 11-19 .579 17 26 43 36.0 6 19 15 0 9 67 54.9
at St. Olaf 12/02/25 53-62 L 17-59 .288 5-24 .208 14-22 .636 16 23 39 36.4 22 7 15 0 9 53 54.6
vs Trinity Bible (ND) 12/11/25 71-56 W 25-66 .379 12-34 .353 9-16 .563 9 27 36 36.3 14 17 19 1 13 71 56.4
at Faith Bapt. Bible 12/13/25 63-44 W 25-65 .385 8-28 .286 5-10 .500 13 19 32 35.9 14 11 17 2 18 63 57.1
vs Lakeland 12/19/25 59-77 L 21-50 .420 3-19 .158 14-27 .519 6 21 27 35.1 15 5 18 0 9 59 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/07/25 72-52 W 25-70 .357 12-34 .353 10-12 .833 13 31 44 44.0 11 17 10 2 10 72 72.0
St. Olaf 11/11/25 56-47 W 17-51 .333 8-26 .308 14-25 .560 12 27 39 41.5 18 7 19 7 7 56 64.0
Luther 11/13/25 74-65 W 27-70 .386 7-33 .212 13-14 .929 12 31 43 42.0 16 20 17 5 6 74 67.3
Maranatha Baptist 11/15/25 40-63 L 14-54 .259 1-15 .067 11-16 .688 2 33 35 40.3 9 5 23 1 5 40 60.5
Saint Mary's (MN) 11/19/25 80-36 W 30-78 .385 8-30 .267 12-17 .706 20 35 55 43.2 23 16 9 3 12 80 64.4
St. Scholastica 11/22/25 79-54 W 25-56 .446 8-24 .333 21-25 .840 9 29 38 42.3 17 11 16 3 11 79 66.8
Augsburg 11/25/25 68-67 W 26-65 .400 13-28 .464 3-4 .750 13 25 38 41.7 17 23 15 5 10 68 67.0
St. Olaf 12/02/25 62-53 W 18-55 .327 3-21 .143 23-27 .852 17 30 47 42.4 22 9 17 5 7 62 66.4
Trinity Bible (ND) 12/11/25 56-71 L 19-60 .317 7-25 .280 11-15 .733 8 28 36 41.7 16 12 21 0 9 56 65.2
Faith Bapt. Bible 12/13/25 44-63 L 16-45 .356 4-17 .235 8-10 .800 5 23 28 40.3 9 10 31 5 6 44 63.1
Lakeland 12/19/25 77-59 W 30-75 .400 10-35 .286 7-12 .583 23 25 48 41.0 18 14 20 1 8 77 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/07/25 52-72 -20 22-69/25-70 .319/.357 3-24/12-34 .125/.353 5-9/10-12 .556-.833 42/44 -2 9/17 15/10 2/2 8/10 10/11
St. Olaf 11/11/25 47-56 -9 15-58/17-51 .259/.333 5-19/8-26 .263/.308 12-14/14-25 .857-.560 32/39 -7 10/7 16/19 0/7 11/7 26/18
Luther 11/13/25 65-74 -9 22-68/27-70 .324/.386 10-28/7-33 .357/.212 11-18/13-14 .611-.929 37/43 -6 9/20 15/17 0/5 9/6 14/16
Maranatha Baptist 11/15/25 63-40 23 24-76/14-54 .316/.259 6-33/1-15 .182/.067 9-14/11-16 .643-.688 44/35 9 8/5 12/23 0/1 12/5 12/9
Saint Mary's (MN) 11/19/25 36-80 -44 12-51/30-78 .235/.385 3-17/8-30 .176/.267 9-17/12-17 .529-.706 25/55 -30 9/16 19/9 1/3 3/12 16/23
St. Scholastica 11/22/25 54-79 -25 20-56/25-56 .357/.446 8-28/8-24 .286/.333 6-8/21-25 .750-.840 29/38 -9 12/11 20/16 0/3 6/11 19/17
Augsburg 11/25/25 67-68 -1 25-61/26-65 .410/.400 6-21/13-28 .286/.464 11-19/3-4 .579-.750 43/38 5 19/23 15/15 0/5 9/10 6/17
St. Olaf 12/02/25 53-62 -9 17-59/18-55 .288/.327 5-24/3-21 .208/.143 14-22/23-27 .636-.852 39/47 -8 7/9 15/17 0/5 9/7 22/22
Trinity Bible (ND) 12/11/25 71-56 15 25-66/19-60 .379/.317 12-34/7-25 .353/.280 9-16/11-15 .563-.733 36/36 0 17/12 19/21 1/0 13/9 14/16
Faith Bapt. Bible 12/13/25 63-44 19 25-65/16-45 .385/.356 8-28/4-17 .286/.235 5-10/8-10 .500-.800 32/28 4 11/10 17/31 2/5 18/6 14/9
Lakeland 12/19/25 59-77 -18 21-50/30-75 .420/.400 3-19/10-35 .158/.286 14-27/7-12 .519-.583 27/48 -21 5/14 18/20 0/1 9/8 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Trinity Bible (ND) (12/11/25)
FIELD GOALS MADE 25 Trinity Bible (ND) (12/11/25); Augsburg (11/25/25); Faith Bapt. Bible (12/13/25)
FIELD GOAL ATTEMPTS 76 Maranatha Baptist (11/15/25)
3 PT FIELD GOALS MADE 12 Trinity Bible (ND) (12/11/25)
3 PT FG ATTEMPTS 34 Trinity Bible (ND) (12/11/25)
FREE THROWS MADE 14 Lakeland (12/19/25); St. Olaf (12/02/25)
FREE THROW ATTEMPTS 27 Lakeland (12/19/25)
REBOUNDS 44 Maranatha Baptist (11/15/25)
ASSISTS 19 Augsburg (11/25/25)
STEALS 18 Faith Bapt. Bible (12/13/25)
BLOCKED SHOTS 2 Central (IA) (11/07/25); Faith Bapt. Bible (12/13/25)
TURNOVERS 20 St. Scholastica (11/22/25)
FOULS 26 St. Olaf (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reimer,Brayli Lakeland (12/19/25)
FIELD GOALS MADE 11 Reimer,Brayli Lakeland (12/19/25)
FIELD GOAL ATTEMPTS 24 Reimer,Brayli Central (IA) (11/07/25)
3 PT FIELD GOALS MADE 6 Youngblood,Avery Luther (11/13/25)
3 PT FG ATTEMPTS 13 Youngblood,Avery St. Scholastica (11/22/25)
FREE THROWS MADE 7 Reimer,Brayli St. Olaf (11/11/25)
FREE THROW ATTEMPTS 9 Reimer,Brayli Lakeland (12/19/25)
REBOUNDS 14 Sager,Isabelle Central (IA) (11/07/25)
ASSISTS 10 Reimer,Brayli Augsburg (11/25/25)
STEALS 8 Sydney Cotten Faith Bapt. Bible (12/13/25)
BLOCKED SHOTS 1 Youngblood,Avery; Hanson,Brekyn; Cotten,Sydney; Sydney Cotten Central (IA) (11/07/25); Saint Mary's (MN) (11/19/25); Trinity Bible (ND) (12/11/25); Faith Bapt. Bible (12/13/25)
TURNOVERS 7 Reimer,Brayli Lakeland (12/19/25)
FOULS 5 Reimer,Brayli; Sager,Isabelle St. Olaf (11/11/25); Saint Mary's (MN) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Reimer, Brayli 9 143 15.9
#03 Cotten, Sydney 11 94 8.5
#20 Youngblood, Avery 11 90 8.2
#21 Sager, Isabelle 10 88 8.8
#23 Bednarek, Morgan 11 69 6.3
#30 Glasgow, Jacee 9 45 5.0
#13 Clark, Kendall 11 33 3.0
#15 Hanson, Brekyn 11 33 3.0
#05 Arneson, Kate 11 29 2.6
#12 Bogley, Kendall 5 2 0.4
#22 Lee, Olivia 2 2 1.0
#04 Strong, Lily 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Reimer, Brayli 9 55 155 .355 6.1 17.2
#03 Cotten, Sydney 11 34 116 .293 3.1 10.5
#21 Sager, Isabelle 10 33 63 .524 3.3 6.3
#20 Youngblood, Avery 11 31 101 .307 2.8 9.2
#23 Bednarek, Morgan 11 25 55 .455 2.3 5.0
#30 Glasgow, Jacee 9 15 48 .313 1.7 5.3
#13 Clark, Kendall 11 11 46 .239 1.0 4.2
#15 Hanson, Brekyn 11 11 36 .306 1.0 3.3
#05 Arneson, Kate 11 10 31 .323 0.9 2.8
#12 Bogley, Kendall 5 1 6 .167 0.2 1.2
#22 Lee, Olivia 2 1 4 .250 0.5 2.0
#04 Strong, Lily 5 1 12 .083 0.2 2.4
#45 Fawcett, Hannah 3 0 1 .000 0.0 0.3
#33 Glasgow, Cassie 1 0 1 .000 0.0 1.0
#11 Glasgow, Kaleigh 5 0 2 .000 0.0 0.4
#10 Orazem, Brook 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Youngblood, Avery 11 27 84 .321 2.5 7.6
#13 Clark, Kendall 11 10 38 .263 0.9 3.5
#03 Cotten, Sydney 11 10 34 .294 0.9 3.1
#30 Glasgow, Jacee 9 7 34 .206 0.8 3.8
#05 Arneson, Kate 11 6 16 .375 0.5 1.5
#00 Reimer, Brayli 9 6 37 .162 0.7 4.1
#15 Hanson, Brekyn 11 2 12 .167 0.2 1.1
#21 Sager, Isabelle 10 1 5 .200 0.1 0.5
#23 Bednarek, Morgan 11 0 1 .000 0.0 0.1
#12 Bogley, Kendall 5 0 2 .000 0.0 0.4
#45 Fawcett, Hannah 3 0 1 .000 0.0 0.3
#11 Glasgow, Kaleigh 5 0 2 .000 0.0 0.4
#04 Strong, Lily 5 0 9 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Reimer, Brayli 9 27 47 .574 3.0 5.2
#21 Sager, Isabelle 10 21 30 .700 2.1 3.0
#23 Bednarek, Morgan 11 19 34 .559 1.7 3.1
#03 Cotten, Sydney 11 16 23 .696 1.5 2.1
#15 Hanson, Brekyn 11 9 13 .692 0.8 1.2
#30 Glasgow, Jacee 9 8 15 .533 0.9 1.7
#05 Arneson, Kate 11 3 3 1.000 0.3 0.3
#13 Clark, Kendall 11 1 2 .500 0.1 0.2
#20 Youngblood, Avery 11 1 3 .333 0.1 0.3
#12 Bogley, Kendall 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Sager, Isabelle 10 86 8.6 38 3.8 48 4.8
#23 Bednarek, Morgan 11 65 5.9 30 2.7 35 3.2
#00 Reimer, Brayli 9 65 7.2 5 0.6 60 6.7
#03 Cotten, Sydney 11 47 4.3 21 1.9 26 2.4
#30 Glasgow, Jacee 9 24 2.7 0 0.0 24 2.7
#15 Hanson, Brekyn 11 21 1.9 5 0.5 16 1.5
#20 Youngblood, Avery 11 20 1.8 2 0.2 18 1.6
#13 Clark, Kendall 11 19 1.7 3 0.3 16 1.5
#TM Team 11 19 1.7 10 0.9 9 0.8
#05 Arneson, Kate 11 10 0.9 2 0.2 8 0.7
#12 Bogley, Kendall 5 6 1.2 1 0.2 5 1.0
#22 Lee, Olivia 2 2 1.0 1 0.5 1 0.5
#33 Glasgow, Cassie 1 1 1.0 0 0.0 1 1.0
#04 Strong, Lily 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Reimer, Brayli 9 40 4.4
#03 Cotten, Sydney 11 22 2.0
#21 Sager, Isabelle 10 12 1.2
#20 Youngblood, Avery 11 10 0.9
#23 Bednarek, Morgan 11 8 0.7
#30 Glasgow, Jacee 9 8 0.9
#05 Arneson, Kate 11 7 0.6
#13 Clark, Kendall 11 7 0.6
#15 Hanson, Brekyn 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Cotten, Sydney 11 2 0.2
#20 Youngblood, Avery 11 2 0.2
#15 Hanson, Brekyn 11 1 0.1
#21 Sager, Isabelle 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cotten, Sydney 11 28 2.5
#00 Reimer, Brayli 9 24 2.7
#23 Bednarek, Morgan 11 17 1.5
#21 Sager, Isabelle 10 14 1.4
#20 Youngblood, Avery 11 8 0.7
#13 Clark, Kendall 11 6 0.5
#30 Glasgow, Jacee 9 6 0.7
#05 Arneson, Kate 11 1 0.1
#15 Hanson, Brekyn 11 1 0.1
#10 Orazem, Brook 1 1 1.0
#10 Orazem, Brook 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reimer, Brayli 9 39 4.3
#03 Cotten, Sydney 11 26 2.4
#20 Youngblood, Avery 11 23 2.1
#05 Arneson, Kate 11 16 1.5
#21 Sager, Isabelle 10 16 1.6
#30 Glasgow, Jacee 9 15 1.7
#15 Hanson, Brekyn 11 12 1.1
#13 Clark, Kendall 11 10 0.9
#23 Bednarek, Morgan 11 9 0.8
#TM Team 11 5 0.5
#12 Bogley, Kendall 5 3 0.6
#45 Fawcett, Hannah 3 2 0.7
#22 Lee, Olivia 2 2 1.0
#04 Strong, Lily 5 2 0.4
#11 Glasgow, Kaleigh 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Sager, Isabelle 10 35 3.5
#00 Reimer, Brayli 9 27 3.0
#03 Cotten, Sydney 11 24 2.2
#20 Youngblood, Avery 11 23 2.1
#15 Hanson, Brekyn 11 17 1.5
#30 Glasgow, Jacee 9 14 1.6
#23 Bednarek, Morgan 11 11 1.0
#13 Clark, Kendall 11 10 0.9
#05 Arneson, Kate 11 4 0.4
#04 Strong, Lily 5 2 0.4
#45 Fawcett, Hannah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cotten, Sydney 11 352 32.0
#20 Youngblood, Avery 11 299 27.2
#00 Reimer, Brayli 9 268 29.8
#21 Sager, Isabelle 10 257 25.7
#30 Glasgow, Jacee 9 243 27.0
#13 Clark, Kendall 11 238 21.6
#23 Bednarek, Morgan 11 177 16.1
#15 Hanson, Brekyn 11 169 15.4
#05 Arneson, Kate 11 102 9.3
#04 Strong, Lily 5 35 7.0
#12 Bogley, Kendall 5 20 4.0
#11 Glasgow, Kaleigh 5 15 3.0
#22 Lee, Olivia 2 12 6.0
#45 Fawcett, Hannah 3 6 2.0
#10 Orazem, Brook 2 4 2.0
#33 Glasgow, Cassie 1 2 2.0
#10 Orazem, Brook 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Reimer, Brayli 9 40 39 1.03