2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Butler, Brevin 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Clarke, Ean 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Comings, David 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Comings, Matt 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Fangler, Hans 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kretsinger, Tyler 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Butler, Brevin / Clarke, Ean Clarke, Ean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fangler, Hans / Kretsinger, Tyler Kretsinger, Tyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Comings, David / Comings, Matt Comings, Matt 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Comings, Matt 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kretsinger, Tyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Clarke, Ean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Butler, Brevin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fangler, Hans 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Comings, David 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Concordia-Moorhead L 0-7 L L L L L L L L L