2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 79 40
Points Per Game 79.0 40.0
Scoring Margin 39.0 --
Shooting
FG: Made-Attempted 27-74 15-60
FG: Percentage .365 .250
FG: Per Game 27.0 15.0
3PT: Made-Attempted 11-32 2-23
3PT: Percentage .344 .087
3PT: Per Game 11.0 2.0
FT: Made-Attempted 14-16 8-13
FT: Percentage .875 .615
FT: Per Game 14.0 8.0
Rebounding
Total 55 35
Per Game 55.0 35.0
Margin 20.0 --
Assists
Total 18 6
Per Game 18.0 6.0
Turnovers
Total 10 15
Per Game 10.0 15.0
Margin 5.0 --
Assist/Turnover Ratio 1.8 0.4
Points Off Turnovers 21.0 4.0
Steals
Total 9 6
Per Game 9.0 6.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 103 0
Per Game 1-103 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 1 1 26 26.0 7 16 .438 4 5 .800 4 4 1.000 22 22.0 0 2 2 2.0 1 4 2 2 0
08 Wilkins, Jude 1 1 21 21.0 5 8 .625 3 3 1.000 2 2 1.000 15 15.0 2 4 6 6.0 1 1 0 4 0
03 Smith, Tyler 1 1 21 21.0 5 10 .500 1 3 .333 1 2 .500 12 12.0 6 7 13 13.0 2 3 2 0 3
21 Sullivan, Joe 1 0 17 17.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 2 2 4 4.0 1 5 1 1 0
02 Youngblood, Tristan 1 1 22 22.0 2 6 .333 0 3 .000 0 0 .000 4 4.0 4 2 6 6.0 1 2 1 0 0
16 Hodny, Alek 1 0 11 11.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 0 8 8 8.0 3 2 0 0 0
00 Starkey, TJ 1 0 9 9.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 1 1 0 0
13 Fuller, Micah 1 0 15 15.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 5 5 5.0 1 0 1 1 0
12 Bergloff, Ethan 1 1 26 26.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 4 6 6.0 2 0 0 0 0
07 Sheldon, Chase 1 0 8 8.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 1 0
05 Townsel, Alijah 1 0 10 10.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 1 0 0
11 Mcfaggen, Ian 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
31 Risen, Nick 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 27 74 .365 11 32 .344 14 16 .875 79 79.00 19 36 55 55.0 18 18 10 9 3
Opponents 1 200 200.0 15 60 .250 2 23 .087 8 13 .615 40 40.00 10 25 35 35.0 12 6 15 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knight, Anthony 1 1 26 7 16 .438 4 5 .800 4 4 1.000 22 22.0
08 Wilkins, Jude 1 1 21 5 8 .625 3 3 1.000 2 2 1.000 15 15.0
03 Smith, Tyler 1 1 21 5 10 .500 1 3 .333 1 2 .500 12 12.0
21 Sullivan, Joe 1 0 17 4 8 .500 2 4 .500 0 0 .000 10 10.0
02 Youngblood, Tristan 1 1 22 2 6 .333 0 3 .000 0 0 .000 4 4.0
16 Hodny, Alek 1 0 11 2 8 .250 0 1 .000 0 0 .000 4 4.0
00 Starkey, TJ 1 0 9 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
13 Fuller, Micah 1 0 15 1 5 .200 1 5 .200 0 0 .000 3 3.0
12 Bergloff, Ethan 1 1 26 0 1 .000 0 0 .000 2 2 1.000 2 2.0
07 Sheldon, Chase 1 0 8 0 4 .000 0 3 .000 2 2 1.000 2 2.0
05 Townsel, Alijah 1 0 10 0 3 .000 0 1 .000 1 2 .500 1 1.0
11 Mcfaggen, Ian 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
31 Risen, Nick 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 74 .365 11 32 .344 14 16 .875 79 79.00
Opponents 1 200 15 60 .250 2 23 .087 8 13 .615 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knight, Anthony 1 26.0 .438 .800 1.000 0.0 2.0 2.0 4.0 2.0 0.0 22.0
08 Wilkins, Jude 1 21.0 .625 1.000 1.000 2.0 4.0 6.0 1.0 4.0 0.0 15.0
03 Smith, Tyler 1 21.0 .500 .333 .500 6.0 7.0 13.0 3.0 0.0 3.0 12.0
21 Sullivan, Joe 1 17.0 .500 .500 .000 2.0 2.0 4.0 5.0 1.0 0.0 10.0
02 Youngblood, Tristan 1 22.0 .333 .000 .000 4.0 2.0 6.0 2.0 0.0 0.0 4.0
16 Hodny, Alek 1 11.0 .250 .000 .000 0.0 8.0 8.0 2.0 0.0 0.0 4.0
00 Starkey, TJ 1 9.0 1.000 .000 1.000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
13 Fuller, Micah 1 15.0 .200 .200 .000 0.0 5.0 5.0 0.0 1.0 0.0 3.0
12 Bergloff, Ethan 1 26.0 .000 .000 1.000 2.0 4.0 6.0 0.0 0.0 0.0 2.0
07 Sheldon, Chase 1 8.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
05 Townsel, Alijah 1 10.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
11 Mcfaggen, Ian 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Risen, Nick 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .365 .344 .875 19.0 36.0 55.0 18.0 9.0 3.0 79.00
Opponents 1 200.0 .250 .087 .615 10.0 25.0 35.0 6.0 6.0 3.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oak Hills Christian 11/06/26 79-40 W 27-74 .365 11-32 .344 14-16 .875 19 36 55 55.0 18 18 10 3 9 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/06/26 40-79 L 15-60 .250 2-23 .087 8-13 .615 10 25 35 35.0 12 6 15 3 6 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/06/26 79-40 39 27-74/15-60 .365/.250 11-32/2-23 .344/.087 14-16/8-13 .875-.615 55/35 20 18/6 10/15 3/3 9/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Oak Hills Christian (11/06/26)
FIELD GOALS MADE 27 Oak Hills Christian (11/06/26)
FIELD GOAL ATTEMPTS 74 Oak Hills Christian (11/06/26)
3 PT FIELD GOALS MADE 11 Oak Hills Christian (11/06/26)
3 PT FG ATTEMPTS 32 Oak Hills Christian (11/06/26)
FREE THROWS MADE 14 Oak Hills Christian (11/06/26)
FREE THROW ATTEMPTS 16 Oak Hills Christian (11/06/26)
REBOUNDS 55 Oak Hills Christian (11/06/26)
ASSISTS 18 Oak Hills Christian (11/06/26)
STEALS 9 Oak Hills Christian (11/06/26)
BLOCKED SHOTS 3 Oak Hills Christian (11/06/26)
TURNOVERS 10 Oak Hills Christian (11/06/26)
FOULS 18 Oak Hills Christian (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Knight,Anthony Oak Hills Christian (11/06/26)
FIELD GOALS MADE 7 Knight,Anthony Oak Hills Christian (11/06/26)
FIELD GOAL ATTEMPTS 16 Knight,Anthony Oak Hills Christian (11/06/26)
3 PT FIELD GOALS MADE 4 Knight,Anthony Oak Hills Christian (11/06/26)
3 PT FG ATTEMPTS 5 Knight,Anthony Oak Hills Christian (11/06/26)
FREE THROWS MADE 4 Knight,Anthony Oak Hills Christian (11/06/26)
FREE THROW ATTEMPTS 4 Knight,Anthony Oak Hills Christian (11/06/26)
REBOUNDS 13 Smith,Tyler Oak Hills Christian (11/06/26)
ASSISTS 5 Sullivan,Joe Oak Hills Christian (11/06/26)
STEALS 4 Wilkins,Jude Oak Hills Christian (11/06/26)
BLOCKED SHOTS 3 Smith,Tyler Oak Hills Christian (11/06/26)
TURNOVERS 2 Smith,Tyler Oak Hills Christian (11/06/26)
FOULS 3 Hodny,Alek Oak Hills Christian (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Knight, Anthony 1 22 22.0
#08 Wilkins, Jude 1 15 15.0
#03 Smith, Tyler 1 12 12.0
#21 Sullivan, Joe 1 10 10.0
#16 Hodny, Alek 1 4 4.0
#00 Starkey, TJ 1 4 4.0
#02 Youngblood, Tristan 1 4 4.0
#13 Fuller, Micah 1 3 3.0
#12 Bergloff, Ethan 1 2 2.0
#07 Sheldon, Chase 1 2 2.0
#05 Townsel, Alijah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Knight, Anthony 1 7 16 .438 7.0 16.0
#03 Smith, Tyler 1 5 10 .500 5.0 10.0
#08 Wilkins, Jude 1 5 8 .625 5.0 8.0
#21 Sullivan, Joe 1 4 8 .500 4.0 8.0
#16 Hodny, Alek 1 2 8 .250 2.0 8.0
#02 Youngblood, Tristan 1 2 6 .333 2.0 6.0
#13 Fuller, Micah 1 1 5 .200 1.0 5.0
#00 Starkey, TJ 1 1 1 1.000 1.0 1.0
#12 Bergloff, Ethan 1 0 1 .000 0.0 1.0
#11 Mcfaggen, Ian 1 0 3 .000 0.0 3.0
#31 Risen, Nick 1 0 1 .000 0.0 1.0
#07 Sheldon, Chase 1 0 4 .000 0.0 4.0
#05 Townsel, Alijah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Knight, Anthony 1 4 5 .800 4.0 5.0
#08 Wilkins, Jude 1 3 3 1.000 3.0 3.0
#21 Sullivan, Joe 1 2 4 .500 2.0 4.0
#13 Fuller, Micah 1 1 5 .200 1.0 5.0
#03 Smith, Tyler 1 1 3 .333 1.0 3.0
#16 Hodny, Alek 1 0 1 .000 0.0 1.0
#11 Mcfaggen, Ian 1 0 3 .000 0.0 3.0
#31 Risen, Nick 1 0 1 .000 0.0 1.0
#07 Sheldon, Chase 1 0 3 .000 0.0 3.0
#05 Townsel, Alijah 1 0 1 .000 0.0 1.0
#02 Youngblood, Tristan 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Knight, Anthony 1 4 4 1.000 4.0 4.0
#12 Bergloff, Ethan 1 2 2 1.000 2.0 2.0
#07 Sheldon, Chase 1 2 2 1.000 2.0 2.0
#00 Starkey, TJ 1 2 2 1.000 2.0 2.0
#08 Wilkins, Jude 1 2 2 1.000 2.0 2.0
#03 Smith, Tyler 1 1 2 .500 1.0 2.0
#05 Townsel, Alijah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Smith, Tyler 1 13 13.0 6 6.0 7 7.0
#16 Hodny, Alek 1 8 8.0 0 0.0 8 8.0
#12 Bergloff, Ethan 1 6 6.0 2 2.0 4 4.0
#08 Wilkins, Jude 1 6 6.0 2 2.0 4 4.0
#02 Youngblood, Tristan 1 6 6.0 4 4.0 2 2.0
#13 Fuller, Micah 1 5 5.0 0 0.0 5 5.0
#21 Sullivan, Joe 1 4 4.0 2 2.0 2 2.0
#00 Starkey, TJ 1 3 3.0 2 2.0 1 1.0
#04 Knight, Anthony 1 2 2.0 0 0.0 2 2.0
#07 Sheldon, Chase 1 1 1.0 0 0.0 1 1.0
#05 Townsel, Alijah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sullivan, Joe 1 5 5.0
#04 Knight, Anthony 1 4 4.0
#03 Smith, Tyler 1 3 3.0
#16 Hodny, Alek 1 2 2.0
#02 Youngblood, Tristan 1 2 2.0
#00 Starkey, TJ 1 1 1.0
#08 Wilkins, Jude 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Smith, Tyler 1 3 3.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Wilkins, Jude 1 4 4.0
#04 Knight, Anthony 1 2 2.0
#13 Fuller, Micah 1 1 1.0
#07 Sheldon, Chase 1 1 1.0
#21 Sullivan, Joe 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Knight, Anthony 1 2 2.0
#03 Smith, Tyler 1 2 2.0
#13 Fuller, Micah 1 1 1.0
#11 Mcfaggen, Ian 1 1 1.0
#00 Starkey, TJ 1 1 1.0
#21 Sullivan, Joe 1 1 1.0
#05 Townsel, Alijah 1 1 1.0
#02 Youngblood, Tristan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Hodny, Alek 1 3 3.0
#12 Bergloff, Ethan 1 2 2.0
#11 Mcfaggen, Ian 1 2 2.0
#31 Risen, Nick 1 2 2.0
#03 Smith, Tyler 1 2 2.0
#00 Starkey, TJ 1 2 2.0
#13 Fuller, Micah 1 1 1.0
#04 Knight, Anthony 1 1 1.0
#21 Sullivan, Joe 1 1 1.0
#08 Wilkins, Jude 1 1 1.0
#02 Youngblood, Tristan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bergloff, Ethan 1 26 26.0
#04 Knight, Anthony 1 26 26.0
#02 Youngblood, Tristan 1 22 22.0
#03 Smith, Tyler 1 21 21.0
#08 Wilkins, Jude 1 21 21.0
#21 Sullivan, Joe 1 17 17.0
#13 Fuller, Micah 1 15 15.0
#16 Hodny, Alek 1 11 11.0
#05 Townsel, Alijah 1 10 10.0
#00 Starkey, TJ 1 9 9.0
#07 Sheldon, Chase 1 8 8.0
#11 Mcfaggen, Ian 1 7 7.0
#31 Risen, Nick 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Sullivan, Joe 1 5 1 5.00
#04 Knight, Anthony 1 4 2 2.00
#02 Youngblood, Tristan 1 2 1 2.00
#03 Smith, Tyler 1 3 2 1.50
#00 Starkey, TJ 1 1 1 1.00