2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-14, 7-5)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 2319 2232
Points Per Game 74.8 72.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 885-2035 816-1968
FG: Percentage .435 .415
FG: Per Game 28.5 26.3
3PT: Made-Attempted 249-756 240-686
3PT: Percentage .329 .350
3PT: Per Game 8.0 7.7
FT: Made-Attempted 300-425 360-506
FT: Percentage .706 .711
FT: Per Game 9.7 11.6
Rebounding
Total 1202 1091
Per Game 38.8 35.2
Margin 3.6 --
Assists
Total 503 404
Per Game 16.2 13.0
Turnovers
Total 349 345
Per Game 11.3 11.1
Margin -0.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 10.4 12.1
Steals
Total 190 187
Per Game 6.1 6.0
Blocks
Total 138 89
Per Game 4.5 2.9
Attendance
Total 1935 3851
Per Game 11-176 15-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 31 29 916 29.5 221 464 .476 27 69 .391 76 102 .745 545 17.6 21 102 123 4.0 42 106 89 34 2
00 Behne, Parker 25 22 735 29.4 132 306 .431 60 162 .370 50 64 .781 374 15.0 17 73 90 3.6 30 37 37 15 2
10 Deluce, Colby 31 29 814 26.3 104 253 .411 33 94 .351 20 28 .714 261 8.4 34 74 108 3.5 50 26 19 16 2
03 Smith, Tyler 31 29 1017 32.8 95 233 .408 15 54 .278 38 57 .667 243 7.8 106 246 352 11.4 81 203 73 30 113
02 Youngblood, Tristan 31 29 718 23.2 73 195 .374 48 154 .312 24 37 .649 218 7.0 25 91 116 3.7 72 28 20 18 1
32 Washington, Donovan 26 1 552 21.2 66 145 .455 17 56 .304 33 46 .717 182 7.0 32 73 105 4.0 58 21 16 33 7
22 Royston, Levi 30 10 460 15.3 80 177 .452 16 58 .276 18 26 .692 194 6.5 27 69 96 3.2 37 9 26 16 6
32 Washington, Donovan 3 0 66 22.0 6 17 .353 2 9 .222 0 0 .000 14 4.7 1 10 11 3.7 3 5 1 3 0
21 Sullivan, Joe 31 0 351 11.3 32 71 .451 7 29 .241 22 30 .733 93 3.0 22 38 60 1.9 15 20 14 13 0
31 Offner, Elliot 10 0 92 9.2 10 25 .400 7 20 .350 0 0 .000 27 2.7 0 4 4 0.4 0 1 5 1 0
55 Ebeling, PJ 18 1 91 5.1 20 37 .541 1 1 1.000 4 8 .500 45 2.5 17 20 37 2.1 10 9 10 1 4
23 DiBona, Jackson 28 1 127 4.5 16 43 .372 8 24 .333 8 10 .800 48 1.7 3 9 12 0.4 23 7 9 3 1
20 Mcfaggen, Ian 15 0 49 3.3 8 19 .421 5 12 .417 3 3 1.000 24 1.6 3 5 8 0.5 5 3 2 2 0
12 Townsel, Alijah 2 0 7 3.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 1 1 0.5 0 0 1 0 0
05 Ahooja, Noah 18 2 73 4.1 8 19 .421 3 7 .429 2 5 .400 21 1.2 3 5 8 0.4 5 13 2 1 0
07 Roelofs, Cade 23 2 117 5.1 9 17 .529 0 1 .000 1 7 .143 19 0.8 9 15 24 1.0 31 11 6 2 0
44 Root, Codey 11 0 37 3.4 4 4 1.000 0 0 .000 0 0 .000 8 0.7 2 6 8 0.7 3 3 5 2 0
13 Fuller, Micah 4 0 9 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0 0 0
16 Hodny, Alek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
77 Hosler, Ashton 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 0 2 0 0
24 Jackson, Josiah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
11 Kline, Josh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
8 Larose, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 1.0 0 0 11 0 0  
Total 31 6248 201.5 885 2035 .435 249 756 .329 300 425 .706 2319 74.81 338 864 1202 38.8 468 503 349 190 138
Opponents 31 6252 201.7 816 1968 .415 240 686 .350 360 506 .711 2232 72.00 292 799 1091 35.2 429 404 345 187 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 12 11 364 30.3 95 198 .480 14 30 .467 24 30 .800 228 19.0 5 36 41 3.4 18 34 2.8 35 13 0
00 Behne, Parker 12 12 368 30.7 72 162 .444 35 85 .412 18 25 .720 197 16.4 6 40 46 3.8 16 17 1.4 16 8 1
32 Washington, Donovan 12 1 285 23.8 44 81 .543 8 26 .308 26 35 .743 122 10.2 18 32 50 4.2 23 14 1.2 10 24 1
03 Smith, Tyler 12 11 435 36.3 39 93 .419 4 18 .222 14 21 .667 96 8.0 43 106 149 12.4 29 95 7.9 38 10 40
10 Deluce, Colby 12 11 295 24.6 33 83 .398 12 30 .400 8 13 .615 86 7.2 10 30 40 3.3 18 6 0.5 6 5 1
02 Youngblood, Tristan 12 11 267 22.3 24 59 .407 14 43 .326 10 13 .769 72 6.0 10 22 32 2.7 25 10 0.8 7 6 0
22 Royston, Levi 11 1 143 13.0 20 44 .455 3 18 .167 10 12 .833 53 4.8 5 16 21 1.9 12 2 0.2 9 5 1
21 Sullivan, Joe 12 0 142 11.8 13 22 .591 5 11 .455 7 9 .778 38 3.2 6 14 20 1.7 8 9 0.8 6 9 0
05 Ahooja, Noah 6 1 16 2.7 0 4 .000 0 3 .000 0 1 .000 0 0.0 1 0 1 0.2 1 1 0.2 0 0 0
07 Roelofs, Cade 8 1 28 3.5 3 3 1.000 0 0 .000 1 4 .250 7 0.9 3 4 7 0.9 11 4 0.5 2 1 0
23 DiBona, Jackson 10 0 27 2.7 2 8 .250 1 2 .500 3 4 .750 8 0.8 1 1 2 0.2 3 2 0.2 2 2 0
55 Ebeling, PJ 6 0 13 2.2 2 6 .333 0 0 .000 1 2 .500 5 0.8 3 3 6 1.0 0 0 0.0 1 0 0
13 Fuller, Micah 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
77 Hosler, Ashton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
20 Mcfaggen, Ian 4 0 7 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
44 Root, Codey 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 0.4 0 0 0.0 5 0 0  
Total 12 2400 200.0 349 767 .455 97 269 .361 122 169 .722 917 76.42 116 308 424 35.3 165 194 16.2 140 83 44
Opponents 12 2400 200.0 332 764 .435 96 271 .354 129 172 .750 889 74.08 109 295 404 33.7 165 158 13.2 143 73 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knight, Anthony 31 29 916 221 464 .476 27 69 .391 76 102 .745 545 17.6
00 Behne, Parker 25 22 735 132 306 .431 60 162 .370 50 64 .781 374 15.0
10 Deluce, Colby 31 29 814 104 253 .411 33 94 .351 20 28 .714 261 8.4
03 Smith, Tyler 31 29 1017 95 233 .408 15 54 .278 38 57 .667 243 7.8
02 Youngblood, Tristan 31 29 718 73 195 .374 48 154 .312 24 37 .649 218 7.0
32 Washington, Donovan 26 1 552 66 145 .455 17 56 .304 33 46 .717 182 7.0
22 Royston, Levi 30 10 460 80 177 .452 16 58 .276 18 26 .692 194 6.5
32 Washington, Donovan 3 0 66 6 17 .353 2 9 .222 0 0 .000 14 4.7
21 Sullivan, Joe 31 0 351 32 71 .451 7 29 .241 22 30 .733 93 3.0
55 Ebeling, PJ 18 1 91 20 37 .541 1 1 1.000 4 8 .500 45 2.5
31 Offner, Elliot 10 0 92 10 25 .400 7 20 .350 0 0 .000 27 2.7
05 Ahooja, Noah 18 2 73 8 19 .421 3 7 .429 2 5 .400 21 1.2
23 DiBona, Jackson 28 1 127 16 43 .372 8 24 .333 8 10 .800 48 1.7
20 Mcfaggen, Ian 15 0 49 8 19 .421 5 12 .417 3 3 1.000 24 1.6
12 Townsel, Alijah 2 0 7 1 2 .500 0 1 .000 1 2 .500 3 1.5
07 Roelofs, Cade 23 2 117 9 17 .529 0 1 .000 1 7 .143 19 0.8
13 Fuller, Micah 4 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
16 Hodny, Alek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
77 Hosler, Ashton 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Jackson, Josiah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Kline, Josh 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Root, Codey 11 0 37 4 4 1.000 0 0 .000 0 0 .000 8 0.7
Total 31 6248 885 2035 .435 249 756 .329 300 425 .706 2319 74.81
Opponents 31 6252 816 1968 .415 240 686 .350 360 506 .711 2232 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knight, Anthony 31 29.5 .476 .391 .745 0.7 3.3 4.0 3.4 1.1 0.1 17.6
00 Behne, Parker 25 29.4 .431 .370 .781 0.7 2.9 3.6 1.5 0.6 0.1 15.0
10 Deluce, Colby 31 26.3 .411 .351 .714 1.1 2.4 3.5 0.8 0.5 0.1 8.4
03 Smith, Tyler 31 32.8 .408 .278 .667 3.4 7.9 11.4 6.5 1.0 3.6 7.8
02 Youngblood, Tristan 31 23.2 .374 .312 .649 0.8 2.9 3.7 0.9 0.6 0.0 7.0
32 Washington, Donovan 26 21.2 .455 .304 .717 1.2 2.8 4.0 0.8 1.3 0.3 7.0
22 Royston, Levi 30 15.3 .452 .276 .692 0.9 2.3 3.2 0.3 0.5 0.2 6.5
32 Washington, Donovan 3 22.0 .353 .222 .000 0.3 3.3 3.7 1.7 1.0 0.0 4.7
21 Sullivan, Joe 31 11.3 .451 .241 .733 0.7 1.2 1.9 0.6 0.4 0.0 3.0
55 Ebeling, PJ 18 5.1 .541 1.000 .500 0.9 1.1 2.1 0.5 0.1 0.2 2.5
31 Offner, Elliot 10 9.2 .400 .350 .000 0.0 0.4 0.4 0.1 0.1 0.0 2.7
05 Ahooja, Noah 18 4.1 .421 .429 .400 0.2 0.3 0.4 0.7 0.1 0.0 1.2
23 DiBona, Jackson 28 4.5 .372 .333 .800 0.1 0.3 0.4 0.3 0.1 0.0 1.7
20 Mcfaggen, Ian 15 3.3 .421 .417 1.000 0.2 0.3 0.5 0.2 0.1 0.0 1.6
12 Townsel, Alijah 2 3.5 .500 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.5
07 Roelofs, Cade 23 5.1 .529 .000 .143 0.4 0.7 1.0 0.5 0.1 0.0 0.8
13 Fuller, Micah 4 2.3 .000 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.0
16 Hodny, Alek 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
77 Hosler, Ashton 3 4.3 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
24 Jackson, Josiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Kline, Josh 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Root, Codey 11 3.4 1.000 .000 .000 0.2 0.5 0.7 0.3 0.2 0.0 0.7
Total 31 201.5 .435 .329 .706 10.9 27.9 38.8 16.2 6.1 4.5 74.81
Opponents 31 201.7 .415 .350 .711 9.4 25.8 35.2 13.0 6.0 2.9 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oak Hills Christian 11/07/25 71-69 W 26-77 .338 8-30 .267 11-14 .786 19 35 54 54.0 10 19 13 5 6 71 71.0
at Luther 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 43.0 19 9 7 7 10 48 59.5
at Maranatha Baptist 11/15/25 101-73 W 39-75 .520 10-27 .370 13-17 .765 17 27 44 43.3 18 18 13 7 7 101 73.3
at St. Olaf 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 40.5 15 10 7 4 3 60 70.0
vs Concordia-M'head 11/19/25 55-71 L 24-74 .324 5-27 .185 2-4 .500 11 26 37 39.8 23 10 9 3 9 55 67.0
at Saint Mary's (MN) 11/22/25 76-66 W 27-68 .397 9-27 .333 13-20 .650 17 30 47 41.0 14 16 7 5 6 76 68.5
at Buena Vista 11/28/25 72-77 L 28-59 .475 10-23 .435 6-8 .750 7 22 29 39.3 19 15 11 8 3 72 69.0
at Neb. Wesleyan 11/29/25 56-70 L 22-51 .431 8-27 .296 4-6 .667 6 27 33 38.5 17 18 17 5 2 56 67.4
vs Bethel (MN) 12/06/25 87-89 L (2 OT) 31-79 .392 7-23 .304 18-19 .947 14 31 45 39.2 20 19 11 2 11 87 69.6
vs Trinity Bible (ND) 12/11/25 82-58 W 33-81 .407 12-36 .333 4-9 .444 21 39 60 41.3 12 21 15 8 4 82 70.8
at Faith Bapt. Bible 12/13/25 91-78 W 38-72 .528 6-21 .286 9-11 .818 11 39 50 42.1 10 21 10 8 5 91 72.6
vs St. Scholastica 12/31/25 71-68 W 26-60 .433 5-20 .250 14-19 .737 12 27 39 41.8 12 13 12 5 5 71 72.5
at Martin Luther 01/10/26 69-79 L 25-70 .357 6-19 .316 13-18 .722 15 26 41 41.8 17 13 13 4 6 69 72.2
at Bethany Lutheran 01/14/26 78-69 W 28-63 .444 6-21 .286 16-18 .889 5 27 32 41.1 10 15 15 2 8 78 72.6
vs North Central (MN) 01/17/26 88-85 W 32-57 .561 9-18 .500 15-19 .789 10 23 33 40.5 12 16 16 4 7 88 73.7
vs Minn.-Morris 01/21/26 75-90 L 29-67 .433 7-26 .269 10-15 .667 12 18 30 39.9 15 14 11 2 5 75 73.8
at Northwestern-St. Paul 01/24/26 85-73 W 35-68 .515 9-19 .474 6-9 .667 10 30 40 39.9 12 16 9 5 7 85 74.4
at Wis.-Superior 01/28/26 72-65 W 28-57 .491 13-25 .520 3-5 .600 7 22 29 39.3 9 22 14 5 8 72 74.3
vs Bethany Lutheran 01/31/26 80-67 W 27-63 .429 9-26 .346 17-22 .773 13 26 39 39.3 12 15 8 9 3 80 74.6
at Minn.-Morris 02/04/26 66-79 L 26-66 .394 8-26 .308 6-8 .750 11 23 34 39.0 19 11 11 2 8 66 74.2
at North Central (MN) 02/07/26 83-86 L 32-64 .500 9-22 .409 10-13 .769 7 25 32 38.7 14 18 13 1 9 83 74.6
vs Martin Luther 02/11/26 66-77 L 26-68 .382 5-21 .238 9-12 .750 12 22 34 38.5 10 17 8 3 6 66 74.2
vs Oak Hills Christian 02/13/26 78-48 W 33-62 .532 10-29 .345 2-3 .667 8 34 42 38.6 9 21 10 1 3 78 74.3
vs Wis.-Superior 02/18/26 70-53 W 29-57 .509 5-15 .333 7-12 .583 3 32 35 38.5 15 16 9 5 9 70 74.2
vs Northwestern-St. Paul 02/21/26 85-66 W 32-67 .478 11-31 .355 10-18 .556 11 34 45 38.7 20 21 13 2 7 85 74.6
at Minn.-Morris 02/25/26 79-85 L 29-65 .446 10-23 .435 11-15 .733 8 21 29 38.3 18 16 10 7 7 79 74.8
vs Providence-Manitoba 03/03/26 99-69 W 37-65 .569 10-22 .455 15-22 .682 10 39 49 38.7 24 26 11 2 5 99 75.7
vs North Central (Minn.) 03/04/26 70-76 L 27-69 .391 8-28 .286 8-10 .800 11 24 35 38.6 15 13 11 3 6 70 75.5
at Manhattan Chrst. 03/12/26 71-64 W 25-66 .379 5-24 .208 16-27 .593 11 34 45 38.8 17 13 14 5 9 71 75.3
vs Bob Jones 03/13/26 84-72 W 31-67 .463 11-34 .324 11-13 .846 12 32 44 39.0 17 19 10 4 3 84 75.6
at North Central (MN) 03/14/26 51-76 L 19-58 .328 6-24 .250 7-14 .500 7 25 32 38.8 14 12 11 5 3 51 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/07/25 69-71 L 28-71 .394 8-29 .276 5-9 .556 6 26 32 32.0 13 15 8 4 8 69 69.0
Luther 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 35.5 11 8 15 3 5 53 61.0
Maranatha Baptist 11/15/25 73-101 L 28-60 .467 5-14 .357 12-22 .545 7 22 29 33.3 18 12 16 3 4 73 65.0
St. Olaf 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.5 10 14 6 1 2 81 69.0
Concordia-M'head 11/19/25 71-55 W 20-59 .339 4-15 .267 27-35 .771 14 36 50 40.0 9 8 13 2 3 71 69.4
Saint Mary's (MN) 11/22/25 66-76 L 23-68 .338 9-25 .360 11-13 .846 17 28 45 40.8 16 14 11 2 4 66 68.8
Buena Vista 11/28/25 77-72 W 26-62 .419 11-26 .423 14-18 .778 15 24 39 40.6 13 20 11 3 7 77 70.0
Neb. Wesleyan 11/29/25 70-56 W 22-56 .393 9-25 .360 17-21 .810 10 24 34 39.8 11 17 9 1 14 70 70.0
Bethel (MN) 12/06/25 89-87 W (2 OT) 32-70 .457 11-31 .355 14-21 .667 8 30 38 39.6 22 13 16 6 6 89 72.1
Trinity Bible (ND) 12/11/25 58-82 L 22-74 .297 6-25 .240 8-15 .533 9 21 30 38.6 10 7 6 8 9 58 70.7
Faith Bapt. Bible 12/13/25 78-91 L 30-79 .380 11-30 .367 7-9 .778 10 23 33 38.1 12 15 6 2 7 78 71.4
St. Scholastica 12/31/25 68-71 L 24-64 .375 9-21 .429 11-13 .846 10 21 31 37.5 13 12 11 2 6 68 71.1
Martin Luther 01/10/26 79-69 W 25-64 .391 9-22 .409 20-24 .833 10 29 39 37.6 16 11 14 4 6 79 71.7
Bethany Lutheran 01/14/26 69-78 L 27-62 .435 6-20 .300 9-11 .818 5 28 33 37.3 18 15 18 2 11 69 71.5
North Central (MN) 01/17/26 85-88 L 35-64 .547 11-22 .500 4-7 .571 4 18 22 36.3 18 21 11 0 10 85 72.4
Minn.-Morris 01/21/26 90-75 W 35-64 .547 8-19 .421 12-15 .800 10 22 32 36.0 9 15 9 6 6 90 73.5
Northwestern-St. Paul 01/24/26 73-85 L 29-73 .397 7-22 .318 8-10 .800 12 23 35 35.9 13 12 8 2 4 73 73.5
Wis.-Superior 01/28/26 65-72 L 24-61 .393 9-26 .346 8-10 .800 11 20 31 35.7 9 19 15 3 9 65 73.0
Bethany Lutheran 01/31/26 67-80 L 28-70 .400 6-26 .231 5-8 .625 12 24 36 35.7 21 12 9 1 2 67 72.7
Minn.-Morris 02/04/26 79-66 W 25-55 .455 11-26 .423 18-20 .900 8 28 36 35.7 9 15 11 4 3 79 73.0
North Central (MN) 02/07/26 86-83 W 32-63 .508 11-27 .407 11-18 .611 6 24 30 35.4 15 10 9 3 10 86 73.6
Martin Luther 02/11/26 77-66 W 29-64 .453 6-19 .316 13-15 .867 11 29 40 35.6 12 14 9 4 4 77 73.8
Oak Hills Christian 02/13/26 48-78 L 17-59 .288 9-27 .333 5-12 .417 3 20 23 35.1 5 6 4 0 7 48 72.7
Wis.-Superior 02/18/26 53-70 L 19-66 .288 7-25 .280 8-15 .533 17 24 41 35.3 10 10 15 4 2 53 71.8
Northwestern-St. Paul 02/21/26 66-85 L 24-58 .414 5-17 .294 13-19 .684 3 26 29 35.1 15 4 15 0 6 66 71.6
Minn.-Morris 02/25/26 85-79 W 32-58 .552 6-14 .429 15-21 .714 9 29 38 35.2 13 15 13 4 4 85 72.1
Providence-Manitoba 03/03/26 69-99 L 25-66 .379 6-18 .333 13-22 .591 7 21 28 34.9 18 12 9 2 5 69 72.0
North Central (Minn.) 03/04/26 76-70 W 29-58 .500 6-19 .316 12-13 .923 4 28 32 34.8 11 13 10 5 6 76 72.1
Manhattan Chrst. 03/12/26 64-71 L 24-62 .387 8-18 .444 8-19 .421 8 28 36 34.9 24 12 19 4 6 64 71.9
Bob Jones 03/13/26 72-84 L 24-59 .407 6-20 .300 18-23 .783 6 24 30 34.7 16 13 9 3 7 72 71.9
North Central (MN) 03/14/26 76-51 W 28-64 .438 6-19 .316 14-19 .737 15 35 50 35.2 19 20 10 1 4 76 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/07/25 71-69 2 26-77/28-71 .338/.394 8-30/8-29 .267/.276 11-14/5-9 .786-.556 54/32 22 19/15 13/8 5/4 6/8 10/13
Luther 11/12/25 48-53 -5 19-61/18-44 .311/.409 6-21/5-9 .286/.556 4-8/12-17 .500-.706 32/39 -7 9/8 7/15 7/3 10/5 19/11
Maranatha Baptist 11/15/25 101-73 28 39-75/28-60 .520/.467 10-27/5-14 .370/.357 13-17/12-22 .765-.545 44/29 15 18/12 13/16 7/3 7/4 18/18
St. Olaf 11/16/25 60-81 -21 22-59/32-71 .373/.451 6-21/9-30 .286/.300 10-17/8-12 .588-.667 32/50 -18 10/14 7/6 4/1 3/2 15/10
Concordia-M'head 11/19/25 55-71 -16 24-74/20-59 .324/.339 5-27/4-15 .185/.267 2-4/27-35 .500-.771 37/50 -13 10/8 9/13 3/2 9/3 23/9
Saint Mary's (MN) 11/22/25 76-66 10 27-68/23-68 .397/.338 9-27/9-25 .333/.360 13-20/11-13 .650-.846 47/45 2 16/14 7/11 5/2 6/4 14/16
Buena Vista 11/28/25 72-77 -5 28-59/26-62 .475/.419 10-23/11-26 .435/.423 6-8/14-18 .750-.778 29/39 -10 15/20 11/11 8/3 3/7 19/13
Neb. Wesleyan 11/29/25 56-70 -14 22-51/22-56 .431/.393 8-27/9-25 .296/.360 4-6/17-21 .667-.810 33/34 -1 18/17 17/9 5/1 2/14 17/11
Bethel (MN) 12/06/25 87-89 -2 31-79/32-70 .392/.457 7-23/11-31 .304/.355 18-19/14-21 .947-.667 45/38 7 19/13 11/16 2/6 11/6 20/22
Trinity Bible (ND) 12/11/25 82-58 24 33-81/22-74 .407/.297 12-36/6-25 .333/.240 4-9/8-15 .444-.533 60/30 30 21/7 15/6 8/8 4/9 12/10
Faith Bapt. Bible 12/13/25 91-78 13 38-72/30-79 .528/.380 6-21/11-30 .286/.367 9-11/7-9 .818-.778 50/33 17 21/15 10/6 8/2 5/7 10/12
St. Scholastica 12/31/25 71-68 3 26-60/24-64 .433/.375 5-20/9-21 .250/.429 14-19/11-13 .737-.846 39/31 8 13/12 12/11 5/2 5/6 12/13
Martin Luther 01/10/26 69-79 -10 25-70/25-64 .357/.391 6-19/9-22 .316/.409 13-18/20-24 .722-.833 41/39 2 13/11 13/14 4/4 6/6 17/16
Bethany Lutheran 01/14/26 78-69 9 28-63/27-62 .444/.435 6-21/6-20 .286/.300 16-18/9-11 .889-.818 32/33 -1 15/15 15/18 2/2 8/11 10/18
North Central (MN) 01/17/26 88-85 3 32-57/35-64 .561/.547 9-18/11-22 .500/.500 15-19/4-7 .789-.571 33/22 11 16/21 16/11 4/0 7/10 12/18
Minn.-Morris 01/21/26 75-90 -15 29-67/35-64 .433/.547 7-26/8-19 .269/.421 10-15/12-15 .667-.800 30/32 -2 14/15 11/9 2/6 5/6 15/9
Northwestern-St. Paul 01/24/26 85-73 12 35-68/29-73 .515/.397 9-19/7-22 .474/.318 6-9/8-10 .667-.800 40/35 5 16/12 9/8 5/2 7/4 12/13
Wis.-Superior 01/28/26 72-65 7 28-57/24-61 .491/.393 13-25/9-26 .520/.346 3-5/8-10 .600-.800 29/31 -2 22/19 14/15 5/3 8/9 9/9
Bethany Lutheran 01/31/26 80-67 13 27-63/28-70 .429/.400 9-26/6-26 .346/.231 17-22/5-8 .773-.625 39/36 3 15/12 8/9 9/1 3/2 12/21
Minn.-Morris 02/04/26 66-79 -13 26-66/25-55 .394/.455 8-26/11-26 .308/.423 6-8/18-20 .750-.900 34/36 -2 11/15 11/11 2/4 8/3 19/9
North Central (MN) 02/07/26 83-86 -3 32-64/32-63 .500/.508 9-22/11-27 .409/.407 10-13/11-18 .769-.611 32/30 2 18/10 13/9 1/3 9/10 14/15
Martin Luther 02/11/26 66-77 -11 26-68/29-64 .382/.453 5-21/6-19 .238/.316 9-12/13-15 .750-.867 34/40 -6 17/14 8/9 3/4 6/4 10/12
Oak Hills Christian 02/13/26 78-48 30 33-62/17-59 .532/.288 10-29/9-27 .345/.333 2-3/5-12 .667-.417 42/23 19 21/6 10/4 1/0 3/7 9/5
Wis.-Superior 02/18/26 70-53 17 29-57/19-66 .509/.288 5-15/7-25 .333/.280 7-12/8-15 .583-.533 35/41 -6 16/10 9/15 5/4 9/2 15/10
Northwestern-St. Paul 02/21/26 85-66 19 32-67/24-58 .478/.414 11-31/5-17 .355/.294 10-18/13-19 .556-.684 45/29 16 21/4 13/15 2/0 7/6 20/15
Minn.-Morris 02/25/26 79-85 -6 29-65/32-58 .446/.552 10-23/6-14 .435/.429 11-15/15-21 .733-.714 29/38 -9 16/15 10/13 7/4 7/4 18/13
Providence-Manitoba 03/03/26 99-69 30 37-65/25-66 .569/.379 10-22/6-18 .455/.333 15-22/13-22 .682-.591 49/28 21 26/12 11/9 2/2 5/5 24/18
North Central (Minn.) 03/04/26 70-76 -6 27-69/29-58 .391/.500 8-28/6-19 .286/.316 8-10/12-13 .800-.923 35/32 3 13/13 11/10 3/5 6/6 15/11
Manhattan Chrst. 03/12/26 71-64 7 25-66/24-62 .379/.387 5-24/8-18 .208/.444 16-27/8-19 .593-.421 45/36 9 13/12 14/19 5/4 9/6 17/24
Bob Jones 03/13/26 84-72 12 31-67/24-59 .463/.407 11-34/6-20 .324/.300 11-13/18-23 .846-.783 44/30 14 19/13 10/9 4/3 3/7 17/16
North Central (MN) 03/14/26 51-76 -25 19-58/28-64 .328/.438 6-24/6-19 .250/.316 7-14/14-19 .500-.737 32/50 -18 12/20 11/10 5/1 3/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Maranatha Baptist (11/15/25)
FIELD GOALS MADE 39 Maranatha Baptist (11/15/25)
FIELD GOAL ATTEMPTS 81 Trinity Bible (ND) (12/11/25)
