2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Crown (Minn.) Opponents
Scoring
Total Points 119 122
Points Per Game 59.5 61.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 45-138 46-115
FG: Percentage .326 .400
FG: Per Game 22.5 23.0
3PT: Made-Attempted 14-51 13-38
3PT: Percentage .275 .342
3PT: Per Game 7.0 6.5
FT: Made-Attempted 15-22 17-26
FT: Percentage .682 .654
FT: Per Game 7.5 8.5
Rebounding
Total 86 71
Per Game 43.0 35.5
Margin 7.5 --
Assists
Total 28 23
Per Game 14.0 11.5
Turnovers
Total 20 23
Per Game 10.0 11.5
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 6.0 6.5
Steals
Total 16 13
Per Game 8.0 6.5
Blocks
Total 12 7
Per Game 6.0 3.5
Attendance
Total 0 178
Per Game 0-0 2-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Knight, Anthony 2 2 65 32.5 10 32 .313 1 3 .333 6 8 .750 27 13.5 3 8 11 5.5 4 12 5 8 1
10 Deluce, Colby 2 2 56 28.0 9 21 .429 2 7 .286 1 2 .500 21 10.5 2 6 8 4.0 6 1 1 1 0
22 Royston, Levi 2 2 45 22.5 9 29 .310 1 9 .111 1 2 .500 20 10.0 4 8 12 6.0 3 1 1 0 3
2 Youngblood, Tristan 2 2 58 29.0 7 19 .368 5 16 .313 0 0 .000 19 9.5 3 6 9 4.5 1 4 1 1 0
21 Sullivan, Joe 2 0 28 14.0 3 10 .300 1 4 .250 6 6 1.000 13 6.5 3 5 8 4.0 2 0 2 1 0
32 Washington, Donovon 1 0 27 27.0 2 5 .400 2 3 .667 0 2 .000 6 6.0 1 3 4 4.0 0 0 0 3 1
3 Smith, Tyler 2 2 63 31.5 3 15 .200 1 6 .167 0 0 .000 7 3.5 11 13 24 12.0 7 8 4 1 7
32 Washington, Donovon 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
55 Ebeling, PJ 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 1 0 0
23 DiBona, Jackson 2 0 12 6.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 0 2 2 1 0
5 Ahooja, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
8 Larose, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Mcfaggen, Ian 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Offner, Elliot 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 0 0
7 Roelofs, Cade 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 1 0 0  
Total 2 399 199.5 45 138 .326 14 51 .275 15 22 .682 119 59.50 29 57 86 43.0 29 28 20 16 12
Opponents 2 401 200.5 46 115 .400 13 38 .342 17 26 .654 122 61.00 12 59 71 35.5 24 23 23 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Knight, Anthony 2 2 65 10 32 .313 1 3 .333 6 8 .750 27 13.5
10 Deluce, Colby 2 2 56 9 21 .429 2 7 .286 1 2 .500 21 10.5
22 Royston, Levi 2 2 45 9 29 .310 1 9 .111 1 2 .500 20 10.0
2 Youngblood, Tristan 2 2 58 7 19 .368 5 16 .313 0 0 .000 19 9.5
21 Sullivan, Joe 2 0 28 3 10 .300 1 4 .250 6 6 1.000 13 6.5
32 Washington, Donovon 1 0 27 2 5 .400 2 3 .667 0 2 .000 6 6.0
3 Smith, Tyler 2 2 63 3 15 .200 1 6 .167 0 0 .000 7 3.5
32 Washington, Donovon 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
55 Ebeling, PJ 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 DiBona, Jackson 2 0 12 0 2 .000 0 1 .000 1 2 .500 1 0.5
31 Offner, Elliot 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
7 Roelofs, Cade 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 45 138 .326 14 51 .275 15 22 .682 119 59.50
Opponents 2 401 46 115 .400 13 38 .342 17 26 .654 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Knight, Anthony 2 32.5 .313 .333 .750 1.5 4.0 5.5 6.0 4.0 0.5 13.5
10 Deluce, Colby 2 28.0 .429 .286 .500 1.0 3.0 4.0 0.5 0.5 0.0 10.5
22 Royston, Levi 2 22.5 .310 .111 .500 2.0 4.0 6.0 0.5 0.0 1.5 10.0
2 Youngblood, Tristan 2 29.0 .368 .313 .000 1.5 3.0 4.5 2.0 0.5 0.0 9.5
21 Sullivan, Joe 2 14.0 .300 .250 1.000 1.5 2.5 4.0 0.0 0.5 0.0 6.5
32 Washington, Donovon 1 27.0 .400 .667 .000 1.0 3.0 4.0 0.0 3.0 1.0 6.0
3 Smith, Tyler 2 31.5 .200 .167 .000 5.5 6.5 12.0 4.0 0.5 3.5 3.5
32 Washington, Donovon 1 18.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
55 Ebeling, PJ 2 2.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
23 DiBona, Jackson 2 6.0 .000 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 0.5
31 Offner, Elliot 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
7 Roelofs, Cade 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 199.5 .326 .275 .682 14.5 28.5 43.0 14.0 8.0 6.0 59.50
Opponents 2 200.5 .400 .342 .654 6.0 29.5 35.5 11.5 6.5 3.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oak Hills Christian 11/07/25 71-69 W 26-77 .338 8-30 .267 11-14 .786 19 35 54 54.0 10 19 13 5 6 71 71.0
at Luther 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 43.0 19 9 7 7 10 48 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/07/25 69-71 L 28-71 .394 8-29 .276 5-9 .556 6 26 32 32.0 13 15 8 4 8 69 69.0
Luther 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 35.5 11 8 15 3 5 53 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/07/25 71-69 2 26-77/28-71 .338/.394 8-30/8-29 .267/.276 11-14/5-9 .786-.556 54/32 22 19/15 13/8 5/4 6/8 10/13
Luther 11/12/25 48-53 -5 19-61/18-44 .311/.409 6-21/5-9 .286/.556 4-8/12-17 .500-.706 32/39 -7 9/8 7/15 7/3 10/5 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Oak Hills Christian (11/07/25)
FIELD GOALS MADE 26 Oak Hills Christian (11/07/25)
FIELD GOAL ATTEMPTS 77 Oak Hills Christian (11/07/25)
3 PT FIELD GOALS MADE 8 Oak Hills Christian (11/07/25)
3 PT FG ATTEMPTS 30 Oak Hills Christian (11/07/25)
FREE THROWS MADE 11 Oak Hills Christian (11/07/25)
FREE THROW ATTEMPTS 14 Oak Hills Christian (11/07/25)
REBOUNDS 54 Oak Hills Christian (11/07/25)
ASSISTS 19 Oak Hills Christian (11/07/25)
STEALS 10 Luther (11/12/25)
BLOCKED SHOTS 7 Luther (11/12/25)
TURNOVERS 13 Oak Hills Christian (11/07/25)
FOULS 19 Luther (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Anthony Knight Oak Hills Christian (11/07/25)
FIELD GOALS MADE 7 Levi Royston Oak Hills Christian (11/07/25)
FIELD GOAL ATTEMPTS 20 Levi Royston Oak Hills Christian (11/07/25)
3 PT FIELD GOALS MADE 3 Youngblood,Tristan Luther (11/12/25)
3 PT FG ATTEMPTS 8 Tristan Youngblood; Youngblood,Tristan Oak Hills Christian (11/07/25); Luther (11/12/25)
FREE THROWS MADE 6 Anthony Knight Oak Hills Christian (11/07/25)
FREE THROW ATTEMPTS 8 Anthony Knight Oak Hills Christian (11/07/25)
REBOUNDS 17 Tyler Smith Oak Hills Christian (11/07/25)
ASSISTS 7 Tyler Smith Oak Hills Christian (11/07/25)
STEALS 5 Knight,Anthony Luther (11/12/25)
BLOCKED SHOTS 5 Smith,Tyler Luther (11/12/25)
TURNOVERS 4 Knight,Anthony Luther (11/12/25)
FOULS 5 Smith,Tyler Luther (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Knight, Anthony 2 27 13.5
#10 Deluce, Colby 2 21 10.5
#22 Royston, Levi 2 20 10.0
#2 Youngblood, Tristan 2 19 9.5
#21 Sullivan, Joe 2 13 6.5
#3 Smith, Tyler 2 7 3.5
#32 Washington, Donovon 1 6 6.0
#32 Washington, Donovon 1 3 3.0
#55 Ebeling, PJ 2 2 1.0
#23 DiBona, Jackson 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Knight, Anthony 2 10 32 .313 5.0 16.0
#10 Deluce, Colby 2 9 21 .429 4.5 10.5
#22 Royston, Levi 2 9 29 .310 4.5 14.5
#2 Youngblood, Tristan 2 7 19 .368 3.5 9.5
#3 Smith, Tyler 2 3 15 .200 1.5 7.5
#21 Sullivan, Joe 2 3 10 .300 1.5 5.0
#32 Washington, Donovon 1 2 5 .400 2.0 5.0
#55 Ebeling, PJ 2 1 2 .500 0.5 1.0
#32 Washington, Donovon 1 1 3 .333 1.0 3.0
#23 DiBona, Jackson 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Youngblood, Tristan 2 5 16 .313 2.5 8.0
#10 Deluce, Colby 2 2 7 .286 1.0 3.5
#32 Washington, Donovon 1 2 3 .667 2.0 3.0
#4 Knight, Anthony 2 1 3 .333 0.5 1.5
#22 Royston, Levi 2 1 9 .111 0.5 4.5
#3 Smith, Tyler 2 1 6 .167 0.5 3.0
#21 Sullivan, Joe 2 1 4 .250 0.5 2.0
#32 Washington, Donovon 1 1 2 .500 1.0 2.0
#23 DiBona, Jackson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Knight, Anthony 2 6 8 .750 3.0 4.0
#21 Sullivan, Joe 2 6 6 1.000 3.0 3.0
#10 Deluce, Colby 2 1 2 .500 0.5 1.0
#23 DiBona, Jackson 2 1 2 .500 0.5 1.0
#22 Royston, Levi 2 1 2 .500 0.5 1.0
#32 Washington, Donovon 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Smith, Tyler 2 24 12.0 11 5.5 13 6.5
#22 Royston, Levi 2 12 6.0 4 2.0 8 4.0
#4 Knight, Anthony 2 11 5.5 3 1.5 8 4.0
#2 Youngblood, Tristan 2 9 4.5 3 1.5 6 3.0
#10 Deluce, Colby 2 8 4.0 2 1.0 6 3.0
#21 Sullivan, Joe 2 8 4.0 3 1.5 5 2.5
#32 Washington, Donovon 1 4 4.0 1 1.0 3 3.0
#TM Team 2 3 1.5 1 0.5 2 1.0
#31 Offner, Elliot 2 2 1.0 0 0.0 2 1.0
#7 Roelofs, Cade 2 2 1.0 0 0.0 2 1.0
#23 DiBona, Jackson 2 1 0.5 0 0.0 1 0.5
#55 Ebeling, PJ 2 1 0.5 1 0.5 0 0.0
#32 Washington, Donovon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Knight, Anthony 2 12 6.0
#3 Smith, Tyler 2 8 4.0
#2 Youngblood, Tristan 2 4 2.0
#23 DiBona, Jackson 2 2 1.0
#10 Deluce, Colby 2 1 0.5
#22 Royston, Levi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Smith, Tyler 2 7 3.5
#22 Royston, Levi 2 3 1.5
#4 Knight, Anthony 2 1 0.5
#32 Washington, Donovon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Knight, Anthony 2 8 4.0
#32 Washington, Donovon 1 3 3.0
#10 Deluce, Colby 2 1 0.5
#23 DiBona, Jackson 2 1 0.5
#3 Smith, Tyler 2 1 0.5
#21 Sullivan, Joe 2 1 0.5
#2 Youngblood, Tristan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Knight, Anthony 2 5 2.5
#3 Smith, Tyler 2 4 2.0
#23 DiBona, Jackson 2 2 1.0
#31 Offner, Elliot 2 2 1.0
#21 Sullivan, Joe 2 2 1.0
#10 Deluce, Colby 2 1 0.5
#55 Ebeling, PJ 2 1 0.5
#22 Royston, Levi 2 1 0.5
#TM Team 2 1 0.5
#2 Youngblood, Tristan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Smith, Tyler 2 7 3.5
#10 Deluce, Colby 2 6 3.0
#4 Knight, Anthony 2 4 2.0
#7 Roelofs, Cade 2 3 1.5
#22 Royston, Levi 2 3 1.5
#55 Ebeling, PJ 2 2 1.0
#21 Sullivan, Joe 2 2 1.0
#32 Washington, Donovon 1 1 1.0
#2 Youngblood, Tristan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Knight, Anthony 2 65 32.5
#3 Smith, Tyler 2 63 31.5
#2 Youngblood, Tristan 2 58 29.0
#10 Deluce, Colby 2 56 28.0
#22 Royston, Levi 2 45 22.5
#21 Sullivan, Joe 2 28 14.0
#32 Washington, Donovon 1 27 27.0
#32 Washington, Donovon 1 18 18.0
#23 DiBona, Jackson 2 12 6.0
#31 Offner, Elliot 2 12 6.0
#7 Roelofs, Cade 2 11 5.5
#55 Ebeling, PJ 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Youngblood, Tristan 2 4 1 4.00
#4 Knight, Anthony 2 12 5 2.40
#3 Smith, Tyler 2 8 4 2.00
#10 Deluce, Colby 2 1 1 1.00
#23 DiBona, Jackson 2 2 2 1.00
#22 Royston, Levi 2 1 1 1.00