2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 5-5)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 1632 1623
Points Per Game 74.2 73.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 623-1459 594-1418
FG: Percentage .427 .419
FG: Per Game 28.3 27.0
3PT: Made-Attempted 173-526 181-509
3PT: Percentage .329 .356
3PT: Per Game 7.9 8.2
FT: Made-Attempted 213-291 254-343
FT: Percentage .732 .741
FT: Per Game 9.7 11.5
Rebounding
Total 846 784
Per Game 38.5 35.6
Margin 2.8 --
Assists
Total 346 299
Per Game 15.7 13.6
Turnovers
Total 250 241
Per Game 11.4 11.0
Margin -0.4 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 10.0 12.6
Steals
Total 138 140
Per Game 6.3 6.4
Blocks
Total 103 66
Per Game 4.7 3.0
Attendance
Total 1500 3111
Per Game 8-188 13-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 22 22 685 31.1 166 354 .469 18 48 .375 42 57 .737 392 17.8 16 73 89 4.0 34 82 70 29 2
00 Behne, Parker 16 14 472 29.5 86 201 .428 37 97 .381 40 49 .816 249 15.6 13 54 67 4.2 17 23 22 6 1
10 Deluce, Colby 22 22 605 27.5 80 192 .417 24 65 .369 14 21 .667 198 9.0 23 51 74 3.4 36 20 16 11 2
32 Washington, Donovon 19 0 417 21.9 51 107 .477 14 40 .350 31 41 .756 147 7.7 26 54 80 4.2 39 16 9 27 4
02 Youngblood, Tristan 22 22 539 24.5 55 151 .364 38 120 .317 19 25 .760 167 7.6 19 63 82 3.7 43 21 13 12 1
03 Smith, Tyler 22 22 728 33.1 62 164 .378 10 41 .244 19 30 .633 153 7.0 86 177 263 12.0 58 139 57 23 84
22 Royston, Levi 21 8 349 16.6 58 131 .443 13 46 .283 16 22 .727 145 6.9 21 46 67 3.2 27 5 18 8 6
32 Washington, Donovon 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
21 Sullivan, Joe 22 0 248 11.3 19 48 .396 5 22 .227 18 23 .783 61 2.8 17 28 45 2.0 13 18 10 13 0
31 Offner, Elliot 10 0 92 9.2 10 25 .400 7 20 .350 0 0 .000 27 2.7 0 4 4 0.4 0 1 5 1 0
55 Ebeling, PJ 11 0 48 4.4 13 22 .591 0 0 .000 1 3 .333 27 2.5 11 7 18 1.6 6 4 4 1 2
23 DiBona, Jackson 20 0 78 3.9 7 24 .292 2 11 .182 8 10 .800 24 1.2 1 5 6 0.3 11 3 5 3 1
05 Ahooja, Noah 12 0 35 2.9 5 11 .455 2 4 .500 1 2 .500 13 1.1 3 2 5 0.4 3 6 2 1 0
20 Mcfaggen, Ian 9 0 21 2.3 2 9 .222 2 6 .333 3 3 1.000 9 1.0 3 2 5 0.6 1 0 1 1 0
07 Roelofs, Cade 18 0 86 4.8 8 12 .667 0 0 .000 1 5 .200 17 0.9 8 8 16 0.9 26 5 3 1 0
13 Fuller, Micah 2 0 3 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
16 Hodny, Alek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
77 Hosler, Ashton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
24 Jackson, Josiah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
11 Kline, Josh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
8 Larose, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Root, Codey 7 0 18 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 3 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 0.8 0 0 8 0 0  
Total 22 4449 202.2 623 1459 .427 173 526 .329 213 291 .732 1632 74.18 257 589 846 38.5 319 346 250 138 103
Opponents 22 4452 202.4 594 1418 .419 181 509 .356 254 343 .741 1623 73.77 220 564 784 35.6 298 299 241 140 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 10 10 318 31.8 80 173 .462 11 26 .423 18 22 .818 189 18.9 5 29 34 3.4 15 28 2.8 34 11 0
00 Behne, Parker 10 10 304 30.4 58 132 .439 28 66 .424 18 23 .783 162 16.2 5 36 41 4.1 14 15 1.5 12 5 1
32 Washington, Donovon 10 0 243 24.3 37 67 .552 7 21 .333 26 33 .788 107 10.7 16 27 43 4.3 17 13 1.3 7 20 1
03 Smith, Tyler 10 10 368 36.8 34 81 .420 4 16 .250 12 16 .750 84 8.4 39 81 120 12.0 26 76 7.6 33 7 33
02 Youngblood, Tristan 10 10 237 23.7 23 56 .411 14 41 .341 10 13 .769 70 7.0 10 20 30 3.0 16 9 0.9 5 6 0
10 Deluce, Colby 10 10 241 24.1 26 67 .388 10 24 .417 5 9 .556 67 6.7 6 23 29 2.9 15 5 0.5 6 4 1
22 Royston, Levi 9 0 114 12.7 14 31 .452 3 15 .200 8 10 .800 39 4.3 5 10 15 1.7 10 1 0.1 8 2 1
21 Sullivan, Joe 10 0 114 11.4 9 17 .529 3 9 .333 4 5 .800 25 2.5 5 11 16 1.6 7 8 0.8 4 9 0
23 DiBona, Jackson 8 0 18 2.3 2 7 .286 1 2 .500 3 4 .750 8 1.0 0 1 1 0.1 1 0 0.0 1 2 0
55 Ebeling, PJ 4 0 7 1.8 2 5 .400 0 0 .000 0 0 .000 4 1.0 3 0 3 0.8 0 0 0.0 0 0 0
07 Roelofs, Cade 6 0 20 3.3 3 3 1.000 0 0 .000 1 4 .250 7 1.2 3 2 5 0.8 8 2 0.3 1 1 0
05 Ahooja, Noah 4 0 6 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
13 Fuller, Micah 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
77 Hosler, Ashton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
20 Mcfaggen, Ian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Root, Codey 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 0.4 0 0 0.0 4 0 0  
Total 10 2000 200.0 288 643 .448 81 223 .363 105 139 .755 762 76.20 102 242 344 34.4 130 157 15.7 118 67 37
Opponents 10 2000 200.0 289 640 .452 84 229 .367 108 138 .783 770 77.00 89 245 334 33.4 140 144 14.4 113 65 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knight, Anthony 22 22 685 166 354 .469 18 48 .375 42 57 .737 392 17.8
00 Behne, Parker 16 14 472 86 201 .428 37 97 .381 40 49 .816 249 15.6
10 Deluce, Colby 22 22 605 80 192 .417 24 65 .369 14 21 .667 198 9.0
03 Smith, Tyler 22 22 728 62 164 .378 10 41 .244 19 30 .633 153 7.0
02 Youngblood, Tristan 22 22 539 55 151 .364 38 120 .317 19 25 .760 167 7.6
32 Washington, Donovon 19 0 417 51 107 .477 14 40 .350 31 41 .756 147 7.7
22 Royston, Levi 21 8 349 58 131 .443 13 46 .283 16 22 .727 145 6.9
32 Washington, Donovon 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
55 Ebeling, PJ 11 0 48 13 22 .591 0 0 .000 1 3 .333 27 2.5
31 Offner, Elliot 10 0 92 10 25 .400 7 20 .350 0 0 .000 27 2.7
21 Sullivan, Joe 22 0 248 19 48 .396 5 22 .227 18 23 .783 61 2.8
05 Ahooja, Noah 12 0 35 5 11 .455 2 4 .500 1 2 .500 13 1.1
23 DiBona, Jackson 20 0 78 7 24 .292 2 11 .182 8 10 .800 24 1.2
20 Mcfaggen, Ian 9 0 21 2 9 .222 2 6 .333 3 3 1.000 9 1.0
13 Fuller, Micah 2 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
16 Hodny, Alek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
77 Hosler, Ashton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jackson, Josiah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Kline, Josh 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Roelofs, Cade 18 0 86 8 12 .667 0 0 .000 1 5 .200 17 0.9
44 Root, Codey 7 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4449 623 1459 .427 173 526 .329 213 291 .732 1632 74.18
Opponents 22 4452 594 1418 .419 181 509 .356 254 343 .741 1623 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knight, Anthony 22 31.1 .469 .375 .737 0.7 3.3 4.0 3.7 1.3 0.1 17.8
00 Behne, Parker 16 29.5 .428 .381 .816 0.8 3.4 4.2 1.4 0.4 0.1 15.6
10 Deluce, Colby 22 27.5 .417 .369 .667 1.0 2.3 3.4 0.9 0.5 0.1 9.0
03 Smith, Tyler 22 33.1 .378 .244 .633 3.9 8.0 12.0 6.3 1.0 3.8 7.0
02 Youngblood, Tristan 22 24.5 .364 .317 .760 0.9 2.9 3.7 1.0 0.5 0.0 7.6
32 Washington, Donovon 19 21.9 .477 .350 .756 1.4 2.8 4.2 0.8 1.4 0.2 7.7
22 Royston, Levi 21 16.6 .443 .283 .727 1.0 2.2 3.2 0.2 0.4 0.3 6.9
32 Washington, Donovon 1 18.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
55 Ebeling, PJ 11 4.4 .591 .000 .333 1.0 0.6 1.6 0.4 0.1 0.2 2.5
31 Offner, Elliot 10 9.2 .400 .350 .000 0.0 0.4 0.4 0.1 0.1 0.0 2.7
21 Sullivan, Joe 22 11.3 .396 .227 .783 0.8 1.3 2.0 0.8 0.6 0.0 2.8
05 Ahooja, Noah 12 2.9 .455 .500 .500 0.3 0.2 0.4 0.5 0.1 0.0 1.1
23 DiBona, Jackson 20 3.9 .292 .182 .800 0.1 0.3 0.3 0.2 0.2 0.1 1.2
20 Mcfaggen, Ian 9 2.3 .222 .333 1.000 0.3 0.2 0.6 0.0 0.1 0.0 1.0
13 Fuller, Micah 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
16 Hodny, Alek 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
77 Hosler, Ashton 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Jackson, Josiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Kline, Josh 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Roelofs, Cade 18 4.8 .667 .000 .200 0.4 0.4 0.9 0.3 0.1 0.0 0.9
44 Root, Codey 7 2.6 .000 .000 .000 0.1 0.1 0.3 0.4 0.1 0.0 0.0
Total 22 202.2 .427 .329 .732 11.7 26.8 38.5 15.7 6.3 4.7 74.18
Opponents 22 202.4 .419 .356 .741 10.0 25.6 35.6 13.6 6.4 3.0 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oak Hills Christian 11/07/25 71-69 W 26-77 .338 8-30 .267 11-14 .786 19 35 54 54.0 10 19 13 5 6 71 71.0
at Luther 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 43.0 19 9 7 7 10 48 59.5
at Maranatha Baptist 11/15/25 101-73 W 39-75 .520 10-27 .370 13-17 .765 17 27 44 43.3 18 18 13 7 7 101 73.3
at St. Olaf 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 40.5 15 10 7 4 3 60 70.0
vs Concordia-M'head 11/19/25 55-71 L 24-74 .324 5-27 .185 2-4 .500 11 26 37 39.8 23 10 9 3 9 55 67.0
at Saint Mary's (MN) 11/22/25 76-66 W 27-68 .397 9-27 .333 13-20 .650 17 30 47 41.0 14 16 7 4 6 76 68.5
at Buena Vista 11/28/25 72-77 L 28-59 .475 10-23 .435 6-8 .750 7 22 29 39.3 19 15 11 8 3 72 69.0
at Neb. Wesleyan 11/29/25 56-70 L 22-51 .431 8-27 .296 4-6 .667 6 27 33 38.5 17 18 17 5 2 56 67.4
vs Bethel (MN) 12/06/25 87-89 L (2 OT) 31-79 .392 7-23 .304 18-19 .947 14 31 45 39.2 20 19 11 2 11 87 69.6
vs Trinity Bible (ND) 12/11/25 82-58 W 33-81 .407 12-36 .333 4-9 .444 21 39 60 41.3 12 21 15 8 4 82 70.8
at Faith Bapt. Bible 12/13/25 91-78 W 38-72 .528 6-21 .286 9-11 .818 11 39 50 42.1 10 21 10 8 5 91 72.6
vs St. Scholastica 12/31/25 71-68 W 26-60 .433 5-20 .250 14-19 .737 12 27 39 41.8 12 13 12 5 5 71 72.5
at Martin Luther 01/10/26 69-79 L 25-70 .357 6-19 .316 13-18 .722 15 26 41 41.8 17 13 13 4 6 69 72.2
at Bethany Lutheran 01/14/26 78-69 W 28-63 .444 6-21 .286 16-18 .889 5 27 32 41.1 10 15 15 2 8 78 72.6
vs North Central (MN) 01/17/26 88-85 W 32-57 .561 9-18 .500 15-19 .789 10 23 33 40.5 12 16 16 4 7 88 73.7
vs Minn.-Morris 01/21/26 75-90 L 29-67 .433 7-26 .269 10-15 .667 12 18 30 39.9 15 14 11 2 5 75 73.8
at Northwestern-St. Paul 01/24/26 85-73 W 35-68 .515 9-19 .474 6-9 .667 10 30 40 39.9 12 16 9 5 7 85 74.4
at Wis.-Superior 01/28/26 72-65 W 28-57 .491 13-25 .520 3-5 .600 7 22 29 39.3 9 22 14 5 8 72 74.3
vs Bethany Lutheran 01/31/26 80-67 W 27-63 .429 9-26 .346 17-22 .773 13 26 39 39.3 12 15 8 9 3 80 74.6
at Minn.-Morris 02/04/26 66-79 L 26-66 .394 8-26 .308 6-8 .750 11 23 34 39.0 19 11 11 2 8 66 74.2
at North Central (MN) 02/07/26 83-86 L 32-64 .500 9-22 .409 10-13 .769 7 25 32 38.7 14 18 13 1 9 83 74.6
vs Martin Luther 02/11/26 66-77 L 26-68 .382 5-21 .238 9-12 .750 12 22 34 38.5 10 17 8 3 6 66 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/07/25 69-71 L 28-71 .394 8-29 .276 5-9 .556 6 26 32 32.0 13 15 8 4 8 69 69.0
Luther 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 35.5 11 8 15 3 5 53 61.0
Maranatha Baptist 11/15/25 73-101 L 28-60 .467 5-14 .357 12-22 .545 7 22 29 33.3 18 12 16 3 4 73 65.0
St. Olaf 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.5 10 14 6 1 2 81 69.0
Concordia-M'head 11/19/25 71-55 W 20-59 .339 4-15 .267 27-35 .771 14 36 50 40.0 9 8 13 2 3 71 69.4
Saint Mary's (MN) 11/22/25 66-76 L 23-68 .338 9-25 .360 11-13 .846 17 28 45 40.8 16 14 11 2 4 66 68.8
Buena Vista 11/28/25 77-72 W 26-62 .419 11-26 .423 14-18 .778 15 24 39 40.6 13 20 11 3 7 77 70.0
Neb. Wesleyan 11/29/25 70-56 W 22-56 .393 9-25 .360 17-21 .810 10 24 34 39.8 11 17 9 1 14 70 70.0
Bethel (MN) 12/06/25 89-87 W (2 OT) 32-70 .457 11-31 .355 14-21 .667 8 30 38 39.6 22 13 16 6 6 89 72.1
Trinity Bible (ND) 12/11/25 58-82 L 22-74 .297 6-25 .240 8-15 .533 9 21 30 38.6 10 7 6 8 9 58 70.7
Faith Bapt. Bible 12/13/25 78-91 L 30-79 .380 11-30 .367 7-9 .778 10 23 33 38.1 12 15 6 2 7 78 71.4
St. Scholastica 12/31/25 68-71 L 24-64 .375 9-21 .429 11-13 .846 10 21 31 37.5 13 12 11 2 6 68 71.1
Martin Luther 01/10/26 79-69 W 25-64 .391 9-22 .409 20-24 .833 10 29 39 37.6 16 11 14 4 6 79 71.7
Bethany Lutheran 01/14/26 69-78 L 27-62 .435 6-20 .300 9-11 .818 5 28 33 37.3 18 15 18 2 11 69 71.5
North Central (MN) 01/17/26 85-88 L 35-64 .547 11-22 .500 4-7 .571 4 18 22 36.3 18 21 11 0 10 85 72.4
Minn.-Morris 01/21/26 90-75 W 35-64 .547 8-19 .421 12-15 .800 10 22 32 36.0 9 15 9 6 6 90 73.5
Northwestern-St. Paul 01/24/26 73-85 L 29-73 .397 7-22 .318 8-10 .800 12 23 35 35.9 13 12 8 2 4 73 73.5
Wis.-Superior 01/28/26 65-72 L 24-61 .393 9-26 .346 8-10 .800 11 20 31 35.7 9 19 15 3 9 65 73.0
Bethany Lutheran 01/31/26 67-80 L 28-70 .400 6-26 .231 5-8 .625 12 24 36 35.7 21 12 9 1 2 67 72.7
Minn.-Morris 02/04/26 79-66 W 25-55 .455 11-26 .423 18-20 .900 8 28 36 35.7 9 15 11 4 3 79 73.0
North Central (MN) 02/07/26 86-83 W 32-63 .508 11-27 .407 11-18 .611 6 24 30 35.4 15 10 9 3 10 86 73.6
Martin Luther 02/11/26 77-66 W 29-64 .453 6-19 .316 13-15 .867 11 29 40 35.6 12 14 9 4 4 77 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/07/25 71-69 2 26-77/28-71 .338/.394 8-30/8-29 .267/.276 11-14/5-9 .786-.556 54/32 22 19/15 13/8 5/4 6/8 10/13
Luther 11/12/25 48-53 -5 19-61/18-44 .311/.409 6-21/5-9 .286/.556 4-8/12-17 .500-.706 32/39 -7 9/8 7/15 7/3 10/5 19/11
Maranatha Baptist 11/15/25 101-73 28 39-75/28-60 .520/.467 10-27/5-14 .370/.357 13-17/12-22 .765-.545 44/29 15 18/12 13/16 7/3 7/4 18/18
St. Olaf 11/16/25 60-81 -21 22-59/32-71 .373/.451 6-21/9-30 .286/.300 10-17/8-12 .588-.667 32/50 -18 10/14 7/6 4/1 3/2 15/10
Concordia-M'head 11/19/25 55-71 -16 24-74/20-59 .324/.339 5-27/4-15 .185/.267 2-4/27-35 .500-.771 37/50 -13 10/8 9/13 3/2 9/3 23/9
Saint Mary's (MN) 11/22/25 76-66 10 27-68/23-68 .397/.338 9-27/9-25 .333/.360 13-20/11-13 .650-.846 47/45 2 16/14 7/11 4/2 6/4 14/16
Buena Vista 11/28/25 72-77 -5 28-59/26-62 .475/.419 10-23/11-26 .435/.423 6-8/14-18 .750-.778 29/39 -10 15/20 11/11 8/3 3/7 19/13
Neb. Wesleyan 11/29/25 56-70 -14 22-51/22-56 .431/.393 8-27/9-25 .296/.360 4-6/17-21 .667-.810 33/34 -1 18/17 17/9 5/1 2/14 17/11
Bethel (MN) 12/06/25 87-89 -2 31-79/32-70 .392/.457 7-23/11-31 .304/.355 18-19/14-21 .947-.667 45/38 7 19/13 11/16 2/6 11/6 20/22
Trinity Bible (ND) 12/11/25 82-58 24 33-81/22-74 .407/.297 12-36/6-25 .333/.240 4-9/8-15 .444-.533 60/30 30 21/7 15/6 8/8 4/9 12/10
Faith Bapt. Bible 12/13/25 91-78 13 38-72/30-79 .528/.380 6-21/11-30 .286/.367 9-11/7-9 .818-.778 50/33 17 21/15 10/6 8/2 5/7 10/12
St. Scholastica 12/31/25 71-68 3 26-60/24-64 .433/.375 5-20/9-21 .250/.429 14-19/11-13 .737-.846 39/31 8 13/12 12/11 5/2 5/6 12/13
Martin Luther 01/10/26 69-79 -10 25-70/25-64 .357/.391 6-19/9-22 .316/.409 13-18/20-24 .722-.833 41/39 2 13/11 13/14 4/4 6/6 17/16
Bethany Lutheran 01/14/26 78-69 9 28-63/27-62 .444/.435 6-21/6-20 .286/.300 16-18/9-11 .889-.818 32/33 -1 15/15 15/18 2/2 8/11 10/18
North Central (MN) 01/17/26 88-85 3 32-57/35-64 .561/.547 9-18/11-22 .500/.500 15-19/4-7 .789-.571 33/22 11 16/21 16/11 4/0 7/10 12/18
Minn.-Morris 01/21/26 75-90 -15 29-67/35-64 .433/.547 7-26/8-19 .269/.421 10-15/12-15 .667-.800 30/32 -2 14/15 11/9 2/6 5/6 15/9
Northwestern-St. Paul 01/24/26 85-73 12 35-68/29-73 .515/.397 9-19/7-22 .474/.318 6-9/8-10 .667-.800 40/35 5 16/12 9/8 5/2 7/4 12/13
Wis.-Superior 01/28/26 72-65 7 28-57/24-61 .491/.393 13-25/9-26 .520/.346 3-5/8-10 .600-.800 29/31 -2 22/19 14/15 5/3 8/9 9/9
Bethany Lutheran 01/31/26 80-67 13 27-63/28-70 .429/.400 9-26/6-26 .346/.231 17-22/5-8 .773-.625 39/36 3 15/12 8/9 9/1 3/2 12/21
Minn.-Morris 02/04/26 66-79 -13 26-66/25-55 .394/.455 8-26/11-26 .308/.423 6-8/18-20 .750-.900 34/36 -2 11/15 11/11 2/4 8/3 19/9
North Central (MN) 02/07/26 83-86 -3 32-64/32-63 .500/.508 9-22/11-27 .409/.407 10-13/11-18 .769-.611 32/30 2 18/10 13/9 1/3 9/10 14/15
Martin Luther 02/11/26 66-77 -11 26-68/29-64 .382/.453 5-21/6-19 .238/.316 9-12/13-15 .750-.867 34/40 -6 17/14 8/9 3/4 6/4 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Maranatha Baptist (11/15/25)
FIELD GOALS MADE 39 Maranatha Baptist (11/15/25)
FIELD GOAL ATTEMPTS 81 Trinity Bible (ND) (12/11/25)
3 PT FIELD GOALS MADE 13 Wis.-Superior (01/28/26)
3 PT FG ATTEMPTS 36 Trinity Bible (ND) (12/11/25)
FREE THROWS MADE 18 Bethel (MN) (12/06/25)
FREE THROW ATTEMPTS 22 Bethany Lutheran (01/31/26)
REBOUNDS 60 Trinity Bible (ND) (12/11/25)
ASSISTS 22 Wis.-Superior (01/28/26)
STEALS 11 Bethel (MN) (12/06/25)
BLOCKED SHOTS 9 Bethany Lutheran (01/31/26)
TURNOVERS 17 Neb. Wesleyan (11/29/25)
FOULS 23 Concordia-M'head (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Knight,Anthony; Anthony Knight Bethel (MN) (12/06/25); Faith Bapt. Bible (12/13/25); Northwestern-St. Paul (01/24/26); North Central (MN) (02/07/26)
FIELD GOALS MADE 13 Knight,Anthony Northwestern-St. Paul (01/24/26)
FIELD GOAL ATTEMPTS 24 Knight,Anthony Northwestern-St. Paul (01/24/26)
3 PT FIELD GOALS MADE 5 Youngblood,Tristan; Behne,Parker Maranatha Baptist (11/15/25); Northwestern-St. Paul (01/24/26)
3 PT FG ATTEMPTS 9 Deluce,Colby; Behne,Parker Minn.-Morris (01/21/26); Northwestern-St. Paul (01/24/26)
FREE THROWS MADE 7 Knight,Anthony; Behne,Parker Bethel (MN) (12/06/25); St. Scholastica (12/31/25)
FREE THROW ATTEMPTS 9 Behne,Parker St. Scholastica (12/31/25)
REBOUNDS 17 Tyler Smith Oak Hills Christian (11/07/25)
ASSISTS 11 Smith,Tyler Wis.-Superior (01/28/26)
STEALS 5 Knight,Anthony; Washington,Donovan Luther (11/12/25); Bethany Lutheran (01/14/26)
BLOCKED SHOTS 8 Tyler Smith Faith Bapt. Bible (12/13/25)
TURNOVERS 9 Knight,Anthony North Central (MN) (02/07/26)
FOULS 5 Smith,Tyler; Deluce,Colby; Roelofs,Cade Bethel (MN) (12/06/25); North Central (MN) (01/17/26); Luther (11/12/25); Maranatha Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Knight, Anthony 22 392 17.8
#00 Behne, Parker 16 249 15.6
#10 Deluce, Colby 22 198 9.0
#02 Youngblood, Tristan 22 167 7.6
#03 Smith, Tyler 22 153 7.0
#32 Washington, Donovon 19 147 7.7
#22 Royston, Levi 21 145 6.9
#21 Sullivan, Joe 22 61 2.8
#55 Ebeling, PJ 11 27 2.5
#31 Offner, Elliot 10 27 2.7
#23 DiBona, Jackson 20 24 1.2
#07 Roelofs, Cade 18 17 0.9
#05 Ahooja, Noah 12 13 1.1
#20 Mcfaggen, Ian 9 9 1.0
#32 Washington, Donovon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Knight, Anthony 22 166 354 .469 7.5 16.1
#00 Behne, Parker 16 86 201 .428 5.4 12.6
#10 Deluce, Colby 22 80 192 .417 3.6 8.7
#03 Smith, Tyler 22 62 164 .378 2.8 7.5
#22 Royston, Levi 21 58 131 .443 2.8 6.2
#02 Youngblood, Tristan 22 55 151 .364 2.5 6.9
#32 Washington, Donovon 19 51 107 .477 2.7 5.6
#21 Sullivan, Joe 22 19 48 .396 0.9 2.2
#55 Ebeling, PJ 11 13 22 .591 1.2 2.0
#31 Offner, Elliot 10 10 25 .400 1.0 2.5
#07 Roelofs, Cade 18 8 12 .667 0.4 0.7
#23 DiBona, Jackson 20 7 24 .292 0.4 1.2
#05 Ahooja, Noah 12 5 11 .455 0.4 0.9
#20 Mcfaggen, Ian 9 2 9 .222 0.2 1.0
#32 Washington, Donovon 1 1 3 .333 1.0 3.0
#13 Fuller, Micah 2 0 3 .000 0.0 1.5
#24 Jackson, Josiah 1 0 1 .000 0.0 1.0
#11 Kline, Josh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Youngblood, Tristan 22 38 120 .317 1.7 5.5
#00 Behne, Parker 16 37 97 .381 2.3 6.1
#10 Deluce, Colby 22 24 65 .369 1.1 3.0
#04 Knight, Anthony 22 18 48 .375 0.8 2.2
#32 Washington, Donovon 19 14 40 .350 0.7 2.1
#22 Royston, Levi 21 13 46 .283 0.6 2.2
#03 Smith, Tyler 22 10 41 .244 0.5 1.9
#31 Offner, Elliot 10 7 20 .350 0.7 2.0
#21 Sullivan, Joe 22 5 22 .227 0.2 1.0
#05 Ahooja, Noah 12 2 4 .500 0.2 0.3
#23 DiBona, Jackson 20 2 11 .182 0.1 0.6
#20 Mcfaggen, Ian 9 2 6 .333 0.2 0.7
#32 Washington, Donovon 1 1 2 .500 1.0 2.0
#13 Fuller, Micah 2 0 2 .000 0.0 1.0
#24 Jackson, Josiah 1 0 1 .000 0.0 1.0
