2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 799 785
Points Per Game 72.6 71.4
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 309-756 281-714
FG: Percentage .409 .394
FG: Per Game 28.1 25.5
3PT: Made-Attempted 87-283 88-259
3PT: Percentage .307 .340
3PT: Per Game 7.9 8.0
FT: Made-Attempted 94-133 135-192
FT: Percentage .707 .703
FT: Per Game 8.5 12.3
Rebounding
Total 463 419
Per Game 42.1 38.1
Margin 4.0 --
Assists
Total 176 143
Per Game 16.0 13.0
Turnovers
Total 120 117
Per Game 10.9 10.6
Margin -0.3 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 8.5 11.3
Steals
Total 66 69
Per Game 6.0 6.3
Blocks
Total 61 35
Per Game 5.5 3.2
Attendance
Total 510 882
Per Game 3-170 7-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Knight, Anthony 11 11 334 30.4 77 167 .461 6 21 .286 23 33 .697 183 16.6 11 39 50 4.5 17 53 30 16 2
00 Behne, Parker 5 3 142 28.4 22 55 .400 7 25 .280 15 17 .882 66 13.2 7 14 21 4.2 2 6 8 1 0
10 Deluce, Colby 11 11 334 30.4 53 119 .445 14 39 .359 9 12 .750 129 11.7 16 27 43 3.9 20 15 10 7 1
02 Youngblood, Tristan 11 11 282 25.6 30 88 .341 23 73 .315 9 12 .750 92 8.4 8 41 49 4.5 26 12 8 5 1
22 Royston, Levi 11 8 214 19.5 39 92 .424 9 29 .310 5 8 .625 92 8.4 14 32 46 4.2 15 4 9 6 5
03 Smith, Tyler 11 11 325 29.5 28 76 .368 6 23 .261 7 14 .500 69 6.3 42 90 132 12.0 29 55 22 15 47
32 Washington, Donovon 8 0 151 18.9 13 38 .342 7 18 .389 2 4 .500 35 4.4 9 22 31 3.9 21 2 1 6 2
55 Ebeling, PJ 7 0 41 5.9 11 17 .647 0 0 .000 1 3 .333 23 3.3 8 7 15 2.1 6 4 4 1 2
21 Sullivan, Joe 11 0 127 11.5 9 30 .300 2 13 .154 14 18 .778 34 3.1 12 17 29 2.6 5 9 6 4 0
32 Washington, Donovon 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
31 Offner, Elliot 10 0 92 9.2 10 25 .400 7 20 .350 0 0 .000 27 2.7 0 4 4 0.4 0 1 5 1 0
05 Ahooja, Noah 8 0 29 3.6 5 8 .625 2 2 1.000 1 2 .500 13 1.6 2 2 4 0.5 3 6 2 1 0
23 DiBona, Jackson 11 0 60 5.5 5 17 .294 1 9 .111 5 6 .833 16 1.5 1 4 5 0.5 10 3 4 1 1
20 Mcfaggen, Ian 7 0 19 2.7 2 9 .222 2 6 .333 3 3 1.000 9 1.3 3 2 5 0.7 1 0 1 1 0
07 Roelofs, Cade 11 0 61 5.5 4 8 .500 0 0 .000 0 1 .000 8 0.7 4 6 10 0.9 18 3 2 0 0
13 Fuller, Micah 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
16 Hodny, Alek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Jackson, Josiah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
11 Kline, Josh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
8 Larose, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Root, Codey 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 3 3 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.2 0 0 4 0 0  
Total 11 2249 204.5 309 756 .409 87 283 .307 94 133 .707 799 72.64 143 320 463 42.1 177 176 120 66 61
Opponents 11 2252 204.7 281 714 .394 88 259 .340 135 192 .703 785 71.36 121 298 419 38.1 145 143 117 69 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Knight, Anthony 11 11 334 77 167 .461 6 21 .286 23 33 .697 183 16.6
00 Behne, Parker 5 3 142 22 55 .400 7 25 .280 15 17 .882 66 13.2
10 Deluce, Colby 11 11 334 53 119 .445 14 39 .359 9 12 .750 129 11.7
02 Youngblood, Tristan 11 11 282 30 88 .341 23 73 .315 9 12 .750 92 8.4
22 Royston, Levi 11 8 214 39 92 .424 9 29 .310 5 8 .625 92 8.4
03 Smith, Tyler 11 11 325 28 76 .368 6 23 .261 7 14 .500 69 6.3
32 Washington, Donovon 8 0 151 13 38 .342 7 18 .389 2 4 .500 35 4.4
55 Ebeling, PJ 7 0 41 11 17 .647 0 0 .000 1 3 .333 23 3.3
21 Sullivan, Joe 11 0 127 9 30 .300 2 13 .154 14 18 .778 34 3.1
32 Washington, Donovon 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
31 Offner, Elliot 10 0 92 10 25 .400 7 20 .350 0 0 .000 27 2.7
05 Ahooja, Noah 8 0 29 5 8 .625 2 2 1.000 1 2 .500 13 1.6
23 DiBona, Jackson 11 0 60 5 17 .294 1 9 .111 5 6 .833 16 1.5
20 Mcfaggen, Ian 7 0 19 2 9 .222 2 6 .333 3 3 1.000 9 1.3
13 Fuller, Micah 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
16 Hodny, Alek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jackson, Josiah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Kline, Josh 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Roelofs, Cade 11 0 61 4 8 .500 0 0 .000 0 1 .000 8 0.7
44 Root, Codey 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2249 309 756 .409 87 283 .307 94 133 .707 799 72.64
Opponents 11 2252 281 714 .394 88 259 .340 135 192 .703 785 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Knight, Anthony 11 30.4 .461 .286 .697 1.0 3.5 4.5 4.8 1.5 0.2 16.6
00 Behne, Parker 5 28.4 .400 .280 .882 1.4 2.8 4.2 1.2 0.2 0.0 13.2
10 Deluce, Colby 11 30.4 .445 .359 .750 1.5 2.5 3.9 1.4 0.6 0.1 11.7
02 Youngblood, Tristan 11 25.6 .341 .315 .750 0.7 3.7 4.5 1.1 0.5 0.1 8.4
22 Royston, Levi 11 19.5 .424 .310 .625 1.3 2.9 4.2 0.4 0.5 0.5 8.4
03 Smith, Tyler 11 29.5 .368 .261 .500 3.8 8.2 12.0 5.0 1.4 4.3 6.3
32 Washington, Donovon 8 18.9 .342 .389 .500 1.1 2.8 3.9 0.3 0.8 0.3 4.4
55 Ebeling, PJ 7 5.9 .647 .000 .333 1.1 1.0 2.1 0.6 0.1 0.3 3.3
21 Sullivan, Joe 11 11.5 .300 .154 .778 1.1 1.5 2.6 0.8 0.4 0.0 3.1
32 Washington, Donovon 1 18.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
31 Offner, Elliot 10 9.2 .400 .350 .000 0.0 0.4 0.4 0.1 0.1 0.0 2.7
05 Ahooja, Noah 8 3.6 .625 1.000 .500 0.3 0.3 0.5 0.8 0.1 0.0 1.6
23 DiBona, Jackson 11 5.5 .294 .111 .833 0.1 0.4 0.5 0.3 0.1 0.1 1.5
20 Mcfaggen, Ian 7 2.7 .222 .333 1.000 0.4 0.3 0.7 0.0 0.1 0.0 1.3
13 Fuller, Micah 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
16 Hodny, Alek 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Jackson, Josiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Kline, Josh 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Roelofs, Cade 11 5.5 .500 .000 .000 0.4 0.5 0.9 0.3 0.0 0.0 0.7
44 Root, Codey 4 3.3 .000 .000 .000 0.3 0.0 0.3 0.8 0.3 0.0 0.0
Total 11 204.5 .409 .307 .707 13.0 29.1 42.1 16.0 6.0 5.5 72.64
Opponents 11 204.7 .394 .340 .703 11.0 27.1 38.1 13.0 6.3 3.2 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oak Hills Christian 11/07/25 71-69 W 26-77 .338 8-30 .267 11-14 .786 19 35 54 54.0 10 19 13 5 6 71 71.0
at Luther 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 43.0 19 9 7 7 10 48 59.5
at Maranatha Baptist 11/15/25 101-73 W 39-75 .520 10-27 .370 13-17 .765 17 27 44 43.3 18 18 13 7 7 101 73.3
at St. Olaf 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 40.5 15 10 7 4 3 60 70.0
vs Concordia-M'head 11/19/25 55-71 L 24-74 .324 5-27 .185 2-4 .500 11 26 37 39.8 23 10 9 3 9 55 67.0
at Saint Mary's (MN) 11/22/25 76-66 W 27-68 .397 9-27 .333 13-20 .650 17 30 47 41.0 14 16 7 4 6 76 68.5
at Buena Vista 11/28/25 72-77 L 28-59 .475 10-23 .435 6-8 .750 7 22 29 39.3 19 15 11 8 3 72 69.0
at Neb. Wesleyan 11/29/25 56-70 L 22-51 .431 8-27 .296 4-6 .667 6 27 33 38.5 17 18 17 5 2 56 67.4
vs Bethel (MN) 12/06/25 87-89 L (2 OT) 31-79 .392 7-23 .304 18-19 .947 14 31 45 39.2 20 19 11 2 11 87 69.6
vs Trinity Bible (ND) 12/11/25 82-58 W 33-81 .407 12-36 .333 4-9 .444 21 39 60 41.3 12 21 15 8 4 82 70.8
at Faith Bapt. Bible 12/13/25 91-78 W 38-72 .528 6-21 .286 9-11 .818 11 39 50 42.1 10 21 10 8 5 91 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/07/25 69-71 L 28-71 .394 8-29 .276 5-9 .556 6 26 32 32.0 13 15 8 4 8 69 69.0
Luther 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 35.5 11 8 15 3 5 53 61.0
Maranatha Baptist 11/15/25 73-101 L 28-60 .467 5-14 .357 12-22 .545 7 22 29 33.3 18 12 16 3 4 73 65.0
St. Olaf 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.5 10 14 6 1 2 81 69.0
Concordia-M'head 11/19/25 71-55 W 20-59 .339 4-15 .267 27-35 .771 14 36 50 40.0 9 8 13 2 3 71 69.4
Saint Mary's (MN) 11/22/25 66-76 L 23-68 .338 9-25 .360 11-13 .846 17 28 45 40.8 16 14 11 2 4 66 68.8
Buena Vista 11/28/25 77-72 W 26-62 .419 11-26 .423 14-18 .778 15 24 39 40.6 13 20 11 3 7 77 70.0
Neb. Wesleyan 11/29/25 70-56 W 22-56 .393 9-25 .360 17-21 .810 10 24 34 39.8 11 17 9 1 14 70 70.0
Bethel (MN) 12/06/25 89-87 W (2 OT) 32-70 .457 11-31 .355 14-21 .667 8 30 38 39.6 22 13 16 6 6 89 72.1
Trinity Bible (ND) 12/11/25 58-82 L 22-74 .297 6-25 .240 8-15 .533 9 21 30 38.6 10 7 6 8 9 58 70.7
Faith Bapt. Bible 12/13/25 78-91 L 30-79 .380 11-30 .367 7-9 .778 10 23 33 38.1 12 15 6 2 7 78 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/07/25 71-69 2 26-77/28-71 .338/.394 8-30/8-29 .267/.276 11-14/5-9 .786-.556 54/32 22 19/15 13/8 5/4 6/8 10/13
Luther 11/12/25 48-53 -5 19-61/18-44 .311/.409 6-21/5-9 .286/.556 4-8/12-17 .500-.706 32/39 -7 9/8 7/15 7/3 10/5 19/11
Maranatha Baptist 11/15/25 101-73 28 39-75/28-60 .520/.467 10-27/5-14 .370/.357 13-17/12-22 .765-.545 44/29 15 18/12 13/16 7/3 7/4 18/18
St. Olaf 11/16/25 60-81 -21 22-59/32-71 .373/.451 6-21/9-30 .286/.300 10-17/8-12 .588-.667 32/50 -18 10/14 7/6 4/1 3/2 15/10
Concordia-M'head 11/19/25 55-71 -16 24-74/20-59 .324/.339 5-27/4-15 .185/.267 2-4/27-35 .500-.771 37/50 -13 10/8 9/13 3/2 9/3 23/9
Saint Mary's (MN) 11/22/25 76-66 10 27-68/23-68 .397/.338 9-27/9-25 .333/.360 13-20/11-13 .650-.846 47/45 2 16/14 7/11 4/2 6/4 14/16
Buena Vista 11/28/25 72-77 -5 28-59/26-62 .475/.419 10-23/11-26 .435/.423 6-8/14-18 .750-.778 29/39 -10 15/20 11/11 8/3 3/7 19/13
Neb. Wesleyan 11/29/25 56-70 -14 22-51/22-56 .431/.393 8-27/9-25 .296/.360 4-6/17-21 .667-.810 33/34 -1 18/17 17/9 5/1 2/14 17/11
Bethel (MN) 12/06/25 87-89 -2 31-79/32-70 .392/.457 7-23/11-31 .304/.355 18-19/14-21 .947-.667 45/38 7 19/13 11/16 2/6 11/6 20/22
Trinity Bible (ND) 12/11/25 82-58 24 33-81/22-74 .407/.297 12-36/6-25 .333/.240 4-9/8-15 .444-.533 60/30 30 21/7 15/6 8/8 4/9 12/10
Faith Bapt. Bible 12/13/25 91-78 13 38-72/30-79 .528/.380 6-21/11-30 .286/.367 9-11/7-9 .818-.778 50/33 17 21/15 10/6 8/2 5/7 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Maranatha Baptist (11/15/25)
FIELD GOALS MADE 39 Maranatha Baptist (11/15/25)
FIELD GOAL ATTEMPTS 81 Trinity Bible (ND) (12/11/25)
3 PT FIELD GOALS MADE 12 Trinity Bible (ND) (12/11/25)
3 PT FG ATTEMPTS 36 Trinity Bible (ND) (12/11/25)
FREE THROWS MADE 18 Bethel (MN) (12/06/25)
FREE THROW ATTEMPTS 20 Saint Mary's (MN) (11/22/25)
REBOUNDS 60 Trinity Bible (ND) (12/11/25)
ASSISTS 21 Trinity Bible (ND) (12/11/25); Faith Bapt. Bible (12/13/25)
STEALS 11 Bethel (MN) (12/06/25)
BLOCKED SHOTS 8 Trinity Bible (ND) (12/11/25); Buena Vista (11/28/25); Faith Bapt. Bible (12/13/25)
TURNOVERS 17 Neb. Wesleyan (11/29/25)
FOULS 23 Concordia-M'head (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Knight,Anthony; Anthony Knight Bethel (MN) (12/06/25); Faith Bapt. Bible (12/13/25)
FIELD GOALS MADE 12 Anthony Knight Faith Bapt. Bible (12/13/25)
FIELD GOAL ATTEMPTS 21 Knight,Anthony Bethel (MN) (12/06/25)
3 PT FIELD GOALS MADE 5 Youngblood,Tristan Maranatha Baptist (11/15/25)
3 PT FG ATTEMPTS 8 Tristan Youngblood; Youngblood,Tristan Oak Hills Christian (11/07/25); Luther (11/12/25); Saint Mary's (MN) (11/22/25); Neb. Wesleyan (11/29/25)
FREE THROWS MADE 7 Knight,Anthony Bethel (MN) (12/06/25)
FREE THROW ATTEMPTS 8 Anthony Knight Oak Hills Christian (11/07/25)
REBOUNDS 17 Tyler Smith Oak Hills Christian (11/07/25)
ASSISTS 10 Smith,Tyler Bethel (MN) (12/06/25)
STEALS 5 Knight,Anthony Luther (11/12/25)
BLOCKED SHOTS 8 Tyler Smith Faith Bapt. Bible (12/13/25)
TURNOVERS 5 Knight,Anthony Neb. Wesleyan (11/29/25)
FOULS 5 Smith,Tyler; Roelofs,Cade Bethel (MN) (12/06/25); Luther (11/12/25); Maranatha Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Knight, Anthony 11 183 16.6
#10 Deluce, Colby 11 129 11.7
#22 Royston, Levi 11 92 8.4
#02 Youngblood, Tristan 11 92 8.4
#03 Smith, Tyler 11 69 6.3
#00 Behne, Parker 5 66 13.2
#32 Washington, Donovon 8 35 4.4
#21 Sullivan, Joe 11 34 3.1
#31 Offner, Elliot 10 27 2.7
#55 Ebeling, PJ 7 23 3.3
#23 DiBona, Jackson 11 16 1.5
#05 Ahooja, Noah 8 13 1.6
#20 Mcfaggen, Ian 7 9 1.3
#07 Roelofs, Cade 11 8 0.7
#32 Washington, Donovon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Knight, Anthony 11 77 167 .461 7.0 15.2
#10 Deluce, Colby 11 53 119 .445 4.8 10.8
#22 Royston, Levi 11 39 92 .424 3.5 8.4
#02 Youngblood, Tristan 11 30 88 .341 2.7 8.0
#03 Smith, Tyler 11 28 76 .368 2.5 6.9
#00 Behne, Parker 5 22 55 .400 4.4 11.0
#32 Washington, Donovon 8 13 38 .342 1.6 4.8
#55 Ebeling, PJ 7 11 17 .647 1.6 2.4
#31 Offner, Elliot 10 10 25 .400 1.0 2.5
#21 Sullivan, Joe 11 9 30 .300 0.8 2.7
#05 Ahooja, Noah 8 5 8 .625 0.6 1.0
#23 DiBona, Jackson 11 5 17 .294 0.5 1.5
#07 Roelofs, Cade 11 4 8 .500 0.4 0.7
#20 Mcfaggen, Ian 7 2 9 .222 0.3 1.3
#32 Washington, Donovon 1 1 3 .333 1.0 3.0
#13 Fuller, Micah 1 0 2 .000 0.0 2.0
#24 Jackson, Josiah 1 0 1 .000 0.0 1.0
#11 Kline, Josh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Youngblood, Tristan 11 23 73 .315 2.1 6.6
#10 Deluce, Colby 11 14 39 .359 1.3 3.5
#22 Royston, Levi 11 9 29 .310 0.8 2.6
#00 Behne, Parker 5 7 25 .280 1.4 5.0
#31 Offner, Elliot 10 7 20 .350 0.7 2.0
#32 Washington, Donovon 8 7 18 .389 0.9 2.3
#04 Knight, Anthony 11 6 21 .286 0.5 1.9
#03 Smith, Tyler 11 6 23 .261 0.5 2.1
#05 Ahooja, Noah 8 2 2 1.000 0.3 0.3
#20 Mcfaggen, Ian 7 2 6 .333 0.3 0.9
#21 Sullivan, Joe 11 2 13 .154 0.2 1.2
#23 DiBona, Jackson 11 1 9 .111 0.1 0.8
#32 Washington, Donovon 1 1 2 .500 1.0 2.0
#13 Fuller, Micah 1 0 1 .000 0.0 1.0
#24 Jackson, Josiah 1 0 1 .000 0.0 1.0
#11 Kline, Josh 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Knight, Anthony 11 23 33 .697 2.1 3.0
#00 Behne, Parker 5 15 17 .882 3.0 3.4
#21 Sullivan, Joe 11 14 18 .778 1.3 1.6
#10 Deluce, Colby 11 9 12 .750 0.8 1.1
#02 Youngblood, Tristan 11 9 12 .750 0.8 1.1
#03 Smith, Tyler 11 7 14 .500 0.6 1.3
#23 DiBona, Jackson 11 5 6 .833 0.5 0.5
#22 Royston, Levi 11 5 8 .625 0.5 0.7
#20 Mcfaggen, Ian 7 3 3 1.000 0.4 0.4
#32 Washington, Donovon 8 2 4 .500 0.3 0.5
#05 Ahooja, Noah 8 1 2 .500 0.1 0.3
#55 Ebeling, PJ 7 1 3 .333 0.1 0.4
#07 Roelofs, Cade 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Smith, Tyler 11 132 12.0 42 3.8 90 8.2
#04 Knight, Anthony 11 50 4.5 11 1.0 39 3.5
#02 Youngblood, Tristan 11 49 4.5 8 0.7 41 3.7
#22 Royston, Levi 11 46 4.2 14 1.3 32 2.9
#10 Deluce, Colby 11 43 3.9 16 1.5 27 2.5
#32 Washington, Donovon 8 31 3.9 9 1.1 22 2.8
#21 Sullivan, Joe 11 29 2.6 12 1.1 17 1.5
#00 Behne, Parker 5 21 4.2 7 1.4 14 2.8
#55 Ebeling, PJ 7 15 2.1 8 1.1 7 1.0
#TM Team 11 13 1.2 5 0.5 8 0.7
#07 Roelofs, Cade 11 10 0.9 4 0.4 6 0.5
#23 DiBona, Jackson 11 5 0.5 1 0.1 4 0.4
#20 Mcfaggen, Ian 7 5 0.7 3 0.4 2 0.3
#05 Ahooja, Noah 8 4 0.5 2 0.3 2 0.3
#31 Offner, Elliot 10 4 0.4 0 0.0 4 0.4
#13 Fuller, Micah 1 2 2.0 0 0.0 2 2.0
#16 Hodny, Alek 1 1 1.0 0 0.0 1 1.0
#11 Kline, Josh 1 1 1.0 0 0.0 1 1.0
#44 Root, Codey 4 1 0.3 1 0.3 0 0.0
#32 Washington, Donovon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Tyler 11 55 5.0
#04 Knight, Anthony 11 53 4.8
#10 Deluce, Colby 11 15 1.4
#02 Youngblood, Tristan 11 12 1.1
#21 Sullivan, Joe 11 9 0.8
#05 Ahooja, Noah 8 6 0.8
#00 Behne, Parker 5 6 1.2
#55 Ebeling, PJ 7 4 0.6
#22 Royston, Levi 11 4 0.4
#23 DiBona, Jackson 11 3 0.3
#07 Roelofs, Cade 11 3 0.3
#44 Root, Codey 4 3 0.8
#32 Washington, Donovon 8 2 0.3
#31 Offner, Elliot 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Smith, Tyler 11 47 4.3
#22 Royston, Levi 11 5 0.5
#55 Ebeling, PJ 7 2 0.3
#04 Knight, Anthony 11 2 0.2
#32 Washington, Donovon 8 2 0.3
#10 Deluce, Colby 11 1 0.1
#23 DiBona, Jackson 11 1 0.1
#02 Youngblood, Tristan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Knight, Anthony 11 16 1.5
#03 Smith, Tyler 11 15 1.4
#10 Deluce, Colby 11 7 0.6
#22 Royston, Levi 11 6 0.5
#32 Washington, Donovon 8 6 0.8
#02 Youngblood, Tristan 11 5 0.5
#21 Sullivan, Joe 11 4 0.4
#05 Ahooja, Noah 8 1 0.1
#00 Behne, Parker 5 1 0.2
#23 DiBona, Jackson 11 1 0.1
#55 Ebeling, PJ 7 1 0.1
#20 Mcfaggen, Ian 7 1 0.1
#31 Offner, Elliot 10 1 0.1
#44 Root, Codey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Knight, Anthony 11 30 2.7
#03 Smith, Tyler 11 22 2.0
#10 Deluce, Colby 11 10 0.9
#22 Royston, Levi 11 9 0.8
#00 Behne, Parker 5 8 1.6
#02 Youngblood, Tristan 11 8 0.7
#21 Sullivan, Joe 11 6 0.5
#31 Offner, Elliot 10 5 0.5
#23 DiBona, Jackson 11 4 0.4
#55 Ebeling, PJ 7 4 0.6
#TM Team 11 4 0.4
#44 Root, Codey 4 3 0.8
#05 Ahooja, Noah 8 2 0.3
#07 Roelofs, Cade 11 2 0.2
#24 Jackson, Josiah 1 1 1.0
#20 Mcfaggen, Ian 7 1 0.1
#32 Washington, Donovon 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Smith, Tyler 11 29 2.6
#02 Youngblood, Tristan 11 26 2.4
#32 Washington, Donovon 8 21 2.6
#10 Deluce, Colby 11 20 1.8
#07 Roelofs, Cade 11 18 1.6
#04 Knight, Anthony 11 17 1.5
#22 Royston, Levi 11 15 1.4
#23 DiBona, Jackson 11 10 0.9
#55 Ebeling, PJ 7 6 0.9
#21 Sullivan, Joe 11 5 0.5
#05 Ahooja, Noah 8 3 0.4
#00 Behne, Parker 5 2 0.4
#44 Root, Codey 4 2 0.5
#24 Jackson, Josiah 1 1 1.0
#20 Mcfaggen, Ian 7 1 0.1
#32 Washington, Donovon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Deluce, Colby 11 334 30.4
#04 Knight, Anthony 11 334 30.4
#03 Smith, Tyler 11 325 29.5
#02 Youngblood, Tristan 11 282 25.6
#22 Royston, Levi 11 214 19.5
#32 Washington, Donovon 8 151 18.9
#00 Behne, Parker 5 142 28.4
#21 Sullivan, Joe 11 127 11.5
#31 Offner, Elliot 10 92 9.2
#07 Roelofs, Cade 11 61 5.5
#23 DiBona, Jackson 11 60 5.5
#55 Ebeling, PJ 7 41 5.9
#05 Ahooja, Noah 8 29 3.6
#20 Mcfaggen, Ian 7 19 2.7
#32 Washington, Donovon 1 18 18.0
#44 Root, Codey 4 13 3.3
#13 Fuller, Micah 1 3 3.0
#11 Kline, Josh 1 2 2.0
#16 Hodny, Alek 1 1 1.0
#24 Jackson, Josiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ahooja, Noah 8 6 2 3.00
#03 Smith, Tyler 11 55 22 2.50
#32 Washington, Donovon 8 2 1 2.00
#10 Deluce, Colby 11 15 10 1.50
#55 Ebeling, PJ 7 4 4 1.00
#04 Knight, Anthony 11 53 30 1.77
#07 Roelofs, Cade 11 3 2 1.50
#44 Root, Codey 4 3 3 1.00
#21 Sullivan, Joe 11 9 6 1.50
#02 Youngblood, Tristan 11 12 8 1.50