2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-14, 6-8)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 2285 2195
Points Per Game 78.8 75.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 846-1911 804-1880
FG: Percentage .443 .428
FG: Per Game 29.2 27.7
3PT: Made-Attempted 297-821 240-697
3PT: Percentage .362 .344
3PT: Per Game 10.2 8.3
FT: Made-Attempted 296-391 347-498
FT: Percentage .757 .697
FT: Per Game 10.2 12.0
Rebounding
Total 1075 982
Per Game 37.1 33.9
Margin 3.2 --
Assists
Total 512 382
Per Game 17.7 13.2
Turnovers
Total 318 293
Per Game 11.0 10.1
Margin -0.9 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 10.7 11.6
Steals
Total 174 191
Per Game 6.0 6.6
Blocks
Total 96 71
Per Game 3.3 2.4
Attendance
Total 4101 3546
Per Game 15-273 13-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Buckner, Tyrus 29 29 830 28.6 206 357 .577 8 18 .444 120 148 .811 540 18.6 51 154 205 7.1 53 51 56 18 19
77 Grigsby, John 28 28 689 24.6 127 266 .477 60 149 .403 49 61 .803 363 13.0 33 136 169 6.0 69 55 44 10 21
12 Behne, Carter 29 29 710 24.5 109 242 .450 68 154 .442 18 27 .667 304 10.5 25 71 96 3.3 28 30 16 28 3
00 Behne, Parker 28 3 647 23.1 98 217 .452 49 118 .415 24 26 .923 269 9.6 19 52 71 2.5 35 37 41 26 0
31 Van Dam, Jacob 23 19 464 20.2 41 122 .336 21 72 .292 16 18 .889 119 5.2 14 58 72 3.1 32 30 18 15 1
30 Moore, Rayquan 27 5 453 16.8 47 145 .324 33 109 .303 10 16 .625 137 5.1 15 66 81 3.0 27 39 18 20 10
20 Knight, Anthony 28 3 344 12.3 56 128 .438 5 22 .227 16 18 .889 133 4.8 6 36 42 1.5 21 48 32 10 2
11 Ladd, Micah 28 26 657 23.5 47 131 .359 10 38 .263 17 29 .586 121 4.3 19 69 88 3.1 56 159 34 26 4
02 Youngblood, Tristan 29 1 303 10.4 34 100 .340 29 85 .341 3 4 .750 100 3.4 14 38 52 1.8 24 14 17 5 3
33 McLaughlin, Jayden 1 0 4 4.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 0 0 0 0 0
13 Wolfe, AJ 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
22 Royston, Levi 16 0 133 8.3 16 45 .356 5 18 .278 3 4 .750 40 2.5 6 23 29 1.8 12 3 8 5 2
10 Deluce, Colby 20 0 133 6.7 18 37 .486 6 17 .353 5 10 .500 47 2.4 4 9 13 0.7 13 5 4 3 1
03 Smith, Tyler 28 2 287 10.3 27 65 .415 0 4 .000 8 19 .421 62 2.2 35 57 92 3.3 42 35 18 3 28
55 Ebeling, PJ 8 0 42 5.3 7 15 .467 0 0 .000 2 3 .667 16 2.0 4 12 16 2.0 3 2 3 2 1
16 Hodny, Alek 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 3 1 4 4.0 0 0 1 0 0
08 Larose, Jonathan 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
05 Ahooja, Noah 4 0 23 5.8 2 8 .250 0 3 .000 2 2 1.000 6 1.5 2 1 3 0.8 2 3 1 1 0
34 DiBona, Jackson 6 0 28 4.7 4 10 .400 1 4 .250 0 0 .000 9 1.5 1 2 3 0.5 5 0 0 0 0
06 Fox, Carter 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
21 Sullivan, Joe 4 0 34 8.5 1 6 .167 0 2 .000 2 2 1.000 4 1.0 2 3 5 1.3 3 1 2 0 0
07 Roelofs, Cade 5 0 24 4.8 1 6 .167 0 2 .000 1 4 .250 3 0.6 6 5 11 2.2 4 0 1 1 1
09 Radtke, Connor 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 0.7 0 0 3 0 0  
Total 29 5825 200.9 846 1911 .443 297 821 .362 296 391 .757 2285 78.79 267 808 1075 37.1 430 512 318 174 96
Opponents 29 5826 200.9 804 1880 .428 240 697 .344 347 498 .697 2195 75.69 246 736 981 33.8 396 382 293 191 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Buckner, Tyrus 14 14 404 28.9 94 162 .580 2 7 .286 58 73 .795 248 17.7 28 71 99 7.1 24 22 1.6 25 10 8
77 Grigsby, John 14 14 345 24.6 66 133 .496 24 68 .353 19 24 .792 175 12.5 20 63 83 5.9 32 24 1.7 24 3 12
00 Behne, Parker 14 0 313 22.4 51 119 .429 23 65 .354 13 13 1.000 138 9.9 13 24 37 2.6 23 16 1.1 23 14 0
12 Behne, Carter 14 14 325 23.2 45 109 .413 26 70 .371 6 9 .667 122 8.7 8 26 34 2.4 7 16 1.1 8 6 2
31 Van Dam, Jacob 14 14 314 22.4 30 82 .366 17 51 .333 11 13 .846 88 6.3 8 41 49 3.5 20 24 1.7 14 9 0
20 Knight, Anthony 14 1 172 12.3 25 66 .379 2 12 .167 6 6 1.000 58 4.1 4 17 21 1.5 9 23 1.6 18 5 1
30 Moore, Rayquan 13 0 202 15.5 22 67 .328 15 48 .313 5 6 .833 64 4.9 5 32 37 2.8 11 19 1.5 11 12 5
11 Ladd, Micah 14 13 324 23.1 19 71 .268 4 24 .167 8 12 .667 50 3.6 15 29 44 3.1 28 67 4.8 17 13 4
33 McLaughlin, Jayden 1 0 4 4.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 0 0 0.0 0 0 0
13 Wolfe, AJ 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Youngblood, Tristan 14 0 120 8.6 16 44 .364 14 39 .359 0 0 .000 46 3.3 3 15 18 1.3 5 5 0.4 8 1 1
05 Ahooja, Noah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
16 Hodny, Alek 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 3 1 4 4.0 0 0 0.0 1 0 0
08 Larose, Jonathan 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
03 Smith, Tyler 14 0 135 9.6 13 27 .481 0 1 .000 2 10 .200 28 2.0 14 32 46 3.3 19 21 1.5 9 2 9
21 Sullivan, Joe 2 0 14 7.0 1 4 .250 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 2 0 0.0 1 0 0
10 Deluce, Colby 11 0 31 2.8 6 10 .600 2 2 1.000 0 0 .000 14 1.3 2 2 4 0.4 4 2 0.2 2 0 1
55 Ebeling, PJ 4 0 17 4.3 2 2 1.000 0 0 .000 1 2 .500 5 1.3 0 5 5 1.3 1 0 0.0 2 1 1
06 Fox, Carter 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Royston, Levi 5 0 41 8.2 4 14 .286 1 5 .200 0 1 .000 9 1.8 1 8 9 1.8 2 2 0.4 2 2 0
34 DiBona, Jackson 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
09 Radtke, Connor 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Roelofs, Cade 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 0.6 0 0 0.0 1 0 0  
Total 14 2800 200.0 401 925 .434 132 399 .331 131 171 .766 1065 76.07 128 378 506 36.1 192 241 17.2 168 79 45
Opponents 14 2800 200.0 395 917 .431 119 347 .343 172 229 .751 1081 77.21 108 355 463 33.1 183 195 13.9 146 103 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Buckner, Tyrus 29 29 830 206 357 .577 8 18 .444 120 148 .811 540 18.6
77 Grigsby, John 28 28 689 127 266 .477 60 149 .403 49 61 .803 363 13.0
12 Behne, Carter 29 29 710 109 242 .450 68 154 .442 18 27 .667 304 10.5
00 Behne, Parker 28 3 647 98 217 .452 49 118 .415 24 26 .923 269 9.6
31 Van Dam, Jacob 23 19 464 41 122 .336 21 72 .292 16 18 .889 119 5.2
30 Moore, Rayquan 27 5 453 47 145 .324 33 109 .303 10 16 .625 137 5.1
11 Ladd, Micah 28 26 657 47 131 .359 10 38 .263 17 29 .586 121 4.3
20 Knight, Anthony 28 3 344 56 128 .438 5 22 .227 16 18 .889 133 4.8
02 Youngblood, Tristan 29 1 303 34 100 .340 29 85 .341 3 4 .750 100 3.4
33 McLaughlin, Jayden 1 0 4 1 5 .200 1 3 .333 0 0 .000 3 3.0
13 Wolfe, AJ 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Smith, Tyler 28 2 287 27 65 .415 0 4 .000 8 19 .421 62 2.2
10 Deluce, Colby 20 0 133 18 37 .486 6 17 .353 5 10 .500 47 2.4
55 Ebeling, PJ 8 0 42 7 15 .467 0 0 .000 2 3 .667 16 2.0
16 Hodny, Alek 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
08 Larose, Jonathan 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Royston, Levi 16 0 133 16 45 .356 5 18 .278 3 4 .750 40 2.5
05 Ahooja, Noah 4 0 23 2 8 .250 0 3 .000 2 2 1.000 6 1.5
34 DiBona, Jackson 6 0 28 4 10 .400 1 4 .250 0 0 .000 9 1.5
06 Fox, Carter 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
21 Sullivan, Joe 4 0 34 1 6 .167 0 2 .000 2 2 1.000 4 1.0
09 Radtke, Connor 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Roelofs, Cade 5 0 24 1 6 .167 0 2 .000 1 4 .250 3 0.6
Total 29 5825 846 1911 .443 297 821 .362 296 391 .757 2285 78.79
Opponents 29 5826 804 1880 .428 240 697 .344 347 498 .697 2195 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Buckner, Tyrus 29 28.6 .577 .444 .811 1.8 5.3 7.1 1.8 0.6 0.7 18.6
77 Grigsby, John 28 24.6 .477 .403 .803 1.2 4.9 6.0 2.0 0.4 0.8 13.0
12 Behne, Carter 29 24.5 .450 .442 .667 0.9 2.4 3.3 1.0 1.0 0.1 10.5
00 Behne, Parker 28 23.1 .452 .415 .923 0.7 1.9 2.5 1.3 0.9 0.0 9.6
31 Van Dam, Jacob 23 20.2 .336 .292 .889 0.6 2.5 3.1 1.3 0.7 0.0 5.2
30 Moore, Rayquan 27 16.8 .324 .303 .625 0.6 2.4 3.0 1.4 0.7 0.4 5.1
11 Ladd, Micah 28 23.5 .359 .263 .586 0.7 2.5 3.1 5.7 0.9 0.1 4.3
20 Knight, Anthony 28 12.3 .438 .227 .889 0.2 1.3 1.5 1.7 0.4 0.1 4.8
02 Youngblood, Tristan 29 10.4 .340 .341 .750 0.5 1.3 1.8 0.5 0.2 0.1 3.4
33 McLaughlin, Jayden 1 4.0 .200 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
13 Wolfe, AJ 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Smith, Tyler 28 10.3 .415 .000 .421 1.3 2.0 3.3 1.3 0.1 1.0 2.2
10 Deluce, Colby 20 6.7 .486 .353 .500 0.2 0.5 0.7 0.3 0.2 0.1 2.4
55 Ebeling, PJ 8 5.3 .467 .000 .667 0.5 1.5 2.0 0.3 0.3 0.1 2.0
16 Hodny, Alek 1 4.0 1.000 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 2.0
08 Larose, Jonathan 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
22 Royston, Levi 16 8.3 .356 .278 .750 0.4 1.4 1.8 0.2 0.3 0.1 2.5
05 Ahooja, Noah 4 5.8 .250 .000 1.000 0.5 0.3 0.8 0.8 0.3 0.0 1.5
34 DiBona, Jackson 6 4.7 .400 .250 .000 0.2 0.3 0.5 0.0 0.0 0.0 1.5
06 Fox, Carter 2 1.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Sullivan, Joe 4 8.5 .167 .000 1.000 0.5 0.8 1.3 0.3 0.0 0.0 1.0
09 Radtke, Connor 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Roelofs, Cade 5 4.8 .167 .000 .250 1.2 1.0 2.2 0.0 0.2 0.2 0.6
Total 29 200.9 .443 .362 .757 9.2 27.9 37.1 17.7 6.0 3.3 78.79
Opponents 29 200.9 .428 .344 .697 8.5 25.4 33.8 13.2 6.6 2.4 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Mary's (MN) 11/08/24 80-87 L 28-65 .431 11-26 .423 13-15 .867 7 21 28 28.0 12 17 10 7 5 80 80.0
vs Faith Bapt. Bible 11/15/24 91-60 W 37-79 .468 13-31 .419 4-7 .571 17 31 48 38.0 25 22 12 3 12 91 85.5
at UW-River Falls 11/16/24 65-56 W 24-62 .387 5-24 .208 12-14 .857 12 28 40 38.7 10 11 9 7 9 65 78.7
at Hamline 11/20/24 64-62 W 21-60 .350 8-27 .296 14-18 .778 9 31 40 39.0 18 14 10 4 3 64 75.0
vs Luther 11/30/24 96-81 W 34-63 .540 13-23 .565 15-20 .750 4 28 32 37.6 16 21 7 1 5 96 79.2
vs Wis.-Eau Claire 12/04/24 71-77 L 26-60 .433 13-27 .481 6-6 1.000 5 24 29 36.2 13 21 14 4 5 71 77.8
vs Maranatha Baptist 12/06/24 93-62 W 36-70 .514 14-29 .483 7-9 .778 10 29 39 36.6 16 22 12 5 13 93 80.0
at Dakota State (S.D.) 12/09/24 80-77 W 24-66 .364 14-38 .368 18-24 .750 10 28 38 36.8 21 17 7 4 1 80 80.0
at Trinity Bible (N.D.) 12/10/24 81-68 W 29-66 .439 15-44 .341 8-10 .800 11 29 40 37.1 16 19 12 4 11 81 80.1
at Bethel (MN) 12/12/24 88-89 L 34-63 .540 12-26 .462 8-11 .727 5 26 31 36.5 17 21 8 0 3 88 80.9
at Concordia-M'head 12/20/24 66-73 L 22-62 .355 8-20 .400 14-16 .875 9 26 35 36.4 16 10 10 2 4 66 79.5
at Northland 01/08/25 85-56 W 37-67 .552 5-16 .313 6-11 .545 9 38 47 37.3 11 13 11 8 5 85 80.0
vs Martin Luther 01/11/25 83-73 W 26-65 .400 14-39 .359 17-17 1.000 10 26 36 37.2 8 20 12 5 6 83 80.2
vs Bethany Lutheran 01/15/25 76-88 L 28-72 .389 9-25 .360 11-19 .579 11 25 36 37.1 16 18 8 2 9 76 79.9
at North Central (MN) 01/18/25 75-99 L 27-66 .409 8-23 .348 13-15 .867 9 23 32 36.7 9 19 16 2 5 75 79.6
at Minn.-Morris 01/22/25 63-78 L 23-68 .338 6-31 .194 11-12 .917 6 24 30 36.3 19 11 12 3 11 63 78.6
vs Northwestern-St. Paul 01/25/25 94-91 W 34-67 .507 15-28 .536 11-13 .846 9 24 33 36.1 19 23 9 3 1 94 79.5
vs Wis.-Superior 01/29/25 56-70 L 23-55 .418 5-25 .200 5-7 .714 8 22 30 35.8 8 13 13 2 5 56 78.2
at Bethany Lutheran 02/01/25 91-88 W 35-72 .486 9-29 .310 12-13 .923 9 30 39 35.9 13 24 10 1 3 91 78.8
vs Minn.-Morris 02/05/25 82-88 L 28-69 .406 13-32 .406 13-19 .684 10 27 37 36.0 20 21 13 2 4 82 79.0
vs North Central (MN) 02/08/25 79-85 L 27-54 .500 11-22 .500 14-15 .933 5 25 30 35.7 16 17 14 3 3 79 79.0
at Martin Luther 02/12/25 78-76 W 31-70 .443 12-35 .343 4-8 .500 10 24 34 35.6 12 18 11 3 7 78 79.0
vs Northland 02/15/25 91-55 W 36-68 .529 13-31 .419 6-10 .600 12 32 44 36.0 12 19 11 7 7 91 79.5
at Wis.-Superior 02/19/25 39-51 L 15-63 .238 3-35 .086 6-10 .600 12 35 47 36.5 12 11 17 3 9 39 77.8
at Northwestern-St. Paul 02/22/25 73-83 L 31-69 .449 9-28 .321 2-2 1.000 8 23 31 36.2 17 14 11 1 4 73 77.6
vs Trinity Bible (N.D.) 03/04/25 101-103 L (OT) 33-66 .500 16-35 .457 19-27 .704 9 39 48 36.7 16 26 16 0 3 101 78.5
vs Grace Christian (MI) 03/14/25 74-69 W 27-64 .422 6-20 .300 14-22 .636 13 30 43 36.9 10 12 9 4 8 74 78.3
vs North Central (MN) 03/14/25 76-83 L 33-61 .541 5-17 .294 5-11 .455 4 30 34 36.8 18 19 11 3 7 76 78.3
vs Manhattan Christian 03/15/25 94-67 W 37-79 .468 12-35 .343 8-10 .800 14 30 44 37.1 14 19 3 3 6 94 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/08/24 87-80 W 36-64 .563 10-22 .455 5-9 .556 4 25 29 29.0 16 17 9 1 7 87 87.0
Faith Bapt. Bible 11/15/24 60-91 L 15-52 .288 7-21 .333 23-37 .622 11 23 34 31.5 10 6 15 3 8 60 73.5
UW-River Falls 11/16/24 56-65 L 24-70 .343 3-25 .120 5-8 .625 20 27 47 36.7 15 8 14 3 7 56 67.7
Hamline 11/20/24 62-64 L 23-66 .348 3-13 .231 13-18 .722 12 29 41 37.8 19 9 6 1 4 62 66.3
Luther 11/30/24 81-96 L 28-64 .438 6-23 .261 19-24 .792 10 25 35 37.2 11 9 9 4 3 81 69.2
Wis.-Eau Claire 12/04/24 77-71 W 29-65 .446 7-24 .292 12-16 .750 12 25 37 37.2 10 8 13 1 5 77 70.5
Maranatha Baptist 12/06/24 62-93 L 24-65 .369 7-14 .500 7-13 .538 7 19 26 35.6 9 9 18 3 6 62 69.3
Dakota State (S.D.) 12/09/24 77-80 L 25-67 .373 7-21 .333 20-26 .769 16 31 47 37.0 20 16 6 1 5 77 70.3
Trinity Bible (N.D.) 12/10/24 68-81 L 26-53 .491 10-21 .476 6-12 .500 5 21 25 35.7 13 8 11 1 6 68 70.0
Bethel (MN) 12/12/24 89-88 W 33-63 .524 8-27 .296 15-22 .682 8 27 35 35.6 15 16 9 0 6 89 71.9
Concordia-M'head 12/20/24 73-66 W 27-55 .491 8-25 .320 11-21 .524 4 28 32 35.3 16 15 6 6 5 73 72.0
Northland 01/08/25 56-85 L 22-69 .319 5-20 .250 7-10 .700 10 25 35 35.3 12 12 10 3 6 56 70.7
Martin Luther 01/11/25 73-83 L 28-68 .412 8-34 .235 9-12 .750 9 26 35 35.2 16 12 11 1 11 73 70.8
Bethany Lutheran 01/15/25 88-76 W 28-66 .424 13-36 .361 19-20 .950 9 29 38 35.4 17 13 12 5 4 88 72.1
North Central (MN) 01/18/25 99-75 W 37-72 .514 16-40 .400 9-13 .692 8 26 34 35.3 15 25 10 3 13 99 73.9
Minn.-Morris 01/22/25 78-63 W 29-59 .492 8-23 .348 12-15 .800 4 33 37 35.4 13 11 16 4 5 78 74.1
Northwestern-St. Paul 01/25/25 91-94 L 33-74 .446 6-25 .240 19-28 .679 13 21 34 35.4 14 10 6 2 6 91 75.1
Wis.-Superior 01/29/25 70-56 W 28-62 .452 7-20 .350 7-10 .700 10 21 31 35.1 9 14 8 1 9 70 74.8
Bethany Lutheran 02/01/25 88-91 L 36-71 .507 10-28 .357 6-8 .750 4 25 29 34.8 16 25 8 3 6 88 75.5
Minn.-Morris 02/05/25 88-82 W 28-57 .491 8-20 .400 24-30 .800 5 26 31 34.6 19 10 11 3 11 88 76.2
North Central (MN) 02/08/25 85-79 W 30-62 .484 11-25 .440 14-18 .778 8 22 30 34.4 16 14 10 6 5 85 76.6
Martin Luther 02/12/25 76-78 L 28-73 .384 9-29 .310 11-13 .846 10 30 40 34.6 11 15 13 2 6 76 76.5
Northland 02/15/25 55-91 L 19-62 .306 6-20 .300 11-16 .688 6 17 23 34.1 10 12 11 3 7 55 75.6
Wis.-Superior 02/19/25 51-39 W 19-57 .333 5-14 .357 8-14 .571 5 28 33 34.1 9 10 13 2 8 51 74.6
Northwestern-St. Paul 02/22/25 83-73 W 30-65 .462 7-13 .538 16-22 .727 7 26 33 34.0 6 12 7 2 6 83 74.9
Trinity Bible (N.D.) 03/04/25 103-101 W (OT) 38-80 .475 20-40 .500 7-15 .467 5 25 30 33.9 18 21 5 1 9 103 76.0
Grace Christian (MI) 03/14/25 69-74 L 27-65 .415 9-25 .360 6-13 .462 8 29 37 34.0 17 14 11 2 6 69 75.7
North Central (MN) 03/14/25 83-76 W 31-70 .443 8-28 .286 13-17 .765 10 22 32 33.9 13 16 8 3 9 83 76.0
Manhattan Christian 03/15/25 67-94 L 23-64 .359 8-21 .381 13-18 .722 6 25 31 33.8 11 15 7 1 2 67 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/08/24 80-87 -7 28-65/36-64 .431/.563 11-26/10-22 .423/.455 13-15/5-9 .867-.556 28/29 -1 17/17 10/9 7/1 5/7 12/16
Faith Bapt. Bible 11/15/24 91-60 31 37-79/15-52 .468/.288 13-31/7-21 .419/.333 4-7/23-37 .571-.622 48/34 14 22/6 12/15 3/3 12/8 25/10
UW-River Falls 11/16/24 65-56 9 24-62/24-70 .387/.343 5-24/3-25 .208/.120 12-14/5-8 .857-.625 40/47 -7 11/8 9/14 7/3 9/7 10/15
Hamline 11/20/24 64-62 2 21-60/23-66 .350/.348 8-27/3-13 .296/.231 14-18/13-18 .778-.722 40/41 -1 14/9 10/6 4/1 3/4 18/19
Luther 11/30/24 96-81 15 34-63/28-64 .540/.438 13-23/6-23 .565/.261 15-20/19-24 .750-.792 32/35 -3 21/9 7/9 1/4 5/3 16/11
Wis.-Eau Claire 12/04/24 71-77 -6 26-60/29-65 .433/.446 13-27/7-24 .481/.292 6-6/12-16 1.000-.750 29/37 -8 21/8 14/13 4/1 5/5 13/10
Maranatha Baptist 12/06/24 93-62 31 36-70/24-65 .514/.369 14-29/7-14 .483/.500 7-9/7-13 .778-.538 39/26 13 22/9 12/18 5/3 13/6 16/9
Dakota State (S.D.) 12/09/24 80-77 3 24-66/25-67 .364/.373 14-38/7-21 .368/.333 18-24/20-26 .750-.769 38/47 -9 17/16 7/6 4/1 1/5 21/20
Trinity Bible (N.D.) 12/10/24 81-68 13 29-66/26-53 .439/.491 15-44/10-21 .341/.476 8-10/6-12 .800-.500 40/25 15 19/8 12/11 4/1 11/6 16/13
Bethel (MN) 12/12/24 88-89 -1 34-63/33-63 .540/.524 12-26/8-27 .462/.296 8-11/15-22 .727-.682 31/35 -4 21/16 8/9 0/0 3/6 17/15
Concordia-M'head 12/20/24 66-73 -7 22-62/27-55 .355/.491 8-20/8-25 .400/.320 14-16/11-21 .875-.524 35/32 3 10/15 10/6 2/6 4/5 16/16
Northland 01/08/25 85-56 29 37-67/22-69 .552/.319 5-16/5-20 .313/.250 6-11/7-10 .545-.700 47/35 12 13/12 11/10 8/3 5/6 11/12
Martin Luther 01/11/25 83-73 10 26-65/28-68 .400/.412 14-39/8-34 .359/.235 17-17/9-12 1.000-.750 36/35 1 20/12 12/11 5/1 6/11 8/16
Bethany Lutheran 01/15/25 76-88 -12 28-72/28-66 .389/.424 9-25/13-36 .360/.361 11-19/19-20 .579-.950 36/38 -2 18/13 8/12 2/5 9/4 16/17
North Central (MN) 01/18/25 75-99 -24 27-66/37-72 .409/.514 8-23/16-40 .348/.400 13-15/9-13 .867-.692 32/34 -2 19/25 16/10 2/3 5/13 9/15
Minn.-Morris 01/22/25 63-78 -15 23-68/29-59 .338/.492 6-31/8-23 .194/.348 11-12/12-15 .917-.800 30/37 -7 11/11 12/16 3/4 11/5 19/13
Northwestern-St. Paul 01/25/25 94-91 3 34-67/33-74 .507/.446 15-28/6-25 .536/.240 11-13/19-28 .846-.679 33/34 -1 23/10 9/6 3/2 1/6 19/14
Wis.-Superior 01/29/25 56-70 -14 23-55/28-62 .418/.452 5-25/7-20 .200/.350 5-7/7-10 .714-.700 30/31 -1 13/14 13/8 2/1 5/9 8/9
Bethany Lutheran 02/01/25 91-88 3 35-72/36-71 .486/.507 9-29/10-28 .310/.357 12-13/6-8 .923-.750 39/29 10 24/25 10/8 1/3 3/6 13/16
Minn.-Morris 02/05/25 82-88 -6 28-69/28-57 .406/.491 13-32/8-20 .406/.400 13-19/24-30 .684-.800 37/31 6 21/10 13/11 2/3 4/11 20/19
North Central (MN) 02/08/25 79-85 -6 27-54/30-62 .500/.484 11-22/11-25 .500/.440 14-15/14-18 .933-.778 30/30 0 17/14 14/10 3/6 3/5 16/16
Martin Luther 02/12/25 78-76 2 31-70/28-73 .443/.384 12-35/9-29 .343/.310 4-8/11-13 .500-.846 34/40 -6 18/15 11/13 3/2 7/6 12/11
Northland 02/15/25 91-55 36 36-68/19-62 .529/.306 13-31/6-20 .419/.300 6-10/11-16 .600-.688 44/23 21 19/12 11/11 7/3 7/7 12/10
Wis.-Superior 02/19/25 39-51 -12 15-63/19-57 .238/.333 3-35/5-14 .086/.357 6-10/8-14 .600-.571 47/33 14 11/10 17/13 3/2 9/8 12/9
Northwestern-St. Paul 02/22/25 73-83 -10 31-69/30-65 .449/.462 9-28/7-13 .321/.538 2-2/16-22 1.000-.727 31/33 -2 14/12 11/7 1/2 4/6 17/6
Trinity Bible (N.D.) 03/04/25 101-103 -2 33-66/38-80 .500/.475 16-35/20-40 .457/.500 19-27/7-15 .704-.467 48/30 18 26/21 16/5 0/1 3/9 16/18
Grace Christian (MI) 03/14/25 74-69 5 27-64/27-65 .422/.415 6-20/9-25 .300/.360 14-22/6-13 .636-.462 43/37 6 12/14 9/11 4/2 8/6 10/17
North Central (MN) 03/14/25 76-83 -7 33-61/31-70 .541/.443 5-17/8-28 .294/.286 5-11/13-17 .455-.765 34/32 2 19/16 11/8 3/3 7/9 18/13
Manhattan Christian 03/15/25 94-67 27 37-79/23-64 .468/.359 12-35/8-21 .343/.381 8-10/13-18 .800-.722 44/31 13 19/15 3/7 3/1 6/2 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Trinity Bible (N.D.) (03/04/25)
FIELD GOALS MADE 37 Faith Bapt. Bible (11/15/24); Manhattan Christian (03/15/25); Northland (01/08/25)
