2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-10, 7-7)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 2336 2120
Points Per Game 77.9 70.7
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 848-1919 788-1839
FG: Percentage .442 .428
FG: Per Game 28.3 26.3
3PT: Made-Attempted 212-710 177-520
3PT: Percentage .299 .340
3PT: Per Game 7.1 5.9
FT: Made-Attempted 428-602 367-513
FT: Percentage .711 .715
FT: Per Game 14.3 12.2
Rebounding
Total 1121 991
Per Game 37.4 33.0
Margin 4.3 --
Assists
Total 451 312
Per Game 15.0 10.4
Turnovers
Total 331 379
Per Game 11.0 12.6
Margin 1.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 13.7 10.9
Steals
Total 192 198
Per Game 6.4 6.6
Blocks
Total 91 66
Per Game 3.0 2.2
Attendance
Total 3027 2381
Per Game 15-202 11-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Buckner, Tyrus 30 28 845 28.2 199 351 .567 2 5 .400 149 197 .756 549 18.3 62 161 223 7.4 72 32 43 15 36
14 Carroll, Cade 30 30 981 32.7 180 381 .472 61 189 .323 107 122 .877 528 17.6 39 206 245 8.2 36 43 44 33 4
12 Behne, Carter 30 7 583 19.4 89 217 .410 36 107 .336 31 39 .795 245 8.2 26 47 73 2.4 42 23 22 18 1
31 Van Dam, Jacob 25 25 652 26.1 79 221 .357 37 136 .272 7 13 .538 202 8.1 12 34 46 1.8 18 45 37 22 1
11 Ladd, Micah 30 27 790 26.3 73 196 .372 18 69 .261 32 56 .571 196 6.5 12 57 69 2.3 62 133 46 34 4
06 Masek, Jacob 30 29 701 23.4 69 153 .451 8 27 .296 22 54 .407 168 5.6 61 113 174 5.8 59 84 50 27 9
02 Youngblood, Tristan 15 0 178 11.9 25 62 .403 24 51 .471 9 15 .600 83 5.5 12 19 31 2.1 15 9 8 3 3
55 Ebeling, PJ 27 1 187 6.9 31 56 .554 0 0 .000 19 31 .613 81 3.0 25 38 63 2.3 23 9 11 3 11
10 Deluce, Colby 11 0 56 5.1 11 29 .379 3 11 .273 8 10 .800 33 3.0 5 10 15 1.4 3 1 0 1 0
22 Royston, Levi 21 0 171 8.1 24 63 .381 8 34 .235 6 8 .750 62 3.0 9 24 33 1.6 21 5 13 8 2
20 Testerman, Alec 30 3 337 11.2 25 65 .385 1 15 .067 23 27 .852 74 2.5 22 23 45 1.5 53 32 19 11 1
33 Morris, Elijah 17 0 81 4.8 15 41 .366 4 19 .211 4 5 .800 38 2.2 1 11 12 0.7 12 2 4 1 0
21 Tschida, Ben 7 0 15 2.1 3 4 .750 3 4 .750 0 1 .000 9 1.3 0 0 0 0.0 1 0 2 0 0
04 Kaczmarek, Sawyer 13 0 88 6.8 5 22 .227 2 15 .133 2 2 1.000 14 1.1 3 10 13 1.0 9 10 6 8 0
24 Fuller, Titus 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 0 1 2 0 0
13 Swanberg, Joel 4 0 25 6.3 2 7 .286 0 5 .000 0 0 .000 4 1.0 1 4 5 1.3 5 0 2 1 0
05 Saldivar, Giovani 25 0 175 7.0 7 27 .259 4 18 .222 5 8 .625 23 0.9 3 6 9 0.4 9 12 11 5 1
03 Smith, Tyler 24 0 111 4.6 9 18 .500 0 1 .000 4 14 .286 22 0.9 14 17 31 1.3 25 9 6 2 18
32 Deedon, Andrew 4 0 13 3.3 1 4 .250 0 3 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0 0 0
34 DiBona, Jackson 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.0 0 0 5 0 0  
Total 30 6000 200.0 848 1919 .442 212 710 .299 428 602 .711 2336 77.87 323 798 1121 37.4 466 451 331 192 91
Opponents 30 5999 200.0 788 1839 .428 177 520 .340 367 513 .715 2120 70.67 235 756 991 33.0 520 312 379 198 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Buckner, Tyrus 14 13 407 29.1 107 180 .594 1 3 .333 72 106 .679 287 20.5 30 82 112 8.0 33 17 1.2 21 3 19
14 Carroll, Cade 14 14 466 33.3 76 168 .452 23 81 .284 42 50 .840 217 15.5 17 94 111 7.9 15 21 1.5 17 20 2
12 Behne, Carter 14 2 276 19.7 45 115 .391 20 62 .323 24 29 .828 134 9.6 12 26 38 2.7 22 12 0.9 13 9 1
31 Van Dam, Jacob 14 14 381 27.2 43 126 .341 17 74 .230 4 7 .571 107 7.6 9 19 28 2.0 15 28 2.0 22 14 0
11 Ladd, Micah 14 11 333 23.8 34 85 .400 9 30 .300 8 19 .421 85 6.1 5 22 27 1.9 29 51 3.6 16 10 1
06 Masek, Jacob 14 13 324 23.1 28 71 .394 3 12 .250 12 23 .522 71 5.1 33 54 87 6.2 24 36 2.6 19 7 6
20 Testerman, Alec 14 3 154 11.0 13 34 .382 0 8 .000 16 19 .842 42 3.0 13 8 21 1.5 25 17 1.2 6 7 0
22 Royston, Levi 12 0 90 7.5 14 39 .359 4 18 .222 4 5 .800 36 3.0 5 13 18 1.5 15 3 0.3 10 5 2
02 Youngblood, Tristan 8 0 75 9.4 9 22 .409 9 21 .429 0 2 .000 27 3.4 6 8 14 1.8 4 8 1.0 3 0 0
55 Ebeling, PJ 13 0 91 7.0 14 24 .583 0 0 .000 10 17 .588 38 2.9 13 17 30 2.3 15 4 0.3 3 1 9
10 Deluce, Colby 5 0 14 2.8 3 7 .429 0 1 .000 0 0 .000 6 1.2 2 3 5 1.0 1 0 0.0 0 0 0
33 Morris, Elijah 8 0 29 3.6 5 13 .385 3 10 .300 0 0 .000 13 1.6 0 5 5 0.6 4 1 0.1 2 1 0
05 Saldivar, Giovani 11 0 84 7.6 5 17 .294 3 10 .300 5 6 .833 18 1.6 1 3 4 0.4 7 8 0.7 5 4 0
04 Kaczmarek, Sawyer 7 0 26 3.7 2 7 .286 0 3 .000 0 0 .000 4 0.6 0 3 3 0.4 3 4 0.6 2 5 0
03 Smith, Tyler 11 0 43 3.9 3 8 .375 0 1 .000 3 10 .300 9 0.8 7 3 10 0.9 12 2 0.2 2 1 9
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 0.9 0 0 0.0 5 0 0  
21 Tschida, Ben 5 0 7 1.4 1 2 .500 1 2 .500 0 1 .000 3 0.6 0 0 0 0.0 1 0 0.0 1 0 0
Total 14 2800 200.0 402 918 .438 93 336 .277 200 294 .680 1097 78.36 161 364 525 37.5 225 212 15.1 147 87 49
Opponents 14 2800 200.0 380 869 .437 72 201 .358 191 259 .737 1023 73.07 111 367 478 34.1 244 143 10.2 174 86 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Buckner, Tyrus 30 28 845 199 351 .567 2 5 .400 149 197 .756 549 18.3
14 Carroll, Cade 30 30 981 180 381 .472 61 189 .323 107 122 .877 528 17.6
31 Van Dam, Jacob 25 25 652 79 221 .357 37 136 .272 7 13 .538 202 8.1
12 Behne, Carter 30 7 583 89 217 .410 36 107 .336 31 39 .795 245 8.2
11 Ladd, Micah 30 27 790 73 196 .372 18 69 .261 32 56 .571 196 6.5
06 Masek, Jacob 30 29 701 69 153 .451 8 27 .296 22 54 .407 168 5.6
02 Youngblood, Tristan 15 0 178 25 62 .403 24 51 .471 9 15 .600 83 5.5
55 Ebeling, PJ 27 1 187 31 56 .554 0 0 .000 19 31 .613 81 3.0
10 Deluce, Colby 11 0 56 11 29 .379 3 11 .273 8 10 .800 33 3.0
22 Royston, Levi 21 0 171 24 63 .381 8 34 .235 6 8 .750 62 3.0
20 Testerman, Alec 30 3 337 25 65 .385 1 15 .067 23 27 .852 74 2.5
33 Morris, Elijah 17 0 81 15 41 .366 4 19 .211 4 5 .800 38 2.2
24 Fuller, Titus 3 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
04 Kaczmarek, Sawyer 13 0 88 5 22 .227 2 15 .133 2 2 1.000 14 1.1
13 Swanberg, Joel 4 0 25 2 7 .286 0 5 .000 0 0 .000 4 1.0
21 Tschida, Ben 7 0 15 3 4 .750 3 4 .750 0 1 .000 9 1.3
32 Deedon, Andrew 4 0 13 1 4 .250 0 3 .000 0 0 .000 2 0.5
34 DiBona, Jackson 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Saldivar, Giovani 25 0 175 7 27 .259 4 18 .222 5 8 .625 23 0.9
03 Smith, Tyler 24 0 111 9 18 .500 0 1 .000 4 14 .286 22 0.9
Total 30 6000 848 1919 .442 212 710 .299 428 602 .711 2336 77.87
Opponents 30 5999 788 1839 .428 177 520 .340 367 513 .715 2120 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Buckner, Tyrus 30 28.2 .567 .400 .756 2.1 5.4 7.4 1.1 0.5 1.2 18.3
14 Carroll, Cade 30 32.7 .472 .323 .877 1.3 6.9 8.2 1.4 1.1 0.1 17.6
31 Van Dam, Jacob 25 26.1 .357 .272 .538 0.5 1.4 1.8 1.8 0.9 0.0 8.1
12 Behne, Carter 30 19.4 .410 .336 .795 0.9 1.6 2.4 0.8 0.6 0.0 8.2
11 Ladd, Micah 30 26.3 .372 .261 .571 0.4 1.9 2.3 4.4 1.1 0.1 6.5
06 Masek, Jacob 30 23.4 .451 .296 .407 2.0 3.8 5.8 2.8 0.9 0.3 5.6
02 Youngblood, Tristan 15 11.9 .403 .471 .600 0.8 1.3 2.1 0.6 0.2 0.2 5.5
55 Ebeling, PJ 27 6.9 .554 .000 .613 0.9 1.4 2.3 0.3 0.1 0.4 3.0
10 Deluce, Colby 11 5.1 .379 .273 .800 0.5 0.9 1.4 0.1 0.1 0.0 3.0
22 Royston, Levi 21 8.1 .381 .235 .750 0.4 1.1 1.6 0.2 0.4 0.1 3.0
20 Testerman, Alec 30 11.2 .385 .067 .852 0.7 0.8 1.5 1.1 0.4 0.0 2.5
33 Morris, Elijah 17 4.8 .366 .211 .800 0.1 0.6 0.7 0.1 0.1 0.0 2.2
24 Fuller, Titus 3 3.0 1.000 1.000 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
04 Kaczmarek, Sawyer 13 6.8 .227 .133 1.000 0.2 0.8 1.0 0.8 0.6 0.0 1.1
13 Swanberg, Joel 4 6.3 .286 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 1.0
21 Tschida, Ben 7 2.1 .750 .750 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
32 Deedon, Andrew 4 3.3 .250 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
34 DiBona, Jackson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Saldivar, Giovani 25 7.0 .259 .222 .625 0.1 0.2 0.4 0.5 0.2 0.0 0.9
03 Smith, Tyler 24 4.6 .500 .000 .286 0.6 0.7 1.3 0.4 0.1 0.8 0.9
Total 30 200.0 .442 .299 .711 10.8 26.6 37.4 15.0 6.4 3.0 77.87
Opponents 30 200.0 .428 .340 .715 7.8 25.2 33.0 10.4 6.6 2.2 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Bible (ND) 11/11/23 91-79 W 34-66 .515 5-25 .200 18-27 .667 9 29 38 38.0 14 22 9 5 4 91 91.0
at Saint Mary's (MN) 11/15/23 81-64 W 33-64 .516 12-22 .545 3-4 .750 7 21 28 33.0 16 20 10 2 12 81 86.0
vs Augustana (IL) 11/17/23 64-61 W 20-57 .351 9-29 .310 15-17 .882 9 14 23 29.7 12 14 12 1 9 64 78.7
vs Grace Christian (MI) 11/20/23 90-79 W 29-57 .509 5-14 .357 27-33 .818 7 21 28 29.3 20 20 12 3 10 90 81.5
at Luther 11/25/23 58-56 W 24-63 .381 7-27 .259 3-7 .429 13 28 41 31.6 15 6 7 1 5 58 76.8
at Wis.-Eau Claire 11/28/23 60-84 L 25-63 .397 3-20 .150 7-10 .700 10 28 38 32.7 12 2 16 2 4 60 74.0
vs UW-River Falls 11/30/23 54-77 L 20-54 .370 5-21 .238 9-14 .643 8 25 33 32.7 13 11 19 5 4 54 71.1
vs Dakota St. 12/02/23 59-69 L 24-70 .343 3-21 .143 8-16 .500 16 27 43 34.0 23 16 11 2 7 59 69.6
at Wis.-Superior 12/08/23 67-58 W 26-63 .413 7-22 .318 8-10 .800 13 28 41 34.8 11 17 14 0 7 67 69.3
at Northland 12/09/23 94-78 W 27-52 .519 6-19 .316 34-41 .829 7 31 38 35.1 17 12 13 2 11 94 71.8
vs Webster 12/16/23 82-70 W 29-57 .509 8-20 .400 16-19 .842 7 26 33 34.9 13 21 19 4 8 82 72.7
vs Concordia-M'head 12/30/23 94-84 W 32-61 .525 12-25 .480 18-27 .667 7 28 35 34.9 16 17 9 2 7 94 74.5
vs Minn.-Morris 01/06/24 64-56 W 23-56 .411 6-22 .273 12-16 .750 9 27 36 35.0 15 14 12 7 4 64 73.7
vs Martin Luther 01/12/24 88-62 W 34-79 .430 5-27 .185 15-21 .714 16 32 48 35.9 18 20 5 9 8 88 74.7
vs Bethany Lutheran 01/13/24 71-75 L 28-66 .424 8-27 .296 7-11 .636 10 24 34 35.8 18 14 15 5 4 71 74.5
vs Northwestern-St. Paul 01/19/24 91-67 W 36-70 .514 11-25 .440 8-10 .800 9 29 38 35.9 9 18 5 7 5 91 75.5
vs North Central (MN) 01/20/24 81-84 L 34-68 .500 8-24 .333 5-10 .500 9 20 29 35.5 15 24 14 2 11 81 75.8
at Minn.-Morris 01/27/24 58-61 L 19-66 .288 3-25 .120 17-25 .680 20 27 47 36.2 22 7 13 3 5 58 74.8
at Bethany Lutheran 02/02/24 81-91 L 34-72 .472 6-22 .273 7-17 .412 9 29 38 36.3 12 12 8 4 5 81 75.2
at Martin Luther 02/03/24 95-61 W 32-70 .457 12-33 .364 19-30 .633 11 25 36 36.3 19 13 5 3 14 95 76.2
at Faith Bapt. Bible 02/06/24 97-55 W 35-64 .547 12-34 .353 15-17 .882 12 30 42 36.5 12 20 10 5 10 97 77.1
vs Northland 02/09/24 83-70 W 29-56 .518 7-22 .318 18-27 .667 13 24 37 36.5 20 14 15 1 3 83 77.4
vs Wis.-Superior 02/10/24 61-79 L 21-65 .323 4-22 .182 15-21 .714 16 22 38 36.6 15 10 10 4 1 61 76.7
at North Central (MN) 02/16/24 88-96 L 34-71 .479 3-18 .167 17-30 .567 11 22 33 36.5 18 23 11 1 6 88 77.2
at Northwestern-St. Paul 02/17/24 75-85 L 25-64 .391 7-28 .250 18-25 .720 8 24 32 36.3 16 14 7 1 3 75 77.1
vs Faith Bapt. Bible 03/08/24 85-54 W 32-65 .492 8-22 .364 13-17 .765 13 28 41 36.5 11 17 9 2 8 85 77.4
vs North Central (Minn.) 03/09/24 76-52 W 26-69 .377 11-30 .367 13-18 .722 13 32 45 36.8 16 16 7 3 5 76 77.3
vs Kansas Christian 03/14/24 87-69 W 29-68 .426 8-22 .364 21-27 .778 12 35 47 37.1 18 14 11 3 4 87 77.7
vs Spurgeon 03/15/24 86-72 W 28-61 .459 5-23 .217 25-35 .714 12 38 50 37.6 17 11 15 2 5 86 78.0
vs North Central (MN) 03/16/24 75-72 W 26-62 .419 6-19 .316 17-20 .850 7 24 31 37.4 13 12 8 0 3 75 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Bible (ND) 11/11/23 79-91 L 30-67 .448 11-25 .440 8-12 .667 6 18 24 24.0 22 14 10 3 4 79 79.0
Saint Mary's (MN) 11/15/23 64-81 L 24-53 .453 6-13 .462 10-15 .667 8 24 32 28.0 10 10 22 4 6 64 71.5
Augustana (IL) 11/17/23 61-64 L 26-49 .531 3-9 .333 6-11 .545 6 21 27 27.7 15 8 18 1 10 61 68.0
Grace Christian (MI) 11/20/23 79-90 L 27-57 .474 7-23 .304 18-25 .720 10 21 31 28.5 26 16 17 1 8 79 70.8
Luther 11/25/23 56-58 L 23-61 .377 3-9 .333 7-12 .583 12 30 42 31.2 11 7 6 2 4 56 67.8
Wis.-Eau Claire 11/28/23 84-60 W 30-71 .423 12-29 .414 12-17 .706 15 31 46 33.7 14 12 11 2 11 84 70.5
UW-River Falls 11/30/23 77-54 W 29-67 .433 10-25 .400 9-11 .818 10 25 35 33.9 16 17 9 2 15 77 71.4
Dakota St. 12/02/23 69-59 W 23-55 .418 7-23 .304 16-26 .615 8 28 36 34.1 16 9 13 3 4 69 71.1
Wis.-Superior 12/08/23 58-67 L 24-60 .400 1-14 .071 9-16 .563 10 24 34 34.1 15 8 13 1 10 58 69.7
Northland 12/09/23 78-94 L 29-67 .433 10-15 .667 10-13 .769 10 19 29 33.6 27 12 16 2 10 78 70.5
Webster 12/16/23 70-82 L 26-62 .419 5-11 .455 13-17 .765 8 14 22 32.5 17 10 15 5 12 70 70.5
Concordia-M'head 12/30/23 84-94 L 35-65 .538 6-20 .300 8-13 .615 7 27 34 32.7 17 14 11 1 4 84 71.6
Minn.-Morris 01/06/24 56-64 L 21-62 .339 4-13 .308 10-13 .769 11 23 34 32.8 14 7 12 2 7 56 70.4
Martin Luther 01/12/24 62-88 L 21-60 .350 3-10 .300 17-24 .708 5 25 30 32.6 16 3 15 2 1 62 69.8
Bethany Lutheran 01/13/24 75-71 W 26-60 .433 6-16 .375 17-23 .739 6 26 32 32.5 14 13 10 3 8 75 70.1
Northwestern-St. Paul 01/19/24 67-91 L 28-70 .400 4-14 .286 7-10 .700 10 26 36 32.8 13 9 9 3 2 67 69.9
North Central (MN) 01/20/24 84-81 W 31-62 .500 7-17 .412 15-16 .938 7 21 28 32.5 11 9 16 0 9 84 70.8
Minn.-Morris 01/27/24 61-58 W 24-53 .453 2-9 .222 11-21 .524 8 32 40 32.9 20 9 17 5 6 61 70.2
Bethany Lutheran 02/02/24 91-81 W 36-78 .462 6-14 .429 13-16 .813 14 34 48 33.7 13 21 7 5 5 91 71.3
Martin Luther 02/03/24 61-95 L 19-56 .339 6-15 .400 17-25 .680 9 27 36 33.8 20 10 19 0 3 61 70.8
Faith Bapt. Bible 02/06/24 55-97 L 19-59 .322 5-17 .294 12-13 .923 8 18 26 33.4 13 11 15 1 8 55 70.0
Northland 02/09/24 70-83 L 24-63 .381 2-19 .105 20-23 .870 6 19 25 33.0 23 5 8 0 5 70 70.0
Wis.-Superior 02/10/24 79-61 W 32-60 .533 7-14 .500 8-11 .727 5 29 34 33.1 19 8 10 2 9 79 70.4
North Central (MN) 02/16/24 96-88 W 36-60 .600 7-16 .438 17-25 .680 4 31 35 33.2 23 18 13 6 8 96 71.5
Northwestern-St. Paul 02/17/24 85-75 W 29-58 .500 7-15 .467 20-23 .870 6 31 37 33.3 16 11 9 1 3 85 72.0
Faith Bapt. Bible 03/08/24 54-85 L 20-55 .364 5-20 .250 9-12 .750 4 18 22 32.9 15 7 13 1 6 54 71.3
North Central (Minn.) 03/09/24 52-76 L 19-61 .311 4-25 .160 10-14 .714 5 31 36 33.0 18 5 10 0 2 52 70.6
Kansas Christian 03/14/24 69-87 L 27-66 .409 2-16 .125 13-24 .542 9 27 36 33.1 17 9 10 3 6 69 70.6
Spurgeon 03/15/24 72-86 L 25-66 .379 12-33 .364 10-14 .714 5 27 32 33.1 27 8 15 0 8 72 70.6
North Central (MN) 03/16/24 72-75 L 25-56 .446 7-21 .333 15-18 .833 3 29 32 33.0 22 12 10 5 4 72 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Bible (ND) 11/11/23 91-79 12 34-66/30-67 .515/.448 5-25/11-25 .200/.440 18-27/8-12 .667-.667 38/24 14 22/14 9/10 5/3 4/4 14/22
Saint Mary's (MN) 11/15/23 81-64 17 33-64/24-53 .516/.453 12-22/6-13 .545/.462 3-4/10-15 .750-.667 28/32 -4 20/10 10/22 2/4 12/6 16/10
Augustana (IL) 11/17/23 64-61 3 20-57/26-49 .351/.531 9-29/3-9 .310/.333 15-17/6-11 .882-.545 23/27 -4 14/8 12/18 1/1 9/10 12/15
Grace Christian (MI) 11/20/23 90-79 11 29-57/27-57 .509/.474 5-14/7-23 .357/.304 27-33/18-25 .818-.720 28/31 -3 20/16 12/17 3/1 10/8 20/26
Luther 11/25/23 58-56 2 24-63/23-61 .381/.377 7-27/3-9 .259/.333 3-7/7-12 .429-.583 41/42 -1 6/7 7/6 1/2 5/4 15/11
Wis.-Eau Claire 11/28/23 60-84 -24 25-63/30-71 .397/.423 3-20/12-29 .150/.414 7-10/12-17 .700-.706 38/46 -8 2/12 16/11 2/2 4/11 12/14
UW-River Falls 11/30/23 54-77 -23 20-54/29-67 .370/.433 5-21/10-25 .238/.400 9-14/9-11 .643-.818 33/35 -2 11/17 19/9 5/2 4/15 13/16
Dakota St. 12/02/23 59-69 -10 24-70/23-55 .343/.418 3-21/7-23 .143/.304 8-16/16-26 .500-.615 43/36 7 16/9 11/13 2/3 7/4 23/16
Wis.-Superior 12/08/23 67-58 9 26-63/24-60 .413/.400 7-22/1-14 .318/.071 8-10/9-16 .800-.563 41/34 7 17/8 14/13 0/1 7/10 11/15
Northland 12/09/23 94-78 16 27-52/29-67 .519/.433 6-19/10-15 .316/.667 34-41/10-13 .829-.769 38/29 9 12/12 13/16 2/2 11/10 17/27
Webster 12/16/23 82-70 12 29-57/26-62 .509/.419 8-20/5-11 .400/.455 16-19/13-17 .842-.765 33/22 11 21/10 19/15 4/5 8/12 13/17
Concordia-M'head 12/30/23 94-84 10 32-61/35-65 .525/.538 12-25/6-20 .480/.300 18-27/8-13 .667-.615 35/34 1 17/14 9/11 2/1 7/4 16/17
Minn.-Morris 01/06/24 64-56 8 23-56/21-62 .411/.339 6-22/4-13 .273/.308 12-16/10-13 .750-.769 36/34 2 14/7 12/12 7/2 4/7 15/14
Martin Luther 01/12/24 88-62 26 34-79/21-60 .430/.350 5-27/3-10 .185/.300 15-21/17-24 .714-.708 48/30 18 20/3 5/15 9/2 8/1 18/16
Bethany Lutheran 01/13/24 71-75 -4 28-66/26-60 .424/.433 8-27/6-16 .296/.375 7-11/17-23 .636-.739 34/32 2 14/13 15/10 5/3 4/8 18/14
Northwestern-St. Paul 01/19/24 91-67 24 36-70/28-70 .514/.400 11-25/4-14 .440/.286 8-10/7-10 .800-.700 38/36 2 18/9 5/9 7/3 5/2 9/13
North Central (MN) 01/20/24 81-84 -3 34-68/31-62 .500/.500 8-24/7-17 .333/.412 5-10/15-16 .500-.938 29/28 1 24/9 14/16 2/0 11/9 15/11
Minn.-Morris 01/27/24 58-61 -3 19-66/24-53 .288/.453 3-25/2-9 .120/.222 17-25/11-21 .680-.524 47/40 7 7/9 13/17 3/5 5/6 22/20
Bethany Lutheran 02/02/24 81-91 -10 34-72/36-78 .472/.462 6-22/6-14 .273/.429 7-17/13-16 .412-.813 38/48 -10 12/21 8/7 4/5 5/5 12/13
Martin Luther 02/03/24 95-61 34 32-70/19-56 .457/.339 12-33/6-15 .364/.400 19-30/17-25 .633-.680 36/36 0 13/10 5/19 3/0 14/3 19/20
Faith Bapt. Bible 02/06/24 97-55 42 35-64/19-59 .547/.322 12-34/5-17 .353/.294 15-17/12-13 .882-.923 42/26 16 20/11 10/15 5/1 10/8 12/13
Northland 02/09/24 83-70 13 29-56/24-63 .518/.381 7-22/2-19 .318/.105 18-27/20-23 .667-.870 37/25 12 14/5 15/8 1/0 3/5 20/23
Wis.-Superior 02/10/24 61-79 -18 21-65/32-60 .323/.533 4-22/7-14 .182/.500 15-21/8-11 .714-.727 38/34 4 10/8 10/10 4/2 1/9 15/19
North Central (MN) 02/16/24 88-96 -8 34-71/36-60 .479/.600 3-18/7-16 .167/.438 17-30/17-25 .567-.680 33/35 -2 23/18 11/13 1/6 6/8 18/23
Northwestern-St. Paul 02/17/24 75-85 -10 25-64/29-58 .391/.500 7-28/7-15 .250/.467 18-25/20-23 .720-.870 32/37 -5 14/11 7/9 1/1 3/3 16/16
Faith Bapt. Bible 03/08/24 85-54 31 32-65/20-55 .492/.364 8-22/5-20 .364/.250 13-17/9-12 .765-.750 41/22 19 17/7 9/13 2/1 8/6 11/15
North Central (Minn.) 03/09/24 76-52 24 26-69/19-61 .377/.311 11-30/4-25 .367/.160 13-18/10-14 .722-.714 45/36 9 16/5 7/10 3/0 5/2 16/18
Kansas Christian 03/14/24 87-69 18 29-68/27-66 .426/.409 8-22/2-16 .364/.125 21-27/13-24 .778-.542 47/36 11 14/9 11/10 3/3 4/6 18/17
Spurgeon 03/15/24 86-72 14 28-61/25-66 .459/.379 5-23/12-33 .217/.364 25-35/10-14 .714-.714 50/32 18 11/8 15/15 2/0 5/8 17/27
North Central (MN) 03/16/24 75-72 3 26-62/25-56 .419/.446 6-19/7-21 .316/.333 17-20/15-18 .850-.833 31/32 -1 12/12 8/10 0/5 3/4 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Faith Bapt. Bible (02/06/24)
FIELD GOALS MADE 36 Northwestern-St. Paul (01/19/24)
FIELD GOAL ATTEMPTS 79 Martin Luther (01/12/24)
3 PT FIELD GOALS MADE 12 Concordia-M'head (12/30/23); Saint Mary's (MN) (11/15/23); Martin Luther (02/03/24); Faith Bapt. Bible (02/06/24)
3 PT FG ATTEMPTS 34 Faith Bapt. Bible (02/06/24)
FREE THROWS MADE 34 Northland (12/09/23)
FREE THROW ATTEMPTS 41 Northland (12/09/23)
REBOUNDS 50 Spurgeon (03/15/24)
ASSISTS 24 North Central (MN) (01/20/24)
STEALS 14 Martin Luther (02/03/24)
BLOCKED SHOTS 9 Martin Luther (01/12/24)
TURNOVERS 19 UW-River Falls (11/30/23); Webster (12/16/23)
FOULS 23 Dakota St. (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Carroll,Cade Spurgeon (03/15/24)
FIELD GOALS MADE 18 Buckner,Tyrus North Central (MN) (02/16/24)
FIELD GOAL ATTEMPTS 26 Carroll,Cade; Buckner,Tyrus Spurgeon (03/15/24); North Central (MN) (02/16/24)
3 PT FIELD GOALS MADE 5 Carroll,Cade Webster (12/16/23); Concordia-M'head (12/30/23); Northland (12/09/23); Martin Luther (02/03/24)
3 PT FG ATTEMPTS 11 Carroll,Cade Luther (11/25/23); Martin Luther (02/03/24); Northwestern-St. Paul (02/17/24)
FREE THROWS MADE 13 Carroll,Cade Concordia-M'head (12/30/23)
FREE THROW ATTEMPTS 15 Carroll,Cade; Buckner,Tyrus Concordia-M'head (12/30/23); North Central (MN) (02/16/24)
