2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-14, 9-5)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 2369 2277
Points Per Game 76.4 73.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 869-2015 865-1958
FG: Percentage .431 .442
FG: Per Game 28.0 27.9
3PT: Made-Attempted 245-805 212-634
3PT: Percentage .304 .334
3PT: Per Game 7.9 6.8
FT: Made-Attempted 386-539 335-502
FT: Percentage .716 .667
FT: Per Game 12.5 10.8
Rebounding
Total 1141 1150
Per Game 36.8 37.1
Margin -0.3 --
Assists
Total 458 425
Per Game 14.8 13.7
Turnovers
Total 332 404
Per Game 10.7 13.0
Margin 2.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.8 9.7
Steals
Total 206 165
Per Game 6.6 5.3
Blocks
Total 108 86
Per Game 3.5 2.8
Attendance
Total 2598 5750
Per Game 13-200 14-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carroll, Cade 27 26 800 29.6 179 383 .467 50 142 .352 106 131 .809 514 19.0 43 150 193 7.1 37 31 53 24 11
31 Van Dam, Jacob 29 27 834 28.8 121 300 .403 57 167 .341 52 61 .852 351 12.1 21 100 121 4.2 52 45 31 29 5
21 Royston, Seth 29 28 718 24.8 130 278 .468 34 113 .301 36 44 .818 330 11.4 50 121 171 5.9 55 31 26 23 54
11 Ladd, Micah 31 30 889 28.7 99 245 .404 37 115 .322 43 73 .589 278 9.0 20 51 71 2.3 91 155 59 46 4
20 Testerman, Alec 31 30 866 27.9 72 174 .414 16 62 .258 25 42 .595 185 6.0 32 73 105 3.4 40 73 33 20 4
10 Masek, Jacob 16 3 241 15.1 32 72 .444 10 27 .370 13 24 .542 87 5.4 19 46 65 4.1 20 27 10 7 1
22 Neubert, Cade 28 0 348 12.4 56 117 .479 7 22 .318 32 49 .653 151 5.4 19 69 88 3.1 45 12 29 9 16
12 Behne, Carter 27 3 492 18.2 54 119 .454 12 41 .293 8 16 .500 128 4.7 18 43 61 2.3 33 27 23 12 3
30 Burnett, Drew 30 4 297 9.9 38 96 .396 6 37 .162 26 32 .813 108 3.6 35 48 83 2.8 38 20 14 13 7
04 Andersen, Cole 23 1 191 8.3 31 68 .456 2 8 .250 16 20 .800 80 3.5 10 28 38 1.7 15 2 7 6 0
00 Oldenettel, Christian 24 0 185 7.7 22 56 .393 5 20 .250 14 22 .636 63 2.6 4 13 17 0.7 19 20 14 4 0
25 Reece, Cam 13 1 49 3.8 9 25 .360 8 22 .364 4 5 .800 30 2.3 2 7 9 0.7 9 2 4 0 0
05 Rojas Gomez, Gabe 17 0 110 6.5 15 41 .366 1 16 .063 5 8 .625 36 2.1 3 13 16 0.9 8 7 8 8 1
24 Redman, Teddy 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0  
32 Strikwerda, Bailey 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 3 6 6.0 3 0 2 0 2  
02 Gilmer, Dylan 21 1 106 5.0 8 17 .471 0 4 .000 4 6 .667 20 1.0 7 8 15 0.7 20 3 5 3 0
13 Christenson, Cody 11 1 34 3.1 1 8 .125 0 4 .000 2 6 .333 4 0.4 2 7 9 0.8 3 0 0 1 0
55 Bliss, Nathaniel 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
03 Bogdonovich, Kole 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 0 0 0  
40 Magee, Drenen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
35 Pardee, Jared 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
45 Quimby, Haevan 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
15 Safford, Ethan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 Swanberg, Joel 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 2.1 0 0 13 0 0  
Total 31 6200 200.0 869 2015 .431 245 805 .304 386 539 .716 2369 76.42 323 817 1140 36.8 490 458 332 206 108
Opponents 31 6100 196.8 865 1958 .442 212 634 .334 335 502 .667 2277 73.45 322 828 1150 37.1 493 425 404 165 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carroll, Cade 12 11 334 27.8 97 191 .508 22 64 .344 57 68 .838 273 22.8 17 62 79 6.6 21 9 0.8 22 15 4
31 Van Dam, Jacob 14 13 403 28.8 73 165 .442 31 86 .360 40 44 .909 217 15.5 7 60 67 4.8 26 28 2.0 20 17 5
21 Royston, Seth 14 13 332 23.7 58 123 .472 14 50 .280 8 14 .571 138 9.9 28 70 98 7.0 23 14 1.0 8 6 29
11 Ladd, Micah 14 13 374 26.7 37 98 .378 15 44 .341 11 21 .524 100 7.1 10 22 32 2.3 41 80 5.7 26 24 0
20 Testerman, Alec 14 13 353 25.2 34 75 .453 6 19 .316 13 18 .722 87 6.2 12 30 42 3.0 15 33 2.4 11 10 2
22 Neubert, Cade 13 0 151 11.6 21 47 .447 2 8 .250 11 19 .579 55 4.2 10 30 40 3.1 22 7 0.5 8 1 6
12 Behne, Carter 14 2 261 18.6 19 55 .345 5 19 .263 3 5 .600 46 3.3 7 25 32 2.3 17 10 0.7 8 6 3
04 Andersen, Cole 12 1 97 8.1 18 37 .486 0 4 .000 8 11 .727 44 3.7 2 13 15 1.3 4 2 0.2 2 3 0
30 Burnett, Drew 14 1 116 8.3 20 39 .513 2 10 .200 6 11 .545 48 3.4 21 21 42 3.0 24 5 0.4 4 6 1
25 Reece, Cam 8 1 37 4.6 8 19 .421 7 17 .412 4 5 .800 27 3.4 2 7 9 1.1 8 2 0.3 2 0 0
05 Rojas Gomez, Gabe 7 0 40 5.7 7 18 .389 1 6 .167 0 0 .000 15 2.1 2 8 10 1.4 1 3 0.4 1 2 0
10 Masek, Jacob 10 0 112 11.2 10 26 .385 4 10 .400 5 11 .455 29 2.9 9 25 34 3.4 8 11 1.1 5 4 0
00 Oldenettel, Christian 14 0 92 6.6 11 29 .379 1 10 .100 8 12 .667 31 2.2 2 9 11 0.8 8 11 0.8 8 1 0
02 Gilmer, Dylan 13 1 61 4.7 5 11 .455 0 3 .000 3 4 .750 13 1.0 3 6 9 0.7 12 3 0.2 3 2 0
13 Christenson, Cody 8 1 28 3.5 1 8 .125 0 4 .000 2 6 .333 4 0.5 2 6 8 1.0 3 0 0.0 0 0 0
55 Bliss, Nathaniel 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
35 Pardee, Jared 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
15 Safford, Ethan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Swanberg, Joel 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 1.6 0 0 0.0 8 0 0  
Total 14 2800 200.0 419 946 .443 110 356 .309 179 249 .719 1127 80.50 147 407 554 39.6 233 218 15.6 137 97 50
Opponents 14 2700 192.9 378 901 .420 87 288 .302 151 233 .648 994 71.00 143 380 523 37.4 214 191 13.6 187 74 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Carroll, Cade 27 26 800 179 383 .467 50 142 .352 106 131 .809 514 19.0
31 Van Dam, Jacob 29 27 834 121 300 .403 57 167 .341 52 61 .852 351 12.1
21 Royston, Seth 29 28 718 130 278 .468 34 113 .301 36 44 .818 330 11.4
11 Ladd, Micah 31 30 889 99 245 .404 37 115 .322 43 73 .589 278 9.0
20 Testerman, Alec 31 30 866 72 174 .414 16 62 .258 25 42 .595 185 6.0
10 Masek, Jacob 16 3 241 32 72 .444 10 27 .370 13 24 .542 87 5.4
22 Neubert, Cade 28 0 348 56 117 .479 7 22 .318 32 49 .653 151 5.4
12 Behne, Carter 27 3 492 54 119 .454 12 41 .293 8 16 .500 128 4.7
30 Burnett, Drew 30 4 297 38 96 .396 6 37 .162 26 32 .813 108 3.6
04 Andersen, Cole 23 1 191 31 68 .456 2 8 .250 16 20 .800 80 3.5
25 Reece, Cam 13 1 49 9 25 .360 8 22 .364 4 5 .800 30 2.3
05 Rojas Gomez, Gabe 17 0 110 15 41 .366 1 16 .063 5 8 .625 36 2.1
00 Oldenettel, Christian 24 0 185 22 56 .393 5 20 .250 14 22 .636 63 2.6
24 Redman, Teddy 1 0 3 1 3 .333 0 0 .000 0 0 .000 2 2.0
32 Strikwerda, Bailey 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
02 Gilmer, Dylan 21 1 106 8 17 .471 0 4 .000 4 6 .667 20 1.0
13 Christenson, Cody 11 1 34 1 8 .125 0 4 .000 2 6 .333 4 0.4
55 Bliss, Nathaniel 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Bogdonovich, Kole 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
40 Magee, Drenen 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Pardee, Jared 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Quimby, Haevan 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Safford, Ethan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Swanberg, Joel 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 869 2015 .431 245 805 .304 386 539 .716 2369 76.42
Opponents 31 6100 865 1958 .442 212 634 .334 335 502 .667 2277 73.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Carroll, Cade 27 29.6 .467 .352 .809 1.6 5.6 7.1 1.1 0.9 0.4 19.0
31 Van Dam, Jacob 29 28.8 .403 .341 .852 0.7 3.4 4.2 1.6 1.0 0.2 12.1
21 Royston, Seth 29 24.8 .468 .301 .818 1.7 4.2 5.9 1.1 0.8 1.9 11.4
11 Ladd, Micah 31 28.7 .404 .322 .589 0.6 1.6 2.3 5.0 1.5 0.1 9.0
20 Testerman, Alec 31 27.9 .414 .258 .595 1.0 2.4 3.4 2.4 0.6 0.1 6.0
10 Masek, Jacob 16 15.1 .444 .370 .542 1.2 2.9 4.1 1.7 0.4 0.1 5.4
22 Neubert, Cade 28 12.4 .479 .318 .653 0.7 2.5 3.1 0.4 0.3 0.6 5.4
12 Behne, Carter 27 18.2 .454 .293 .500 0.7 1.6 2.3 1.0 0.4 0.1 4.7
30 Burnett, Drew 30 9.9 .396 .162 .813 1.2 1.6 2.8 0.7 0.4 0.2 3.6
04 Andersen, Cole 23 8.3 .456 .250 .800 0.4 1.2 1.7 0.1 0.3 0.0 3.5
25 Reece, Cam 13 3.8 .360 .364 .800 0.2 0.5 0.7 0.2 0.0 0.0 2.3
05 Rojas Gomez, Gabe 17 6.5 .366 .063 .625 0.2 0.8 0.9 0.4 0.5 0.1 2.1
00 Oldenettel, Christian 24 7.7 .393 .250 .636 0.2 0.5 0.7 0.8 0.2 0.0 2.6
24 Redman, Teddy 1 3.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
32 Strikwerda, Bailey 1 10.0 .333 .000 .000 3.0 3.0 6.0 0.0 0.0 2.0 2.0
02 Gilmer, Dylan 21 5.0 .471 .000 .667 0.3 0.4 0.7 0.1 0.1 0.0 1.0
13 Christenson, Cody 11 3.1 .125 .000 .333 0.2 0.6 0.8 0.0 0.1 0.0 0.4
55 Bliss, Nathaniel 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Bogdonovich, Kole 1 7.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
40 Magee, Drenen 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Pardee, Jared 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
45 Quimby, Haevan 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
15 Safford, Ethan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Swanberg, Joel 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .431 .304 .716 10.4 26.4 36.8 14.8 6.6 3.5 76.42
Opponents 31 196.8 .442 .334 .667 10.4 26.7 37.1 13.7 5.3 2.8 73.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lakeland 11/05/21 85-81 W 35-74 .473 3-27 .111 12-19 .632 10 29 39 39.0 15 21 11 9 13 85 85.0
vs Beloit 11/06/21 90-62 W 35-67 .522 11-23 .478 9-15 .600 8 26 34 36.5 19 20 7 5 12 90 87.5
vs Augsburg 11/10/21 74-92 L 31-67 .463 3-20 .150 9-15 .600 10 23 33 35.3 22 17 11 3 5 74 83.0
at Bethel (MN) 11/13/21 59-76 L 22-67 .328 5-29 .172 10-20 .500 18 16 34 35.0 15 7 13 3 8 59 77.0
at Macalester 11/17/21 68-65 W 24-65 .369 6-31 .194 14-16 .875 13 30 43 36.6 10 9 8 1 5 68 75.2
at Carroll (WI) 11/19/21 59-76 L 20-51 .392 7-24 .292 12-12 1.000 6 19 25 34.7 6 12 20 5 5 59 72.5
vs LeTourneau 11/20/21 74-94 L 29-68 .426 8-21 .381 8-14 .571 9 28 37 35.0 19 14 15 5 5 74 72.7
at Luther 11/27/21 75-70 W 23-52 .442 11-31 .355 18-21 .857 3 21 24 33.6 16 12 7 0 7 75 73.0
vs Northwestern-St. Paul 12/10/21 78-87 L 30-65 .462 12-27 .444 6-11 .545 3 20 23 32.4 16 23 5 1 5 78 73.6
vs North Central (MN) 12/11/21 73-72 W 27-63 .429 7-25 .280 12-20 .600 5 30 35 32.7 13 17 6 3 7 73 73.5
vs Wis.-La Crosse 12/18/21 43-67 L 16-53 .302 7-26 .269 4-11 .364 8 27 35 32.9 12 10 17 2 6 43 70.7
at Gust. Adolphus 01/01/22 69-82 L 26-63 .413 6-26 .231 11-14 .786 11 13 24 32.2 14 12 13 1 10 69 70.6
at Saint Mary's (MN) 01/03/22 58-69 L 19-61 .311 10-33 .303 10-16 .625 5 32 37 32.5 18 9 6 5 4 58 69.6
at Minnesota Morris 01/08/22 74-80 L 28-67 .418 9-26 .346 9-12 .750 11 21 32 32.5 20 16 14 7 10 74 69.9
at Northland 01/15/22 82-62 W 27-71 .380 5-24 .208 23-30 .767 20 38 58 34.2 23 10 11 3 10 82 70.7
vs Martin Luther 01/21/22 87-58 W 34-77 .442 11-27 .407 8-11 .727 15 38 53 35.4 12 21 12 5 9 87 71.8
vs Bethany Lutheran 01/22/22 75-80 L 28-71 .394 9-32 .281 10-16 .625 14 26 40 35.6 20 12 14 6 8 75 71.9
at Wis.-Superior 01/26/22 81-49 W 32-66 .485 8-25 .320 9-10 .900 12 33 45 36.2 16 17 14 2 10 81 72.4
vs Minn.-Morris 01/29/22 93-78 W 36-74 .486 11-28 .393 10-14 .714 13 26 39 36.3 12 24 9 7 6 93 73.5
at North Central (MN) 02/04/22 85-62 W 35-66 .530 7-21 .333 8-15 .533 5 36 41 36.6 15 12 8 2 7 85 74.1
at Northwestern-St. Paul 02/05/22 81-58 W 30-68 .441 10-25 .400 11-12 .917 9 29 38 36.6 17 10 6 4 3 81 74.4
at Bethany Lutheran 02/11/22 77-102 L 25-64 .391 4-26 .154 23-29 .793 8 23 31 36.4 16 11 8 2 5 77 74.5
at Martin Luther 02/12/22 81-68 W 28-60 .467 6-22 .273 19-26 .731 7 30 37 36.4 20 13 10 5 7 81 74.8
vs Northland 02/18/22 97-57 W 35-68 .515 10-28 .357 17-24 .708 14 37 51 37.0 16 22 11 0 7 97 75.8
vs Wis.-Superior 02/19/22 63-81 L 24-66 .364 1-20 .050 14-19 .737 11 20 31 36.8 17 10 9 3 3 63 75.2
vs Minn.-Morris 02/23/22 82-60 W 28-69 .406 12-28 .429 14-19 .737 17 22 39 36.8 15 15 10 3 10 82 75.5
vs North Central (MN) 02/25/22 72-68 W 24-58 .414 11-21 .524 13-18 .722 6 25 31 36.6 12 14 7 5 4 72 75.4
at Northwestern-St. Paul 02/27/22 69-85 L 26-70 .371 8-27 .296 9-11 .818 16 16 32 36.5 11 10 6 5 4 69 75.1
vs Arlington Baptist 03/10/22 82-63 W 31-64 .484 7-28 .250 13-17 .765 13 30 43 36.7 21 18 18 1 5 82 75.4
at Great Lake Christian 03/11/22 104-84 W 30-55 .545 16-33 .485 28-34 .824 12 30 42 36.9 17 24 16 2 3 104 76.3
at Camp. Harrodsburg 03/12/22 79-89 L 31-65 .477 4-21 .190 13-18 .722 11 23 34 36.8 15 16 10 3 3 79 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/05/21 81-85 L 30-71 .423 14-34 .412 7-9 .778 8 27 35 35.0 18 16 16 4 7 81 81.0
Beloit 11/06/21 62-90 L 20-54 .370 9-20 .450 13-18 .722 9 24 33 34.0 16 14 22 1 2 62 71.5
Augsburg 11/10/21 92-74 W 32-65 .492 11-27 .407 17-29 .586 14 26 40 36.0 16 20 11 1 10 92 78.3
Bethel (MN) 11/13/21 76-59 W 28-55 .509 11-22 .500 9-13 .692 9 23 32 35.0 17 14 15 6 8 76 77.8
Macalester 11/17/21 65-68 L 25-62 .403 7-27 .259 8-11 .727 8 30 38 35.6 13 10 9 3 7 65 75.2
Carroll (WI) 11/19/21 76-59 W 30-57 .526 9-17 .529 7-10 .700 9 20 29 34.5 17 20 13 0 12 76 75.3
LeTourneau 11/20/21 94-74 W 34-81 .420 11-24 .458 15-22 .682 21 34 55 37.4 17 19 12 5 6 94 78.0
Luther 11/27/21 70-75 L 29-54 .537 3-13 .231 9-13 .692 7 27 34 37.0 20 10 13 1 0 70 77.0
Northwestern-St. Paul 12/10/21 87-78 W 36-67 .537 5-21 .238 10-14 .714 12 27 39 37.2 14 20 11 3 3 87 78.1
North Central (MN) 12/11/21 72-73 L 27-62 .435 12-28 .429 6-8 .750 4 31 35 37.0 15 15 12 1 2 72 77.5
Wis.-La Crosse 12/18/21 67-43 W 26-57 .456 7-17 .412 8-12 .667 5 30 35 36.8 16 13 12 3 8 67 76.5
Gust. Adolphus 01/01/22 82-69 W 34-62 .548 7-20 .350 7-9 .778 11 27 38 36.9 14 17 18 6 6 82 77.0
Saint Mary's (MN) 01/03/22 69-58 W 25-64 .391 8-17 .471 11-24 .458 15 39 54 38.2 11 15 8 8 2 69 76.4
Minnesota Morris 01/08/22 80-74 W 29-60 .483 6-17 .353 16-27 .593 16 29 45 38.7 10 14 18 1 10 80 76.6
Northland 01/15/22 62-82 L 20-62 .323 7-28 .250 15-27 .556 13 27 40 38.8 20 10 19 3 9 62 75.7
Martin Luther 01/21/22 58-87 L 22-72 .306 10-31 .323 4-10 .400 11 23 34 38.5 13 17 15 3 6 58 74.6
Bethany Lutheran 01/22/22 80-75 W 32-67 .478 6-16 .375 10-16 .625 9 31 40 38.6 17 20 13 0 5 80 74.9
Wis.-Superior 01/26/22 49-81 L 19-60 .317 3-15 .200 8-15 .533 12 23 35 38.4 11 7 15 1 9 49 73.4
Minn.-Morris 01/29/22 78-93 L 31-70 .443 7-22 .318 9-10 .900 7 22 29 37.9 12 14 13 4 4 78 73.7
North Central (MN) 02/04/22 62-85 L 23-65 .354 4-25 .160 12-16 .750 9 31 40 38.0 17 8 13 1 5 62 73.1
Northwestern-St. Paul 02/05/22 58-81 L 21-61 .344 4-21 .190 12-20 .600 13 29 42 38.2 10 7 11 4 3 58 72.4
Bethany Lutheran 02/11/22 102-77 W 39-71 .549 7-15 .467 17-21 .810 10 34 44 38.5 20 18 7 3 6 102 73.7
Martin Luther 02/12/22 68-81 L 25-61 .410 7-17 .412 11-18 .611 11 31 42 38.6 22 12 17 2 3 68 73.5
Northland 02/18/22 57-97 L 22-64 .344 2-19 .105 11-14 .786 5 15 20 37.8 16 10 13 1 6 57 72.8
Wis.-Superior 02/19/22 81-63 W 32-59 .542 7-13 .538 10-17 .588 11 27 38 37.8 17 19 10 2 3 81 73.1
Minn.-Morris 02/23/22 60-82 L 24-58 .414 3-12 .250 9-13 .692 11 21 32 37.6 11 12 15 4 6 60 72.6
North Central (MN) 02/25/22 68-72 L 30-68 .441 4-20 .200 4-8 .500 13 26 39 37.7 16 7 8 3 2 68 72.4
Northwestern-St. Paul 02/27/22 85-69 W 33-54 .611 7-17 .412 12-13 .923 5 30 35 37.6 16 11 9 4 2 85 72.9
Arlington Baptist 03/10/22 63-82 L 21-56 .375 2-19 .105 19-24 .792 8 22 30 37.3 20 11 18 2 4 63 72.6
Great Lake Christian 03/11/22 84-104 L 32-71 .451 9-26 .346 11-21 .524 13 15 28 37.0 24 12 9 4 5 84 72.9
Camp. Harrodsburg 03/12/22 89-79 W 34-68 .500 3-14 .214 18-20 .900 13 27 40 37.1 17 13 9 2 4 89 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/05/21 85-81 4 35-74/30-71 .473/.423 3-27/14-34 .111/.412 12-19/7-9 .632-.778 39/35 4 21/16 11/16 9/4 13/7 15/18
Beloit 11/06/21 90-62 28 35-67/20-54 .522/.370 11-23/9-20 .478/.450 9-15/13-18 .600-.722 34/33 1 20/14 7/22 5/1 12/2 19/16
Augsburg 11/10/21 74-92 -18 31-67/32-65 .463/.492 3-20/11-27 .150/.407 9-15/17-29 .600-.586 33/40 -7 17/20 11/11 3/1 5/10 22/16
Bethel (MN) 11/13/21 59-76 -17 22-67/28-55 .328/.509 5-29/11-22 .172/.500 10-20/9-13 .500-.692 34/32 2 7/14 13/15 3/6 8/8 15/17
Macalester 11/17/21 68-65 3 24-65/25-62 .369/.403 6-31/7-27 .194/.259 14-16/8-11 .875-.727 43/38 5 9/10 8/9 1/3 5/7 10/13
Carroll (WI) 11/19/21 59-76 -17 20-51/30-57 .392/.526 7-24/9-17 .292/.529 12-12/7-10 1.000-.700 25/29 -4 12/20 20/13 5/0 5/12 6/17
LeTourneau 11/20/21 74-94 -20 29-68/34-81 .426/.420 8-21/11-24 .381/.458 8-14/15-22 .571-.682 37/55 -18 14/19 15/12 5/5 5/6 19/17
Luther 11/27/21 75-70 5 23-52/29-54 .442/.537 11-31/3-13 .355/.231 18-21/9-13 .857-.692 24/34 -10 12/10 7/13 0/1 7/0 16/20
Northwestern-St. Paul 12/10/21 78-87 -9 30-65/36-67 .462/.537 12-27/5-21 .444/.238 6-11/10-14 .545-.714 23/39 -16 23/20 5/11 1/3 5/3 16/14
North Central (MN) 12/11/21 73-72 1 27-63/27-62 .429/.435 7-25/12-28 .280/.429 12-20/6-8 .600-.750 35/35 0 17/15 6/12 3/1 7/2 13/15
Wis.-La Crosse 12/18/21 43-67 -24 16-53/26-57 .302/.456 7-26/7-17 .269/.412 4-11/8-12 .364-.667 35/35 0 10/13 17/12 2/3 6/8 12/16
Gust. Adolphus 01/01/22 69-82 -13 26-63/34-62 .413/.548 6-26/7-20 .231/.350 11-14/7-9 .786-.778 24/38 -14 12/17 13/18 1/6 10/6 14/14
Saint Mary's (MN) 01/03/22 58-69 -11 19-61/25-64 .311/.391 10-33/8-17 .303/.471 10-16/11-24 .625-.458 37/54 -17 9/15 6/8 5/8 4/2 18/11
Minnesota Morris 01/08/22 74-80 -6 28-67/29-60 .418/.483 9-26/6-17 .346/.353 9-12/16-27 .750-.593 32/45 -13 16/14 14/18 7/1 10/10 20/10
Northland 01/15/22 82-62 20 27-71/20-62 .380/.323 5-24/7-28 .208/.250 23-30/15-27 .767-.556 58/40 18 10/10 11/19 3/3 10/9 23/20
Martin Luther 01/21/22 87-58 29 34-77/22-72 .442/.306 11-27/10-31 .407/.323 8-11/4-10 .727-.400 53/34 19 21/17 12/15 5/3 9/6 12/13
Bethany Lutheran 01/22/22 75-80 -5 28-71/32-67 .394/.478 9-32/6-16 .281/.375 10-16/10-16 .625-.625 40/40 0 12/20 14/13 6/0 8/5 20/17
Wis.-Superior 01/26/22 81-49 32 32-66/19-60 .485/.317 8-25/3-15 .320/.200 9-10/8-15 .900-.533 45/35 10 17/7 14/15 2/1 10/9 16/11
Minn.-Morris 01/29/22 93-78 15 36-74/31-70 .486/.443 11-28/7-22 .393/.318 10-14/9-10 .714-.900 39/29 10 24/14 9/13 7/4 6/4 12/12
North Central (MN) 02/04/22 85-62 23 35-66/23-65 .530/.354 7-21/4-25 .333/.160 8-15/12-16 .533-.750 41/40 1 12/8 8/13 2/1 7/5 15/17
Northwestern-St. Paul 02/05/22 81-58 23 30-68/21-61 .441/.344 10-25/4-21 .400/.190 11-12/12-20 .917-.600 38/42 -4 10/7 6/11 4/4 3/3 17/10
Bethany Lutheran 02/11/22 77-102 -25 25-64/39-71 .391/.549 4-26/7-15 .154/.467 23-29/17-21 .793-.810 31/44 -13 11/18 8/7 2/3 5/6 16/20
Martin Luther 02/12/22 81-68 13 28-60/25-61 .467/.410 6-22/7-17 .273/.412 19-26/11-18 .731-.611 37/42 -5 13/12 10/17 5/2 7/3 20/22
Northland 02/18/22 97-57 40 35-68/22-64 .515/.344 10-28/2-19 .357/.105 17-24/11-14 .708-.786 51/20 31 22/10 11/13 0/1 7/6 16/16
Wis.-Superior 02/19/22 63-81 -18 24-66/32-59 .364/.542 1-20/7-13 .050/.538 14-19/10-17 .737-.588 31/38 -7 10/19 9/10 3/2 3/3 17/17
Minn.-Morris 02/23/22 82-60 22 28-69/24-58 .406/.414 12-28/3-12 .429/.250 14-19/9-13 .737-.692 39/32 7 15/12 10/15 3/4 10/6 15/11
North Central (MN) 02/25/22 72-68 4 24-58/30-68 .414/.441 11-21/4-20 .524/.200 13-18/4-8 .722-.500 31/39 -8 14/7 7/8 5/3 4/2 12/16
Northwestern-St. Paul 02/27/22 69-85 -16 26-70/33-54 .371/.611 8-27/7-17 .296/.412 9-11/12-13 .818-.923 32/35 -3 10/11 6/9 5/4 4/2 11/16
