2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-6)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 2378 2215
Points Per Game 88.1 82.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 826-1801 823-1827
FG: Percentage .459 .450
FG: Per Game 30.6 30.5
3PT: Made-Attempted 268-753 226-671
3PT: Percentage .356 .337
3PT: Per Game 9.9 8.4
FT: Made-Attempted 458-599 343-499
FT: Percentage .765 .687
FT: Per Game 17.0 12.7
Rebounding
Total 1078 1020
Per Game 39.9 37.8
Margin 2.1 --
Assists
Total 400 359
Per Game 14.8 13.3
Turnovers
Total 331 348
Per Game 12.3 12.9
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.2 13.0
Steals
Total 192 155
Per Game 7.1 5.7
Blocks
Total 67 81
Per Game 2.5 3.0
Attendance
Total 2442 4224
Per Game 13-188 14-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Wendel, Tim 27 26 938 34.7 201 392 .513 67 165 .406 130 152 .855 599 22.2 61 192 253 9.4 73 63 59 44 33
33 Ledin, Gunnar 27 21 713 26.4 127 314 .404 55 171 .322 64 81 .790 373 13.8 30 45 75 2.8 69 36 42 23 15
03 Volness, Josh 21 21 610 29.0 92 218 .422 44 118 .373 56 66 .848 284 13.5 10 65 75 3.6 50 60 47 25 4
01 Oyugi, Keegan 27 27 734 27.2 115 233 .494 0 1 .000 87 110 .791 317 11.7 19 81 100 3.7 36 114 48 26 1
10 Moore, Christian 23 8 547 23.8 92 188 .489 19 53 .358 42 61 .689 245 10.7 28 95 123 5.3 47 37 31 16 1
04 Ledin, Torry 20 0 281 14.1 41 105 .390 34 88 .386 18 19 .947 134 6.7 6 13 19 1.0 24 11 10 4 3
00 Moss, Dartrell 8 1 103 12.9 17 31 .548 5 10 .500 8 12 .667 47 5.9 3 9 12 1.5 9 6 8 2 0  
22 Jusczak, Kole 27 26 711 26.3 53 102 .520 19 48 .396 19 39 .487 144 5.3 35 123 158 5.9 69 20 27 16 5
05 Kimbrough, Mychael 4 0 31 7.8 7 10 .700 5 7 .714 1 2 .500 20 5.0 1 5 6 1.5 3 0 4 2 0
21 Lawhon, Sawyer 3 0 22 7.3 4 8 .500 3 7 .429 0 0 .000 11 3.7 0 2 2 0.7 2 1 0 0 0
14 Strand, Logan 27 2 340 12.6 34 93 .366 11 50 .220 17 25 .680 96 3.6 25 68 93 3.4 38 10 19 8 1
02 Lambert, Ben 4 0 31 7.8 5 10 .500 1 4 .250 1 2 .500 12 3.0 0 1 1 0.3 3 2 2 1 1
13 Caster, D'Andre 26 2 277 10.7 29 64 .453 3 14 .214 11 24 .458 72 2.8 22 38 60 2.3 32 33 24 18 1
43 Cantrell, Nathan 2 0 6 3.0 0 2 .000 0 2 .000 3 4 .750 3 1.5 1 0 1 0.5 0 0 0 0 0
11 Lechelt, Adam 9 1 38 4.2 4 13 .308 1 8 .125 0 0 .000 9 1.0 1 6 7 0.8 4 3 4 2 0
15 Freed, Logan 5 0 14 2.8 2 6 .333 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 0 0 0 0 0
32 Lampkin, Joe 4 0 15 3.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 5 5 1.3 0 0 0 1 0
12 Kim, Kevin 8 0 45 5.6 2 7 .286 1 4 .250 0 0 .000 5 0.6 1 2 3 0.4 8 3 3 3 0
30 Barton, Austin 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 0 0
20 Bliss, Nathaniel 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 1 1 2
31 Johnson, Nathan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 2.9 0 0 2 0 0  
Total 27 5476 202.8 826 1801 .459 268 753 .356 458 599 .765 2378 88.07 281 797 1078 39.9 468 400 331 192 67
Opponents 27 5474 202.7 823 1827 .450 226 671 .337 343 499 .687 2215 82.04 278 742 1020 37.8 473 359 348 155 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Wendel, Tim 16 15 592 37.0 127 238 .534 41 91 .451 87 101 .861 382 23.9 39 127 166 10.4 43 41 2.6 33 28 21
33 Ledin, Gunnar 16 12 435 27.2 84 209 .402 35 110 .318 34 44 .773 237 14.8 16 29 45 2.8 38 18 1.1 27 17 11
03 Volness, Josh 14 14 426 30.4 52 148 .351 22 72 .306 43 53 .811 169 12.1 7 45 52 3.7 31 47 3.4 31 22 4
01 Oyugi, Keegan 16 16 443 27.7 64 130 .492 0 0 .000 46 57 .807 174 10.9 11 54 65 4.1 19 63 3.9 26 14 0
10 Moore, Christian 14 5 338 24.1 47 104 .452 14 33 .424 20 34 .588 128 9.1 16 53 69 4.9 27 22 1.6 17 8 0
04 Ledin, Torry 11 0 178 16.2 28 71 .394 25 63 .397 10 11 .909 91 8.3 3 7 10 0.9 15 7 0.6 4 1 2
22 Jusczak, Kole 16 15 422 26.4 34 62 .548 11 30 .367 13 28 .464 92 5.8 18 75 93 5.8 41 11 0.7 13 12 5
21 Lawhon, Sawyer 2 0 14 7.0 3 5 .600 2 4 .500 0 0 .000 8 4.0 0 2 2 1.0 0 1 0.5 0 0 0
14 Strand, Logan 16 1 186 11.6 19 47 .404 5 23 .217 9 15 .600 52 3.3 16 31 47 2.9 19 4 0.3 11 6 1
13 Caster, D'Andre 15 1 147 9.8 15 32 .469 2 8 .250 4 11 .364 36 2.4 11 13 24 1.6 19 19 1.3 16 9 0
02 Lambert, Ben 3 0 23 7.7 3 7 .429 1 3 .333 1 2 .500 8 2.7 0 1 1 0.3 2 1 0.3 1 1 1
11 Lechelt, Adam 6 1 26 4.3 3 9 .333 1 6 .167 0 0 .000 7 1.2 1 4 5 0.8 1 2 0.3 1 1 0
32 Lampkin, Joe 2 0 6 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 2 2 1.0 0 0 0.0 0 0 0
30 Barton, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
20 Bliss, Nathaniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
43 Cantrell, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Freed, Logan 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
31 Johnson, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Kim, Kevin 5 0 26 5.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 6 0 0.0 2 0 0
00 Moss, Dartrell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.8 0 0 0.0 2 0 0  
Total 16 3275 204.7 481 1067 .451 159 445 .357 268 358 .749 1389 86.81 163 465 628 39.3 261 237 14.8 185 119 45
Opponents 16 3275 204.7 488 1055 .463 139 386 .360 189 276 .685 1304 81.50 146 454 600 37.5 286 227 14.2 207 89 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Wendel, Tim 27 26 938 201 392 .513 67 165 .406 130 152 .855 599 22.2
33 Ledin, Gunnar 27 21 713 127 314 .404 55 171 .322 64 81 .790 373 13.8
03 Volness, Josh 21 21 610 92 218 .422 44 118 .373 56 66 .848 284 13.5
01 Oyugi, Keegan 27 27 734 115 233 .494 0 1 .000 87 110 .791 317 11.7
10 Moore, Christian 23 8 547 92 188 .489 19 53 .358 42 61 .689 245 10.7
04 Ledin, Torry 20 0 281 41 105 .390 34 88 .386 18 19 .947 134 6.7
22 Jusczak, Kole 27 26 711 53 102 .520 19 48 .396 19 39 .487 144 5.3
00 Moss, Dartrell 8 1 103 17 31 .548 5 10 .500 8 12 .667 47 5.9
05 Kimbrough, Mychael 4 0 31 7 10 .700 5 7 .714 1 2 .500 20 5.0
14 Strand, Logan 27 2 340 34 93 .366 11 50 .220 17 25 .680 96 3.6
02 Lambert, Ben 4 0 31 5 10 .500 1 4 .250 1 2 .500 12 3.0
21 Lawhon, Sawyer 3 0 22 4 8 .500 3 7 .429 0 0 .000 11 3.7
13 Caster, D'Andre 26 2 277 29 64 .453 3 14 .214 11 24 .458 72 2.8
11 Lechelt, Adam 9 1 38 4 13 .308 1 8 .125 0 0 .000 9 1.0
43 Cantrell, Nathan 2 0 6 0 2 .000 0 2 .000 3 4 .750 3 1.5
30 Barton, Austin 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Bliss, Nathaniel 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Freed, Logan 5 0 14 2 6 .333 0 1 .000 0 0 .000 4 0.8
31 Johnson, Nathan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Kim, Kevin 8 0 45 2 7 .286 1 4 .250 0 0 .000 5 0.6
32 Lampkin, Joe 4 0 15 1 4 .250 0 1 .000 1 2 .500 3 0.8
Total 27 5476 826 1801 .459 268 753 .356 458 599 .765 2378 88.07
Opponents 27 5474 823 1827 .450 226 671 .337 343 499 .687 2215 82.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Wendel, Tim 27 34.7 .513 .406 .855 2.3 7.1 9.4 2.3 1.6 1.2 22.2
33 Ledin, Gunnar 27 26.4 .404 .322 .790 1.1 1.7 2.8 1.3 0.9 0.6 13.8
03 Volness, Josh 21 29.0 .422 .373 .848 0.5 3.1 3.6 2.9 1.2 0.2 13.5
01 Oyugi, Keegan 27 27.2 .494 .000 .791 0.7 3.0 3.7 4.2 1.0 0.0 11.7
10 Moore, Christian 23 23.8 .489 .358 .689 1.2 4.1 5.3 1.6 0.7 0.0 10.7
04 Ledin, Torry 20 14.1 .390 .386 .947 0.3 0.7 1.0 0.6 0.2 0.2 6.7
22 Jusczak, Kole 27 26.3 .520 .396 .487 1.3 4.6 5.9 0.7 0.6 0.2 5.3
00 Moss, Dartrell 8 12.9 .548 .500 .667 0.4 1.1 1.5 0.8 0.3 0.0 5.9
05 Kimbrough, Mychael 4 7.8 .700 .714 .500 0.3 1.3 1.5 0.0 0.5 0.0 5.0
14 Strand, Logan 27 12.6 .366 .220 .680 0.9 2.5 3.4 0.4 0.3 0.0 3.6
02 Lambert, Ben 4 7.8 .500 .250 .500 0.0 0.3 0.3 0.5 0.3 0.3 3.0
21 Lawhon, Sawyer 3 7.3 .500 .429 .000 0.0 0.7 0.7 0.3 0.0 0.0 3.7
13 Caster, D'Andre 26 10.7 .453 .214 .458 0.8 1.5 2.3 1.3 0.7 0.0 2.8
11 Lechelt, Adam 9 4.2 .308 .125 .000 0.1 0.7 0.8 0.3 0.2 0.0 1.0
43 Cantrell, Nathan 2 3.0 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.0 1.5
30 Barton, Austin 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
20 Bliss, Nathaniel 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 1.0 0.0
15 Freed, Logan 5 2.8 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
31 Johnson, Nathan 2 3.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
12 Kim, Kevin 8 5.6 .286 .250 .000 0.1 0.3 0.4 0.4 0.4 0.0 0.6
32 Lampkin, Joe 4 3.8 .250 .000 .500 0.0 1.3 1.3 0.0 0.3 0.0 0.8
Total 27 202.8 .459 .356 .765 10.4 29.5 39.9 14.8 7.1 2.5 88.07
Opponents 27 202.7 .450 .337 .687 10.3 27.5 37.8 13.3 5.7 3.0 82.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hamline 11/08/18 91-85 W 29-62 .468 12-32 .375 21-27 .778 12 26 38 38.0 22 15 13 4 9 91 91.0
vs Saint Mary's (MN) 11/10/18 71-76 L 24-59 .407 5-22 .227 18-23 .783 10 28 38 38.0 13 9 11 2 7 71 81.0
at Macalester 11/15/18 97-83 W 31-72 .431 8-24 .333 27-32 .844 13 29 42 39.3 14 10 5 0 4 97 86.3
at Bethel University 11/20/18 79-100 L 28-69 .406 10-31 .323 13-18 .722 9 20 29 36.8 25 12 10 1 4 79 84.5
vs Faith Bapt. Bible 11/30/18 99-52 W 40-74 .541 12-35 .343 7-10 .700 8 41 49 39.2 10 24 11 2 20 99 87.4
at Trinity Bible (N.D.) 12/01/18 121-85 W 43-84 .512 15-29 .517 20-27 .741 14 34 48 40.7 22 20 13 3 7 121 93.0
vs Minn.-Morris 12/05/18 96-78 W 38-75 .507 11-27 .407 9-14 .643 9 30 39 40.4 20 20 11 2 9 96 93.4
at Luther College 12/06/18 93-100 L 33-67 .493 11-29 .379 16-18 .889 13 32 45 41.0 27 10 18 0 4 93 93.4
vs Wis.-Stout 12/07/18 101-90 W 33-66 .500 8-21 .381 27-29 .931 11 33 44 41.3 14 21 11 1 3 101 94.2
vs Northwestern-St. Paul 12/12/18 96-82 W 35-71 .493 9-25 .360 17-23 .739 16 30 46 41.8 17 12 14 2 8 96 94.4
at North Central (MN) 12/15/18 90-82 W 30-60 .500 9-25 .360 21-31 .677 4 29 33 41.0 17 9 9 2 7 90 94.0
at UW-Superior 01/02/19 83-70 W 27-69 .391 6-26 .231 23-27 .852 18 31 49 41.7 13 13 6 2 7 83 93.1
vs Northland 01/05/19 76-79 L 25-56 .446 5-20 .250 21-28 .750 9 26 35 41.2 19 8 15 2 7 76 91.8
at Bethany Lutheran 01/09/19 82-85 L 33-74 .446 6-27 .222 10-15 .667 9 33 42 41.2 16 13 9 3 5 82 91.1
vs St. Scholastica 01/12/19 79-96 L 28-62 .452 12-29 .414 11-13 .846 4 31 35 40.8 17 11 19 4 5 79 90.3
at Martin Luther 01/16/19 88-79 W 27-55 .491 11-29 .379 23-28 .821 10 23 33 40.3 15 17 9 1 5 88 90.1
at Maranatha Baptist 01/19/19 74-63 W 25-68 .368 8-32 .250 16-24 .667 17 35 52 41.0 20 11 19 4 9 74 89.2
at Northwestern 01/23/19 87-95 L 32-72 .444 14-39 .359 9-16 .563 8 31 39 40.9 17 18 12 1 4 87 89.1
vs North Central (MN) 01/26/19 126-115 W (2 OT) 35-79 .443 14-39 .359 42-52 .808 16 35 51 41.4 17 18 10 6 8 126 91.0
at Minnesota Morris 01/31/19 74-76 L (OT) 25-79 .316 9-38 .237 15-21 .714 15 35 50 41.9 27 12 14 2 10 74 90.2
vs Wis.-Superior 02/02/19 94-79 W 33-58 .569 10-23 .435 18-20 .900 6 29 35 41.5 13 25 13 5 9 94 90.3
vs Bethany Lutheran 02/06/19 95-88 W 30-63 .476 11-22 .500 24-31 .774 8 25 33 41.1 17 15 13 4 7 95 90.5
at Northland 02/09/19 79-71 W 30-66 .455 9-19 .474 10-14 .714 7 27 34 40.8 9 15 8 6 8 79 90.0
vs Martin Luther 02/13/19 72-56 W 26-64 .406 11-29 .379 9-13 .692 14 22 36 40.6 8 16 15 1 15 72 89.3
at St. Scholastica 02/16/19 72-73 L 27-64 .422 12-28 .429 6-12 .500 10 28 38 40.5 19 15 8 2 5 72 88.6
vs Minn.-Morris 02/18/19 78-71 W 28-55 .509 11-25 .440 11-18 .611 5 31 36 40.3 22 15 15 4 3 78 88.2
at Northwestern 02/21/19 85-106 L 31-58 .534 9-28 .321 14-15 .933 6 23 29 39.9 18 16 20 1 3 85 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hamline 11/08/18 85-91 L 31-61 .508 10-25 .400 13-18 .722 8 22 30 30.0 22 11 17 1 5 85 85.0
Saint Mary's (MN) 11/10/18 76-71 W 27-63 .429 13-32 .406 9-12 .750 10 25 35 32.5 16 14 14 3 7 76 80.5
Macalester 11/15/18 83-97 L 33-65 .508 5-24 .208 12-19 .632 8 30 38 34.3 20 14 12 3 1 83 81.3
Bethel University 11/20/18 100-79 W 37-66 .561 6-20 .300 20-29 .690 16 35 51 38.5 18 16 12 3 5 100 86.0
Faith Bapt. Bible 11/30/18 52-99 L 20-72 .278 2-14 .143 10-15 .667 15 28 43 39.4 5 4 21 3 8 52 79.2
Trinity Bible (N.D.) 12/01/18 85-121 L 31-84 .369 6-24 .250 17-25 .680 8 24 32 38.2 19 13 12 1 7 85 80.2
Minn.-Morris 12/05/18 78-96 L 27-64 .422 7-25 .280 17-23 .739 11 31 42 38.7 18 13 16 4 3 78 79.9
Luther College 12/06/18 100-93 W 33-72 .458 8-27 .296 26-32 .813 10 23 33 38.0 20 6 10 1 3 100 82.4
Wis.-Stout 12/07/18 90-101 L 33-69 .478 11-31 .355 13-18 .722 7 23 30 37.1 20 9 9 3 5 90 83.2
Northwestern-St. Paul 12/12/18 82-96 L 34-72 .472 5-19 .263 9-18 .500 14 23 37 37.1 17 10 14 4 8 82 83.1
North Central (MN) 12/15/18 82-90 L 35-70 .500 7-22 .318 5-15 .333 9 30 39 37.3 23 7 11 2 3 82 83.0
UW-Superior 01/02/19 70-83 L 26-60 .433 10-24 .417 8-10 .800 5 25 30 36.7 16 15 9 1 1 70 81.9
Northland 01/05/19 79-76 W 28-56 .500 7-21 .333 16-23 .696 6 26 32 36.3 23 9 12 4 7 79 81.7
Bethany Lutheran 01/09/19 85-82 W 31-72 .431 12-30 .400 11-16 .688 11 34 45 36.9 16 16 10 5 3 85 81.9
St. Scholastica 01/12/19 96-79 W 35-73 .479 12-35 .343 14-19 .737 10 30 40 37.1 11 18 8 6 7 96 82.9
Martin Luther 01/16/19 79-88 L 32-62 .516 7-14 .500 8-12 .667 10 20 30 36.7 22 18 9 2 8 79 82.6
Maranatha Baptist 01/19/19 63-74 L 22-74 .297 7-27 .259 12-18 .667 17 30 47 37.3 20 12 16 4 8 63 81.5
Northwestern 01/23/19 95-87 W 36-75 .480 9-21 .429 14-20 .700 9 31 40 37.4 13 20 6 1 4 95 82.2
North Central (MN) 01/26/19 115-126 L (2 OT) 44-87 .506 11-29 .379 16-21 .762 10 34 44 37.8 31 13 13 0 5 115 83.9
Minnesota Morris 01/31/19 76-74 W (OT) 26-65 .400 6-22 .273 18-28 .643 8 41 49 38.4 19 11 18 3 5 76 83.6
Wis.-Superior 02/02/19 79-94 L 32-66 .485 9-22 .409 6-11 .545 10 20 30 38.0 15 16 14 3 6 79 83.3
Bethany Lutheran 02/06/19 88-95 L 31-64 .484 9-24 .375 17-23 .739 10 28 38 38.0 24 17 17 3 5 88 83.5
Northland 02/09/19 71-79 L 27-63 .429 8-22 .364 9-10 .900 8 25 33 37.7 13 14 13 7 8 71 83.0
Martin Luther 02/13/19 56-72 L 21-50 .420 8-23 .348 6-7 .857 7 25 32 37.5 11 12 26 2 11 56 81.9
St. Scholastica 02/16/19 73-72 W 23-56 .411 12-33 .364 15-20 .750 8 31 39 37.6 14 18 11 6 5 73 81.5
Minn.-Morris 02/18/19 71-78 L 28-69 .406 6-28 .214 9-20 .450 18 26 44 37.8 16 13 10 2 6 71 81.1
Northwestern 02/21/19 106-85 W 40-77 .519 13-33 .394 13-17 .765 15 22 37 37.8 11 20 8 4 11 106 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hamline 11/08/18 91-85 6 29-62/31-61 .468/.508 12-32/10-25 .375/.400 21-27/13-18 .778-.722 38/30 8 15/11 13/17 4/1 9/5 22/22
Saint Mary's (MN) 11/10/18 71-76 -5 24-59/27-63 .407/.429 5-22/13-32 .227/.406 18-23/9-12 .783-.750 38/35 3 9/14 11/14 2/3 7/7 13/16
Macalester 11/15/18 97-83 14 31-72/33-65 .431/.508 8-24/5-24 .333/.208 27-32/12-19 .844-.632 42/38 4 10/14 5/12 0/3 4/1 14/20
Bethel University 11/20/18 79-100 -21 28-69/37-66 .406/.561 10-31/6-20 .323/.300 13-18/20-29 .722-.690 29/51 -22 12/16 10/12 1/3 4/5 25/18
Faith Bapt. Bible 11/30/18 99-52 47 40-74/20-72 .541/.278 12-35/2-14 .343/.143 7-10/10-15 .700-.667 49/43 6 24/4 11/21 2/3 20/8 10/5
Trinity Bible (N.D.) 12/01/18 121-85 36 43-84/31-84 .512/.369 15-29/6-24 .517/.250 20-27/17-25 .741-.680 48/32 16 20/13 13/12 3/1 7/7 22/19
Minn.-Morris 12/05/18 96-78 18 38-75/27-64 .507/.422 11-27/7-25 .407/.280 9-14/17-23 .643-.739 39/42 -3 20/13 11/16 2/4 9/3 20/18
Luther College 12/06/18 93-100 -7 33-67/33-72 .493/.458 11-29/8-27 .379/.296 16-18/26-32 .889-.813 45/33 12 10/6 18/10 0/1 4/3 27/20
Wis.-Stout 12/07/18 101-90 11 33-66/33-69 .500/.478 8-21/11-31 .381/.355 27-29/13-18 .931-.722 44/30 14 21/9 11/9 1/3 3/5 14/20
Northwestern-St. Paul 12/12/18 96-82 14 35-71/34-72 .493/.472 9-25/5-19 .360/.263 17-23/9-18 .739-.500 46/37 9 12/10 14/14 2/4 8/8 17/17
North Central (MN) 12/15/18 90-82 8 30-60/35-70 .500/.500 9-25/7-22 .360/.318 21-31/5-15 .677-.333 33/39 -6 9/7 9/11 2/2 7/3 17/23
UW-Superior 01/02/19 83-70 13 27-69/26-60 .391/.433 6-26/10-24 .231/.417 23-27/8-10 .852-.800 49/30 19 13/15 6/9 2/1 7/1 13/16
Northland 01/05/19 76-79 -3 25-56/28-56 .446/.500 5-20/7-21 .250/.333 21-28/16-23 .750-.696 35/32 3 8/9 15/12 2/4 7/7 19/23
Bethany Lutheran 01/09/19 82-85 -3 33-74/31-72 .446/.431 6-27/12-30 .222/.400 10-15/11-16 .667-.688 42/45 -3 13/16 9/10 3/5 5/3 16/16
St. Scholastica 01/12/19 79-96 -17 28-62/35-73 .452/.479 12-29/12-35 .414/.343 11-13/14-19 .846-.737 35/40 -5 11/18 19/8 4/6 5/7 17/11
Martin Luther 01/16/19 88-79 9 27-55/32-62 .491/.516 11-29/7-14 .379/.500 23-28/8-12 .821-.667 33/30 3 17/18 9/9 1/2 5/8 15/22
Maranatha Baptist 01/19/19 74-63 11 25-68/22-74 .368/.297 8-32/7-27 .250/.259 16-24/12-18 .667-.667 52/47 5 11/12 19/16 4/4 9/8 20/20
Northwestern 01/23/19 87-95 -8 32-72/36-75 .444/.480 14-39/9-21 .359/.429 9-16/14-20 .563-.700 39/40 -1 18/20 12/6 1/1 4/4 17/13
North Central (MN) 01/26/19 126-115 11 35-79/44-87 .443/.506 14-39/11-29 .359/.379 42-52/16-21 .808-.762 51/44 7 18/13 10/13 6/0 8/5 17/31
Minnesota Morris 01/31/19 74-76 -2 25-79/26-65 .316/.400 9-38/6-22 .237/.273 15-21/18-28 .714-.643 50/49 1 12/11 14/18 2/3 10/5 27/19
Wis.-Superior 02/02/19 94-79 15 33-58/32-66 .569/.485 10-23/9-22 .435/.409 18-20/6-11 .900-.545 35/30 5 25/16 13/14 5/3 9/6 13/15
Bethany Lutheran 02/06/19 95-88 7 30-63/31-64 .476/.484 11-22/9-24 .500/.375 24-31/17-23 .774-.739 33/38 -5 15/17 13/17 4/3 7/5 17/24
Northland 02/09/19 79-71 8 30-66/27-63 .455/.429 9-19/8-22 .474/.364 10-14/9-10 .714-.900 34/33 1 15/14 8/13 6/7 8/8 9/13
Martin Luther 02/13/19 72-56 16 26-64/21-50 .406/.420 11-29/8-23 .379/.348 9-13/6-7 .692-.857 36/32 4 16/12 15/26 1/2 15/11 8/11
St. Scholastica 02/16/19 72-73 -1 27-64/23-56 .422/.411 12-28/12-33 .429/.364 6-12/15-20 .500-.750 38/39 -1 15/18 8/11 2/6 5/5 19/14
Minn.-Morris 02/18/19 78-71 7 28-55/28-69 .509/.406 11-25/6-28 .440/.214 11-18/9-20 .611-.450 36/44 -8 15/13 15/10 4/2 3/6 22/16
Northwestern 02/21/19 85-106 -21 31-58/40-77 .534/.519 9-28/13-33 .321/.394 14-15/13-17 .933-.765 29/37 -8 16/20 20/8 1/4 3/11 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 North Central (MN) (01/26/19)
FIELD GOALS MADE 43 Trinity Bible (N.D.) (12/01/18)
FIELD GOAL ATTEMPTS 84 Trinity Bible (N.D.) (12/01/18)
3 PT FIELD GOALS MADE 15 Trinity Bible (N.D.) (12/01/18)
3 PT FG ATTEMPTS 39 North Central (MN) (01/26/19); Northwestern (01/23/19)
FREE THROWS MADE 42 North Central (MN) (01/26/19)
FREE THROW ATTEMPTS 52 North Central (MN) (01/26/19)
REBOUNDS 52 Maranatha Baptist (01/19/19)
ASSISTS 25 Wis.-Superior (02/02/19)
STEALS 20 Faith Bapt. Bible (11/30/18)
BLOCKED SHOTS 6 North Central (MN) (01/26/19); Northland (02/09/19)
TURNOVERS 20 Northwestern (02/21/19)
FOULS 27 Luther College (12/06/18); Minnesota Morris (01/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Wendel,Timothy Northwestern-St. Paul (12/12/18)
FIELD GOALS MADE 14 Timothy Wendel Bethany Lutheran (01/09/19)
FIELD GOAL ATTEMPTS 25 Timothy Wendel Bethany Lutheran (01/09/19)
3 PT FIELD GOALS MADE 7 Timothy Wendel St. Scholastica (02/16/19)
3 PT FG ATTEMPTS 13 Timothy Wendel St. Scholastica (02/16/19)
FREE THROWS MADE 13 Timothy Wendel UW-Superior (01/02/19)
FREE THROW ATTEMPTS 14 Timothy Wendel UW-Superior (01/02/19)
REBOUNDS 17 Timothy Wendel Northwestern (01/23/19)
ASSISTS 8 Oyugi,Keegan Wis.-Superior (02/02/19)
STEALS 4 Timothy Wendel; Oyugi,Keegan; Wendel,Timothy; Volness,Josh Hamline (11/08/18); Faith Bapt. Bible (11/30/18); Minn.-Morris (12/05/18); Wis.-Superior (02/02/19); Bethany Lutheran (02/06/19); Maranatha Baptist (01/19/19)
BLOCKED SHOTS 4 Timothy Wendel Hamline (11/08/18)
TURNOVERS 6 Timothy Wendel; Keegan Oyugi Minn.-Morris (02/18/19); Luther College (12/06/18)
FOULS 6 Christian Moore Luther College (12/06/18)

Category Leaders

Points

