2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic CROWN (MN) Opponents
Scoring
14.00 28.67
84 172
First Downs
25 44
27 77
9 11
61 132
Rushing
795 1165
168 197
190 213
3.3 4.5
104.5 161.3
8 11
627 968
Passing
105-47-2 203-126-3
6.68 7.23
116.83 244.50
3 12
701 1467
Total Offense
295 416
4.5 5.9
221.3 405.8
1328 2435
12 23
Returns
20.65 16.00
26-537 17-272
5.25 7.89
4-21 9-71
16.33 0.00
3-49 2-0
Kicking
33.85 33.25
32.08 29.88
40-1354 24-798
1-1 4-6
0-1 1-1
Penalties
55.83 44.83
42-335 27-269
Time Of Possession
27:18 32:42
02:43:50 03:16:10
Miscellaneous
18-73 (24.66%) 44-91 (48.35%)
2-10 (20.00%) 4-15 (26.67%)
3-3 9-3
16-110 17-82
9-11 20-23
37 32
6-8 17-21
6-8 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Davis, Judah 6 75 354 20 334 4.5 5 42 55.67
14 Brown, Zach 6 47 241 69 172 3.7 2 58 28.67
26 Lewis, Juymill 4 35 102 24 78 2.2 0 11 19.50
80 Jones, Jakhari 6 3 36 4 32 10.7 0 30 5.33
8 Shaffer, AJ 6 2 11 0 11 5.5 0 7 1.83
2 Reiman, Rox 6 2 10 0 10 5.0 0 8 1.67
1 Purnell, J'siah 1 5 3 0 3 0.6 0 2 3.00
12 Gonzales, Rudy 3 18 38 43 -5 -0.3 1 11 -1.67
Team 6 3 0 8 -8 -2.7 0 0 -1.33  
Total 6 190 795 168 627 3.3 8 58 104.50
Opponents 6 213 1165 197 968 4.5 11 92 161.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Brown, Zach 6 97.77 35 82 1 42.68% 483 2 87 80.50
12 Gonzales, Rudy 3 143.69 12 22 1 54.55% 218 1 51 72.67
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 106.46 47 105 2 44.76% 701 3 87 116.83
Opponents 6 139.32 126 203 3 62.07% 1467 12 64 244.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Jones, Jakhari 6 14 243 17.36 2 87 40.50
18 Bartok, Teegan 6 8 201 25.13 1 60 33.50
13 Legate, Isaiah 6 5 97 19.40 0 51 16.17
19 Sarych, Michael 6 9 93 10.33 0 18 15.50
8 Shaffer, AJ 6 4 26 6.50 0 12 4.33
2 Reiman, Rox 6 3 18 6.00 0 11 3.00
26 Lewis, Juymill 4 1 11 11.00 0 11 2.75
87 Ternes, Bryce 4 2 9 4.50 0 5 2.25
88 Droeger, Austin 4 1 3 3.00 0 3 0.75
16 Amos-Brooks, Teagan 1 0 0 0.00 0 0 0.00
9 Davis, Judah 6 0 0 0.00 0 0 0.00
7 Hallowanger, Eddie 6 0 0 0.00 0 0 0.00
23 Padro, Moses 5 0 0 0.00 0 0 0.00
Total 6 47 701 14.91 3 87 116.83
Opponents 6 125 1463 11.70 12 64 243.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Amune Jr., Brian 6 25 25 50.0 2.5-5 1.0-4 1 2 2 0 0 0 0
34 Bueno, Xavier 6 16 21 37.0 0.5-1 0-0 0 1 0 0 1 0 0
41 Davis, Keivon 6 13 20 33.0 3.5-29 1.0-9 0 2 1 0 0 0 0
31 Tomlinson, Nathan 6 21 12 33.0 1.5-9 1.0-8 0 6 0 0 1 0 0
4 Roy, Jakayln 6 17 12 29.0 10.0-49 4.5-29 0 0 4 0 0 0 0
7 Hallowanger, Eddie 6 17 6 23.0 2.0-3 0-0 0 5 0 1 0 0 0
50 Frisinger, Tel 6 10 12 22.0 2.5-16 1.0-8 0 0 1 0 1 1 0
21 Hernandez, David 6 8 14 22.0 1.5-5 1.0-4 0 1 1 0 0 0 0
5 Moore, Travis 6 8 13 21.0 1.0-10 1.0-10 0 1 2 0 0 0 0
3 Eidsvoog, Braylon 6 12 7 19.0 3.5-26 2.5-21 0 3 2 0 0 0 0
81 Keller, Maguire 4 10 9 19.0 3.0-19 0-0 1 1 0 1 0 0 0
92 Simmons, Kyjuan 5 5 13 18.0 3.0-12 1.5-8 1 0 1 0 0 0 0
98 Nelson, TJ 6 8 9 17.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Merth, Nolan 3 8 6 14.0 0-0 0-0 0 3 0 0 0 0 0
57 Tovar, Chabon 5 6 7 13.0 1.5-9 1.5-9 0 0 2 0 0 0 0
29 Jones, Juan 4 6 2 8.0 0-0 0-0 0 0 0 0 0 1 0
25 Brueckner, Micah 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Smith, Xavier 3 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0
35 Bueno, Paul 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Malik 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carrasco, Dylan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Hoekstra, Reichen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Durant, Jerod 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Everett, Jakobe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gbekle, Martin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Legate, Isaiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Newsome, Keyvin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sarych, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bartok, Teegan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Judah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gonzales, Rudy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Jones, Jakhari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Roe, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Watton, Caleb 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 6 209 196 405.0 37.0-194 16.0-110 3 27 16 3 3 2 0
Opponents 6 146 178 324.0 44.0-160 17.0-82 2 16 7 3 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Hoekstra, Reichen 38 1316 34.63 52 0 5 8 1 0
Team 2 38 19.00 23 0 0 0 0 1  
Total 40 1354 33.85 52 0 5 8 1 1
Opponents 24 798 33.25 57 3 6 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Roe, Zach 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 40 0
Total 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 40 0
Opponents 4-6 66.67% 0-0 3-3 1-1 0-2 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Hoekstra, Reichen 19 961 50.6 1 0
Total 19 961 50.6 1 0
Opponents 31 1707 55.1 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Tomlinson, Nathan 3 15 5.00 0 8
8 Shaffer, AJ 1 6 6.00 0 6
Total 4 21 5.25 0 8
Opponents 9 71 7.89 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Shaffer, AJ 16 362 22.63 0 37
31 Tomlinson, Nathan 7 141 20.14 0 35
19 Sarych, Michael 2 29 14.50 0 16
89 Sanchez, Adrian 1 5 5.00 0 5
Total 26 537 20.65 0 37
Opponents 17 272 16.00 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Davis, Judah 5 0 0 0-0 0-0 0 0-0 0 30
14 Brown, Zach 2 0 0 0-0 0-1 0 0-0 0 12
80 Jones, Jakhari 2 0 0 0-0 0-0 0 0-0 0 12
11 Roe, Zach 0 1 0 9-11 0-0 0 0-0 0 12
18 Bartok, Teegan 1 0 0 0-0 0-0 0 0-0 0 6
12 Gonzales, Rudy 1 0 0 0-0 0-0 0 0-0 0 6
92 Simmons, Kyjuan 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 1 0 9-11 0-1 0 0-0 0 84
Opponents 23 4 1 20-23 0-0 0 0-0 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Hamline L 21-31 0-1 , 0-0 02:48 845
09/12/2026 at Simpson L 0-52 0-2 , 0-0 02:42 500
09/19/2026 vs Martin Luther W 13-9 1-2 , 0-0 02:42 816
10/03/2026 at Minn.-Morris W 24-23 2-2 , 1-0 02:49 886
10/10/2026 vs Westminster (MO) L 14-30 2-3 , 1-1 02:50 200
10/17/2026 at Greenville L 12-27 2-4 , 1-2 02:54 0
3247

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hamline 33 176 2 30 10 160 1 60 160 1 60 5 91 0 35 0 0 0 0
09/12/2026 Simpson 33 50 0 20 3 24 0 14 24 0 14 8 203 0 37 0 0 0 0
09/19/2026 Martin Luther 30 54 1 8 7 168 1 87 168 1 87 2 70 0 37 2 15 0 8
10/03/2026 Minn.-Morris 37 266 3 58 5 49 0 26 49 0 26 4 73 0 31 1 0 0 0
10/10/2026 Westminster (MO) 27 18 0 16 8 121 1 37 121 1 37 2 35 0 21 0 0 0 0
10/17/2026 Greenville 30 63 2 13 14 179 0 51 179 0 51 5 65 0 18 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hamline 38 32 70 9.0 52 1.0 13 1 1 0 0 0 4 3 0 0
09/12/2026 Simpson 29 42 71 4.0 9 1.0 5 0 0 0 0 0 3 2 0 0
09/19/2026 Martin Luther 39 34 73 5.0 17 2.0 13 0 0 0 1 2 6 9 0 0
10/03/2026 Minn.-Morris 29 40 69 9.0 58 7.0 53 1 1 0 1 8 3 6 1 0
10/10/2026 Westminster (MO) 40 34 74 6.0 49 3.0 23 1 1 0 1 39 0 4 0 0
10/17/2026 Greenville 34 14 48 4.0 9 2.0 3 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hamline 6 171 28.500 40 0 0 1 0 2 0-0 0 0 4 219 54.75 0 0
09/12/2026 Simpson 7 265 37.900 52 0 0 2 1 2 0-0 0 1 59 59.00 0 0
09/19/2026 Martin Luther 8 246 30.800 37 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
10/03/2026 Minn.-Morris 7 215 27.200 43 1 0 1 0 3 1-1 40 0 5 261 52.20 0 0
10/10/2026 Westminster (MO) 7 258 36.900 47 0 0 0 0 0 0-0 0 0 3 144 48.00 1 0
10/17/2026 Greenville 5 199 39.800 47 0 0 1 0 0 0-0 0 0 3 115 38.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hamline 31 100 2 21 29 249 2 27 249 2 27 2 25 0 16 2 20 0 13
09/12/2026 Simpson 39 332 3 92 22 314 4 64 314 4 64 1 15 0 15 0 0 0 0
09/19/2026 Martin Luther 27 80 0 23 28 258 1 25 258 1 25 3 72 0 30 2 3 0 2
10/03/2026 Minn.-Morris 29 67 0 25 19 291 3 45 291 3 45 5 99 0 27 2 26 0 16
10/10/2026 Westminster (MO) 46 227 3 59 12 154 1 41 154 1 41 3 28 0 15 2 22 0 15
10/17/2026 Greenville 41 162 3 59 15 197 1 26 201 1 26 3 33 0 33 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hamline 28 24 52 3.0 5 0 0 1 1 0 0 0 2 3 0 0
09/12/2026 Simpson 21 40 61 9.0 27 0 0 0 0 0 2 0 3 1 0 0
09/19/2026 Martin Luther 22 28 50 4.0 13 1.0 5 0 0 0 0 0 1 5 0 0
10/03/2026 Minn.-Morris 23 38 61 6.0 22 3.0 15 1 1 0 0 0 1 3 1 0
10/10/2026 Westminster (MO) 20 28 48 13.0 55 8.0 37 0 0 0 0 0 0 2 0 1
10/17/2026 Greenville 32 20 52 9.0 38 5.0 25 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hamline 5 103 20.600 31 0 0 1 0 0 1-1 22 0 6 365 60.83 0 1
09/12/2026 Simpson 2 69 34.500 35 0 0 1 0 0 1-2 22 0 9 548 60.89 1 0
09/19/2026 Martin Luther 4 166 41.500 46 0 2 0 0 1 1-1 22 0 3 182 60.67 1 0
10/03/2026 Minn.-Morris 6 225 37.500 53 0 1 2 1 2 1-2 39 0 4 197 49.25 0 0
10/10/2026 Westminster (MO) 4 134 33.500 57 0 0 2 1 1 0-0 0 0 4 170 42.50 1 1
10/17/2026 Greenville 3 101 33.700 36 0 0 0 0 1 0-0 0 0 5 245 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamline 21-31 14/24 6/8 6/13 2/3 33-176 / 31-100 10-20-0 / 29-39-0 160/249 53-336 / 70-349 91/45 1/1
Simpson 0-52 8/24 2/9 2/15 4/0 33-50 / 39-332 3-15-2 / 22-29-0 24/314 48-74 / 68-646 203/15 2/0
Martin Luther 13-9 7/23 2/3 3/17 2/3 30-54 / 27-80 7-17-0 / 28-47-1 168/258 47-222 / 74-338 87/75 0/1
Minn.-Morris 24-23 11/21 8/6 3/14 0/1 37-266 / 29-67 5-10-0 / 19-38-1 49/291 47-315 / 67-358 81/125 1/2
Westminster (MO) 14-30 8/19 2/12 6/5 0/2 27-18 / 46-227 8-18-0 / 12-19-1 121/154 45-139 / 65-381 74/50 0/2
Greenville 12-27 13/21 5/6 7/13 1/2 30-63 / 41-162 14-25-0 / 16-31-0 179/201 55-242 / 72-363 71/33 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamline 3-12 / 8-15 1-2 / 0-0 27:08 / 32:52 -5:44 5.33 / 3.23 8.00 / 6.38 6.34 / 4.99 6-28.5 / 5-20.6 10-100 / 2-30
Simpson 3-13 / 12-16 0-2 / 0-0 26:33 / 33:27 -6:54 1.52 / 8.51 1.60 / 10.83 1.54 / 9.50 7-37.9 / 2-34.5 1-10 / 8-88
Martin Luther 4-12 / 6-16 0-0 / 0-4 26:18 / 33:42 -7:24 1.80 / 2.96 9.88 / 5.49 4.72 / 4.57 8-30.8 / 4-41.5 9-65 / 2-20
Minn.-Morris 3-12 / 5-14 0-0 / 1-2 30:53 / 29:07 1:46 7.19 / 2.31 4.90 / 7.66 6.70 / 5.34 7-30.7 / 6-37.5 6-43 / 2-20
Westminster (MO) 1-11 / 4-13 0-2 / 2-4 25:23 / 34:37 -9:14 0.67 / 4.93 6.72 / 8.11 3.09 / 5.86 7-36.9 / 4-33.5 9-52 / 7-56
Greenville 4-13 / 9-17 1-4 / 1-5 27:35 / 32:25 -4:50 2.10 / 3.95 7.16 / 6.48 4.40 / 5.04 5-39.8 / 3-33.7 7-65 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hamline L 21-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Simpson L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Martin Luther W 13-9 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Minn.-Morris W 24-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Westminster (MO) L 14-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Greenville L 12-27 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 8 6 39 6 5 1 0 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hamline W 31-21 5 5 31 4 2 2 1 0 0 0 0 0 0
09/12/2026 Simpson W 52-0 4 3 17 2 0 2 1 0 0 0 0 0 1
09/19/2026 Martin Luther L 9-13 2 2 9 1 0 1 1 0 0 0 0 0 0
10/03/2026 Minn.-Morris L 23-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Westminster (MO) W 30-14 4 3 21 3 2 1 0 0 1 0 0 0 0
10/17/2026 Greenville W 27-12 4 2 13 2 2 0 0 0 2 0 0 0 0
TOTALS 21 17 101 13 6 7 4 0 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Davis,Judah vs Minn.-Morris (10/03/2026)
Yards Rushing 170 Davis,Judah vs Minn.-Morris (10/03/2026)
TD Rushes 3 Davis,Judah vs Minn.-Morris (10/03/2026)
Long Rush 58 Brown,Zach vs Minn.-Morris (10/03/2026)
Pass Attempts 19 Brown,Zach vs Hamline (09/05/2026)
Pass Completions 10 Brown,Zach vs Hamline (09/05/2026)
Yards Passing 168 Brown,Zach vs Martin Luther (09/19/2026)
TD Passes 1 Brown,Zach vs Hamline (09/05/2026)
1 Brown,Zach vs Martin Luther (09/19/2026)
1 Gonzales,Rudy vs Westminster (MO) (10/10/2026)
Longest Pass 87 Brown,Zach vs Martin Luther (09/19/2026)
Receptions 3 Jones,Jakhari vs Hamline (09/05/2026)
3 Bartok,Teegan vs Martin Luther (09/19/2026)
3 Jones,Jakhari vs Martin Luther (09/19/2026)
3 Jones,Jakhari vs Westminster (MO) (10/10/2026)
3 Legate,Isaiah vs Greenville (10/17/2026)
3 Jones,Jakhari vs Greenville (10/17/2026)
Yards Receiving 96 Jones,Jakhari vs Martin Luther (09/19/2026)
TD Receptions 1 Bartok,Teegan vs Hamline (09/05/2026)
1 Jones,Jakhari vs Martin Luther (09/19/2026)
1 Jones,Jakhari vs Westminster (MO) (10/10/2026)
Longest Reception 87 Jones,Jakhari vs Martin Luther (09/19/2026)
Field Goals 1 Roe,Zach vs Minn.-Morris (10/03/2026)
Longest Field Goal 40 Roe,Zach vs Minn.-Morris (10/03/2026)
Punts 8 Hoekstra,Reichen vs Martin Luther (09/19/2026)
Punting Average 39.8 Hoekstra,Reichen vs Greenville (10/17/2026)
Longest Punt 52 Hoekstra,Reichen vs Simpson (09/12/2026)
Longest Punt Return 8 Tomlinson,Nathan vs Martin Luther (09/19/2026)
Longest Kickoff Return 37 Shaffer,AJ vs Martin Luther (09/19/2026)
37 Shaffer,AJ vs Simpson (09/12/2026)
Tackles 16 Tomlinson,Nathan vs Martin Luther (09/19/2026)
Sacks 2 Eidsvoog,Braylon vs Minn.-Morris (10/03/2026)
Interceptions 1 Amune Jr.,Brian vs Martin Luther (09/19/2026)
1 Simmons,Kyjuan vs Westminster (MO) (10/10/2026)
1 Keller,Maguire vs Minn.-Morris (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Minn.-Morris (10/03/2026)
Yards Rushing 266 vs Minn.-Morris (10/03/2026)
TD Rushes 3 vs Minn.-Morris (10/03/2026)
Pass Attempts 25 vs Greenville (10/17/2026)
Pass Completions 14 vs Greenville (10/17/2026)
Yards Passing 179 vs Greenville (10/17/2026)
TD Passes 1 vs Hamline (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Stephenson,Martez vs Westminster (MO) (10/10/2026)
Yards Rushing 230 Stephenson,Martez vs Westminster (MO) (10/10/2026)
TD Rushes 3 Young,Demarico vs Simpson (09/12/2026)
Long Rush 92 Young,Demarico vs Simpson (09/12/2026)
Pass Attempts 47 Turriff,Brady vs Martin Luther (09/19/2026)
Pass Completions 29 Cummings,Daylen vs Hamline (09/05/2026)
Yards Passing 282 Thoreson,Jayden vs Simpson (09/12/2026)
TD Passes 3 Thoreson,Jayden vs Simpson (09/12/2026)
Longest Pass 64 Thoreson,Jayden vs Simpson (09/12/2026)
Receptions 9 Huebner,Noah vs Martin Luther (09/19/2026)
Yards Receiving 161 Cracraft,Noah vs Simpson (09/12/2026)
TD Receptions 3 Cracraft,Noah vs Simpson (09/12/2026)
Longest Reception 64 Cracraft,Noah vs Simpson (09/12/2026)
Field Goals 1 Barrientos,Kieran vs Hamline (09/05/2026)
1 Nottling,Gabriel vs Martin Luther (09/19/2026)
1 Graham,Henry vs Simpson (09/12/2026)
1 Ahlers,Logan vs Minn.-Morris (10/03/2026)
Longest Field Goal 39 Ahlers,Logan vs Minn.-Morris (10/03/2026)
Punts 6 Cockerill,Trever vs Minn.-Morris (10/03/2026)
Punting Average 41.5 Nottling,Gabriel vs Martin Luther (09/19/2026)
Longest Punt 57 Palmer,Samuel vs Westminster (MO) (10/10/2026)
Longest Punt Return 16 Fields,Damaris vs Minn.-Morris (10/03/2026)
Longest Kickoff Return 33 Burns,Kareem vs Greenville (10/17/2026)
Tackles 12 Saenz,Arian vs Minn.-Morris (10/03/2026)
Sacks 3 Maxwell,Dylan vs Greenville (10/17/2026)
Interceptions 2 Robinson,Duece vs Simpson (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Westminster (MO) (10/10/2026)
Yards Rushing 332 vs Simpson (09/12/2026)
TD Rushes 3 vs Westminster (MO) (10/10/2026)
Pass Attempts 47 vs Martin Luther (09/19/2026)
Pass Completions 29 vs Hamline (09/05/2026)
Yards Passing 314 vs Simpson (09/12/2026)
TD Passes 4 vs Simpson (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
49 Adams, Carter 1
16 Amos-Brooks, Teagan 1
0 Amune Jr., Brian 6
18 Bartok, Teegan 6
14 Brown, Zach 6
25 Brueckner, Micah 4
35 Bueno, Paul 4
34 Bueno, Xavier 6
36 Carrasco, Dylan 6
33 Cordova, Benjamin 1
55 Davis, Ashton 5
9 Davis, Judah 6
41 Davis, Keivon 6
88 Droeger, Austin 4
71 Durant, Jerod 2
3 Eidsvoog, Braylon 6
28 Everett, Jakobe 1
50 Frisinger, Tel 6
54 Gbekle, Martin 3
12 Gonzales, Rudy 3
7 Hallowanger, Eddie 6
21 Hernandez, David 6
10 Hoekstra, Reichen 6
60 Johnson, Adam 4
80 Jones, Jakhari 6
29 Jones, Juan 4
81 Keller, Maguire 4
13 Legate, Isaiah 6
26 Lewis, Juymill 4
69 Martin, Jonathan 6
27 Merth, Nolan 3
5 Moore, Travis 6
98 Nelson, TJ 6
30 Newsome, Keyvin 1
23 Padro, Moses 5
1 Purnell, J'siah 1
67 Quinzy, Donovan 5
68 Ramirez, Stephen 3
2 Reiman, Rox 6
11 Roe, Zach 5
4 Roy, Jakayln 6
89 Sanchez, Adrian 1
19 Sarych, Michael 6
8 Shaffer, AJ 6
92 Simmons, Kyjuan 5
46 Smith, Malik 3
38 Smith, Xavier 3
87 Ternes, Bryce 4
31 Tomlinson, Nathan 6
75 Torres, Phillip 5
57 Tovar, Chabon 5
91 Watton, Caleb 2