2025 Football Cumulative Statistics

Team Stats (7-4, 6-1)

Overall Team Statistics
Statistic CROWN (MN) Opponents
Scoring
22.91 24.09
252 265
First Downs
102 58
46 104
15 13
163 175
Rushing
2632 1286
232 317
462 344
5.2 2.8
218.2 88.1
22 14
2400 969
Passing
174-83-8 320-194-14
5.71 6.75
90.27 196.45
10 20
993 2161
Total Offense
636 664
5.3 4.7
308.5 284.5
3393 3130
35 37
Returns
19.55 15.02
33-645 45-676
7.20 8.29
10-72 14-116
9.57 9.50
14-134 8-76
Kicking
30.87 32.98
27.87 30.43
52-1605 44-1451
6-12 3-8
0-0 1-2
Penalties
62.27 40.73
78-685 53-448
Time Of Possession
31:15 28:42
05:43:42 05:15:37
Miscellaneous
47-140 (33.57%) 41-132 (31.06%)
10-22 (45.45%) 14-32 (43.75%)
12-8 25-10
25-162 15-52
24-32 30-32
-10 91
24-32 26-40
18-32 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Courtney, Jamarrius 11 219 1813 112 1701 7.8 17 78 154.64
37 Soloman, Donovan 11 117 464 48 416 3.6 3 63 37.82
26 Williams, Devin 11 89 267 37 230 2.6 0 18 20.91
2 Hunnecook, Jakari 11 18 84 15 69 3.8 2 13 6.27
14 Brown, Zach 6 3 4 3 1 0.3 0 4 0.17
80 Miranda, Jaylen 6 1 0 0 0 0.0 0 0 0.00
8 Shaffer, AJ 5 1 0 1 -1 -1.0 0 0 -0.20
18 Munoz, Donovan 7 3 0 8 -8 -2.7 0 0 -1.14
Team 11 11 0 8 -8 -0.7 0 0 -0.73  
Total 11 462 2632 232 2400 5.2 22 78 218.18
Opponents 11 344 1286 317 969 2.8 14 36 88.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Courtney, Jamarrius 11 105.00 77 166 8 46.39% 956 10 63 86.91
2 Hunnecook, Jakari 11 293.20 1 1 0 100.00% 23 0 23 2.09
14 Brown, Zach 6 88.23 5 7 0 71.43% 14 0 4 2.33
Total 11 105.41 83 174 8 47.70% 993 10 63 90.27
Opponents 11 129.23 194 320 14 60.63% 2161 20 49 196.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Robinson, Christian 7 12 248 20.67 2 63 35.43
2 Hunnecook, Jakari 11 13 161 12.38 2 33 14.64
89 Gordon, Carteyae 11 14 155 11.07 2 42 14.09
19 Humphrey, Turner 11 8 132 16.50 0 32 12.00
17 Lloyd, Christian 9 7 92 13.14 3 31 10.22
37 Soloman, Donovan 11 4 58 14.50 0 34 5.27
18 Munoz, Donovan 7 4 45 11.25 0 28 6.43
83 Reiman, Rox 7 7 39 5.57 0 17 5.57
26 Williams, Devin 11 5 25 5.00 0 12 2.27
80 Miranda, Jaylen 6 4 16 4.00 0 8 2.67
88 Droeger, Austin 10 1 13 13.00 1 13 1.30
13 Gray, Jaylen 11 1 7 7.00 0 7 0.64
87 Ternes, Bryce 1 2 4 2.00 0 4 4.00
0 Amune Jr., Brian 9 0 0 0.00 0 0 0.00
15 Diaz, Darian 2 0 0 0.00 0 0 0.00
3 Johnson, Luke 11 0 0 0.00 0 0 0.00
20 Pierson, RJ 9 0 0 0.00 0 0 0.00
23 Padro, Moses 3 1 -2 -2.00 0 0 -0.67
Total 11 83 993 11.96 10 63 90.27
Opponents 11 193 2165 11.22 20 49 196.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Roy, Jakalyn 11 38 32 70.0 23.0-98 8.5-64 0 0 3 1 2 0 0
1 Criner, Rudy 11 37 27 64.0 4.5-11 1.0-5 2 7 0 1 2 0 0
13 Gray, Jaylen 11 40 18 58.0 3.0-5 0-0 2 5 0 0 0 0 0
3 Johnson, Luke 11 30 28 58.0 3.0-6 1.5-4 2 2 0 1 1 0 0
41 Davis, Keivon 11 27 27 54.0 9.5-41 3.5-27 0 0 0 0 1 0 0
7 Hallowanger, Eddie 11 28 21 49.0 2.5-4 0-0 4 5 0 1 0 1 0
32 Tomlinson, Nathan 8 26 21 47.0 0-0 0-0 2 4 0 0 0 1 0
21 Hernandez, David 11 19 21 40.0 3.5-24 2.0-21 0 2 0 2 0 0 0
50 Frisinger, Tel 11 14 21 35.0 6.0-17 1.5-5 0 0 0 1 0 1 0
57 Tovar, Chabon 11 10 19 29.0 3.5-10 1.5-8 0 1 1 0 0 0 0
22 Pena, Geovonni 7 14 9 23.0 6.0-27 3.5-21 0 0 2 0 0 0 0
56 Grear, Millicent 9 7 12 19.0 2.0-7 0.5-3 0 0 1 0 0 1 0
0 Amune Jr., Brian 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
92 Simmons, Kyjuan 10 6 8 14.0 1.5-1 1.0-0 0 0 2 3 0 0 0
34 Bueno, Xavier 9 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Nelson, TJ 11 8 5 13.0 4.0-12 0.5-4 0 1 1 0 0 0 0
20 Pierson, RJ 9 11 1 12.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Bueno, Paul 9 3 7 10.0 0-0 0-0 1 1 0 0 0 1 0
26 Williams, Devin 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Keller, Maguire 7 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
43 Curtis, Chauncey 4 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
36 Carrasco, Dylan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Herrera, Nico 7 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Lapsley, Josh 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Malik 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Beavers-Smith, Desmynn 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Courtney, Jamarrius 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Reynolds, Darnell 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Ashton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gordon, Carteyae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lloyd, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Mcneill, Vaden 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Padro, Moses 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Saryee, RJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shaffer, AJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Soloman, Donovan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Wendorf, Oliver 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Cardona, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Droeger, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hoekstra, Reichen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hunnecook, Jakari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Robinson, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 310 673.0 74.0-267 25.0-162 14 29 10 10 7 5 0
Opponents 11 320 410 730.0 73.0-223 15.0-52 8 17 6 8 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Hoekstra, Reichen 49 1605 32.76 55 2 18 5 3 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 52 1605 30.87 55 2 18 5 3 3
Opponents 44 1451 32.98 67 2 11 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Hoekstra, Reichen 2-5 40.00% 0-2 1-1 1-1 0-1 0-0 32 0
26 Williams, Devin 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 35 0
47 Cardona, Chris 3-5 60.00% 1-1 0-1 2-3 0-0 0-0 33 1
Total 6-12 50.00% 1-3 1-2 4-6 0-1 0-0 35 1
Opponents 3-8 37.50% 0-0 2-3 1-4 0-1 0-0 30 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Williams, Devin 46 2066 44.9 1 1
10 Hoekstra, Reichen 5 189 37.8 0 0
Total 51 2255 44.2 1 1
Opponents 49 2647 54.0 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 9 62 6.89 0 24
8 Shaffer, AJ 1 10 10.00 0 10
Total 10 72 7.20 0 24
Opponents 14 116 8.29 2 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 14 276 19.71 0 40
32 Tomlinson, Nathan 8 226 28.25 0 83
2 Hunnecook, Jakari 7 132 18.86 0 33
89 Gordon, Carteyae 1 7 7.00 0 7
17 Lloyd, Christian 1 4 4.00 0 4
29 Andry, Patrick 1 0 0.00 0 0
28 Saryee, RJ 1 0 0.00 0 0
Total 33 645 19.55 0 83
Opponents 45 676 15.02 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Courtney, Jamarrius 17 0 0 0-0 0-0 0 0-0 0 102
2 Hunnecook, Jakari 4 0 0 0-0 0-0 0 0-0 0 24
17 Lloyd, Christian 3 0 0 0-0 0-0 0 0-0 0 18
37 Soloman, Donovan 3 0 0 0-0 0-0 0 0-0 0 18
10 Hoekstra, Reichen 0 2 0 11-13 0-0 0 0-0 0 17
47 Cardona, Chris 0 3 0 5-9 0-1 0 0-0 0 14
89 Gordon, Carteyae 2 0 0 0-0 0-0 0 0-0 0 12
85 Robinson, Christian 2 0 0 0-0 0-0 0 0-0 0 12
26 Williams, Devin 0 1 0 8-10 0-1 0 0-0 0 11
1 Criner, Rudy 1 0 0 0-0 0-0 0 0-0 0 6
88 Droeger, Austin 1 0 0 0-0 0-0 0 0-0 0 6
92 Simmons, Kyjuan 1 0 0 0-0 0-0 0 0-0 0 6
32 Tomlinson, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 6 0 24-32 0-2 0 0-0 0 252
Opponents 37 3 0 30-32 1-3 0 0-3 1 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hamline L 21-28 0-1 , 0-0 04:00 313
09/13/2025 vs Simpson L 7-45 0-2 , 0-0 02:41 367
09/20/2025 vs Minn.-Morris W 30-20 1-2 , 0-0 02:33 99
10/04/2025 vs Northwestern-St. Paul W 22-3 2-2 , 1-0 02:41 767
10/11/2025 at Martin Luther W 17-7 3-2 , 2-0 02:29 455
10/18/2025 vs Westminster (MO) W 19-6 4-2 , 3-0 02:37 213
10/25/2025 at Northwestern-St. Paul L 16-24 4-3 , 3-1 02:36 687
11/01/2025 at Minn.-Morris W 34-15 5-3 , 4-1 02:29 233
11/08/2025 vs Martin Luther W 34-21 6-3 , 5-1 02:35 250
11/15/2025 at Greenville W 38-20 7-3 , 6-1 02:43 1503
11/22/2025 at Wheaton (IL) L 14-76 7-4 , 6-1 02:42 1200
6087

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hamline 41 250 2 28 19 164 1 33 164 1 33 3 61 0 33 0 0 0 0
09/13/2025 Simpson 41 222 1 78 3 22 0 16 22 0 16 6 148 0 40 0 0 0 0
09/20/2025 Minn.-Morris 38 373 3 70 7 91 1 23 91 1 23 4 59 0 28 2 2 0 7
10/04/2025 Northwestern-St. Paul 42 220 2 76 11 73 1 14 73 1 14 1 13 0 13 1 0 0 0
10/11/2025 Martin Luther 51 212 1 25 4 47 1 16 47 1 16 1 0 0 0 3 23 0 15
10/18/2025 Westminster (MO) 47 166 2 70 7 77 1 32 77 1 32 2 18 0 18 2 34 0 24
10/25/2025 Northwestern-St. Paul 42 143 2 25 13 137 0 26 137 0 26 4 67 0 27 0 0 0 0
11/01/2025 Minn.-Morris 39 205 2 63 4 122 2 63 122 2 63 2 63 0 42 0 0 0 0
11/08/2025 Martin Luther 31 283 4 71 4 52 0 28 52 0 28 2 44 0 24 2 13 0 12
11/15/2025 Greenville 50 229 3 30 2 50 1 42 50 1 42 2 85 0 83 0 0 0 0
11/22/2025 Wheaton (IL) 40 97 0 22 9 158 2 34 158 2 34 6 87 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hamline 41 0 41 5.0 11 1.0 0 2 3 2 2 -6 0 2 0 0
09/13/2025 Simpson 42 20 62 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Minn.-Morris 39 26 65 11.0 34 3.0 19 0 0 0 2 13 1 1 1 0
10/04/2025 Northwestern-St. Paul 26 32 58 10.0 39 4.0 28 0 0 0 2 1 1 3 2 0
10/11/2025 Martin Luther 32 12 44 8.0 50 5.0 46 2 0 0 1 10 4 4 0 0
10/18/2025 Westminster (MO) 24 44 68 6.0 27 4.0 22 0 0 0 1 5 0 4 1 0
10/25/2025 Northwestern-St. Paul 18 54 72 4.0 8 0 0 0 0 0 1 11 1 0 0 0
11/01/2025 Minn.-Morris 47 26 73 11.0 39 5.0 26 2 2 22 1 36 1 2 0 0
11/08/2025 Martin Luther 37 34 71 10.0 29 1.0 8 0 1 0 1 0 1 8 1 0
11/15/2025 Greenville 32 38 70 3.0 13 1.0 9 0 3 0 3 64 0 2 0 0
11/22/2025 Wheaton (IL) 25 24 49 3.0 8 1.0 4 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hamline 4 135 33.800 37 0 1 3 0 1 1-1 32 0 4 151 37.75 0 0
09/13/2025 Simpson 2 53 26.500 27 0 0 1 0 0 0-1 0 0 2 111 55.50 0 0
09/20/2025 Minn.-Morris 4 99 16.500 37 1 0 3 0 0 1-1 35 0 6 301 50.17 0 0
10/04/2025 Northwestern-St. Paul 5 206 41.200 55 0 0 1 2 2 1-1 33 0 5 219 43.80 1 0
10/11/2025 Martin Luther 4 116 29.000 34 0 0 2 0 1 1-2 30 0 4 200 50.00 0 0
10/18/2025 Westminster (MO) 10 294 29.400 43 0 1 1 0 0 0-0 0 0 4 172 43.00 0 0
10/25/2025 Northwestern-St. Paul 4 156 39.000 53 0 0 1 1 0 1-1 19 0 4 136 34.00 0 0
11/01/2025 Minn.-Morris 6 176 29.300 34 0 0 4 0 0 0-1 0 1 6 258 43.00 0 0
11/08/2025 Martin Luther 5 153 30.600 45 0 0 1 0 1 0-2 0 0 6 304 50.67 0 0
11/15/2025 Greenville 2 81 40.500 43 0 0 0 0 0 1-2 26 0 7 284 40.57 0 0
11/22/2025 Wheaton (IL) 6 136 17.000 40 2 0 1 0 0 0-0 0 0 3 119 39.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hamline 23 59 1 12 22 282 3 48 282 3 48 2 40 0 22 0 0 0 0
09/13/2025 Simpson 31 140 1 26 27 235 5 21 235 5 21 1 23 0 23 0 0 0 0
09/20/2025 Minn.-Morris 38 132 1 23 12 122 2 38 118 2 38 6 131 0 32 1 11 0 8
10/04/2025 Northwestern-St. Paul 24 -24 0 8 21 245 0 28 245 0 28 4 33 0 17 1 -2 0 0
10/11/2025 Martin Luther 26 14 1 8 14 178 0 41 178 0 41 3 50 0 35 0 0 0 0
10/18/2025 Westminster (MO) 26 53 0 13 16 130 1 37 130 1 37 4 51 0 21 3 18 0 18
10/25/2025 Northwestern-St. Paul 37 94 2 15 8 133 1 49 133 1 49 4 44 0 35 2 25 0 14
11/01/2025 Minn.-Morris 40 99 0 20 18 169 2 30 169 2 30 6 81 0 20 1 0 0 0
11/08/2025 Martin Luther 36 91 1 17 19 217 2 28 217 2 28 6 88 0 22 1 -3 0 4
11/15/2025 Greenville 34 161 3 36 15 168 0 24 168 0 24 7 99 0 28 2 14 0 8
11/22/2025 Wheaton (IL) 29 150 4 32 21 286 4 31 286 4 31 2 36 0 22 3 53 2 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hamline 54 6 60 2.0 1 2.0 1 1 3 9 1 20 0 3 0 0
09/13/2025 Simpson 29 32 61 9.0 36 1.0 1 2 3 10 0 0 0 1 0 0
09/20/2025 Minn.-Morris 28 30 58 4.0 12 0 0 2 2 -1 0 0 0 1 1 0
10/04/2025 Northwestern-St. Paul 28 42 70 5.0 19 1.0 4 0 0 0 0 0 0 0 0 0
10/11/2025 Martin Luther 35 42 77 3.0 10 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Westminster (MO) 30 34 64 15.0 38 2.0 10 0 0 0 0 0 0 2 0 0
10/25/2025 Northwestern-St. Paul 27 54 81 7.0 31 1.0 7 0 0 0 4 25 1 1 0 0
11/01/2025 Minn.-Morris 26 26 52 5.0 13 2.0 4 1 0 0 0 0 0 1 2 0
11/08/2025 Martin Luther 16 34 50 1.0 3 0 0 0 0 0 0 0 0 3 1 0
11/15/2025 Greenville 13 72 85 9.0 20 0 0 0 0 0 0 0 3 1 0 0
11/22/2025 Wheaton (IL) 34 38 72 13.0 40 6.0 25 0 0 0 3 31 2 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hamline 4 92 23.000 31 0 0 2 0 1 0-0 0 0 5 266 53.20 1 0
09/13/2025 Simpson 0 0 0.000 0 0 0 0 0 0 1-2 24 0 8 507 63.38 2 0
09/20/2025 Minn.-Morris 7 241 29.650 45 0 0 2 0 1 0-0 0 0 4 188 47.00 0 0
10/04/2025 Northwestern-St. Paul 4 103 25.800 52 0 0 0 1 1 1-3 30 2 2 115 57.50 1 0
10/11/2025 Martin Luther 5 160 32.000 44 0 0 0 0 0 0-0 0 0 2 49 24.50 0 0
10/18/2025 Westminster (MO) 7 275 39.300 67 0 0 2 1 2 0-0 0 0 2 106 53.00 0 0
10/25/2025 Northwestern-St. Paul 4 179 44.800 54 0 1 1 1 1 1-1 20 0 5 270 54.00 0 1
11/01/2025 Minn.-Morris 5 175 38.000 43 0 1 3 0 3 0-1 0 0 2 98 49.00 0 0
11/08/2025 Martin Luther 6 158 27.150 44 0 0 0 0 0 0-1 0 1 4 182 45.50 1 1
11/15/2025 Greenville 1 32 32.000 32 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0
11/22/2025 Wheaton (IL) 1 36 36.000 36 0 0 1 0 0 0-0 0 0 12 715 59.58 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamline 21-28 22/14 14/3 7/11 1/0 41-250 / 23-59 19-31-1 / 22-31-2 164/282 72-414 / 54-341 57/69 4/5
Simpson 45-7 12/22 11/8 1/13 0/1 41-222 / 31-140 3-9-0 / 27-33-0 22/235 50-244 / 64-375 148/33 3/0
Minn.-Morris 30-20 15/16 10/8 5/7 0/1 38-373 / 38-132 7-13-0 / 13-21-2 91/118 51-464 / 59-250 74/141 2/2
Northwestern-St. Paul 22-3 19/15 11/2 4/12 4/1 42-220 / 24--24 11-22-0 / 21-36-2 73/245 64-293 / 60-221 14/31 0/2
Martin Luther 7-17 16/12 11/4 3/8 2/0 51-212 / 26-14 4-10-0 / 14-33-1 47/178 61-259 / 59-192 33/50 0/1
Westminster (MO) 19-6 14/10 6/2 4/6 4/2 47-166 / 26-53 7-13-0 / 16-31-1 77/130 60-243 / 57-183 57/69 0/1
Northwestern-St. Paul 16-24 18/10 8/5 9/4 1/1 42-143 / 37-94 13-28-4 / 8-18-1 137/133 70-280 / 55-227 78/94 4/1
Minn.-Morris 15-34 11/16 7/5 4/8 0/3 39-205 / 40-99 4-10-0 / 18-30-1 122/169 49-327 / 70-268 121/81 0/3
Martin Luther 34-21 9/20 6/6 3/12 0/2 31-283 / 36-91 4-13-0 / 19-38-1 52/217 44-335 / 74-308 57/85 0/2
Greenville 20-38 16/18 13/8 1/9 2/1 50-229 / 34-161 2-5-0 / 15-24-3 50/168 55-279 / 58-329 149/113 0/6
Wheaton (IL) 14-76 11/22 5/7 5/14 1/1 40-97 / 29-150 9-20-3 / 21-25-0 158/286 60-255 / 54-436 87/120 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamline 5-13 / 3-10 0-3 / 0-2 36:31 / 23:29 13:2 6.10 / 2.57 5.29 / 9.10 5.75 / 6.31 4-33.8 / 4-23 10-69 / 7-57
Simpson 3-10 / 6-12 1-2 / 2-2 28:00 / 32:00 4:0 5.41 / 4.52 2.44 / 7.12 4.88 / 5.86 2-26.5 / 0-0 10-83 / 2-10
Minn.-Morris 3-10 / 3-11 0-1 / 1-1 26:40 / 33:20 6:40 9.82 / 3.47 7.00 / 5.62 9.10 / 4.24 4-24.8 / 7-34.4 6-47 / 3-25
Northwestern-St. Paul 4-13 / 1-12 2-3 / 3-4 32:15 / 27:45 4:30 5.24 / -1.00 3.32 / 6.81 4.58 / 3.68 5-41.2 / 4-25.8 5-62 / 5-55
Martin Luther 3-14 / 4-13 3-5 / 0-4 34:07 / 25:27 8:40 4.16 / 0.54 4.70 / 5.39 4.25 / 3.25 4-29 / 5-32 5-48 / 3-36
Westminster (MO) 3-15 / 0-12 0-0 / 0-5 34:07 / 25:53 8:14 3.53 / 2.04 5.92 / 4.19 4.05 / 3.21 10-29.4 / 7-39.3 7-80 / 12-113
Northwestern-St. Paul 8-15 / 3-12 1-2 / 1-3 33:44 / 26:16 7:28 3.40 / 2.54 4.89 / 7.39 4.00 / 4.13 4-39 / 4-44.8 6-55 / 4-30
Minn.-Morris 6-13 / 5-16 0-0 / 2-4 25:28 / 34:23 8:55 5.26 / 2.48 12.20 / 5.63 6.67 / 3.83 6-29.3 / 5-35 5-57 / 4-20
Martin Luther 2-11 / 7-17 1-1 / 2-3 23:22 / 36:32 13:10 9.13 / 2.53 4.00 / 5.71 7.61 / 4.16 5-30.6 / 6-26.3 10-78 / 3-20
Greenville 6-12 / 4-10 1-2 / 3-4 34:53 / 25:07 9:46 4.58 / 4.74 10.00 / 7.00 5.07 / 5.67 2-40.5 / 1-32 6-33 / 8-57
Wheaton (IL) 4-14 / 5-7 1-3 / 0-0 34:35 / 25:25 9:10 2.43 / 5.17 7.90 / 11.44 4.25 / 8.07 6-22.7 / 1-36 8-73 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hamline L 21-28 4 3 15 2 2 0 1 0 0 1 0 0 0
09/13/2025 Simpson L 7-45 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Minn.-Morris W 30-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Northwestern-St. Paul W 22-3 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Martin Luther W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Westminster (MO) W 19-6 2 2 12 2 1 1 0 0 0 0 0 0 0
10/25/2025 Northwestern-St. Paul L 16-24 3 3 16 2 2 0 1 0 0 0 0 0 0
11/01/2025 Minn.-Morris W 34-15 3 2 14 2 2 0 0 1 0 0 0 0 0
11/08/2025 Martin Luther W 34-21 3 1 7 1 1 0 0 2 0 0 0 0 0
11/15/2025 Greenville W 38-20 5 4 24 3 3 0 1 1 0 0 0 0 0
11/22/2025 Wheaton (IL) L 14-76 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 32 24 138 18 14 4 6 6 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hamline W 28-21 3 2 14 2 1 1 0 0 0 0 1 0 0
09/13/2025 Simpson W 45-7 7 6 38 5 0 5 1 1 0 0 0 0 0
09/20/2025 Minn.-Morris L 20-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Northwestern-St. Paul L 3-22 3 1 3 0 0 0 1 2 0 0 0 0 0
10/11/2025 Martin Luther L 7-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Westminster (MO) L 6-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Northwestern-St. Paul W 24-16 4 3 17 2 2 0 1 0 0 0 0 0 1
11/01/2025 Minn.-Morris L 15-34 4 1 6 1 0 1 0 1 2 0 0 0 0
11/08/2025 Martin Luther L 21-34 4 2 14 2 1 1 0 1 0 0 1 0 0
11/15/2025 Greenville L 20-38 3 1 6 1 1 0 0 0 0 2 0 0 0
11/22/2025 Wheaton (IL) W 76-14 7 7 49 7 4 3 0 0 0 0 0 0 0
TOTALS 40 26 168 23 11 12 3 5 4 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Courtney,Jamarrius vs Wheaton (IL) (11/22/2025)
Yards Rushing 242 Courtney,Jamarrius vs Martin Luther (11/08/2025)
TD Rushes 4 Courtney,Jamarrius vs Martin Luther (11/08/2025)
Long Rush 78 Courtney,Jamarrius vs Simpson (09/13/2025)
Pass Attempts 28 Courtney,Jamarrius vs Northwestern-St. Paul (10/25/2025)
Pass Completions 14 Courtney,Jamarrius vs Hamline (09/06/2025)
Yards Passing 158 Courtney,Jamarrius vs Wheaton (IL) (11/22/2025)
TD Passes 2 Courtney,Jamarrius vs Minn.-Morris (11/01/2025)
2 Courtney,Jamarrius vs Wheaton (IL) (11/22/2025)
Longest Pass 63 Courtney,Jamarrius vs Minn.-Morris (11/01/2025)
Receptions 5 Gordon,Carteyae vs Hamline (09/06/2025)
Yards Receiving 122 Robinson,Christian vs Minn.-Morris (11/01/2025)
TD Receptions 2 Robinson,Christian vs Minn.-Morris (11/01/2025)
