2025 Football Cumulative Statistics

Team Stats (4-2, 3-0)

Overall Team Statistics
Statistic CROWN (MN) Opponents
Scoring
19.33 18.17
116 109
First Downs
63 27
24 57
11 5
98 89
Rushing
1571 569
128 195
260 168
5.6 2.2
240.5 62.3
11 4
1443 374
Passing
98-51-1 185-113-8
4.84 6.42
79.00 198.00
5 11
474 1188
Total Offense
358 353
5.4 4.4
319.5 260.3
1917 1562
16 15
Returns
17.59 16.40
17-299 20-328
7.38 5.40
8-59 5-27
2.88 20.00
8-23 1-20
Kicking
31.14 32.26
28.83 30.07
29-903 27-871
4-6 2-5
0-0 0-0
Penalties
64.83 49.33
43-389 32-296
Time Of Possession
31:57 27:59
03:11:40 02:47:54
Miscellaneous
21-75 (28.00%) 17-70 (24.29%)
6-14 (42.86%) 6-18 (33.33%)
10-8 13-3
17-115 6-16
8-13 11-13
-10 0
14-17 12-18
10-17 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Courtney, Jamarrius 6 116 1042 52 990 8.5 8 78 165.00
37 Soloman, Donovan 6 73 313 39 274 3.8 2 63 45.67
26 Williams, Devin 6 48 159 19 140 2.9 0 16 23.33
2 Hunnecook, Jakari 6 12 57 12 45 3.8 1 13 7.50
14 Brown, Zach 2 1 0 0 0 0.0 0 0 0.00
80 Miranda, Jaylen 4 1 0 0 0 0.0 0 0 0.00
Team 6 9 0 6 -6 -0.7 0 0 -1.00  
Total 6 260 1571 128 1443 5.6 11 78 240.50
Opponents 6 168 569 195 374 2.2 4 26 62.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Courtney, Jamarrius 6 106.90 45 90 1 50.00% 437 5 33 72.83
2 Hunnecook, Jakari 6 293.20 1 1 0 100.00% 23 0 23 3.83
14 Brown, Zach 2 88.23 5 7 0 71.43% 14 0 4 7.00
Total 6 107.47 51 98 1 52.04% 474 5 33 79.00
Opponents 6 126.00 113 185 8 61.08% 1188 11 48 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hunnecook, Jakari 6 10 107 10.70 2 33 17.83
19 Humphrey, Turner 6 6 98 16.33 0 32 16.33
89 Gordon, Carteyae 6 9 71 7.89 0 21 11.83
17 Lloyd, Christian 4 3 45 15.00 2 22 11.25
83 Reiman, Rox 4 7 39 5.57 0 17 9.75
85 Robinson, Christian 3 2 34 17.00 0 18 11.33
37 Soloman, Donovan 6 3 24 8.00 0 16 4.00
88 Droeger, Austin 5 1 13 13.00 1 13 2.60
26 Williams, Devin 6 4 13 3.25 0 9 2.17
18 Munoz, Donovan 2 1 12 12.00 0 12 6.00
13 Gray, Jaylen 6 1 7 7.00 0 7 1.17
80 Miranda, Jaylen 4 2 7 3.50 0 6 1.75
87 Ternes, Bryce 1 2 4 2.00 0 4 4.00
0 Amune Jr., Brian 4 0 0 0.00 0 0 0.00
15 Diaz, Darian 1 0 0 0.00 0 0 0.00
20 Pierson, RJ 6 0 0 0.00 0 0 0.00
Total 6 51 474 9.29 5 33 79.00
Opponents 6 112 1192 10.64 11 48 198.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Criner, Rudy 6 24 16 40.0 4.0-11 1.0-5 1 3 0 1 2 0 0
4 Roy, Jakalyn 6 20 19 39.0 11.5-61 5.5-49 0 0 1 0 0 0 0
13 Gray, Jaylen 6 27 8 35.0 1.0-1 0-0 1 1 0 0 0 0 0
3 Johnson, Luke 6 22 12 34.0 1.5-4 1.5-4 2 2 0 1 1 0 0
41 Davis, Keivon 6 16 11 27.0 4.5-18 2.0-12 0 0 0 0 0 0 0
7 Hallowanger, Eddie 6 17 6 23.0 2.0-3 0-0 4 4 0 0 0 0 0
21 Hernandez, David 6 14 8 22.0 2.5-23 2.0-21 0 2 0 1 0 0 0
50 Frisinger, Tel 6 8 8 16.0 2.5-4 0-0 0 0 0 0 0 1 0
32 Tomlinson, Nathan 3 5 11 16.0 0-0 0-0 0 2 0 0 0 1 0
57 Tovar, Chabon 6 7 8 15.0 1.0-6 1.0-6 0 1 1 0 0 0 0
56 Grear, Millicent 4 5 5 10.0 1.5-6 0.5-3 0 0 1 0 0 1 0
22 Pena, Geovonni 4 6 2 8.0 4.0-20 2.5-15 0 0 1 0 0 0 0
20 Pierson, RJ 6 6 1 7.0 1.0-3 0-0 0 0 0 0 0 0 0
98 Nelson, TJ 6 5 1 6.0 3.5-8 0-0 0 0 0 0 0 0 0
92 Simmons, Kyjuan 5 2 3 5.0 1.5-1 1.0-0 0 0 2 0 0 0 0
26 Williams, Devin 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Amune Jr., Brian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Bueno, Xavier 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Bueno, Paul 4 1 2 3.0 0-0 0-0 0 1 0 0 0 1 0
54 Herrera, Nico 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Carrasco, Dylan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Keller, Maguire 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Beavers-Smith, Desmynn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Courtney, Jamarrius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Curtis, Chauncey 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
55 Davis, Ashton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lloyd, Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Mcneill, Vaden 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Reynolds, Darnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Saryee, RJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shaffer, AJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Malik 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Soloman, Donovan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Cardona, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Droeger, Austin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hoekstra, Reichen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hunnecook, Jakari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 204 134 338.0 43.0-170 17.0-115 8 16 6 3 4 4 0
Opponents 6 204 186 390.0 38.0-116 6.0-16 1 9 0 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Hoekstra, Reichen 28 903 32.25 55 2 11 4 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 903 31.14 55 2 11 4 2 1
Opponents 27 871 32.26 67 0 6 5 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Hoekstra, Reichen 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
26 Williams, Devin 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 35 0
47 Cardona, Chris 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 33 0
Total 4-6 66.67% 0-0 0-0 4-6 0-0 0-0 35 0
Opponents 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 30 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Williams, Devin 21 1003 47.8 1 0
10 Hoekstra, Reichen 4 151 37.8 0 0
Total 25 1154 46.2 1 0
Opponents 23 1231 53.5 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 7 49 7.00 0 24
8 Shaffer, AJ 1 10 10.00 0 10
Total 8 59 7.38 0 24
Opponents 5 27 5.40 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 7 169 24.14 0 40
2 Hunnecook, Jakari 5 105 21.00 0 33
32 Tomlinson, Nathan 2 18 9.00 0 18
89 Gordon, Carteyae 1 7 7.00 0 7
29 Andry, Patrick 1 0 0.00 0 0
28 Saryee, RJ 1 0 0.00 0 0
Total 17 299 17.59 0 40
Opponents 20 328 16.40 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Courtney, Jamarrius 8 0 0 0-0 0-0 0 0-0 0 48
2 Hunnecook, Jakari 3 0 0 0-0 0-0 0 0-0 0 18
17 Lloyd, Christian 2 0 0 0-0 0-0 0 0-0 0 12
37 Soloman, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
47 Cardona, Chris 0 2 0 4-7 0-1 0 0-0 0 10
26 Williams, Devin 0 1 0 4-5 0-1 0 0-0 0 7
88 Droeger, Austin 1 0 0 0-0 0-0 0 0-0 0 6
10 Hoekstra, Reichen 0 1 0 0-1 0-0 0 0-0 0 3
Total 16 4 0 8-13 0-2 0 0-0 0 116
Opponents 15 2 0 11-13 1-2 0 0-1 0 109

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hamline L 21-28 0-1 , 0-0 04:00 313
09/13/2025 vs Simpson L 7-45 0-2 , 0-0 02:41 367
09/20/2025 vs Minn.-Morris W 30-20 1-2 , 0-0 02:33 99
10/04/2025 vs Northwestern-St. Paul W 22-3 2-2 , 1-0 02:41 767
10/11/2025 at Martin Luther W 17-7 3-2 , 2-0 02:29 455
10/18/2025 vs Westminster (MO) W 19-6 4-2 , 3-0 02:37 213
2214

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hamline 41 250 2 28 19 164 1 33 164 1 33 3 61 0 33 0 0 0 0
09/13/2025 Simpson 41 222 1 78 3 22 0 16 22 0 16 6 148 0 40 0 0 0 0
09/20/2025 Minn.-Morris 38 373 3 70 7 91 1 23 91 1 23 4 59 0 28 2 2 0 7
10/04/2025 Northwestern-St. Paul 42 220 2 76 11 73 1 14 73 1 14 1 13 0 13 1 0 0 0
10/11/2025 Martin Luther 51 212 1 25 4 47 1 16 47 1 16 1 0 0 0 3 23 0 15
10/18/2025 Westminster (MO) 47 166 2 70 7 77 1 32 77 1 32 2 18 0 18 2 34 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hamline 41 0 41 5.0 11 1.0 0 2 3 2 2 -6 0 2 0 0
09/13/2025 Simpson 42 20 62 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Minn.-Morris 39 26 65 11.0 34 3.0 19 0 0 0 2 13 1 1 1 0
10/04/2025 Northwestern-St. Paul 26 32 58 10.0 39 4.0 28 0 0 0 2 1 1 3 2 0
10/11/2025 Martin Luther 32 12 44 8.0 50 5.0 46 2 0 0 1 10 4 4 0 0
10/18/2025 Westminster (MO) 24 44 68 6.0 27 4.0 22 0 0 0 1 5 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hamline 4 135 33.800 37 0 1 3 0 1 1-1 32 0 4 151 37.75 0 0
09/13/2025 Simpson 2 53 26.500 27 0 0 1 0 0 0-1 0 0 2 111 55.50 0 0
09/20/2025 Minn.-Morris 4 99 16.500 37 1 0 3 0 0 1-1 35 0 6 301 50.17 0 0
10/04/2025 Northwestern-St. Paul 5 206 41.200 55 0 0 1 2 2 1-1 33 0 5 219 43.80 1 0
10/11/2025 Martin Luther 4 116 29.000 34 0 0 2 0 1 1-2 30 0 4 200 50.00 0 0
10/18/2025 Westminster (MO) 10 294 29.400 43 0 1 1 0 0 0-0 0 0 4 172 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hamline 23 59 1 12 22 282 3 48 282 3 48 2 40 0 22 0 0 0 0
09/13/2025 Simpson 31 140 1 26 27 235 5 21 235 5 21 1 23 0 23 0 0 0 0
09/20/2025 Minn.-Morris 38 132 1 23 12 122 2 38 118 2 38 6 131 0 32 1 11 0 8
10/04/2025 Northwestern-St. Paul 24 -24 0 8 21 245 0 28 245 0 28 4 33 0 17 1 -2 0 0
10/11/2025 Martin Luther 26 14 1 8 14 178 0 41 178 0 41 3 50 0 35 0 0 0 0
10/18/2025 Westminster (MO) 26 53 0 13 16 130 1 37 130 1 37 4 51 0 21 3 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hamline 54 6 60 2.0 1 2.0 1 1 3 9 1 20 0 3 0 0
09/13/2025 Simpson 29 32 61 9.0 36 1.0 1 2 3 10 0 0 0 1 0 0
09/20/2025 Minn.-Morris 28 30 58 4.0 12 0 0 2 2 -1 0 0 0 1 1 0
10/04/2025 Northwestern-St. Paul 28 42 70 5.0 19 1.0 4 0 0 0 0 0 0 0 0 0
10/11/2025 Martin Luther 35 42 77 3.0 10 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Westminster (MO) 30 34 64 15.0 38 2.0 10 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hamline 4 92 23.000 31 0 0 2 0 1 0-0 0 0 5 266 53.20 1 0
09/13/2025 Simpson 0 0 0.000 0 0 0 0 0 0 1-2 24 0 8 507 63.38 2 0
09/20/2025 Minn.-Morris 7 241 29.650 45 0 0 2 0 1 0-0 0 0 4 188 47.00 0 0
10/04/2025 Northwestern-St. Paul 4 103 25.800 52 0 0 0 1 1 1-3 30 2 2 115 57.50 1 0
10/11/2025 Martin Luther 5 160 32.000 44 0 0 0 0 0 0-0 0 0 2 49 24.50 0 0
10/18/2025 Westminster (MO) 7 275 39.300 67 0 0 2 1 2 0-0 0 0 2 106 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamline 21-28 22/14 14/3 7/11 1/0 41-250 / 23-59 19-31-1 / 22-31-2 164/282 72-414 / 54-341 57/69 4/5
Simpson 45-7 12/22 11/8 1/13 0/1 41-222 / 31-140 3-9-0 / 27-33-0 22/235 50-244 / 64-375 148/33 3/0
Minn.-Morris 30-20 15/16 10/8 5/7 0/1 38-373 / 38-132 7-13-0 / 13-21-2 91/118 51-464 / 59-250 74/141 2/2
Northwestern-St. Paul 22-3 19/15 11/2 4/12 4/1 42-220 / 24--24 11-22-0 / 21-36-2 73/245 64-293 / 60-221 14/31 0/2
Martin Luther 7-17 16/12 11/4 3/8 2/0 51-212 / 26-14 4-10-0 / 14-33-1 47/178 61-259 / 59-192 33/50 0/1
Westminster (MO) 19-6 14/10 6/2 4/6 4/2 47-166 / 26-53 7-13-0 / 16-31-1 77/130 60-243 / 57-183 57/69 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamline 5-13 / 3-10 0-3 / 0-2 36:31 / 23:29 13:2 6.10 / 2.57 5.29 / 9.10 5.75 / 6.31 4-33.8 / 4-23 10-69 / 7-57
Simpson 3-10 / 6-12 1-2 / 2-2 28:00 / 32:00 4:0 5.41 / 4.52 2.44 / 7.12 4.88 / 5.86 2-26.5 / 0-0 10-83 / 2-10
Minn.-Morris 3-10 / 3-11 0-1 / 1-1 26:40 / 33:20 6:40 9.82 / 3.47 7.00 / 5.62 9.10 / 4.24 4-24.8 / 7-34.4 6-47 / 3-25
Northwestern-St. Paul 4-13 / 1-12 2-3 / 3-4 32:15 / 27:45 4:30 5.24 / -1.00 3.32 / 6.81 4.58 / 3.68 5-41.2 / 4-25.8 5-62 / 5-55
Martin Luther 3-14 / 4-13 3-5 / 0-4 34:07 / 25:27 8:40 4.16 / 0.54 4.70 / 5.39 4.25 / 3.25 4-29 / 5-32 5-48 / 3-36
Westminster (MO) 3-15 / 0-12 0-0 / 0-5 34:07 / 25:53 8:14 3.53 / 2.04 5.92 / 4.19 4.05 / 3.21 10-29.4 / 7-39.3 7-80 / 12-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hamline L 21-28 4 3 15 2 2 0 1 0 0 1 0 0 0
09/13/2025 Simpson L 7-45 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Minn.-Morris W 30-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Northwestern-St. Paul W 22-3 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Martin Luther W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Westminster (MO) W 19-6 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 17 14 77 10 6 4 4 2 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hamline W 28-21 3 2 14 2 1 1 0 0 0 0 1 0 0
09/13/2025 Simpson W 45-7 7 6 38 5 0 5 1 1 0 0 0 0 0
09/20/2025 Minn.-Morris L 20-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Northwestern-St. Paul L 3-22 3 1 3 0 0 0 1 2 0 0 0 0 0
10/11/2025 Martin Luther L 7-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Westminster (MO) L 6-19 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 18 12 76 10 3 7 2 3 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Courtney,Jamarrius vs Westminster (MO) (10/18/2025)
Yards Rushing 235 Courtney,Jamarrius vs Minn.-Morris (09/20/2025)
TD Rushes 3 Courtney,Jamarrius vs Minn.-Morris (09/20/2025)
Long Rush 78 Courtney,Jamarrius vs Simpson (09/13/2025)
Pass Attempts 24 Courtney,Jamarrius vs Hamline (09/06/2025)
Pass Completions 14 Courtney,Jamarrius vs Hamline (09/06/2025)
Yards Passing 150 Courtney,Jamarrius vs Hamline (09/06/2025)
TD Passes 1 Courtney,Jamarrius vs Minn.-Morris (09/20/2025)
1 Courtney,Jamarrius vs Northwestern-St. Paul (10/04/2025)
1 Courtney,Jamarrius vs Westminster (MO) (10/18/2025)
1 Courtney,Jamarrius vs Hamline (09/06/2025)
1 Courtney,Jamarrius vs Martin Luther (10/11/2025)
Longest Pass 33 Courtney,Jamarrius vs Hamline (09/06/2025)
Receptions 5 Gordon,Carteyae vs Hamline (09/06/2025)
Yards Receiving 50 Hunnecook,Jakari vs Hamline (09/06/2025)
TD Receptions 1 Lloyd,Christian vs Minn.-Morris (09/20/2025)
1 Lloyd,Christian vs Northwestern-St. Paul (10/04/2025)
1 Droeger,Austin vs Westminster (MO) (10/18/2025)
1 Hunnecook,Jakari vs Hamline (09/06/2025)
1 Hunnecook,Jakari vs Martin Luther (10/11/2025)
Longest Reception 33 Hunnecook,Jakari vs Hamline (09/06/2025)
Field Goals 1 Williams,Devin vs Minn.-Morris (09/20/2025)
1 Cardona,Christopher vs Northwestern-St. Paul (10/04/2025)
1 Hoekstra,Reichen vs Hamline (09/06/2025)
1 Cardona,Christopher vs Martin Luther (10/11/2025)
Longest Field Goal 35 Williams,Devin vs Minn.-Morris (09/20/2025)
Punts 10 Hoekstra,Reichen vs Westminster (MO) (10/18/2025)
Punting Average 41.2 Hoekstra,Reichen vs Northwestern-St. Paul (10/04/2025)
Longest Punt 55 Hoekstra,Reichen vs Northwestern-St. Paul (10/04/2025)
Longest Punt Return 24 Criner,Rudy vs Westminster (MO) (10/18/2025)
Longest Kickoff Return 40 Criner,Rudy vs Simpson (09/13/2025)
Tackles 11 Gray,Jaylen vs Simpson (09/13/2025)
11 Roy,Jakalyn vs Minn.-Morris (09/20/2025)
Sacks 2 Roy,Jakalyn vs Northwestern-St. Paul (10/04/2025)
2 Hernandez,David vs Martin Luther (10/11/2025)
Interceptions 2 Hallowanger,Eddie vs Northwestern-St. Paul (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Martin Luther (10/11/2025)
Yards Rushing 373 vs Minn.-Morris (09/20/2025)
TD Rushes 3 vs Minn.-Morris (09/20/2025)
Pass Attempts 31 vs Hamline (09/06/2025)
Pass Completions 19 vs Hamline (09/06/2025)
Yards Passing 164 vs Hamline (09/06/2025)
TD Passes 1 vs Minn.-Morris (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Robinson,Arthur vs Martin Luther (10/11/2025)
Yards Rushing 91 Chinanga,Sean-Keley vs Minn.-Morris (09/20/2025)
TD Rushes 1 King,Quentin vs Simpson (09/13/2025)
1 Drake,Bryson vs Minn.-Morris (09/20/2025)
1 Simmons,Elijah vs Hamline (09/06/2025)
1 Robinson,Arthur vs Martin Luther (10/11/2025)
Long Rush 26 King,Quentin vs Simpson (09/13/2025)
Pass Attempts 36 Duffy,Cody vs Northwestern-St. Paul (10/04/2025)
Pass Completions 27 Thoreson,Jayden vs Simpson (09/13/2025)
Yards Passing 282 Stevens,Zayden vs Hamline (09/06/2025)
TD Passes 5 Thoreson,Jayden vs Simpson (09/13/2025)
Longest Pass 48 Stevens,Zayden vs Hamline (09/06/2025)
Receptions 9 Staska,Cole vs Simpson (09/13/2025)
Yards Receiving 119 Schaffer,Dawson vs Hamline (09/06/2025)
TD Receptions 2 Cracraft,Noah vs Simpson (09/13/2025)
2 Schaffer,Dawson vs Hamline (09/06/2025)
Longest Reception 48 Schaffer,Dawson vs Hamline (09/06/2025)
Field Goals 1 Lanier,Aiden vs Simpson (09/13/2025)
1 Cruver,Gideon vs Northwestern-St. Paul (10/04/2025)
Longest Field Goal 30 Cruver,Gideon vs Northwestern-St. Paul (10/04/2025)
Punts 7 Corley,William vs Westminster (MO) (10/18/2025)
Punting Average 40.8 Cockerill,Trever vs Minn.-Morris (09/20/2025)
Longest Punt 67 Corley,William vs Westminster (MO) (10/18/2025)
Longest Punt Return 18 Wright,Daronne vs Westminster (MO) (10/18/2025)
Longest Kickoff Return 35 Boggs,Micah vs Martin Luther (10/11/2025)
Tackles 16 Balge,Thomas vs Martin Luther (10/11/2025)
Sacks 1 Noland,Noah vs Simpson (09/13/2025)
1 Montoya,Michael vs Northwestern-St. Paul (10/04/2025)
1 Gingras,Elijah vs Hamline (09/06/2025)
1 Attama,Chiduben vs Hamline (09/06/2025)
Tackles For Loss 4.5 Fowler,Darvin vs Westminster (MO) (10/18/2025)
Interceptions 1 Aune,Erik vs Hamline (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Minn.-Morris (09/20/2025)
Yards Rushing 140 vs Simpson (09/13/2025)
TD Rushes 1 vs Simpson (09/13/2025)
Pass Attempts 36 vs Northwestern-St. Paul (10/04/2025)
Pass Completions 27 vs Simpson (09/13/2025)
Yards Passing 282 vs Hamline (09/06/2025)
TD Passes 5 vs Simpson (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 Amune Jr., Brian 4
29 Andry, Patrick 1
45 Baity, Daniel 1
27 Beavers-Smith, Desmynn 1
14 Brown, Zach 2
6 Brumm, Jacob 1
35 Bueno, Paul 4
34 Bueno, Xavier 4
47 Cardona, Chris 4
36 Carrasco, Dylan 6
16 Courtney, Jamarrius 6
1 Criner, Rudy 6
43 Curtis, Chauncey 1
55 Davis, Ashton 6
9 Davis, Judah 1
41 Davis, Keivon 6
58 Del Valle, Luke 1
15 Diaz, Darian 1
88 Droeger, Austin 5
65 Flynn, Patrick 1
50 Frisinger, Tel 6
89 Gordon, Carteyae 6
13 Gray, Jaylen 6
56 Grear, Millicent 4
7 Hallowanger, Eddie 6
21 Hernandez, David 6
54 Herrera, Nico 5
10 Hoekstra, Reichen 6
19 Humphrey, Turner 6
2 Hunnecook, Jakari 6
3 Johnson, Luke 6
81 Keller, Maguire 3
24 Lapsley, Josh 2
82 Lewis, Anthony 1
17 Lloyd, Christian 4
69 Martin, Jonathan 6
52 Mcneill, Vaden 1
80 Miranda, Jaylen 4
72 Morris, Michael 1
18 Munoz, Donovan 2
44 Myrick, Laiken 1
98 Nelson, TJ 6
5 Odegard, Cale 1
12 Ortega-Morales, Alvaro 4
22 Pena, Geovonni 4
20 Pierson, RJ 6
25 Pullam, Kaden 2
67 Quinzy, Donovan 6
68 Ramirez, Stephen 6
77 Rangel, David 1
83 Reiman, Rox 4
11 Reynolds, Darnell 1
85 Robinson, Christian 3
4 Roy, Jakalyn 6
28 Saryee, RJ 2
8 Shaffer, AJ 2
92 Simmons, Kyjuan 5
46 Smith, Malik 3
37 Soloman, Donovan 6
87 Ternes, Bryce 1
32 Tomlinson, Nathan 3
75 Torres, Phillip 6
57 Tovar, Chabon 6
26 Williams, Devin 6
64 Wright, Logan 1