2022 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic CROWN (MN) Opponents
Scoring
16.60 42.20
166 422
First Downs
50 103
118 93
22 16
190 212
Rushing
859 2191
334 202
240 433
2.2 4.6
52.5 198.9
8 33
525 1989
Passing
496-263-24 252-162-13
4.96 7.46
246.10 187.90
13 21
2461 1879
Total Offense
736 685
4.1 5.6
298.6 386.8
2986 3868
25 60
Returns
18.34 11.68
62-1137 25-292
8.50 12.14
10-85 7-85
12.08 10.17
13-157 24-244
Kicking
26.43 32.11
24.29 29.19
49-1295 36-1156
0-0 2-4
1-6 0-1
Penalties
56.40 89.50
66-564 87-895
Time Of Possession
28:53 30:26
04:48:47 05:04:24
Miscellaneous
58-165 (35.15%) 43-118 (36.44%)
15-44 (34.09%) 20-31 (64.52%)
19-8 13-5
15-100 32-127
0-0 50-56
0 3
8-20 43-56
8-20 42-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Wallace, Josh 10 85 411 23 388 4.6 5 34 38.80
27 Wamsley, Jonathan 9 22 121 8 113 5.1 1 23 12.56
24 Nigh, Chris 10 22 75 7 68 3.1 0 16 6.80
5 Odom, Elijah 4 44 128 76 52 1.2 1 16 13.00
30 Abdulkafar, Elias 2 1 6 0 6 6.0 0 6 3.00
12 Anfield, Isaiah 10 1 5 0 5 5.0 0 5 0.50
33 Herron, Isaac 6 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 14 -14 -4.7 0 0 -1.40  
4 Jackson, Keller 6 39 85 105 -20 -0.5 1 14 -3.33
8 Narezo, Diego 8 23 28 101 -73 -3.2 0 13 -9.13
Total 10 240 859 334 525 2.2 8 34 52.50
Opponents 10 433 2191 202 1989 4.6 33 51 198.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Narezo, Diego 8 99.05 174 316 16 55.06% 1682 9 64 210.25
5 Odom, Elijah 4 81.21 64 134 8 47.76% 567 4 45 141.75
4 Jackson, Keller 6 92.16 24 45 0 53.33% 208 0 20 34.67
32 Wallace, Josh 10 133.60 1 1 0 100.00% 4 0 4 0.40
Total 10 93.67 263 496 24 53.02% 2461 13 64 246.10
Opponents 10 144.10 162 252 13 64.29% 1879 21 60 187.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Warner, Terry 10 61 748 12.26 8 64 74.80
12 Anfield, Isaiah 10 63 667 10.59 2 34 66.70
84 Downs, Michael 10 35 294 8.40 1 25 29.40
32 Wallace, Josh 10 41 212 5.17 0 18 21.20
82 Mabra, Robert 10 18 195 10.83 1 26 19.50
27 Wamsley, Jonathan 9 16 134 8.38 1 25 14.89
15 Limon, Sage 2 3 54 18.00 0 42 27.00
16 Mirabile, Robert 4 6 52 8.67 0 16 13.00
24 Nigh, Chris 10 11 52 4.73 0 8 5.20
11 Money, Demetri 8 4 31 7.75 0 18 3.88
4 Jackson, Keller 6 4 18 4.50 0 11 3.00
Mirable, Robert 3 1 4 4.00 0 4 1.33  
19 Martinez, Adam 5 0 0 NaN 0 0 0.00
Total 10 263 2461 9.36 13 64 246.10
Opponents 10 162 1879 11.60 21 60 187.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Criner, Rudy 10 68 35 103.0 4.5-18 0-0 3 3 1 0 0 1 0
0 Banks, Gabe 10 43 31 74.0 6.5-24 2.0-12 1 1 0 0 1 0 0
23 Forshee, Dametre 10 31 34 65.0 9.0-28 2.5-17 2 1 3 1 1 0 0
9 Icon, Quis 10 38 27 65.0 10.0-51 3.5-37 0 0 0 0 0 1 0
10 Folston, Malek 10 36 18 54.0 2.0-8 0-0 3 3 1 1 0 0 0
48 Urrea, Noe 10 19 16 35.0 8.0-23 3.0-11 0 0 0 1 0 0 0
22 Cochrane, Donovan 9 19 14 33.0 1.5-3 0-0 0 1 1 0 0 1 0
56 Grear, Millicent 10 19 14 33.0 4.0-13 1.5-9 0 1 0 1 0 0 0
52 Johnson, Luke 9 16 13 29.0 2.5-10 0.5-2 0 0 2 1 0 0 0
18 Dozier, Isaac 10 16 10 26.0 2.0-2 0-0 0 1 0 0 0 0 0
33 Herron, Isaac 6 16 9 25.0 0-0 0-0 0 2 1 0 0 1 0
14 Disabella, Logan 10 16 7 23.0 0-0 0-0 2 5 0 0 0 0 0
TM Team 10 13 0 13.0 0-0 0-0 0 0 0 0 0 0 0  
28 Batain, Devaughn 8 7 4 11.0 1.0-3 0-0 2 1 0 0 0 0 0
45 Laumb, Evan 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Easley, Jaedon 5 7 3 10.0 1.5-6 1.0-5 0 1 0 0 0 0 0
92 St. Jean, Zach 7 7 3 10.0 2.0-8 1.0-7 0 0 0 0 1 0 1
32 Wallace, Josh 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Lozano, Jacob 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Cardwell, Javaree 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Downs, Michael 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Larson, Conrad 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
69 Rodriguez, Noah 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Abundis, Stephen 3 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Gutierrez, Joseph 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Herrera, Nico 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Martinez, Adam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Wamsley, Jonathan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Warner, Terry 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Abdulkafar, Elias 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Anfield, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lerblance, Jimmy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Limon, Sage 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Mabra, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mirable, Robert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Narezo, Diego 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Nigh, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Odom, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 415 262 677.0 55.0-197 15.0-100 13 21 9 5 3 4 1
Opponents 10 378 230 608.0 70.0-269 32.0-130 24 59 34 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Odom, Elijah 13 340 26.15 39 0 4 0 0 0
33 Herron, Isaac 9 316 35.11 45 0 4 1 0 0
84 Downs, Michael 7 141 20.14 57 0 1 0 1 0
52 Johnson, Luke 7 239 34.14 53 1 1 0 1 0
11 Money, Demetri 7 141 20.14 35 0 0 0 0 0
8 Narezo, Diego 4 97 24.25 48 0 0 1 0 0
Team 2 21 10.50 21 0 1 0 0 1  
Total 49 1295 26.43 57 1 11 2 2 1
Opponents 35 1143 32.66 52 1 11 12 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 2-4 50.00% 0-0 1-2 1-1 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Herron, Isaac 1 37 37.0 0 0
84 Downs, Michael 26 885 34.0 0 3
12 Anfield, Isaiah 1 28 28.0 0 0
52 Johnson, Luke 1 18 18.0 0 0
Total 29 968 33.4 0 3
Opponents 72 3885 54.0 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Folston, Malek 6 71 11.83 0 42
22 Cochrane, Donovan 1 13 13.00 0 0
1 Criner, Rudy 1 2 2.00 0 2
14 Disabella, Logan 1 0 0 0 0
28 Batain, Devaughn 1 -1 -1.00 0 0
Total 10 85 8.50 0 42
Opponents 7 85 12.14 1 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 23 498 21.65 0 62
10 Folston, Malek 9 266 29.56 2 81
28 Batain, Devaughn 17 231 13.59 0 34
32 Wallace, Josh 6 85 14.17 0 25
27 Wamsley, Jonathan 3 41 13.67 0 17
19 Martinez, Adam 1 12 12.00 0 12
82 Mabra, Robert 3 4 1.33 0 4
Total 62 1137 18.34 2 81
Opponents 25 292 11.68 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Warner, Terry 8 0 0 0-0 0-0 2 0-0 0 52
32 Wallace, Josh 5 0 0 0-0 0-2 0 0-2 0 30
10 Folston, Malek 3 0 0 0-0 0-0 0 0-0 0 18
12 Anfield, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
27 Wamsley, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
5 Odom, Elijah 1 0 0 0-0 2-3 0 0-2 0 10
0 Banks, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
84 Downs, Michael 1 0 0 0-0 0-0 0 0-0 0 6
23 Forshee, Dametre 1 0 0 0-0 0-0 0 0-0 0 6
82 Mabra, Robert 1 0 0 0-0 0-0 0 0-0 0 6
8 Narezo, Diego 0 0 0 0-0 0-0 3 5-15 0 6
92 St. Jean, Zach 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 0 1 0-0 2-5 5 5-20 0 166
Opponents 57 2 0 50-56 2-2 1 1-2 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Hamline L 14-39 0-1 , 0-0 02:55 300
09/10/2022 at Carleton L 20-84 0-2 , 0-0 04:17 715
09/17/2022 vs St. Scholastica L 14-63 0-3 , 0-0 03:16 400
09/24/2022 at Wis.-Stout L 6-66 0-4 , 0-0 02:39 3284
10/08/2022 at Martin Luther W 26-20 1-4 , 1-0 02:51 100
10/15/2022 at Minn.-Morris L 0-27 1-5 , 1-1 03:19 250
10/22/2022 at Finlandia W 40-14 2-5 , 2-1 2:25 657
10/29/2022 vs Greenville L 6-48 2-6 , 2-2 03:19 350
11/05/2022 vs Northwestern-St. Paul L 14-39 2-7 , 2-3 02:31 400
11/12/2022 at Westminster (MO) W 26-22 3-7 , 3-3 03:06 100
6556

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Hamline 23 17 0 16 22 275 2 45 275 2 45 7 168 0 38 1 2 0 2
09/10/2022 Carleton 21 92 1 34 22 123 1 35 123 1 35 9 210 1 81 0 0 0 0
09/17/2022 St. Scholastica 34 121 1 13 29 230 1 25 230 1 25 9 177 0 62 2 -1 0 0
09/24/2022 Wis.-Stout 19 29 0 11 16 134 1 34 134 1 34 11 178 0 34 0 0 0 0
10/08/2022 Martin Luther 12 -29 1 23 38 363 3 32 363 3 32 3 44 0 15 2 1 0 1
10/15/2022 Minn.-Morris 20 11 1 11 35 236 0 22 236 0 22 3 43 0 16 0 0 0 0
10/22/2022 Finlandia 25 32 0 16 28 459 4 64 459 4 64 2 42 0 26 3 38 0 22
10/29/2022 Greenville 30 46 0 20 17 163 0 23 163 0 23 6 116 0 30 0 0 0 0
11/05/2022 Northwestern-St. Paul 27 94 1 23 37 307 1 25 307 1 25 8 77 0 19 1 3 0 3
11/12/2022 Westminster (MO) 29 112 3 16 19 171 0 22 171 0 22 4 82 1 76 1 42 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Hamline 51 24 75 5.0 19 1.0 4 0 0 0 1 43 0 0 2 0
09/10/2022 Carleton 57 36 93 3.0 13 1.0 9 0 0 0 0 0 0 2 0 0
09/17/2022 St. Scholastica 35 36 71 4.0 8 0 0 0 1 0 0 0 5 4 0 0
09/24/2022 Wis.-Stout 36 26 62 2.0 2 0 0 0 0 0 0 0 1 0 0 0
10/08/2022 Martin Luther 48 16 64 3.0 11 1.0 8 0 1 0 2 4 1 3 1 0
10/15/2022 Minn.-Morris 25 34 59 8.0 15 1.0 3 0 0 0 3 0 0 1 0 0
10/22/2022 Finlandia 48 34 82 12.0 56 2.0 28 0 0 0 3 65 0 5 1 0
10/29/2022 Greenville 41 20 61 4.0 11 1.0 7 2 2 65 1 4 2 5 0 0
11/05/2022 Northwestern-St. Paul 39 12 51 8.0 30 3.0 16 1 0 0 1 6 0 0 0 1
11/12/2022 Westminster (MO) 35 24 59 6.0 32 5.0 25 0 1 0 2 35 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Hamline 5 166 33.200 39 0 0 2 0 0 0-0 0 1 28 28.00 0 0
09/10/2022 Carleton 10 245 26.550 39 0 0 3 0 0 0-0 0 3 119 39.67 0 0
09/17/2022 St. Scholastica 5 192 42.000 53 0 1 0 1 1 0-0 0 3 62 20.67 0 0
09/24/2022 Wis.-Stout 7 230 27.333 45 0 0 4 0 0 0-0 0 2 73 36.50 0 0
10/08/2022 Martin Luther 6 138 18.067 34 1 0 1 0 0 0-0 0 5 180 36.00 0 2
10/15/2022 Minn.-Morris 3 93 33.750 42 0 0 1 0 1 0-0 0 0 0 NaN 0 0
10/22/2022 Finlandia 1 57 57.000 57 0 0 0 1 0 0-0 0 7 267 38.14 0 1
10/29/2022 Greenville 7 108 16.600 35 0 0 0 0 0 0-0 0 2 72 36.00 0 0
11/05/2022 Northwestern-St. Paul 4 37 6.150 28 0 0 0 0 0 0-0 0 1 30 30.00 0 0
11/12/2022 Westminster (MO) 1 29 29.000 29 0 0 0 0 0 0-0 0 5 137 27.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Crown (MN) 52 255 2 26 22 234 4 30 234 4 30 1 0 0 0 0 0 0 0
09/10/2022 Crown (MN) 47 266 7 36 39 419 5 39 419 5 39 2 19 0 12 3 48 0 21
09/17/2022 Crown (MN) 42 209 5 45 19 249 3 40 249 3 40 2 9 0 9 0 0 0 0
09/24/2022 Crown (MN) 49 389 8 51 10 108 1 28 108 1 28 2 70 0 70 1 26 0 26
10/08/2022 Crown (MN) 51 215 2 36 6 44 0 14 44 0 14 3 23 0 10 2 11 1 10
10/15/2022 Crown (MN) 33 81 1 11 11 140 0 32 140 0 32 0 0 0 0 0 0 0 0
10/22/2022 Crown (Minn.) 40 43 1 11 18 200 1 60 200 1 60 6 116 0 53 0 0 0 0
10/29/2022 Crown (MN) 47 298 4 28 10 107 3 25 107 3 25 2 10 0 7 0 0 0 0
11/05/2022 Crown (MN) 36 136 3 15 12 168 1 31 168 1 31 2 7 0 7 1 0 0 0
11/12/2022 Crown (MN) 36 97 0 18 15 210 3 32 210 3 32 5 38 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Crown (MN) 40 12 52 7.0 23 5.0 15 0 0 0 2 0 4 2 0 0
09/10/2022 Crown (MN) 34 24 58 4.0 11 0 0 0 0 0 2 6 4 6 0 0
09/17/2022 Crown (MN) 37 38 75 4.0 11 2.0 9 0 1 0 3 10 5 7 0 0
09/24/2022 Crown (MN) 24 42 66 8.0 20 3.0 13 1 1 0 2 10 11 4 0 0
10/08/2022 Crown (MN) 37 12 49 6.0 35 3.0 9 0 0 0 1 5 2 16 1 0
10/15/2022 Crown (MN) 41 16 57 10.0 36 4.0 14 5 2 0 5 69 0 5 0 0
10/22/2022 Crown (Minn.) 40 28 68 5.0 43 2.0 14 1 1 0 2 15 1 13 0 0
10/29/2022 Crown (MN) 44 6 50 12.0 41 8.0 29 0 0 0 2 84 7 0 0 0
11/05/2022 Crown (MN) 53 24 77 11.0 35 4.0 19 1 0 0 2 45 0 4 0 0
11/12/2022 Crown (MN) 28 28 56 3.0 14 1.0 8 1 2 0 3 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Crown (MN) 4 141 35.200 39 0 0 3 0 2 0-0 0 0 7 411 58.71 0 0
09/10/2022 Crown (MN) 3 100 33.500 34 0 0 3 0 1 0-0 0 0 13 760 58.46 4 0
09/17/2022 Crown (MN) 5 120 22.667 45 0 0 1 0 1 0-0 0 0 10 530 53.00 1 0
09/24/2022 Crown (MN) 0 0 0.000 0 0 0 0 0 0 1-2 38 0 11 643 58.45 0 0
10/08/2022 Crown (MN) 4 136 34.000 47 0 0 0 0 1 0-1 0 0 4 200 50.00 0 0
10/15/2022 Crown (MN) 6 200 33.300 45 0 0 2 0 1 0-0 0 0 5 256 51.20 1 0
10/22/2022 Crown (Minn.) 7 201 11.167 45 1 0 1 0 2 0-0 0 2 90 45.00 0 0
10/29/2022 Crown (MN) 2 93 46.500 52 0 1 1 1 1 0-0 0 0 8 477 59.63 2 0
11/05/2022 Crown (MN) 1 42 42.000 42 0 0 0 0 1 1-1 27 0 8 388 48.50 0 0
11/12/2022 Crown (MN) 3 110 36.700 40 0 0 0 0 2 0-0 0 0 4 130 32.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamline 39-14 14/27 3/15 10/12 1/0 23-17 / 52-255 22-44-2 / 22-28-1 275/234 67-292 / 80-489 213/0 2/1
Carleton 20-84 15/38 3/14 7/23 5/1 21-92 / 47-266 22-41-2 / 39-48-0 123/419 62-215 / 95-685 210/73 2/0
St. Scholastica 63-14 22/22 11/6 11/12 0/4 34-121 / 42-209 29-58-3 / 19-28-0 230/249 92-351 / 70-458 176/19 5/1
Wis.-Stout 6-66 12/26 4/18 7/8 1/0 19-29 / 49-389 16-36-2 / 10-13-0 134/108 55-163 / 62-497 178/106 3/0
Martin Luther 20-26 21/16 1/11 19/4 1/1 12--29 / 51-215 38-70-1 / 6-16-2 363/44 82-334 / 67-259 49/39 1/3
Minn.-Morris 0-27 22/11 3/5 13/5 6/1 20-11 / 33-81 35-64-5 / 11-20-3 236/140 84-247 / 53-221 43/69 7/3
Finlandia 14-40 26/14 3/5 20/7 3/2 25-32 / 40-43 28-53-2 / 18-32-3 459/200 78-491 / 72-243 145/131 3/3
Greenville 48-6 15/22 5/15 8/4 2/3 30-46 / 47-298 17-39-2 / 10-23-1 163/107 69-209 / 70-405 185/94 2/3
Northwestern-St. Paul 39-14 24/20 9/9 15/9 0/2 27-94 / 36-136 37-57-2 / 12-16-1 307/168 84-401 / 52-304 86/52 2/1
Westminster (MO) 22-26 19/16 8/5 8/9 3/2 29-112 / 36-97 19-34-3 / 15-28-2 171/210 63-283 / 64-307 159/38 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamline 4-15 / 6-14 1-6 / 1-3 24:53 / 35:07 10:14 0.74 / 4.90 6.25 / 8.36 4.36 / 6.11 5-33.2 / 5-30.8 8-47 / 11-83
Carleton 4-15 / 6-14 0-1 / 5-5 26:47 / 33:13 6:26 4.38 / 5.66 3.00 / 8.73 3.47 / 7.21 10-24.5 / 3-33.3 6-63 / 12-130
St. Scholastica 5-19 / 4-12 4-9 / 2-3 28:55 / 24:29 4:26 3.56 / 4.98 3.97 / 8.89 3.82 / 6.54 5-38.4 / 5-24 7-76 / 4-40
Wis.-Stout 4-14 / 4-6 2-2 / 0-0 25:05 / 34:55 9:50 1.53 / 7.94 3.72 / 8.31 2.96 / 8.02 7-32.9 / 0-0 2-10 / 9-90
Martin Luther 9-21 / 3-15 1-3 / 4-6 33:17 / 26:43 6:34 -2.42 / 4.22 5.19 / 2.75 4.07 / 3.87 6-23 / 4-34 6-50 / 3-40
Minn.-Morris 6-18 / 4-12 0-4 / 0-1 32:38 / 27:19 5:19 0.55 / 2.45 3.69 / 7.00 2.94 / 4.17 3-31 / 6-33.3 3-29 / 14-145
Finlandia 7-15 / 5-17 1-5 / 2-4 29:27 / 30:23 0:56 1.28 / 1.08 8.66 / 6.25 6.29 / 3.38 1-57.0 / 7-28.7 9-83 / 5-48
Greenville 3-16 / 7-12 1-4 / 3-3 28:59 / 31:01 2:2 1.53 / 6.34 4.18 / 4.65 3.03 / 5.79 7-15.4 / 2-46.5 8-50 / 11-120
Northwestern-St. Paul 7-18 / 1-4 4-7 / 0-0 31:52 / 28:08 3:44 3.48 / 3.78 5.39 / 10.50 4.77 / 5.85 4-9.2 / 1-42 8-76 / 2-10
Westminster (MO) 9-14 / 3-12 1-3 / 3-6 26:54 / 33:06 6:12 3.86 / 2.69 5.03 / 7.50 4.49 / 4.80 1-29 / 3-36.7 9-80 / 16-189

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hamline L 14-39 1 1 6 1 0 1 0 0 0 0 0 0 0
09/10/2022 Carleton L 20-84 1 1 6 1 1 0 0 0 0 0 0 0 0
09/17/2022 St. Scholastica L 14-63 3 1 8 1 1 0 0 0 1 1 0 0 0
09/24/2022 Wis.-Stout L 6-66 1 0 0 0 0 0 0 0 0 0 0 0 1
10/08/2022 Martin Luther W 26-20 3 2 14 2 0 2 0 0 1 0 0 0 0
10/15/2022 Minn.-Morris L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2022 Finlandia W 40-14 3 0 0 0 0 0 0 0 3 0 0 0 0
10/29/2022 Greenville L 6-48 2 0 0 0 0 0 0 0 2 0 0 0 0
11/05/2022 Northwestern-St. Paul L 14-39 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Westminster (MO) W 26-22 4 3 20 3 3 0 0 0 0 1 0 0 0
TOTALS 20 8 54 8 5 3 0 0 9 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hamline W 39-14 6 4 25 4 2 2 0 0 2 0 0 0 0
09/10/2022 Carleton W 84-20 9 9 63 9 5 4 0 0 0 0 0 0 0
09/17/2022 St. Scholastica W 63-14 6 5 35 5 3 2 0 0 1 0 0 0 0
09/24/2022 Wis.-Stout W 66-6 8 8 56 8 7 1 0 0 0 0 0 0 0
10/08/2022 Martin Luther L 20-26 3 1 7 1 1 0 0 1 1 0 0 0 0
10/15/2022 Minn.-Morris W 27-0 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Finlandia L 14-40 4 1 7 1 1 0 0 0 3 0 0 0 0
10/29/2022 Greenville W 48-6 9 7 48 7 4 3 0 0 0 1 0 0 1
11/05/2022 Northwestern-St. Paul W 39-14 6 5 32 4 3 1 1 0 0 1 0 0 0
11/12/2022 Westminster (MO) L 22-26 3 2 16 2 0 2 0 0 1 0 0 0 0
TOTALS 56 43 296 42 27 15 1 1 9 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wallace,Josh vs Westminster (MO) (11/12/2022)
Yards Rushing 124 Wallace,Josh vs Westminster (MO) (11/12/2022)
TD Rushes 3 Wallace,Josh vs Westminster (MO) (11/12/2022)
Long Rush 34 Wallace,Josh vs Carleton (09/10/2022)
Pass Attempts 68 Narezo,Diego vs Martin Luther (10/08/2022)
Pass Completions 37 Narezo,Diego vs Northwestern-St. Paul (11/05/2022)
Yards Passing 459 Diego Narezo vs Finlandia (10/22/2022)
TD Passes 4 Diego Narezo vs Finlandia (10/22/2022)
Longest Pass 64 Diego Narezo vs Finlandia (10/22/2022)
Receptions 11 Anfield,Isaiah vs Northwestern-St. Paul (11/05/2022)
11 Warner,Terry vs Minn.-Morris (10/15/2022)
Yards Receiving 260 Terry Warner vs Finlandia (10/22/2022)
TD Receptions 3 Terry Warner vs Finlandia (10/22/2022)
Longest Reception 64 Terry Warner vs Finlandia (10/22/2022)
Punts 7 Odom,Elijah vs Carleton (09/10/2022)
Longest Punt 57 Michael Downs vs Finlandia (10/22/2022)
Longest Punt Return 42 Folston,Malek vs Westminster (MO) (11/12/2022)
Longest Kickoff Return 81 Folston,Malek vs Carleton (09/10/2022)
Tackles 14 Criner,Rudy vs Wis.-Stout (09/24/2022)
Sacks 1.5 Urrea,Noe vs Westminster (MO) (11/12/2022)
1.5 Grear,Millicent vs Westminster (MO) (11/12/2022)
Tackles For Loss 2.5 Banks,Gabe vs Northwestern-St. Paul (11/05/2022)
2.5 Quis Icon vs Finlandia (10/22/2022)
Interceptions 2 Disabella,Logan vs Minn.-Morris (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs St. Scholastica (09/17/2022)
Yards Rushing 121 vs St. Scholastica (09/17/2022)
TD Rushes 3 vs Westminster (MO) (11/12/2022)
Pass Attempts 70 vs Martin Luther (10/08/2022)
Pass Completions 38 vs Martin Luther (10/08/2022)
Yards Passing 459 vs Finlandia (10/22/2022)
TD Passes 4 vs Finlandia (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Rocafort,Nikolas vs Hamline (09/03/2022)
Yards Rushing 148 Rocafort,Nikolas vs Hamline (09/03/2022)
TD Rushes 3 Hain,Ashton vs St. Scholastica (09/17/2022)
Long Rush 51 Fonger,Carter vs Wis.-Stout (09/24/2022)
Pass Attempts 30 Singleton,Jonathan vs Carleton (09/10/2022)
Pass Completions 23 Singleton,Jonathan vs Carleton (09/10/2022)
Yards Passing 287 Singleton,Jonathan vs Carleton (09/10/2022)
TD Passes 4 Villanueva,Alejandro vs Hamline (09/03/2022)
Longest Pass 60 Jordin HALEY vs Finlandia (10/22/2022)
Receptions 13 Siff,Garrett vs Carleton (09/10/2022)
Yards Receiving 111 Wilson,Charlie vs Hamline (09/03/2022)
TD Receptions 2 Hutton,Ryder vs Hamline (09/03/2022)
2 Weber,RIcky vs St. Scholastica (09/17/2022)
2 Dimond,Tyler vs Carleton (09/10/2022)
