2021 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic CROWN (MN) Opponents
Scoring
24.10 45.90
241 459
First Downs
40 117
139 99
33 27
212 243
Rushing
764 2525
339 273
212 430
2.0 5.2
42.5 225.2
7 32
425 2252
Passing
553-276-14 262-148-7
5.21 8.41
288.10 220.30
27 31
2881 2203
Total Offense
765 692
4.3 6.4
330.6 445.5
3306 4455
36 65
Returns
18.08 19.00
61-1103 24-456
10.92 8.87
12-131 15-133
15.57 16.36
7-109 14-229
Kicking
30.16 38.23
27.07 31.87
43-1297 30-1147
0-1 3-7
3-6 1-1
Penalties
58.40 94.40
65-584 101-944
Time Of Possession
27:54 33:02
04:38:56 05:30:19
Miscellaneous
42-154 (27.27%) 47-117 (40.17%)
22-59 (37.29%) 11-24 (45.83%)
21-8 29-14
22-114 19-147
13-18 52-58
5 0
24-42 47-61
24-42 45-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Wallace, Josh 10 72 332 33 299 4.2 1 23 29.90
23 Caruthers, Avory 7 58 263 37 226 3.9 3 21 32.29
29 Nigh, Chris 6 10 46 0 46 4.6 0 17 7.67
Greene, Elisha 8 0 0 0 0 0.0 1 0 0.00  
Alfonzo, Ezekie 1 1 0 5 -5 -5.0 0 0 -5.00  
Caruthers, Avor 2 15 20 25 -5 -0.3 0 6 -2.50  
4 Jerald, Brian 1 3 0 19 -19 -6.3 0 0 -19.00
Team 8 3 0 32 -32 -10.7 0 0 -4.00  
11 Gilmore, Jared 10 50 103 188 -85 -1.7 2 11 -8.50
Total 10 212 764 339 425 2.0 7 23 42.50
Opponents 10 430 2525 273 2252 5.2 32 63 225.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gilmore, Jared 10 103.01 266 542 14 49.08% 2792 26 70 279.20
4 Jerald, Brian 1 228.74 7 7 0 100.00% 68 1 17 68.00
32 Wallace, Josh 10 217.60 1 1 0 100.00% 14 0 14 1.40
23 Caruthers, Avory 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 104.63 274 551 14 49.73% 2874 27 70 287.40
Opponents 10 160.82 148 262 7 56.49% 2203 31 59 220.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Mistretta, Cole 10 72 874 12.14 9 70 87.40
10 Warner, Terry 10 41 555 13.54 4 50 55.50
3 Swecker, Ryan 10 38 362 9.53 4 50 36.20
18 Lawien, Maddox 7 25 303 12.12 4 36 43.29
6 Green, George 9 26 253 9.73 2 24 28.11
23 Caruthers, Avory 7 27 206 7.63 1 32 29.43
32 Wallace, Josh 10 29 205 7.07 2 31 20.50
Caruthers, Avor 2 9 45 5.00 0 11 22.50  
Reidinger, Dylan 1 3 16 5.33 0 9 16.00  
17 Riedinger, Dylan 3 1 16 16.00 0 16 5.33
11 Gilmore, Jared 10 1 14 14.00 0 14 1.40
29 Nigh, Chris 6 1 13 13.00 0 13 2.17
84 Downs, Michael 2 2 12 6.00 0 11 6.00
75 Egwim, Ugo 9 1 7 7.00 1 7 0.78
35 Oberste, Nicholas 2 0 0 NaN 0 0 0.00
Total 10 276 2881 10.44 27 70 288.10
Opponents 10 146 2166 14.84 30 59 216.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Banks, Gabe 10 43 35 78.0 5.0-20 4.0-17 1 0 3 2 0 0 0
9 Icon, Quis 10 33 41 74.0 13.0-44 4.5-25 0 0 1 6 1 0 0
1 Criner, Rudy 10 50 17 67.0 4.5-12 2.0-7 3 2 0 2 2 1 0
28 Pennella, Josef 8 28 18 46.0 5.0-9 0-0 0 3 1 0 0 0 0
33 Herron, Isaac 10 25 15 40.0 4.0-17 1.0-6 1 2 1 1 4 1 0
48 Urrea, Noe 10 22 18 40.0 8.5-42 4.5-26 0 0 2 0 1 0 0
27 Watson, Teris 10 24 11 35.0 0-0 0-0 1 6 0 0 0 0 0
14 Disabella, Logan 8 12 16 28.0 0-0 0-0 0 3 0 0 0 0 0
40 Roo, Shane van 8 18 10 28.0 3.5-13 1.5-10 0 1 0 0 0 0 0  
40 Van Roo, Shane 8 18 10 28.0 3.5-13 1.5-10 0 1 0 0 0 0 0
56 Grear, Millicent 8 8 11 19.0 6.0-15 1.5-5 0 0 3 0 0 0 0
57 Brown, Aaron 8 10 7 17.0 1.0-4 0-0 0 1 2 1 0 0 0
75 Egwim, Ugo 9 5 10 15.0 1.5-4 0-0 0 0 1 0 0 1 0
13 Synoground, Jesse 5 8 5 13.0 2.0-11 2.0-11 0 1 1 0 1 0 0
21 Hamm, Tommy 6 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0  
24 Williams, Ezeki 1 9 2 11.0 2.0-6 0-0 0 0 1 0 0 0 0  
14 Disabella, Loga 2 3 7 10.0 0-0 0-0 0 2 0 0 0 0 0  
13 Synoground, Jes 2 7 2 9.0 0-0 0-0 0 0 0 1 1 0 0  
TM Team 8 9 0 9.0 1.0-3 0-0 0 0 0 0 0 0 0  
29 Nigh, Chris 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Everett, Geurry 10 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0  
18 Lawien, Maddox 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Synogroun, Jesse 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Wallace, Josh 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Grear, Millicen 2 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
24 Williams, Ezekiel 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Cardwell, Javaree 3 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
11 Gilmore, Jared 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Grant, Destin 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Roo, Shan van 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Williams, Ezekie 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Swecker, Ryan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Cardwell, Javar 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Cross, Caden 4 1 1 2.0 0-0 0-0 1 2 0 0 0 0 0
2 Kyrola, Beau 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Warner, Terry 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Wittig, Joshua 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Christenson, Co 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Christenson, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Foster, Jacen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Greene, Elisha 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Keeler, Dalton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Synoground, Jess 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
65 Udstuen, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Wilkinson, Dakotah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Caruthers, Avory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Green, George 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Mistretta, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Osborne, Jonah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 390 270 660.0 62.5-222 23.5-124 7 25 19 13 10 3 0
Opponents 10 355 254 609.0 56.0-271 19.0-147 14 56 22 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Gilmore, Jared 36 1130 31.39 59 0 1 6 3 1
35 Oberste, Nicholas 3 86 28.67 42 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Oberste, Nichola 1 47 47.00 47 0 0 0 0 0  
Total 42 1263 30.07 59 0 1 6 3 1
Opponents 23 868 37.74 65 2 0 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Osborne, Jonah 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 3-7 42.86% 0-0 0-1 3-6 0-0 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Edwards, Nathan 1 45 45.0 0 0
Osbourne, Jonah 3 123 41.0 0 0  
81 Osborne, Jonah 33 1060 32.1 0 7
Total 37 1228 33.2 0 7
Opponents 72 3687 51.2 4 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 7 95 13.57 0 47
16 Mistretta, Cole 3 28 9.33 0 25
23 Caruthers, Avory 1 8 8.00 0 8
24 Williams, Ezekiel 1 0 0 0 0
Total 12 131 10.92 0 47
Opponents 13 132 10.15 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Criner, Rudy 19 403 21.21 0 43
16 Mistretta, Cole 9 175 19.44 0 38
10 Warner, Terry 13 164 12.62 0 23
23 Caruthers, Avory 7 160 22.86 0 62
32 Wallace, Josh 5 89 17.80 0 27
3 Swecker, Ryan 5 70 14.00 0 20
Caruthers, Avor 1 22 22.00 0 21  
Roo, Shane van 1 0 0.00 0 0  
40 Van Roo, Shane 1 0 0.00 0 0
Total 61 1083 17.75 0 62
Opponents 23 444 19.30 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Mistretta, Cole 9 0 0 0-0 0-0 2 0-0 0 58
23 Caruthers, Avory 4 0 0 0-0 0-0 0 0-0 0 24
18 Lawien, Maddox 4 0 0 0-0 0-0 0 0-0 0 24
3 Swecker, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
10 Warner, Terry 4 0 0 0-0 0-1 0 0-0 0 24
11 Gilmore, Jared 2 0 0 0-0 1-1 4 7-15 0 22
32 Wallace, Josh 3 0 0 0-0 0-0 1 0-0 0 20
6 Green, George 2 0 0 0-0 0-0 0 0-0 0 12
81 Osborne, Jonah 0 0 0 10-14 0-0 0 0-0 0 10
1 Criner, Rudy 1 0 0 0-0 0-0 0 0-0 0 6
75 Egwim, Ugo 1 0 0 0-0 0-0 0 0-0 0 6
Greene, Elisha 1 0 0 0-0 0-0 0 0-0 0 6  
33 Herron, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Osbourne, Jonah 0 0 0 2-2 0-0 0 0-0 0 2  
Total 36 0 0 12-17 1-2 7 7-15 0 244
Opponents 65 3 0 51-56 2-2 2 2-5 0 458

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Hamline L 38-54 0-1 , 0-0 06:15 0
09/18/2021 vs Carleton L 0-51 0-2 , 0-0 04:08 204
9/25/2021 vs Minnesota Morris L 18-24 0-3 02:53 500
10/2/2021 at Iowa Wesleyan L 28-69 0-5 3:45 0
10/09/2021 vs Martin Luther L 18-35 0-4 , 0-1 03:00 400
10/16/2021 at Minnesota Morris L 35-42 0-6 , 0-2 2:50 275
10/23/2021 vs Finlandia W 19-14 1-6 , 1-2 02:41 200
10/30/2021 at Greenville L 30-55 1-7 , 1-3 3:25 1000
11/13/2021 vs Westminster (MO) L 35-56 1-8 , 1-4 03:13 70
11/17/2021 at Northwestern (Minn.) L 20-59 1-9 , 1-5 2:54 942
3591

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Hamline 13 23 0 20 33 462 5 70 462 5 70 6 127 0 62 0 0 0 0
09/18/2021 Carleton 13 -52 0 6 28 168 0 22 168 0 22 4 54 0 20 2 39 0 47
9/25/2021 Minnesota Morris 25 52 1 16 21 219 2 48 219 2 48 4 65 0 23 0 0 0 0
10/2/2021 Iowa Wesleyan 28 14 2 17 32 351 3 50 351 3 50 8 186 0 43 2 37 0 25
10/09/2021 Martin Luther 9 33 0 23 32 306 2 35 306 2 35 5 84 0 27 1 0 0 0
10/16/2021 Minnesota Morris 37 163 1 15 31 293 4 19 293 4 19 7 116 0 25 1 5 0 5
10/23/2021 Finlandia 37 140 2 21 17 185 1 32 185 1 32 3 33 0 22 3 44 0 17
10/30/2021 Greenville 15 -42 1 7 28 307 3 41 307 3 41 9 164 0 25 1 -2 0 0
11/13/2021 Westminster (MO) 4 18 0 10 27 362 4 50 355 4 50 7 132 0 28 2 8 0 8
11/17/2021 Northwestern (Minn.) 31 76 0 14 27 228 3 36 228 3 36 7 122 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Hamline 34 40 74 5.0 14 1.0 5 0 0 0 1 0 0 1 1 0
09/18/2021 Carleton 25 10 35 4.0 16 3.0 15 0 0 0 0 0 3 2 0 0
9/25/2021 Minnesota Morris 32 36 68 6.0 19 1.0 1 0 0 0 0 0 1 4 1 0
10/2/2021 Iowa Wesleyan 33 28 61 5.0 24 2.0 19 1 1 0 1 0 0 4 0 0
10/09/2021 Martin Luther 62 8 70 9.0 47 5.0 31 3 3 0 1 100 3 2 0 0
10/16/2021 Minnesota Morris 29 22 51 5.0 14 3.0 12 1 2 0 1 6 1 1 0 0
10/23/2021 Finlandia 39 32 71 11.0 37 3.0 18 2 2 0 1 3 2 2 0 0
10/30/2021 Greenville 43 24 67 5.0 18 1.0 6 1 2 11 0 0 1 4 0 0
11/13/2021 Westminster (MO) 52 28 80 4.0 8 3.0 7 2 2 67 1 0 0 1 0 0
11/17/2021 Northwestern (Minn.) 23 32 55 5.0 12 0 0 0 1 0 1 0 8 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Hamline 5 174 32.600 52 0 0 0 1 1 0-0 0 3 87 29.00 0 0
09/18/2021 Carleton 5 111 23.250 42 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/25/2021 Minnesota Morris 3 86 28.667 47 0 0 0 0 1 0-0 0 4 145 36.25 0 2
10/2/2021 Iowa Wesleyan 4 186 46.500 59 0 0 0 2 2 0-0 0 5 153 30.60 0 1
10/09/2021 Martin Luther 2 59 29.500 33 0 0 0 0 0 0-0 0 0 2 58 29.00 0 1
10/16/2021 Minnesota Morris 3 85 28.300 31 0 0 1 0 0 0-0 0 5 164 32.80 0 1
10/23/2021 Finlandia 5 117 23.400 39 0 0 0 0 0 0-1 0 0 4 165 41.25 0 0
10/30/2021 Greenville 6 205 34.200 48 0 0 0 0 1 0-0 0 5 141 28.20 0 2
11/13/2021 Westminster (MO) 5 151 30.200 39 0 0 0 0 1 0-0 0 0 6 192 32.00 0 0
11/17/2021 Northwestern (Minn.) 4 89 14.850 34 1 0 0 0 0 0-0 0 3 123 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Crown (MN) 36 198 3 26 24 284 5 55 284 5 55 1 12 0 12 1 17 0 17
09/18/2021 Crown (MN) 25 79 1 20 16 248 5 41 271 6 41 0 0 0 0 1 0 0 0
9/25/2021 Crown (MN) 48 217 2 36 11 154 1 59 154 1 59 2 58 0 45 0 0 0 0
10/2/2021 Crown 26 154 2 27 34 472 8 45 472 8 45 4 145 0 58 0 0 0 0
10/09/2021 Crown (MN) 65 272 4 54 4 88 1 44 88 1 44 1 8 0 8 3 58 0 48
10/16/2021 Crown (MN) 32 174 3 36 14 260 3 40 260 3 40 3 63 0 47 2 15 0 12
10/23/2021 Crown (MN) 49 144 1 25 9 180 1 42 180 1 42 2 18 0 12 2 5 0 5
10/30/2021 Crown (MN) 52 424 6 63 11 159 2 21 159 2 21 2 5 0 6 1 8 0 8
11/13/2021 Crown (MN) 70 466 8 28 4 79 0 47 93 0 47 4 30 0 15 1 8 0 8
11/17/2021 CROWN 27 124 2 33 19 242 4 36 242 4 36 4 105 1 82 2 21 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Crown (MN) 34 28 62 4.0 9 0 0 0 0 0 1 55 6 3 0 0
09/18/2021 Crown (MN) 38 4 42 7.0 40 2.0 19 2 2 0 1 0 0 1 0 0
9/25/2021 Crown (MN) 31 14 45 6.0 21 1.0 12 0 0 0 2 2 3 1 0 0
10/2/2021 Crown 47 34 81 7.0 42 4.0 29 2 0 0 2 50 0 7 0 0
10/09/2021 Crown (MN) 39 2 41 3.0 11 0 0 1 1 0 2 24 4 8 0 0
10/16/2021 Crown (MN) 37 56 93 7.0 18 2.0 6 1 0 0 2 8 1 7 0 0
10/23/2021 Crown (MN) 39 30 69 8.0 39 4.0 24 0 1 0 1 0 1 6 0 0
10/30/2021 Crown (MN) 32 30 62 8.0 59 4.0 40 1 0 0 1 0 1 8 1 0
11/13/2021 Crown (MN) 23 6 29 2.0 4 0 0 1 2 0 1 44 0 8 0 0
11/17/2021 CROWN 35 50 85 4.0 28 2.0 17 1 2 46 1 46 6 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Crown (MN) 2 88 44.000 57 0 0 0 1 1 0-0 0 0 8 451 56.38 2 0
09/18/2021 Crown (MN) 2 79 39.500 42 0 1 0 0 1 1-1 31 0 6 323 53.83 2 1
9/25/2021 Crown (MN) 2 73 36.500 47 0 0 0 0 1 1-2 34 1 5 263 52.60 0 1
10/2/2021 Crown 2 109 54.500 65 0 0 0 1 1 0-0 0 11 570 51.82 0 2
10/09/2021 Crown (MN) 3 116 38.700 48 0 1 0 0 1 0-0 0 0 6 299 49.83 0 1
10/16/2021 Crown (MN) 3 95 31.700 38 0 0 0 0 2 0-1 0 0 7 356 50.86 0 0
10/23/2021 Crown (MN) 5 176 35.200 45 0 0 0 0 0 0-0 0 3 137 45.67 0 0
10/30/2021 Crown (MN) 2 69 34.500 39 0 0 0 0 0 0-1 0 0 9 471 52.33 0 0
11/13/2021 Crown (MN) 1 40 40.000 40 0 0 0 0 1 0-0 0 0 8 370 46.25 0 0
11/17/2021 CROWN 1 23 23.000 23 0 0 0 0 0 1-2 39 1 9 447 49.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamline 38-54 20/29 1/11 18/12 1/6 13-23 / 36-198 33-63-1 / 24-32-1 462/284 76-485 / 68-482 127/84 1/1
Carleton 51-0 10/18 0/4 7/12 3/2 13--52 / 25-79 28-56-1 / 17-34-0 168/271 69-116 / 59-350 93/1 3/0
Minnesota Morris 24-18 20/21 4/14 11/5 5/2 25-52 / 48-217 21-36-2 / 11-25-0 219/154 61-271 / 73-371 65/60 2/0
Iowa Wesleyan 28-69 29/37 4/8 21/27 4/2 28-14 / 26-154 32-63-2 / 34-52-1 351/472 91-365 / 78-626 223/195 2/2
Martin Luther 35-18 21/21 2/14 14/4 5/3 9-33 / 65-272 32-60-2 / 4-14-1 306/88 69-339 / 79-360 184/90 3/4
Minnesota Morris 35-42 28/17 9/8 18/8 1/1 37-163 / 32-174 31-57-2 / 14-21-1 293/260 94-456 / 53-434 127/86 2/3
Finlandia 19-14 24/15 11/7 8/6 5/2 37-140 / 49-144 17-34-1 / 9-16-1 185/180 71-325 / 65-324 80/23 2/3
Greenville 30-55 17/29 1/16 12/8 4/5 15--42 / 52-424 28-62-1 / 11-26-0 307/159 77-265 / 78-583 173/13 1/2
Westminster (MO) 56-35 23/35 2/28 17/5 4/2 4-18 / 70-466 27-67-1 / 5-9-1 362/93 71-380 / 79-559 227/94 3/3
Northwestern (Minn.) 20-59 20/21 6/7 13/12 1/2 31-76 / 27-124 27-55-1 / 19-33-1 228/242 86-304 / 60-366 122/218 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamline 4-15 / 5-9 2-6 / 0-2 23:55 / 36:05 12:10 1.77 / 5.50 7.33 / 8.88 6.38 / 7.09 5-34.8 / 2-44 8-61 / 3-26
Carleton 3-17 / 4-11 1-7 / 2-2 14:57 / 45:03 30:6 -4.00 / 3.16 3.00 / 7.97 1.68 / 5.93 5-22.2 / 5-40 4-30 / 8-56
Minnesota Morris 6-14 / 7-16 3-5 / 1-3 25:46 / 34:14 8:28 2.08 / 4.52 6.08 / 6.16 4.44 / 5.08 3-28.7 / 2-36.5 5-39 / 8-100
Iowa Wesleyan 5-17 / 8-12 4-8 / 1-1 36:17 / 34:47 1:30 0.50 / 5.92 5.57 / 9.08 4.01 / 8.03 4-46.5 / 2-54.5 9-70 / 18-151
Martin Luther 2-13 / 7-16 3-7 / 2-5 25:42 / 34:18 8:36 3.67 / 4.18 5.10 / 6.29 4.91 / 4.56 3-31 / 3-38.7 11-107 / 10-97
Minnesota Morris 6-15 / 3-9 3-6 / 0-0 36:14 / 23:46 12:28 4.41 / 5.44 5.14 / 12.38 4.85 / 8.19 3-28.3 / 3-31.7 2-21 / 6-53
Finlandia 3-12 / 2-13 1-2 / 1-4 30:01 / 29:59 0:2 3.78 / 2.94 5.44 / 11.25 4.58 / 4.98 5-23.4 / 5-35.2 9-92 / 14-129
Greenville 4-18 / 4-12 2-6 / 2-4 28:25 / 31:35 3:10 -2.80 / 8.15 4.95 / 6.12 3.44 / 7.47 6-34.2 / 2-34.5 6-47 / 10-91
Westminster (MO) 2-13 / 2-8 2-6 / 1-1 23:34 / 36:26 12:52 4.50 / 6.66 5.40 / 10.33 5.35 / 7.08 5-30.2 / 5-39.6 7-70 / 16-138
Northwestern (Minn.) 7-20 / 5-11 1-6 / 1-2 34:05 / 24:06 9:59 2.45 / 4.59 4.15 / 7.33 3.53 / 6.10 4-22.2 / 1-23.0 4-47 / 8-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Hamline L 38-54 4 2 16 2 0 2 0 0 2 0 0 0 0
09/18/2021 Carleton L 0-51 3 0 0 0 0 0 0 0 3 0 0 0 0
9/25/2021 Minnesota Morris L 18-24 2 2 12 2 1 1 0 0 0 0 0 0 0
10/2/2021 Iowa Wesleyan L 28-69 5 2 12 2 1 1 0 0 0 2 0 0 0
10/09/2021 Martin Luther L 18-35 4 1 6 1 0 1 0 0 2 0 0 0 1
10/16/2021 Minnesota Morris L 35-42 5 5 35 5 1 4 0 0 0 0 0 0 0
10/23/2021 Finlandia W 19-14 7 3 19 3 2 1 0 1 1 1 1 0 0
10/30/2021 Greenville L 30-55 4 4 30 4 1 3 0 0 0 0 0 0 0
11/13/2021 Westminster (MO) L 35-56 3 2 14 2 0 2 0 0 1 0 0 0 0
11/17/2021 Northwestern (Minn.) L 20-59 5 3 20 3 0 3 0 0 1 0 1 0 0
TOTALS 42 24 164 24 6 18 0 1 10 3 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Hamline W 54-38 8 7 47 7 3 4 0 0 1 0 0 0 0
09/18/2021 Carleton W 51-0 8 7 44 6 1 5 1 0 0 0 0 0 1
9/25/2021 Minnesota Morris W 24-18 4 3 17 2 2 0 1 1 0 0 0 0 0
10/2/2021 Iowa Wesleyan W 69-28 8 6 18 6 2 4 0 0 0 0 0 0 0
10/09/2021 Martin Luther W 35-18 5 4 28 4 3 1 0 0 0 1 0 0 0
10/16/2021 Minnesota Morris W 42-35 5 3 21 3 2 1 0 1 0 1 0 0 0
10/23/2021 Finlandia L 14-19 4 1 6 1 1 0 0 0 2 0 1 0 0
10/30/2021 Greenville W 55-30 7 5 34 5 4 1 0 1 1 0 0 0 0
11/13/2021 Westminster (MO) W 56-35 7 7 48 7 7 0 0 0 0 0 0 0 0
11/17/2021 Northwestern (Minn.) W 59-20 5 4 28 4 2 2 0 1 0 0 0 0 0
TOTALS 61 47 291 45 27 18 2 4 4 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Caruthers,Avory vs Minnesota Morris (10/16/2021)
Yards Rushing 102 Caruthers,Avory vs Minnesota Morris (10/16/2021)
TD Rushes 1 Caruthers,Avory vs Minnesota Morris (9/25/2021)
1 Caruthers,Avory vs Finlandia (10/23/2021)
1 Wallace,Josh vs Finlandia (10/23/2021)
1 Jared Gilmore vs Iowa Wesleyan (10/2/2021)
1 Elisha Greene vs Iowa Wesleyan (10/2/2021)
1 Caruthers,Avory vs Minnesota Morris (10/16/2021)
1 Gilmore, Jared vs Greenville (10/30/2021)
Long Rush 23 Wallace,Josh vs Martin Luther (10/09/2021)
Pass Attempts 66 Gilmore,Jared vs Westminster (MO) (11/13/2021)
Pass Completions 32 Gilmore,Jared vs Martin Luther (10/09/2021)
32 Gilmore,Jared vs Hamline (09/04/2021)
32 Jared Gilmore vs Iowa Wesleyan (10/2/2021)
Yards Passing 462 Gilmore,Jared vs Hamline (09/04/2021)
TD Passes 5 Gilmore,Jared vs Hamline (09/04/2021)
Longest Pass 70 Gilmore,Jared vs Hamline (09/04/2021)
Receptions 14 Mistretta,Cole vs Hamline (09/04/2021)
Yards Receiving 259 Mistretta,Cole vs Hamline (09/04/2021)
TD Receptions 4 Mistretta,Cole vs Minnesota Morris (10/16/2021)
Longest Reception 70 Mistretta,Cole vs Hamline (09/04/2021)
Punts 6 Gilmore, Jared vs Greenville (10/30/2021)
Longest Punt 59 Jared Gilmore vs Iowa Wesleyan (10/2/2021)
Longest Punt Return 47 Criner,Rudy vs Carleton (09/18/2021)
Longest Kickoff Return 62 Caruthers,Avory vs Hamline (09/04/2021)
Tackles 15 Banks,Gabe vs Westminster (MO) (11/13/2021)
Sacks 2 Synoground,Jesse vs Martin Luther (10/09/2021)
