2013 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic CROWN Opponents
Scoring
22.30 23.40
223 234
First Downs
105 89
56 102
14 10
175 201
Rushing
2113 1968
226 292
432 385
4.4 4.4
188.7 167.6
21 17
1887 1676
Passing
227-117-9 297-185-12
6.05 7.31
137.40 217.10
9 14
1374 2171
Total Offense
659 682
4.9 5.6
326.1 384.7
3261 3847
32 32
Returns
17.50 17.14
38-665 37-634
8.45 11.00
20-169 13-143
10.67 12.56
12-128 9-113
Kicking
37.78 38.70
34.45 32.98
49-1851 40-1548
1-3 4-9
0-0 1-1
Penalties
43.30 60.20
55-433 71-602
Time Of Possession
33:15 29:45
05:32:34 04:57:26
Miscellaneous
55-145 (37.93%) 59-135 (43.70%)
14-30 (46.67%) 12-23 (52.17%)
12-4 18-7
29-170 25-129
18-24 28-31
9 9
21-32 24-31
19-32 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Edlund, Josh 10 78 543 15 528 6.8 6 69 52.80
13 Zachery, Duran 8 101 542 32 510 5.0 7 23 63.75
33 Michaud, Matt 10 82 408 6 402 4.9 3 39 40.20
18 Schmidt, Amos 10 71 254 15 239 3.4 3 15 23.90
37 Pardee, Jacob 10 28 144 1 143 5.1 1 15 14.30
14 Safford, Wes 9 44 134 100 34 0.8 1 24 3.78
16 Xiong, Keng 1 7 31 1 30 4.3 0 13 30.00
44 Dvorak, Regan 6 2 22 0 22 11.0 0 11 3.67
4 Keller, Ethan 9 2 8 0 8 4.0 0 8 0.89
Anderso, William 8 1 4 0 4 4.0 0 4 0.50  
2 Egeberg, Brody 3 1 0 10 -10 -10.0 0 0 -3.33
Chilongo, Vitu 6 15 23 46 -23 -1.5 0 8 -3.83  
Total 10 432 2113 226 1887 4.4 21 69 188.70
Opponents 10 385 1968 292 1676 4.4 17 87 167.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Safford, Wes 9 120.68 78 141 6 55.32% 965 7 42 107.22
Chilongo, Vitu 6 88.04 39 84 3 46.43% 409 2 74 68.17  
5 Bryant, Elijah 10 0.00 0 1 0 0.00% 0 0 0 0.00
17 Edlund, Josh 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 107.54 117 227 9 51.54% 1374 9 74 137.40
Opponents 10 131.17 185 297 12 62.29% 2171 14 70 217.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Olson, Ben 10 20 327 16.35 4 41 32.70
6 Thomas, Terrell 5 25 322 12.88 1 30 64.40
5 Bryant, Elijah 10 20 306 15.30 3 74 30.60
4 Keller, Ethan 9 18 180 10.00 1 25 20.00
Peace, Trey 7 7 47 6.71 0 11 6.71  
Pierre-ch, Chris 10 5 47 9.40 0 20 4.70  
37 Pardee, Jacob 10 6 45 7.50 0 17 4.50
2 Egeberg, Brody 3 4 31 7.75 0 22 10.33
85 Graber, Nick 7 4 26 6.50 0 13 3.71
86 Sims, Eric 10 3 16 5.33 0 9 1.60
18 Schmidt, Amos 10 2 14 7.00 0 10 1.40
17 Edlund, Josh 10 2 8 4.00 0 7 0.80
13 Zachery, Duran 8 1 5 5.00 0 5 0.63
Total 10 117 1374 11.74 9 74 137.40
Opponents 10 185 2171 11.74 14 70 217.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Pardee, Jordan 10 44 60 104.0 3.0-11 0-0 0 1 3 0 1 0 0
92 Zoromski, Drew 10 21 47 68.0 9.5-52 6.0-40 0 2 0 1 1 1 0
47 Jusczak, Zach 10 27 38 65.0 15.0-74 10.5-60 0 2 4 1 3 0 0
21 Dahl, Eli 10 35 27 62.0 4.5-13 0-0 4 4 0 0 0 1 0
27 Edlund, Isaac 10 20 41 61.0 3.5-15 1.0-8 0 0 0 0 1 0 0
24 Morimoto, Thomas 10 24 29 53.0 2.0-12 2.0-12 1 0 0 0 1 0 0
23 Andrews, Thomas 10 35 14 49.0 1.0-1 0-0 2 5 0 0 0 0 0
38 Silva, Joel 10 23 16 39.0 1.0-1 0-0 1 4 0 0 0 0 0
46 Sauter, Robbie 10 10 27 37.0 3.5-11 2.5-7 0 0 1 0 0 1 0
91 Osorio, Edward 10 9 25 34.0 6.5-26 3.0-11 0 1 1 1 1 0 0
56 Phoenix, Jalen 6 11 15 26.0 6.5-45 4.0-32 0 1 1 1 2 0 0
35 Strange, Chris 8 15 10 25.0 0-0 0-0 2 1 0 0 0 0 0
7 Alvar, Sebastian 4 16 7 23.0 2.5-11 0-0 0 2 0 0 0 0 0  
48 Mertens, Cole 10 4 19 23.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Keller, Aaron 10 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
49 Smartnic, Robert 10 2 11 13.0 1.5-8 0-0 0 0 0 1 0 0 0  
86 Sims, Eric 10 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
15 Ganados, Justin 8 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0  
25 Helvie, Adam 9 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Lopez, Efren 5 2 6 8.0 0.5-2 0-0 2 1 0 1 1 0 0
40 Anderso, William 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
97 Walker, Nyricas 9 1 6 7.0 1.0-7 0-0 0 0 0 0 0 0 0
17 Edlund, Josh 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Fickle, Kurt 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Hawk, Everett 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Pardee, Jacob 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Peace, Trey 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
28 Blake, Tim 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Eggen, Jack 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Wiens, Elliot 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Brook, Jamie-lee 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Brummer, Ben 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Garcia, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Keller, Ethan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Macgilfr, Nathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Olson, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Ratliff, Geoff 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Thomas, Terrell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner, Dalton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 339 444 783.0 62.0-290 29.0-170 12 25 10 7 13 3 0
Opponents 10 303 512 815.0 61.0-219 24.0-129 9 32 14 4 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Macgilfr, Nathan 49 1851 37.78 60 1 11 14 3 0  
Total 49 1851 37.78 60 1 11 14 3 0
Opponents 40 1548 38.70 63 3 4 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Fickle, Kurt 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 21 2
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 21 2
Opponents 4-9 44.44% 0-0 2-3 2-5 0-1 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Fickle, Kurt 40 2008 50.2 1 2
Total 40 2008 50.2 1 2
Opponents 44 2322 52.8 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Sims, Eric 13 126 9.69 0 41
5 Bryant, Elijah 7 43 6.14 0 14
Total 20 169 8.45 0 41
Opponents 13 143 11.00 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Bryant, Elijah 15 335 22.33 1 84
86 Sims, Eric 10 198 19.80 0 34
2 Egeberg, Brody 4 53 13.25 0 22
39 Cody, Joseff 2 32 16.00 0 16
17 Edlund, Josh 4 28 7.00 0 12
44 Dvorak, Regan 1 10 10.00 0 10
13 Zachery, Duran 1 9 9.00 0 9
43 Wiens, Elliot 1 0 0.00 0 0
Total 38 665 17.50 1 84
Opponents 37 634 17.14 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Zachery, Duran 7 0 0 0-0 0-0 0 0-0 0 42
17 Edlund, Josh 6 0 0 0-0 2-3 0 0-0 0 40
5 Bryant, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
80 Olson, Ben 4 0 0 0-0 0-0 0 0-0 0 24
26 Fickle, Kurt 0 1 0 18-24 0-0 0 0-0 0 21
33 Michaud, Matt 3 0 0 0-0 0-1 0 0-0 0 18
18 Schmidt, Amos 3 0 0 0-0 0-0 0 0-0 0 18
4 Keller, Ethan 1 0 0 0-0 1-1 0 0-0 0 8
37 Pardee, Jacob 1 0 0 0-0 0-0 1 0-0 0 8
14 Safford, Wes 1 0 0 0-0 1-1 0 1-1 0 8
21 Dahl, Eli 1 0 0 0-0 0-0 0 0-0 0 6
6 Thomas, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 1 0 18-24 4-6 1 1-1 0 223
Opponents 32 4 0 28-31 0-0 1 1-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Macalester L 14-31 0-1 2:45 1421
9/14/2013 at Westminster L 14-35 0-2 , 0-1 3 hr 350
9/21/2013 vs St. Scholastica L 14-24 0-3 , 0-2 2:35 654
9/28/2013 at Northwestern (Minn.) L 14-27 0-4 , 0-3 2:45 1741
10/5/2013 vs Greenville L 20-21 0-5 , 0-4 2:40 912
10/12/2013 at Iowa Wesleyan Coll. W 34-31 1-5 , 1-4 3:15 200
10/19/2013 at Minnesota Morris W 24-21 2-5 , 2-4 2:46 487
10/26/2013 vs MacMurray W 28-14 3-5 , 3-4 2:48 528
11/2/2013 vs Martin Luther W 47-13 4-5 , 4-4 2:56 621
11/9/2013 at Eureka L 14-17 4-6 , 4-5 2:32 1293
8207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Macalester 23 20 0 14 20 253 2 31 253 2 31 5 53 0 25 3 19 0 10
9/14/2013 Westminster 37 116 2 33 20 254 0 29 254 0 29 4 59 0 18 2 27 0 20
9/21/2013 St. Scholastica 37 120 1 21 12 136 1 41 136 1 41 5 70 0 22 0 0 0 0
9/28/2013 Northwestern (Minn.) 33 56 0 11 14 164 1 74 164 1 74 2 42 0 27 1 3 0 3
10/5/2013 Greenville 37 103 2 13 11 106 0 29 106 0 29 4 138 1 84 5 25 0 13
10/12/2013 Iowa Wesleyan Coll. 61 364 5 22 5 43 0 15 43 0 15 5 71 0 26 2 12 0 9
10/19/2013 Minnesota Morris 57 313 2 39 12 133 1 34 133 1 34 4 52 0 22 3 34 0 14
10/26/2013 MacMurray 54 246 3 28 7 83 1 40 83 1 40 2 34 0 34 2 6 0 5
11/2/2013 Martin Luther 62 464 5 69 9 111 2 35 111 2 35 3 89 0 34 0 0 0 0
11/9/2013 Eureka 31 85 1 24 7 91 1 42 91 1 42 4 57 0 22 2 43 0 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Macalester 29 62 91 5.0 13 2.0 8 1 1 0 0 0 0 2 0 0
9/14/2013 Westminster 23 48 71 5.0 22 0 0 0 0 0 0 0 0 1 0 0
9/21/2013 St. Scholastica 44 36 80 5.0 24 2.0 11 2 0 0 1 12 0 1 0 0
9/28/2013 Northwestern (Minn.) 28 36 64 6.0 25 1.0 10 1 1 0 2 23 0 1 0 0
10/5/2013 Greenville 35 58 93 3.0 12 0 0 1 1 0 0 0 0 4 0 0
10/12/2013 Iowa Wesleyan Coll. 48 14 62 11.0 75 9.0 59 2 1 0 2 70 0 5 0 0
10/19/2013 Minnesota Morris 31 30 61 6.0 32 5.0 27 3 1 0 1 0 5 2 1 0
10/26/2013 MacMurray 33 68 101 8.0 48 5.0 35 0 0 0 2 16 3 4 1 0
11/2/2013 Martin Luther 33 40 73 7.0 26 2.0 11 2 1 0 3 7 2 3 0 0
11/9/2013 Eureka 35 52 87 6.0 13 3.0 9 1 1 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Macalester 8 294 36.800 48 0 0 1 0 0 0-0 0 3 164 54.67 0 0
9/14/2013 Westminster 3 100 33.300 39 0 0 0 0 0 0-0 0 3 154 51.33 0 0
9/21/2013 St. Scholastica 6 235 39.200 49 0 0 1 0 1 0-0 0 3 141 47.00 0 0
9/28/2013 Northwestern (Minn.) 4 179 44.800 60 0 1 3 1 0 0-0 0 3 111 37.00 0 0
10/5/2013 Greenville 6 250 41.700 59 0 0 3 1 4 0-0 0 4 204 51.00 0 0
10/12/2013 Iowa Wesleyan Coll. 5 177 35.400 49 0 0 0 0 3 0-0 0 5 256 51.20 0 1
10/19/2013 Minnesota Morris 4 146 36.500 38 0 0 0 0 2 1-2 21 1 4 179 44.75 0 1
10/26/2013 MacMurray 5 168 33.600 39 0 0 0 0 1 0-1 0 1 4 209 52.25 0 0
11/2/2013 Martin Luther 1 35 35.000 35 0 0 1 0 0 0-0 0 8 426 53.25 1 0
11/9/2013 Eureka 7 267 38.100 57 0 0 2 1 3 0-0 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Macalester 45 150 4 16 18 147 0 22 147 0 22 3 90 0 36 4 103 0 49
9/14/2013 Westminster 31 198 3 32 15 182 1 37 182 1 37 3 42 0 28 1 15 0 15
9/21/2013 St. Scholastica 45 271 2 44 10 154 1 42 154 1 42 3 63 0 36 4 15 0 11
9/28/2013 Northwestern (Minn.) 40 267 2 87 9 69 2 20 69 2 20 3 25 0 16 0 0 0 0
10/5/2013 Greenville 53 308 2 44 11 169 1 57 169 1 57 4 59 0 24 2 4 0 3
10/12/2013 Iowa Wesleyan Coll. 36 34 1 15 28 427 3 43 427 3 43 4 87 0 30 0 0 0 0
10/19/2013 Minnesota Morris 24 113 0 25 21 270 3 31 270 3 31 3 60 0 27 2 6 0 4
10/26/2013 MacMurray 43 84 2 14 25 290 0 48 290 0 48 4 56 0 18 0 0 0 0
11/2/2013 Martin Luther 38 174 1 22 15 143 1 19 143 1 19 7 110 0 31 0 0 0 0
11/9/2013 Eureka 30 77 0 11 33 320 2 70 320 2 70 3 42 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Macalester 25 46 71 9.0 36 6.0 31 3 1 0 0 0 2 2 0 0
9/14/2013 Westminster 35 40 75 7.0 30 2.0 7 1 1 18 3 30 0 7 0 0
9/21/2013 St. Scholastica 26 52 78 5.0 23 4.0 22 2 1 3 2 21 1 6 0 0
9/28/2013 Northwestern (Minn.) 27 44 71 10.0 34 5.0 25 0 0 0 2 27 4 4 0 0
10/5/2013 Greenville 22 60 82 6.0 22 3.0 17 0 0 0 0 0 3 2 0 0
10/12/2013 Iowa Wesleyan Coll. 63 14 77 6.0 13 0 0 1 1 0 0 0 0 2 0 0
10/19/2013 Minnesota Morris 30 74 104 5.0 15 1.0 6 0 0 0 1 12 3 3 2 0
10/26/2013 MacMurray 24 68 92 3.0 9 0 0 1 0 0 1 23 1 3 1 0
11/2/2013 Martin Luther 28 76 104 5.0 10 0 0 0 0 0 0 0 0 1 0 0
11/9/2013 Eureka 23 38 61 5.0 27 3.0 21 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Macalester 5 195 39.000 61 0 0 1 1 3 1-1 36 0 6 316 52.67 1 0
9/14/2013 Westminster 5 177 35.400 46 0 0 1 0 1 0-0 0 6 372 62.00 2 0
9/21/2013 St. Scholastica 3 130 43.300 44 0 1 0 0 2 1-3 21 0 5 264 52.80 0 0
9/28/2013 Northwestern (Minn.) 4 145 36.200 44 0 0 1 0 0 0-0 0 5 277 55.40 1 2
10/5/2013 Greenville 5 179 35.800 46 0 0 0 0 0 0-1 0 0 4 210 52.50 0 0
10/12/2013 Iowa Wesleyan Coll. 4 176 44.000 63 0 1 0 1 2 1-1 30 0 5 278 55.60 0 0
10/19/2013 Minnesota Morris 4 147 36.800 40 0 0 1 0 1 0-1 0 1 4 192 48.00 0 0
10/26/2013 MacMurray 3 120 40.000 45 0 0 0 0 1 0-0 0 2 74 37.00 0 0
11/2/2013 Martin Luther 3 123 40.000 53 0 0 0 1 1 0-0 0 3 139 46.33 0 0
11/9/2013 Eureka 4 156 39.000 43 0 1 0 0 0 1-2 26 1 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Macalester 31-14 14/19 3/8 11/10 0/1 23-20 / 45-150 20-32-0 / 18-28-0 253/147 55-273 / 73-297 72/193 1/1
Westminster 14-35 22/18 7/8 11/8 4/2 37-116 / 31-198 20-41-3 / 15-22-0 254/182 78-370 / 53-380 86/105 4/0
St. Scholastica 24-14 14/20 6/13 6/6 2/1 37-120 / 45-271 12-24-2 / 10-18-1 136/154 61-256 / 63-425 82/102 3/1
Northwestern (Minn.) 14-27 11/15 3/9 6/5 2/1 33-56 / 40-267 14-27-2 / 9-18-2 164/69 60-220 / 58-336 68/52 2/3
Greenville 21-20 15/17 8/13 4/4 3/0 37-103 / 53-308 11-24-0 / 11-19-0 106/169 61-209 / 72-477 163/63 0/1
Iowa Wesleyan Coll. 31-34 22/26 20/5 2/20 0/1 61-364 / 36-34 5-12-0 / 28-43-2 43/427 73-407 / 79-461 153/87 1/3
Minnesota Morris 21-24 23/22 15/8 7/13 1/1 57-313 / 24-113 12-23-1 / 21-33-1 133/270 80-446 / 57-383 86/78 1/2
MacMurray 28-14 19/23 15/7 3/14 1/2 54-246 / 43-84 7-17-1 / 25-44-2 83/290 71-329 / 87-374 56/79 1/2
Martin Luther 47-13 28/20 23/10 4/9 1/1 62-464 / 38-174 9-12-0 / 15-27-3 111/143 74-575 / 65-317 96/110 0/4
Eureka 14-17 7/21 5/8 2/13 0/0 31-85 / 30-77 7-15-0 / 33-45-1 91/320 46-176 / 75-397 100/42 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Macalester 4-13 / 7-15 1-1 / 2-2 25:00 / 35:00 10:0 0.87 / 3.33 7.91 / 5.25 4.96 / 4.07 8-36.8 / 5-39.0 5-53 / 8-58
Westminster 9-19 / 6-11 2-5 / 0-0 34:00 / 26:00 8:0 3.14 / 6.39 6.20 / 8.27 4.74 / 7.17 3-33.3 / 5-35.4 4-31 / 13-96
St. Scholastica 7-15 / 4-12 0-2 / 1-1 28:41 / 31:19 2:38 3.24 / 6.02 5.67 / 8.56 4.20 / 6.75 6-39.2 / 3-43.3 7-52 / 4-50
Northwestern (Minn.) 2-15 / 5-12 2-6 / 2-3 31:24 / 28:36 2:48 1.70 / 6.68 6.07 / 3.83 3.67 / 5.79 4-44.8 / 4-36.2 7-39 / 6-49
Greenville 4-14 / 8-17 2-4 / 1-2 30:06 / 29:54 0:12 2.78 / 5.81 4.42 / 8.89 3.43 / 6.63 6-41.7 / 5-35.8 6-50 / 11-95
Iowa Wesleyan Coll. 7-15 / 12-18 1-2 / 1-1 58:54 / 31:06 27:48 5.97 / 0.94 3.58 / 9.93 5.58 / 5.84 5-35.4 / 4-44.0 1-15 / 9-62
Minnesota Morris 8-16 / 0-7 1-1 / 1-2 33:56 / 26:04 7:52 5.49 / 4.71 5.78 / 8.18 5.58 / 6.72 4-36.5 / 4-36.8 11-82 / 5-41
MacMurray 7-16 / 7-18 2-2 / 2-7 34:06 / 25:54 8:12 4.56 / 1.95 4.88 / 6.59 4.63 / 4.30 5-33.6 / 3-40.0 6-47 / 8-76
Martin Luther 4-10 / 3-9 2-5 / 1-3 31:47 / 28:13 3:34 7.48 / 4.58 9.25 / 5.30 7.77 / 4.88 1-35.0 / 3-41.0 5-49 / 3-35
Eureka 3-12 / 7-16 1-2 / 1-2 24:40 / 35:20 10:40 2.74 / 2.57 6.07 / 7.11 3.83 / 5.29 7-38.1 / 4-39.0 3-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Macalester L 14-31 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2013 Westminster L 14-35 5 2 14 2 2 0 0 0 2 1 0 0 0
9/21/2013 St. Scholastica L 14-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2013 Northwestern (Minn.) L 14-27 3 0 0 0 0 0 0 0 3 0 0 0 0
10/5/2013 Greenville L 20-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2013 Iowa Wesleyan Coll. W 34-31 7 5 31 4 4 0 1 0 1 0 1 0 0
10/19/2013 Minnesota Morris W 24-21 4 3 17 2 1 1 1 1 0 0 0 0 0
10/26/2013 MacMurray W 28-14 3 2 14 2 2 0 0 1 0 0 0 0 0
11/2/2013 Martin Luther W 47-13 4 3 20 3 3 0 0 0 1 0 0 0 0
11/9/2013 Eureka L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 32 21 138 19 15 4 2 2 7 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Macalester W 31-14 5 5 31 4 4 0 1 0 0 0 0 0 0
9/14/2013 Westminster W 35-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2013 St. Scholastica W 24-14 5 3 17 2 2 0 1 0 0 1 0 1 0
9/28/2013 Northwestern (Minn.) W 27-14 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2013 Greenville W 21-20 4 2 14 2 1 1 0 1 0 0 1 0 0
10/12/2013 Iowa Wesleyan Coll. L 31-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2013 Minnesota Morris L 21-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/26/2013 MacMurray L 14-28 3 2 14 2 2 0 0 0 1 0 0 0 0
11/2/2013 Martin Luther L 13-47 2 2 13 2 1 1 0 0 0 0 0 0 0
11/9/2013 Eureka W 17-14 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 31 24 155 21 13 8 3 3 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Duran Zachery vs Iowa Wesleyan Coll. (10/12/2013)
Yards Rushing 201 Duran Zachery vs Iowa Wesleyan Coll. (10/12/2013)
TD Rushes 3 Duran Zachery vs Iowa Wesleyan Coll. (10/12/2013)
Long Rush 69 Josh Edlund vs Martin Luther (11/2/2013)
Pass Attempts 41 Wes Safford vs Westminster (9/14/2013)
Pass Completions 20 Wes Safford vs Macalester (9/7/2013)
20 Wes Safford vs Westminster (9/14/2013)
Yards Passing 254 Wes Safford vs Westminster (9/14/2013)
TD Passes 2 Wes Safford vs Macalester (9/7/2013)
2 Wes Safford vs Martin Luther (11/2/2013)
Longest Pass 74 Vitu Chilongo vs Northwestern (Minn.) (9/28/2013)
Receptions 7 Terrell Thomas vs Macalester (9/7/2013)
7 Ben Olson vs Macalester (9/7/2013)
7 Terrell Thomas vs Westminster (9/14/2013)
Yards Receiving 118 Terrell Thomas vs Westminster (9/14/2013)
TD Receptions 2 Ben Olson vs Martin Luther (11/2/2013)
Longest Reception 74 Elijah Bryant vs Northwestern (Minn.) (9/28/2013)
Field Goals 1 Kurt Fickle vs Minnesota Morris (10/19/2013)
Longest Field Goal 21 Kurt Fickle vs Minnesota Morris (10/19/2013)
Punts 8 Nathan MacGilfr vs Macalester (9/7/2013)
Punting Average 44.8 Nathan MacGilfr vs Northwestern (Minn.) (9/28/2013)
Longest Punt 60 Nathan MacGilfr vs Northwestern (Minn.) (9/28/2013)
Longest Punt Return 41 Eric Sims vs Eureka (11/9/2013)
Longest Kickoff Return 84 Elijah Bryant vs Greenville (10/5/2013)
Tackles 17 Jordan Pardee vs Greenville (10/5/2013)
Interceptions 2 Eli Dahl vs Northwestern (Minn.) (9/28/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Martin Luther (11/2/2013)
Yards Rushing 464 vs Martin Luther (11/2/2013)
TD Rushes 5 vs Martin Luther (11/2/2013)
Pass Attempts 41 vs Westminster (9/14/2013)
Pass Completions 20 vs Macalester (9/7/2013)
Yards Passing 254 vs Westminster (9/14/2013)
TD Passes 2 vs Macalester (9/7/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jake Jensen vs St. Scholastica (9/21/2013)
Yards Rushing 200 Josh Sinnen vs Northwestern (Minn.) (9/28/2013)
TD Rushes 3 Ronnie Seals Jr vs Westminster (9/14/2013)
Long Rush 87 Josh Sinnen vs Northwestern (Minn.) (9/28/2013)
Pass Attempts 44 Coy Dorothy vs MacMurray (10/26/2013)
44 Blake Robles vs Eureka (11/9/2013)
Pass Completions 33 Blake Robles vs Eureka (11/9/2013)
Yards Passing 427 Zandro Diaz vs Iowa Wesleyan Coll. (10/12/2013)
TD Passes 3 Zandro Diaz vs Iowa Wesleyan Coll. (10/12/2013)
3 McLaren vs Minnesota Morris (10/19/2013)
Longest Pass 70 Blake Robles vs Eureka (11/9/2013)
Receptions 11 Dorell Baugh vs Eureka (11/9/2013)
Yards Receiving 157 LiMichael Peepl vs Iowa Wesleyan Coll. (10/12/2013)
TD Receptions 1 Cory Gebhard vs St. Scholastica (9/21/2013)
1 Carson Guzman vs Greenville (10/5/2013)
