2010 Football Cumulative Statistics

Team Stats (6-3, 4-2)

Overall Team Statistics
Statistic CROWN Opponents
Scoring
36.78 32.44
331 292
First Downs
103 91
98 79
16 9
217 179
Rushing
1913 1973
69 116
375 334
4.9 5.6
204.9 206.3
24 20
1844 1857
Passing
281-179-10 239-143-8
7.42 7.97
231.78 211.67
22 19
2086 1905
Total Offense
656 573
6.0 6.6
436.7 418.0
3930 3762
47 41
Returns
16.64 18.52
42-699 52-963
7.00 4.75
12-84 8-38
17.13 8.10
8-137 10-81
Kicking
32.43 30.22
29.67 27.11
21-681 27-816
2-3 3-6
0-0 2-5
Penalties
26.44 53.22
30-238 60-479
Time Of Possession
32:09 27:41
04:49:25 04:09:07
Miscellaneous
66-119 (55.46%) 47-107 (43.93%)
9-24 (37.50%) 12-21 (57.14%)
7-4 16-9
2-16 3-18
35-40 31-37
37 0
37-50 33-40
35-50 31-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hallblade, Tyler 9 163 883 17 866 5.3 8 43 96.22  
Schmidt, Amos 9 86 555 11 544 6.3 6 67 60.44  
Hayes, Adam 9 74 299 33 266 3.6 6 18 29.56  
Johnson, Neil 8 35 140 1 139 4.0 4 13 17.38  
Knox, Kyle 9 1 18 0 18 18.0 0 18 2.00  
Boger, Steve 8 3 13 1 12 4.0 0 10 1.50  
Morimoto, Thomas 5 1 3 0 3 3.0 0 3 0.60  
Schulner, Jayme 1 1 1 0 1 1.0 0 1 1.00  
5 9 0 0 0 0.0 0 0 0.00  
Yang, Robert 9 2 1 6 -5 -2.5 0 1 -0.56  
Total 9 375 1913 69 1844 4.9 24 67 204.89
Opponents 9 334 1973 116 1857 5.6 20 81 206.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hayes, Adam 9 146.01 179 280 9 63.93% 2086 22 75 231.78  
Ganados, Josh 4 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 9 144.78 179 281 10 63.70% 2086 22 75 231.78
Opponents 9 146.33 143 239 8 59.83% 1905 19 69 211.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Milner, Drew 9 58 817 14.09 9 75 90.78  
Yang, Robert 9 50 577 11.54 4 31 64.11  
Boger, Steve 8 27 266 9.85 5 40 33.25  
Chavoustie, Eric 9 18 141 7.83 1 15 15.67  
Hallblade, Tyler 9 8 117 14.63 1 42 13.00  
Minell, Josh 9 10 109 10.90 1 21 12.11  
Johnson, Neil 8 5 36 7.20 1 12 4.50  
Klingbiel, Kevin 8 1 14 14.00 0 14 1.75  
Schmidt, Amos 9 2 9 4.50 0 6 1.00  
Total 9 179 2086 11.65 22 75 231.78
Opponents 9 143 1905 13.32 19 69 211.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Green, Brandon 9 32 31 63.0 0.5-0 0-0 2 3 0 1 0 0 0  
45 Pardee, Jordan 9 24 26 50.0 1.5-3 0-0 0 1 0 0 0 0 0  
48 Shea, Mark 9 25 21 46.0 5.0-12 0-0 1 2 1 0 1 3 0  
33 Dewey, Conrad 6 22 21 43.0 5.5-11 0-0 0 1 0 1 2 0 0  
24 Dixon, Marquise 8 28 15 43.0 2.0-5 0-0 2 2 0 1 0 0 0  
27 Thrane, Kalen 9 10 33 43.0 4.0-10 0-0 0 0 2 2 2 0 0  
20 Metzger, Nate 9 26 16 42.0 2.0-6 0-0 1 3 0 0 0 0 0  
9 Garrard, Nick 9 25 14 39.0 5.5-25 0-0 2 3 0 1 1 0 0  
46 Juve, Andrew 8 11 16 27.0 3.5-14 1.0-10 0 2 0 0 0 0 0  
47 Freitas, Zach 7 8 17 25.0 1.0-2 0-0 0 1 0 0 0 0 0  
44 Hartman, Steve 8 9 15 24.0 0-0 0-0 0 0 0 0 0 2 0  
99 Elmore, Bryce 9 6 16 22.0 0.5-0 0-0 0 0 0 1 0 0 0  
6 Farrow, Marcus 8 14 7 21.0 0-0 0-0 0 1 0 0 0 0 0  
63 Cottrell, Collin 8 9 11 20.0 2.5-9 1.0-6 0 1 1 1 1 0 0  
50 Murel, Tom 9 8 12 20.0 0-0 0-0 0 0 0 0 0 0 0  
93 Woodard, Tim 9 4 16 20.0 0-0 0-0 0 0 1 0 0 0 0  
56 Joyce, Dillon 8 7 9 16.0 0-0 0-0 0 0 2 0 0 0 0  
30 Morimoto, Thomas 5 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
14 Graham, Joseph 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0  
18 Schmidt, Amos 9 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0  
85 Klingbiel, Kevin 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
15 Bailey, Matt 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
51 Keeney, Troy 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Ruzga, David 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Fleming, Jacob 3 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0  
92 Pantano, Mitch 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Yang, Robert 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Carstense, Logan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Ellis, Zayne 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
25 Helvie, Adam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Miller, Nolan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Polding, Matt 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Z. zheng, P 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
TM 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
28 Bode, Keith 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Hallblade, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Her, Cheepheng 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Johnson, Neil 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Macadams, Steve 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Milner, Drew 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 9 295 337 632.0 37.0-103 2.0-16 8 22 7 9 7 6 0
Opponents 9 300 468 768.0 28.0-74 3.0-18 10 27 6 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Knox, Kyle 21 681 32.43 49 1 2 4 0 0  
Total 21 681 32.43 49 1 2 4 0 0
Opponents 27 816 30.22 44 0 6 3 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Polding, Matt 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 25 0  
Total 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 25 0
Opponents 3-6 50.00% 1-1 0-1 1-2 1-2 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Polding, Matt 1 50 50.0 0 0  
Macadams, Steve 57 2672 46.9 1 3  
Total 58 2722 46.9 1 3
Opponents 48 2352 49.0 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Yang, Robert 12 84 7.00 0 19  
Total 12 84 7.00 0 19
Opponents 8 38 4.75 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Milner, Drew 26 513 19.73 0 33  
Schmidt, Amos 11 147 13.36 0 44  
Garrard, Nick 1 17 17.00 0 17  
Farrow, Marcus 1 15 15.00 0 15  
Murel, Tom 1 7 7.00 0 7  
1 0 0.00 0 0  
Yang, Robert 1 0 0.00 0 0  
Total 42 699 16.64 0 44
Opponents 52 963 18.52 2 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Milner, Drew 9 0 0 0-0 0-0 1 0-0 0 56  
Hallblade, Tyler 9 0 0 0-0 0-0 0 0-0 0 54  
Polding, Matt 0 2 0 35-40 0-0 0 0-0 0 41  
Hayes, Adam 6 0 0 0-0 0-0 0 3-3 0 36  
Schmidt, Amos 6 0 0 0-0 0-0 0 0-0 0 36  
Boger, Steve 5 0 0 0-0 0-1 1 0-1 0 32  
Johnson, Neil 5 0 0 0-0 0-0 0 0-0 0 30  
Yang, Robert 4 0 0 0-0 0-0 0 0-0 0 24  
Chavoustie, Eric 1 0 0 0-0 0-0 1 0-0 0 8  
Metzger, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
Minell, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Ganados, Josh 0 0 0 0-0 1-2 0 0-0 0 2  
Total 47 2 0 35-40 1-3 3 3-4 0 331
Opponents 41 3 0 31-37 0-1 3 3-3 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Carleton W 49-35 1-0 - 0
9/11/2010 vs Maranatha W 48-14 2-0 2:19 415
9/18/2010 at Martin Luther W 42-41 3-0 , 1-0 2:35 750
9/25/2010 at Macalester L 41-44 3-1 2:55 1025
10/2/2010 at St. Scholastica L 21-41 3-2 , 1-1 2:33 2138
10/9/2010 vs Northwestern W 30-24 4-2 , 2-1 2:40 892
10/16/2010 vs Eureka W 36-14 5-2 , 3-1 2:31 258
10/23/2010 at MacMurray W 44-28 6-2 , 4-1 2:35 200
10/29/2010 vs. Greenville L 20-51 6-3 , 4-2 2:45 620
6298

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Carleton 43 155 1 12 30 341 6 45 341 6 45 3 45 0 22 0 0 0 0
9/11/2010 Maranatha 37 233 4 34 16 189 2 40 189 2 40 3 44 0 29 4 23 0 12
9/18/2010 Martin Luther 26 123 0 18 26 348 6 75 348 6 75 7 75 0 20 1 12 0 12
9/25/2010 Macalester 31 138 2 32 27 308 4 30 308 4 30 4 82 0 32 1 -4 0 0
10/2/2010 St. Scholastica 40 288 3 67 13 130 0 34 130 0 34 5 80 0 23 3 5 0 4
10/9/2010 Northwestern 54 237 3 27 16 197 1 42 197 1 42 4 65 0 21 1 12 0 12
10/16/2010 Eureka 58 359 5 43 8 82 0 21 82 0 21 3 47 0 33 0 0 0 0
10/23/2010 MacMurray 46 188 4 26 19 184 2 22 184 2 22 4 107 0 44 1 17 0 17
10/29/2010 Greenville 40 123 2 13 24 307 1 35 307 1 35 9 154 0 26 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Carleton 22 40 62 3.0 11 0 0 3 2 0 1 0 0 2 0 0
9/11/2010 Maranatha 22 58 80 8.0 16 0 0 0 0 0 2 106 0 3 1 0
9/18/2010 Martin Luther 37 46 83 3.0 6 0 0 1 2 0 0 0 0 1 1 0
9/25/2010 Macalester 47 24 71 3.0 9 0 0 1 1 0 0 0 0 3 1 0
10/2/2010 St. Scholastica 53 12 65 4.0 13 0 0 1 1 0 0 0 1 1 1 0
10/9/2010 Northwestern 24 40 64 5.0 7 0 0 0 1 0 2 31 1 1 0 0
10/16/2010 Eureka 30 40 70 2.0 2 0 0 0 0 0 1 0 3 5 0 0
10/23/2010 MacMurray 32 34 66 5.0 28 2.0 16 1 1 0 1 0 1 5 1 0
10/29/2010 Greenville 28 43 71 4.0 11 0 0 0 1 0 1 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Carleton 3 106 35.300 38 0 0 0 0 0 0-0 0 8 370 46.25 0 0
9/11/2010 Maranatha 1 45 45.000 45 0 0 0 0 0 0-1 0 0 8 421 52.63 1 0
9/18/2010 Martin Luther 0 0 0.000 0 0 0 0 0 0 0-0 0 7 278 39.71 0 0
9/25/2010 Macalester 5 167 33.400 46 0 0 1 0 2 0-0 0 7 308 44.00 0 0
10/2/2010 St. Scholastica 2 50 25.000 26 0 0 0 0 0 0-0 0 4 176 44.00 0 1
10/9/2010 Northwestern 4 137 34.200 49 0 1 1 0 0 1-1 19 0 6 280 46.67 0 0
10/16/2010 Eureka 2 45 22.500 31 0 0 0 0 1 0-0 0 6 302 50.33 0 0
10/23/2010 MacMurray 2 65 32.500 34 0 0 0 0 1 1-1 25 0 8 409 51.13 0 1
10/29/2010 Greenville 2 66 33.000 33 0 0 0 0 0 0-0 0 4 178 44.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Carleton 23 113 1 20 17 268 3 51 268 3 51 8 257 1 77 2 27 0 18
9/11/2010 Maranatha 35 139 1 27 12 105 1 27 105 1 27 7 116 0 43 0 0 0 0
9/18/2010 Martin Luther 53 264 5 29 13 184 1 30 184 1 30 7 84 0 36 0 0 0 0
9/25/2010 Macalester 52 333 3 62 11 174 3 32 174 3 32 7 101 0 25 2 12 0 7
10/2/2010 St. Scholastica 44 201 2 52 20 265 4 44 265 4 44 2 30 0 16 0 0 0 0
10/9/2010 Northwestern 32 77 1 14 17 217 1 30 217 1 30 6 126 1 79 0 0 0 0
10/16/2010 Eureka 29 157 0 23 19 241 2 54 241 2 54 5 78 0 34 1 1 0 1
10/23/2010 MacMurray 20 39 0 11 27 378 4 69 378 4 69 7 118 0 60 1 0 0 0
10/29/2010 Greenville 46 534 7 81 7 73 0 16 73 0 16 3 53 0 24 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Carleton 43 50 93 4.0 6 0 0 0 0 0 0 0 0 4 0 0
9/11/2010 Maranatha 26 54 80 2.0 6 0 0 0 0 0 1 1 0 1 0 0
9/18/2010 Martin Luther 27 48 75 2.0 2 0 0 1 1 0 1 2 0 2 0 0
9/25/2010 Macalester 34 36 70 5.0 21 2.0 14 0 0 0 1 13 0 6 0 0
10/2/2010 St. Scholastica 32 46 78 1.0 1 0 0 0 0 0 4 57 1 5 0 0
10/9/2010 Northwestern 31 70 101 2.0 6 0 0 0 0 0 1 2 0 3 0 0
10/16/2010 Eureka 34 50 84 5.0 13 0 0 0 0 0 1 0 1 1 0 0
10/23/2010 MacMurray 38 42 80 2.0 5 0 0 0 0 0 0 0 1 1 0 0
10/29/2010 Greenville 35 72 107 5.0 14 1.0 4 2 2 0 1 6 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Carleton 1 29 29.000 29 0 0 1 0 0 0-1 0 0 4 234 58.50 1 0
9/11/2010 Maranatha 7 192 27.400 36 0 0 1 0 0 0-0 0 2 105 52.50 0 0
9/18/2010 Martin Luther 2 67 33.500 35 0 0 0 0 0 0-1 0 1 7 288 41.14 0 0
9/25/2010 Macalester 5 156 31.200 33 0 0 3 0 2 1-1 43 0 8 343 42.88 0 1
10/2/2010 St. Scholastica 3 96 32.000 37 0 0 0 0 0 0-0 0 7 370 52.86 1 1
10/9/2010 Northwestern 4 134 33.500 44 0 0 0 0 1 1-1 31 0 4 198 49.50 0 0
10/16/2010 Eureka 2 48 24.000 37 0 0 1 0 0 0-0 0 3 149 49.67 0 0
10/23/2010 MacMurray 2 62 31.000 36 0 0 0 0 0 0-0 0 4 170 42.50 0 0
10/29/2010 Greenville 1 32 32.000 32 0 0 0 0 0 1-2 18 1 9 495 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carleton 49-35 32/15 13/5 17/10 2/0 43-155 / 23-113 30-42-0 / 17-26-1 341/268 85-496 / 49-381 45/284 0/3
Maranatha 48-14 25/10 13/6 11/4 1/0 37-233 / 35-139 16-24-1 / 12-19-2 189/105 61-422 / 54-244 173/117 1/2
Martin Luther 41-42 22/23 8/16 13/7 1/0 26-123 / 53-264 26-38-1 / 13-20-0 348/184 64-471 / 73-448 87/86 2/2
Macalester 41-44 26/25 7/16 17/8 2/1 31-138 / 52-333 27-39-1 / 11-17-0 308/174 70-446 / 69-507 78/126 1/1
St. Scholastica 21-41 20/22 13/11 4/10 3/1 40-288 / 44-201 13-28-4 / 20-24-0 130/265 68-418 / 68-466 85/87 4/1
Northwestern 30-24 22/19 14/4 8/13 0/2 54-237 / 32-77 16-24-1 / 17-37-2 197/217 78-434 / 69-294 108/128 1/3
Eureka 36-14 25/22 20/9 4/11 1/2 58-359 / 29-157 8-15-1 / 19-39-1 82/241 73-441 / 68-398 47/79 1/1
MacMurray 28-44 21/20 9/5 10/13 2/2 46-188 / 20-39 19-26-0 / 27-46-1 184/378 72-372 / 66-417 124/118 0/2
Greenville 51-20 24/23 6/19 14/3 4/1 40-123 / 46-534 24-45-1 / 7-11-1 307/73 85-430 / 57-607 173/57 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carleton 9-16 / 2-6 4-4 / 0-2 41:36 / 18:24 23:12 3.60 / 4.91 8.12 / 10.31 5.84 / 7.78 3-35.3 / 1-29.0 0-0 / 6-74
Maranatha 6-8 / 4-15 0-1 / 2-2 26:50 / 33:10 6:20 6.30 / 3.97 7.88 / 5.53 6.92 / 4.52 1-45.0 / 7-27.4 4-35 / 7-49
Martin Luther 3-9 / 7-15 3-5 / 4-4 28:43 / 31:17 2:34 4.73 / 4.98 9.16 / 9.20 7.36 / 6.14 0-0 / 2-33.5 1-5 / 4-18
Macalester 3-11 / 7-12 1-2 / 0-0 28:35 / 31:25 2:50 4.45 / 6.40 7.90 / 10.24 6.37 / 7.35 5-33.4 / 5-31.2 4-19 / 9-80
St. Scholastica 9-14 / 5-9 0-2 / 1-1 25:51 / 34:09 8:18 7.20 / 4.57 4.64 / 11.04 6.15 / 6.85 2-25.0 / 3-32.0 3-28 / 5-36
Northwestern 10-18 / 8-16 1-2 / 0-0 35:44 / 24:16 11:28 4.39 / 2.41 8.21 / 5.86 5.56 / 4.26 4-34.2 / 4-33.5 5-52 / 2-17
Eureka 8-12 / 8-14 0-1 / 0-4 34:25 / 25:35 8:50 6.19 / 5.41 5.47 / 6.18 6.04 / 5.85 2-22.5 / 2-24.0 5-51 / 8-50
MacMurray 10-15 / 5-14 0-1 / 3-6 33:51 / 25:44 8:7 4.09 / 1.95 7.08 / 8.22 5.17 / 6.32 2-32.5 / 2-31.0 3-23 / 9-54
Greenville 8-16 / 1-6 0-6 / 2-2 33:50 / 25:07 8:43 3.08 / 11.61 6.82 / 6.64 5.06 / 10.65 2-33.0 / 1-32.0 5-25 / 10-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Carleton W 49-35 4 4 27 4 1 3 0 0 0 0 0 0 0
9/11/2010 Maranatha W 48-14 6 5 34 5 3 2 0 1 0 0 0 0 0
9/18/2010 Martin Luther W 42-41 5 4 28 4 0 4 0 0 1 0 0 0 0
9/25/2010 Macalester L 41-44 5 5 34 5 2 3 0 0 0 0 0 0 0
10/2/2010 St. Scholastica L 21-41 4 3 21 3 3 0 0 0 1 0 0 0 0
10/9/2010 Northwestern W 30-24 7 5 30 4 3 1 1 0 1 1 0 0 0
10/16/2010 Eureka W 36-14 5 3 21 3 3 0 0 0 1 1 0 0 0
10/23/2010 MacMurray W 44-28 7 6 37 5 4 1 1 0 1 0 0 0 0
10/29/2010 Greenville L 20-51 7 2 13 2 2 0 0 0 5 0 0 0 0
TOTALS 50 37 245 35 21 14 2 1 10 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Carleton L 35-49 7 4 28 4 1 3 0 1 1 0 1 0 0
9/11/2010 Maranatha L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
9/18/2010 Martin Luther L 41-42 8 6 41 6 5 1 0 1 0 0 1 0 0
9/25/2010 Macalester W 44-41 3 3 21 3 2 1 0 0 0 0 0 0 0
10/2/2010 St. Scholastica W 41-21 5 5 34 5 2 3 0 0 0 0 0 0 0
10/9/2010 Northwestern L 24-30 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2010 Eureka L 14-36 2 1 7 1 0 1 0 0 0 1 0 0 0
10/23/2010 MacMurray L 28-44 4 3 22 3 0 3 0 0 1 0 0 0 0
10/29/2010 Greenville W 51-20 6 6 37 5 5 0 1 0 0 0 0 0 0
TOTALS 40 33 221 31 17 14 2 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tyler Hallblade vs Northwestern (10/9/2010)
Yards Rushing 218 Amos Schmidt vs St. Scholastica (10/2/2010)
TD Rushes 3 Tyler Hallblade vs Maranatha (9/11/2010)
Long Rush 67 Amos Schmidt vs St. Scholastica (10/2/2010)
Pass Attempts 45 Adam Hayes vs Greenville (10/29/2010)
Pass Completions 30 Adam Hayes vs Carleton (9/4/2010)
Yards Passing 348 Adam Hayes vs Martin Luther (9/18/2010)
TD Passes 6 Adam Hayes vs Carleton (9/4/2010)
6 Adam Hayes vs Martin Luther (9/18/2010)
Longest Pass 75 Adam Hayes vs Martin Luther (9/18/2010)
Receptions 13 Drew Milner vs Carleton (9/4/2010)
13 Drew Milner vs Martin Luther (9/18/2010)
Yards Receiving 211 Drew Milner vs Martin Luther (9/18/2010)
TD Receptions 4 Drew Milner vs Carleton (9/4/2010)
Longest Reception 75 Drew Milner vs Martin Luther (9/18/2010)
Field Goals 1 Matt Polding vs Northwestern (10/9/2010)
1 Matt Polding vs MacMurray (10/23/2010)
Longest Field Goal 25 Matt Polding vs MacMurray (10/23/2010)
Punts 5 Kyle Knox vs Macalester (9/25/2010)
Longest Punt 49 Kyle Knox vs Northwestern (10/9/2010)
Longest Punt Return 19 Robert Yang vs Greenville (10/29/2010)
Longest Kickoff Return 44 Amos Schmidt vs MacMurray (10/23/2010)
Tackles 15 Zach Freitas vs Martin Luther (9/18/2010)
Tackles For Loss 2.5 Conrad Dewey vs Macalester (9/25/2010)
Interceptions 1 Nick Garrard vs Carleton (9/4/2010)
1 Nate Metzger vs Maranatha (9/11/2010)
1 Brandon Green vs Maranatha (9/11/2010)
1 Marquise Dixon vs Northwestern (10/9/2010)
1 Mark Shea vs Northwestern (10/9/2010)
1 Nick Garrard vs Eureka (10/16/2010)
1 Brandon Green vs Greenville (10/29/2010)
1 Marquise Dixon vs MacMurray (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Eureka (10/16/2010)
Yards Rushing 359 vs Eureka (10/16/2010)
TD Rushes 5 vs Eureka (10/16/2010)
Pass Attempts 45 vs Greenville (10/29/2010)
Pass Completions 30 vs Carleton (9/4/2010)
Yards Passing 348 vs Martin Luther (9/18/2010)
TD Passes 6 vs Carleton (9/4/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 T.Joe Loiselle vs Macalester (9/25/2010)
Yards Rushing 193 T.Joe Loiselle vs Macalester (9/25/2010)
TD Rushes 4 Tahir Williams vs Greenville (10/29/2010)
Long Rush 81 Tahir Williams vs Greenville (10/29/2010)
Pass Attempts 40 Justin McAfee vs MacMurray (10/23/2010)
Pass Completions 24 Justin McAfee vs MacMurray (10/23/2010)
Yards Passing 294 Justin McAfee vs MacMurray (10/23/2010)
TD Passes 4 Alex Thiry vs St. Scholastica (10/2/2010)
Longest Pass 69 Marcus Kay vs MacMurray (10/23/2010)
Receptions 10 Dillon Reed vs Eureka (10/16/2010)
Yards Receiving 175 Da'Marcus Austi vs MacMurray (10/23/2010)
TD Receptions 3 Keegan O'Neill vs St. Scholastica (10/2/2010)
Longest Reception 69 Da'Marcus Austi vs MacMurray (10/23/2010)
Field Goals 1 Cody Crum vs Northwestern (10/9/2010)
1 Luis Diaz vs Greenville (10/29/2010)
1 Auburn Jimenez vs Macalester (9/25/2010)
Longest Field Goal 43 Auburn Jimenez vs Macalester (9/25/2010)
Punts 7 Lane, Ethan vs Maranatha (9/11/2010)
Punting Average 33.5 Josh Balzer vs Northwestern (10/9/2010)
33.5 Justin Eternick vs Martin Luther (9/18/2010)
Longest Punt 44 Josh Balzer vs Northwestern (10/9/2010)
Longest Punt Return 18 Jordan Soteros vs Carleton (9/4/2010)
Longest Kickoff Return 79 Chad Rusinkovic vs Northwestern (10/9/2010)
Tackles 20 Mike Minehan vs Eureka (10/16/2010)
Interceptions 3 J. Trautmiller vs St. Scholastica (10/2/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Martin Luther (9/18/2010)
Yards Rushing 534 vs Greenville (10/29/2010)
TD Rushes 7 vs Greenville (10/29/2010)
Pass Attempts 46 vs MacMurray (10/23/2010)
Pass Completions 27 vs MacMurray (10/23/2010)
Yards Passing 378 vs MacMurray (10/23/2010)
TD Passes 4 vs St. Scholastica (10/2/2010)

Participation

Participation

Player Participation
# Player Games Played GP