2008 Football Cumulative Statistics

Team Stats (5-4, 3-1)

Overall Team Statistics
Statistic CROWN Opponents
Scoring
31.44 27.00
283 243
First Downs
66 91
95 71
7 14
168 176
Rushing
1564 1798
182 201
310 342
4.5 4.7
153.6 177.4
21 15
1382 1597
Passing
243-150-11 239-120-11
8.22 7.29
221.89 193.67
17 17
1997 1743
Total Offense
553 581
6.1 5.7
375.4 371.1
3379 3340
41 34
Returns
18.05 15.22
42-758 46-700
8.57 4.44
14-120 9-40
9.09 15.55
11-100 11-171
Kicking
30.40 29.47
28.40 23.59
30-912 34-1002
1-1 3-5
0-0 0-1
Penalties
51.89 40.89
55-467 45-368
Time Of Possession
29:28 30:16
04:25:09 04:32:24
Miscellaneous
50-104 (48.08%) 35-109 (32.11%)
7-21 (33.33%) 16-28 (57.14%)
13-5 14-10
11-58 6-65
26-36 28-29
16 0
27-32 25-31
26-32 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Lemone 9 175 966 57 909 5.2 13 81 101.00  
Horne, Ben 8 42 148 6 142 3.4 2 11 17.75  
Hayes, Adam 9 50 208 100 108 2.2 3 29 12.00  
Holder, Jameson 7 18 108 7 101 5.6 1 42 14.43  
Freitas, Zach 9 12 77 0 77 6.4 1 16 8.56  
Boger, Steve 9 2 27 0 27 13.5 0 19 3.00  
Lawson, Josh 8 7 20 1 19 2.7 0 9 2.38  
Yang, Robert 9 2 9 0 9 4.5 0 5 1.00  
Prokosch, Josh 8 1 1 0 1 1.0 1 1 0.13  
Team 5 1 0 11 -11 -11.0 0 0 -2.20  
Total 9 310 1564 182 1382 4.5 21 81 153.56
Opponents 9 342 1798 201 1597 4.7 15 59 177.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hayes, Adam 9 154.50 130 203 8 64.04% 1748 16 64 194.22  
Holder, Jameson 7 97.67 19 38 2 50.00% 224 1 45 32.00  
Boger, Steve 9 310.00 1 1 0 100.00% 25 0 25 2.78  
Shourds, Eric 6 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 9 144.79 150 243 11 61.73% 1997 17 64 221.89
Opponents 9 125.74 120 239 11 50.21% 1743 17 68 193.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Milner, Drew 9 49 777 15.86 12 64 86.33  
Boger, Steve 9 46 525 11.41 1 42 58.33  
Mckinley, C 9 15 281 18.73 1 37 31.22  
Yang, Robert 9 11 161 14.64 2 45 17.89  
Freitas, Zach 9 13 131 10.08 1 25 14.56  
Chavoustie, E 6 11 81 7.36 0 13 13.50  
Lawson, Josh 8 3 31 10.33 0 12 3.88  
Klingbiel, K 4 1 8 8.00 0 8 2.00  
Johnson, Lemone 9 1 5 5.00 0 5 0.56  
Hayes, Adam 9 0 -3 -∞ 0 0 -0.33  
Total 9 150 1997 13.31 17 64 221.89
Opponents 9 120 1743 14.53 17 68 193.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Richter, Nate 9 40 56 96.0 14.0-40 2.0-14 3 2 0 0 1 0 0  
32 Mccoy, Jay 9 36 30 66.0 9.5-26 2.5-11 0 2 0 2 0 0 0  
55 Howell, Derick 9 34 20 54.0 5.5-16 0-0 1 1 0 0 0 0 0  
5 Urbaniak, Luke 9 29 18 47.0 5.5-20 1.0-8 1 8 0 0 0 0 0  
9 Yates, Brian 9 25 20 45.0 3.5-8 1.0-3 2 3 0 0 0 0 0  
24 Dixon, Marquise 9 22 10 32.0 0-0 0-0 1 13 0 0 0 0 0  
21 Ruis, Bj 9 12 17 29.0 5.0-30 1.5-12 0 0 0 0 1 1 0  
44 Young, Tim 8 14 14 28.0 2.0-3 1.0-2 0 2 0 0 0 0 0  
93 Cottrell, C 9 8 19 27.0 3.0-8 2.5-6 0 1 0 1 1 0 0  
40 Eliel, Brad 9 15 8 23.0 7.0-21 0.5-5 1 1 0 3 1 0 0  
31 Shoberg, Brian 8 17 6 23.0 2.5-6 0-0 0 0 0 0 0 0 0  
27 Morrison, Kenny 7 14 4 18.0 1.0-1 0-0 1 1 0 0 0 0 0  
48 Shea, Mark 8 11 6 17.0 2.0-6 0-0 0 1 0 1 0 0 0  
4 Masters, Jason 9 9 6 15.0 0-0 0-0 1 3 0 0 0 0 0  
99 Elmore, Bryce 9 4 8 12.0 2.0-2 0-0 0 0 0 0 0 0 0  
6 Garrard, Nick 8 8 3 11.0 0-0 0-0 0 0 0 1 0 2 0  
92 Asplin, Glenn 8 6 4 10.0 2.0-2 0-0 0 1 0 0 0 0 0  
84 Mckinley, C 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
35 Lawson, Josh 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
79 Fleming, Tom 3 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
28 Horne, Ben 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Iserman, Gene 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Vang, Josh 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Boger, Steve 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Klingbiel, K 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Shourds, Eric 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Freitas, Zach 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Prokosch, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Chavoustie, E 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Graham, Joseph 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
19 Hayes, Adam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Johnson, Lemone 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Reeves, Casey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 2 1 2 0  
Total 9 340 264 604.0 65.0-190 12.0-61 11 40 0 10 5 5 0
Opponents 9 344 260 604.0 36.0-167 6.0-65 11 27 4 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ruis, Bj 25 763 30.52 48 1 6 4 0 0  
Yang, Robert 4 112 28.00 34 0 1 0 0 0  
Vang, Josh 1 37 37.00 37 0 0 0 0 0  
Total 30 912 30.40 48 1 7 4 0 0
Opponents 34 1002 29.47 45 4 1 8 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Yang, Robert 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0  
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Opponents 3-5 60.00% 0-0 1-2 2-3 0-0 0-0 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Yang, Robert 48 2275 47.4 0 2  
Tisch, Stephen 1 35 35.0 0 0  
Total 49 2310 47.1 0 2
Opponents 45 2059 45.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Milner, Drew 13 79 6.08 0 15  
Garrard, Nick 1 26 26.00 0 0  
Dixon, Marquise 0 15 ∞ 1 15  
Total 14 120 8.57 1 15
Opponents 9 40 4.44 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Milner, Drew 22 444 20.18 1 80  
Garrard, Nick 13 255 19.62 0 43  
Dixon, Marquise 2 32 16.00 0 21  
Holder, Jameson 1 15 15.00 0 15  
Joyce, Dillon 1 12 12.00 0 12  
Eliel, Brad 1 0 0.00 0 0  
Iserman, Gene 1 0 0.00 0 0  
Young, Tim 1 0 0.00 0 0  
Total 42 758 18.05 1 80
Opponents 46 700 15.22 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Johnson, Lemone 13 0 0 0-0 2-2 0 0-0 0 82  
Milner, Drew 13 0 0 0-0 0-0 0 0-0 0 78  
Yang, Robert 2 1 0 25-31 0-0 0 0-0 0 40  
Hayes, Adam 3 0 0 0-0 0-0 0 1-2 0 18  
Freitas, Zach 2 0 0 0-0 0-0 0 0-0 0 12  
Horne, Ben 2 0 0 0-0 0-0 0 0-0 0 12  
Boger, Steve 1 0 0 0-0 1-1 1 0-0 0 10  
Dixon, Marquise 1 0 0 0-0 0-0 0 0-0 0 6  
Holder, Jameson 1 0 0 0-0 0-0 0 0-0 0 6  
Mckinley, C 1 0 0 0-0 0-0 0 0-0 0 6  
Prokosch, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Yates, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Berkely, Blaine 0 0 0 1-5 0-0 0 0-0 0 1  
Total 41 1 0 26-36 3-3 1 1-2 0 283
Opponents 34 3 0 28-29 1-3 0 0-1 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2008 vs Augsburg L 14-49 0-1 2:45 367
9/13/2008 at Macalester L 7-17 0-2 2:10 800
9/20/2008 vs Principia College W 40-0 1-2 2:45 87
9/27/2008 vs Northwestern L 34-38 1-3 , 0-1 2:45 1250
10/4/2008 at St. Scholastica W 51-13 2-3 , 1-1 2:41 3547
10/11/2008 vs Minnesota-Morris W 28-21 3-3 , 2-1 2:30 198
10/18/2008 at Martin Luther W 41-35 4-3 , 3-1 2:30 500
10/31/2008 vs. Northwestern L 7-44 4-4 , 3-1 2:40 3333
11/8/2008 at Trinity Bible W 61-26 8-2 2:39 25
10107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Augsburg 32 53 1 9 11 98 1 25 98 1 25 7 102 0 22 3 9 0 5
9/13/2008 Macalester 25 80 0 19 8 113 1 25 113 1 25 4 52 0 21 2 15 0 8
9/20/2008 Principia College 31 143 2 14 26 360 3 45 360 3 45 1 43 0 43 3 26 0 15
9/27/2008 Northwestern 45 188 3 16 20 268 2 37 268 2 37 6 113 0 40 1 4 0 4
10/4/2008 St. Scholastica 40 159 2 16 19 287 3 44 287 3 44 3 114 1 80 4 66 1 15
10/11/2008 Minnesota-Morris 27 141 2 24 22 236 2 33 236 2 33 4 68 0 21 0 0 0 0
10/18/2008 Martin Luther 36 147 3 20 19 335 3 64 335 3 64 6 108 0 25 0 0 0 0
10/31/2008 Northwestern 34 119 1 23 16 164 0 23 164 0 23 7 113 0 22 1 0 0 0
11/8/2008 Trinity Bible 40 352 7 81 9 136 2 35 136 2 35 4 45 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Augsburg 33 28 61 5.0 20 1.0 7 1 1 0 1 16 0 5 0 0
9/13/2008 Macalester 46 22 68 9.0 21 1.0 7 0 0 0 1 22 0 1 0 0
9/20/2008 Principia College 37 26 63 7.0 19 0 0 0 0 0 4 35 0 9 1 0
9/27/2008 Northwestern 43 16 59 5.0 10 1.0 2 0 1 0 2 22 0 5 0 0
10/4/2008 St. Scholastica 32 32 64 8.0 33 4.0 23 1 3 0 1 1 0 5 2 0
10/11/2008 Minnesota-Morris 53 20 73 7.0 15 1.0 3 1 1 0 0 0 0 5 2 0
10/18/2008 Martin Luther 30 46 76 8.0 25 1.0 10 0 1 0 1 4 0 4 0 0
10/31/2008 Northwestern 33 40 73 6.0 22 2.0 9 1 1 0 1 0 0 5 0 0
11/8/2008 Trinity Bible 33 34 67 10.0 25 1.0 0 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Augsburg 7 203 29.350 36 0 0 2 0 0 0-0 0 3 176 58.67 0 0
9/13/2008 Macalester 4 146 36.500 48 0 1 2 0 1 0-0 0 2 71 35.50 0 0
9/20/2008 Principia College 2 72 36.000 37 0 0 0 0 0 0-0 0 6 296 49.33 0 0
9/27/2008 Northwestern 3 90 30.000 37 0 0 1 0 0 0-0 0 6 290 48.33 0 0
10/4/2008 St. Scholastica 4 105 26.200 35 0 0 1 0 0 1-1 21 0 9 469 52.11 0 0
10/11/2008 Minnesota-Morris 2 71 35.500 38 0 0 0 0 2 0-0 0 5 237 47.40 0 1
10/18/2008 Martin Luther 2 35 17.500 18 0 0 0 0 0 0-0 0 7 327 46.71 0 0
10/31/2008 Northwestern 5 165 33.000 43 0 0 1 0 1 0-0 0 2 107 53.50 0 0
11/8/2008 Trinity Bible 1 25 25.000 25 0 0 0 0 0 0-0 0 9 337 37.44 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Augsburg 27 136 3 20 24 294 3 36 294 3 36 3 78 0 31 1 0 0 0
9/13/2008 Macalester 49 206 0 19 13 177 2 50 177 2 50 1 8 0 8 0 0 0 0
9/20/2008 Principia College 28 120 0 14 13 124 0 33 124 0 33 6 96 0 19 1 0 0 0
9/27/2008 Northwestern 34 197 1 19 16 254 4 68 254 4 68 6 94 0 25 2 39 0 22
10/4/2008 St. Scholastica 30 123 2 25 11 204 0 54 204 0 54 9 141 0 29 2 -7 0 0
10/11/2008 Minnesota-Morris 45 258 1 22 13 169 2 43 169 2 43 4 46 0 22 0 0 0 0
10/18/2008 Martin Luther 46 248 4 59 9 144 1 28 144 1 28 7 131 0 26 0 0 0 0
10/31/2008 Northwestern 42 226 3 29 11 227 2 42 227 2 42 2 36 0 23 3 8 0 6
11/8/2008 Trinity Bible 41 83 1 13 10 150 3 50 150 3 50 8 70 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Augsburg 36 30 66 6.0 38 3.0 33 0 0 0 3 44 1 7 0 0
9/13/2008 Macalester 27 20 47 4.0 13 0 0 1 1 0 0 0 0 3 0 0
9/20/2008 Principia College 49 20 69 2.0 5 0 0 1 1 0 1 0 0 2 0 0
9/27/2008 Northwestern 64 8 72 6.0 52 1.0 21 3 1 0 2 17 1 1 0 0
10/4/2008 St. Scholastica 43 32 75 2.0 5 0 0 0 0 0 0 0 0 6 0 0
10/11/2008 Minnesota-Morris 39 24 63 2.0 8 0 0 0 0 0 2 21 0 0 0 0
10/18/2008 Martin Luther 27 50 77 4.0 10 1.0 4 0 0 0 0 0 0 2 0 0
10/31/2008 Northwestern 38 38 76 8.0 28 1.0 7 2 1 0 2 74 2 6 0 0
11/8/2008 Trinity Bible 21 38 59 2.0 8 0 0 0 1 0 1 15 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Augsburg 3 107 34.750 45 0 0 0 0 1 0-0 0 8 418 52.25 1 0
9/13/2008 Macalester 4 136 34.000 36 0 1 0 0 1 1-1 31 0 4 186 46.50 0 0
9/20/2008 Principia College 5 185 37.000 44 0 0 0 0 2 0-1 0 1 1 55 55.00 0 0
9/27/2008 Northwestern 4 130 32.500 36 0 0 1 0 2 1-1 26 0 7 349 49.86 0 1
10/4/2008 St. Scholastica 6 155 15.500 35 1 0 0 0 0 0-0 0 3 74 24.67 0 0
10/11/2008 Minnesota-Morris 4 68 11.350 25 1 0 0 0 1 0-1 0 1 4 126 31.50 0 0
10/18/2008 Martin Luther 4 124 31.000 45 0 2 0 0 0 0-0 0 6 291 48.50 0 0
10/31/2008 Northwestern 1 36 36.000 36 0 0 0 0 0 1-1 32 0 8 444 55.50 1 0
11/8/2008 Trinity Bible 3 61 17.000 36 0 1 0 0 1 0-0 0 4 116 29.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg 49-14 10/20 2/8 7/12 1/0 32-53 / 27-136 11-32-3 / 24-39-1 98/294 64-151 / 66-430 127/122 3/2
Macalester 7-17 12/22 6/13 4/9 2/0 25-80 / 49-206 8-16-0 / 13-19-1 113/177 41-193 / 68-383 89/8 1/1
Principia College 40-0 24/16 5/5 17/6 2/5 31-143 / 28-120 26-34-1 / 13-38-4 360/124 65-503 / 66-244 104/96 2/4
Northwestern 38-34 26/19 11/10 14/9 1/0 45-188 / 34-197 20-30-2 / 16-27-2 268/254 75-456 / 61-451 139/150 3/3
St. Scholastica 13-51 22/15 8/6 14/8 0/1 40-159 / 30-123 19-32-0 / 11-21-1 287/204 72-446 / 51-327 181/134 0/4
Minnesota-Morris 28-21 18/26 7/15 11/8 0/3 27-141 / 45-258 22-29-2 / 13-27-0 236/169 56-377 / 72-427 68/67 2/1
Martin Luther 35-41 22/21 8/15 13/6 1/0 36-147 / 46-248 19-26-0 / 9-21-1 335/144 62-482 / 67-392 112/131 0/2
Northwestern 7-44 15/24 7/14 8/8 0/2 34-119 / 42-226 16-32-2 / 11-18-1 164/227 66-283 / 60-453 113/118 3/2
Trinity Bible 26-61 19/13 12/5 7/5 0/3 40-352 / 41-83 9-12-1 / 10-29-0 136/150 52-488 / 70-233 45/85 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg 4-16 / 2-11 1-4 / 3-4 29:50 / 27:49 2:1 1.66 / 5.04 3.06 / 7.54 2.36 / 6.52 7-29.0 / 3-35.7 8-66 / 10-88
Macalester 0-7 / 4-12 1-3 / 3-3 19:49 / 40:11 20:22 3.20 / 4.20 7.06 / 9.32 4.71 / 5.63 4-36.5 / 4-34.0 1-5 / 5-50
Principia College 8-10 / 4-16 0-1 / 0-3 29:50 / 30:10 0:20 4.61 / 4.29 10.59 / 3.26 7.74 / 3.70 2-36.0 / 5-37.0 10-100 / 6-69
Northwestern 6-12 / 4-10 2-3 / 0-0 34:43 / 25:17 9:26 4.18 / 5.79 8.93 / 9.41 6.08 / 7.39 3-30.0 / 4-32.5 4-22 / 4-34
St. Scholastica 10-16 / 3-10 0-1 / 0-1 35:27 / 24:33 10:54 3.98 / 4.10 8.97 / 9.71 6.19 / 6.41 4-26.2 / 6-25.8 12-79 / 2-15
Minnesota-Morris 7-11 / 5-13 0-1 / 3-4 27:19 / 32:41 5:22 5.22 / 5.73 8.14 / 6.26 6.73 / 5.93 2-35.5 / 4-17.0 7-65 / 6-49
Martin Luther 3-8 / 8-14 1-3 / 2-2 31:07 / 28:47 2:20 4.08 / 5.39 12.88 / 6.86 7.77 / 5.85 2-17.5 / 4-31.0 3-21 / 6-34
Northwestern 8-17 / 3-7 1-3 / 1-1 32:05 / 27:55 4:10 3.50 / 5.38 5.13 / 12.61 4.29 / 7.55 5-33.0 / 1-36.0 5-55 / 3-20
Trinity Bible 4-7 / 2-16 1-2 / 4-10 24:59 / 35:01 10:2 8.80 / 2.02 11.33 / 5.17 9.38 / 3.33 1-25.0 / 3-20.3 5-54 / 3-9

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Augsburg L 14-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/13/2008 Macalester L 7-17 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2008 Principia College W 40-0 4 3 20 3 2 1 0 0 1 0 0 0 0
9/27/2008 Northwestern L 34-38 3 3 20 3 3 0 0 0 0 0 0 0 0
10/4/2008 St. Scholastica W 51-13 6 5 31 4 2 2 1 0 1 0 0 0 0
10/11/2008 Minnesota-Morris W 28-21 3 3 22 3 1 2 0 0 0 0 0 0 0
10/18/2008 Martin Luther W 41-35 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2008 Northwestern L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
11/8/2008 Trinity Bible W 61-26 8 8 55 8 7 1 0 0 0 0 0 0 0
TOTALS 32 27 183 26 19 7 1 0 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Augsburg W 49-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/13/2008 Macalester W 17-7 2 2 10 1 0 1 1 0 0 0 0 0 0
9/20/2008 Principia College L 0-40 1 0 0 0 0 0 0 1 0 0 0 0 0
9/27/2008 Northwestern W 38-34 5 4 24 3 1 2 1 0 0 1 0 0 0
10/4/2008 St. Scholastica L 13-51 2 2 13 2 2 0 0 0 0 0 0 0 0
10/11/2008 Minnesota-Morris L 21-28 4 3 21 3 1 2 0 0 0 0 1 0 0
10/18/2008 Martin Luther L 35-41 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2008 Northwestern W 44-7 5 4 24 3 2 1 1 0 0 0 1 0 0
11/8/2008 Trinity Bible L 26-61 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 31 25 162 22 13 9 3 1 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Johnson, Lemone vs Northwestern (9/27/2008)
Yards Rushing 215 Johnson, Lemone vs Trinity Bible (11/8/2008)
TD Rushes 3 Johnson, Lemone vs Martin Luther (10/18/2008)
3 Johnson, Lemone vs Trinity Bible (11/8/2008)
Long Rush 81 Johnson, Lemone vs Trinity Bible (11/8/2008)
Pass Attempts 32 Hayes, Adam vs Northwestern (10/31/2008)
Pass Completions 22 Hayes, Adam vs Minnesota-Morris (10/11/2008)
Yards Passing 335 Hayes, Adam vs Martin Luther (10/18/2008)
TD Passes 3 Hayes, Adam vs St. Scholastica (10/4/2008)
3 Hayes, Adam vs Martin Luther (10/18/2008)
Longest Pass 64 Hayes, Adam vs Martin Luther (10/18/2008)
Receptions 9 Milner, Drew vs Minnesota-Morris (10/11/2008)
Yards Receiving 206 Milner, Drew vs Martin Luther (10/18/2008)
TD Receptions 3 Milner, Drew vs Martin Luther (10/18/2008)
Longest Reception 64 Milner, Drew vs Martin Luther (10/18/2008)
Field Goals 1 Yang, Robert vs St. Scholastica (10/4/2008)
Longest Field Goal 21 Yang, Robert vs St. Scholastica (10/4/2008)
Punts 5 Ruis, B.J. vs Northwestern (10/31/2008)
Longest Punt 48 Ruis, B.J. vs Macalester (9/13/2008)
Longest Punt Return 15 Milner, Drew vs Principia College (9/20/2008)
15 Dixon, Marquise vs St. Scholastica (10/4/2008)
Longest Kickoff Return 80 Milner, Drew vs St. Scholastica (10/4/2008)
Tackles 14 Richter, Nate vs Northwestern (10/31/2008)
Interceptions 2 Yates, Brian vs Principia College (9/20/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Northwestern (9/27/2008)
Yards Rushing 352 vs Trinity Bible (11/8/2008)
TD Rushes 7 vs Trinity Bible (11/8/2008)
Pass Attempts 34 vs Principia College (9/20/2008)
Pass Completions 26 vs Principia College (9/20/2008)
Yards Passing 360 vs Principia College (9/20/2008)
TD Passes 3 vs Principia College (9/20/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Koranda, Robert vs Minnesota-Morris (10/11/2008)
Yards Rushing 239 Koranda, Robert vs Minnesota-Morris (10/11/2008)
TD Rushes 3 Long, Ryan vs Northwestern (10/31/2008)
Long Rush 59 Voss, A. vs Martin Luther (10/18/2008)
Pass Attempts 37 Jordan Berg vs Augsburg (9/6/2008)
Pass Completions 24 Jordan Berg vs Augsburg (9/6/2008)
Yards Passing 294 Jordan Berg vs Augsburg (9/6/2008)
TD Passes 4 Tarter, Zach vs Northwestern (9/27/2008)
Longest Pass 68 Tarter, Zach vs Northwestern (9/27/2008)
Receptions 10 Royce Winford vs Augsburg (9/6/2008)
Yards Receiving 129 Shean Bosworth vs Trinity Bible (11/8/2008)
TD Receptions 3 Shean Bosworth vs Trinity Bible (11/8/2008)
Longest Reception 68 Crum, Cody vs Northwestern (9/27/2008)
Field Goals 1 Crum, Cody vs Northwestern (9/27/2008)
1 Juergens vs Macalester (9/13/2008)
1 Crum, Cody vs Northwestern (10/31/2008)
Longest Field Goal 32 Crum, Cody vs Northwestern (10/31/2008)
Punts 5 Davenport, B vs Principia College (9/20/2008)
5 O'Neill, K. vs St. Scholastica (10/4/2008)
Punting Average 41.5 Free, C. vs Martin Luther (10/18/2008)
Longest Punt 45 J. Chrstphrson vs Augsburg (9/6/2008)
45 Free, C. vs Martin Luther (10/18/2008)
Longest Punt Return 22 Thomforde, Kyle vs Northwestern (9/27/2008)
Longest Kickoff Return 31 David Tilton vs Augsburg (9/6/2008)
Tackles 12 Gurgel, S. vs Martin Luther (10/18/2008)
Interceptions 2 Tyler Judkins vs Augsburg (9/6/2008)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Macalester (9/13/2008)
Yards Rushing 258 vs Minnesota-Morris (10/11/2008)
TD Rushes 4 vs Martin Luther (10/18/2008)
Pass Attempts 39 vs Augsburg (9/6/2008)
Pass Completions 24 vs Augsburg (9/6/2008)
Yards Passing 294 vs Augsburg (9/6/2008)
TD Passes 4 vs Northwestern (9/27/2008)

Participation

Participation

Player Participation
# Player Games Played GP