2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
63 Olson, Tyler .359 .948 28-26 92 18 33 7 1 1 23 45 .489 14 4 18 0 .459 1 1 2-4
22 McKenzie, Easton .347 .908 30-30 95 16 33 6 0 1 18 42 .442 14 7 13 0 .466 0 1 8-12
34 Reilly, TJ .340 .981 29-28 103 23 35 9 0 5 35 59 .573 10 4 19 1 .408 3 0 4-4
29 Esquerra, Caden .325 .798 31-31 114 28 37 7 0 1 20 47 .412 10 2 18 2 .386 1 0 3-4
44 Gerbers, Bryan .324 1.051 34-31 111 27 36 10 3 5 40 67 .604 18 9 23 1 .447 3 0 8-9
1 Burke, Carrick .400 .962 22-21 80 23 32 6 0 1 15 41 .513 6 2 9 0 .449 1 1 6-11
7 Garza, Aidan .391 .952 18-18 69 21 27 2 0 1 7 32 .464 11 2 8 1 .488 0 0 4-6
3 Escalante, Michael .333 .750 12-3 12 1 4 1 0 0 2 5 .417 0 0 2 0 .333 0 0 0-0
50 Folkestad, Caden .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
37 Reyburn, Blayke .323 .836 24-20 62 14 20 4 0 0 9 24 .387 13 2 18 0 .449 1 0 7-8
18 Morgan, Blake .318 .666 9-5 22 1 7 0 0 0 2 7 .318 1 0 2 0 .348 0 0 0-0
32 Vana, Gideon .273 .676 18-17 55 12 15 3 0 0 2 18 .327 5 2 15 0 .349 1 0 3-6
12 Sanders , Carson .268 .718 20-16 56 6 15 3 0 0 7 18 .321 9 3 16 1 .397 0 0 0-1
13 Shamrock, Tyler .231 .462 8-2 13 1 3 0 0 0 1 3 .231 0 0 1 0 .231 0 0 0-0
52 O'Connor, Logan .227 .587 15-12 44 3 10 3 0 0 5 13 .295 4 0 12 0 .292 0 1 0-2
55 Anderson, Brayden .214 .589 13-9 28 4 6 0 1 0 2 8 .286 4 0 7 0 .303 1 0 1-1
35 Moulton, Andrew .176 .476 8-5 17 3 3 0 0 0 0 3 .176 2 1 6 0 .300 0 0 1-1
10 Eastman, Keegan .169 .527 19-18 59 8 10 4 0 1 9 17 .288 6 0 19 0 .239 2 0 2-2
31 Pfeiffer, Joaquin .167 .596 15-9 18 3 3 2 0 0 0 5 .278 2 2 4 1 .318 0 0 0-0
4 Adams, Zach .160 .436 13-6 25 4 4 0 0 0 2 4 .160 4 0 3 0 .276 0 0 1-3
8 Joyce, Charlie .154 .429 22-13 39 9 6 1 0 0 3 7 .179 3 2 7 2 .250 0 0 2-4
54 Wekseth, Tristan .154 .602 10-8 26 5 4 0 0 1 2 7 .269 7 0 5 2 .333 0 2 0-0
15/30 Hakes, Tyler .143 .420 12-5 21 0 3 2 0 0 1 5 .238 1 0 4 1 .182 0 0 0-0
19 Yasi, Keegan .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
53 Bjornjeld, Brock .000 .200 9-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
21 Rambo, Elijah .000 .250 8-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
40 Solberg, Trevion .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Vahovick, Cole .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .793 37-37 1179 230 347 70 5 17 205 478 .405 147 43 242 12 .388 14 6 52-78
Opponents .365 1.060 37-37 1271 448 464 93 21 44 402 731 .575 229 98 223 11 .485 32 12 103-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Light, Joshua 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 4 .000 0 1 0 0 1
8 Joyce, Charlie 3.86 1.82 0-0 5-0 0 0-0 0 9.1 12 4 4 5 9 2 0 1 36 .333 1 3 1 0 1
71 Van Dam, Joshua 6.35 .88 0-0 3-0 0 0-0 0 5.2 5 4 4 0 2 1 0 0 20 .250 0 4 0 2 0
28 de Wolf, Floris 6.75 1.75 0-0 2-0 0 0-0 0 4.0 5 3 3 2 4 3 0 0 16 .313 1 0 0 1 0
3 Escalante, Michael 7.36 2.02 0-0 8-0 0 0-0 0 18.1 25 15 15 12 17 7 2 1 74 .338 0 4 0 1 1
53 Bjornjeld, Brock 8.31 1.96 0-0 6-0 0 0-0 0 8.2 9 8 8 8 3 0 0 0 32 .281 3 1 0 2 0
44 Gerbers, Bryan 10.12 1.88 0-0 2-0 0 0-0 0 2.2 2 3 3 3 1 1 0 0 9 .222 1 1 0 0 0
6 Lowrey, Blake 10.19 2.35 1-4 9-8 0 0-0 0 35.1 47 52 40 36 23 4 2 7 149 .315 5 9 1 5 1
0 Carter, Broc 11.57 2.14 1-1 4-0 0 0-0 1 7.0 4 9 9 11 8 1 1 1 24 .167 3 5 0 0 1
21 Rambo, Elijah 12.00 3.17 0-0 5-0 0 0-0 0 6.0 9 8 8 10 5 1 1 0 25 .360 2 1 1 1 1
5 Vahovick, Cole 12.14 2.31 2-6 9-9 1 0-0 0 36.1 51 54 49 33 41 7 3 4 164 .311 5 14 1 2 1
11 Phillipp, Jackson 13.91 2.27 0-2 9-2 0 0-0 0 22.0 45 40 34 5 11 9 3 4 112 .402 2 5 0 3 2
14 Flahaven, Tanner 14.21 3.79 0-0 3-0 0 0-0 0 6.1 17 10 10 7 1 1 0 2 31 .548 0 2 0 1 0
26 Torbeck , Brett 14.63 2.56 1-3 7-3 0 0-0 0 16.0 25 28 26 16 13 5 0 0 68 .368 5 8 0 3 1
31 Pfeiffer, Joaquin 14.73 2.38 0-4 6-3 0 0-0 0 25.2 49 43 42 12 14 12 1 4 113 .434 4 8 0 4 1
17 Sigurdson, Sam 15.50 2.83 1-1 11-1 0 0-0 0 18.0 32 32 31 19 21 7 2 4 81 .395 6 10 0 2 0
27 Luinstra, Zac 15.63 2.49 0-7 9-9 0 0-0 0 31.2 59 59 55 20 29 22 2 6 156 .378 6 10 0 2 0
63 Olson, Tyler 18.00 1.50 0-0 2-0 0 0-0 0 2.0 3 4 4 0 0 1 0 0 9 .333 0 2 0 0 0
33 Yarish, Matt 18.85 3.00 0-2 12-2 0 0-0 1 17.2 45 41 37 8 15 8 2 4 98 .459 8 6 1 1 1
50 Folkestad, Caden 20.25 3.00 0-0 2-0 0 0-0 0 2.2 2 6 6 6 1 0 0 0 9 .222 5 2 0 0 0
9 Landry, Caleb 20.57 3.14 0-0 6-0 0 0-0 0 7.0 14 18 16 8 4 1 2 5 34 .412 0 2 0 2 0
19 Yasi, Keegan 67.50 6.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 6 .500 0 0 0 0 0
51 Rutledge, Noah 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 4 0 0 0 0 1 1.000 2 0 0 0 0
Totals 12.98 2.43 6-30 124-37 1 0 2 285.0 464 448 411 229 223 93 21 44 1271 .365 59 98 5 32 12
Opponents 5.59 1.67 30-6 113-35 2 3 7 296.1 347 230 184 147 242 70 5 17 1179 .294 45 43 3 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Vana, Gideon 80 75 5 0 1.000 1 47 3 6 0
31 Pfeiffer, Joaquin 37 31 6 0 1.000 3 4 4 0 0
37 Reyburn, Blayke 28 27 1 0 1.000 0 0 0 0 0
35 Moulton, Andrew 21 12 9 0 1.000 0 0 0 0 0
3 Escalante, Michael 19 8 11 0 1.000 1 4 1 0 0
13 Shamrock, Tyler 10 9 1 0 1.000 0 1 0 0 0
18 Morgan, Blake 7 7 0 0 1.000 0 0 0 0 0
21 Rambo, Elijah 5 3 2 0 1.000 0 1 0 0 0
14 Flahaven, Tanner 3 0 3 0 1.000 0 5 0 0 0
26 Torbeck , Brett 2 0 2 0 1.000 0 2 0 0 0
0 Carter, Broc 1 0 1 0 1.000 0 2 0 0 0
19 Yasi, Keegan 1 1 0 0 1.000 0 0 0 0 0
41 Pruitt, Cade 1 1 0 0 1.000 0 0 0 0 0
9 Landry, Caleb 1 1 0 0 1.000 0 4 0 0 0
22 McKenzie, Easton 196 180 13 3 .985 14 0 0 0 0
54 Wekseth, Tristan 66 61 4 1 .985 1 22 1 2 0
1 Burke, Carrick 56 54 1 1 .982 0 0 0 0 0
10 Eastman, Keegan 52 30 21 1 .981 3 0 0 0 0
52 O'Connor, Logan 75 66 7 2 .973 0 25 4 2 0
63 Olson, Tyler 50 45 3 2 .960 0 3 0 0 0
4 Adams, Zach 23 9 13 1 .957 3 0 0 0 0
12 Sanders , Carson 21 17 3 1 .952 0 0 0 0 0
8 Joyce, Charlie 37 34 1 2 .946 0 4 1 0 0
34 Reilly, TJ 68 29 35 4 .941 5 0 0 0 0
7 Garza, Aidan 78 25 48 5 .936 9 0 0 0 0
44 Gerbers, Bryan 78 60 12 6 .923 2 1 0 0 0
30 Hakes, Tyler 19 17 0 2 .895 0 8 0 4 0
29 Esquerra, Caden 99 30 58 11 .889 9 0 0 0 0
27 Luinstra, Zac 8 1 6 1 .875 0 12 0 0 0
6 Lowrey, Blake 8 1 6 1 .875 0 19 0 0 0
55 Anderson, Brayden 28 9 15 4 .857 2 0 0 0 0
50 Folkestad, Caden 6 3 2 1 .833 0 1 1 0 0
11 Phillipp, Jackson 7 1 4 2 .714 0 7 0 0 0
33 Yarish, Matt 7 1 4 2 .714 1 4 1 0 0
5 Vahovick, Cole 12 3 5 4 .667 0 16 0 0 0
53 Bjornjeld, Brock 6 2 2 2 .667 1 3 1 0 0
17 Sigurdson, Sam 4 2 0 2 .500 0 9 0 0 0
24 Light, Joshua 0 0 0 0 .000 0 0 0 0 0
28 de Wolf, Floris 0 0 0 0 .000 0 0 0 0 0
40 Solberg, Trevion 0 0 0 0 .000 0 0 0 0 0
51 Rutledge, Noah 0 0 0 0 .000 0 0 0 0 0
59 59 0 0 0 0 .000 0 0 0 0 0  
71 Van Dam, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1220 855 304 61 .950 20 206 17 14 0
Opponents 1306 889 364 53 .959 21 104 51 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Garza, Aidan .429 1.086 11-11 42 14 18 2 0 1 5 23 .548 8 2 4 1 .538 0 0 2-4
1 Burke, Carrick .421 .947 11-11 38 13 16 1 0 0 7 17 .447 6 1 3 0 .500 1 1 5-10
31 Pfeiffer, Joaquin .400 1.171 5-1 5 2 2 1 0 0 0 3 .600 0 2 0 1 .571 0 0 0-0
44 Gerbers, Bryan .397 1.312 16-16 58 20 23 5 3 4 27 46 .793 12 5 10 1 .519 2 0 5-6
34 Reilly, TJ .391 1.174 16-16 64 19 25 7 0 5 28 47 .734 7 1 8 1 .440 3 0 2-2
22 McKenzie, Easton .377 .994 17-17 61 12 23 5 0 1 13 31 .508 9 4 6 0 .486 0 1 2-4
63 Olson, Tyler .375 .909 14-13 48 12 18 2 0 0 9 20 .417 10 1 10 0 .492 0 1 1-1
12 Sanders , Carson .375 .941 8-6 24 3 9 2 0 0 5 11 .458 5 0 3 1 .483 0 0 0-0
3 Escalante, Michael .375 .875 7-2 8 1 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0
29 Esquerra, Caden .348 .876 16-16 66 17 23 4 0 1 14 30 .455 7 2 7 1 .421 1 0 2-3
32 Vana, Gideon .348 .839 7-7 23 9 8 1 0 0 1 9 .391 3 2 5 0 .448 1 0 2-2
18 Morgan, Blake .333 .666 4-2 9 0 3 0 0 0 1 3 .333 0 0 0 0 .333 0 0 0-0
37 Reyburn, Blayke .282 .767 14-12 39 8 11 3 0 0 6 14 .359 8 1 11 0 .408 1 0 4-4
10 Eastman, Keegan .261 .756 6-6 23 6 6 1 0 1 8 10 .435 3 0 3 0 .321 2 0 0-0
13 Shamrock, Tyler .250 .500 3-2 8 1 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
52 O'Connor, Logan .231 .594 7-7 26 1 6 2 0 0 4 8 .308 2 0 5 0 .286 0 1 0-2
8 Joyce, Charlie .200 .554 11-5 20 3 4 1 0 0 1 5 .250 2 1 5 1 .304 0 0 1-1
30 Hakes, Tyler .182 .455 6-2 11 0 2 1 0 0 1 3 .273 0 0 1 0 .182 0 0 0-0
4 Adams, Zach .176 .509 10-4 17 3 3 0 0 0 1 3 .176 4 0 3 0 .333 0 0 1-3
54 Wekseth, Tristan .167 .891 4-4 12 4 2 0 0 1 2 5 .417 7 0 3 0 .474 0 2 0-0
55 Anderson, Brayden .143 .268 5-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0
35 Moulton, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Vahovick, Cole .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Bjornjeld, Brock .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .340 .921 18-18 611 148 208 39 3 14 135 295 .483 94 22 91 7 .438 12 6 27-42
Opponents .322 .948 18-18 637 185 205 41 5 22 164 322 .505 108 39 127 2 .443 10 6 50-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rambo, Elijah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
53 Bjornjeld, Brock 3.68 1.55 0-0 4-0 0 0-0 0 7.1 6 3 3 5 2 0 0 0 27 .222 3 0 0 1 0
8 Joyce, Charlie 4.05 1.77 0-0 3-0 0 0-0 0 6.2 8 3 3 3 6 2 0 1 24 .333 0 1 1 0 1
33 Yarish, Matt 5.25 1.42 0-0 7-0 0 0-0 1 12.0 14 7 7 3 10 0 0 2 49 .286 4 2 1 0 0
14 Flahaven, Tanner 5.40 5.00 0-0 1-0 0 0-0 0 1.2 4 1 1 2 0 0 0 0 8 .500 0 1 0 0 0
3 Escalante, Michael 6.52 1.85 0-0 4-0 0 0-0 0 9.2 13 7 7 4 7 5 0 0 41 .317 0 2 0 0 0
17 Sigurdson, Sam 7.00 2.22 1-0 6-0 0 0-0 0 9.0 10 8 7 10 14 2 0 1 35 .286 4 3 0 2 0
6 Lowrey, Blake 7.56 2.20 1-3 6-6 0 0-0 0 25.0 30 32 21 25 19 3 0 5 104 .288 5 3 1 4 1
9 Landry, Caleb 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 5 .400 0 0 0 0 0
26 Torbeck , Brett 12.00 2.17 1-0 3-0 0 0-0 0 6.0 9 10 8 4 7 2 0 0 27 .333 1 2 0 1 0
31 Pfeiffer, Joaquin 12.00 2.00 0-1 2-0 0 0-0 0 6.0 10 8 8 2 5 2 0 1 23 .435 1 1 0 2 1
11 Phillipp, Jackson 12.21 1.79 0-0 5-0 0 0-0 0 14.0 24 21 19 1 6 4 1 4 66 .364 2 3 0 0 2
5 Vahovick, Cole 12.73 2.68 2-3 6-6 0 0-0 0 23.1 35 36 33 27 27 6 2 3 109 .321 4 10 0 0 1
27 Luinstra, Zac 15.78 2.50 0-4 6-6 0 0-0 0 21.2 36 41 38 17 19 13 2 4 104 .346 5 6 0 0 0
0 Carter, Broc 16.20 3.33 0-1 2-0 0 0-0 1 1.2 0 3 3 4 3 0 0 0 5 .000 1 3 0 0 0
63 Olson, Tyler 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 1 0 0 6 .500 0 2 0 0 0
Totals 9.98 2.13 5-12 59-18 0 0 2 147.0 205 185 163 108 127 41 5 22 637 .322 30 39 3 10 6
Opponents 7.62 2.01 12-5 55-16 1 1 4 150.0 208 148 127 94 91 39 3 14 611 .340 31 22 1 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Vana, Gideon 39 37 2 0 1.000 1 16 0 1 0
63 Olson, Tyler 20 18 2 0 1.000 0 3 0 0 0
10 Eastman, Keegan 16 8 8 0 1.000 1 0 0 0 0
37 Reyburn, Blayke 16 16 0 0 1.000 0 0 0 0 0
12 Sanders , Carson 11 9 2 0 1.000 0 0 0 0 0
30 Hakes, Tyler 8 8 0 0 1.000 0 4 0 1 0
31 Pfeiffer, Joaquin 8 6 2 0 1.000 0 1 1 0 0
3 Escalante, Michael 7 1 6 0 1.000 0 2 0 0 0
13 Shamrock, Tyler 6 5 1 0 1.000 0 1 0 0 0
33 Yarish, Matt 4 1 3 0 1.000 1 1 1 0 0
14 Flahaven, Tanner 1 0 1 0 1.000 0 0 0 0 0
18 Morgan, Blake 1 1 0 0 1.000 0 0 0 0 0
26 Torbeck , Brett 1 0 1 0 1.000 0 1 0 0 0
22 McKenzie, Easton 139 125 11 3 .978 4 0 0 0 0
34 Reilly, TJ 40 17 22 1 .975 2 0 0 0 0
54 Wekseth, Tristan 37 33 3 1 .973 1 9 1 2 0
52 O'Connor, Logan 52 45 5 2 .962 0 20 2 2 0
1 Burke, Carrick 21 20 0 1 .952 0 0 0 0 0
8 Joyce, Charlie 20 19 0 1 .950 0 3 1 0 0
4 Adams, Zach 18 8 9 1 .944 1 0 0 0 0
7 Garza, Aidan 45 13 29 3 .933 2 0 0 0 0
29 Esquerra, Caden 52 15 33 4 .923 3 0 0 0 0
44 Gerbers, Bryan 34 27 4 3 .912 0 0 0 0 0
55 Anderson, Brayden 8 1 6 1 .875 1 0 0 0 0
6 Lowrey, Blake 8 1 6 1 .875 0 10 0 0 0
11 Phillipp, Jackson 6 1 4 1 .833 0 4 0 0 0
27 Luinstra, Zac 5 1 3 1 .800 0 11 0 0 0
5 Vahovick, Cole 9 2 4 3 .667 0 7 0 0 0
53 Bjornjeld, Brock 3 2 0 1 .667 1 2 0 0 0
17 Sigurdson, Sam 2 1 0 1 .500 0 5 0 0 0
0 Carter, Broc 0 0 0 0 .000 0 0 0 0 0
21 Rambo, Elijah 0 0 0 0 .000 0 0 0 0 0
35 Moulton, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Landry, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 637 441 167 29 .954 18 100 6 6 0
Opponents 666 450 198 18 .973 34 54 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2026 vs Bethel (Minn.) L 3-20 27 3 5 1 2 0 0 6 0 3 0 0 0 0 0 14 19 3 1 .185
2/26/2026 vs Bethel (Minn.) L 1-22 27 1 11 0 2 0 0 1 0 3 1 0 0 0 0 12 21 11 1 .407
3/1/2026 vs St. Scholastica L 0-9 22 0 2 0 2 0 0 2 0 0 1 0 0 0 0 6 18 7 2 .091
3/1/2026 St. Scholastica L 4-18 27 4 7 4 1 0 0 3 0 1 0 1 0 0 0 7 21 8 2 .259
3/3/2026 at Bethel (Minn.) L 3-8 23 3 4 2 0 0 0 2 0 0 2 2 0 0 0 10 21 7 0 .174
3/3/2026 at Bethel (Minn.) L 5-15 30 5 6 1 2 0 0 4 0 0 1 2 0 0 0 10 23 9 0 .200
3/11/2026 vs Hamline L 11-18 42 11 11 9 2 0 0 4 0 2 0 0 0 0 0 7 24 7 2 .262
3/11/2026 vs Aurora L 1-14 23 1 3 1 0 0 0 3 0 0 0 2 0 0 1 4 18 5 4 .130
3/12/2026 vs Aurora W 7-6 34 7 11 6 1 0 0 4 0 4 0 1 0 2 1 5 27 10 1 .324
3/12/2026 vs Carthage L 2-12 32 2 5 2 2 0 0 1 0 1 1 0 0 0 0 13 27 5 2 .156
3/13/2026 vs Wheaton (Ill.) L 6-7 31 6 10 5 1 0 0 3 0 1 0 1 0 0 0 6 21 7 2 .323
3/13/2026 vs Wheaton (Ill.) L 5-17 26 5 7 5 3 0 0 2 0 0 0 3 0 0 1 5 18 7 4 .269
3/14/2026 vs Carthage L 4-15 29 4 10 4 3 0 0 5 0 4 2 1 0 0 2 10 24 7 2 .345
3/16/2026 vs Claremont-M-S L 0-13 22 0 1 0 1 0 0 2 0 1 0 1 0 0 0 7 18 4 2 .045
3/21/2026 vs Minnesota Morris L 4-10 34 4 10 4 3 0 0 2 0 0 0 0 1 1 1 6 24 12 3 .294
3/21/2026 vs Minnesota Morris L 6-9 36 6 13 6 0 0 3 2 0 0 1 0 0 0 2 4 24 7 1 .361
3/22/2026 vs Minnesota Morris W 13-10 43 13 17 12 3 1 0 2 0 1 0 1 1 1 0 3 27 15 3 .395
3/28/2026 at Martin Luther W 19-4 37 19 19 17 5 1 2 3 0 6 2 5 0 0 0 2 21 6 1 .514
3/28/2026 at Martin Luther W 15-6 38 15 15 14 3 0 1 12 0 2 0 1 0 3 2 1 27 12 4 .395
3/29/2026 at Martin Luther W 11-10 39 11 14 11 1 0 0 1 0 5 3 2 0 3 0 11 27 10 3 .359
4/6/2026 Northwestern (Minn.) L 1-9 31 1 7 1 1 0 0 3 0 0 1 0 1 0 0 6 27 16 0 .226
4/6/2026 Northwestern (Minn.) L 7-8 40 7 14 7 5 0 0 3 0 2 0 0 1 0 0 4 27 13 0 .350
4/7/2026 Northwestern (Minn.) L 7-17 27 7 9 5 5 1 0 9 0 4 1 1 0 0 0 5 21 8 2 .333
4/10/2026 at North Central (Minn.) W 12-6 33 12 14 11 2 0 1 9 0 2 3 5 1 2 0 5 27 7 1 .424
4/11/2026 at North Central (Minn.) W 23-5 35 23 17 23 3 0 4 15 0 3 2 2 1 1 0 2 21 8 1 .486
4/13/2026 at North Central (Minn.) L 2-5 28 2 5 2 1 0 0 5 0 0 1 1 0 1 1 2 24 7 1 .179
4/16/2026 Bethany Lutheran L 9-22 38 9 17 9 2 0 1 2 0 1 0 2 0 0 0 8 24 4 1 .447
4/16/2026 Bethany Lutheran L 6-9 33 6 9 4 0 0 0 11 0 0 1 1 0 0 0 10 27 11 0 .273
4/20/2026 Bethany Lutheran L 5-21 29 5 9 5 2 0 1 4 0 0 0 0 0 0 0 4 21 8 0 .310
4/24/2026 Wis.-Superior L 5-16 31 5 7 2 0 0 1 8 0 1 0 1 0 0 0 6 24 10 5 .226
4/25/2026 Wis.-Superior L 3-8 34 3 7 2 2 0 0 2 0 0 0 0 0 0 0 3 27 8 2 .206
4/25/2026 Wis.-Superior L 0-10 25 0 5 0 1 0 0 1 0 0 0 0 0 0 1 9 21 5 1 .200
4/29/2026 St. Olaf L 5-10 39 5 13 5 5 1 0 5 0 2 0 2 0 0 0 7 27 14 0 .333
5/2/2026 vs Millikin L 2-20 28 2 4 2 1 0 0 2 0 0 1 0 0 0 0 5 18 3 1 .143
5/2/2026 vs Millikin L 4-16 29 4 6 4 0 0 1 1 0 0 0 0 0 0 0 9 21 9 1 .207
5/4/2026 at Gust. Adolphus L 15-18 43 15 16 15 2 1 2 1 0 3 2 4 0 0 0 6 24 7 2 .372
5/4/2026 at Gust. Adolphus L 4-5 34 4 7 4 1 0 0 2 0 0 0 1 0 0 0 8 24 7 3 .206
Total 230-448 1179 230 347 205 70 5 17 147 0 52 26 43 6 14 12 242 855 304 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2026 vs Bethel (Minn.) L 3-20 6.1 13 20 19 13 4 4 0 0 3 0 4 0 0 1 0 27.00
2/26/2026 vs Bethel (Minn.) L 1-22 7.0 21 22 22 9 3 5 0 4 0 0 1 0 0 2 0 28.29
3/1/2026 vs St. Scholastica L 0-9 6.0 7 9 8 6 3 3 0 0 1 0 1 0 0 3 0 12.00
3/1/2026 St. Scholastica L 4-18 7.0 20 18 17 4 4 5 1 0 1 0 6 0 0 4 0 21.86
3/3/2026 at Bethel (Minn.) L 3-8 7.0 8 8 8 6 5 3 0 1 3 0 4 0 0 5 0 10.29
3/3/2026 at Bethel (Minn.) L 5-15 7.2 18 15 15 10 3 0 0 3 0 0 1 0 0 6 0 17.61
3/11/2026 vs Hamline L 11-18 8.0 14 18 18 9 8 3 1 0 1 1 7 0 0 7 0 20.25
3/11/2026 vs Aurora L 1-14 6.0 14 14 12 3 4 2 0 0 2 0 7 0 0 8 0 18.00
3/12/2026 vs Aurora W 7-6 9.0 9 6 5 9 4 0 1 0 2 0 5 0 1 8 0 5.00
3/12/2026 vs Carthage L 2-12 9.0 17 12 10 0 7 4 0 0 0 0 4 0 1 9 0 10.00
3/13/2026 vs Wheaton (Ill.) L 6-7 7.0 10 7 7 7 3 1 0 0 1 1 3 0 1 10 0 9.00
3/13/2026 vs Wheaton (Ill.) L 5-17 6.0 12 17 17 7 4 3 3 0 4 0 3 0 1 11 0 25.50
3/14/2026 vs Carthage L 4-15 8.0 18 15 13 7 7 3 3 3 1 0 0 0 1 12 0 14.63
3/16/2026 vs Claremont-M-S L 0-13 6.0 14 13 12 2 5 3 2 1 0 0 0 0 1 13 0 18.00
3/21/2026 vs Minnesota Morris L 4-10 8.0 10 10 9 4 5 0 1 1 4 0 0 0 1 14 0 10.13
3/21/2026 vs Minnesota Morris L 6-9 8.0 10 9 8 5 8 2 0 1 0 1 3 0 1 15 0 9.00
3/22/2026 vs Minnesota Morris W 13-10 9.0 10 10 9 2 12 1 0 1 2 0 3 0 2 15 0 9.00
3/28/2026 at Martin Luther W 19-4 7.0 8 4 4 5 11 2 1 0 1 0 1 0 3 15 0 5.14
3/28/2026 at Martin Luther W 15-6 9.0 10 6 0 5 5 1 0 0 1 1 0 0 4 15 0 0.00
3/29/2026 at Martin Luther W 11-10 9.0 14 10 7 5 9 4 1 1 1 0 0 0 5 15 0 7.00
4/6/2026 Northwestern (Minn.) L 1-9 9.0 13 9 9 6 4 2 1 0 0 0 2 0 5 16 0 9.00
4/6/2026 Northwestern (Minn.) L 7-8 9.0 8 8 8 12 10 0 0 0 2 0 7 0 5 17 0 8.00
4/7/2026 Northwestern (Minn.) L 7-17 7.0 19 17 16 7 0 4 0 1 0 0 1 0 5 18 0 20.57
4/10/2026 at North Central (Minn.) W 12-6 9.0 8 6 5 8 10 2 0 2 0 0 6 0 6 18 0 5.00
4/11/2026 at North Central (Minn.) W 23-5 7.0 5 5 4 4 5 0 0 2 1 0 0 0 7 18 0 5.14
4/13/2026 at North Central (Minn.) L 2-5 8.0 10 5 4 2 3 3 0 1 2 1 1 0 7 19 0 4.50
4/16/2026 Bethany Lutheran L 9-22 8.0 16 22 20 12 11 1 0 5 3 0 2 0 7 20 0 22.50
4/16/2026 Bethany Lutheran L 6-9 9.0 10 9 9 8 7 1 0 1 3 0 2 0 7 21 0 9.00
4/20/2026 Bethany Lutheran L 5-21 7.0 20 21 21 7 6 7 1 4 2 0 5 0 7 22 0 27.00
4/24/2026 Wis.-Superior L 5-16 8.0 13 16 14 11 7 3 0 0 4 0 4 0 7 23 0 15.75
