2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Hatton, Howie 12 Hatton, Howie .398 1.137 43-43 176 43 70 12 5 10 42 122 .693 13 4 15 2 .444 3 0 12-14
18 Habetler, Ethan 18 Habetler, Ethan .388 .993 35-30 103 26 40 2 2 2 15 52 .505 14 8 15 3 .488 2 0 0-2
30 Shaugabay, Matthew 30 Shaugabay, Matthew .365 1.120 35-33 96 32 35 9 0 4 27 56 .583 22 15 24 1 .537 1 0 1-4
48 Bloom, Tyler 48 Bloom, Tyler .331 .803 37-33 133 18 44 7 0 3 22 60 .451 5 1 19 2 .352 3 1 2-2
1 Brock, Mason 1 Brock, Mason .318 .980 43-43 179 47 57 15 2 11 41 109 .609 14 4 13 1 .371 5 0 7-7
19 Dewick, Rhys 19 Dewick, Rhys .289 .841 35-31 128 24 37 6 3 5 28 64 .500 10 0 19 4 .341 0 0 12-14
3 Girtz, Drew 3 Girtz, Drew .286 .808 40-38 119 29 34 7 1 2 22 49 .412 15 8 18 2 .396 2 3 13-15
44 Gerbers, Bryan 44 Gerbers, Bryan .269 .821 36-33 130 28 35 5 1 7 19 63 .485 10 4 29 2 .336 2 0 3-5
8 Long, Ashton 8 Long, Ashton .234 .749 37-36 137 25 32 6 2 5 23 57 .416 19 2 42 1 .333 1 0 8-12
33 Penny, Brennan 33 Penny, Brennan 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Anderson, Zach 24 Anderson, Zach .500 1.000 9-1 6 2 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 1-1
32 Olson, Tyler 32 Olson, Tyler .400 .984 26-20 75 15 30 5 2 0 17 39 .520 6 3 14 0 .464 0 0 2-3
14 Hellard, William 14 Hellard, William .375 .882 9-3 16 2 6 1 0 0 2 7 .438 2 0 5 0 .444 0 0 4-4
11 Yowell, Caleb 11 Yowell, Caleb .231 .664 16-9 39 3 9 3 0 1 7 15 .385 2 1 12 0 .279 1 0 0-1
35 Joyce, Charlie 35 Joyce, Charlie .222 .535 18-5 27 2 6 1 0 0 3 7 .259 2 0 2 1 .276 0 0 4-4
7 Ciarlo, Tristen 7 Ciarlo, Tristen .189 .475 25-19 74 6 14 2 0 0 4 16 .216 6 1 16 2 .259 0 0 3-5
36 Garcia, Louis 36 Garcia, Louis .185 .452 11-8 27 5 5 0 0 0 2 5 .185 3 0 8 1 .267 0 0 1-1
27 Hakes, Ryan 27 Hakes, Ryan .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Stadler, Ethan 13 Stadler, Ethan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2/53 Tumaniec, Nicholas 2/53 Tumaniec, Nicholas .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Adams, Zach 4 Adams, Zach .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Garza, Aidan 37 Garza, Aidan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Darwin, Christian 51 Darwin, Christian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Phillipp, Jackson 0 Phillipp, Jackson .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Torbeck , Brett 26 Torbeck , Brett .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Barmoy, Jefferson 31 Barmoy, Jefferson .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Eastman, Keegan 34 Eastman, Keegan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Shamrock, Tyler 40 Shamrock, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Cox, Mitchell 47 Cox, Mitchell .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Sanders , Carson 52 Sanders , Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Keelan, Dylan 20 Keelan, Dylan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Van Dam, Jacob 22 Van Dam, Jacob .000 1.000 14-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
46 Brening, Grant 46 Brening, Grant .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Cramer, Blake 6 Cramer, Blake .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .868 43-43 1494 307 458 81 18 50 275 725 .485 147 51 267 22 .383 20 4 73-94
Opponents .295 .837 43-43 1487 330 439 90 13 30 302 645 .434 228 58 338 12 .403 26 15 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Van Dam, Jacob 22Van Dam, Jacob 3.45 1.43 3-4 13-5 0 0-0 0 47.0 44 25 18 23 37 7 1 2 186 .237 3 8 0 3 3
9 Camp, Tristan 9Camp, Tristan 4.45 1.40 5-4 16-10 2 0-0 2 62.2 64 35 31 24 75 16 2 4 254 .252 3 6 0 1 2
25 Vondracek, Ryan 25Vondracek, Ryan 4.61 1.61 5-2 14-8 3 0-0 0 52.2 57 35 27 28 43 15 2 0 207 .275 9 5 0 8 2
2 Tumaniec, Nicholas 2Tumaniec, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Carter, Broc 43Carter, Broc 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
44 Gerbers, Bryan 44Gerbers, Bryan 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
5 Vahovick, Cole 5Vahovick, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
3 Girtz, Drew 3Girtz, Drew 4.22 1.22 3-0 9-0 0 0-0 2 10.2 8 7 5 5 23 0 0 0 40 .200 4 1 0 0 1
50 Landry, Caleb 50Landry, Caleb 5.06 1.13 0-0 4-0 0 0-0 0 5.1 5 3 3 1 2 0 0 2 21 .238 0 1 0 0 0
26 Torbeck , Brett 26Torbeck , Brett 6.23 2.31 0-0 2-0 0 0-0 0 4.1 8 4 3 2 3 3 0 0 20 .400 1 1 0 0 0
41 Holmes, Quentin 41Holmes, Quentin 6.97 2.03 0-3 7-1 0 0-0 0 10.1 11 12 8 10 10 4 0 3 40 .275 2 2 0 1 0
29 Clevenger, Payton 29Clevenger, Payton 7.32 1.73 1-0 7-4 0 0-0 0 19.2 27 19 16 7 8 6 1 4 83 .325 2 4 0 1 0
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 7.39 2.07 2-2 16-7 1 0-0 0 35.1 45 33 29 28 45 11 0 4 152 .296 4 3 0 1 3
31 Barmoy, Jefferson 31Barmoy, Jefferson 7.67 2.05 2-3 14-3 0 0-0 1 31.2 43 30 27 22 25 4 0 4 134 .321 4 4 0 0 0
15 Gallardo, Danny 15Gallardo, Danny 7.94 2.38 0-0 9-0 0 0-0 0 11.1 19 16 10 8 12 3 1 0 51 .373 1 3 0 2 1
47 Cox, Mitchell 47Cox, Mitchell 9.53 2.47 0-0 5-0 0 0-0 0 5.2 11 9 6 3 6 2 0 0 29 .379 1 1 1 1 0
16 Keen, Caleb 16Keen, Caleb 9.72 2.40 0-1 7-1 0 0-0 0 8.1 14 9 9 6 5 2 0 0 39 .359 2 2 0 0 0
17 Jones, Liam 17Jones, Liam 9.82 2.18 0-0 7-0 0 0-0 0 11.0 14 13 12 10 11 3 2 3 46 .304 0 2 0 1 0
35 Joyce, Charlie 35Joyce, Charlie 12.00 2.67 0-0 2-0 0 0-0 0 3.0 3 6 4 5 0 1 1 1 12 .250 0 3 0 1 0
28 Bullock, Bryan 28Bullock, Bryan 12.91 2.74 0-0 8-0 0 0-0 0 7.2 15 13 11 6 4 2 0 1 38 .395 0 4 0 0 0
10 Neal, Noah 10Neal, Noah 14.04 2.16 0-0 6-2 0 0-0 0 8.1 6 13 13 12 14 1 0 0 30 .200 3 5 2 0 0
0 Phillipp, Jackson 0Phillipp, Jackson 14.54 3.23 0-2 3-2 0 0-0 0 8.2 18 15 14 10 4 4 1 1 41 .439 0 0 0 2 1
33 Penny, Brennan 33Penny, Brennan 15.00 3.33 0-0 2-0 0 0-0 0 3.0 5 5 5 5 1 1 0 0 12 .417 1 0 0 1 1
24 Anderson, Zach 24Anderson, Zach 16.62 2.77 0-0 4-0 0 0-0 0 4.1 8 8 8 4 4 2 1 1 19 .421 1 0 0 2 0
54 White, Logan 54White, Logan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 1 1 0 0 7 .571 1 0 0 0 0
6 Cramer, Blake 6Cramer, Blake 20.25 2.25 0-0 1-0 0 0-0 0 1.1 2 3 3 1 2 0 1 0 6 .333 0 1 0 0 0
18 Habetler, Ethan 18Habetler, Ethan 54.00 9.00 0-1 1-0 0 0-0 0 0.1 1 4 2 2 1 1 0 0 3 .333 1 0 0 0 0
48 Bloom, Tyler 48Bloom, Tyler 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 5 2 1 0 0 0 0 5 .600 0 0 0 0 1
55 Hennigar, Konnor 55Hennigar, Konnor 81.00 10.50 0-0 1-0 0 0-0 0 0.2 4 6 6 3 0 1 0 0 5 .800 0 1 0 1 0
Totals 6.91 1.87 21-22 165-43 6 0 5 357.0 439 330 274 228 338 90 13 30 1487 .295 43 58 3 26 15
Opponents 6.23 1.66 22-21 135-43 4 2 4 364.0 458 307 252 147 267 81 18 50 1494 .307 37 51 0 20 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hellard, William 14 Hellard, William 9 9 0 0 1.000 0 0 0 0 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 9 2 7 0 1.000 1 4 0 0 0
13 Stadler, Ethan 13 Stadler, Ethan 8 7 1 0 1.000 0 1 1 0 0
6 Cramer, Blake 6 Cramer, Blake 4 2 2 0 1.000 0 1 1 0 0
10 Neal, Noah 10 Neal, Noah 2 1 1 0 1.000 0 1 1 0 0
28 Bullock, Bryan 28 Bullock, Bryan 2 1 1 0 1.000 0 1 0 0 0
29 Clevenger, Payton 29 Clevenger, Payton 2 0 2 0 1.000 0 1 1 0 0
4 Adams, Zach 4 Adams, Zach 2 1 1 0 1.000 0 0 0 0 0
17 Jones, Liam 17 Jones, Liam 1 0 1 0 1.000 0 3 0 0 0
26 Torbeck , Brett 26 Torbeck , Brett 1 0 1 0 1.000 1 0 0 0 0
33 Penny, Brennan 33 Penny, Brennan 1 0 1 0 1.000 0 1 0 0 0
41 Holmes, Quentin 41 Holmes, Quentin 1 1 0 0 1.000 0 1 1 0 0
47 Cox, Mitchell 47 Cox, Mitchell 1 0 1 0 1.000 0 0 0 0 0
3 Girtz, Drew 3 Girtz, Drew 104 100 3 1 .990 0 2 0 0 0
12 Hatton, Howie 12 Hatton, Howie 163 130 31 2 .988 9 0 0 0 0
30 Shaugabay, Matthew 30 Shaugabay, Matthew 284 265 15 4 .986 1 42 6 4 2
11 Yowell, Caleb 11 Yowell, Caleb 72 65 5 2 .972 1 17 1 5 0
19 Dewick, Rhys 19 Dewick, Rhys 56 51 2 3 .946 1 4 0 0 0
48 Bloom, Tyler 48 Bloom, Tyler 69 60 5 4 .942 4 0 0 0 0
18 Habetler, Ethan 18 Habetler, Ethan 111 72 32 7 .937 8 1 0 0 0
32 Olson, Tyler 32 Olson, Tyler 26 24 0 2 .923 0 0 0 0 0
1 Brock, Mason 1 Brock, Mason 179 59 106 14 .922 13 0 0 0 0
8 Long, Ashton 8 Long, Ashton 126 76 39 11 .913 1 0 0 0 0
44 Gerbers, Bryan 44 Gerbers, Bryan 78 67 4 7 .910 1 2 0 0 0
7 Ciarlo, Tristen 7 Ciarlo, Tristen 55 29 21 5 .909 4 0 0 0 0
36 Garcia, Louis 36 Garcia, Louis 30 16 11 3 .900 1 0 0 0 0
24 Anderson, Zach 24 Anderson, Zach 10 3 6 1 .900 1 2 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 15 5 8 2 .867 1 7 0 0 0
31 Barmoy, Jefferson 31 Barmoy, Jefferson 7 1 5 1 .857 1 15 3 0 0
35 Joyce, Charlie 35 Joyce, Charlie 19 16 0 3 .842 0 1 0 0 0
25 Vondracek, Ryan 25 Vondracek, Ryan 11 1 8 2 .818 0 7 1 0 0
9 Camp, Tristan 9 Camp, Tristan 15 3 8 4 .733 0 8 3 0 0
53 Tumaniec, Nicholas 53 Tumaniec, Nicholas 3 1 1 1 .667 0 0 0 0 0
37 Garza, Aidan 37 Garza, Aidan 4 1 1 2 .500 0 0 0 0 0
0 Phillipp, Jackson 0 Phillipp, Jackson 2 0 1 1 .500 0 3 1 0 0
16 Keen, Caleb 16 Keen, Caleb 2 1 0 1 .500 0 5 0 0 0
27 Hakes, Ryan 27 Hakes, Ryan 2 1 0 1 .500 0 0 0 0 0
15 Gallardo, Danny 15 Gallardo, Danny 0 0 0 0 .000 0 3 1 0 0
20 Keelan, Dylan 20 Keelan, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Eastman, Keegan 34 Eastman, Keegan 0 0 0 0 .000 0 0 0 0 0
40 Shamrock, Tyler 40 Shamrock, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Carter, Broc 43 Carter, Broc 0 0 0 0 .000 0 0 0 0 0
46 Brening, Grant 46 Brening, Grant 0 0 0 0 .000 0 0 0 0 0
5 Vahovick, Cole 5 Vahovick, Cole 0 0 0 0 .000 0 0 0 0 0
50 Landry, Caleb 50 Landry, Caleb 0 0 0 0 .000 0 1 1 0 0
51 Darwin, Christian 51 Darwin, Christian 0 0 0 0 .000 0 0 0 0 0
52 Sanders , Carson 52 Sanders , Carson 0 0 0 0 .000 0 0 0 0 0
54 White, Logan 54 White, Logan 0 0 0 0 .000 0 0 0 0 0
55 Hennigar, Konnor 55 Hennigar, Konnor 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1071 331 84 .943 20 134 22 9 2
Opponents 1543 1092 385 66 .957 30 146 40 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hellard, William 14Hellard, William 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
24 Anderson, Zach 24Anderson, Zach .500 1.000 3-1 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
18 Habetler, Ethan 18Habetler, Ethan .426 1.111 19-16 61 19 26 2 1 2 8 36 .590 9 3 9 1 .521 0 0 0-1
12 Hatton, Howie 12Hatton, Howie .422 1.243 21-21 90 25 38 7 3 6 24 69 .767 9 2 8 0 .476 2 0 11-13
32 Olson, Tyler 32Olson, Tyler .422 .958 14-12 45 8 19 3 0 0 14 22 .489 2 2 8 0 .469 0 0 1-1
11 Yowell, Caleb 11Yowell, Caleb .409 1.099 7-5 22 2 9 3 0 1 7 15 .682 0 1 4 0 .417 1 0 0-1
44 Gerbers, Bryan 44Gerbers, Bryan .375 1.188 18-16 64 17 24 3 0 7 17 48 .750 7 1 9 2 .438 1 0 1-3
48 Bloom, Tyler 48Bloom, Tyler .367 .894 20-19 79 14 29 5 0 2 14 40 .506 3 1 11 1 .388 2 1 1-1
30 Shaugabay, Matthew 30Shaugabay, Matthew .346 1.122 18-16 52 23 18 5 0 3 22 32 .615 9 9 11 0 .507 1 0 1-2
3 Girtz, Drew 3Girtz, Drew .328 .918 21-20 67 19 22 5 0 2 17 33 .493 7 5 6 1 .425 1 1 7-8
1 Brock, Mason 1Brock, Mason .316 .977 21-21 95 24 30 6 0 7 23 57 .600 8 2 9 0 .377 1 0 2-2
7 Ciarlo, Tristen 7Ciarlo, Tristen .289 .667 12-9 38 5 11 2 0 0 1 13 .342 2 0 9 1 .325 0 0 1-3
8 Long, Ashton 8Long, Ashton .270 .882 21-20 74 22 20 4 0 4 12 36 .486 14 2 17 1 .396 1 0 4-6
19 Dewick, Rhys 19Dewick, Rhys .234 .677 13-11 47 9 11 0 2 1 6 18 .383 4 0 8 2 .294 0 0 6-6
35 Joyce, Charlie 35Joyce, Charlie .231 .517 8-2 13 1 3 0 0 0 1 3 .231 1 0 2 1 .286 0 0 2-2
27 Hakes, Ryan 27Hakes, Ryan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Stadler, Ethan 13Stadler, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Torbeck , Brett 26Torbeck , Brett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Barmoy, Jefferson 31Barmoy, Jefferson .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .982 21-21 757 190 263 45 6 35 167 425 .561 76 28 115 10 .421 10 2 37-49
Opponents .269 .765 21-21 707 132 190 39 1 14 117 273 .386 106 25 184 9 .379 8 5 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Keen, Caleb 16Keen, Caleb 0.00 1.61 0-0 3-0 0 0-0 0 3.1 3 0 0 2 3 0 0 0 13 .231 0 0 0 0 0
26 Torbeck , Brett 26Torbeck , Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
43 Carter, Broc 43Carter, Broc 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Gerbers, Bryan 44Gerbers, Bryan 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
9 Camp, Tristan 9Camp, Tristan 3.25 1.36 4-1 8-6 2 0-0 0 36.0 35 16 13 14 47 10 0 1 142 .246 3 3 0 0 0
25 Vondracek, Ryan 25Vondracek, Ryan 3.34 1.58 2-0 6-4 2 0-0 0 29.2 32 17 11 14 25 8 0 0 119 .269 8 1 0 2 1
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 3.96 1.72 1-1 9-4 1 0-0 0 25.0 26 13 11 17 30 4 0 1 100 .260 2 2 0 1 2
22 Van Dam, Jacob 22Van Dam, Jacob 4.13 1.35 3-1 7-4 0 0-0 0 28.1 23 14 13 15 25 4 0 1 107 .215 1 7 0 1 2
50 Landry, Caleb 50Landry, Caleb 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 0 0 1 7 .286 0 0 0 0 0
47 Cox, Mitchell 47Cox, Mitchell 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 2 1 0 2 1 0 0 6 .167 1 0 0 1 0
3 Girtz, Drew 3Girtz, Drew 6.75 1.76 2-0 4-0 0 0-0 0 5.1 5 6 4 4 12 0 0 0 21 .238 2 0 0 0 0
41 Holmes, Quentin 41Holmes, Quentin 6.75 2.00 0-1 3-0 0 0-0 0 4.0 5 3 3 3 6 2 0 2 17 .294 0 0 0 0 0
31 Barmoy, Jefferson 31Barmoy, Jefferson 7.53 1.77 1-3 7-2 0 0-0 1 14.1 19 14 12 6 12 3 0 2 60 .317 0 1 0 0 0
10 Neal, Noah 10Neal, Noah 9.00 2.00 0-0 2-0 0 0-0 0 2.0 0 2 2 4 4 0 0 0 5 .000 0 1 0 0 0
35 Joyce, Charlie 35Joyce, Charlie 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 4 2 3 0 1 0 1 9 .222 0 2 0 0 0
17 Jones, Liam 17Jones, Liam 9.45 1.94 0-0 3-0 0 0-0 0 6.2 4 7 7 8 6 0 1 2 25 .160 0 2 0 0 0
29 Clevenger, Payton 29Clevenger, Payton 11.57 2.62 1-0 3-1 0 0-0 0 4.2 9 6 6 2 6 0 0 2 22 .409 0 1 0 1 0
15 Gallardo, Danny 15Gallardo, Danny 14.73 5.31 0-0 4-0 0 0-0 0 3.2 10 11 6 7 2 2 0 0 19 .526 0 2 0 2 0
28 Bullock, Bryan 28Bullock, Bryan 22.50 3.25 0-0 4-0 0 0-0 0 4.0 10 12 10 3 2 2 0 0 23 .435 0 3 0 0 0
0 Phillipp, Jackson 0Phillipp, Jackson 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 2 0 1 4 .750 0 0 0 0 0
Totals 5.42 1.68 14-7 71-21 5 0 1 176.0 190 132 106 106 184 39 1 14 707 .269 17 25 0 8 5
Opponents 7.90 1.95 7-14 53-21 3 1 1 174.1 263 190 153 76 115 45 6 35 757 .347 20 28 0 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Yowell, Caleb 11 Yowell, Caleb 42 38 4 0 1.000 0 9 1 3 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 8 2 6 0 1.000 1 0 0 0 0
31 Barmoy, Jefferson 31 Barmoy, Jefferson 4 1 3 0 1.000 1 6 1 0 0
13 Stadler, Ethan 13 Stadler, Ethan 3 3 0 0 1.000 0 0 0 0 0
14 Hellard, William 14 Hellard, William 1 1 0 0 1.000 0 0 0 0 0
16 Keen, Caleb 16 Keen, Caleb 1 1 0 0 1.000 0 0 0 0 0
26 Torbeck , Brett 26 Torbeck , Brett 1 0 1 0 1.000 1 0 0 0 0
28 Bullock, Bryan 28 Bullock, Bryan 1 0 1 0 1.000 0 0 0 0 0
41 Holmes, Quentin 41 Holmes, Quentin 1 1 0 0 1.000 0 0 0 0 0
47 Cox, Mitchell 47 Cox, Mitchell 1 0 1 0 1.000 0 0 0 0 0
30 Shaugabay, Matthew 30 Shaugabay, Matthew 151 143 7 1 .993 1 18 4 3 1
12 Hatton, Howie 12 Hatton, Howie 106 95 10 1 .991 6 0 0 0 0
3 Girtz, Drew 3 Girtz, Drew 50 47 2 1 .980 0 0 0 0 0
48 Bloom, Tyler 48 Bloom, Tyler 36 31 4 1 .972 3 0 0 0 0
18 Habetler, Ethan 18 Habetler, Ethan 51 23 26 2 .961 5 0 0 0 0
8 Long, Ashton 8 Long, Ashton 56 32 20 4 .929 0 0 0 0 0
19 Dewick, Rhys 19 Dewick, Rhys 14 13 0 1 .929 0 0 0 0 0
32 Olson, Tyler 32 Olson, Tyler 14 13 0 1 .929 0 0 0 0 0
1 Brock, Mason 1 Brock, Mason 91 31 53 7 .923 8 0 0 0 0
7 Ciarlo, Tristen 7 Ciarlo, Tristen 28 17 8 3 .893 1 0 0 0 0
44 Gerbers, Bryan 44 Gerbers, Bryan 27 22 2 3 .889 1 0 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 8 3 4 1 .875 1 4 0 0 0
24 Anderson, Zach 24 Anderson, Zach 7 2 4 1 .857 1 0 0 0 0
25 Vondracek, Ryan 25 Vondracek, Ryan 7 1 5 1 .857 0 5 0 0 0
35 Joyce, Charlie 35 Joyce, Charlie 7 5 0 2 .714 0 1 0 0 0
9 Camp, Tristan 9 Camp, Tristan 9 3 3 3 .667 0 4 1 0 0
0 Phillipp, Jackson 0 Phillipp, Jackson 0 0 0 0 .000 0 2 1 0 0
10 Neal, Noah 10 Neal, Noah 0 0 0 0 .000 0 0 1 0 0
15 Gallardo, Danny 15 Gallardo, Danny 0 0 0 0 .000 0 2 1 0 0
17 Jones, Liam 17 Jones, Liam 0 0 0 0 .000 0 2 0 0 0
27 Hakes, Ryan 27 Hakes, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Clevenger, Payton 29 Clevenger, Payton 0 0 0 0 .000 0 1 0 0 0
43 Carter, Broc 43 Carter, Broc 0 0 0 0 .000 0 0 0 0 0
50 Landry, Caleb 50 Landry, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 725 528 164 33 .954 30 54 10 6 1
Opponents 725 523 171 31 .957 28 74 23 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2024 vs Wis.-Stout W 8-2 40 8 13 7 4 0 2 3 0 0 1 0 0 0 0 8 27 2 0 .325
3/11/2024 at Claremont-M-S L 2-14 25 2 5 2 1 0 1 2 0 0 0 1 0 0 1 8 18 5 1 .200
3/11/2024 vs Edgewood L 1-4 28 1 4 1 0 0 0 4 0 1 0 1 0 0 1 10 24 9 2 .143
3/12/2024 vs Hamline W 13-12 37 13 14 12 4 3 0 3 1 3 1 1 0 3 0 8 24 6 3 .378
3/12/2024 vs Hamline L 2-9 26 2 6 2 0 1 0 5 0 0 1 1 0 0 0 7 18 5 7 .231
03/13/24 vs Augsburg University L 7-18 36 7 10 7 3 0 0 8 0 1 1 2 0 0 0 6 27 4 2 .278
3/13/2024 vs Macalester L 5-9 34 5 8 4 1 2 0 1 0 0 0 3 0 0 0 9 27 13 2 .235
3/14/2024 vs Augsburg L 6-13 33 6 9 5 2 0 0 2 0 1 1 1 0 0 2 6 27 10 3 .273
3/14/2024 vs Edgewood L 5-9 32 5 7 5 1 0 0 6 0 0 0 3 0 0 2 10 27 9 2 .219
3/15/2024 at Luther L 1-7 33 1 8 1 0 0 0 2 0 1 0 1 0 0 2 6 24 5 4 .242
3/15/2024 vs Macalester L 9-14 38 9 10 9 2 1 4 3 0 1 0 0 0 0 0 8 24 7 4 .263
3/29/2024 at North Central (Minn. W 8-1 38 8 12 8 0 0 2 4 0 3 0 0 0 0 0 6 27 7 2 .316
3/29/2024 at North Central (Minn. W 8-2 41 8 15 7 1 1 0 2 0 5 0 1 0 0 1 6 27 10 0 .366
4/5/2024 Wis.-Superior L 0-10 32 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 27 11 4 .125
4/6/2024 Wis.-Superior W 10-8 42 10 17 10 3 0 5 1 0 2 0 2 0 0 1 9 30 8 2 .405
4/6/2024 Wis.-Superior L 2-14 32 2 9 1 5 0 0 2 0 0 0 0 0 0 1 7 24 12 5 .281
4/9/2024 at North Central (Minn. W 14-6 38 14 14 12 2 2 4 8 0 7 2 0 0 2 0 5 27 4 2 .368
4/10/2024 at St. Olaf L 4-18 28 4 7 3 1 1 1 2 0 2 0 1 0 0 0 4 18 5 2 .250
4/12/2024 Bethany Lutheran L 1-14 27 1 7 1 0 0 0 0 0 2 0 0 0 0 1 8 21 6 1 .259
4/13/2024 Bethany Lutheran L 8-17 35 8 9 6 1 0 3 2 0 1 0 1 0 0 0 16 27 8 3 .257
4/13/2024 Bethany Lutheran L 10-11 39 10 11 8 2 1 2 4 0 0 0 2 0 0 0 9 27 12 2 .282
