2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Betts, Seth 2 Betts, Seth .450 1.318 45-45 169 66 76 14 3 12 46 132 .781 21 11 39 0 .537 0 0 42-45
25 Schroedle, Kyle 25 Schroedle, Kyle .421 1.416 45-45 171 54 72 13 2 23 72 158 .924 20 5 33 0 .492 1 0 10-11
31 Becker, Jack 31 Becker, Jack .366 .918 38-28 112 21 41 6 0 2 23 53 .473 13 3 28 1 .445 0 1 4-4
1 Brock, Mason 1 Brock, Mason .339 1.050 45-45 180 59 61 22 0 10 32 113 .628 19 7 29 0 .422 0 0 18-21
19 Dewick, Rhys 19 Dewick, Rhys .336 .919 36-33 119 24 40 12 0 3 24 61 .513 14 0 36 1 .406 0 0 7-9
7 Sarto, Bailey 7 Sarto, Bailey .331 1.047 41-39 139 39 46 11 2 8 39 85 .612 25 3 28 1 .435 3 1 8-8
43 Molina , Alejandro 43 Molina , Alejandro .320 .902 39-31 122 19 39 10 0 5 29 64 .525 10 3 23 1 .377 3 0 0-0
9 Boggs, Blake 9 Boggs, Blake .203 .588 42-40 118 26 24 3 1 2 15 35 .297 11 4 48 1 .291 1 1 9-9
41 Clogston, Aaron 41 Clogston, Aaron .198 .685 34-27 86 16 17 4 0 3 14 30 .349 16 3 12 1 .336 2 1 1-1
10 Beacom, Matthew 10 Beacom, Matthew 1.000 2.000 8-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-1
0/00 Sparlin, Andrew 0/00 Sparlin, Andrew .500 1.350 4-0 4 1 2 1 0 0 0 3 .750 0 1 0 1 .600 0 0 0-0
24 Hundt, Aidan 24 Hundt, Aidan .429 .858 5-0 7 2 3 0 0 0 2 3 .429 0 0 0 1 .429 0 0 0-0
12 Wilson-Cowan , Devyn 12 Wilson-Cowan , Devyn .355 .942 15-15 62 18 22 5 2 1 10 34 .548 4 0 5 1 .394 0 0 7-9
11 Shoemaker, Tristan 11 Shoemaker, Tristan .327 .957 28-8 52 15 17 5 0 2 12 28 .538 6 3 7 2 .419 1 1 2-3
8 Long, Ashton 8 Long, Ashton .312 1.019 29-25 77 26 24 5 0 5 21 44 .571 15 4 25 0 .448 0 0 2-3
32 Minchow, Patrick 32 Minchow, Patrick .286 .730 16-0 7 3 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-0
14 Csulak, Cody 14 Csulak, Cody .222 .629 23-18 54 9 12 1 0 1 13 16 .296 8 1 16 0 .333 0 1 0-0
20 Herrera, Chad 20 Herrera, Chad .148 .296 23-4 27 2 4 0 0 0 1 4 .148 0 0 1 1 .148 0 3 0-0
40 O'Donnell, Sean 40 O'Donnell, Sean .143 .543 18-1 7 2 1 0 0 0 1 1 .143 3 0 2 0 .400 0 2 0-1
36 Cruz, William 36 Cruz, William .125 .347 8-0 8 0 1 0 0 0 2 1 .125 0 1 3 0 .222 0 0 0-0
4 4 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
30 Felts, Hunter 30 Felts, Hunter .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 LeCompte, Alexander 5 LeCompte, Alexander .000 .333 10-0 2 3 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .330 .984 45-45 1530 406 505 112 10 77 358 868 .567 186 51 341 12 .417 11 12 110-125
Opponents .273 .793 45-45 1430 266 391 55 7 42 244 586 .410 196 69 423 5 .383 19 11 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Newman, Eric 34Newman, Eric 4.01 1.25 8-3 15-14 4 1-0 0 85.1 74 42 38 33 125 9 2 8 315 .235 7 5 0 5 2
47 VanCise, Tyler 47VanCise, Tyler 5.13 1.63 4-3 12-9 0 0-0 0 52.2 50 32 30 36 75 11 0 3 202 .248 6 12 0 2 0
1 Brock, Mason 1Brock, Mason 0.00 .75 1-0 6-0 0 0-0 2 6.2 3 0 0 2 2 0 0 0 22 .136 0 7 0 0 0
27 Reiley , Henry 27Reiley , Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
32 Minchow, Patrick 32Minchow, Patrick 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Schumacher, Jeremiah 35Schumacher, Jeremiah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Bullock, Bryan 28Bullock, Bryan 3.86 1.93 0-0 4-0 0 0-0 0 4.2 5 2 2 4 2 0 0 1 16 .313 0 1 0 1 0
16 Keen, Caleb 16Keen, Caleb 4.50 1.35 0-0 11-1 0 0-0 1 26.0 31 13 13 4 13 6 0 2 105 .295 4 1 0 0 1
18 Sutterby, Brett 18Sutterby, Brett 4.50 1.75 3-0 8-0 0 0-0 1 12.0 10 6 6 11 21 2 1 1 47 .213 6 3 0 0 0
48 Bloom, Tyler 48Bloom, Tyler 4.91 1.64 1-0 5-0 0 0-0 0 7.1 6 6 4 6 10 2 0 0 27 .222 0 1 0 2 0
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 5.61 1.49 1-1 10-6 1 0-0 0 33.2 38 30 21 12 39 4 0 3 136 .279 2 6 2 1 1
22 Van Dam, Jacob 22Van Dam, Jacob 6.59 1.57 1-3 15-0 0 0-0 1 28.2 32 21 21 13 30 6 0 8 114 .281 0 7 0 1 3
52 Crowley, Jacob 52Crowley, Jacob 6.65 1.83 2-1 13-2 0 0-0 0 23.0 18 18 17 24 32 1 0 2 88 .205 5 5 0 0 0
15 Gallardo, Danny 15Gallardo, Danny 7.20 1.60 0-0 5-0 0 0-0 0 5.0 6 4 4 2 3 0 0 2 20 .300 1 1 0 1 1
3 Balfour, Dylan 3Balfour, Dylan 7.79 2.13 3-0 7-2 0 0-0 0 17.1 29 18 15 8 18 0 0 4 82 .354 1 1 0 1 0
33 Shirley, Jacob 33Shirley, Jacob 9.54 2.20 3-2 11-9 0 0-0 0 38.2 64 49 41 21 32 8 3 5 171 .374 4 6 0 5 2
26 Yowell, Caleb 26Yowell, Caleb 9.72 1.92 0-0 5-1 0 0-0 1 8.1 8 10 9 8 5 4 0 0 31 .258 3 7 0 0 0
17 Jones, Liam 17Jones, Liam 10.80 2.40 2-0 10-1 0 0-0 0 11.2 16 15 14 12 15 2 1 3 50 .320 0 6 0 0 1
Totals 5.84 1.62 29-13 140-45 5 2 6 362.0 391 266 235 196 423 55 7 42 1430 .273 40 69 2 19 11
Opponents 8.64 1.95 13-29 130-45 6 1 2 354.0 505 406 340 186 341 112 10 77 1530 .330 50 51 5 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Long, Ashton 8 Long, Ashton 83 76 7 0 1.000 4 0 0 0 0
19 Dewick, Rhys 19 Dewick, Rhys 31 30 1 0 1.000 1 0 0 0 0
40 O'Donnell, Sean 40 O'Donnell, Sean 16 15 1 0 1.000 0 0 0 0 0
11 Shoemaker, Tristan 11 Shoemaker, Tristan 14 14 0 0 1.000 0 0 0 0 0
20 Herrera, Chad 20 Herrera, Chad 12 3 9 0 1.000 1 0 0 0 0
24 Hundt, Aidan 24 Hundt, Aidan 11 10 1 0 1.000 1 0 0 0 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 7 1 6 0 1.000 0 5 1 0 0
36 Cruz, William 36 Cruz, William 6 6 0 0 1.000 1 0 0 0 0
16 Keen, Caleb 16 Keen, Caleb 5 2 3 0 1.000 0 2 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 4 0 4 0 1.000 0 4 1 0 0
10 Beacom, Matthew 10 Beacom, Matthew 2 2 0 0 1.000 0 0 0 0 0
15 Gallardo, Danny 15 Gallardo, Danny 2 0 2 0 1.000 0 0 0 0 0
17 Jones, Liam 17 Jones, Liam 2 0 2 0 1.000 0 3 0 0 0
0 Sparlin, Andrew 0 Sparlin, Andrew 1 1 0 0 1.000 0 0 0 0 0
26 Yowell, Caleb 26 Yowell, Caleb 1 0 1 0 1.000 0 1 0 0 0
28 Bullock, Bryan 28 Bullock, Bryan 1 0 1 0 1.000 0 2 1 0 0
30 Felts, Hunter 30 Felts, Hunter 1 1 0 0 1.000 0 0 0 0 0
48 Bloom, Tyler 48 Bloom, Tyler 1 1 0 0 1.000 0 1 1 0 0
41 Clogston, Aaron 41 Clogston, Aaron 267 249 16 2 .993 0 41 10 4 0
14 Csulak, Cody 14 Csulak, Cody 191 177 12 2 .990 0 21 9 7 0
31 Becker, Jack 31 Becker, Jack 209 194 8 7 .967 10 0 0 0 0
12 Wilson-Cowan , Devyn 12 Wilson-Cowan , Devyn 30 29 0 1 .967 0 0 0 0 0
25 Schroedle, Kyle 25 Schroedle, Kyle 75 68 3 4 .947 0 0 0 0 0
2 Betts, Seth 2 Betts, Seth 159 62 87 10 .937 11 0 0 0 0
32 Minchow, Patrick 32 Minchow, Patrick 12 7 4 1 .917 2 0 0 0 0
1 Brock, Mason 1 Brock, Mason 152 64 75 13 .914 14 0 0 0 0
9 Boggs, Blake 9 Boggs, Blake 57 35 17 5 .912 2 0 0 0 0
7 Sarto, Bailey 7 Sarto, Bailey 87 26 51 10 .885 6 0 0 0 0
43 Molina , Alejandro 43 Molina , Alejandro 19 8 8 3 .842 0 0 0 0 0
33 Shirley, Jacob 33 Shirley, Jacob 6 1 4 1 .833 0 5 3 0 0
34 Newman, Eric 34 Newman, Eric 15 3 9 3 .800 0 22 6 0 0
47 VanCise, Tyler 47 VanCise, Tyler 5 1 3 1 .800 0 5 5 0 0
3 Balfour, Dylan 3 Balfour, Dylan 3 0 2 1 .667 0 2 1 0 0
52 Crowley, Jacob 52 Crowley, Jacob 3 0 2 1 .667 0 5 1 0 0
18 Sutterby, Brett 18 Sutterby, Brett 0 0 0 0 .000 0 5 0 0 0
27 Reiley , Henry 27 Reiley , Henry 0 0 0 0 .000 0 0 0 0 0
35 Schumacher, Jeremiah 35 Schumacher, Jeremiah 0 0 0 0 .000 0 0 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
5 LeCompte, Alexander 5 LeCompte, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 1490 1086 339 65 .956 21 124 39 11 0
Opponents 1484 1060 338 86 .942 27 220 29 17 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Wilson-Cowan , Devyn 12Wilson-Cowan , Devyn .600 1.400 1-1 5 3 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 3-4
25 Schroedle, Kyle 25Schroedle, Kyle .506 1.810 21-21 77 31 39 6 1 16 42 95 1.234 12 2 8 0 .576 1 0 7-7
31 Becker, Jack 31Becker, Jack .500 1.193 16-8 44 9 22 2 0 2 15 30 .682 1 0 7 1 .511 0 0 3-3
2 Betts, Seth 2Betts, Seth .468 1.339 21-21 77 34 36 4 2 5 22 59 .766 11 8 24 0 .573 0 0 29-30
11 Shoemaker, Tristan 11Shoemaker, Tristan .423 1.308 14-4 26 10 11 4 0 2 9 21 .808 4 1 5 1 .500 1 0 2-3
7 Sarto, Bailey 7Sarto, Bailey .368 1.070 21-21 76 23 28 6 2 3 23 47 .618 12 2 13 0 .452 3 1 8-8
1 Brock, Mason 1Brock, Mason .346 1.089 21-21 81 32 28 8 0 5 15 51 .630 12 5 14 0 .459 0 0 8-10
8 Long, Ashton 8Long, Ashton .345 1.065 19-19 58 22 20 5 0 3 18 34 .586 11 4 18 0 .479 0 0 1-1
43 Molina , Alejandro 43Molina , Alejandro .338 .953 21-16 65 11 22 6 0 3 16 37 .569 5 1 11 0 .384 2 0 0-0
19 Dewick, Rhys 19Dewick, Rhys .333 .862 18-16 60 13 20 7 0 0 8 27 .450 8 0 18 1 .412 0 0 7-8
14 Csulak, Cody 14Csulak, Cody .292 .725 11-8 24 7 7 0 0 0 6 7 .292 6 0 6 0 .433 0 0 0-0
24 Hundt, Aidan 24Hundt, Aidan .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
36 Cruz, William 36Cruz, William .200 .400 5-0 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
9 Boggs, Blake 9Boggs, Blake .172 .534 21-20 58 12 10 1 1 1 8 16 .276 5 2 26 0 .258 1 1 3-3
41 Clogston, Aaron 41Clogston, Aaron .167 .547 16-13 48 5 8 3 0 1 6 14 .292 4 2 6 1 .255 1 0 1-1
20 Herrera, Chad 20Herrera, Chad .100 .200 11-0 10 1 1 0 0 0 0 1 .100 0 0 0 0 .100 0 2 0-0
32 Minchow, Patrick 32Minchow, Patrick .000 .400 7-0 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
40 O'Donnell, Sean 40O'Donnell, Sean .000 .250 10-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
0 Sparlin, Andrew 0Sparlin, Andrew .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 1 .333 0 0 0-0
30 Felts, Hunter 30Felts, Hunter .000 .000 1-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
5 LeCompte, Alexander 5LeCompte, Alexander .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .353 1.053 21-21 728 222 257 53 6 41 193 445 .611 93 30 161 5 .442 9 4 72-78
Opponents .255 .732 21-21 656 114 167 21 2 18 106 246 .375 83 26 230 2 .357 9 3 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Brock, Mason 1Brock, Mason 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
15 Gallardo, Danny 15Gallardo, Danny 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
28 Bullock, Bryan 28Bullock, Bryan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 1 0 0 0
32 Minchow, Patrick 32Minchow, Patrick 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Jones, Liam 17Jones, Liam 1.59 1.73 1-0 4-0 0 0-0 0 5.2 5 2 1 4 5 0 0 0 23 .217 0 2 0 0 0
34 Newman, Eric 34Newman, Eric 3.09 1.04 4-1 8-7 2 1-0 0 43.2 29 15 15 16 65 4 1 3 152 .191 2 1 0 3 0
47 VanCise, Tyler 47VanCise, Tyler 3.45 1.29 4-1 7-5 0 0-0 0 31.1 20 13 12 20 52 5 0 2 112 .179 3 11 0 1 0
18 Sutterby, Brett 18Sutterby, Brett 3.60 1.40 1-0 3-0 0 0-0 1 5.0 4 2 2 3 11 1 0 1 20 .200 1 2 0 0 0
52 Crowley, Jacob 52Crowley, Jacob 4.15 1.71 1-0 6-0 0 0-0 0 8.2 5 5 4 9 16 0 0 0 31 .161 0 1 0 0 0
16 Keen, Caleb 16Keen, Caleb 6.00 1.50 0-0 6-1 0 0-0 1 18.0 24 12 12 3 11 4 0 1 75 .320 2 1 0 0 1
33 Shirley, Jacob 33Shirley, Jacob 7.56 2.22 2-2 5-4 0 0-0 0 16.2 25 18 14 11 19 4 1 2 73 .342 2 1 0 2 0
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 9.00 1.79 0-0 5-3 0 0-0 0 14.0 20 16 14 5 21 1 0 2 64 .313 0 1 2 0 0
48 Bloom, Tyler 48Bloom, Tyler 9.00 1.00 1-0 1-0 0 0-0 0 2.0 1 2 2 1 2 0 0 0 6 .167 0 1 0 1 0
22 Van Dam, Jacob 22Van Dam, Jacob 9.26 1.88 0-1 7-0 0 0-0 0 11.2 14 12 12 7 15 1 0 4 47 .298 0 1 0 0 2
3 Balfour, Dylan 3Balfour, Dylan 15.63 3.11 0-0 2-0 0 0-0 0 6.1 17 13 11 2 9 0 0 3 37 .459 0 1 0 1 0
26 Yowell, Caleb 26Yowell, Caleb 20.25 3.64 0-0 1-1 0 0-0 0 1.1 2 4 3 2 1 1 0 0 6 .333 0 2 0 0 0
Totals 5.46 1.49 15-5 59-21 2 1 2 168.0 167 114 102 83 230 21 2 18 656 .255 10 26 2 9 3
Opponents 10.10 2.19 5-15 53-21 4 1 0 160.1 257 222 180 93 161 53 6 41 728 .353 25 30 1 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Csulak, Cody 14 Csulak, Cody 94 91 3 0 1.000 0 9 2 4 0
8 Long, Ashton 8 Long, Ashton 72 66 6 0 1.000 3 0 0 0 0
19 Dewick, Rhys 19 Dewick, Rhys 14 14 0 0 1.000 0 0 0 0 0
11 Shoemaker, Tristan 11 Shoemaker, Tristan 8 8 0 0 1.000 0 0 0 0 0
43 Molina , Alejandro 43 Molina , Alejandro 7 3 4 0 1.000 0 0 0 0 0
24 Hundt, Aidan 24 Hundt, Aidan 6 6 0 0 1.000 0 0 0 0 0
40 O'Donnell, Sean 40 O'Donnell, Sean 5 4 1 0 1.000 0 0 0 0 0
16 Keen, Caleb 16 Keen, Caleb 3 1 2 0 1.000 0 2 0 0 0
17 Jones, Liam 17 Jones, Liam 2 0 2 0 1.000 0 3 0 0 0
20 Herrera, Chad 20 Herrera, Chad 2 1 1 0 1.000 0 0 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 2 0 2 0 1.000 0 1 0 0 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 2 0 2 0 1.000 0 4 0 0 0
33 Shirley, Jacob 33 Shirley, Jacob 2 1 1 0 1.000 0 2 2 0 0
36 Cruz, William 36 Cruz, William 2 2 0 0 1.000 0 0 0 0 0
52 Crowley, Jacob 52 Crowley, Jacob 2 0 2 0 1.000 0 0 1 0 0
0 Sparlin, Andrew 0 Sparlin, Andrew 1 1 0 0 1.000 0 0 0 0 0
12 Wilson-Cowan , Devyn 12 Wilson-Cowan , Devyn 1 1 0 0 1.000 0 0 0 0 0
28 Bullock, Bryan 28 Bullock, Bryan 1 0 1 0 1.000 0 0 0 0 0
48 Bloom, Tyler 48 Bloom, Tyler 1 1 0 0 1.000 0 0 0 0 0
41 Clogston, Aaron 41 Clogston, Aaron 147 139 7 1 .993 0 24 5 2 0
31 Becker, Jack 31 Becker, Jack 62 58 3 1 .984 2 0 0 0 0
9 Boggs, Blake 9 Boggs, Blake 19 17 1 1 .947 0 0 0 0 0
2 Betts, Seth 2 Betts, Seth 71 27 39 5 .930 2 0 0 0 0
1 Brock, Mason 1 Brock, Mason 64 20 38 6 .906 3 0 0 0 0
25 Schroedle, Kyle 25 Schroedle, Kyle 32 28 0 4 .875 0 0 0 0 0
7 Sarto, Bailey 7 Sarto, Bailey 44 9 28 7 .841 2 0 0 0 0
32 Minchow, Patrick 32 Minchow, Patrick 6 2 3 1 .833 2 0 0 0 0
34 Newman, Eric 34 Newman, Eric 9 3 4 2 .778 0 11 2 0 0
47 VanCise, Tyler 47 VanCise, Tyler 3 1 1 1 .667 0 3 2 0 0
3 Balfour, Dylan 3 Balfour, Dylan 2 0 1 1 .500 0 2 0 0 0
10 Beacom, Matthew 10 Beacom, Matthew 0 0 0 0 .000 0 0 0 0 0
15 Gallardo, Danny 15 Gallardo, Danny 0 0 0 0 .000 0 0 0 0 0
18 Sutterby, Brett 18 Sutterby, Brett 0 0 0 0 .000 0 5 0 0 0
26 Yowell, Caleb 26 Yowell, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Felts, Hunter 30 Felts, Hunter 0 0 0 0 .000 0 0 0 0 0
5 LeCompte, Alexander 5 LeCompte, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 686 504 152 30 .956 14 66 14 6 0
Opponents 670 481 142 47 .930 28 144 12 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2022 at Hamline W 3-0 22 3 7 2 2 0 0 2 0 3 0 1 0 0 0 5 21 6 1 .318
3/1/2022 at Hamline L 2-4 23 2 5 2 2 0 0 3 0 2 0 0 0 0 0 7 18 8 1 .217
3/4/2022 vs Rhode Island College L 4-7 32 4 6 3 4 0 0 2 0 1 1 1 0 0 0 10 24 7 2 .188
3/5/2022 at Penn State Brandywin W 12-7 37 12 11 11 5 0 1 9 0 6 1 1 0 0 0 11 27 6 1 .297
3/6/2022 Concordia-Moorhead L 10-13 34 10 13 10 2 0 1 8 0 1 2 0 0 0 0 4 27 11 3 .382
3/8/2022 vs Gordon University W 11-1 36 11 13 11 3 0 3 3 0 1 0 1 0 0 0 5 21 8 0 .361
3/8/2022 vs Gordon L 4-7 25 4 5 3 2 0 0 3 0 3 1 2 1 0 0 5 21 6 0 .200
3/9/2022 at Cornell W 14-6 37 14 11 12 3 0 2 10 0 0 0 2 1 0 0 12 27 10 0 .297
3/10/2022 vs Domincan University W 8-2 35 8 12 6 4 0 2 2 0 3 0 1 1 0 0 5 27 5 0 .343
3/11/2022 vs Oberlin W 12-1 33 12 12 11 1 0 3 7 0 5 0 3 0 0 1 11 21 3 2 .364
3/20/2022 at Saint John's Univ. L 1-3 26 1 7 1 0 0 1 0 0 1 0 0 0 0 1 6 18 10 2 .269
3/20/2022 at Saint John's Univ. L 5-6 38 5 12 3 2 0 1 2 0 1 0 2 0 0 1 11 24 9 3 .316
3/28/2022 at Bethel (MN) L 2-12 34 2 8 2 1 0 0 0 0 0 0 0 0 0 1 5 24 6 2 .235
3/29/2022 Minnesota Morris W 13-3 36 13 13 8 3 0 0 8 0 11 1 1 0 0 0 7 24 4 1 .361
3/30/2022 vs Lancaster Chargers W 14-7 38 14 14 11 2 4 2 6 0 4 1 0 0 0 0 14 27 10 3 .368
4/9/2022 UNW Eagles W 11-6 32 11 10 10 7 0 1 6 0 1 0 3 0 1 0 11 27 8 4 .313
4/9/2022 UNW Eagles L 0-5 30 0 2 0 1 0 0 1 0 0 0 0 0 0 0 21 27 7 0 .067
4/10/2022 UNW Eagles L 1-15 28 1 6 1 1 0 0 1 0 0 0 1 0 0 0 6 24 7 4 .214
4/11/2022 at Martin Luther W 12-1 35 12 15 10 1 0 4 1 0 8 0 3 0 2 0 3 21 10 1 .429
4/11/2022 at Martin Luther W 28-6 45 28 23 25 5 0 2 7 0 2 2 5 0 2 1 3 21 8 3 .511
4/13/2022 at Minnesota Morris W 15-3 39 15 20 15 4 1 6 6 0 2 0 1 0 0 1 3 21 3 0 .513
4/18/2022 Northland College W 14-4 30 14 11 10 4 1 1 8 0 9 1 0 0 0 0 5 21 4 2 .367
4/18/2022 Northland College W 12-2 33 12 12 13 2 0 4 7 0 9 0 1 0 0 0 8 21 6 0 .364
4/19/2022 at Martin Luther W 15-3 38 15 16 12 1 1 2 2 0 8 1 3 0 1 0 8 21 3 1 .421
4/22/2022 at North Central W 12-1 41 12 22 11 3 1 1 2 0 8 1 2 0 0 0 3 21 5 0 .537
4/22/2022 at North Central W 13-3 32 13 12 10 3 0 0 10 0 4 0 2 0 0 0 6 21 9 2 .375
4/23/2022 at North Central W 12-0 32 12 14 12 2 1 3 3 0 2 0 2 0 2 0 1 21 7 0 .438
4/27/2022 at Minnesota Morris L 4-5 31 4 5 4 0 1 2 2 0 1 0 0 0 0 1 13 24 11 3 .161
4/28/2022 Northland College W 6-5 31 6 8 5 3 0 2 1 0 2 0 1 1 1 0 9 27 11 1 .258
4/29/2022 Bethany Lutheran W 14-8 33 14 9 10 3 0 2 10 0 0 0 2 0 0 0 6 27 6 3 .273
4/30/2022 Bethany Lutheran L 6-12 35 6 10 5 0 0 2 4 0 3 0 0 0 0 0 12 27 10 1 .286
5/1/2022 at Bethany Lutheran L 8-14 41 8 14 7 2 0 2 6 0 1 0 1 0 0 2 5 27 8 2 .341
5/4/2022 at Gustavus Adolphus W 8-5 36 8 12 7 5 0 1 6 0 2 0 0 1 0 0 8 27 5 1 .333
5/6/2022 UW-Superior W 6-3 31 6 8 5 0 0 1 2 0 0 0 0 2 0 0 16 27 9 0 .258
5/7/2022 UW-Superior W 10-6 36 10 13 10 4 0 3 1 0 0 0 0 0 0 0 6 27 5 1 .361
5/7/2022 UW-Superior W 10-9 39 10 14 10 4 0 3 5 1 1 0 2 1 0 0 9 27 11 1 .359
5/9/2022 Augsburg Auggies W 13-9 30 13 11 13 3 0 5 4 0 0 0 1 0 0 0 8 21 5 2 .367
5/9/2022 Augsburg Auggies W 12-9 34 12 18 11 3 0 5 1 0 1 1 0 2 0 0 4 21 9 2 .529
5/12/2022 vs Bethany Lutheran W 9-6 37 9 12 9 3 0 3 2 0 1 0 2 0 0 0 6 27 6 1 .324
5/13/2022 Wisconsin-Superior L 3-9 32 3 6 2 1 0 0 4 0 0 0 0 0 0 1 5 27 11 2 .188
5/13/2022 at Northwestern (MN) W 7-1 37 7 9 7 3 0 0 8 0 1 1 0 0 0 0 10 27 15 0 .243
5/14/2022 vs Wisconsin-Superior W 13-5 40 13 15 12 4 0 3 2 0 0 0 4 0 0 2 2 27 11 0 .375
5/14/2022 at Wisconsin-Superior W 7-2 36 7 10 6 2 0 0 4 0 0 0 0 1 2 0 10 27 8 2 .278
5/20/2022 vs WEBSTER UNIVERSITY L 7-9 37 7 12 7 2 0 2 2 0 1 0 0 1 0 0 10 24 4 2 .324
5/22/2022 vs Wooster L 3-21 33 3 7 3 0 0 1 3 0 1 1 0 0 0 0 6 27 8 3 .212
Total 406-266 1530 406 505 358 112 10 77 186 1 110 15 51 12 11 12 341 1086 339 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2022 at Hamline W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 2 0 1 0 0 0.00
3/1/2022 at Hamline L 2-4 6.0 6 4 3 3 5 0 1 0 2 0 3 0 1 1 0 4.50
3/4/2022 vs Rhode Island College L 4-7 8.0 7 7 7 6 10 2 0 0 1 0 3 0 1 2 0 7.88
3/5/2022 at Penn State Brandywin W 12-7 9.0 13 7 7 5 11 2 0 0 2 0 2 0 2 2 0 7.00
3/6/2022 Concordia-Moorhead L 10-13 9.0 18 13 12 9 9 4 0 1 0 0 0 0 2 3 0 12.00
3/8/2022 vs Gordon University W 11-1 7.0 4 1 1 1 5 1 0 0 1 0 1 0 3 3 0 1.29
3/8/2022 vs Gordon L 4-7 7.0 9 7 7 5 9 1 0 0 3 0 2 0 3 4 0 9.00
3/9/2022 at Cornell W 14-6 9.0 11 6 6 7 5 1 1 0 2 0 2 0 4 4 0 6.00
3/10/2022 vs Domincan University W 8-2 9.0 8 2 2 6 13 3 0 0 1 0 0 0 5 4 0 2.00
3/11/2022 vs Oberlin W 12-1 7.0 4 1 0 2 11 0 0 0 1 0 0 0 6 4 0 0.00
3/20/2022 at Saint John's Univ. L 1-3 6.0 8 3 1 1 7 1 0 0 1 0 1 0 6 5 0 1.50
