2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Thruston, Kyler 1 Thruston, Kyler .375 1.096 40-40 152 58 57 9 8 3 40 91 .599 23 14 18 2 .497 0 1 25-29
44 Gerbers, Bryan 44 Gerbers, Bryan .359 1.025 40-40 156 36 56 13 0 8 56 93 .596 15 8 24 2 .429 5 0 16-18
3 Girtz, Drew 3 Girtz, Drew .353 .914 39-39 153 42 54 12 1 1 22 71 .464 13 14 13 0 .450 0 1 21-27
53 Olson, Tyler 53 Olson, Tyler .333 .915 38-38 138 29 46 12 2 2 25 68 .493 12 10 26 5 .422 1 2 5-6
48 Bloom, Tyler 48 Bloom, Tyler .310 .889 40-40 155 31 48 11 0 5 33 74 .477 21 6 34 1 .412 0 0 1-2
8 Long, Ashton 8 Long, Ashton .267 .985 34-34 116 28 31 8 0 9 26 66 .569 22 9 36 1 .416 2 0 4-6
11 Yowell, Caleb 11 Yowell, Caleb .261 .750 31-28 92 16 24 5 0 1 18 32 .348 11 12 20 2 .402 2 1 3-3
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 1.000 3.000 14-11 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Garza, Aidan 7 Garza, Aidan .353 .913 12-6 17 5 6 0 0 0 2 6 .353 8 0 2 0 .560 0 0 2-2
30 Encinas, Julian 30 Encinas, Julian .287 .779 29-28 101 13 29 8 0 2 21 43 .426 11 1 12 0 .353 3 0 1-1
10 Eastman, Keegan 10 Eastman, Keegan .264 .650 20-13 53 6 14 2 1 0 6 18 .340 4 0 11 0 .310 1 2 3-6
43 Reilly, TJ 43 Reilly, TJ .263 .579 8-4 19 1 5 1 0 0 2 6 .316 0 0 4 0 .263 0 0 0-0
35 Joyce, Charlie 35 Joyce, Charlie .259 .678 21-5 27 8 7 1 0 0 2 8 .296 5 1 4 0 .382 1 0 5-7
33 Escalante, Michael 33 Escalante, Michael .250 .500 7-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Adams, Zach 4 Adams, Zach .229 .627 15-9 35 8 8 2 0 0 4 10 .286 4 2 10 0 .341 0 0 1-2
34 McKenzie, Easton 34 McKenzie, Easton .200 .685 5-3 10 2 2 1 0 0 2 3 .300 1 2 3 1 .385 0 0 0-1
36 Garcia, Louis 36 Garcia, Louis .181 .554 28-27 83 19 15 3 0 0 10 18 .217 17 3 11 1 .337 1 2 3-6
18 Habetler, Ethan 18 Habetler, Ethan .158 .447 16-10 38 4 6 0 0 0 4 6 .158 5 2 11 2 .289 0 0 0-0
14 Hellard, William 14 Hellard, William .125 .425 18-3 16 6 2 0 0 0 1 2 .125 3 1 9 0 .300 0 0 3-3
27 Hakes, Ryan 27 Hakes, Ryan .000 .125 10-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
12 Sanders , Carson 12 Sanders , Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Tumaniec, Nicholas 17 Tumaniec, Nicholas .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Van Dam, Jacob 22 Van Dam, Jacob .000 .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .856 41-41 1377 312 412 89 12 31 274 618 .449 177 85 256 17 .407 16 9 93-119
Opponents .287 .786 41-41 1403 269 402 82 10 21 240 567 .404 163 69 316 19 .382 24 12 65-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Vondracek, Ryan 25Vondracek, Ryan 2.56 1.39 6-3 12-11 1 0-0 0 63.1 69 25 18 19 62 7 0 2 249 .277 5 4 0 5 5
22 Van Dam, Jacob 22Van Dam, Jacob 3.94 1.33 6-2 13-11 3 1-0 0 75.1 78 42 33 22 55 22 2 3 292 .267 5 13 0 8 3
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 6.36 1.80 5-2 13-11 0 0-1 0 52.1 63 50 37 31 53 9 1 7 218 .289 8 10 1 2 0
33 Escalante, Michael 33Escalante, Michael 0.00 1.06 0-0 4-0 0 0-1 0 5.2 3 5 0 3 6 1 0 1 20 .150 0 0 0 1 0
44 Gerbers, Bryan 44Gerbers, Bryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 1 0 0 4 .250 0 1 0 0 0
13 Holmes, Quentin 13Holmes, Quentin 3.21 1.21 4-2 15-0 0 0-0 2 28.0 22 15 10 12 33 7 2 1 106 .208 4 6 1 1 1
51 Cox, Mitchell 51Cox, Mitchell 3.65 1.95 0-1 12-1 0 0-0 0 24.2 29 21 10 19 24 2 1 1 98 .296 1 8 0 0 0
5 Vahovick, Cole 5Vahovick, Cole 3.97 1.50 0-1 7-0 0 0-0 0 11.1 9 6 5 8 9 0 1 2 41 .220 0 3 0 0 2
3 Girtz, Drew 3Girtz, Drew 5.14 2.14 0-1 6-0 0 0-0 2 7.0 5 5 4 10 9 1 0 0 24 .208 5 2 0 0 0
15 Gallardo, Danny 15Gallardo, Danny 5.56 1.81 1-1 15-0 0 0-0 0 22.2 30 16 14 11 17 10 1 0 94 .319 2 6 1 3 0
38 Brew, John 38Brew, John 6.52 1.55 0-2 8-2 0 0-1 0 9.2 9 13 7 6 8 1 0 0 39 .231 4 5 0 0 0
0 Phillipp, Jackson 0Phillipp, Jackson 7.94 2.25 0-1 11-2 0 0-0 0 22.2 41 28 20 10 20 12 1 1 109 .376 4 5 0 2 0
26 Torbeck , Brett 26Torbeck , Brett 8.27 1.71 1-2 10-3 0 0-0 0 16.1 20 18 15 8 11 3 0 1 65 .308 3 5 0 2 1
20 Keelan, Dylan 20Keelan, Dylan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 5 .400 1 0 0 0 0
21 Rambo, Elijah 21Rambo, Elijah 27.00 6.00 0-0 1-0 0 0-0 0 1.0 6 6 3 0 2 2 0 0 10 .600 0 0 0 0 0
50 Landry, Caleb 50Landry, Caleb 27.00 6.00 0-0 2-0 0 0-0 0 1.2 10 9 5 0 1 4 0 1 16 .625 0 0 0 0 0
35 Joyce, Charlie 35Joyce, Charlie 34.71 3.86 0-0 4-0 0 0-0 0 2.1 5 9 9 4 3 0 0 1 13 .385 1 1 1 0 0
Totals 4.97 1.63 23-18 135-41 4 2 4 346.0 402 269 191 163 316 82 10 21 1403 .287 43 69 4 24 12
Opponents 6.76 1.72 18-23 128-41 4 2 5 342.1 412 311 257 177 256 89 12 31 1377 .299 48 85 3 16 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Joyce, Charlie 35 Joyce, Charlie 19 17 2 0 1.000 0 3 0 0 0
18 Habetler, Ethan 18 Habetler, Ethan 18 14 4 0 1.000 2 0 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 13 2 11 0 1.000 2 3 1 0 0
51 Cox, Mitchell 51 Cox, Mitchell 13 4 9 0 1.000 1 7 2 0 0
27 Hakes, Ryan 27 Hakes, Ryan 10 9 1 0 1.000 1 0 0 0 0
43 Reilly, TJ 43 Reilly, TJ 10 8 2 0 1.000 1 0 0 0 0
25 Vondracek, Ryan 25 Vondracek, Ryan 9 2 7 0 1.000 0 1 4 0 0
5 Vahovick, Cole 5 Vahovick, Cole 4 1 3 0 1.000 0 6 0 0 0
26 Torbeck , Brett 26 Torbeck , Brett 3 1 2 0 1.000 0 12 0 0 0
13 Holmes, Quentin 13 Holmes, Quentin 2 0 2 0 1.000 0 7 1 0 0
15 Gallardo, Danny 15 Gallardo, Danny 2 0 2 0 1.000 0 2 0 0 0
32 Vana, Gideon 32 Vana, Gideon 2 2 0 0 1.000 0 0 0 0 0
0 Phillipp, Jackson 0 Phillipp, Jackson 1 0 1 0 1.000 0 6 0 0 0
34 McKenzie, Easton 34 McKenzie, Easton 1 0 1 0 1.000 0 0 0 0 0
11 Yowell, Caleb 11 Yowell, Caleb 221 207 13 1 .995 0 27 6 3 0
48 Bloom, Tyler 48 Bloom, Tyler 260 237 17 6 .977 28 0 0 0 0
53 Olson, Tyler 53 Olson, Tyler 73 65 6 2 .973 0 0 0 0 0
30 Encinas, Julian 30 Encinas, Julian 95 89 3 3 .968 0 32 0 11 2
3 Girtz, Drew 3 Girtz, Drew 125 114 5 6 .952 0 0 0 0 0
36 Garcia, Louis 36 Garcia, Louis 100 55 40 5 .950 14 0 0 0 0
4 Adams, Zach 4 Adams, Zach 34 12 20 2 .941 6 0 0 0 0
44 Gerbers, Bryan 44 Gerbers, Bryan 82 68 9 5 .939 0 6 2 0 0
1 Thruston, Kyler 1 Thruston, Kyler 206 71 113 22 .893 25 0 0 0 0
10 Eastman, Keegan 10 Eastman, Keegan 37 18 14 5 .865 2 0 0 0 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 7 1 5 1 .857 0 9 1 0 0
14 Hellard, William 14 Hellard, William 6 5 0 1 .833 0 0 0 0 0
8 Long, Ashton 8 Long, Ashton 89 27 43 19 .787 3 0 0 0 0
7 Garza, Aidan 7 Garza, Aidan 29 6 16 7 .759 1 0 0 0 0
33 Escalante, Michael 33 Escalante, Michael 4 2 1 1 .750 0 0 0 0 0
38 Brew, John 38 Brew, John 2 1 0 1 .500 0 5 0 0 0
12 Sanders , Carson 12 Sanders , Carson 0 0 0 0 .000 0 0 0 0 0
17 Tumaniec, Nicholas 17 Tumaniec, Nicholas 0 0 0 0 .000 0 0 0 0 0
20 Keelan, Dylan 20 Keelan, Dylan 0 0 0 0 .000 0 0 0 0 0
21 Rambo, Elijah 21 Rambo, Elijah 0 0 0 0 .000 0 3 0 0 0
50 Landry, Caleb 50 Landry, Caleb 0 0 0 0 .000 0 1 0 0 0
54 Burke, Carrick 54 Burke, Carrick 0 0 0 0 .000 0 0 0 0 0
Totals 1477 1038 352 87 .941 32 130 17 14 2
Opponents 1504 1027 391 86 .943 29 186 50 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Escalante, Michael 33Escalante, Michael 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Joyce, Charlie 35Joyce, Charlie .417 1.063 13-1 12 7 5 1 0 0 0 6 .500 4 0 2 0 .563 0 0 5-6
1 Thruston, Kyler 1Thruston, Kyler .383 1.145 22-22 81 42 31 4 3 3 24 50 .617 15 10 6 1 .528 0 1 18-21
3 Girtz, Drew 3Girtz, Drew .372 .997 21-21 78 26 29 8 0 1 11 40 .513 9 8 5 0 .484 0 1 15-19
44 Gerbers, Bryan 44Gerbers, Bryan .349 1.056 22-22 83 27 29 4 0 6 39 51 .614 10 7 10 1 .442 4 0 10-10
53 Olson, Tyler 53Olson, Tyler .347 .939 20-20 72 18 25 5 1 1 18 35 .486 7 7 15 4 .453 0 2 4-5
30 Encinas, Julian 30Encinas, Julian .344 .931 18-18 64 9 22 6 0 2 20 34 .531 7 1 7 0 .400 3 0 1-1
48 Bloom, Tyler 48Bloom, Tyler .333 1.027 22-22 84 22 28 8 0 4 23 48 .571 13 6 10 1 .456 0 0 1-2
11 Yowell, Caleb 11Yowell, Caleb .281 .785 18-17 57 10 16 5 0 0 14 21 .368 5 9 11 1 .417 1 1 2-2
8 Long, Ashton 8Long, Ashton .263 .878 18-18 57 14 15 6 0 1 13 24 .421 16 6 15 1 .457 2 0 4-4
10 Eastman, Keegan 10Eastman, Keegan .237 .618 12-9 38 5 9 1 1 0 5 12 .316 4 0 8 0 .302 1 1 2-3
18 Habetler, Ethan 18Habetler, Ethan .231 .564 7-3 13 1 3 0 0 0 2 3 .231 2 0 3 0 .333 0 0 0-0
7 Garza, Aidan 7Garza, Aidan .200 .667 6-4 10 2 2 0 0 0 0 2 .200 5 0 2 0 .467 0 0 2-2
36 Garcia, Louis 36Garcia, Louis .146 .504 13-13 41 10 6 1 0 0 5 7 .171 11 1 4 0 .333 1 2 1-3
4 Adams, Zach 4Adams, Zach .143 .393 8-6 21 5 3 0 0 0 3 3 .143 2 1 5 0 .250 0 0 1-1
14 Hellard, William 14Hellard, William .143 .543 7-1 7 4 1 0 0 0 1 1 .143 2 1 5 0 .400 0 0 3-3
27 Hakes, Ryan 27Hakes, Ryan .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 McKenzie, Easton 34McKenzie, Easton .000 .500 1-1 2 1 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
12 Sanders , Carson 12Sanders , Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Reilly, TJ 43Reilly, TJ .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .902 22-22 726 203 225 49 5 18 178 338 .466 112 59 113 9 .436 12 8 69-82
Opponents .248 .672 22-22 729 113 181 30 1 9 97 240 .329 80 31 185 6 .343 11 10 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Escalante, Michael 33Escalante, Michael 0.00 .63 0-0 2-0 0 0-1 0 3.2 2 0 0 0 4 1 0 0 12 .167 0 0 0 0 0
44 Gerbers, Bryan 44Gerbers, Bryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 1 0 0 4 .250 0 1 0 0 0
50 Landry, Caleb 50Landry, Caleb 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 0 0 0 1 0 1 7 .429 0 0 0 0 0
13 Holmes, Quentin 13Holmes, Quentin 0.75 .92 3-0 6-0 0 0-0 1 12.0 6 2 1 5 14 2 0 0 41 .146 1 4 1 0 1
5 Vahovick, Cole 5Vahovick, Cole 1.50 .83 0-0 3-0 0 0-0 0 6.0 2 2 1 3 4 0 0 0 19 .105 0 2 0 0 1
25 Vondracek, Ryan 25Vondracek, Ryan 2.38 1.24 5-2 7-7 0 0-0 0 41.2 38 15 11 13 45 2 0 1 160 .238 3 1 0 3 4
3 Girtz, Drew 3Girtz, Drew 2.70 1.29 0-0 4-0 0 0-0 2 3.1 1 1 1 3 5 1 0 0 11 .091 3 0 0 0 0
22 Van Dam, Jacob 22Van Dam, Jacob 3.11 1.21 4-2 7-7 3 1-0 0 46.1 39 20 16 17 41 8 0 1 173 .225 5 7 0 6 3
51 Cox, Mitchell 51Cox, Mitchell 3.18 1.92 0-0 4-0 0 0-0 0 5.2 3 2 2 7 6 0 0 0 18 .167 0 2 0 0 0
15 Gallardo, Danny 15Gallardo, Danny 3.29 1.52 0-0 8-0 0 0-0 0 13.2 18 7 5 2 9 4 0 0 60 .300 1 0 0 0 0
23 Volk-Specht, Aidan 23Volk-Specht, Aidan 5.73 1.69 5-1 8-8 0 0-1 0 37.2 43 35 24 20 40 5 0 6 158 .272 7 8 1 0 0
26 Torbeck , Brett 26Torbeck , Brett 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 1 0 0 6 .500 1 0 0 1 1
38 Brew, John 38Brew, John 9.82 1.88 0-0 3-0 0 0-1 0 3.2 3 4 4 3 3 0 0 0 13 .231 3 2 0 0 0
0 Phillipp, Jackson 0Phillipp, Jackson 10.00 2.33 0-0 5-0 0 0-0 0 9.0 18 15 10 3 9 4 1 0 45 .400 4 3 0 1 0
35 Joyce, Charlie 35Joyce, Charlie 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 0 0 0 2 .500 0 1 1 0 0
Totals 3.90 1.40 17-5 62-22 3 2 3 187.0 181 113 81 80 185 30 1 9 729 .248 28 31 3 11 10
Opponents 8.33 1.88 5-17 69-22 3 1 0 179.1 225 202 166 112 113 49 5 18 726 .310 37 59 0 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Yowell, Caleb 11 Yowell, Caleb 129 119 10 0 1.000 0 13 5 1 0
53 Olson, Tyler 53 Olson, Tyler 36 34 2 0 1.000 0 0 0 0 0
18 Habetler, Ethan 18 Habetler, Ethan 11 11 0 0 1.000 0 0 0 0 0
35 Joyce, Charlie 35 Joyce, Charlie 11 10 1 0 1.000 0 1 0 0 0
22 Van Dam, Jacob 22 Van Dam, Jacob 10 1 9 0 1.000 1 2 1 0 0
23 Volk-Specht, Aidan 23 Volk-Specht, Aidan 6 1 5 0 1.000 0 6 1 0 0
25 Vondracek, Ryan 25 Vondracek, Ryan 5 1 4 0 1.000 0 0 4 0 0
51 Cox, Mitchell 51 Cox, Mitchell 5 0 5 0 1.000 0 1 1 0 0
15 Gallardo, Danny 15 Gallardo, Danny 2 0 2 0 1.000 0 0 0 0 0
27 Hakes, Ryan 27 Hakes, Ryan 2 2 0 0 1.000 0 0 0 0 0
32 Vana, Gideon 32 Vana, Gideon 2 2 0 0 1.000 0 0 0 0 0
13 Holmes, Quentin 13 Holmes, Quentin 1 0 1 0 1.000 0 2 1 0 0
26 Torbeck , Brett 26 Torbeck , Brett 1 0 1 0 1.000 0 3 0 0 0
33 Escalante, Michael 33 Escalante, Michael 1 1 0 0 1.000 0 0 0 0 0
43 Reilly, TJ 43 Reilly, TJ 1 0 1 0 1.000 0 0 0 0 0
5 Vahovick, Cole 5 Vahovick, Cole 1 0 1 0 1.000 0 3 0 0 0
48 Bloom, Tyler 48 Bloom, Tyler 151 137 11 3 .980 11 0 0 0 0
44 Gerbers, Bryan 44 Gerbers, Bryan 54 45 7 2 .963 0 0 2 0 0
30 Encinas, Julian 30 Encinas, Julian 45 42 1 2 .956 0 13 0 2 2
4 Adams, Zach 4 Adams, Zach 19 7 11 1 .947 2 0 0 0 0
3 Girtz, Drew 3 Girtz, Drew 55 51 1 3 .945 0 0 0 0 0
36 Garcia, Louis 36 Garcia, Louis 55 31 20 4 .927 6 0 0 0 0
1 Thruston, Kyler 1 Thruston, Kyler 112 39 61 12 .893 10 0 0 0 0
10 Eastman, Keegan 10 Eastman, Keegan 24 10 10 4 .833 1 0 0 0 0
7 Garza, Aidan 7 Garza, Aidan 18 5 10 3 .833 1 0 0 0 0
8 Long, Ashton 8 Long, Ashton 46 12 24 10 .783 1 0 0 0 0
38 Brew, John 38 Brew, John 1 0 0 1 .000 0 2 0 0 0
0 Phillipp, Jackson 0 Phillipp, Jackson 0 0 0 0 .000 0 5 0 0 0
12 Sanders , Carson 12 Sanders , Carson 0 0 0 0 .000 0 0 0 0 0
14 Hellard, William 14 Hellard, William 0 0 0 0 .000 0 0 0 0 0
17 Tumaniec, Nicholas 17 Tumaniec, Nicholas 0 0 0 0 .000 0 0 0 0 0
34 McKenzie, Easton 34 McKenzie, Easton 0 0 0 0 .000 0 0 0 0 0
50 Landry, Caleb 50 Landry, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 804 561 198 45 .944 33 52 15 3 2
Opponents 798 538 209 51 .936 41 138 26 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Bethel (MN) L 1-3 36 1 8 1 2 0 0 2 0 0 1 0 0 0 1 8 30 8 1 .222
2/24/2025 vs Bethel (MN) L 4-5 38 4 8 2 1 0 0 2 0 0 0 0 0 0 0 10 29 11 3 .211
3/7/2025 Concordia Wisconsin W 9-6 40 9 16 9 3 0 2 1 0 1 0 0 0 0 0 8 27 8 1 .400
3/8/2025 at Caltech W 13-4 40 13 12 11 3 3 0 6 0 4 0 4 0 1 0 11 27 9 2 .300
3/10/2025 vs Wesleyan (Conn.) W 13-11 38 13 12 12 1 1 2 7 0 4 0 1 0 1 0 11 27 9 2 .316
3/11/2025 vs Carthage L 4-13 34 4 10 4 3 1 0 2 0 1 1 1 0 2 0 12 27 10 3 .294
3/11/2025 vs Rockford L 5-7 34 5 9 3 3 0 1 7 0 3 1 3 0 0 1 4 24 12 3 .265
3/13/2025 vs Carthage L 4-19 25 4 5 3 1 0 0 1 0 0 1 3 0 0 0 16 18 7 2 .200
3/13/2025 vs Rockford L 11-13 40 11 15 11 5 1 0 5 1 1 1 0 0 0 0 9 27 6 6 .375
3/15/2025 at Augsburg W 15-9 43 15 20 15 5 1 3 4 0 1 2 3 0 0 2 3 27 10 1 .465
3/15/2025 Wesleyan (Conn.) L 2-14 29 2 8 1 0 0 0 1 0 3 1 0 0 0 0 8 21 8 2 .276
3/21/2025 vs Minn.-Morris W 4-2 29 4 9 3 1 0 0 3 0 3 1 2 2 0 0 1 27 12 2 .310
3/22/2025 vs Minn.-Morris L 4-12 29 4 6 4 2 0 0 6 0 4 0 4 0 1 2 8 27 6 4 .207
3/22/2025 Minn.-Morris L 3-16 31 3 5 3 1 0 0 0 0 1 0 1 0 1 0 2 27 8 4 .161
3/24/2025 at Gustavus Adolphus L 3-11 25 3 6 2 2 0 0 4 0 0 1 0 0 0 0 7 18 5 5 .240
3/24/2025 at Gustavus Adolphus W 5-4 38 5 8 3 3 0 1 1 0 1 0 1 1 0 0 9 30 12 2 .211
3/27/2025 North Central (Minn. W 15-2 26 15 11 14 6 0 0 7 0 4 0 8 0 0 1 4 21 3 2 .423
3/28/2025 North Central (Minn. W 14-13 41 14 12 10 2 0 0 8 0 6 1 6 0 1 1 4 33 11 4 .293
3/28/2025 North Central (Minn. W 10-4 29 10 9 10 2 0 0 11 0 6 1 0 1 2 0 4 27 11 4 .310
4/5/2025 at UW-Superior Baseball W 8-6 39 8 10 8 2 0 4 1 0 0 1 2 0 0 1 6 30 11 3 .256
4/6/2025 at UW-Superior Baseball W 18-10 45 18 16 15 3 1 2 7 0 5 0 2 0 0 0 7 27 10 1 .356
4/6/2025 at UW-Superior Baseball W 5-2 37 5 11 5 1 0 2 4 0 0 2 1 1 0 0 6 27 10 2 .297
4/11/25 at Bethany Lutheran L 0-6 28 0 2 0 0 0 0 4 0 3 0 2 0 0 1 9 24 6 2 .071
4/12/25 at Bethany Lutheran W 13-10 44 13 18 11 0 0 1 3 0 2 0 2 0 0 0 7 27 13 3 .409
4/12/25 at Bethany Lutheran L 2-9 31 2 5 0 0 1 0 5 0 0 0 1 0 0 0 10 24 14 1 .161
4/16/2025 at Bethel (MN) L 0-1 34 0 7 0 0 0 0 3 0 1 0 0 0 0 1 6 24 8 1 .206
4/18/2025 Northland W 8-0 28 8 7 8 3 1 1 4 0 3 0 3 0 2 1 1 27 11 2 .250
4/19/2025 Northland W 16-3 28 16 11 15 2 1 3 8 0 3 1 3 0 1 1 6 21 5 3 .393
4/19/2025 Northland W 11-4 33 11 12 9 5 0 0 6 0 4 1 5 1 2 1 6 27 11 1 .364
4/22/2025 at Concordia-M'head L 2-12 24 2 6 2 1 0 0 4 0 0 0 0 0 0 0 3 19 2 2 .250
4/25/2025 Martin Luther W 11-3 30 11 9 10 5 0 0 7 0 5 1 5 1 0 0 3 27 12 2 .300
4/26/2025 Martin Luther W 11-1 32 11 12 6 2 0 0 3 0 4 0 0 0 0 0 4 21 7 2 .375
4/26/2025 Martin Luther W 13-2 32 13 14 11 2 0 1 5 0 6 0 5 0 0 0 7 21 6 1 .438
5/2/2025 at Northwestern-St Paul L 1-4 30 1 4 1 2 0 1 2 0 0 0 0 0 0 0 4 24 3 0 .133
5/3/2025 at Northwestern-St Paul W 5-3 33 5 10 4 1 1 0 7 0 4 1 3 0 2 0 5 27 13 2 .303
5/3/2025 at Northwestern-St Paul W 11-1 38 11 16 11 3 0 0 3 0 4 3 1 1 0 0 5 24 9 0 .421
5/5/2025 at Saint John's Univ. L 2-9 32 2 7 2 2 0 0 5 0 2 2 2 0 0 1 3 24 9 3 .219
5/8/25 vs Northwestern-St Paul L 7-8 37 7 14 7 2 0 2 3 0 0 1 3 0 0 1 4 27 4 3 .378
5/9/25 vs Minnesota Morris W 6-1 31 6 9 6 0 0 2 1 0 2 1 2 0 0 1 3 27 7 0 .290
5/9/2025 vs Northwestern-St Paul W 20-0 33 20 16 20 4 0 3 8 0 2 0 3 1 0 0 4 21 6 0 .485
5/10/2025 at Bethany Lutheran L 3-6 33 3 7 2 3 0 0 6 0 0 0 3 0 0 0 8 24 9 0 .212
Total 312-269 1377 312 412 274 89 12 31 177 1 93 26 85 9 16 17 256 1038 352 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Bethel (MN) L 1-3 10.0 13 3 3 7 9 1 0 0 1 0 2 0 0 1 0 2.70
2/24/2025 vs Bethel (MN) L 4-5 9.2 10 5 3 14 8 1 0 0 1 0 4 0 0 2 0 2.79
3/7/2025 Concordia Wisconsin W 9-6 9.0 11 6 6 8 10 1 1 0 1 1 1 0 1 2 0 6.00
3/8/2025 at Caltech W 13-4 9.0 11 4 2 3 7 3 0 0 1 0 1 0 2 2 0 2.00
3/10/2025 vs Wesleyan (Conn.) W 13-11 9.0 15 11 9 5 8 7 1 1 1 0 2 0 3 2 0 9.00
3/11/2025 vs Carthage L 4-13 9.0 13 13 7 8 7 5 1 2 0 0 3 0 3 3 0 7.00
3/11/2025 vs Rockford L 5-7 8.0 7 7 6 3 3 0 0 0 0 0 4 0 3 4 0 6.75
3/13/2025 vs Carthage L 4-19 6.0 21 19 17 4 5 4 0 2 1 0 0 0 3 5 0 25.50
3/13/2025 vs Rockford L 11-13 9.0 12 13 7 2 7 6 1 1 1 0 2 0 3 6 0 7.00
3/15/2025 at Augsburg W 15-9 9.0 14 9 9 2 8 7 1 0 1 0 1 0 4 6 0 9.00
3/15/2025 Wesleyan (Conn.) L 2-14 7.0 17 14 9 3 10 3 2 2 1 0 0 0 4 7 0 11.57
3/21/2025 vs Minn.-Morris W 4-2 9.0 4 2 1 4 8 0 0 0 0 0 2 0 5 7 0 1.00
3/22/2025 vs Minn.-Morris L 4-12 9.0 11 12 4 5 11 1 0 1 1 0 3 1 5 8 0 4.00
3/22/2025 Minn.-Morris L 3-16 9.0 17 16 10 4 6 3 0 1 0 1 2 0 5 9 0 10.00
3/24/2025 at Gustavus Adolphus L 3-11 6.0 12 11 6 2 5 2 1 0 2 0 2 0 5 10 0 9.00
3/24/2025 at Gustavus Adolphus W 5-4 10.0 12 4 4 5 10 2 0 1 1 0 1 1 6 10 0 3.60
3/27/2025 North Central (Minn. W 15-2 7.0 5 2 1 3 9 0 0 0 0 0 1 0 7 10 0 1.29
3/28/2025 North Central (Minn. W 14-13 11.0 10 13 8 7 16 1 0 1 3 0 4 0 8 10 0 6.55
3/28/2025 North Central (Minn. W 10-4 9.0 9 4 2 6 13 0 0 0 0 0 0 0 9 10 0 2.00
4/5/2025 at UW-Superior Baseball W 8-6 10.0 8 6 4 2 7 1 0 0 4 0 5 0 10 10 0 3.60
4/6/2025 at UW-Superior Baseball W 18-10 9.0 12 10 8 5 8 2 1 2 5 0 1 0 11 10 0 8.00
4/6/2025 at UW-Superior Baseball W 5-2 9.0 7 2 2 3 9 3 0 0 2 0 0 0 12 10 0 2.00
4/11/25 at Bethany Lutheran L 0-6 8.0 10 6 6 8 8 4 0 0 1 0 3 0 12 11 0 6.75
