2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Esquerra, Caden 29 Esquerra, Caden .370 .914 9-9 27 4 10 3 0 0 4 13 .481 3 0 5 1 .433 0 0 0-0
22 McKenzie, Easton 22 McKenzie, Easton .333 .800 9-9 24 3 8 0 0 0 1 8 .333 3 3 4 0 .467 0 0 3-5
34 Reilly, TJ 34 Reilly, TJ .313 .780 10-10 32 3 10 2 0 0 7 12 .375 3 2 9 0 .405 0 0 2-2
44 Gerbers, Bryan 44 Gerbers, Bryan .179 .429 9-8 28 3 5 0 0 0 5 5 .179 3 0 6 0 .250 1 0 2-2
1 Burke, Carrick 1 Burke, Carrick .444 1.111 4-4 18 4 8 4 0 0 4 12 .667 0 0 4 0 .444 0 0 1-1
37 Reyburn, Blayke 37 Reyburn, Blayke .333 .807 7-5 15 3 5 0 0 0 2 5 .333 4 0 5 0 .474 0 0 1-2
13 Shamrock, Tyler 13 Shamrock, Tyler .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
50 Folkestad, Caden 50 Folkestad, Caden .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
63 Olson, Tyler 63 Olson, Tyler .313 .742 5-5 16 3 5 0 0 0 5 5 .313 2 2 1 0 .429 1 0 1-1
7 Garza, Aidan 7 Garza, Aidan .300 .691 5-5 20 6 6 0 0 0 2 6 .300 3 0 3 0 .391 0 0 1-1
31 Pfeiffer, Joaquin 31 Pfeiffer, Joaquin .250 .750 4-3 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
52 O'Connor, Logan 52 O'Connor, Logan .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
55 Anderson, Brayden 55 Anderson, Brayden .250 .750 3-2 4 2 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1-1
12 Sanders , Carson 12 Sanders , Carson .231 .641 5-4 13 1 3 1 0 0 1 4 .308 1 1 7 0 .333 0 0 0-0
35 Moulton, Andrew 35 Moulton, Andrew .200 .533 3-2 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 1-1
32 Vana, Gideon 32 Vana, Gideon .167 .481 4-4 12 1 2 1 0 0 0 3 .250 1 0 3 0 .231 0 0 0-0
15/30 Hakes, Tyler 15/30 Hakes, Tyler .111 .333 4-3 9 0 1 1 0 0 0 2 .222 0 0 3 1 .111 0 0 0-0
8 Joyce, Charlie 8 Joyce, Charlie .077 .277 9-6 13 5 1 0 0 0 1 1 .077 1 1 1 0 .200 0 0 0-1
10 Eastman, Keegan 10 Eastman, Keegan .059 .229 7-7 17 0 1 1 0 0 0 2 .118 1 0 8 0 .111 0 0 1-1
19 Yasi, Keegan 19 Yasi, Keegan .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
54 Wekseth, Tristan 54 Wekseth, Tristan .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
21 Rambo, Elijah 21 Rambo, Elijah .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Solberg, Trevion 40 Solberg, Trevion .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Bjornjeld, Brock 53 Bjornjeld, Brock .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .644 10-10 282 41 71 14 0 0 33 85 .301 30 10 76 3 .343 2 0 14-18
Opponents .397 1.115 10-10 320 139 127 28 6 5 119 182 .569 73 41 42 6 .546 7 3 27-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Light, Joshua 24Light, Joshua 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 4 .000 0 1 0 0 1
53 Bjornjeld, Brock 53Bjornjeld, Brock 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
71 Van Dam, Joshua 71Van Dam, Joshua 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 3 0 0 0
8 Joyce, Charlie 8Joyce, Charlie 3.37 2.25 0-0 2-0 0 0-0 0 2.2 4 1 1 2 3 0 0 0 12 .333 1 2 0 0 0
0 Carter, Broc 0Carter, Broc 4.50 2.00 1-0 1-0 0 0-0 0 2.0 0 1 1 4 1 0 0 0 5 .000 2 1 0 0 0
6 Lowrey, Blake 6Lowrey, Blake 5.14 2.00 0-0 1-1 0 0-0 0 7.0 9 5 4 5 3 0 1 0 28 .321 0 4 0 0 0
28 de Wolf, Floris 28de Wolf, Floris 6.75 1.75 0-0 2-0 0 0-0 0 4.0 5 3 3 2 4 3 0 0 16 .313 1 0 0 1 0
21 Rambo, Elijah 21Rambo, Elijah 11.57 3.43 0-0 2-0 0 0-0 0 2.1 2 3 3 6 1 0 0 0 9 .222 0 1 1 0 0
26 Torbeck , Brett 26Torbeck , Brett 12.86 2.43 0-2 2-2 0 0-0 0 7.0 10 10 10 7 3 1 0 0 27 .370 1 4 0 2 0
3 Escalante, Michael 3Escalante, Michael 13.50 2.63 0-0 1-0 0 0-0 0 2.2 4 4 4 3 2 1 0 0 10 .400 0 0 0 0 1
44 Gerbers, Bryan 44Gerbers, Bryan 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 0 1 0 0 7 .286 1 1 0 0 0
27 Luinstra, Zac 27Luinstra, Zac 14.85 2.25 0-2 2-2 0 0-0 0 6.2 12 13 11 3 4 5 0 2 32 .375 1 2 0 1 0
11 Phillipp, Jackson 11Phillipp, Jackson 15.95 2.86 0-2 3-2 0 0-0 0 7.1 17 16 13 4 4 3 0 0 40 .425 0 2 0 2 0
31 Pfeiffer, Joaquin 31Pfeiffer, Joaquin 20.25 2.85 0-1 2-1 0 0-0 0 6.2 15 15 15 4 4 4 1 0 35 .429 0 4 0 0 0
50 Folkestad, Caden 50Folkestad, Caden 20.25 3.00 0-0 2-0 0 0-0 0 2.2 2 6 6 6 1 0 0 0 9 .222 5 2 0 0 0
5 Vahovick, Cole 5Vahovick, Cole 24.00 2.67 0-1 1-1 0 0-0 0 3.0 4 8 8 4 4 0 1 0 14 .286 0 4 1 0 0
17 Sigurdson, Sam 17Sigurdson, Sam 30.38 4.50 0-0 3-0 0 0-0 0 5.1 17 18 18 7 2 4 2 2 30 .567 2 5 0 0 0
14 Flahaven, Tanner 14Flahaven, Tanner 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 1 0 0 3 .667 0 1 0 1 0
33 Yarish, Matt 33Yarish, Matt 67.50 8.25 0-1 3-1 0 0-0 0 2.2 18 22 20 4 4 5 1 0 26 .692 2 4 0 0 1
19 Yasi, Keegan 19Yasi, Keegan 67.50 6.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 6 .500 0 0 0 0 0
51 Rutledge, Noah 51Rutledge, Noah 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 4 0 0 0 0 1 1.000 2 0 0 0 0
Totals 17.00 2.89 1-9 35-10 0 0 0 69.1 127 139 131 73 42 28 6 5 320 .397 18 41 2 7 3
Opponents 3.80 1.38 9-1 31-10 1 1 0 73.1 71 41 31 30 76 14 0 0 282 .252 7 10 2 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McKenzie, Easton 22 McKenzie, Easton 39 38 1 0 1.000 6 0 0 0 0
1 Burke, Carrick 1 Burke, Carrick 16 15 1 0 1.000 0 0 0 0 0
32 Vana, Gideon 32 Vana, Gideon 16 16 0 0 1.000 0 12 0 5 0
35 Moulton, Andrew 35 Moulton, Andrew 10 6 4 0 1.000 0 0 0 0 0
54 Wekseth, Tristan 54 Wekseth, Tristan 10 9 1 0 1.000 0 6 0 0 0
31 Pfeiffer, Joaquin 31 Pfeiffer, Joaquin 9 9 0 0 1.000 0 3 1 0 0
55 Anderson, Brayden 55 Anderson, Brayden 8 5 3 0 1.000 1 0 0 0 0
52 O'Connor, Logan 52 O'Connor, Logan 7 6 1 0 1.000 0 5 1 0 0
37 Reyburn, Blayke 37 Reyburn, Blayke 5 5 0 0 1.000 0 0 0 0 0
13 Shamrock, Tyler 13 Shamrock, Tyler 4 4 0 0 1.000 0 0 0 0 0
21 Rambo, Elijah 21 Rambo, Elijah 4 3 1 0 1.000 0 1 0 0 0
27 Luinstra, Zac 27 Luinstra, Zac 2 0 2 0 1.000 0 1 0 0 0
3 Escalante, Michael 3 Escalante, Michael 2 0 2 0 1.000 0 0 0 0 0
19 Yasi, Keegan 19 Yasi, Keegan 1 1 0 0 1.000 0 0 0 0 0
41 Pruitt, Cade 41 Pruitt, Cade 1 1 0 0 1.000 0 0 0 0 0
10 Eastman, Keegan 10 Eastman, Keegan 25 17 6 2 .920 1 0 0 0 0
7 Garza, Aidan 7 Garza, Aidan 25 9 14 2 .920 5 0 0 0 0
8 Joyce, Charlie 8 Joyce, Charlie 11 9 1 1 .909 0 1 0 0 0
30 Hakes, Tyler 30 Hakes, Tyler 10 9 0 1 .900 0 4 0 3 0
29 Esquerra, Caden 29 Esquerra, Caden 29 10 16 3 .897 4 0 0 0 0
34 Reilly, TJ 34 Reilly, TJ 28 12 13 3 .893 3 0 0 0 0
44 Gerbers, Bryan 44 Gerbers, Bryan 14 10 2 2 .857 1 1 0 0 0
63 Olson, Tyler 63 Olson, Tyler 13 10 1 2 .846 0 0 0 0 0
50 Folkestad, Caden 50 Folkestad, Caden 6 3 2 1 .833 0 1 1 0 0
17 Sigurdson, Sam 17 Sigurdson, Sam 2 1 0 1 .500 0 0 0 0 0
33 Yarish, Matt 33 Yarish, Matt 2 0 1 1 .500 0 2 0 0 0
11 Phillipp, Jackson 11 Phillipp, Jackson 1 0 0 1 .000 0 3 0 0 0
0 Carter, Broc 0 Carter, Broc 0 0 0 0 .000 0 0 0 0 0
12 Sanders , Carson 12 Sanders , Carson 0 0 0 0 .000 0 0 0 0 0
14 Flahaven, Tanner 14 Flahaven, Tanner 0 0 0 0 .000 0 1 0 0 0
18 Morgan, Blake 18 Morgan, Blake 0 0 0 0 .000 0 0 0 0 0
24 Light, Joshua 24 Light, Joshua 0 0 0 0 .000 0 0 0 0 0
26 Torbeck , Brett 26 Torbeck , Brett 0 0 0 0 .000 0 1 0 0 0
28 de Wolf, Floris 28 de Wolf, Floris 0 0 0 0 .000 0 0 0 0 0
40 Solberg, Trevion 40 Solberg, Trevion 0 0 0 0 .000 0 0 0 0 0
5 Vahovick, Cole 5 Vahovick, Cole 0 0 0 0 .000 0 6 0 0 0
51 Rutledge, Noah 51 Rutledge, Noah 0 0 0 0 .000 0 0 0 0 0
53 Bjornjeld, Brock 53 Bjornjeld, Brock 0 0 0 0 .000 0 0 0 0 0
59 59 59 59 0 0 0 0 .000 0 0 0 0 0  
6 Lowrey, Blake 6 Lowrey, Blake 0 0 0 0 .000 0 4 0 0 0
71 Van Dam, Joshua 71 Van Dam, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 300 208 72 20 .933 8 54 3 8 0
Opponents 318 220 83 15 .953 4 28 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2026 vs Bethel (Minn.) L 3-20 27 3 5 1 2 0 0 6 0 3 0 0 0 0 0 14 19 3 1 .185
2/26/2026 vs Bethel (Minn.) L 1-22 27 1 11 0 2 0 0 1 0 3 1 0 0 0 0 12 21 11 1 .407
3/1/2026 vs St. Scholastica L 0-9 22 0 2 0 2 0 0 2 0 0 1 0 0 0 0 6 18 7 2 .091
3/1/2026 St. Scholastica L 4-18 27 4 7 4 1 0 0 3 0 1 0 1 0 0 0 7 21 8 2 .259
3/3/2026 at Bethel (Minn.) L 3-8 23 3 4 2 0 0 0 2 0 0 2 2 0 0 0 10 21 7 1 .174
3/11/2026 vs Hamline L 11-18 42 11 11 9 2 0 0 4 0 2 0 0 0 0 0 7 24 7 2 .262
3/11/2026 vs Aurora L 1-14 23 1 3 1 0 0 0 3 0 0 0 2 0 0 1 4 18 5 4 .130
3/12/2026 vs Aurora W 7-6 34 7 11 6 1 0 0 4 0 4 0 1 0 2 1 5 27 10 1 .324
3/13/2026 vs Wheaton (Ill.) L 6-7 31 6 10 5 1 0 0 3 0 1 0 1 0 0 0 6 21 7 2 .323
3/13/2026 vs Wheaton (Ill.) L 5-17 26 5 7 5 3 0 0 2 0 0 0 3 0 0 1 5 18 7 4 .269
Total 41-139 282 41 71 33 14 0 0 30 0 14 4 10 0 2 3 76 208 72 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2026 vs Bethel (Minn.) L 3-20 6.1 13 20 19 13 4 4 0 0 3 0 4 0 0 1 0 27.00
2/26/2026 vs Bethel (Minn.) L 1-22 7.0 21 22 22 9 3 5 0 4 0 0 1 0 0 2 0 28.29
3/1/2026 vs St. Scholastica L 0-9 6.0 7 9 8 6 3 3 0 0 1 0 1 0 0 3 0 12.00
3/1/2026 St. Scholastica L 4-18 7.0 20 18 17 4 4 5 1 0 1 0 6 0 0 4 0 21.86
3/3/2026 at Bethel (Minn.) L 3-8 7.0 7 8 6 6 5 2 0 1 3 0 4 0 0 5 0 7.71
3/11/2026 vs Hamline L 11-18 8.0 14 18 18 9 8 3 1 0 1 1 7 0 0 6 0 20.25
3/11/2026 vs Aurora L 1-14 6.0 14 14 12 3 4 2 0 0 2 0 7 0 0 7 0 18.00
3/12/2026 vs Aurora W 7-6 9.0 9 6 5 9 4 0 1 0 2 0 5 0 1 7 0 5.00
3/13/2026 vs Wheaton (Ill.) L 6-7 7.0 10 7 7 7 3 1 0 0 1 1 3 0 1 8 0 9.00
3/13/2026 vs Wheaton (Ill.) L 5-17 6.0 12 17 17 7 4 3 3 0 4 0 3 0 1 9 0 25.50
Total 41-139 69.1 127 139 131 73 42 28 6 5 18 2 41 0 1 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hamline (3/11/2026)
RUNS SCORED 11 Hamline (3/11/2026)
HITS 11 Bethel (Minn.) (2/26/2026); Aurora (3/12/2026); Hamline (3/11/2026)
RBIS 9 Hamline (3/11/2026)
DOUBLES 3 Wheaton (Ill.) (3/13/2026)
WALKS 6 Bethel (Minn.) (2/26/2026)
STRIKEOUTS 14 Bethel (Minn.) (2/26/2026)
SAC FLIES 2 Aurora (3/12/2026)
STOLEN BASES 4 Aurora (3/12/2026)
HIT BY PITCH 3 Wheaton (Ill.) (3/13/2026)
CAUGHT STEALING 2 Bethel (Minn.) (3/3/2026)
HIT INTO DP 2 Wheaton (Ill.) (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Aurora (3/12/2026)
RUNS ALLOWED 22 Bethel (Minn.) (2/26/2026)
EARNED RUNS 22 Bethel (Minn.) (2/26/2026)
WALKS ALLOWED 13 Bethel (Minn.) (2/26/2026)
STRIKEOUTS 8 Hamline (3/11/2026)
HITS ALLOWED 21 Bethel (Minn.) (2/26/2026)
DOUBLES ALLOWED 5 Bethel (Minn.) (2/26/2026); St. Scholastica (3/1/2026)
TRIPLES ALLOWED 3 Wheaton (Ill.) (3/13/2026)
HOME RUNS ALLOWED 4 Bethel (Minn.) (2/26/2026)
WILD PITCHES 4 Wheaton (Ill.) (3/13/2026)
HIT BATTERS 7 Hamline (3/11/2026); Aurora (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Aurora (3/12/2026)
ASSISTS 11 Bethel (Minn.) (2/26/2026)
ERRORS 4 Aurora (3/11/2026); Wheaton (Ill.) (3/13/2026)
PASSED BALLS 4 Hamline (3/11/2026)
DPS TURNED 3 Aurora (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aidan Garza Hamline (3/11/2026)
RUNS SCORED 3 Aidan Garza Aurora (3/12/2026)
HITS 3 T. Reilly; Carrick Burke; TJ Reilly Bethel (Minn.) (2/26/2026); Aurora (3/12/2026); Wheaton (Ill.) (3/13/2026); Wheaton (Ill.) (3/13/2026)
RBIS 3 Tyler Olson; TJ Reilly; Carrick Burke Aurora (3/12/2026); Wheaton (Ill.) (3/13/2026); Hamline (3/11/2026)
DOUBLES 2 Carrick Burke Wheaton (Ill.) (3/13/2026)
WALKS 2 B. Reyburn Bethel (Minn.) (2/26/2026)
STRIKEOUTS 3 Carrick Burke; K. Eastman Wheaton (Ill.) (3/13/2026); Bethel (Minn.) (2/26/2026)
SAC FLIES 1 Tyler Olson Aurora (3/12/2026)
STOLEN BASES 2 Easton McKenzie Aurora (3/12/2026)
HIT BY PITCH 2 Easton McKenzie Wheaton (Ill.) (3/13/2026)
CAUGHT STEALING 1 E. McKenzie; Blayke Reyburn Bethel (Minn.) (2/26/2026); Bethel (Minn.) (3/3/2026); St. Scholastica (3/1/2026)
HIT INTO DP 1 Tristan Wekseth; Tyler Hakes; Bryan Gerbers Aurora (3/12/2026); Aurora (3/11/2026); Wheaton (Ill.) (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Blake Lowrey Aurora (3/12/2026)
RUNS ALLOWED 12 M. Yarish St. Scholastica (3/1/2026)
EARNED RUNS 11 M. Yarish St. Scholastica (3/1/2026)
WALKS ALLOWED 5 S. Sigurdson; Blake Lowrey; Elijah Rambo; B. Torbeck Bethel (Minn.) (2/26/2026); Aurora (3/12/2026); Wheaton (Ill.) (3/13/2026); Bethel (Minn.) (2/26/2026)
STRIKEOUTS 4 Cole Vahovick Hamline (3/11/2026)
HITS ALLOWED 10 S. Sigurdson; Jackson Phillipp Bethel (Minn.) (2/26/2026); Aurora (3/11/2026)
DOUBLES ALLOWED 3 Z. Luinstra; M. Yarish; F. de Bethel (Minn.) (2/26/2026); St. Scholastica (3/1/2026); Bethel (Minn.) (2/26/2026)
TRIPLES ALLOWED 2 Sam Sigurdson Wheaton (Ill.) (3/13/2026)
HOME RUNS ALLOWED 2 S. Sigurdson Bethel (Minn.) (2/26/2026)
WILD PITCHES 3 Caden Folkestad Wheaton (Ill.) (3/13/2026)
HIT BATTERS 4 Blake Lowrey; Cole Vahovick; Sam Sigurdson Aurora (3/12/2026); Hamline (3/11/2026); Aurora (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Easton McKenzie Aurora (3/12/2026)
ASSISTS 5 Aidan Garza Aurora (3/12/2026)
ERRORS 2 T. Reilly St. Scholastica (3/1/2026)
PASSED BALLS 4 Gideon Vana Hamline (3/11/2026)
DPS TURNED 3 Aidan Garza Aurora (3/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Esquerra, Caden.370
McKenzie, Easton.333
Reilly, TJ.313
Gerbers, Bryan.179
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Esquerra, Caden.481
Reilly, TJ.375
McKenzie, Easton.333
Gerbers, Bryan.179
Team Leaders: Runs Scored
Runs Scored
Player High
Esquerra, Caden4
McKenzie, Easton3
Reilly, TJ3
Gerbers, Bryan3
Team Leaders: Hits
Hits
Player High
Esquerra, Caden10
Reilly, TJ10
McKenzie, Easton8
Gerbers, Bryan5
Team Leaders: Runs Batted In
Runs Batted In
Player High
Reilly, TJ7
Gerbers, Bryan5
Esquerra, Caden4
McKenzie, Easton1
Team Leaders: Doubles
Doubles
Player High
Esquerra, Caden3
Reilly, TJ2
Team Leaders: Total Bases
Total Bases
Player High
Esquerra, Caden13
Reilly, TJ12
McKenzie, Easton8
Gerbers, Bryan5
Team Leaders: Walks
Walks
Player High
McKenzie, Easton3
Esquerra, Caden3
Reilly, TJ3
Gerbers, Bryan3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
McKenzie, Easton3
Reilly, TJ2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gerbers, Bryan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
McKenzie, Easton3
Reilly, TJ2
Gerbers, Bryan2
Team Leaders: Strikeouts
Strikeouts
Player High
Reilly, TJ9
Gerbers, Bryan6
Esquerra, Caden5
McKenzie, Easton4
Team Leaders: Grounded into DP
Grounded into DP
Player High
Esquerra, Caden1
Team Leaders: At Bats
At Bats
Player High
Reilly, TJ32
Gerbers, Bryan28
Esquerra, Caden27
McKenzie, Easton24
Team Leaders: Games Played
Games Played
Player High
Reilly, TJ10
McKenzie, Easton9
Esquerra, Caden9
Gerbers, Bryan9
Team Leaders: Game Starts
Game Starts
Player High
Reilly, TJ10
McKenzie, Easton9
Esquerra, Caden9
Gerbers, Bryan8

Pitching

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Burke, Carrick1.000
Shamrock, Tyler1.000
Yasi, Keegan 1.000
Rambo, Elijah1.000
McKenzie, Easton1.000
Team Leaders: Total Chances
Total Chances
Player High
McKenzie, Easton39
Esquerra, Caden29
Reilly, TJ28
Eastman, Keegan25
Garza, Aidan25
Team Leaders: Putouts
Putouts
Player High
McKenzie, Easton38
Eastman, Keegan17
Vana, Gideon16
Burke, Carrick15
Reilly, TJ12
Team Leaders: Assists
Assists
Player High
Esquerra, Caden16
Garza, Aidan14
Reilly, TJ13
Eastman, Keegan6
Moulton, Andrew4
Team Leaders: Errors
Errors
Player High
Esquerra, Caden3
Reilly, TJ3
Eastman, Keegan2
Gerbers, Bryan2
Olson, Tyler 2
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
McKenzie, Easton6
Garza, Aidan5
Esquerra, Caden4
Reilly, TJ3
Eastman, Keegan1
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Vana, Gideon12
Vahovick, Cole6
Wekseth, Tristan 6
O'Connor, Logan5
Hakes, Tyler4
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
Pfeiffer, Joaquin1
Folkestad, Caden1
O'Connor, Logan1
Team Leaders: Passed Balls
Passed Balls
Player High
Vana, Gideon5
Hakes, Tyler3

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Burke, Carrick 1 2 - - 3
Esquerra, Caden 3 - - - 3
Garza, Aidan 2 - - - 2
McKenzie, Easton 2 - - - 2
Reilly, TJ - 2 - - 2
Sanders , Carson 1 - - - 1
Vana, Gideon 1 - - - 1
Reyburn, Blayke 1 - - - 1
Gerbers, Bryan 1 - - - 1
Olson, Tyler 1 - - - 1
TEAM 13 4 0 0 17

Hitting Streak

Hitting Streak
Player Longest Current
Esquerra, Caden 5 2
Garza, Aidan 4 4
McKenzie, Easton 4 -
Olson, Tyler 4 -
Reyburn, Blayke 3 -
Burke, Carrick 2 1
Hakes, Tyler 2 -
Reilly, TJ 2 -
Gerbers, Bryan 2 -
O'Connor, Logan 2 -
Joyce, Charlie 1 -
Eastman, Keegan 1 -
Sanders , Carson 1 1
Shamrock, Tyler 1 -
Pfeiffer, Joaquin 1 -
Vana, Gideon 1 -
Moulton, Andrew 1 -
Folkestad, Caden 1 1
Anderson, Brayden 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Reilly, TJ 1 1 - - 2
Burke, Carrick - 1 - - 1
Esquerra, Caden 1 - - - 1
Reyburn, Blayke 1 - - - 1
Gerbers, Bryan 1 - - - 1
Olson, Tyler - 1 - - 1
TEAM 4 3 0 0 7

Reached Base Streak

Reached Base Streak
Player Longest Current
Esquerra, Caden 6 2
McKenzie, Easton 5 5
Olson, Tyler 5 5
Garza, Aidan 4 4
Sanders , Carson 3 3
Reilly, TJ 3 3
Reyburn, Blayke 3 -
Gerbers, Bryan 3 -
Burke, Carrick 2 1
Joyce, Charlie 2 -
Hakes, Tyler 2 -
Vana, Gideon 2 2
Moulton, Andrew 2 -
O'Connor, Logan 2 -
Anderson, Brayden 2 2
Eastman, Keegan 1 -
Shamrock, Tyler 1 -
Yasi, Keegan 1 -
Pfeiffer, Joaquin 1 -
Folkestad, Caden 1 1