UW-River Falls () -VS- CROWN ()

Box Score

UW-River Falls logo
3
vs
CROWN logo
0

UW-River Falls ()
-VS-
CROWN ()

Team Score By Period
Team 1 2 3
Winner UW-River Falls RF 25 25 25
CROWN CROWN 11 9 11
Date:
9/6/2014
Time:
Site:
St. Paul, MN (Hutton Arena)
Attendance:
0
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls CROWN
K E TA % K E TA %
Set #1 15 3 30 .400 0 0 0 .000
Set #2 19 2 3 5.667 0 0 0 .000
Set #3 13 4 25 .360 0 0 0 .000
Total 47 9 58 .655 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RF - CROWN
Points
57.0
23.5
Kills
46
11
Aces
4
2
Blocks
7
10
Assists
46
10
Digs
38
18

Game Leaders

RF - Leaders
Statistic Leaders
Kills Rebecca Gasper (15), Brianna Muetzel (11), Katie Duff (5)
Aces Lexi Pingel (2), Dayna Dols (1), Rebecca Gasper (1)
Blocks Rebecca Gasper (4), Brianna Muetzel (2), Raven Kline (2)
Assists Raven Kline (43), Zandra Malecha (1), Molly Monahan (1)
Digs Lexi Pingel (11), Raven Kline (7), Michaela Piechowski (5)
CROWN - Leaders
Statistic Leaders
Kills Unferdorfer, Haily (4), Mamula, Kailee (2), Brueggeman, Miranda (2)
Aces Herrmann, Katie (1), Xiong, Angela (1)
Blocks Hinkle, Katie (5), Mamula, Kailee (4), Unferdorfer, Haily (3)
Assists Gamer, Brittany (8), Xiong, Angela (1), Johnson, Alexis (1)
Digs Brueggeman, Miranda (7), Brueggeman, Sam (3), Roschen, Kelsey (3)

Individual Statistics

UW-River Falls

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brianna Muetzel 3 11 2 32 .281 0 0 0 2 0-2 0 2 0 4 0 0 12.0
5 5 Raven Kline 3 2 0 3 .667 43 0 0 3 0-3 0 2 0 7 0 0 3.0
11 11 Rebecca Gasper 3 15 1 19 .737 0 0 1 2 1-2 0 4 0 1 0 0 18.0
12 12 Michaela Piechowski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Lisa Keppers 3 4 0 5 .800 0 0 0 0 0-0 0 0 1 1 0 0 4.0
17 17 Lexi Pingel 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 0 2.0
18 18 Katie Duff 3 5 10 0 0 0 0 0 0 0-0 1 0 0 1 0 0 6.0
19 19 Amara Meyer 3 5 1 10 .400 0 0 0 0 0-0 1 1 1 0 0 0 6.5
7 7 Zandra Malecha 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Molly Monahan 2 0 0 0 0 1 0 0 0 0-0 0 0 1 1 0 0 0.0
23 23 Kadie Brooks 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Tayler Fertig 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Dayna Dols 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Hannah Wolf 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 46 16 82 .366 46 0 4 10 4-10 2 10 3 38 0 0 57
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brianna Muetzel 3 0 2 0 4 0 0 12.0
5 5 Raven Kline 3 0 2 0 7 0 0 3.0
11 11 Rebecca Gasper 3 0 4 0 1 0 0 18.0
12 12 Michaela Piechowski 3 0 0 0 5 0 0 0.0
15 15 Lisa Keppers 3 0 0 1 1 0 0 4.0
17 17 Lexi Pingel 3 0 0 0 11 0 0 2.0
18 18 Katie Duff 3 1 0 0 1 0 0 6.0
19 19 Amara Meyer 3 1 1 1 0 0 0 6.5
7 7 Zandra Malecha 2 0 0 0 1 0 0 0.0
13 13 Molly Monahan 2 0 0 1 1 0 0 0.0
23 23 Kadie Brooks 2 0 0 0 5 0 0 0.0
2 2 Tayler Fertig 1 0 1 0 0 0 0 2.5
10 10 Dayna Dols 1 0 0 0 1 0 0 1.0
14 14 Hannah Wolf 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 10 3 38 0 0 57

CROWN

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Unferdorfer, Haily 3 4 2 16 .125 0 0 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Urcuyo, Taylor 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Brueggeman, Sam 3 0 2 7 -.286 0 0 0 0 0-0 0 3 1 3 0 1 1.5
8 8 Roschen, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Gamer, Brittany 3 1 0 4 .250 8 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Mamula, Kailee 3 2 0 13 .154 0 0 0 0 0-0 1 3 0 0 0 0 4.5
20 20 Brueggeman, Miranda 3 2 1 10 .100 0 0 0 2 0-2 0 0 0 7 0 0 2.0
5 5 Hinkle, Katie 2 1 1 6 .000 0 0 0 0 0-0 1 4 0 0 0 0 4.0
7 7 Stoesz, Annie 2 0 1 3 -.333 0 0 0 0 0-0 0 3 0 0 2 0 1.5
18 18 Loredo, Lynette 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Herrmann, Katie 1 1 3 10 -.200 0 0 1 1 1-1 0 0 0 0 0 1 2.0
11 11 Xiong, Angela 1 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Svoboda, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Johnson, Alexis 1 0 0 0 0 1 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 11 11 72 .000 10 0 2 5 2-5 2 17 1 18 3 4 23.5
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Unferdorfer, Haily 3 0 3 0 1 0 0 5.5
4 4 Urcuyo, Taylor 3 0 0 0 0 0 2 0.0
6 6 Brueggeman, Sam 3 0 3 1 3 0 1 1.5
8 8 Roschen, Kelsey 3 0 0 0 3 0 0 0.0
9 9 Gamer, Brittany 3 0 0 0 2 0 0 1.0
12 12 Mamula, Kailee 3 1 3 0 0 0 0 4.5
20 20 Brueggeman, Miranda 3 0 0 0 7 0 0 2.0
5 5 Hinkle, Katie 2 1 4 0 0 0 0 4.0
7 7 Stoesz, Annie 2 0 3 0 0 2 0 1.5
18 18 Loredo, Lynette 2 0 0 0 1 0 0 0.0
1 1 Herrmann, Katie 1 0 0 0 0 0 1 2.0
11 11 Xiong, Angela 1 0 0 0 1 0 0 1.0
14 14 Svoboda, Michaela 1 0 0 0 0 0 0 0.0
16 16 Johnson, Alexis 1 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 2 17 1 18 3 4 23.5