UW-Superior (4-2) -VS- CROWN (0-4)

Box Score

UW-Superior logo
3
vs
CROWN logo
0

UW-Superior (4-2)
-VS-
CROWN (0-4)

Team Score By Period
Team 1 2 3
Winner UW-Superior UWS 25 25 25
CROWN CROWN 8 19 18
Date:
9/6/2014
Time:
12:25
Site:
St. Paul, MN (Hutton Arena)
Attendance:
0
Officials
1st Referee: Robyn Courchaine
2nd Referee: Matt Larsen
Scorer: Mary-Clare Couillard
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set UW-Superior CROWN
K E TA % K E TA %
Set #1 9 5 21 .190 0 0 0 .000
Set #2 13 8 30 .167 0 0 0 .000
Set #3 8 4 26 .154 0 0 0 .000
Total 30 17 77 .169 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWS - CROWN
Points
41.0
30.5
Kills
27
20
Aces
10
4
Blocks
4
6
Assists
27
18
Digs
26
21

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Desirae Marcott (9), Leah Nightingale (6), Gabby Olson (5)
Aces Keely Deadrick (4), Leah Nightingale (3), Katie Boone (2)
Blocks Gabby Olson (3), Anna Hendrix (1), Olivia Mayasich (1)
Assists Keely Deadrick (25), Katie Boone (1), Amelia Nora (1)
Digs Chelsey Walerius (6), Leah Nightingale (6), Jaimee Buck (4)
CROWN - Leaders
Statistic Leaders
Kills Herrmann, Katie (5), Beers, Kirby (4), Mamula, Kailee (4)
Aces Urcuyo, Taylor (2), Herrmann, Katie (1), Roschen, Kelsey (1)
Blocks Hinkle, Katie (6), Brueggeman, Miranda (2), Beers, Kirby (1)
Assists Gamer, Brittany (8), Kirkwold, Erica (5), Herrmann, Katie (1)
Digs Roschen, Kelsey (10), Urcuyo, Taylor (4), Brueggeman, Sam (2)

Individual Statistics

UW-Superior (4-2)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely Deadrick 3 1 2 5 -.200 25 0 4 2 4-2 0 0 1 0 0 2 5.0
3 3 Chelsey Walerius 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Gabby Olson 3 5 1 11 .364 0 0 0 0 0-0 2 1 0 0 0 0 7.5
13 13 Jordan Olson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Desirae Marcott 2 9 2 15 .467 0 0 0 0 0-0 0 0 1 1 0 1 9.0
6 6 Katie Boone 2 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 1 2.0
17 17 Staci Sjostrand 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kaitlyn Holen 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
22 22 Leah Nightingale 2 6 1 9 .556 0 0 3 0 3-0 0 0 0 6 0 1 9.0
2 2 Jaimee Buck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Anna Hendrix 1 1 4 5 -.600 0 0 0 1 0-1 1 0 0 0 0 0 2.0
8 8 Mackenzie Dahlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Amelia Nora 1 1 0 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Olivia Mayasich 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 2 0.5
16 16 Stephanie Bandelin 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Vicki Vinokur 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 15 68 .176 27 0 10 4 10-4 3 2 3 26 0 8 41
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely Deadrick 3 0 0 1 0 0 2 5.0
3 3 Chelsey Walerius 3 0 0 0 6 0 0 1.0
7 7 Gabby Olson 3 2 1 0 0 0 0 7.5
13 13 Jordan Olson 3 0 0 0 1 0 0 0.0
4 4 Desirae Marcott 2 0 0 1 1 0 1 9.0
6 6 Katie Boone 2 0 0 0 4 0 1 2.0
17 17 Staci Sjostrand 2 0 0 0 0 0 0 0.0
21 21 Kaitlyn Holen 2 0 0 0 2 0 1 1.0
22 22 Leah Nightingale 2 0 0 0 6 0 1 9.0
2 2 Jaimee Buck 1 0 0 0 4 0 0 0.0
5 5 Anna Hendrix 1 1 0 0 0 0 0 2.0
8 8 Mackenzie Dahlin 1 0 0 0 1 0 0 0.0
12 12 Amelia Nora 1 0 0 0 0 0 0 1.0
14 14 Olivia Mayasich 1 0 1 0 0 0 2 0.5
16 16 Stephanie Bandelin 1 0 0 0 0 0 0 2.0
24 24 Vicki Vinokur 1 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 3 2 3 26 0 8 41

CROWN (0-4)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Herrmann, Katie 3 5 3 22 .091 1 0 1 2 1-2 0 0 0 1 0 0 6.0
2 2 Kirkwold, Erica 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Urcuyo, Taylor 3 0 2 3 -.667 0 0 2 1 2-1 0 0 0 4 0 2 2.0
5 5 Hinkle, Katie 3 2 1 8 .125 1 0 0 0 0-0 3 3 0 0 0 0 6.5
6 6 Brueggeman, Sam 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 2 0 1 2.0
8 8 Roschen, Kelsey 3 0 2 3 -.667 1 0 1 0 1-0 0 0 0 10 0 5 1.0
9 9 Gamer, Brittany 3 0 1 3 -.333 8 0 0 1 0-1 0 0 0 0 1 0 0.0
10 10 Beers, Kirby 3 4 7 21 -.143 0 0 0 0 0-0 0 1 1 0 1 0 4.5
12 12 Mamula, Kailee 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 1 4.0
18 18 Loredo, Lynette 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Brueggeman, Miranda 3 3 1 6 .333 0 0 0 0 0-0 0 2 2 1 0 0 4.0
16 16 Johnson, Alexis 1 0 0 0 0 1 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 20 17 81 .037 18 0 4 4 4-4 3 7 3 21 3 10 30.5
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Herrmann, Katie 3 0 0 0 1 0 0 6.0
2 2 Kirkwold, Erica 3 0 0 0 0 0 0 0.0
4 4 Urcuyo, Taylor 3 0 0 0 4 0 2 2.0
5 5 Hinkle, Katie 3 3 3 0 0 0 0 6.5
6 6 Brueggeman, Sam 3 0 0 0 2 0 1 2.0
8 8 Roschen, Kelsey 3 0 0 0 10 0 5 1.0
9 9 Gamer, Brittany 3 0 0 0 0 1 0 0.0
10 10 Beers, Kirby 3 0 1 1 0 1 0 4.5
12 12 Mamula, Kailee 3 0 0 0 1 0 1 4.0
18 18 Loredo, Lynette 3 0 0 0 2 0 1 0.0
20 20 Brueggeman, Miranda 3 0 2 2 1 0 0 4.0
16 16 Johnson, Alexis 1 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 3 7 3 21 3 10 30.5