Buena Vista Univ. (2-3) -VS- Crown College (0-5)

Box Score

Buena Vista Univ. logo
3
vs
Crown College logo
1

Buena Vista Univ. (2-3)
-VS-
Crown College (0-5)

Team Score By Period
Team 1 2 3 4
Winner Buena Vista Univ. BVU 26 25 25 25
Crown College CROWN 28 6 14 6
Date:
9/7/2018
Time:
4 pm
Site:
Grinnell, Iowa (Darby Gymnasium)
Attendance:
0
Officials
1st Referee: Lonnie Rinell
2nd Referee: Richard Manning
VIEW
Match History vs Buena Vista Univ.

Match Details

Game Statistics By Set
Set Buena Vista Univ. Crown College
K E TA % K E TA %
Set #1 14 7 39 .179 10 1 28 .321
Set #2 14 5 36 .250 1 4 29 -.103
Set #3 14 5 24 .375 5 6 30 -.033
Set #4 15 3 22 .545 2 6 30 -.133
Total 57 20 121 .306 18 17 117 .009
Team Statistical Comparison
Statistic Team Comparison
BVU - CROWN
Points
70.0
27.0
Kills
57
18
Aces
10
2
Blocks
3
7
Assists
54
14
Digs
56
57

Game Leaders

BVU - Leaders
Statistic Leaders
Kills Sydney McLaren (26), Kylie Roe (10), Serena Sandvig (8)
Aces Kylie Roe (6), Summer Goss (1), Jade Hays (1)
Blocks Brooke Runneberg (2), Serena Sandvig (1), Sydney McLaren (1)
Assists Mackenzie Gropel (50), Summer Goss (2), Brooke Runneberg (1)
Digs Summer Goss (16), Megan Vaughan (10), Mackenzie Gropel (9)
CROWN - Leaders
Statistic Leaders
Kills Steinkamp, Karissa (5), Timm, Madison (4), Reinke, Sarah (4)
Aces Gunderson, Cortney (1), Steinkamp, Karissa (1)
Blocks Rolf, Brittany (3), Timm, Madison (2), Rolfe, Alina (2)
Assists Clark, Ellie (6), Reinke, Sarah (5), Svoboda, Madeline (1)
Digs Svoboda, Madeline (20), Zieroth, Gracie (15), Clark, Ellie (6)

Individual Statistics

Buena Vista Univ. (2-3)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summer Goss 4 0 0 0 0 2 0 1 2 1-2 0 0 0 16 0 0 1.0
2 2 Emily Ivey 4 2 2 7 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
3 3 Jade Hays 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Brooke Runneberg 4 5 2 15 .200 1 0 1 2 1-2 0 2 1 4 0 1 7.0
5 5 Serena Sandvig 4 8 4 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 8.5
6 6 Sydney McLaren 4 26 2 42 .571 0 0 0 0 0-0 0 1 0 7 0 1 26.5
15 15 Kylie Roe 4 10 6 24 .167 1 0 6 1 6-1 0 0 0 6 0 3 16.0
16 16 Mackenzie Gropel 4 0 2 4 -.500 50 0 1 2 1-2 0 1 0 9 0 0 1.5
18 18 Megan Vaughan 4 6 2 10 .400 0 0 0 1 0-1 0 1 1 10 0 0 6.5
TM TM TEAM 0 0 -
Totals 57 20 121 .306 54 0 10 8 10-8 0 6 3 56 0 5 70
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summer Goss 4 0 0 0 16 0 0 1.0
2 2 Emily Ivey 4 0 0 1 1 0 0 2.0
3 3 Jade Hays 4 0 0 0 2 0 0 1.0
4 4 Brooke Runneberg 4 0 2 1 4 0 1 7.0
5 5 Serena Sandvig 4 0 1 0 1 0 0 8.5
6 6 Sydney McLaren 4 0 1 0 7 0 1 26.5
15 15 Kylie Roe 4 0 0 0 6 0 3 16.0
16 16 Mackenzie Gropel 4 0 1 0 9 0 0 1.5
18 18 Megan Vaughan 4 0 1 1 10 0 0 6.5
TM TM TEAM 0
Totals 0 6 3 56 0 5 70

Crown College (0-5)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timm, Madison 4 4 1 17 .176 0 0 0 0 0-0 0 2 1 5 0 0 5.0
4 4 Svoboda, Madeline 4 3 1 17 .118 1 0 0 0 0-0 0 0 0 20 0 3 3.0
5 5 Clark, Ellie 4 0 0 2 .000 6 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Zieroth, Gracie 4 1 3 21 -.095 0 0 0 0 0-0 0 1 0 15 0 2 1.5
14 14 Rolf, Brittany 4 0 2 6 -.333 0 0 0 0 0-0 1 2 0 0 0 0 2.0
20 20 Reinke, Sarah 4 4 3 21 .048 5 0 0 3 0-3 0 2 0 5 2 0 5.0
21 21 Gunderson, Cortney 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 2 1 1.0
22 22 Steinkamp, Karissa 4 5 5 21 .000 1 0 1 1 1-1 0 2 2 0 0 0 7.0
13 13 Rolfe, Alina 3 1 2 10 -.100 1 0 0 1 0-1 1 1 0 0 0 1 2.5
TM TM TEAM 0 0 -
Totals 18 17 117 .009 14 0 2 5 2-5 2 10 3 57 4 7 27
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timm, Madison 4 0 2 1 5 0 0 5.0
4 4 Svoboda, Madeline 4 0 0 0 20 0 3 3.0
5 5 Clark, Ellie 4 0 0 0 6 0 0 0.0
9 9 Zieroth, Gracie 4 0 1 0 15 0 2 1.5
14 14 Rolf, Brittany 4 1 2 0 0 0 0 2.0
20 20 Reinke, Sarah 4 0 2 0 5 2 0 5.0
21 21 Gunderson, Cortney 4 0 0 0 6 2 1 1.0
22 22 Steinkamp, Karissa 4 0 2 2 0 0 0 7.0
13 13 Rolfe, Alina 3 1 1 0 0 0 1 2.5
TM TM TEAM 0
Totals 2 10 3 57 4 7 27