Crown (2-10) -VS- Hamline (11-1)

Box Score

Crown logo
0
vs
Hamline logo
3

Crown (2-10)
-VS-
Hamline (11-1)

Team Score By Period
Team 1 2 3
Crown CROWN 14 11 21
Winner Hamline HU 25 25 25
Date:
9/15/2012
Time:
10:00 am
Site:
St. Catherine (Butler Center)
Attendance:
40
VIEW
Match History vs Hamline

Match Details

Game Statistics By Set
Set Crown Hamline
K E TA % K E TA %
Set #1 6 7 29 -.034 12 2 30 .333
Set #2 4 6 22 -.091 10 3 21 .333
Set #3 7 3 36 .111 12 9 39 .077
Total 17 16 87 .011 34 14 90 .222
Team Statistical Comparison
Statistic Team Comparison
CROWN - HU
Points
25.0
50.0
Kills
18
34
Aces
5
10
Blocks
2
6
Assists
15
33
Digs
34
49

Game Leaders

CROWN - Leaders
Statistic Leaders
Kills Herrmann, Katie (6), Birr, Trisha (5), Ogborn, Hannah (3)
Aces Herrmann, Katie (1), Cornish, Bekah (1), Birr, Trisha (1)
Blocks Herrmann, Katie (2), Unferdorfer, Haily (2)
Assists Cornish, Bekah (7), Mundt-Metzger, Judy (4), Gamer, Brittany (3)
Digs Cornish, Bekah (8), Brueggeman, Sam (7), Herrmann, Katie (5)
HU - Leaders
Statistic Leaders
Kills Katie Ayres (9), Karley Kilian (6), Frankie Miller (4)
Aces Sammie Miller (2), Frankie Miller (2), Jamie Rubbelke (2)
Blocks Karley Kilian (2), Sam Greeney-Hamlin (2), Stephanie Kaup (1)
Assists Becka Mozes (17), Sammie Miller (9), Frankie Miller (2)
Digs Frankie Miller (13), Becka Mozes (7), Lynsey Reimer (6)

Individual Statistics

Crown (2-10)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Herrmann, Katie 3 6 3 23 .130 0 0 1 1 1-1 0 2 0 5 0 3 8.0
2 2 Cornish, Bekah 3 0 0 3 .000 7 0 1 1 1-1 0 0 0 8 1 0 1.0
4 4 Birr, Trisha 3 5 5 23 .000 0 0 1 2 1-2 0 0 1 1 0 0 6.0
5 5 Stombaugh, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Brueggeman, Sam 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 1 2 1.0
9 9 Unferdorfer, Haily 3 1 1 4 .000 0 0 0 0 0-0 0 2 1 1 1 0 2.0
15 15 Ogborn, Hannah 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Jenkins, Kendra 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 5 1.0
3 3 Stoesz, Annie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Mundt-Metzger, Judy 2 2 1 7 .143 4 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Gamer, Brittany 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Marcusen, Katie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 16 79 .025 15 0 5 8 5-8 0 4 2 34 3 10 25
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Herrmann, Katie 3 0 2 0 5 0 3 8.0
2 2 Cornish, Bekah 3 0 0 0 8 1 0 1.0
4 4 Birr, Trisha 3 0 0 1 1 0 0 6.0
5 5 Stombaugh, Kristen 3 0 0 0 5 0 0 0.0
6 6 Brueggeman, Sam 3 0 0 0 7 1 2 1.0
9 9 Unferdorfer, Haily 3 0 2 1 1 1 0 2.0
15 15 Ogborn, Hannah 3 0 0 0 1 0 0 3.0
17 17 Jenkins, Kendra 3 0 0 0 4 0 5 1.0
3 3 Stoesz, Annie 2 0 0 0 2 0 0 0.0
8 8 Mundt-Metzger, Judy 2 0 0 0 0 0 0 2.0
11 11 Gamer, Brittany 1 0 0 0 0 0 0 0.0
13 13 Marcusen, Katie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 2 34 3 10 25

Hamline (11-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lynsey Reimer 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Karley Kilian 3 6 1 13 .385 0 0 0 0 0-0 1 1 2 3 0 0 7.5
6 6 Sammie Miller 3 1 1 2 .000 9 0 2 0 2-0 0 0 0 5 0 1 3.0
7 7 Frankie Miller 3 4 1 7 .429 2 0 2 1 2-1 0 0 1 13 0 1 6.0
8 8 Jamie Rubbelke 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 2 2.0
11 11 Mackenzie Remick 3 4 2 11 .182 0 0 0 0 0-0 0 1 2 0 0 0 4.5
12 12 Becka Mozes 3 0 0 0 0 17 0 2 2 2-2 0 0 0 7 0 0 2.0
17 17 Katie Ayres 3 9 3 22 .273 0 0 0 0 0-0 0 1 0 4 0 0 9.5
9 9 Stephanie Kaup 2 1 0 3 .333 0 0 2 1 2-1 0 1 0 1 0 0 3.5
13 13 Sam Greeney-Hamlin 2 4 0 10 .400 0 0 0 1 0-1 1 1 1 2 0 0 5.5
14 14 Danielle Murray 2 0 3 9 -.333 1 0 0 1 0-1 0 1 1 0 0 0 0.5
19 19 Caitlyn Gottwald 2 2 1 4 .250 1 0 0 0 0-0 1 0 0 0 0 0 3.0
15 15 Paige Walters 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Michelle Mattke 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 1 0 0 1.0
21 21 Vassi Prattas 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 90 .222 33 0 10 6 10-6 3 6 8 49 0 5 50
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lynsey Reimer 3 0 0 0 6 0 1 0.0
4 4 Karley Kilian 3 1 1 2 3 0 0 7.5
6 6 Sammie Miller 3 0 0 0 5 0 1 3.0
7 7 Frankie Miller 3 0 0 1 13 0 1 6.0
8 8 Jamie Rubbelke 3 0 0 0 6 0 2 2.0
11 11 Mackenzie Remick 3 0 1 2 0 0 0 4.5
12 12 Becka Mozes 3 0 0 0 7 0 0 2.0
17 17 Katie Ayres 3 0 1 0 4 0 0 9.5
9 9 Stephanie Kaup 2 0 1 0 1 0 0 3.5
13 13 Sam Greeney-Hamlin 2 1 1 1 2 0 0 5.5
14 14 Danielle Murray 2 0 1 1 0 0 0 0.5
19 19 Caitlyn Gottwald 2 1 0 0 0 0 0 3.0
15 15 Paige Walters 1 0 0 0 0 0 0 2.0
16 16 Michelle Mattke 1 0 0 1 1 0 0 1.0
21 21 Vassi Prattas 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 8 49 0 5 50