Crown (2-3) -VS- UW-Stout (1-4)

Box Score

Crown logo
0
vs
UW-Stout logo
3

Crown (2-3)
-VS-
UW-Stout (1-4)

Team Score By Period
Team 1 2 3
Crown CROWN 6 17 10
Winner UW-Stout STOUT 25 25 25
Date:
9/7/2012
Time:
6:20
Site:
St. Paul, Minn. (Hutton Arena)
Attendance:
0
Officials
1st Referee: Steve Lavallie
2nd Referee: Tyler Kiel
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Crown UW-Stout
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CROWN - STOUT
Points
13.0
60.0
Kills
10
47
Aces
3
8
Blocks
0
5
Assists
8
43
Digs
24
45

Game Leaders

CROWN - Leaders
Statistic Leaders
Kills Herrmann, Katie (4), Ogborn, Hannah (3), Brueggeman, Sam (1)
Aces Herrmann, Katie (1), Brueggeman, Sam (1), Mundt-Metzger, Judy (1)
Blocks
Assists Mundt-Metzger, Judy (7), Unferdorfer, Haily (1)
Digs Stombaugh, Kristen (7), Mundt-Metzger, Judy (6), Brueggeman, Sam (4)
STOUT - Leaders
Statistic Leaders
Kills Emily Crew (13), Morgan Denny (10), Kate Mikutowski (9)
Aces Megan Shanahan (3), Nicole Bradford (2), Kate Mikutowski (2)
Blocks Morgan Denny (4), Rachel Tschumperlin (2), Emily Crew (1)
Assists Karley Wiensch (40), Nicole Bradford (1), Emily Crew (1)
Digs Kate Mikutowski (11), Gabby Mastronardo (9), Karley Wiensch (7)

Individual Statistics

Crown (2-3)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Herrmann, Katie 3 4 3 32 .031 0 0 1 0 1-0 0 0 0 1 0 0 5.0
2 2 Cornish, Bekah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Stombaugh, Kristen 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Brueggeman, Sam 3 1 1 15 .000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
8 8 Mundt-Metzger, Judy 3 0 0 10 .000 7 0 1 0 1-0 0 0 0 6 1 0 1.0
9 9 Unferdorfer, Haily 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Ogborn, Hannah 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Gamer, Brittany 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Marcusen, Katie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 10 7 92 .033 8 0 3 3 3-3 0 0 0 24 1 0 13
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Herrmann, Katie 3 0 0 0 1 0 0 5.0
2 2 Cornish, Bekah 3 0 0 0 2 0 0 0.0
5 5 Stombaugh, Kristen 3 0 0 0 7 0 0 0.0
6 6 Brueggeman, Sam 3 0 0 0 4 0 0 2.0
8 8 Mundt-Metzger, Judy 3 0 0 0 6 1 0 1.0
9 9 Unferdorfer, Haily 3 0 0 0 0 0 0 1.0
15 15 Ogborn, Hannah 3 0 0 0 2 0 0 3.0
11 11 Gamer, Brittany 2 0 0 0 2 0 0 1.0
13 13 Marcusen, Katie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 0 0 0 24 1 0 13

UW-Stout (1-4)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 3 3 0 4 .750 40 0 0 2 0-2 0 0 0 7 0 0 3.0
4 4 Morgan Denny 3 10 1 15 .600 0 0 0 1 0-1 2 2 0 1 0 0 13.0
5 5 Megan Shanahan 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 6 0 0 3.0
7 7 Nicole Bradford 3 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
10 10 Emily Crew 3 13 1 16 .750 1 0 0 1 0-1 1 0 0 2 0 0 14.0
11 11 Molly Brion 3 8 0 13 .615 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Kate Mikutowski 3 9 1 18 .444 0 0 2 2 2-2 0 0 1 11 0 0 11.0
13 13 Gabby Mastronardo 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Rachel Tschumperlin 3 4 4 9 .000 1 0 0 0 0-0 0 2 0 2 0 0 5.0
8 8 Megan Herrman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 47 7 79 .506 43 0 8 10 8-10 3 4 1 45 0 0 60
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 3 0 0 0 7 0 0 3.0
4 4 Morgan Denny 3 2 2 0 1 0 0 13.0
5 5 Megan Shanahan 3 0 0 0 6 0 0 3.0
7 7 Nicole Bradford 3 0 0 0 7 0 0 2.0
10 10 Emily Crew 3 1 0 0 2 0 0 14.0
11 11 Molly Brion 3 0 0 0 0 0 0 8.0
12 12 Kate Mikutowski 3 0 0 1 11 0 0 11.0
13 13 Gabby Mastronardo 3 0 0 0 9 0 0 1.0
15 15 Rachel Tschumperlin 3 0 2 0 2 0 0 5.0
8 8 Megan Herrman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 4 1 45 0 0 60