2025 Women's Soccer Cumulative Statistics

Team (1-10-3, 0-7-2)

Overall Team Statistics
Statistic Crown (MN) Opponents
Shots
Goals 10 43
Goals Per Game 0.71 3.07
Shots 76 322
Shots Per Game 5.4 23.0
Shots Percentage 0.132 0.134
Shots On Goal 46-76 181-322
Shots On Goal Percentage 0.605 0.562
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 3 33
Saves 138 36
Fouls 63 107
Corner Kicks 17 90
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kerr, Layla 11Kerr, Layla 11 11 849 3 0 6 15 0.200 13 0.867 0-0 0 0-0
4 Makela, Aubrey 4Makela, Aubrey 12 12 709 2 1 5 11 0.182 5 0.455 0-0 0 0-0
14 Schanbacher, Ellie 14Schanbacher, Ellie 14 13 1235 2 0 4 21 0.095 11 0.524 1-0 0 1-2
26 Pederson, Hayden 26Pederson, Hayden 14 5 602 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Ring, Camille 12Ring, Camille 14 4 598 1 0 2 2 0.500 1 0.500 0-0 1 0-0
20 Svec, Ava 20Svec, Ava 14 12 957 1 0 2 7 0.143 5 0.714 1-0 0 0-0
5 Ursel, Bailey 5Ursel, Bailey 12 8 771 0 2 2 3 0.000 2 0.667 0-0 0 0-0
16 Beck, Sophia 16Beck, Sophia 14 14 1095 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Breitlow, Riley 2Breitlow, Riley 13 3 430 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Chew, Ava 8Chew, Ava 14 13 1147 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Cortez-Sanchez, Esli 13Cortez-Sanchez, Esli 11 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Fuller, Rachel 1Fuller, Rachel 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lyden, Olivia 7Lyden, Olivia 14 14 1250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sheets, Abigail 9Sheets, Abigail 13 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Swanberg, Aletheia 3Swanberg, Aletheia 14 14 1245 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Underdahl, Abbey 28Underdahl, Abbey 14 8 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vanderheiden, Ashley 18Vanderheiden, Ashley 9 9 622 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13858 10 3 23 75 0.133 46 0.613 4-0 1 1-2
Opponent 14 - 13816 43 33 119 322 0.134 181 0.562 7-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fuller, Rachel 1Fuller, Rachel 14 14 1260:00 43 3.07 135 0.758 0 10 3 1 315
Total 14 - 1260:00 43 3.07 135 0.758 0 10 3 1 315
Opponents 14 - 1260:00 10 0.71 35 0.778 8 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Schanbacher, Ellie 14Schanbacher, Ellie 9 8 787 2 0 4 18 0.111 9 0.500 1-0 0 1-1
4 Makela, Aubrey 4Makela, Aubrey 8 8 488 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Kerr, Layla 11Kerr, Layla 6 6 481 1 0 2 9 0.111 9 1.000 0-0 0 0-0
26 Pederson, Hayden 26Pederson, Hayden 9 3 335 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Ursel, Bailey 5Ursel, Bailey 7 3 405 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Beck, Sophia 16Beck, Sophia 9 9 754 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Breitlow, Riley 2Breitlow, Riley 9 1 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Chew, Ava 8Chew, Ava 9 9 728 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Cortez-Sanchez, Esli 13Cortez-Sanchez, Esli 6 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fuller, Rachel 1Fuller, Rachel 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lyden, Olivia 7Lyden, Olivia 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ring, Camille 12Ring, Camille 9 4 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sheets, Abigail 9Sheets, Abigail 8 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Svec, Ava 20Svec, Ava 9 7 624 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Swanberg, Aletheia 3Swanberg, Aletheia 9 9 797 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Underdahl, Abbey 28Underdahl, Abbey 9 8 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vanderheiden, Ashley 18Vanderheiden, Ashley 6 6 412 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 9 - 8906 5 2 12 53 0.094 32 0.604 4-0 0 1-1
Opponent 9 - 8866 25 18 68 169 0.148 96 0.568 7-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fuller, Rachel 1Fuller, Rachel 9 9 810:00 25 2.78 71 0.740 0 7 2 1 169
Total 9 - 810:00 25 2.78 71 0.740 0 7 2 1 169
Opponents 9 - 810:00 5 0.56 26 0.839 5 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at UW-River Falls L 0-3 (0-1-0, 0-0-0) 0-0-0 212
09/03/2025 vs Macalester L 0-8 (0-2-0, 0-0-0) 0-0-0 100
9/5/2025 at Faith Bapt. Bible W 4-2 (1-2-0) 0 Aubrey Makela (0)
Ava Svec (0)
Camille Ring (0)
Layla Kerr (0)
09/06/2025 at Coe T 1-1 (0-2-1, 0-0-0) 0-0-0 88 Layla Kerr (1) (Bailey Ursel)
09/12/2025 vs St. Scholastica L 0-4 (1-3-1, 0-0-0) 0-0-0 300
09/17/2025 vs Martin Luther L 1-2 (1-4-1, 0-1-0) 0-1-0 113 Ellie Schanbacher (0)
09/20/2025 vs Wis.-Superior L 0-3 (1-5-1, 0-2-0) 0-2-0 200
09/23/2025 at Bethany Lutheran L 1-3 (1-6-1, 0-3-0) 0-3-0 300 Aubrey Makela (2)
10/01/2025 at North Central (MN) T 2-2 (1-6-2, 0-3-1) 0-3-1 200 Layla Kerr (3) (Aubrey Makela)
Ellie Schanbacher (2)
10/04/2025 vs Northwestern-St. Paul L 0-4 (1-7-2, 0-4-1) 0-4-1 250
10/07/2025 vs Minn.-Morris L 0-1 (1-8-2, 0-5-1) 0-5-1 45
10/11/2025 vs Bethany Lutheran L 1-9 (1-9-2, 0-6-1) 0-6-1 75 Hayden Pederson (1) (Bailey Ursel)
10/15/2025 at Minn.-Morris L 0-1 (1-10-2, 0-7-1) 0-7-1 33
10/18/2025 at Wis.-Superior T 0-0 (1-10-3, 0-7-2) 0-7-2 700

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at UW-River Falls 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/03/2025 vs Macalester 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/5/2025 at Faith Bapt. Bible 4-2 4 0 8 16 0.250 9 0.563 0-0 1 0-1 992
09/06/2025 at Coe 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/12/2025 vs St. Scholastica 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/17/2025 vs Martin Luther 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
09/20/2025 vs Wis.-Superior 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/23/2025 at Bethany Lutheran 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/01/2025 at North Central (MN) 2-2 2 1 5 25 0.080 17 0.680 1-0 0 0-0 990
10/04/2025 vs Northwestern-St. Paul 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/07/2025 vs Minn.-Morris 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2025 vs Bethany Lutheran 1-9 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/15/2025 at Minn.-Morris 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/18/2025 at Wis.-Superior 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 986
Total 10-43 10 3 23 76 0.132 46 0.605 4-0 1 1-2 13858
Opponent - 43 33 119 322 0.134 181 0.562 7-0 10 - 13816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UW-River Falls 0-3 90:00 3 3.00 24 0.889 0 1 0 0 54
09/03/2025 Macalester 0-8 90:00 8 5.50 10 0.556 0 1 0 0 30
9/5/2025 Faith Bapt. Bible 4-2 90:00 2 4.33 4 0.667 1 0 0 0 6
09/06/2025 Coe 1-1 90:00 1 3.50 12 0.923 0 0 1 0 24
09/12/2025 St. Scholastica 0-4 90:00 4 3.60 14 0.778 0 1 0 0 32
09/17/2025 Martin Luther 1-2 90:00 2 3.33 4 0.667 0 1 0 0 14
09/20/2025 Wis.-Superior 0-3 90:00 3 3.29 11 0.786 0 1 0 0 24
09/23/2025 Bethany Lutheran 1-3 90:00 3 3.25 6 0.667 0 1 0 0 16
10/01/2025 North Central (MN) 2-2 90:00 2 3.11 3 0.600 0 0 1 0 5
10/04/2025 Northwestern-St. Paul 0-4 90:00 4 3.20 11 0.733 0 1 0 0 23
10/07/2025 Minn.-Morris 0-1 90:00 1 3.00 7 0.875 0 1 0 0 11
10/11/2025 Bethany Lutheran 1-9 90:00 9 3.50 2 0.182 0 1 0 0 22
10/15/2025 Minn.-Morris 0-1 90:00 1 3.31 10 0.909 0 1 0 0 22
10/18/2025 Wis.-Superior 0-0 90:00 0 3.07 17 1.000 0 0 1 1 32
Totals - 1260 43 3.07 135 0.758 1 10 3 1 315
Opponent - 1260:00 10 0.71 35 0.778 10 1 3 8 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 UW-River Falls 3-0 3 3 9 54 0.056 27 0.500 1-0 1 0-0 990
09/03/2025 Macalester 8-0 8 8 24 30 0.267 18 0.600 0-0 1 0-0 990
9/5/2025 Faith Bapt. Bible 2-4 2 1 5 13 0.154 6 0.462 0-0 0 1-2 990
09/06/2025 Coe 1-1 1 0 2 24 0.042 16 0.667 2-0 0 0-0 990
09/12/2025 St. Scholastica 4-0 4 3 11 32 0.125 18 0.563 2-0 1 1-1 990
09/17/2025 Martin Luther 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/20/2025 Wis.-Superior 3-0 3 4 10 24 0.125 14 0.583 0-0 1 0-0 990
09/23/2025 Bethany Lutheran 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
10/01/2025 North Central (MN) 2-2 2 1 5 5 0.400 5 1.000 0-0 0 0-0 953
10/04/2025 Northwestern-St. Paul 4-0 4 1 9 23 0.174 15 0.652 1-0 1 0-0 990
10/07/2025 Minn.-Morris 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
10/11/2025 Bethany Lutheran 9-1 9 7 25 22 0.409 11 0.500 0-0 1 0-0 990
10/15/2025 Minn.-Morris 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 990
10/18/2025 Wis.-Superior 0-0 0 0 0 32 0.000 17 0.531 0-0 0 0-0 983
Total 43-10 43 33 119 322 0.134 181 0.562 7-0 10 2-3 13816
Crown (MN) - 10 3 23 76 0.132 46 0.605 4-0 1 - 13858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UW-River Falls 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2025 Macalester 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2025 Faith Bapt. Bible 2-4 90:00 4 1.33 5 0.556 0 1 0 0 9
09/06/2025 Coe 1-1 90:00 1 1.25 3 0.750 0 0 1 0 5
09/12/2025 St. Scholastica 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/17/2025 Martin Luther 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/20/2025 Wis.-Superior 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
09/23/2025 Bethany Lutheran 3-1 90:00 1 0.88 2 0.667 1 0 0 0 6
10/01/2025 North Central (MN) 2-2 90:00 2 1.00 14 0.875 0 0 1 0 25
10/04/2025 Northwestern-St. Paul 4-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/07/2025 Minn.-Morris 1-0 90:00 0 0.82 1 1.000 1 0 0 1 2
10/11/2025 Bethany Lutheran 9-1 90:00 1 0.83 3 0.750 1 0 0 0 7
10/15/2025 Minn.-Morris 1-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/18/2025 Wis.-Superior 0-0 90:00 0 0.71 1 1.000 0 0 1 1 1
Totals - 1260 10 0.71 35 0.778 10 1 3 8 69
Crown (MN) - 1260:00 43 3.07 135 0.758 1 10 3 1 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at UW-River Falls 0-3 0/3 0/3 0/54 0/27 0/11 0/1 0/0
09/03/2025 vs Macalester 0-8 0/8 0/8 0/30 0/18 0/6 0/0 0/0
9/5/2025 at Faith Bapt. Bible 4-2 4/2 0/1 16/13 9/6 2/7 0/0 0/0
09/06/2025 at Coe 1-1 1/1 1/0 5/24 4/16 0/5 1/2 0/0
09/12/2025 vs St. Scholastica 0-4 0/4 0/3 1/32 1/18 0/9 0/2 0/0
09/17/2025 vs Martin Luther 1-2 1/2 0/1 5/14 3/6 1/6 1/1 0/0
09/20/2025 vs Wis.-Superior 0-3 0/3 0/4 1/24 0/14 1/3 0/0 0/0
09/23/2025 at Bethany Lutheran 1-3 1/3 0/3 6/16 3/9 1/2 1/0 0/0
10/01/2025 at North Central (MN) 2-2 2/2 1/1 25/5 17/5 3/2 1/0 0/0
10/04/2025 vs Northwestern-St. Paul 0-4 0/4 0/1 2/23 1/15 1/14 0/1 0/0
10/07/2025 vs Minn.-Morris 0-1 0/1 0/0 2/11 1/8 0/3 0/0 0/0
10/11/2025 vs Bethany Lutheran 1-9 1/9 1/7 7/22 4/11 5/7 0/0 0/0
10/15/2025 at Minn.-Morris 0-1 0/1 0/1 5/22 2/11 3/7 0/0 0/0
10/18/2025 at Wis.-Superior 0-0 0/0 0/0 1/32 1/17 0/8 0/0 0/0
Totals 10/43 3/33 76/322 46/181 17/90 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Faith Bapt. Bible (9/5/2025)
GOALS 4 Faith Bapt. Bible (9/5/2025)
ASSISTS 1 Coe (09/06/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
SHOTS 25 North Central (MN) (10/01/2025)
SHOTS ON GOAL 17 North Central (MN) (10/01/2025)
SAVES 24 UW-River Falls (08/29/2025)
FOULS 9 St. Scholastica (09/12/2025)
Martin Luther (09/17/2025)
CORNER KICKS 5 Bethany Lutheran (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Bethany Lutheran (10/11/2025)
GOALS 9 Bethany Lutheran (10/11/2025)
ASSISTS 8 Macalester (09/03/2025)
SHOTS 54 UW-River Falls (08/29/2025)
SHOTS ON GOAL 27 UW-River Falls (08/29/2025)
SAVES 14 North Central (MN) (10/01/2025)
FOULS 18 Coe (09/06/2025)
CORNER KICKS 14 Northwestern-St. Paul (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
GOALS 1 Coe (09/06/2025)
Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
ASSISTS 1 Coe (09/06/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
SHOTS 1 St. Scholastica (09/12/2025)
Wis.-Superior (09/20/2025)
Wis.-Superior (10/18/2025)
SHOTS ON GOAL 1 St. Scholastica (09/12/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
SAVES 2 North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
FOULS 1 UW-River Falls (08/29/2025)
Macalester (09/03/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
Wis.-Superior (10/18/2025)
CORNER KICKS 1 Martin Luther (09/17/2025)
Wis.-Superior (09/20/2025)
Bethany Lutheran (09/23/2025)
Northwestern-St. Paul (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coe (09/06/2025)
Minn.-Morris (10/07/2025)
GOALS 1 Coe (09/06/2025)
Minn.-Morris (10/07/2025)
Minn.-Morris (10/15/2025)
ASSISTS 1 Faith Bapt. Bible (9/5/2025)
Martin Luther (09/17/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/15/2025)
SHOTS 5 North Central (MN) (10/01/2025)
Minn.-Morris (10/07/2025)
SHOTS ON GOAL 5 Faith Bapt. Bible (9/5/2025)
Martin Luther (09/17/2025)
North Central (MN) (10/01/2025)
SAVES 1 St. Scholastica (09/12/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
FOULS 3 Macalester (09/03/2025)
Faith Bapt. Bible (9/5/2025)
North Central (MN) (10/01/2025)
Minn.-Morris (10/07/2025)
CORNER KICKS 2 Wis.-Superior (09/20/2025)
Bethany Lutheran (09/23/2025)
North Central (MN) (10/01/2025)
Minn.-Morris (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Faith Bapt. Bible (9/5/2025)
Coe (09/06/2025)
Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
GOALS 1 Faith Bapt. Bible (9/5/2025)
Coe (09/06/2025)
Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
ASSISTS 1 Coe (09/06/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
SHOTS 9 North Central (MN) (10/01/2025)
SHOTS ON GOAL 5 North Central (MN) (10/01/2025)
SAVES 24 UW-River Falls (08/29/2025)
FOULS 3 St. Scholastica (09/12/2025)
Martin Luther (09/17/2025)
Wis.-Superior (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Faith Bapt. Bible (9/5/2025)
GOALS 4 Faith Bapt. Bible (9/5/2025)
ASSISTS 1 Coe (09/06/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
SHOTS 25 North Central (MN) (10/01/2025)
SHOTS ON GOAL 17 North Central (MN) (10/01/2025)
SAVES 24 UW-River Falls (08/29/2025)
FOULS 9 St. Scholastica (09/12/2025)
Martin Luther (09/17/2025)
CORNER KICKS 5 Bethany Lutheran (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Aubrey Makela
Kerr, Layla
Schanbacher, Ellie
Makela, Aubrey
Kerr, Layla
Pederson, Hayden
Faith Bapt. Bible (9/5/2025)
Coe (09/06/2025)
Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
GOALS 1 Aubrey Makela
Kerr, Layla
Schanbacher, Ellie
Makela, Aubrey
Kerr, Layla
Pederson, Hayden
Faith Bapt. Bible (9/5/2025)
Coe (09/06/2025)
Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
ASSISTS 1 Ursel, Bailey
Makela, Aubrey
Ursel, Bailey
Coe (09/06/2025)
North Central (MN) (10/01/2025)
Bethany Lutheran (10/11/2025)
SHOTS 9 Schanbacher, Ellie
North Central (MN) (10/01/2025)
SHOTS ON GOAL 5 Kerr, Layla
North Central (MN) (10/01/2025)
SAVES 24 Fuller, Rachel
UW-River Falls (08/29/2025)
FOULS 3 Pederson, Hayden
Ursel, Bailey
Makela, Aubrey
St. Scholastica (09/12/2025)
Martin Luther (09/17/2025)
Wis.-Superior (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Kerr, Layla 6
Makela, Aubrey 5
Schanbacher, Ellie 4
Pederson, Hayden 2
Ring, Camille 2
Team Leaders: Goals
Player High
Goals
Kerr, Layla 3
Makela, Aubrey 2
Schanbacher, Ellie 2
Pederson, Hayden 1
Ring, Camille 1
Team Leaders: Assists
Player High
Assists
Ursel, Bailey 2
Makela, Aubrey 1
Team Leaders: Shots
Player High
Shots
Schanbacher, Ellie 21
Kerr, Layla 15
Makela, Aubrey 11
Svec, Ava 7
Ursel, Bailey 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kerr, Layla 13
Schanbacher, Ellie 11
Makela, Aubrey 5
Svec, Ava 5
Pederson, Hayden 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ring, Camille 1