2025 Men's Soccer Cumulative Statistics

Team (7-12-4, 5-6-1)

Overall Team Statistics
Statistic Crown (Minn.) Opponents
Shots
Goals 38 49
Goals Per Game 1.65 2.13
Shots 265 334
Shots Per Game 11.5 14.5
Shots Percentage 0.143 0.147
Shots On Goal 129-265 173-334
Shots On Goal Percentage 0.487 0.518
Penalties
Yellow Cards 56 48
Red Cards 5 3
Miscellaneous
Assists 25 35
Saves 124 91
Fouls 222 232
Corner Kicks 107 134
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Feneis, Noah 26Feneis, Noah 23 11 1054 7 4 18 21 0.333 11 0.524 5-0 1 0-0
9 Hosler, Ashton 9Hosler, Ashton 14 13 881 8 1 17 23 0.348 18 0.783 3-0 0 0-0
14 Hernandez, Jared 14Hernandez, Jared 23 17 1292 4 2 10 22 0.182 13 0.591 3-0 2 0-1
20 Schulz, Isaac 20Schulz, Isaac 23 9 963 3 2 8 19 0.158 10 0.526 2-0 0 0-0
93 Lovera, Jose 93Lovera, Jose 17 16 1198 2 3 7 20 0.100 8 0.400 2-1 0 0-0
3 Montano, Alan 3Montano, Alan 17 16 1279 3 0 6 16 0.188 8 0.500 8-1 1 0-1
21 Navarro, Omar 21Navarro, Omar 23 16 1531 3 0 6 8 0.375 5 0.625 1-0 1 2-2
37 Bagwell, Quinn 37Bagwell, Quinn 9 2 150 2 0 4 8 0.250 5 0.625 0-0 0 0-0
18 Banegas, Marcus 18Banegas, Marcus 21 19 1716 2 0 4 13 0.154 7 0.538 0-0 0 0-0
6 Fernando Arriaga, Juan 6Fernando Arriaga, Juan 15 12 833 1 2 4 16 0.063 9 0.563 0-0 0 0-0
4 Gallow, Jordan 4Gallow, Jordan 20 11 798 1 1 3 11 0.091 5 0.455 4-1 1 0-0
11 Miteo, Gael 11Miteo, Gael 18 4 595 1 1 3 20 0.050 7 0.350 0-0 1 0-0
13 Neto, Carlos 13Neto, Carlos 21 3 744 0 3 3 7 0.000 5 0.714 0-0 0 0-0
30 Jonge, Tijan de 30Jonge, Tijan de 2 0 51 1 0 2 3 0.333 1 0.333 1-0 0 0-0  
12 McVety, Jude 12McVety, Jude 15 1 226 0 2 2 1 0.000 0 0.000 0-0 0 0-0
19 Loving, Talon 19Loving, Talon 17 1 335 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Mercado, Diego 8Mercado, Diego 2 2 168 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
8 Mercardo, Diego 8Mercardo, Diego 20 16 1357 0 1 1 7 0.000 2 0.286 7-0 0 0-0
10 Silveira, Pedro 10Silveira, Pedro 21 20 1462 0 1 1 5 0.000 1 0.200 5-0 0 0-0
22 Cuellar, Diego 22Cuellar, Diego 22 5 657 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 de Jonge, Tijan 30de Jonge, Tijan 15 1 396 0 0 0 8 0.000 4 0.500 3-0 0 0-0
6 Fernandoarriaga, Juan 6Fernandoarriaga, Juan 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Foss, Ian 27Foss, Ian 11 4 323 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Foss, Isaac 25Foss, Isaac 3 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graven, Mason 15Graven, Mason 19 8 841 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Mata, Josh 2Mata, Josh 19 15 1375 0 0 0 4 0.000 1 0.250 2-0 0 0-0
2 Mata, Joshua 2Mata, Joshua 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Mathys, Isaac 28Mathys, Isaac 6 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Mathys, Isaac 28Mathys, Isaac 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Navarro, Mateo 31Navarro, Mateo 5 1 161 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Pittigliani, Enzo 23Pittigliani, Enzo 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Roque, Leo 1Roque, Leo 21 20 1843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Silva, Joaquin 7Silva, Joaquin 6 5 333 0 0 0 8 0.000 4 0.500 2-0 0 0-0
17 Takeuchi, Hiroya 17Takeuchi, Hiroya 5 1 114 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Tome, Carlos neto 13Tome, Carlos neto 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 23 - 23163 38 25 101 265 0.143 129 0.487 56-5 7 2-4
Opponent 23 - 23451 49 35 133 334 0.147 173 0.518 48-3 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Foss, Isaac 25Foss, Isaac 3 2 162:42 4 2.21 10 0.714 1 1 0 1 21
31 Navarro, Mateo 31Navarro, Mateo 3 1 85:16 5 5.28 4 0.444 0 0 0 0 11
1 Roque, Leo 1Roque, Leo 21 20 1842:02 40 1.95 107 0.728 5 11 2 2 287
Total 23 - 2090:00 49 2.11 121 0.712 6 12 2 4 319
Opponents 23 - 2090:00 38 1.64 91 0.705 8 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hosler, Ashton 9Hosler, Ashton 11 11 732 6 0 12 21 0.286 16 0.762 2-0 0 0-0
26 Feneis, Noah 26Feneis, Noah 12 3 456 3 3 9 8 0.375 4 0.500 2-0 0 0-0
3 Montano, Alan 3Montano, Alan 11 11 867 3 0 6 12 0.250 6 0.500 3-0 1 0-1
93 Lovera, Jose 93Lovera, Jose 8 8 514 2 1 5 8 0.250 3 0.375 2-1 0 0-0
6 Fernando Arriaga, Juan 6Fernando Arriaga, Juan 10 8 518 1 2 4 11 0.091 7 0.636 0-0 0 0-0
21 Navarro, Omar 21Navarro, Omar 12 9 780 2 0 4 4 0.500 2 0.500 1-0 1 2-2
20 Schulz, Isaac 20Schulz, Isaac 12 5 482 1 2 4 6 0.167 3 0.500 1-0 0 0-0
14 Hernandez, Jared 14Hernandez, Jared 12 9 629 1 1 3 10 0.100 5 0.500 3-0 1 0-0
11 Miteo, Gael 11Miteo, Gael 7 1 178 1 1 3 9 0.111 3 0.333 0-0 1 0-0
18 Banegas, Marcus 18Banegas, Marcus 12 11 940 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Gallow, Jordan 4Gallow, Jordan 11 5 433 1 0 2 6 0.167 2 0.333 2-0 1 0-0
19 Loving, Talon 19Loving, Talon 7 0 107 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Mercardo, Diego 8Mercardo, Diego 12 9 855 0 1 1 6 0.000 2 0.333 5-0 0 0-0
10 Silveira, Pedro 10Silveira, Pedro 12 12 900 0 1 1 3 0.000 0 0.000 3-0 0 0-0
37 Bagwell, Quinn 37Bagwell, Quinn 4 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cuellar, Diego 22Cuellar, Diego 11 1 213 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 de Jonge, Tijan 30de Jonge, Tijan 11 1 276 0 0 0 5 0.000 3 0.600 3-0 0 0-0
27 Foss, Ian 27Foss, Ian 5 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Foss, Isaac 25Foss, Isaac 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graven, Mason 15Graven, Mason 9 3 422 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Mata, Josh 2Mata, Josh 10 8 721 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Mathys, Isaac 28Mathys, Isaac 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McVety, Jude 12McVety, Jude 7 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Navarro, Mateo 31Navarro, Mateo 1 0 8 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Neto, Carlos 13Neto, Carlos 11 2 383 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Pittigliani, Enzo 23Pittigliani, Enzo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roque, Leo 1Roque, Leo 12 12 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Takeuchi, Hiroya 17Takeuchi, Hiroya 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11855 22 13 57 127 0.173 65 0.512 56-5 5 2-3
Opponent 12 - 11864 22 15 59 165 0.133 85 0.515 48-3 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Foss, Isaac 25Foss, Isaac 1 0 14:23 0 0.00 2 1.000 0 0 0 0 4
31 Navarro, Mateo 31Navarro, Mateo 1 0 08:35 0 0.00 0 0 0 0 0 0 0
1 Roque, Leo 1Roque, Leo 12 12 1057:02 22 1.87 59 0.728 5 6 1 1 162
Total 12 - 1080:00 22 1.83 61 0.735 5 6 1 1 166
Opponents 12 - 1080:00 22 1.83 43 0.662 4 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis.-Stout T 0-0 (0-0-1, 0-0-0) 0-0-0 257
9/3/2025 at Saint John's Univ. L 1-4 (0-1-1) 92 Feneis, Noah (1) (Lovera, Jose)
9/5/2025 at Faith Bapt. Bible T 1-1 (0-1-2) 0 Marcus Banegas (0)
09/06/2025 at Coe L 0-2 (0-2-1, 0-0-0) 0-0-0 75
09/10/2025 vs Hamline L 1-3 (0-3-2, 0-0-0) 0-0-0 200 Jared Hernandez (1)
09/13/2025 vs Mt. Marty L 1-3 (0-4-2, 0-0-0) 0-0-0 167 Ashton Hosler (1) (Carlos Neto)
09/17/2025 vs Martin Luther W 9-2 (1-4-2, 1-0-0) 1-0-0 89 Ashton Hosler (5) (Isaac Schulz)
Ashton Hosler (5) (Isaac Schulz)
Gael Miteo (1) (Noah Feneis)
Ashton Hosler (5)
Isaac Schulz (1) (Juan Fernando Arriaga)
Ashton Hosler (5) (Gael Miteo)
Alan Montano (1) (Juan Fernando Arriaga)
Juan Fernando Arriaga (1) (Noah Feneis)
Omar Navarro (0)
09/20/2025 vs Wis.-Superior L 0-1 (1-5-2, 1-1-0) 1-1-0 200
09/23/2025 at Bethany Lutheran L 0-3 (1-6-2, 1-2-0) 1-2-0 400
10/01/2025 at North Central (MN) W 2-1 (2-6-2, 2-2-0) 2-2-0 250 Noah Feneis (2)
Jared Hernandez (2) (Diego Mercardo)
10/04/2025 vs Northwestern-St. Paul T 1-1 (2-6-3, 2-2-1) 2-2-1 300 Alan Montano (2) (Talon Loving)
10/07/2025 vs Minn.-Morris L 1-2 (2-7-3, 2-3-1) 2-3-1 105 Ashton Hosler (6) (Jared Hernandez)
10/11/2025 vs Bethany Lutheran L 0-3 (2-8-3, 2-4-1) 2-4-1 100
10/15/2025 at Minn.-Morris W 3-2 (3-8-3, 3-4-1) 3-4-1 31 Noah Feneis (3) (Jose Lovera)
Jose Lovera (1) (Pedro Silveira)
Jordan Gallow (1) (Noah Feneis)
10/18/2025 at Wis.-Superior L 1-3 (3-9-3, 3-5-1) 3-5-1 700 Noah Feneis (4)
10/21/2025 at Martin Luther W 4-1 (4-9-3, 4-5-1) 4-5-1 121 Marcus Banegas (2)
Omar Navarro (1)
Ashton Hosler (7)
Jose Lovera (2)
10/23/2025 vs Trinity Bible (ND) W 6-0 (5-9-3, 4-5-1) 4-5-1 56 Jared Hernandez (3)
Isaac Schulz (3) (Jordan Gallow)
Isaac Schulz (3)
Noah Feneis (5) (Jude McVety)
Quinn Bagwell (2) (Carlos Neto)
Quinn Bagwell (2) (Jared Hernandez)
10/25/2025 vs Jamestown L 1-8 (5-10-3, 4-5-1) 4-5-1 45 Omar Navarro (3) (Jude McVety)
10/29/2025 at Northwestern-St. Paul L 0-3 (5-11-3, 4-6-1) 4-6-1 227
11/01/2025 vs North Central (MN) W 1-0 (6-11-3, 5-6-1) 5-6-1 232 Alan Montano (3)
11/05/2025 at Wis.-Superior L 0-4 (6-12-3, 5-6-1) 5-6-1 213
11/11/2025 vs North Central (Minn.) W 4-1 (7-12-3) 0 Noah Feneis (0) (Ashton Hosler)
Noah Feneis (0) (Diego Mercado)
Ashton Hosler (0) (Noah Feneis)
Tijan de Jonge (0) (Carlos Neto)
11/12/2025 at Faith Bapt. Bible T 1-1 (7-12-4) 0 Jared Hernandez (0) (Jose Lovera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wis.-Stout 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-1 990
9/3/2025 at Saint John's Univ. 1-4 1 1 3 4 0.250 4 1.000 3-0 0 0-0 992
9/5/2025 at Faith Bapt. Bible 1-1 1 0 2 17 0.059 6 0.353 3-0 0 0-0 1076
09/06/2025 at Coe 0-2 0 0 0 7 0.000 5 0.714 6-1 0 0-0 971
09/10/2025 vs Hamline 1-3 1 0 2 6 0.167 6 1.000 1-0 0 0-0 1059
09/13/2025 vs Mt. Marty 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/17/2025 vs Martin Luther 9-2 9 7 25 43 0.209 23 0.535 1-0 1 1-2 990
09/20/2025 vs Wis.-Superior 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/23/2025 at Bethany Lutheran 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/01/2025 at North Central (MN) 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/04/2025 vs Northwestern-St. Paul 1-1 1 1 3 5 0.200 4 0.800 6-0 0 0-0 990
10/07/2025 vs Minn.-Morris 1-2 1 1 3 6 0.167 6 1.000 3-0 0 0-0 990
10/11/2025 vs Bethany Lutheran 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 at Minn.-Morris 3-2 3 3 9 12 0.250 5 0.417 3-1 1 0-0 968
10/18/2025 at Wis.-Superior 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 988
10/21/2025 at Martin Luther 4-1 4 0 8 17 0.235 8 0.471 3-0 1 1-1 990
10/23/2025 vs Trinity Bible (ND) 6-0 6 4 16 41 0.146 17 0.415 1-0 1 0-0 990
10/25/2025 vs Jamestown 1-8 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/29/2025 at Northwestern-St. Paul 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/01/2025 vs North Central (MN) 1-0 1 0 2 12 0.083 5 0.417 3-1 1 0-0 990
11/05/2025 at Wis.-Superior 0-4 0 0 0 3 0.000 2 0.667 4-1 0 0-0 974
11/11/2025 vs North Central (Minn.) 4-1 4 4 12 14 0.286 8 0.571 3-0 1 0-0 995
11/12/2025 at Faith Bapt. Bible 1-1 1 1 3 21 0.048 5 0.238 4-1 0 0-0 1281
Total 38-49 38 25 101 265 0.143 129 0.487 56-5 7 2-4 23163
Opponent - 49 35 133 334 0.147 173 0.518 48-3 12 - 23451

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stout 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
9/3/2025 Saint John's Univ. 1-4 90:00 4 2.00 11 0.733 0 1 0 0 28
9/5/2025 Faith Bapt. Bible 1-1 90:00 1 1.67 3 0.750 0 0 1 0 4
09/06/2025 Coe 0-2 90:00 2 1.75 7 0.778 0 1 0 0 15
09/10/2025 Hamline 1-3 90:00 3 2.00 2 0.400 0 1 0 0 13
09/13/2025 Mt. Marty 1-3 90:00 3 2.17 6 0.667 0 1 0 0 17
09/17/2025 Martin Luther 9-2 90:00 2 2.14 2 0.500 1 0 0 0 6
09/20/2025 Wis.-Superior 0-1 90:00 1 2.00 9 0.900 0 1 0 0 23
09/23/2025 Bethany Lutheran 0-3 90:00 3 2.11 4 0.571 0 1 0 0 20
10/01/2025 North Central (MN) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 8
10/04/2025 Northwestern-St. Paul 1-1 90:00 1 1.91 3 0.750 0 0 1 0 10
10/07/2025 Minn.-Morris 1-2 90:00 2 1.92 4 0.667 0 1 0 0 10
10/11/2025 Bethany Lutheran 0-3 90:00 3 2.00 7 0.700 0 1 0 0 17
10/15/2025 Minn.-Morris 3-2 90:00 2 2.00 7 0.778 1 0 0 0 12
10/18/2025 Wis.-Superior 1-3 90:00 3 2.07 11 0.786 0 1 0 0 29
10/21/2025 Martin Luther 4-1 90:00 1 2.00 1 0.500 1 0 0 0 5
10/23/2025 Trinity Bible (ND) 6-0 90:00 0 1.88 3 1.000 1 0 0 1 4
10/25/2025 Jamestown 1-8 90:00 8 2.22 6 0.429 0 1 0 0 20
10/29/2025 Northwestern-St. Paul 0-3 90:00 3 2.26 7 0.700 0 1 0 0 19
11/01/2025 North Central (MN) 1-0 90:00 0 2.15 4 1.000 1 0 0 1 7
11/05/2025 Wis.-Superior 0-4 90:00 4 2.24 10 0.714 0 1 0 0 34
11/11/2025 North Central (Minn.) 4-1 90:00 1 2.18 5 0.833 1 0 0 0 6
11/12/2025 Faith Bapt. Bible 1-1 110:00 1 2.11 4 0.800 0 0 1 1 5
Totals - 2090 49 2.11 121 0.712 7 12 4 4 319
Opponent - 2090:00 38 1.64 91 0.705 12 7 4 8 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Stout 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 936
9/3/2025 Saint John's Univ. 4-1 4 4 12 28 0.143 15 0.536 2-0 1 0-0 992
9/5/2025 Faith Bapt. Bible 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1202
09/06/2025 Coe 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
09/10/2025 Hamline 3-1 3 3 9 13 0.231 6 0.462 4-0 1 0-0 1169
09/13/2025 Mt. Marty 3-1 3 2 8 17 0.176 9 0.529 4-0 1 1-1 990
09/17/2025 Martin Luther 2-9 2 2 6 6 0.333 4 0.667 1-0 0 0-0 990
09/20/2025 Wis.-Superior 1-0 1 0 2 23 0.043 12 0.522 4-0 1 0-0 990
09/23/2025 Bethany Lutheran 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 991
10/01/2025 North Central (MN) 1-2 1 2 4 8 0.125 3 0.375 3-0 0 0-0 988
10/04/2025 Northwestern-St. Paul 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/07/2025 Minn.-Morris 2-1 2 0 4 10 0.200 7 0.700 1-0 1 1-1 990
10/11/2025 Bethany Lutheran 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/15/2025 Minn.-Morris 2-3 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
10/18/2025 Wis.-Superior 3-1 3 2 8 29 0.103 14 0.483 0-0 1 1-1 983
10/21/2025 Martin Luther 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/23/2025 Trinity Bible (ND) 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/25/2025 Jamestown 8-1 8 3 19 20 0.400 14 0.700 2-0 1 0-0 990
10/29/2025 Northwestern-St. Paul 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
11/01/2025 North Central (MN) 0-1 0 0 0 7 0.000 4 0.571 4-1 0 0-0 982
11/05/2025 Wis.-Superior 4-0 4 6 14 34 0.118 14 0.412 3-0 1 0-0 990
11/11/2025 North Central (Minn.) 1-4 1 0 2 9 0.111 6 0.667 4-1 0 0-0 992
11/12/2025 Faith Bapt. Bible 1-1 1 1 3 15 0.067 5 0.333 4-0 0 0-0 1346
Total 49-38 49 35 133 334 0.147 173 0.518 48-3 12 3-3 23451
Crown (Minn.) - 38 25 101 265 0.143 129 0.487 56-5 7 - 23163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stout 0-0 90:00 0 0.00 8 1.000 0 0 1 1 19
9/3/2025 Saint John's Univ. 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/5/2025 Faith Bapt. Bible 1-1 90:00 1 0.67 5 0.833 0 0 1 0 6
09/06/2025 Coe 2-0 90:00 0 0.50 5 1.000 1 0 0 1 7
09/10/2025 Hamline 3-1 90:00 1 0.60 5 0.833 1 0 0 0 6
09/13/2025 Mt. Marty 3-1 90:00 1 0.67 1 0.500 1 0 0 0 4
09/17/2025 Martin Luther 2-9 90:00 9 1.86 14 0.609 0 1 0 0 43
09/20/2025 Wis.-Superior 1-0 90:00 0 1.63 2 1.000 1 0 0 1 3
09/23/2025 Bethany Lutheran 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
10/01/2025 North Central (MN) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
10/04/2025 Northwestern-St. Paul 1-1 90:00 1 1.45 3 0.750 0 0 1 0 5
10/07/2025 Minn.-Morris 2-1 90:00 1 1.42 5 0.833 1 0 0 0 6
10/11/2025 Bethany Lutheran 3-0 90:00 0 1.31 1 1.000 1 0 0 1 3
10/15/2025 Minn.-Morris 2-3 90:00 3 1.43 2 0.400 0 1 0 0 12
10/18/2025 Wis.-Superior 3-1 90:00 1 1.40 0 0.000 1 0 0 0 3
10/21/2025 Martin Luther 1-4 90:00 4 1.56 4 0.500 0 1 0 0 17
10/23/2025 Trinity Bible (ND) 0-6 90:00 6 1.82 11 0.647 0 1 0 0 41
10/25/2025 Jamestown 8-1 90:00 1 1.78 0 0.000 1 0 0 0 2
10/29/2025 Northwestern-St. Paul 3-0 90:00 0 1.68 2 1.000 1 0 0 1 5
11/01/2025 North Central (MN) 0-1 90:00 1 1.65 4 0.800 0 1 0 0 12
11/05/2025 Wis.-Superior 4-0 90:00 0 1.57 2 1.000 1 0 0 1 3
11/11/2025 North Central (Minn.) 1-4 90:00 4 1.68 4 0.500 0 1 0 0 8
11/12/2025 Faith Bapt. Bible 1-1 110:00 1 1.64 4 0.800 0 0 1 1 5
Totals - 2090 38 1.64 91 0.705 12 7 4 8 232
Crown (Minn.) - 2090:00 49 2.11 121 0.712 7 12 4 4 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis.-Stout 0-0 0/0 0/0 19/7 8/3 5/1 3/2 0/1
9/3/2025 at Saint John's Univ. 1-4 1/4 1/4 4/28 4/15 1/9 3/2 0/0
9/5/2025 at Faith Bapt. Bible 1-1 1/1 0/0 17/7 6/4 3/2 3/1 0/0
09/06/2025 at Coe 0-2 0/2 0/1 7/15 5/9 2/6 6/1 1/0
09/10/2025 vs Hamline 1-3 1/3 0/3 6/13 6/6 2/4 1/4 0/0
09/13/2025 vs Mt. Marty 1-3 1/3 1/2 4/17 2/9 6/6 0/4 0/0
09/17/2025 vs Martin Luther 9-2 9/2 7/2 43/6 23/4 8/2 1/1 0/0
09/20/2025 vs Wis.-Superior 0-1 0/1 0/0 3/23 2/12 2/10 3/4 0/0
09/23/2025 at Bethany Lutheran 0-3 0/3 0/2 4/20 1/7 3/13 1/0 0/0
10/01/2025 at North Central (MN) 2-1 2/1 1/2 14/8 7/3 6/7 0/3 0/0
10/04/2025 vs Northwestern-St. Paul 1-1 1/1 1/1 5/10 4/4 5/3 6/3 0/0
10/07/2025 vs Minn.-Morris 1-2 1/2 1/0 6/10 6/7 6/2 3/1 0/0
10/11/2025 vs Bethany Lutheran 0-3 0/3 0/2 3/16 1/9 3/12 1/1 0/0
10/15/2025 at Minn.-Morris 3-2 3/2 3/1 12/12 5/9 9/6 3/1 1/0
10/18/2025 at Wis.-Superior 1-3 1/3 0/2 3/29 1/14 0/11 1/0 0/0
10/21/2025 at Martin Luther 4-1 4/1 0/0 17/5 8/2 9/0 3/2 0/0
10/23/2025 vs Trinity Bible (ND) 6-0 6/0 4/0 41/4 17/3 14/1 1/1 0/0
10/25/2025 vs Jamestown 1-8 1/8 1/3 2/20 1/14 3/8 0/2 0/0
10/29/2025 at Northwestern-St. Paul 0-3 0/3 0/3 5/19 2/10 2/6 3/0 0/0
11/01/2025 vs North Central (MN) 1-0 1/0 0/0 12/7 5/4 3/5 3/4 1/1
11/05/2025 at Wis.-Superior 0-4 0/4 0/6 3/34 2/14 0/11 4/3 1/0
11/11/2025 vs North Central (Minn.) 4-1 4/1 4/0 14/9 8/6 3/4 3/4 0/1
11/12/2025 at Faith Bapt. Bible 1-1 1/1 1/1 21/15 5/5 12/5 4/4 1/0
Totals 38/49 25/35 265/334 129/173 107/134 56/48 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Martin Luther (09/17/2025)
GOALS 9 Martin Luther (09/17/2025)
ASSISTS 7 Martin Luther (09/17/2025)
SHOTS 43 Martin Luther (09/17/2025)
SHOTS ON GOAL 23 Martin Luther (09/17/2025)
SAVES 11 Saint John's Univ. (9/3/2025)
Wis.-Superior (10/18/2025)
FOULS 23 Faith Bapt. Bible (11/12/2025)
CORNER KICKS 14 Trinity Bible (ND) (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Jamestown (10/25/2025)
GOALS 8 Jamestown (10/25/2025)
ASSISTS 6 Wis.-Superior (11/05/2025)
SHOTS 34 Wis.-Superior (11/05/2025)
SHOTS ON GOAL 15 Saint John's Univ. (9/3/2025)
SAVES 14 Martin Luther (09/17/2025)
FOULS 20 Faith Bapt. Bible (11/12/2025)
CORNER KICKS 13 Bethany Lutheran (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Faith Bapt. Bible (9/5/2025)
Hamline (09/10/2025)
Wis.-Superior (10/18/2025)
North Central (MN) (11/01/2025)
GOALS 1 Saint John's Univ. (9/3/2025)
Faith Bapt. Bible (9/5/2025)
Hamline (09/10/2025)
Mt. Marty (09/13/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
Jamestown (10/25/2025)
North Central (MN) (11/01/2025)
Faith Bapt. Bible (11/12/2025)
ASSISTS 1 Saint John's Univ. (9/3/2025)
Mt. Marty (09/13/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
Jamestown (10/25/2025)
Faith Bapt. Bible (11/12/2025)
SHOTS 2 Wis.-Superior (09/20/2025)
Bethany Lutheran (10/11/2025)
Wis.-Superior (10/18/2025)
Jamestown (10/25/2025)
Wis.-Superior (11/05/2025)
SHOTS ON GOAL 1 Mt. Marty (09/13/2025)
Wis.-Superior (09/20/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
Wis.-Superior (10/18/2025)
Jamestown (10/25/2025)
Northwestern-St. Paul (10/29/2025)
Wis.-Superior (11/05/2025)
SAVES 1 Hamline (09/10/2025)
Martin Luther (09/17/2025)
North Central (MN) (10/01/2025)
Martin Luther (10/21/2025)
FOULS 3 Coe (09/06/2025)
Hamline (09/10/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
Trinity Bible (ND) (10/23/2025)
Jamestown (10/25/2025)
CORNER KICKS 1 Saint John's Univ. (9/3/2025)

