2025 Men's Soccer Cumulative Statistics

Team (3-9-3, 3-5-1)

Overall Team Statistics
Statistic Crown (MN) Opponents
Shots
Goals 21 31
Goals Per Game 1.40 2.07
Shots 150 221
Shots Per Game 10.0 14.7
Shots Percentage 0.140 0.140
Shots On Goal 81-150 115-221
Shots On Goal Percentage 0.540 0.520
Penalties
Yellow Cards 35 28
Red Cards 2 1
Miscellaneous
Assists 15 22
Saves 84 60
Fouls 150 152
Corner Kicks 61 94
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hosler, Ashton 9Hosler, Ashton 9 8 572 6 0 12 17 0.353 13 0.765 2-0 0 0-0
26 Feneis, Noah 26Feneis, Noah 15 6 637 4 3 11 10 0.400 7 0.700 1-0 0 0-0
14 Hernandez, Jared 14Hernandez, Jared 15 10 875 2 1 5 11 0.182 7 0.636 2-0 1 0-1
6 Fernando Arriaga, Juan 6Fernando Arriaga, Juan 12 12 786 1 2 4 16 0.063 9 0.563 0-0 0 0-0
93 Lovera, Jose 93Lovera, Jose 10 9 674 1 2 4 13 0.077 5 0.385 2-1 0 0-0
3 Montano, Alan 3Montano, Alan 12 11 949 2 0 4 9 0.222 5 0.556 5-1 0 0-1
20 Schulz, Isaac 20Schulz, Isaac 15 7 579 1 2 4 11 0.091 6 0.545 2-0 0 0-0
11 Miteo, Gael 11Miteo, Gael 11 1 324 1 1 3 12 0.083 5 0.417 0-0 1 0-0
18 Banegas, Marcus 18Banegas, Marcus 14 12 1140 1 0 2 9 0.111 6 0.667 0-0 0 0-0
4 Gallow, Jordan 4Gallow, Jordan 14 8 557 1 0 2 6 0.167 4 0.667 3-0 1 0-0
21 Navarro, Omar 21Navarro, Omar 15 9 902 1 0 2 5 0.200 3 0.600 0-0 0 1-1
19 Loving, Talon 19Loving, Talon 12 1 229 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Mercardo, Diego 8Mercardo, Diego 15 12 1072 0 1 1 5 0.000 1 0.200 4-0 0 0-0
13 Neto, Carlos 13Neto, Carlos 13 2 461 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Silveira, Pedro 10Silveira, Pedro 13 12 950 0 1 1 2 0.000 0 0.000 3-0 0 0-0
37 Bagwell, Quinn 37Bagwell, Quinn 4 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cuellar, Diego 22Cuellar, Diego 14 4 434 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 de Jonge, Tijan 30de Jonge, Tijan 9 1 220 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Fernandoarriaga, Juan 6Fernandoarriaga, Juan 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Foss, Ian 27Foss, Ian 7 3 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Foss, Isaac 25Foss, Isaac 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graven, Mason 15Graven, Mason 11 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mata, Josh 2Mata, Josh 13 11 1006 0 0 0 3 0.000 0 0.000 2-0 0 0-0
2 Mata, Joshua 2Mata, Joshua 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Mathys, Isaac 28Mathys, Isaac 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mathys, Isaac 28Mathys, Isaac 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McVety, Jude 12McVety, Jude 10 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Navarro, Mateo 31Navarro, Mateo 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roque, Leo 1Roque, Leo 15 14 1291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Silva, Joaquin 7Silva, Joaquin 6 5 333 0 0 0 8 0.000 4 0.500 2-0 0 0-0
17 Takeuchi, Hiroya 17Takeuchi, Hiroya 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Tome, Carlos neto 13Tome, Carlos neto 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14963 21 15 57 150 0.140 81 0.540 35-2 3 1-3
Opponent 15 - 15181 31 22 84 221 0.140 115 0.520 28-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Foss, Isaac 25Foss, Isaac 1 0 14:23 0 0.00 2 1.000 0 0 0 0 4
31 Navarro, Mateo 31Navarro, Mateo 1 1 45:00 1 2.00 3 0.750 0 0 0 0 4
1 Roque, Leo 1Roque, Leo 15 14 1290:37 30 2.09 76 0.717 3 9 2 1 211
Total 15 - 1350:00 31 2.07 81 0.723 3 9 2 1 219
Opponents 15 - 1350:00 21 1.40 60 0.741 5 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hosler, Ashton 9Hosler, Ashton 8 8 547 5 0 10 16 0.313 12 0.750 2-0 0 0-0
26 Feneis, Noah 26Feneis, Noah 9 2 323 3 3 9 7 0.429 4 0.571 0-0 0 0-0
6 Fernando Arriaga, Juan 6Fernando Arriaga, Juan 8 8 494 1 2 4 11 0.091 7 0.636 0-0 0 0-0
3 Montano, Alan 3Montano, Alan 8 8 683 2 0 4 8 0.250 5 0.625 2-0 0 0-1
20 Schulz, Isaac 20Schulz, Isaac 9 4 332 1 2 4 5 0.200 3 0.600 1-0 0 0-0
14 Hernandez, Jared 14Hernandez, Jared 9 7 510 1 1 3 7 0.143 4 0.571 2-0 1 0-0
93 Lovera, Jose 93Lovera, Jose 5 5 310 1 1 3 4 0.250 1 0.250 2-1 0 0-0
11 Miteo, Gael 11Miteo, Gael 5 0 99 1 1 3 6 0.167 2 0.333 0-0 1 0-0
4 Gallow, Jordan 4Gallow, Jordan 8 4 322 1 0 2 4 0.250 2 0.500 2-0 1 0-0
21 Navarro, Omar 21Navarro, Omar 9 7 547 1 0 2 3 0.333 1 0.333 0-0 0 1-1
19 Loving, Talon 19Loving, Talon 6 0 99 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Mercardo, Diego 8Mercardo, Diego 9 7 659 0 1 1 4 0.000 1 0.250 3-0 0 0-0
10 Silveira, Pedro 10Silveira, Pedro 9 9 694 0 1 1 2 0.000 0 0.000 2-0 0 0-0
37 Bagwell, Quinn 37Bagwell, Quinn 3 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Banegas, Marcus 18Banegas, Marcus 9 8 723 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Cuellar, Diego 22Cuellar, Diego 8 1 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 de Jonge, Tijan 30de Jonge, Tijan 8 1 206 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Foss, Ian 27Foss, Ian 4 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Foss, Isaac 25Foss, Isaac 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graven, Mason 15Graven, Mason 6 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mata, Josh 2Mata, Josh 8 6 565 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Mathys, Isaac 28Mathys, Isaac 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McVety, Jude 12McVety, Jude 6 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Neto, Carlos 13Neto, Carlos 8 1 298 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Roque, Leo 1Roque, Leo 9 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Takeuchi, Hiroya 17Takeuchi, Hiroya 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8885 17 13 47 93 0.183 50 0.538 35-2 3 1-2
Opponent 9 - 8902 18 12 48 134 0.134 69 0.515 28-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Foss, Isaac 25Foss, Isaac 1 0 14:23 0 0.00 2 1.000 0 0 0 0 4
1 Roque, Leo 1Roque, Leo 9 9 795:37 18 2.04 47 0.723 3 5 1 0 131
Total 9 - 810:00 18 2.00 49 0.731 3 5 1 0 135
Opponents 9 - 810:00 17 1.89 33 0.660 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis.-Stout T 0-0 (0-0-1, 0-0-0) 0-0-0 257
9/3/2025 at Saint John's Univ. L 1-4 (0-1-1) 92 Feneis, Noah (1) (Lovera, Jose)
9/5/2025 at Faith Bapt. Bible T 1-1 (0-1-2) 0 Marcus Banegas (0)
09/06/2025 at Coe L 0-2 (0-2-1, 0-0-0) 0-0-0 75
09/10/2025 vs Hamline L 1-3 (0-3-2, 0-0-0) 0-0-0 200 Jared Hernandez (1)
09/13/2025 vs Mt. Marty L 1-3 (0-4-2, 0-0-0) 0-0-0 167 Ashton Hosler (1) (Carlos Neto)
09/17/2025 vs Martin Luther W 9-2 (1-4-2, 1-0-0) 1-0-0 89 Ashton Hosler (5) (Isaac Schulz)
Ashton Hosler (5) (Isaac Schulz)
Gael Miteo (1) (Noah Feneis)
Ashton Hosler (5)
Isaac Schulz (1) (Juan Fernando Arriaga)
Ashton Hosler (5) (Gael Miteo)
Alan Montano (1) (Juan Fernando Arriaga)
Juan Fernando Arriaga (1) (Noah Feneis)
Omar Navarro (0)
09/20/2025 vs Wis.-Superior L 0-1 (1-5-2, 1-1-0) 1-1-0 200
09/23/2025 at Bethany Lutheran L 0-3 (1-6-2, 1-2-0) 1-2-0 400
10/01/2025 at North Central (MN) W 2-1 (2-6-2, 2-2-0) 2-2-0 250 Noah Feneis (2)
Jared Hernandez (2) (Diego Mercardo)
10/04/2025 vs Northwestern-St. Paul T 1-1 (2-6-3, 2-2-1) 2-2-1 300 Alan Montano (2) (Talon Loving)
10/07/2025 vs Minn.-Morris L 1-2 (2-7-3, 2-3-1) 2-3-1 105 Ashton Hosler (6) (Jared Hernandez)
10/11/2025 vs Bethany Lutheran L 0-3 (2-8-3, 2-4-1) 2-4-1 100
10/15/2025 at Minn.-Morris W 3-2 (3-8-3, 3-4-1) 3-4-1 31 Noah Feneis (3) (Jose Lovera)
Jose Lovera (1) (Pedro Silveira)
Jordan Gallow (1) (Noah Feneis)
10/18/2025 at Wis.-Superior L 1-3 (3-9-3, 3-5-1) 3-5-1 700 Noah Feneis (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wis.-Stout 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-1 990
9/3/2025 at Saint John's Univ. 1-4 1 1 3 4 0.250 4 1.000 3-0 0 0-0 992
9/5/2025 at Faith Bapt. Bible 1-1 1 0 2 17 0.059 6 0.353 3-0 0 0-0 1076
09/06/2025 at Coe 0-2 0 0 0 7 0.000 5 0.714 6-1 0 0-0 971
09/10/2025 vs Hamline 1-3 1 0 2 6 0.167 6 1.000 1-0 0 0-0 1059
09/13/2025 vs Mt. Marty 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/17/2025 vs Martin Luther 9-2 9 7 25 43 0.209 23 0.535 1-0 1 1-2 990
09/20/2025 vs Wis.-Superior 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/23/2025 at Bethany Lutheran 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/01/2025 at North Central (MN) 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/04/2025 vs Northwestern-St. Paul 1-1 1 1 3 5 0.200 4 0.800 6-0 0 0-0 990
10/07/2025 vs Minn.-Morris 1-2 1 1 3 6 0.167 6 1.000 3-0 0 0-0 990
10/11/2025 vs Bethany Lutheran 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 at Minn.-Morris 3-2 3 3 9 12 0.250 5 0.417 3-1 1 0-0 968
10/18/2025 at Wis.-Superior 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 988
Total 21-31 21 15 57 150 0.140 81 0.540 35-2 3 1-3 14963
Opponent - 31 22 84 221 0.140 115 0.520 28-1 9 - 15181

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stout 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
9/3/2025 Saint John's Univ. 1-4 90:00 4 2.00 11 0.733 0 1 0 0 28
9/5/2025 Faith Bapt. Bible 1-1 90:00 1 1.67 3 0.750 0 0 1 0 4
09/06/2025 Coe 0-2 90:00 2 1.75 7 0.778 0 1 0 0 15
09/10/2025 Hamline 1-3 90:00 3 2.00 2 0.400 0 1 0 0 13
09/13/2025 Mt. Marty 1-3 90:00 3 2.17 6 0.667 0 1 0 0 17
09/17/2025 Martin Luther 9-2 90:00 2 2.14 2 0.500 1 0 0 0 6
09/20/2025 Wis.-Superior 0-1 90:00 1 2.00 9 0.900 0 1 0 0 23
09/23/2025 Bethany Lutheran 0-3 90:00 3 2.11 4 0.571 0 1 0 0 20
10/01/2025 North Central (MN) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 8
10/04/2025 Northwestern-St. Paul 1-1 90:00 1 1.91 3 0.750 0 0 1 0 10
10/07/2025 Minn.-Morris 1-2 90:00 2 1.92 4 0.667 0 1 0 0 10
10/11/2025 Bethany Lutheran 0-3 90:00 3 2.00 7 0.700 0 1 0 0 17
10/15/2025 Minn.-Morris 3-2 90:00 2 2.00 7 0.778 1 0 0 0 12
10/18/2025 Wis.-Superior 1-3 90:00 3 2.07 11 0.786 0 1 0 0 29
Totals - 1350 31 2.07 81 0.723 3 9 3 1 219
Opponent - 1350:00 21 1.40 60 0.741 9 3 3 5 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Stout 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 936
9/3/2025 Saint John's Univ. 4-1 4 4 12 28 0.143 15 0.536 2-0 1 0-0 992
9/5/2025 Faith Bapt. Bible 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1202
09/06/2025 Coe 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
09/10/2025 Hamline 3-1 3 3 9 13 0.231 6 0.462 4-0 1 0-0 1169
09/13/2025 Mt. Marty 3-1 3 2 8 17 0.176 9 0.529 4-0 1 1-1 990
09/17/2025 Martin Luther 2-9 2 2 6 6 0.333 4 0.667 1-0 0 0-0 990
09/20/2025 Wis.-Superior 1-0 1 0 2 23 0.043 12 0.522 4-0 1 0-0 990
09/23/2025 Bethany Lutheran 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 991
10/01/2025 North Central (MN) 1-2 1 2 4 8 0.125 3 0.375 3-0 0 0-0 988
10/04/2025 Northwestern-St. Paul 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/07/2025 Minn.-Morris 2-1 2 0 4 10 0.200 7 0.700 1-0 1 1-1 990
10/11/2025 Bethany Lutheran 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/15/2025 Minn.-Morris 2-3 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
10/18/2025 Wis.-Superior 3-1 3 2 8 29 0.103 14 0.483 0-0 1 1-1 983
Total 31-21 31 22 84 221 0.140 115 0.520 28-1 9 3-3 15181
Crown (MN) - 21 15 57 150 0.140 81 0.540 35-2 3 - 14963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stout 0-0 90:00 0 0.00 8 1.000 0 0 1 1 19
9/3/2025 Saint John's Univ. 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/5/2025 Faith Bapt. Bible 1-1 90:00 1 0.67 5 0.833 0 0 1 0 6
09/06/2025 Coe 2-0 90:00 0 0.50 5 1.000 1 0 0 1 7
09/10/2025 Hamline 3-1 90:00 1 0.60 5 0.833 1 0 0 0 6
09/13/2025 Mt. Marty 3-1 90:00 1 0.67 1 0.500 1 0 0 0 4
09/17/2025 Martin Luther 2-9 90:00 9 1.86 14 0.609 0 1 0 0 43
09/20/2025 Wis.-Superior 1-0 90:00 0 1.63 2 1.000 1 0 0 1 3
09/23/2025 Bethany Lutheran 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
10/01/2025 North Central (MN) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
10/04/2025 Northwestern-St. Paul 1-1 90:00 1 1.45 3 0.750 0 0 1 0 5
10/07/2025 Minn.-Morris 2-1 90:00 1 1.42 5 0.833 1 0 0 0 6
10/11/2025 Bethany Lutheran 3-0 90:00 0 1.31 1 1.000 1 0 0 1 3
10/15/2025 Minn.-Morris 2-3 90:00 3 1.43 2 0.400 0 1 0 0 12
10/18/2025 Wis.-Superior 3-1 90:00 1 1.40 0 0.000 1 0 0 0 3
Totals - 1350 21 1.40 60 0.741 9 3 3 5 139
Crown (MN) - 1350:00 31 2.07 81 0.723 3 9 3 1 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis.-Stout 0-0 0/0 0/0 19/7 8/3 5/1 3/2 0/1
9/3/2025 at Saint John's Univ. 1-4 1/4 1/4 4/28 4/15 1/9 3/2 0/0
9/5/2025 at Faith Bapt. Bible 1-1 1/1 0/0 17/7 6/4 3/2 3/1 0/0
09/06/2025 at Coe 0-2 0/2 0/1 7/15 5/9 2/6 6/1 1/0
09/10/2025 vs Hamline 1-3 1/3 0/3 6/13 6/6 2/4 1/4 0/0
09/13/2025 vs Mt. Marty 1-3 1/3 1/2 4/17 2/9 6/6 0/4 0/0
09/17/2025 vs Martin Luther 9-2 9/2 7/2 43/6 23/4 8/2 1/1 0/0
09/20/2025 vs Wis.-Superior 0-1 0/1 0/0 3/23 2/12 2/10 3/4 0/0
09/23/2025 at Bethany Lutheran 0-3 0/3 0/2 4/20 1/7 3/13 1/0 0/0
10/01/2025 at North Central (MN) 2-1 2/1 1/2 14/8 7/3 6/7 0/3 0/0
10/04/2025 vs Northwestern-St. Paul 1-1 1/1 1/1 5/10 4/4 5/3 6/3 0/0
10/07/2025 vs Minn.-Morris 1-2 1/2 1/0 6/10 6/7 6/2 3/1 0/0
10/11/2025 vs Bethany Lutheran 0-3 0/3 0/2 3/16 1/9 3/12 1/1 0/0
10/15/2025 at Minn.-Morris 3-2 3/2 3/1 12/12 5/9 9/6 3/1 1/0
10/18/2025 at Wis.-Superior 1-3 1/3 0/2 3/29 1/14 0/11 1/0 0/0
Totals 21/31 15/22 150/221 81/115 61/94 35/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Martin Luther (09/17/2025)
GOALS 9 Martin Luther (09/17/2025)
ASSISTS 7 Martin Luther (09/17/2025)
SHOTS 43 Martin Luther (09/17/2025)
SHOTS ON GOAL 23 Martin Luther (09/17/2025)
SAVES 11 Saint John's Univ. (9/3/2025)
Wis.-Superior (10/18/2025)
FOULS 19 Saint John's Univ. (9/3/2025)
CORNER KICKS 9 Minn.-Morris (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint John's Univ. (9/3/2025)
GOALS 4 Saint John's Univ. (9/3/2025)
ASSISTS 4 Saint John's Univ. (9/3/2025)
SHOTS 29 Wis.-Superior (10/18/2025)
SHOTS ON GOAL 15 Saint John's Univ. (9/3/2025)
SAVES 14 Martin Luther (09/17/2025)
FOULS 16 Northwestern-St. Paul (10/04/2025)
CORNER KICKS 13 Bethany Lutheran (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Faith Bapt. Bible (9/5/2025)
Hamline (09/10/2025)
Wis.-Superior (10/18/2025)
GOALS 1 Saint John's Univ. (9/3/2025)
Faith Bapt. Bible (9/5/2025)
Hamline (09/10/2025)
Mt. Marty (09/13/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
ASSISTS 1 Saint John's Univ. (9/3/2025)
Mt. Marty (09/13/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/07/2025)
SHOTS 3 Saint John's Univ. (9/3/2025)
Mt. Marty (09/13/2025)
Wis.-Superior (09/20/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
Wis.-Superior (10/18/2025)
SHOTS ON GOAL 1 Mt. Marty (09/13/2025)
Wis.-Superior (09/20/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
Wis.-Superior (10/18/2025)
SAVES 2 Wis.-Stout (08/29/2025)
Faith Bapt. Bible (9/5/2025)
Hamline (09/10/2025)
Martin Luther (09/17/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
FOULS 5 Coe (09/06/2025)
Hamline (09/10/2025)
Mt. Marty (09/13/2025)
Minn.-Morris (10/07/2025)
Wis.-Superior (10/18/2025)
CORNER KICKS 1 Saint John's Univ. (9/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Faith Bapt. Bible (9/5/2025)
Wis.-Superior (09/20/2025)
GOALS 1 Faith Bapt. Bible (9/5/2025)
Wis.-Superior (09/20/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
ASSISTS 1 Coe (09/06/2025)
Northwestern-St. Paul (10/04/2025)
Minn.-Morris (10/15/2025)
SHOTS 6 Wis.-Stout (08/29/2025)
Faith Bapt. Bible (9/5/2025)
Martin Luther (09/17/2025)
SHOTS ON GOAL 3 Wis.-Stout (08/29/2025)
Faith Bapt. Bible (9/5/2025)
Martin Luther (09/17/2025)
North Central (MN) (10/01/2025)
Northwestern-St. Paul (10/04/2025)
SAVES 1 Mt. Marty (09/13/2025)
Bethany Lutheran (09/23/2025)
Bethany Lutheran (10/11/2025)
FOULS 4 Martin Luther (09/17/2025)
Bethany Lutheran (09/23/2025)
Minn.-Morris (10/07/2025)
CORNER KICKS 1 Wis.-Stout (08/29/2025)
Faith Bapt. Bible (9/5/2025)
Martin Luther (09/17/2025)
Minn.-Morris (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Martin Luther (09/17/2025)
GOALS 4 Martin Luther (09/17/2025)
ASSISTS 2 Martin Luther (09/17/2025)
SHOTS 10 Martin Luther (09/17/2025)
SHOTS ON GOAL 6 Martin Luther (09/17/2025)
SAVES 11 Saint John's Univ. (9/3/2025)
Wis.-Superior (10/18/2025)
FOULS 4 Wis.-Stout (08/29/2025)
Saint John's Univ. (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Martin Luther (09/17/2025)
GOALS 9 Martin Luther (09/17/2025)
ASSISTS 7 Martin Luther (09/17/2025)
SHOTS 43 Martin Luther (09/17/2025)
SHOTS ON GOAL 23 Martin Luther (09/17/2025)
SAVES 11 Saint John's Univ. (9/3/2025)
Wis.-Superior (10/18/2025)
FOULS 19 Saint John's Univ. (9/3/2025)
CORNER KICKS 9 Minn.-Morris (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hosler, Ashton
Martin Luther (09/17/2025)
GOALS 4 Hosler, Ashton
Martin Luther (09/17/2025)
ASSISTS 2 Fernando Arriaga, Juan
Martin Luther (09/17/2025)
SHOTS 10 Hosler, Ashton
Martin Luther (09/17/2025)
SHOTS ON GOAL 6 Hosler, Ashton
Martin Luther (09/17/2025)
SAVES 11 Roque, Leo
Roque, Leo
Saint John's Univ. (9/3/2025)
Wis.-Superior (10/18/2025)
FOULS 4 Mercardo, Diego
Gallow, Jordan
Wis.-Stout (08/29/2025)
Saint John's Univ. (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Hosler, Ashton 12
Feneis, Noah 11
Hernandez, Jared 5
Fernando Arriaga, Juan 4
Lovera, Jose 4
Team Leaders: Goals
Player High
Goals
Hosler, Ashton 6
Feneis, Noah 4
Hernandez, Jared 2
Montano, Alan 2
Fernando Arriaga, Juan 1
Team Leaders: Assists
Player High
Assists
Feneis, Noah 3
Fernando Arriaga, Juan 2
Lovera, Jose 2
Schulz, Isaac 2
Hernandez, Jared 1
Team Leaders: Shots
Player High
Shots
Hosler, Ashton 17
Fernando Arriaga, Juan 16
Lovera, Jose 13
Miteo, Gael 12
Hernandez, Jared 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hosler, Ashton 13
Fernando Arriaga, Juan 9
Feneis, Noah 7
Hernandez, Jared 7
Schulz, Isaac 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Jared 1
Miteo, Gael 1
Gallow, Jordan 1