2024 Men's Soccer Cumulative Statistics

Team (14-10-2, 9-5)

Overall Team Statistics
Statistic Crown College Opponents
Shots
Goals 79 51
Goals Per Game 3.04 1.96
Shots 440 369
Shots Per Game 16.9 14.2
Shots Percentage 0.180 0.138
Shots On Goal 231-440 174-369
Shots On Goal Percentage 0.525 0.472
Penalties
Yellow Cards 40 42
Red Cards 5 2
Miscellaneous
Assists 60 30
Saves 123 152
Fouls 189 174
Corner Kicks 126 118
Penalty Kicks: Goals-Attempts 4-7 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Timmy 23 23 1404 14 3 31 65 0.215 33 0.508 6-0 3 0-1
9 Hosler, Ashton 23 23 1454 10 3 23 36 0.278 21 0.583 1-1 4 0-0
6 Fernando Arriaga, Juan 25 23 1672 7 8 22 34 0.206 21 0.618 5-1 0 0-0
93 Lovera, Jose 23 23 1615 5 9 19 34 0.147 21 0.618 0-0 1 1-1
8 Vilme, Colin 24 14 1505 7 3 17 38 0.184 23 0.605 1-0 1 0-0
30 Bocanegra, Sebastian 21 5 915 5 5 15 32 0.156 16 0.500 1-0 1 0-0
3 Montano, Alan 22 21 1656 6 2 14 29 0.207 11 0.379 8-0 1 0-0
20 Schulz, Isaac 21 2 651 5 2 12 25 0.200 13 0.520 0-0 1 0-1
10 Silveira, Pedro 25 24 1682 1 8 10 17 0.059 6 0.353 4-0 1 0-0
15 Batalla, Serni 23 23 1922 4 0 8 21 0.190 7 0.333 2-0 0 1-1
2 Del Carpio, Duilio 20 19 1304 2 2 6 9 0.222 3 0.333 8-1 0 1-1
19 Kamm, Luke 18 1 731 3 0 6 13 0.231 7 0.538 2-0 0 0-0
21 Navarro, Omar 20 3 678 2 2 6 14 0.143 7 0.500 0-0 0 0-0
7 Silva, Joaquin 16 14 885 0 6 6 16 0.000 7 0.438 0-1 0 0-0
12 McVety, Jude 23 2 548 2 1 5 13 0.154 8 0.615 0-0 0 0-0
18 Banegas, Marcus 25 24 2017 0 4 4 19 0.000 11 0.579 0-0 0 0-1
22 Luis Celedon, Ivan 15 1 424 2 0 4 5 0.400 4 0.800 0-0 0 0-0
31 Navarro, Mateo 2 2 127 1 1 3 1 1.000 1 1.000 0-1 1 0-0
5 Verkuilen, Travis 20 8 797 1 1 3 2 0.500 1 0.500 1-0 0 0-0
24 Ahooja, Noah 1 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Foss, Ian 17 3 519 1 0 2 7 0.143 4 0.571 0-0 0 1-1
37 Bagwell, Quinn 10 1 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Bennett, Grant 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cuellar, Diego 16 2 452 0 0 0 2 0.000 0 0.000 0-0 0 0-0
42 McLaughlin, Jayden 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Parcher, Will 5 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roque, Leo 23 23 2022 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Sullivan, Joe 1 0 63 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 26 - 25559 79 60 218 439 0.180 230 0.524 40-5 14 4-7
Opponent 26 - 25700 51 30 132 368 0.139 174 0.473 42-2 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Bennett, Grant 1 1 70:02 0 0.00 0 0 1 0 0 1 0
31 Navarro, Mateo 1 1 74:38 4 4.82 8 0.667 0 1 0 0 15
25 Parcher, Will 5 1 175:02 9 4.63 19 0.679 0 1 0 0 59
1 Roque, Leo 23 23 2020:20 38 1.69 92 0.708 13 8 2 8 295
Total 26 - 2340:02 51 1.96 119 0.700 14 10 2 9 369
Opponents 26 - 2340:02 79 3.04 152 0.658 6 440

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Timmy 14 14 871 11 2 24 44 0.250 20 0.455 3-0 2 0-1
6 Fernando Arriaga, Juan 14 13 951 6 6 18 23 0.261 15 0.652 2-1 0 0-0
9 Hosler, Ashton 14 14 906 7 1 15 24 0.292 13 0.542 0-1 3 0-0
93 Lovera, Jose 14 14 1069 3 8 14 22 0.136 13 0.591 0-0 1 0-0
30 Bocanegra, Sebastian 11 0 381 4 3 11 15 0.267 7 0.467 0-0 1 0-0
10 Silveira, Pedro 14 14 967 1 7 9 10 0.100 4 0.400 2-0 1 0-0
8 Vilme, Colin 13 6 730 4 1 9 20 0.200 12 0.600 1-0 0 0-0
3 Montano, Alan 14 14 1076 3 1 7 18 0.167 5 0.278 6-0 1 0-0
2 Del Carpio, Duilio 12 11 734 1 2 4 5 0.200 2 0.400 6-1 0 1-1
20 Schulz, Isaac 10 0 199 2 0 4 9 0.222 5 0.556 0-0 0 0-0
7 Silva, Joaquin 11 11 734 0 4 4 15 0.000 7 0.467 0-0 0 0-0
21 Navarro, Omar 10 0 243 1 1 3 9 0.111 4 0.444 0-0 0 0-0
18 Banegas, Marcus 14 13 1098 0 2 2 11 0.000 6 0.545 0-0 0 0-0
15 Batalla, Serni 13 13 1107 1 0 2 17 0.059 4 0.235 1-0 0 0-0
27 Foss, Ian 8 0 170 1 0 2 3 0.333 3 1.000 0-0 0 1-1
22 Luis Celedon, Ivan 7 0 113 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 McVety, Jude 12 0 232 0 1 1 6 0.000 2 0.333 0-0 0 0-0
37 Bagwell, Quinn 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cuellar, Diego 8 1 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kamm, Luke 11 0 353 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Parcher, Will 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roque, Leo 14 14 1226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Verkuilen, Travis 10 2 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13757 46 39 131 256 0.180 125 0.488 40-5 9 2-3
Opponent 14 - 13857 22 17 61 172 0.128 70 0.407 42-2 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Parcher, Will 1 0 34:40 3 7.79 3 0.500 0 0 0 0 10
1 Roque, Leo 14 14 1225:20 19 1.40 45 0.703 9 5 0 6 163
Total 14 - 1260:00 22 1.57 48 0.686 9 5 0 6 173
Opponents 14 - 1260:00 46 3.29 79 0.632 5 256

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at UW-River Falls L 1-3 (0-1-0, 0-0-0) 0-0-0 427 Jude McVety (1) (Colin Vilme)
09/11/2024 at Augsburg L 1-7 (0-2-0, 0-0-0) 0-0-0 125 Serni Batalla (1)
09/14/2024 vs Bethel (MN) L 2-5 (0-3-0, 0-0-0) 0-0-0 83 Timmy Jackson (1) (Juan Fernando Arriaga)
Jose Lovera (0)
09/18/2024 at Northland W 7-0 (1-3-0, 1-0-0) 1-0-0 65 Ashton Hosler (1) (Juan Fernando Arriaga)
Juan Fernando Arriaga (1) (Joaquin Silva)
Sebastian Bocanegra (1) (Colin Vilme)
Alan Montano (2) (Pedro Silveira)
Colin Vilme (1) (Omar Navarro)
Alan Montano (2) (Marcus Banegas)
Ian Foss (1)
09/21/2024 vs Northwestern-St. Paul W 3-0 (2-3-0, 2-0-0) 2-0-0 163 Timmy Jackson (3) (Jose Lovera)
Sebastian Bocanegra (1)
Timmy Jackson (3) (Juan Fernando Arriaga)
09/24/2024 at Minn.-Morris W 7-3 (3-3-0, 3-0-0) 3-0-0 49 Jose Lovera (2) (Pedro Silveira)
Juan Fernando Arriaga (2) (Pedro Silveira)
Ashton Hosler (2) (Timmy Jackson , Joaquin Silva)
Timmy Jackson (5) (Alan Montano)
Timmy Jackson (5)
Sebastian Bocanegra (3) (Juan Fernando Arriaga , Ashton Hosler)
Serni Batalla (2) (Marcus Banegas)
09/26/2024 vs Buena Vista L 3-5 (3-4-0, 3-0-0) 3-0-0 96 Ashton Hosler (3) (Jose Lovera)
Luke Kamm (1)
Serni Batalla (3)
09/28/2024 vs Martin Luther W 8-0 (4-4-0, 4-0-0) 4-0-0 77 Jose Lovera (3) (Pedro Silveira)
Timmy Jackson (6) (Juan Fernando Arriaga)
Juan Fernando Arriaga (4) (Pedro Silveira)
Colin Vilme (2)
Ashton Hosler (4) (Jose Lovera)
Juan Fernando Arriaga (4) (Sebastian Bocanegra)
Isaac Schulz (1) (Jude McVety)
Omar Navarro (1) (Duilio Del Carpio)
10/02/2024 vs Bethany Lutheran L 0-2 (4-5-0, 4-1-0) 4-1-0 125
10/05/2024 at North Central (MN) W 3-0 (5-5-0, 5-1-0) 5-1-0 65 Alan Montano (3) (Duilio Del Carpio)
Timmy Jackson (8) (Jose Lovera)
Timmy Jackson (8)
10/08/2024 vs Wis.-Superior L 0-3 (5-6-0, 5-2-0) 5-2-0 97
10/12/2024 at Northwestern-St. Paul L 0-2 (5-7-0, 5-3-0) 5-3-0 144
10/16/2024 vs Minn.-Morris W 3-0 (6-7-0, 6-3-0) 6-3-0 74 Ashton Hosler (5) (Joaquin Silva)
Timmy Jackson (9)
Colin Vilme (3)
10/19/2024 at Martin Luther W 4-0 (7-7-0, 7-3-0) 7-3-0 135 Ashton Hosler (7) (Juan Fernando Arriaga)
Ashton Hosler (7)
Juan Fernando Arriaga (5)
Duilio Del Carpio (0)
10/22/2024 vs Northland W 6-1 (8-7-0, 8-3-0) 8-3-0 76 Ashton Hosler (8) (Pedro Silveira , Jose Lovera)
Sebastian Bocanegra (4)
Juan Fernando Arriaga (6) (Jose Lovera)
Timmy Jackson (10) (Jose Lovera)
Colin Vilme (4)
Isaac Schulz (2) (Sebastian Bocanegra)
10/24/2024 at Hamline L 1-2 (8-8-0, 8-3-0) 8-3-0 65 Luke Kamm (2)
10/26/2024 vs North Central (MN) W 5-1 (9-8-0, 9-3-0) 9-3-0 103 Jose Lovera (4) (Timmy Jackson)
Pedro Silveira (1) (Jose Lovera)
Timmy Jackson (12) (Jose Lovera , Pedro Silveira)
Timmy Jackson (12) (Juan Fernando Arriaga)
Ivan Luis Celedon (1) (Joaquin Silva , Sebastian Bocanegra)
10/30/2024 at Bethany Lutheran L 0-3 (9-9-0, 9-4-0) 9-4-0 257
10/31/2024 vs Trinity Bible (ND) W 7-0 (10-9-0, 9-4-0) 9-4-0 153 Mateo Navarro (1) (Sebastian Bocanegra)
Sebastian Bocanegra (5)
Isaac Schulz (3)
Noah Ahooja (1) (Isaac Schulz)
Jude McVety (2)
Travis Verkulien (1)
Ivan Luis Celedon (2) (Mateo Navarro)
11/02/2024 at Wis.-Superior L 0-7 (10-10-0, 9-5-0) 9-5-0 200
11/06/2024 at Bethany Lutheran T 2-2 (10-10-1, 9-5-0) 9-5-0 291 Serni Batalla (3)
Timmy Jackson (13)
11/12/2024 vs Faith Bapt. Bible W 4-1 (11-10-1, 9-5-1) 9-5-1 75 Alan Montano (4)
Ashton Hosler (9)
Colin Vilme (5)
Juan Fernando Arriaga (7)
11/13/2024 vs North Central (MN) W 5-2 (12-10-1, 9-5-1) 9-5-1 30 Jose Lovera (5) (Alan Montano)
Alan Montano (5) (Marcus Banegas)
Colin Vilme (6) (Ashton Hosler)
Luke Kamm (3) (Marcus Banegas)
Omar Navarro (2)
11/18/2024 at Barclay College W 1-0 (1-0-0, 0-0-0) 0-0-0 50 Isaac Schulz (1) (Omar Navarro)
11/19/2024 at Boyce College T 0-0 (0-0-1, 0-0-0) 0-0-0 50
11/21/2024 vs Spurgeon College W 6-2 (1-0-0, 0-0-0) 0-0-0 55 Isaac Schulz (1) (Colin Vilme , Joaquin Silva)
Colin Vilme (1) (Timmy Jackson , Pedro Silveira)
Timmy Jackson (1) (Travis Verkuilen)
Duilio Del Carpio (1) (Ashton Hosler , Juanfer Arriaga)
Ashton Hosler (1) (Joaquin Silva , Isaac Schulz)
Alan Montano (1) (Sebastian Bocanegra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at UW-River Falls 1-3 1 1 3 15 0.067 6 0.400 5-0 0 0-0 990
09/11/2024 at Augsburg 1-7 1 0 2 5 0.200 2 0.400 1-1 0 0-0 953
09/14/2024 vs Bethel (MN) 2-5 2 1 5 6 0.333 3 0.500 0-0 0 1-1 990
09/18/2024 at Northland 7-0 7 6 20 25 0.280 13 0.520 0-0 1 1-1 990
09/21/2024 vs Northwestern-St. Paul 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 989
09/24/2024 at Minn.-Morris 7-3 7 8 22 26 0.269 13 0.500 2-0 1 0-1 990
09/26/2024 vs Buena Vista 3-5 3 1 7 14 0.214 10 0.714 1-1 0 0-1 975
09/28/2024 vs Martin Luther 8-0 8 7 23 39 0.205 21 0.538 0-0 1 0-0 990
10/02/2024 vs Bethany Lutheran 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/05/2024 at North Central (MN) 3-0 3 2 8 12 0.250 9 0.750 2-1 1 0-0 958
10/08/2024 vs Wis.-Superior 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/12/2024 at Northwestern-St. Paul 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/16/2024 vs Minn.-Morris 3-0 3 1 7 16 0.188 6 0.375 1-0 1 0-0 990
10/19/2024 at Martin Luther 4-0 4 1 9 23 0.174 14 0.609 0-0 1 1-1 990
10/22/2024 vs Northland 6-1 6 5 17 39 0.154 15 0.385 1-1 1 0-0 935
10/24/2024 at Hamline 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/26/2024 vs North Central (MN) 5-1 5 7 17 20 0.250 9 0.450 2-0 1 0-0 990
10/30/2024 at Bethany Lutheran 0-3 0 0 0 7 0.000 3 0.429 4-1 0 0-0 975
10/31/2024 vs Trinity Bible (ND) 7-0 7 3 17 25 0.280 16 0.640 0-0 1 0-0 838
11/02/2024 at Wis.-Superior 0-7 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
11/06/2024 at Bethany Lutheran 2-2 2 0 4 7 0.286 6 0.857 1-0 0 1-1 1207
11/12/2024 vs Faith Bapt. Bible 4-1 4 0 8 28 0.143 13 0.464 2-0 1 0-0 990
11/13/2024 vs North Central (MN) 5-2 5 4 14 24 0.208 15 0.625 1-0 1 0-0 990
11/18/2024 at Barclay College 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 991
11/19/2024 at Boyce College 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/21/2024 vs Spurgeon College 6-2 6 10 22 30 0.200 17 0.567 4-0 1 0-1 990
Total 79-51 79 60 218 440 0.180 231 0.525 40-5 14 4-7 25651
Opponent - 51 30 132 369 0.138 174 0.472 42-2 10 - 25700

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 UW-River Falls 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
09/11/2024 Augsburg 1-7 90:00 7 5.00 14 0.667 0 1 0 0 30
09/14/2024 Bethel (MN) 2-5 90:00 5 5.00 9 0.643 0 1 0 0 27
09/18/2024 Northland 7-0 90:00 0 3.75 4 1.000 1 0 0 1 4
09/21/2024 Northwestern-St. Paul 3-0 90:00 0 3.00 2 1.000 1 0 0 1 12
09/24/2024 Minn.-Morris 7-3 90:00 3 3.00 3 0.500 1 0 0 0 19
09/26/2024 Buena Vista 3-5 90:00 5 3.29 10 0.667 0 1 0 0 19
09/28/2024 Martin Luther 8-0 90:00 0 2.88 2 1.000 1 0 0 1 3
10/02/2024 Bethany Lutheran 0-2 90:00 2 2.78 4 0.667 0 1 0 0 14
10/05/2024 North Central (MN) 3-0 90:00 0 2.50 3 1.000 1 0 0 1 9
10/08/2024 Wis.-Superior 0-3 90:00 3 2.55 8 0.727 0 1 0 0 24
10/12/2024 Northwestern-St. Paul 0-2 90:00 2 2.50 0 0.000 0 1 0 0 13
10/16/2024 Minn.-Morris 3-0 90:00 0 2.31 5 1.000 1 0 0 1 10
10/19/2024 Martin Luther 4-0 90:00 0 2.14 4 1.000 1 0 0 1 10
10/22/2024 Northland 6-1 90:00 1 2.07 1 0.500 1 0 0 0 3
10/24/2024 Hamline 1-2 90:00 2 2.06 12 0.857 0 1 0 0 39
10/26/2024 North Central (MN) 5-1 90:00 1 2.00 1 0.500 1 0 0 0 6
10/30/2024 Bethany Lutheran 0-3 90:00 3 2.06 3 0.500 0 1 0 0 19
10/31/2024 Trinity Bible (ND) 7-0 70:02 0 1.97 0 0.00 1 0 0 1 0
11/02/2024 Wis.-Superior 0-7 90:00 7 2.22 8 0.533 0 1 0 0 27
11/06/2024 Bethany Lutheran 2-2 110:00 2 2.19 8 0.800 0 0 1 0 19
11/12/2024 Faith Bapt. Bible 4-1 90:00 1 2.14 0 0.000 1 0 0 0 3
11/13/2024 North Central (MN) 5-2 90:00 2 2.13 2 0.500 1 0 0 0 10
11/18/2024 Barclay College 1-0 90:00 0 2.04 4 1.000 1 0 0 1 12
11/19/2024 Boyce College 0-0 90:00 0 1.96 4 1.000 0 0 1 1 10
11/21/2024 Spurgeon College 6-2 90:00 2 1.96 3 0.600 1 0 0 0 12
Totals - 2340 51 1.96 119 0.700 14 10 2 9 369
Opponent - 2340:02 79 3.04 152 0.658 10 14 2 6 440

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 UW-River Falls 3-1 3 2 8 15 0.200 8 0.533 3-0 1 1-1 990
09/11/2024 Augsburg 7-1 7 6 20 30 0.233 23 0.767 1-0 1 0-0 990
09/14/2024 Bethel (MN) 5-2 5 1 11 27 0.185 14 0.519 0-0 1 2-2 990
09/18/2024 Northland 0-7 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
09/21/2024 Northwestern-St. Paul 0-3 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
09/24/2024 Minn.-Morris 3-7 3 2 8 19 0.158 6 0.316 3-0 0 0-0 990
09/26/2024 Buena Vista 5-3 5 1 11 19 0.263 15 0.789 2-0 1 0-0 990
09/28/2024 Martin Luther 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 973
10/02/2024 Bethany Lutheran 2-0 2 1 5 14 0.143 6 0.429 4-0 1 1-1 1021
10/05/2024 North Central (MN) 0-3 0 0 0 9 0.000 3 0.333 5-0 0 0-0 990
10/08/2024 Wis.-Superior 3-0 3 3 9 24 0.125 11 0.458 1-0 1 0-1 990
10/12/2024 Northwestern-St. Paul 2-0 2 2 6 13 0.154 2 0.154 2-1 1 0-0 973
10/16/2024 Minn.-Morris 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/19/2024 Martin Luther 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/22/2024 Northland 1-6 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/24/2024 Hamline 2-1 2 1 5 39 0.051 14 0.359 0-0 1 0-0 990
10/26/2024 North Central (MN) 1-5 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/30/2024 Bethany Lutheran 3-0 3 4 10 19 0.158 6 0.316 2-0 1 0-0 990
10/31/2024 Trinity Bible (ND) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 800
11/02/2024 Wis.-Superior 7-0 7 3 17 27 0.259 15 0.556 0-0 1 1-1 990
11/06/2024 Bethany Lutheran 2-2 2 0 4 19 0.105 10 0.526 6-0 0 0-0 1210
11/12/2024 Faith Bapt. Bible 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
11/13/2024 North Central (MN) 2-5 2 1 5 10 0.200 4 0.400 1-1 0 0-0 923
11/18/2024 Barclay College 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/19/2024 Boyce College 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
11/21/2024 Spurgeon College 2-6 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
Total 51-79 51 30 132 369 0.138 174 0.472 42-2 10 5-6 25700
Crown College - 79 60 218 440 0.180 231 0.525 40-5 14 - 25651

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 UW-River Falls 3-1 90:00 1 1.00 5 0.833 1 0 0 0 15
09/11/2024 Augsburg 7-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/14/2024 Bethel (MN) 5-2 90:00 2 1.33 1 0.333 1 0 0 0 6
09/18/2024 Northland 0-7 90:00 7 2.75 6 0.462 0 1 0 0 25
09/21/2024 Northwestern-St. Paul 0-3 90:00 3 2.80 4 0.571 0 1 0 0 12
09/24/2024 Minn.-Morris 3-7 90:00 7 3.50 6 0.462 0 1 0 0 26
09/26/2024 Buena Vista 5-3 90:00 3 3.43 7 0.700 1 0 0 0 14
09/28/2024 Martin Luther 0-8 90:00 8 4.00 13 0.619 0 1 0 0 39
10/02/2024 Bethany Lutheran 2-0 90:00 0 3.56 3 1.000 1 0 0 1 8
10/05/2024 North Central (MN) 0-3 90:00 3 3.50 6 0.667 0 1 0 0 12
10/08/2024 Wis.-Superior 3-0 90:00 0 3.18 5 1.000 1 0 0 1 11
10/12/2024 Northwestern-St. Paul 2-0 90:00 0 2.92 5 1.000 1 0 0 1 12
10/16/2024 Minn.-Morris 0-3 90:00 3 2.92 3 0.500 0 1 0 0 16
10/19/2024 Martin Luther 0-4 90:00 4 3.00 10 0.714 0 1 0 0 23
10/22/2024 Northland 1-6 90:00 6 3.20 9 0.600 0 1 0 0 39
10/24/2024 Hamline 2-1 90:00 1 3.06 3 0.750 1 0 0 0 5
10/26/2024 North Central (MN) 1-5 90:00 5 3.18 4 0.444 0 1 0 0 20
10/30/2024 Bethany Lutheran 3-0 90:00 0 3.00 3 1.000 1 0 0 1 7
10/31/2024 Trinity Bible (ND) 0-7 70:02 7 3.25 9 0.563 0 1 0 0 25
11/02/2024 Wis.-Superior 7-0 90:00 0 3.08 2 1.000 1 0 0 1 6
11/06/2024 Bethany Lutheran 2-2 110:00 2 3.00 4 0.667 0 0 1 0 7
11/12/2024 Faith Bapt. Bible 1-4 90:00 4 3.05 9 0.692 0 1 0 0 28
11/13/2024 North Central (MN) 2-5 90:00 5 3.13 10 0.667 0 1 0 0 24
11/18/2024 Barclay College 0-1 90:00 1 3.04 8 0.889 0 1 0 0 12
11/19/2024 Boyce College 0-0 90:00 0 2.92 5 1.000 0 0 1 1 13
11/21/2024 Spurgeon College 2-6 90:00 6 3.04 11 0.647 0 1 0 0 30
Totals - 2340 79 3.04 152 0.658 10 14 2 6 440
Crown College - 2340:02 51 1.96 119 0.700 14 10 2 9 369

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at UW-River Falls 1-3 1/3 1/2 15/15 6/8 4/7 5/3 0/0
09/11/2024 at Augsburg 1-7 1/7 0/6 5/30 2/23 1/11 1/1 1/0
09/14/2024 vs Bethel (MN) 2-5 2/5 1/1 6/27 3/14 1/11 0/0 0/0
09/18/2024 at Northland 7-0 7/0 6/0 25/4 13/4 4/3 0/3 0/0
09/21/2024 vs Northwestern-St. Paul 3-0 3/0 2/0 12/12 7/2 7/6 1/3 0/0
09/24/2024 at Minn.-Morris 7-3 7/3 8/2 26/19 13/6 6/3 2/3 0/0
09/26/2024 vs Buena Vista 3-5 3/5 1/1 14/19 10/15 4/4 1/2 1/0
09/28/2024 vs Martin Luther 8-0 8/0 7/0 39/3 21/2 4/2 0/1 0/0
10/02/2024 vs Bethany Lutheran 0-2 0/2 0/1 8/14 3/6 2/2 2/4 0/0
10/05/2024 at North Central (MN) 3-0 3/0 2/0 12/9 9/3 3/5 2/5 1/0
10/08/2024 vs Wis.-Superior 0-3 0/3 0/3 11/24 5/11 2/4 1/1 0/0
10/12/2024 at Northwestern-St. Paul 0-2 0/2 0/2 12/13 5/2 4/3 3/2 0/1
10/16/2024 vs Minn.-Morris 3-0 3/0 1/0 16/10 6/5 6/2 1/0 0/0
10/19/2024 at Martin Luther 4-0 4/0 1/0 23/10 14/4 6/2 0/1 0/0
10/22/2024 vs Northland 6-1 6/1 5/1 39/3 15/2 10/1 1/2 1/0
10/24/2024 at Hamline 1-2 1/2 0/1 5/39 4/14 0/9 2/0 0/0
10/26/2024 vs North Central (MN) 5-1 5/1 7/1 20/6 9/2 5/1 2/0 0/0
10/30/2024 at Bethany Lutheran 0-3 0/3 0/4 7/19 3/6 3/8 4/2 1/0
10/31/2024 vs Trinity Bible (ND) 7-0 7/0 3/0 25/0 16/0 7/0 0/0 0/0
11/02/2024 at Wis.-Superior 0-7 0/7 0/3 6/27 2/15 3/9 3/0 0/0
11/06/2024 at Bethany Lutheran 2-2 2/2 0/0 7/19 6/10 5/11 1/6 0/0
11/12/2024 vs Faith Bapt. Bible 4-1 4/1 0/0 28/3 13/1 7/0 2/0 0/0
11/13/2024 vs North Central (MN) 5-2 5/2 4/1 24/10 15/4 13/2 1/1 0/1
11/18/2024 at Barclay College 1-0 1/0 1/0 12/12 9/4 5/5 0/0 0/0
11/19/2024 at Boyce College 0-0 0/0 0/0 13/10 5/6 6/5 1/2 0/0
11/21/2024 vs Spurgeon College 6-2 6/2 10/1 30/12 17/5 8/2 4/0 0/0
Totals 79/51 60/30 440/369 231/174 126/118 40/42 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Martin Luther (09/28/2024)
GOALS 8 Martin Luther (09/28/2024)
ASSISTS 10 Spurgeon College (11/21/2024)
SHOTS 39 Martin Luther (09/28/2024)
Northland (10/22/2024)
SHOTS ON GOAL 21 Martin Luther (09/28/2024)
SAVES 14 Augsburg (09/11/2024)
FOULS 15 North Central (MN) (10/05/2024)
CORNER KICKS 13 North Central (MN) (11/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Augsburg (09/11/2024)
GOALS 7 Augsburg (09/11/2024)
Wis.-Superior (11/02/2024)
ASSISTS 6 Augsburg (09/11/2024)
SHOTS 39 Hamline (10/24/2024)
SHOTS ON GOAL 23 Augsburg (09/11/2024)
SAVES 13 Martin Luther (09/28/2024)
FOULS 15 Northwestern-St. Paul (10/12/2024)
CORNER KICKS 11 Augsburg (09/11/2024)
Bethel (MN) (09/14/2024)
Bethany Lutheran (11/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (09/11/2024)
Hamline (10/24/2024)
GOALS 1 UW-River Falls (08/30/2024)
Augsburg (09/11/2024)
Hamline (10/24/2024)
Barclay College (11/18/2024)
ASSISTS 1 UW-River Falls (08/30/2024)
Bethel (MN) (09/14/2024)
Buena Vista (09/26/2024)
Minn.-Morris (10/16/2024)
Martin Luther (10/19/2024)
Barclay College (11/18/2024)
