2021 Men's Soccer Cumulative Statistics

Team (3-18, 1-13)

Overall Team Statistics
Statistic Crown (Minn.) Opponents
Shots
Goals 27 92
Goals Per Game 1.29 4.38
Shots 131 525
Shots Per Game 6.2 25.0
Shots Percentage 0.206 0.175
Shots On Goal 81-131 252-525
Shots On Goal Percentage 0.618 0.480
Penalties
Yellow Cards 25 27
Red Cards 4 1
Miscellaneous
Assists 13 56
Saves 160 54
Fouls 245 194
Corner Kicks 51 155
Penalty Kicks: Goals-Attempts 2-2 7-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Jaeger, Tim 20Jaeger, Tim 20 19 1708 10 5 25 44 0.227 26 0.591 5-0 2 1-1
16 Wehrli, Yanik 16Wehrli, Yanik 21 18 1497 3 5 11 14 0.214 8 0.571 1-0 0 0-0
22 Salisbury, Eli 22Salisbury, Eli 21 19 1758 4 1 9 18 0.222 16 0.889 3-0 1 0-0
7 Cannon, Josh 7Cannon, Josh 21 8 953 3 0 6 14 0.214 9 0.643 4-0 0 0-0
10 Ciro, Santiago 10Ciro, Santiago 20 19 1411 2 1 5 10 0.200 6 0.600 1-0 0 0-0
3 Fisher, Payton 3Fisher, Payton 21 13 1267 2 0 4 7 0.286 2 0.286 2-0 0 1-1
19 Anderson, Jimmy 19Anderson, Jimmy 16 6 694 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Greseth, Emerson 21Greseth, Emerson 7 7 373 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Knick, Brock 17Knick, Brock 12 5 379 1 0 2 1 1.000 1 1.000 0-1 0 0-0
12 Matthys, Cole 12Matthys, Cole 13 1 356 0 1 1 6 0.000 5 0.833 6-1 0 0-0
13 Anderson Sanchez, AJ 13Anderson Sanchez, AJ 4 3 332 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Browning, Foster 1Browning, Foster 21 21 1860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cantrell, Nathan 24Cantrell, Nathan 21 17 1643 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Celedon, Ivan 2Celedon, Ivan 5 3 329 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cledeon, Ivan 2Cledeon, Ivan 15 13 1101 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
9 Grein, Jakob 9Grein, Jakob 19 19 1593 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Lubaya, Andre david 6Lubaya, Andre david 12 8 691 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Maupin, Tim 4Maupin, Tim 20 18 1381 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Nyland, CJ 18Nyland, CJ 7 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pujols, Luis 11Pujols, Luis 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Aj 13Sanchez, Aj 14 11 942 0 0 0 2 0.000 0 0.000 0-1 0 0-0  
0 Stariha, Tim 0Stariha, Tim 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wright, Joe 23Wright, Joe 9 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20780 27 13 67 131 0.206 81 0.618 25-4 3 2-2
Opponent 21 - 20739 92 56 240 525 0.175 252 0.480 27-1 18 7-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Browning, Foster 1Browning, Foster 21 21 1858:39 83 4.02 147 0.639 1 17 0 0 442
0 Stariha, Tim 0Stariha, Tim 3 0 48:49 9 16.59 7 0.438 0 0 0 0 23
Total 21 - 1907:28 92 4.34 154 0.626 1 17 0 0 465
Opponents 21 - 1907:28 27 1.27 52 0.658 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Jaeger, Tim 20Jaeger, Tim 13 12 1078 7 3 17 25 0.280 13 0.520 3-0 1 1-1
16 Wehrli, Yanik 16Wehrli, Yanik 14 11 916 1 4 6 7 0.143 4 0.571 0-0 0 0-0
22 Salisbury, Eli 22Salisbury, Eli 14 12 1113 2 0 4 9 0.222 9 1.000 3-0 0 0-0
10 Ciro, Santiago 10Ciro, Santiago 13 12 866 1 1 3 5 0.200 4 0.800 1-0 0 0-0
19 Anderson, Jimmy 19Anderson, Jimmy 10 4 421 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Cannon, Josh 7Cannon, Josh 14 8 693 1 0 2 9 0.111 6 0.667 2-0 0 0-0
17 Knick, Brock 17Knick, Brock 9 3 281 1 0 2 1 1.000 1 1.000 0-1 0 0-0
12 Matthys, Cole 12Matthys, Cole 9 1 271 0 1 1 5 0.000 4 0.800 5-1 0 0-0
1 Browning, Foster 1Browning, Foster 14 14 1212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cantrell, Nathan 24Cantrell, Nathan 14 10 1002 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Celedon, Ivan 2Celedon, Ivan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cledeon, Ivan 2Cledeon, Ivan 13 11 964 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
3 Fisher, Payton 3Fisher, Payton 14 8 742 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9 Grein, Jakob 9Grein, Jakob 13 13 1061 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Greseth, Emerson 21Greseth, Emerson 3 3 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lubaya, Andre david 6Lubaya, Andre david 12 8 691 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Maupin, Tim 4Maupin, Tim 13 11 837 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Nyland, CJ 18Nyland, CJ 7 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pujols, Luis 11Pujols, Luis 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Aj 13Sanchez, Aj 12 9 765 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
0 Stariha, Tim 0Stariha, Tim 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wright, Joe 23Wright, Joe 8 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13656 14 9 37 75 0.187 47 0.627 25-4 1 1-1
Opponent 14 - 13767 69 44 182 362 0.191 181 0.500 27-1 13 6-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Browning, Foster 1Browning, Foster 14 14 1211:11 60 4.46 103 0.632 1 13 0 0 320
0 Stariha, Tim 0Stariha, Tim 3 0 48:49 9 16.59 7 0.438 0 0 0 0 23
Total 14 - 1260:00 69 4.93 110 0.615 1 13 0 0 343
Opponents 14 - 1260:00 14 1.00 33 0.702 6 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Augsburg University L 1-7 (0-1-0) 95 Josh Cannon (1)
9/4/2021 at Finlandia L 2-3 (0-2) 147 Tim Jaeger (0)
Payton Fisher (0)
09/14/2021 vs Buena Vista L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Emerson Greseth (1) (Eli Salisbury)
09/18/2021 vs Minn.-Morris L 1-4 (0-4-0, 0-1-0) 0-1-0 60 Jimmy Anderson (1) (Santiago Ciro)
09/21/2021 at Bethel (MN) L 1-3 (0-5-0, 0-1-0) 0-1-0 129 Josh Cannon (2) (Yanik Wehrli)
09/24/2021 vs Northwestern-St. Paul L 0-3 (0-6-0, 0-2-0) 0-2-0 100
09/25/2021 vs North Central (MN) L 0-5 (0-7-0, 0-3-0) 0-3-0 200
10/1/2021 at UW-Superior L 0-8 (0-8-0, 0-4-0) 0-4-0 33
10/02/2021 at Northland L 2-6 (0-9-0, 0-5-0) 0-5-0 200 Tim Jaeger (1)
Eli Salisbury (1) (Tim Jaeger)
10/06/2021 vs Martin Luther W 5-3 (1-9-0, 1-5-0) 1-5-0 150 Eli Salisbury (2)
Josh Cannon (3) (Tim Jaeger)
Yanik Wehrli (1) (Tim Jaeger)
Tim Jaeger (4) (Yanik Wehrli)
Tim Jaeger (4)
10/09/2021 vs Bethany Lutheran L 0-2 (1-10-0, 1-6-0) 1-6-0 200
10/12/2021 at Minnesota Morris L 0-2 (1-11-0 (1-7-0 UMAC)) 56
10/15/2021 at North Central (MN) L 1-4 (1-12-0, 1-8-0) 1-8-0 30 Tim Jaeger (5)
10/16/2021 at Northwestern-St. Paul L 1-2 (1-13-0, 1-9-0) 1-9-0 182 Santiago Ciro (1) (Yanik Wehrli)
10/22/2021 at Bethany Lutheran L 0-4 (1-14, 1-10 UMAC) 1-10 UMAC 125
10/23/2021 at Martin Luther L 3-6 (1-14-0, 1-10-0) 1-10-0 75 Tim Jaeger (7) (Yanik Wehrli)
Tim Jaeger (7) (Yanik Wehrli)
Brock Knick (1) (Cole Matthys)
10/29/2021 vs Northland L 1-2 (1-16-0, 1-12-0) 1-12-0 100 Tim Jaeger (8)
10/30/2021 vs Wis.-Superior L 0-18 (1-17-0, 1-13-0) 1-13-0 100
11/4/2021 at Maranatha Baptist W 4-3 (1-0-0) 0 Yanik Wehrli (0) (Tim Jaeger)
Santiago Ciro (0)
Payton Fisher (0)
Tim Jaeger (0)
11/5/2021 at Faith Bapt. Bible W 3-1 (1-0-0) 0 Tim Jaeger (0)
Eli Salisbury (0)
Eli Salisbury (0) (Tim Jaeger)
11/6/2021 at North Central (Minn. L 1-4 (0-0) 0 Yanik Wehrli (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at Augsburg University 1-7 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
9/4/2021 at Finlandia 2-3 2 0 4 8 0.250 3 0.375 3-0 0 1-1 1023
09/14/2021 vs Buena Vista 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/18/2021 vs Minn.-Morris 1-4 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/21/2021 at Bethel (MN) 1-3 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
09/24/2021 vs Northwestern-St. Paul 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/25/2021 vs North Central (MN) 0-5 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
10/1/2021 at UW-Superior 0-8 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/02/2021 at Northland 2-6 2 1 5 6 0.333 6 1.000 1-0 0 1-1 990
10/06/2021 vs Martin Luther 5-3 5 3 13 8 0.625 7 0.875 1-0 1 0-0 990
10/09/2021 vs Bethany Lutheran 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/12/2021 at Minnesota Morris 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/15/2021 at North Central (MN) 1-4 1 0 2 7 0.143 5 0.714 1-2 0 0-0 925
10/16/2021 at Northwestern-St. Paul 1-2 1 1 3 2 0.500 2 1.000 1-1 0 0-0 963
10/22/2021 at Bethany Lutheran 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 923
10/23/2021 at Martin Luther 3-6 3 3 9 7 0.429 3 0.429 1-0 0 0-0 990
10/29/2021 vs Northland 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
10/30/2021 vs Wis.-Superior 0-18 0 0 0 0 0.000 0 0.000 0-1 0 0-0 945
11/4/2021 at Maranatha Baptist 4-3 4 1 9 16 0.250 12 0.750 1-0 1 0-0 1158
11/5/2021 at Faith Bapt. Bible 3-1 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
11/6/2021 at North Central (Minn. 1-4 1 0 2 11 0.091 6 0.545 2-0 0 0-0 983
Total 27-92 27 13 67 131 0.206 81 0.618 25-4 3 2-2 20780
Opponent - 92 56 240 525 0.175 252 0.480 27-1 18 - 20739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Augsburg University 1-7 90:00 7 7.00 2 0.222 0 1 0 0 22
9/4/2021 Finlandia 2-3 92:41 3 4.93 3 0.500 0 1 0 0 6
09/14/2021 Buena Vista 1-2 90:00 2 3.96 2 0.500 0 1 0 0 15
09/18/2021 Minn.-Morris 1-4 90:00 4 3.97 3 0.429 0 1 0 0 16
09/21/2021 Bethel (MN) 1-3 90:00 3 3.78 10 0.769 0 1 0 0 43
09/24/2021 Northwestern-St. Paul 0-3 90:00 3 3.65 10 0.769 0 1 0 0 29
09/25/2021 North Central (MN) 0-5 90:00 5 3.84 8 0.615 0 1 0 0 22
10/1/2021 UW-Superior 0-8 90:00 8 4.36 12 0.600 0 1 0 0 40
10/02/2021 Northland 2-6 90:00 6 4.54 7 0.538 0 1 0 0 16
10/06/2021 Martin Luther 5-3 90:00 3 4.39 9 0.750 1 0 0 0 24
10/09/2021 Bethany Lutheran 0-2 90:00 2 4.17 11 0.846 0 1 0 0 28
10/12/2021 Minnesota Morris 0-2 90:00 2 3.99 4 0.667 0 1 0 0 0
10/15/2021 North Central (MN) 1-4 90:00 4 3.99 3 0.429 0 1 0 0 15
10/16/2021 Northwestern-St. Paul 1-2 90:00 2 3.85 9 0.818 0 1 0 0 32
10/22/2021 Bethany Lutheran 0-4 90:00 4 3.86 11 0.733 0 1 0 0 27
10/23/2021 Martin Luther 3-6 90:00 6 3.99 8 0.571 0 1 0 0 30
10/29/2021 Northland 1-2 90:00 2 3.88 6 0.750 0 1 0 0 22
10/30/2021 Wis.-Superior 0-18 90:00 18 4.66 10 0.357 0 1 0 0 42
11/4/2021 Maranatha Baptist 4-3 104:47 3 4.53 4 0.571 1 0 0 0 7
11/5/2021 Faith Bapt. Bible 3-1 90:00 1 4.36 10 0.909 1 0 0 0 11
11/6/2021 North Central (Minn. 1-4 90:00 4 4.34 14 0.778 0 1 0 0 18
Totals - 1906 92 4.34 156 0.629 3 18 0 - 465
Opponent - 1907:28 27 1.27 52 0.658 18 3 0 6 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Augsburg University 7-1 7 6 20 23 0.304 9 0.391 0-0 1 0-0 990
9/4/2021 Finlandia 3-2 3 2 8 18 0.167 6 0.333 5-0 1 1-1 967
09/14/2021 Buena Vista 2-1 2 0 4 15 0.133 4 0.267 1-0 1 0-1 990
09/18/2021 Minn.-Morris 4-1 4 1 9 16 0.250 7 0.438 2-0 1 0-0 990
09/21/2021 Bethel (MN) 3-1 3 3 9 43 0.070 14 0.326 2-0 1 0-0 990
09/24/2021 Northwestern-St. Paul 3-0 3 1 7 29 0.103 13 0.448 0-0 1 1-1 990
09/25/2021 North Central (MN) 5-0 5 2 12 22 0.227 14 0.636 1-0 1 0-0 990
10/1/2021 UW-Superior 8-0 8 7 23 43 0.186 20 0.465 4-0 1 2-2 991
10/02/2021 Northland 6-2 6 4 16 16 0.375 13 0.813 2-0 1 0-0 989
10/06/2021 Martin Luther 3-5 3 0 6 24 0.125 12 0.500 0-0 0 0-0 960
10/09/2021 Bethany Lutheran 2-0 2 0 4 28 0.071 14 0.500 1-0 1 0-2 990
10/12/2021 Minnesota Morris 2-0 2 3 7 17 0.118 6 0.353 2-0 1 0-0 990
10/15/2021 North Central (MN) 4-1 4 2 10 15 0.267 7 0.467 1-1 1 1-1 936
10/16/2021 Northwestern-St. Paul 2-1 2 2 6 32 0.063 11 0.344 2-0 1 0-0 990
10/22/2021 Bethany Lutheran 4-0 4 3 11 27 0.148 15 0.556 0-0 1 0-0 982
10/23/2021 Martin Luther 6-3 6 5 17 30 0.200 14 0.467 0-0 1 0-0 990
10/29/2021 Northland 2-1 2 0 4 21 0.095 7 0.333 1-0 1 0-0 990
10/30/2021 Wis.-Superior 18-0 18 14 50 42 0.429 28 0.667 0-0 1 2-2 989
11/4/2021 Maranatha Baptist 3-4 3 1 7 14 0.214 7 0.500 0-0 0 0-0 1085
11/5/2021 Faith Bapt. Bible 1-3 1 0 2 17 0.059 11 0.647 1-0 0 0-0 959
11/6/2021 North Central (Minn. 4-1 4 0 8 33 0.121 20 0.606 2-0 1 0-0 991
Total 92-27 92 56 240 525 0.175 252 0.480 27-1 18 7-10 20739
Crown (Minn.) - 27 13 67 131 0.206 81 0.618 25-4 3 - 20780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Augsburg University 7-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/4/2021 Finlandia 3-2 92:41 2 1.48 1 0.333 1 0 0 0 3
09/14/2021 Buena Vista 2-1 90:00 1 1.32 0 0.000 1 0 0 0 4
09/18/2021 Minn.-Morris 4-1 90:00 1 1.24 3 0.750 1 0 0 0 6
09/21/2021 Bethel (MN) 3-1 90:00 1 1.19 1 0.500 1 0 0 0 3
09/24/2021 Northwestern-St. Paul 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/25/2021 North Central (MN) 5-0 90:00 0 0.85 8 1.000 1 0 0 1 16
10/1/2021 UW-Superior 8-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/02/2021 Northland 6-2 90:00 2 0.89 4 0.667 1 0 0 0 6
10/06/2021 Martin Luther 3-5 90:00 5 1.30 2 0.286 0 1 0 0 8
10/09/2021 Bethany Lutheran 2-0 90:00 0 1.18 2 1.000 1 0 0 1 2
10/12/2021 Minnesota Morris 2-0 90:00 0 1.08 4 1.000 1 0 0 1 0
10/15/2021 North Central (MN) 4-1 90:00 1 1.07 4 0.800 1 0 0 0 7
10/16/2021 Northwestern-St. Paul 2-1 90:00 1 1.07 1 0.500 1 0 0 0 2
10/22/2021 Bethany Lutheran 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/23/2021 Martin Luther 6-3 90:00 3 1.12 0 0.000 1 0 0 0 7
10/29/2021 Northland 2-1 90:00 1 1.12 3 0.750 1 0 0 0 9
10/30/2021 Wis.-Superior 18-0 90:00 0 1.05 0 0.00 1 0 0 1 0
11/4/2021 Maranatha Baptist 3-4 104:47 4 1.20 8 0.667 0 1 0 0 12
11/5/2021 Faith Bapt. Bible 1-3 90:00 3 1.29 4 0.571 0 1 0 0 7
11/6/2021 North Central (Minn. 4-1 90:00 1 1.27 4 0.800 1 0 0 0 5
Totals - 1906 27 1.27 52 0.658 18 3 0 7 103
Crown (Minn.) - 1907:28 92 4.34 156 0.629 3 18 0 - 465

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at Augsburg University 1-7 1/7 0/6 2/23 2/9 0/10 1/0 0/0
9/4/2021 at Finlandia 2-3 2/3 0/2 8/18 3/6 2/7 3/5 0/0
09/14/2021 vs Buena Vista 1-2 1/2 1/0 4/15 1/4 1/5 1/1 0/0
09/18/2021 vs Minn.-Morris 1-4 1/4 1/1 6/16 4/7 4/5 2/2 0/0
09/21/2021 at Bethel (MN) 1-3 1/3 1/3 3/43 2/14 0/10 1/2 0/0
09/24/2021 vs Northwestern-St. Paul 0-3 0/3 0/1 0/29 0/13 1/7 1/0 0/0
09/25/2021 vs North Central (MN) 0-5 0/5 0/2 16/22 8/14 2/9 2/1 0/0
10/1/2021 at UW-Superior 0-8 0/8 0/7 1/43 0/20 0/11 3/4 0/0
10/02/2021 at Northland 2-6 2/6 1/4 6/16 6/13 2/3 1/2 0/0
10/06/2021 vs Martin Luther 5-3 5/3 3/0 8/24 7/12 7/7 1/0 0/0
10/09/2021 vs Bethany Lutheran 0-2 0/2 0/0 2/28 2/14 2/12 0/1 0/0
10/12/2021 at Minnesota Morris 0-2 0/2 0/3 8/17 4/6 4/4 1/2 0/0
10/15/2021 at North Central (MN) 1-4 1/4 0/2 7/15 5/7 2/6 1/1 2/1
10/16/2021 at Northwestern-St. Paul 1-2 1/2 1/2 2/32 2/11 1/3 1/2 1/0
10/22/2021 at Bethany Lutheran 0-4 0/4 0/3 3/27 2/15 2/17 0/0 0/0
10/23/2021 at Martin Luther 3-6 3/6 3/5 7/30 3/14 2/6 1/0 0/0
10/29/2021 vs Northland 1-2 1/2 0/0 9/21 4/7 0/5 2/1 0/0
10/30/2021 vs Wis.-Superior 0-18 0/18 0/14 0/42 0/28 0/9 0/0 1/0
11/4/2021 at Maranatha Baptist 4-3 4/3 1/1 16/14 12/7 6/5 1/0 0/0
11/5/2021 at Faith Bapt. Bible 3-1 3/1 1/0 12/17 8/11 6/4 0/1 0/0
11/6/2021 at North Central (Minn. 1-4 1/4 0/0 11/33 6/20 7/10 2/2 0/0
Totals 27/92 13/56 131/525 81/252 51/155 25/27 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Martin Luther (10/06/2021)
GOALS 5 Martin Luther (10/06/2021)
ASSISTS 3 Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
SHOTS 16 North Central (MN) (09/25/2021)
Maranatha Baptist (11/4/2021)
SHOTS ON GOAL 12 Maranatha Baptist (11/4/2021)
SAVES 14 North Central (Minn. (11/6/2021)
FOULS 18 Bethel (MN) (09/21/2021)
Northwestern-St. Paul (10/16/2021)
CORNER KICKS 7 Martin Luther (10/06/2021)
North Central (Minn. (11/6/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 50 Wis.-Superior (10/30/2021)
GOALS 18 Wis.-Superior (10/30/2021)
ASSISTS 14 Wis.-Superior (10/30/2021)
SHOTS 43 Bethel (MN) (09/21/2021)
UW-Superior (10/1/2021)
SHOTS ON GOAL 28 Wis.-Superior (10/30/2021)
SAVES 8 North Central (MN) (09/25/2021)
Maranatha Baptist (11/4/2021)
FOULS 17 Minnesota Morris (10/12/2021)
CORNER KICKS 17 Bethany Lutheran (10/22/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg University (9/2/2021)
North Central (MN) (10/15/2021)
Northland (10/29/2021)
North Central (Minn. (11/6/2021)
GOALS 1 Augsburg University (9/2/2021)
Buena Vista (09/14/2021)
Minn.-Morris (09/18/2021)
Bethel (MN) (09/21/2021)
North Central (MN) (10/15/2021)
Northwestern-St. Paul (10/16/2021)
Northland (10/29/2021)
North Central (Minn. (11/6/2021)
ASSISTS 1 Buena Vista (09/14/2021)
Minn.-Morris (09/18/2021)
Bethel (MN) (09/21/2021)
Northland (10/02/2021)
Northwestern-St. Paul (10/16/2021)
Maranatha Baptist (11/4/2021)
Faith Bapt. Bible (11/5/2021)
SHOTS 1 UW-Superior (10/1/2021)
SHOTS ON GOAL 1 Buena Vista (09/14/2021)
SAVES 2 Augsburg University (9/2/2021)
Finlandia (9/4/2021)
Buena Vista (09/14/2021)
Minn.-Morris (09/18/2021)
North Central (MN) (10/15/2021)
FOULS 5 Martin Luther (10/06/2021)
Wis.-Superior (10/30/2021)
Faith Bapt. Bible (11/5/2021)
CORNER KICKS 1 Buena Vista (09/14/2021)
Northwestern-St. Paul (09/24/2021)
Northwestern-St. Paul (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buena Vista (09/14/2021)
Bethany Lutheran (10/09/2021)
Northland (10/29/2021)
Faith Bapt. Bible (11/5/2021)
GOALS 1 Buena Vista (09/14/2021)
Bethany Lutheran (10/09/2021)
Minnesota Morris (10/12/2021)
Northwestern-St. Paul (10/16/2021)
Northland (10/29/2021)
Faith Bapt. Bible (11/5/2021)
ASSISTS 1 Minn.-Morris (09/18/2021)
Northwestern-St. Paul (09/24/2021)
Maranatha Baptist (11/4/2021)
SHOTS 14 Buena Vista (09/14/2021)
North Central (MN) (10/15/2021)
Maranatha Baptist (11/4/2021)
SHOTS ON GOAL 4 Finlandia (9/4/2021)
Buena Vista (09/14/2021)
Minnesota Morris (10/12/2021)
SAVES 1 Augsburg University (9/2/2021)
Finlandia (9/4/2021)
Bethel (MN) (09/21/2021)
Northwestern-St. Paul (10/16/2021)
FOULS 2 Bethany Lutheran (10/09/2021)
Wis.-Superior (10/30/2021)
CORNER KICKS 3 Northland (10/02/2021)
Minnesota Morris (10/12/2021)
Northwestern-St. Paul (10/16/2021)
Faith Bapt. Bible (11/5/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Martin Luther (10/06/2021)
GOALS 2 Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
Faith Bapt. Bible (11/5/2021)
ASSISTS 2 Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
SHOTS 8 Maranatha Baptist (11/4/2021)
SHOTS ON GOAL 7 Maranatha Baptist (11/4/2021)
SAVES 14 North Central (Minn. (11/6/2021)
FOULS 7 Minn.-Morris (09/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Martin Luther (10/06/2021)
GOALS 5 Martin Luther (10/06/2021)
ASSISTS 3 Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
SHOTS 16 North Central (MN) (09/25/2021)
Maranatha Baptist (11/4/2021)
SHOTS ON GOAL 12 Maranatha Baptist (11/4/2021)
SAVES 14 North Central (Minn. (11/6/2021)
FOULS 18 Bethel (MN) (09/21/2021)
Northwestern-St. Paul (10/16/2021)
CORNER KICKS 7 Martin Luther (10/06/2021)
North Central (Minn. (11/6/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jaeger, Tim
Martin Luther (10/06/2021)
GOALS 2 Jaeger, Tim
Jaeger, Tim
Eli Salisbury
Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
Faith Bapt. Bible (11/5/2021)
ASSISTS 2 Jaeger, Tim
Wehrli, Yanik
Martin Luther (10/06/2021)
Martin Luther (10/23/2021)
SHOTS 8 Tim Jaeger
Maranatha Baptist (11/4/2021)
SHOTS ON GOAL 7 Tim Jaeger
Maranatha Baptist (11/4/2021)
SAVES 14 Foster Browning
North Central (Minn. (11/6/2021)
FOULS 7 Grein, Jakob
Minn.-Morris (09/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Jaeger, Tim 25
Wehrli, Yanik 11
Salisbury, Eli 9
Cannon, Josh 6
Ciro, Santiago 5
Team Leaders: Goals
Player High
Goals
Jaeger, Tim 10
Salisbury, Eli 4
Wehrli, Yanik 3
Cannon, Josh 3
Ciro, Santiago 2
Team Leaders: Assists
Player High
Assists
Jaeger, Tim 5
Wehrli, Yanik 5
Salisbury, Eli 1
Ciro, Santiago 1
Matthys, Cole 1
Team Leaders: Shots
Player High
Shots
Jaeger, Tim 44
Salisbury, Eli 18
Wehrli, Yanik 14
Cannon, Josh 14
Ciro, Santiago 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaeger, Tim 26
Salisbury, Eli 16
Cannon, Josh 9
Wehrli, Yanik 8
Ciro, Santiago 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaeger, Tim 2
Salisbury, Eli 1