2017 Men's Soccer Cumulative Statistics

Team (3-12-2, 2-8-2)

Overall Team Statistics
Statistic Crown Opponents
Shots
Goals 15 36
Goals Per Game 0.88 2.12
Shots 155 375
Shots Per Game 9.1 22.1
Shots Percentage 0.097 0.096
Shots On Goal 80-155 183-375
Shots On Goal Percentage 0.516 0.488
Penalties
Yellow Cards 10 11
Red Cards 3 2
Miscellaneous
Assists 8 27
Saves 147 65
Fouls 148 148
Corner Kicks 40 133
Penalty Kicks: Goals-Attempts 1-3 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shrewsbury, Mason 12Shrewsbury, Mason 15 14 944 4 1 9 34 0.118 20 0.588 0-0 2 0-0
17 Jones, Ger 17Jones, Ger 6 6 407 2 1 5 11 0.182 7 0.636 0-1 0 0-1
8 Shevchenko, Igor 8Shevchenko, Igor 17 1 476 2 1 5 6 0.333 5 0.833 0-0 0 0-0
9 Olarte, Cristian 9Olarte, Cristian 15 15 970 2 0 4 29 0.069 16 0.552 3-1 1 0-0
4 Kragt, Jason 4Kragt, Jason 17 17 1260 1 1 3 11 0.091 6 0.545 2-0 0 1-2
5 Steinkamp, Josiah 5Steinkamp, Josiah 17 15 1110 1 1 3 22 0.045 12 0.545 1-0 0 0-0
3 Baumann, Caleb 3Baumann, Caleb 14 1 463 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Heyer, Storm 16Heyer, Storm 2 0 53 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Shetler, Kirby 10Shetler, Kirby 17 17 1397 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Hempfling, Cole 15Hempfling, Cole 17 17 1461 0 1 1 0 0.000 0 0.000 0-0 0 0-0
93 Higginbotham, Austin 93Higginbotham, Austin 17 10 687 0 1 1 11 0.000 4 0.364 0-0 0 0-0
7 Schluessler, Caleb 7Schluessler, Caleb 17 1 614 0 1 1 4 0.000 2 0.500 0-0 0 0-0
99 Barton, Austin 99Barton, Austin 6 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boese, Derick 6Boese, Derick 11 8 761 0 0 0 7 0.000 0 0.000 1-0 0 0-0
19 Cairns, Deven 19Cairns, Deven 7 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carter, Brendan 20Carter, Brendan 5 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Etzel, Eli 13Etzel, Eli 14 13 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heino, Joseph 24Heino, Joseph 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holcombe, Harvey 11Holcombe, Harvey 15 15 1172 0 0 0 2 0.000 1 0.500 3-1 0 0-0
2 Irizarry, Dante 2Irizarry, Dante 12 0 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson, Chris 25Johnson, Chris 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 King, Keaton 45King, Keaton 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lao, Justin 33Lao, Justin 4 3 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Frosty 23Martin, Frosty 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mork, Romeo 22Mork, Romeo 13 1 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Reichenbach, Nathan 34Reichenbach, Nathan 3 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Samsa, Josh 14Samsa, Josh 17 11 841 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Schrantz, Franz 26Schrantz, Franz 16 16 1270 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 York, Wayne 18York, Wayne 9 2 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16956 15 8 38 155 0.097 80 0.516 10-3 3 1-3
Opponent 17 - 16619 36 27 99 375 0.096 183 0.488 11-2 12 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Etzel, Eli 13Etzel, Eli 14 13 1240:19 27 1.96 120 0.816 2 9 0 0 0
45 King, Keaton 45King, Keaton 1 0 15:29 2 11.63 1 0.333 0 0 0 0 0
33 Lao, Justin 33Lao, Justin 4 3 214:41 2 0.84 6 0.750 1 2 0 0 0
34 Reichenbach, Nathan 34Reichenbach, Nathan 2 1 119:31 5 3.77 17 0.773 0 1 0 0 0
Total 17 - 1590:00 36 2.04 144 0.800 3 12 0 0 0
Opponents 17 - 1590:00 15 0.85 62 0.805 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shrewsbury, Mason 12Shrewsbury, Mason 12 11 789 4 1 9 30 0.133 17 0.567 0-0 2 0-0
8 Shevchenko, Igor 8Shevchenko, Igor 12 1 359 2 1 5 6 0.333 5 0.833 0-0 0 0-0
17 Jones, Ger 17Jones, Ger 2 2 90 2 0 4 5 0.400 3 0.600 0-0 0 0-1
4 Kragt, Jason 4Kragt, Jason 12 12 891 1 1 3 8 0.125 5 0.625 2-0 0 1-2
5 Steinkamp, Josiah 5Steinkamp, Josiah 12 10 731 1 1 3 16 0.063 10 0.625 1-0 0 0-0
9 Olarte, Cristian 9Olarte, Cristian 11 11 707 1 0 2 22 0.045 12 0.545 2-1 0 0-0
10 Shetler, Kirby 10Shetler, Kirby 12 12 1013 1 0 2 3 0.333 2 0.667 0-0 0 0-0
93 Higginbotham, Austin 93Higginbotham, Austin 12 10 550 0 1 1 10 0.000 4 0.400 0-0 0 0-0
99 Barton, Austin 99Barton, Austin 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Baumann, Caleb 3Baumann, Caleb 9 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Boese, Derick 6Boese, Derick 11 8 761 0 0 0 7 0.000 0 0.000 1-0 0 0-0
19 Cairns, Deven 19Cairns, Deven 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carter, Brendan 20Carter, Brendan 4 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Etzel, Eli 13Etzel, Eli 10 10 947 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heino, Joseph 24Heino, Joseph 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hempfling, Cole 15Hempfling, Cole 12 12 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heyer, Storm 16Heyer, Storm 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Holcombe, Harvey 11Holcombe, Harvey 10 10 793 0 0 0 1 0.000 1 1.000 1-1 0 0-0
2 Irizarry, Dante 2Irizarry, Dante 8 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson, Chris 25Johnson, Chris 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lao, Justin 33Lao, Justin 3 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Frosty 23Martin, Frosty 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mork, Romeo 22Mork, Romeo 10 1 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Reichenbach, Nathan 34Reichenbach, Nathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Samsa, Josh 14Samsa, Josh 12 6 599 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Schluessler, Caleb 7Schluessler, Caleb 12 0 402 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Schrantz, Franz 26Schrantz, Franz 12 12 996 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 York, Wayne 18York, Wayne 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11974 12 5 29 117 0.103 61 0.521 10-3 2 1-3
Opponent 12 - 11627 22 17 61 252 0.087 113 0.448 11-2 8 1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Etzel, Eli 13Etzel, Eli 10 10 947:10 21 2.00 85 0.802 1 7 0 0 0
33 Lao, Justin 33Lao, Justin 3 2 192:50 1 0.47 4 0.800 1 1 0 0 0
Total 12 - 1140:00 22 1.74 89 0.802 2 8 0 0 0
Opponents 12 - 1140:00 12 0.95 49 0.803 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Saint Mary's L 0-6 (0-1-0 Overall) 225
9/2/2017 vs Bethel W 2-0 (1-1-0) 289 Cristian Olarte (0) (Ger Jones)
Storm Heyer (0) (Cole Hempfling)
9/5/2017 vs Augsburg L 1-2 (1-2-0) 167 Caleb Baumann (0) (Caleb Schluessler)
9/8/2017 at Carleton College L 0-4 (1-3-0) 139
9/9/2017 vs Hamline L 0-2 (1-4) 182
9/13/2017 vs Martin Luther L 1-3 (1-5 (0-1 UMAC)) 168 Ger Jones (0)
9/19/2017 at UW-Superior L 1-2 (1-6, 0-2-0 UMAC) 0-2-0 UMAC 143 Ger Jones (2) (Mason Shrewsbury)
9/23/2017 vs Northwestern L 2-4 (1-7-0) 215 Kirby Shetler (0)
Jason Kragt (0)
9/27/2017 at North Central (Minn. T 1-1 () 0 Josiah Steinkamp (0)
9/30/2017 at Northland College T 0-0 () 57
10/3/2017 at Minnesota Morris L 0-1 (1-8-2, 0-4-2) 0-4-2 25
10/7/2017 vs Superior L 0-4 (1-9-2 (0-5-2 UMAC)) 175
10/11/2017 at Martin Luther L 1-2 (1-10-2, 0-6-2) 0-6-2 132 Igor Shevchenko (1) (Austin Higginbotham)
10/14/2017 vs North Central W 4-2 (2-10-2 (1-6-2 UMAC)) 100 Cristian Olarte (0)
Igor Shevchenko (0) (Jason Kragt)
Mason Shrewsbury (0) (Igor Shevchenko)
Mason Shrewsbury (0)
10/17/2017 vs Bethany Lutheran W 2-0 (3-10-2 <2-6-2 umac="">) 221 Mason Shrewsbury (0) (Josiah Steinkamp)
Mason Shrewsbury (0)
10/20/2017 vs St. Scholastica L 0-2 (3-11-2 (2-7-2 UMAC)) 179
10/25/2017 at Northwestern L 0-1 (3-12-2, 2-8-2 UMAC) 2-8-2 UMAC 194

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Saint Mary's 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1039
9/2/2017 vs Bethel 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 992
9/5/2017 vs Augsburg 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 979
9/8/2017 at Carleton College 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 980
9/9/2017 vs Hamline 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 992
9/13/2017 vs Martin Luther 1-3 1 0 2 15 0.067 8 0.533 0-0 0 0-1 987
9/19/2017 at UW-Superior 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 443
9/23/2017 vs Northwestern 2-4 2 0 4 5 0.400 3 0.600 2-0 0 1-1 979
9/27/2017 at North Central (Minn. 1-1 1 0 2 7 0.143 6 0.857 1-0 0 0-0 1211
9/30/2017 at Northland College 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-1 1340
10/3/2017 at Minnesota Morris 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/7/2017 vs Superior 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 975
10/11/2017 at Martin Luther 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 980
10/14/2017 vs North Central 4-2 4 2 10 10 0.400 5 0.500 1-2 1 0-0 989
10/17/2017 vs Bethany Lutheran 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 991
10/20/2017 vs St. Scholastica 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 992
10/25/2017 at Northwestern 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1098
Total 15-36 15 8 38 155 0.097 80 0.516 10-3 3 1-3 16956
Opponent - 36 27 99 375 0.096 183 0.488 11-2 12 - 16619

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Mary's 0-6 90:00 6 6.00 9 0.600 0 1 0 0 0
9/2/2017 Bethel 2-0 90:00 0 3.00 12 1.000 1 0 0 1 0
9/5/2017 Augsburg 1-2 90:00 2 2.67 8 0.800 0 1 0 0 0
9/8/2017 Carleton College 0-4 90:00 4 3.00 18 0.818 0 1 0 0 0
9/9/2017 Hamline 0-2 90:00 2 2.80 9 0.818 0 1 0 0 0
9/13/2017 Martin Luther 1-3 90:00 3 2.83 8 0.727 0 1 0 0 0
9/19/2017 UW-Superior 1-2 100:00 2 2.67 9 0.818 0 1 0 0 0
9/23/2017 Northwestern 2-4 90:00 4 2.84 7 0.636 0 1 0 0 0
9/27/2017 North Central (Minn. 1-1 110:00 1 2.57 5 0.833 0 0 1 0 0
9/30/2017 Northland College 0-0 110:00 0 2.27 6 1.000 0 0 1 1 0
10/3/2017 Minnesota Morris 0-1 90:00 1 2.16 4 0.800 0 1 0 0 0
10/7/2017 Superior 0-4 90:00 4 2.31 14 0.778 0 1 0 0 0
10/11/2017 Martin Luther 1-2 90:00 2 2.29 5 0.714 0 1 0 0 0
10/14/2017 North Central 4-2 90:00 2 2.27 9 0.818 1 0 0 0 0
10/17/2017 Bethany Lutheran 2-0 90:00 0 2.12 0 0.00 1 0 0 1 0
10/20/2017 St. Scholastica 0-2 90:00 2 2.11 12 0.857 0 1 0 0 0
10/25/2017 Northwestern 0-1 100:00 1 2.04 12 0.923 0 1 0 0 0
Totals - 1590 36 2.04 147 0.803 3 12 2 3 0
Opponent - 1590:00 15 0.85 65 0.813 12 3 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Saint Mary's 6-0 6 3 15 23 0.261 15 0.652 1-0 1 1-1 1003
9/2/2017 Bethel 0-2 0 0 0 22 0.000 12 0.545 0-0 0 0-1 990
9/5/2017 Augsburg 2-1 2 3 7 28 0.071 10 0.357 2-0 1 0-0 1017
9/8/2017 Carleton College 4-0 4 3 11 28 0.143 22 0.786 0-0 1 0-0 992
9/9/2017 Hamline 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
9/13/2017 Martin Luther 3-1 3 3 9 22 0.136 11 0.500 2-0 1 0-1 990
9/19/2017 UW-Superior 2-1 2 2 6 28 0.071 11 0.393 1-0 1 0-0 605
9/23/2017 Northwestern 4-2 4 2 10 14 0.286 11 0.786 1-0 1 1-1 547
9/27/2017 North Central (Minn. 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1211
9/30/2017 Northland College 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
10/3/2017 Minnesota Morris 1-0 1 2 4 17 0.059 5 0.294 1-0 1 0-0 989
10/7/2017 Superior 4-0 4 2 10 30 0.133 18 0.600 0-0 1 0-1 1015
10/11/2017 Martin Luther 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 989
10/14/2017 North Central 2-4 2 0 4 30 0.067 11 0.367 1-2 0 0-1 990
10/17/2017 Bethany Lutheran 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/20/2017 St. Scholastica 2-0 2 2 6 35 0.057 14 0.400 0-0 1 0-0 990
10/25/2017 Northwestern 1-0 1 1 3 27 0.037 13 0.481 0-0 1 0-0 1101
Total 36-15 36 27 99 375 0.096 183 0.488 11-2 12 2-6 16619
Crown - 15 8 38 155 0.097 80 0.516 10-3 3 - 16956

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Mary's 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2017 Bethel 0-2 90:00 2 1.00 4 0.667 0 1 0 0 0
9/5/2017 Augsburg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/8/2017 Carleton College 4-0 90:00 0 0.75 2 1.000 1 0 0 1 0
9/9/2017 Hamline 2-0 90:00 0 0.60 6 1.000 1 0 0 1 0
9/13/2017 Martin Luther 3-1 90:00 1 0.67 7 0.875 1 0 0 0 0
9/19/2017 UW-Superior 2-1 100:00 1 0.70 1 0.500 1 0 0 0 0
9/23/2017 Northwestern 4-2 90:00 2 0.86 1 0.333 1 0 0 0 0
9/27/2017 North Central (Minn. 1-1 110:00 1 0.86 5 0.833 0 0 1 0 0
9/30/2017 Northland College 0-0 110:00 0 0.76 12 1.000 0 0 1 1 0
10/3/2017 Minnesota Morris 1-0 90:00 0 0.69 5 1.000 1 0 0 1 0
10/7/2017 Superior 4-0 90:00 0 0.64 1 1.000 1 0 0 1 0
10/11/2017 Martin Luther 2-1 90:00 1 0.66 6 0.857 1 0 0 0 0
10/14/2017 North Central 2-4 90:00 4 0.89 1 0.200 0 1 0 0 0
10/17/2017 Bethany Lutheran 0-2 90:00 2 0.96 4 0.667 0 1 0 0 0
10/20/2017 St. Scholastica 2-0 90:00 0 0.91 3 1.000 1 0 0 1 0
10/25/2017 Northwestern 1-0 100:00 0 0.85 3 1.000 1 0 0 1 0
Totals - 1590 15 0.85 65 0.813 12 3 2 8 0
Crown - 1590:00 36 2.04 147 0.803 3 12 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Saint Mary's 0-6 0/6 0/3 3/23 0/15 3/11 1/1 0/0
9/2/2017 vs Bethel 2-0 2/0 2/0 11/22 6/12 4/10 0/0 0/0
9/5/2017 vs Augsburg 1-2 1/2 1/3 11/28 5/10 4/9 1/2 1/0
9/8/2017 at Carleton College 0-4 0/4 0/3 3/28 2/22 1/14 0/0 0/0
9/9/2017 vs Hamline 0-2 0/2 0/1 10/22 6/11 0/6 1/0 0/0
9/13/2017 vs Martin Luther 1-3 1/3 0/3 15/22 8/11 2/6 0/2 0/0
9/19/2017 at UW-Superior 1-2 1/2 1/2 2/28 2/11 0/8 0/1 0/0
9/23/2017 vs Northwestern 2-4 2/4 0/2 5/14 3/11 2/6 2/1 0/0
9/27/2017 at North Central (Minn. 1-1 1/1 0/1 7/12 6/6 0/2 1/1 0/0
9/30/2017 at Northland College 0-0 0/0 0/0 21/13 12/6 5/4 0/1 0/0
10/3/2017 at Minnesota Morris 0-1 0/1 0/2 11/17 5/5 4/7 1/1 0/0
10/7/2017 vs Superior 0-4 0/4 0/2 5/30 1/18 0/10 0/0 0/0
10/11/2017 at Martin Luther 1-2 1/2 1/2 11/18 7/7 5/4 1/0 0/0
10/14/2017 vs North Central 4-2 4/2 2/0 10/30 5/11 4/7 1/1 2/2
10/17/2017 vs Bethany Lutheran 2-0 2/0 1/0 15/6 6/0 3/5 0/0 0/0
10/20/2017 vs St. Scholastica 0-2 0/2 0/2 5/35 3/14 0/12 0/0 0/0
10/25/2017 at Northwestern 0-1 0/1 0/1 10/27 3/13 3/12 1/0 0/0
Totals 15/36 8/27 155/375 80/183 40/133 10/11 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 North Central (10/14/2017)
GOALS 4 North Central (10/14/2017)
ASSISTS 2 Bethel (9/2/2017)
North Central (10/14/2017)
SHOTS 21 Northland College (9/30/2017)
SHOTS ON GOAL 12 Northland College (9/30/2017)
SAVES 18 Carleton College (9/8/2017)
FOULS 17 Martin Luther (10/11/2017)
CORNER KICKS 5 Northland College (9/30/2017)
Martin Luther (10/11/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Mary's (9/1/2017)
GOALS 6 Saint Mary's (9/1/2017)
ASSISTS 3 Saint Mary's (9/1/2017)
Augsburg (9/5/2017)
Carleton College (9/8/2017)
Martin Luther (9/13/2017)
SHOTS 35 St. Scholastica (10/20/2017)
SHOTS ON GOAL 22 Carleton College (9/8/2017)
SAVES 12 Northland College (9/30/2017)
FOULS 13 Martin Luther (10/11/2017)
CORNER KICKS 14 Carleton College (9/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Martin Luther (9/13/2017)
North Central (Minn. (9/27/2017)
GOALS 1 Augsburg (9/5/2017)
Martin Luther (9/13/2017)
UW-Superior (9/19/2017)
North Central (Minn. (9/27/2017)
Martin Luther (10/11/2017)
ASSISTS 1 Augsburg (9/5/2017)
UW-Superior (9/19/2017)
Martin Luther (10/11/2017)
Bethany Lutheran (10/17/2017)
SHOTS 2 Saint Mary's (9/1/2017)
Carleton College (9/8/2017)
UW-Superior (9/19/2017)
SHOTS ON GOAL 1 Superior (10/7/2017)
SAVES 4 Minnesota Morris (10/3/2017)
FOULS 3 Carleton College (9/8/2017)
Hamline (9/9/2017)
Northwestern (9/23/2017)
St. Scholastica (10/20/2017)
CORNER KICKS 1 Carleton College (9/8/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Central (Minn. (9/27/2017)
Northwestern (10/25/2017)
GOALS 1 North Central (Minn. (9/27/2017)
Minnesota Morris (10/3/2017)
Northwestern (10/25/2017)
ASSISTS 1 Hamline (9/9/2017)
North Central (Minn. (9/27/2017)
Northwestern (10/25/2017)
SHOTS 6 North Central (Minn. (9/27/2017)
Bethany Lutheran (10/17/2017)
SHOTS ON GOAL 5 Minnesota Morris (10/3/2017)
SAVES 1 UW-Superior (9/19/2017)
Northwestern (9/23/2017)
Superior (10/7/2017)
North Central (10/14/2017)
FOULS 2 North Central (Minn. (9/27/2017)
St. Scholastica (10/20/2017)
CORNER KICKS 2 North Central (Minn. (9/27/2017)
Northland College (9/30/2017)
Martin Luther (10/11/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
GOALS 2 North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
ASSISTS 1 Bethel (9/2/2017)
Augsburg (9/5/2017)
UW-Superior (9/19/2017)
Martin Luther (10/11/2017)
North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
SHOTS 8 Bethany Lutheran (10/17/2017)
SHOTS ON GOAL 4 Northland College (9/30/2017)
Bethany Lutheran (10/17/2017)
SAVES 14 Superior (10/7/2017)
FOULS 3 North Central (Minn. (9/27/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 North Central (10/14/2017)
GOALS 4 North Central (10/14/2017)
ASSISTS 2 Bethel (9/2/2017)
North Central (10/14/2017)
SHOTS 21 Northland College (9/30/2017)
SHOTS ON GOAL 12 Northland College (9/30/2017)
SAVES 18 Carleton College (9/8/2017)
FOULS 17 Martin Luther (10/11/2017)
CORNER KICKS 5 Northland College (9/30/2017)
Martin Luther (10/11/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mason Shrewsbury
Mason Shrewsbury
North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
GOALS 2 Mason Shrewsbury
Mason Shrewsbury
North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
ASSISTS 1 Cole Hempfling
Caleb Schluessler
Mason Shrewsbury
Austin Higginbotham
Jason Kragt
Josiah Steinkamp
Bethel (9/2/2017)
Augsburg (9/5/2017)
UW-Superior (9/19/2017)
Martin Luther (10/11/2017)
North Central (10/14/2017)
Bethany Lutheran (10/17/2017)
SHOTS 8 Mason Shrewsbury
Bethany Lutheran (10/17/2017)
SHOTS ON GOAL 4 Josiah Steinkamp
Mason Shrewsbury
Northland College (9/30/2017)
Bethany Lutheran (10/17/2017)
SAVES 14 Eli Etzel
Superior (10/7/2017)
FOULS 3 Josiah Steinkamp
North Central (Minn. (9/27/2017)

Leaders

Team Leaders: Points
Player High
Points
Shrewsbury, Mason 9
Jones, Ger 5
Shevchenko, Igor 5
Olarte, Cristian 4
Kragt, Jason 3
Team Leaders: Goals
Player High
Goals
Shrewsbury, Mason 4
Jones, Ger 2
Shevchenko, Igor 2
Olarte, Cristian 2
Kragt, Jason 1
Team Leaders: Assists
Player High
Assists
Shrewsbury, Mason 1
Jones, Ger 1
Shevchenko, Igor 1
Kragt, Jason 1
Steinkamp, Josiah 1
Team Leaders: Shots
Player High
Shots
Shrewsbury, Mason 34
Olarte, Cristian 29
Steinkamp, Josiah 22
Jones, Ger 11
Kragt, Jason 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shrewsbury, Mason 20
Olarte, Cristian 16
Steinkamp, Josiah 12
Jones, Ger 7
Kragt, Jason 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shrewsbury, Mason 2
Olarte, Cristian 1