2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic Crown (MN) Opponents
Scoring
Total Points 705 738
Points Per Game 70.5 73.8
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 260-643 272-612
FG: Percentage .404 .444
FG: Per Game 26.0 27.2
3PT: Made-Attempted 91-303 86-250
3PT: Percentage .300 .344
3PT: Per Game 9.1 8.6
FT: Made-Attempted 94-140 108-149
FT: Percentage .671 .725
FT: Per Game 9.4 10.8
Rebounding
Total 349 424
Per Game 34.9 42.4
Margin -7.5 --
Assists
Total 160 152
Per Game 16.0 15.2
Turnovers
Total 122 157
Per Game 12.2 15.7
Margin 3.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.4 10.9
Steals
Total 94 69
Per Game 9.4 6.9
Blocks
Total 32 29
Per Game 3.2 2.9
Attendance
Total 0 227
Per Game 5-0 5-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Royston, Seth 9 9 257 28.6 55 106 .519 18 45 .400 5 10 .500 133 14.8 16 44 60 6.7 26 8 11 9 21
30 Carroll, Cade 2 1 54 27.0 11 23 .478 2 8 .250 4 5 .800 28 14.0 0 9 9 4.5 4 2 0 1 1
10 Moore, Christian 10 10 288 28.8 38 112 .339 13 55 .236 23 29 .793 112 11.2 16 48 64 6.4 15 29 28 18 1
41 Moan, Micah 9 4 169 18.8 24 57 .421 10 27 .370 16 21 .762 74 8.2 3 15 18 2.0 25 22 15 12 1
04 Testerman, Alec 9 8 213 23.7 25 61 .410 8 31 .258 4 6 .667 62 6.9 12 17 29 3.2 10 17 4 3 0
55 Wilson, Quincy 10 1 154 15.4 21 54 .389 12 31 .387 5 7 .714 59 5.9 4 10 14 1.4 6 15 9 5 0
35 Van Dam, Jacob 10 0 119 11.9 15 39 .385 13 28 .464 5 6 .833 48 4.8 5 22 27 2.7 3 7 7 6 1
11 Ladd, Micah 9 9 249 27.7 12 46 .261 5 32 .156 6 17 .353 35 3.9 3 15 18 2.0 11 30 14 18 2
01 Andersen, Cole 9 1 83 9.2 13 23 .565 0 2 .000 9 9 1.000 35 3.9 8 6 14 1.6 9 7 6 4 0
22 Neubert, Cade 9 0 87 9.7 14 29 .483 0 1 .000 7 12 .583 35 3.9 5 14 19 2.1 14 4 4 4 3
14 Davis, Aaron 8 3 83 10.4 10 27 .370 3 9 .333 6 10 .600 29 3.6 5 10 15 1.9 5 4 2 3 0
12 Behne, Carter 2 0 23 11.5 3 9 .333 0 0 .000 0 0 .000 6 3.0 5 3 8 4.0 1 3 1 0 1
40 Magee, Drenen 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
13 Christenson, Cody 4 0 18 4.5 3 7 .429 0 3 .000 4 7 .571 10 2.5 3 2 5 1.3 3 0 2 1 0
03 Lawhon, Sawyer 8 1 71 8.9 7 21 .333 4 17 .235 0 0 .000 18 2.3 2 5 7 0.9 6 4 6 2 0
02 Gilmer, Dylan 8 1 67 8.4 5 14 .357 2 6 .333 0 0 .000 12 1.5 3 5 8 1.0 6 7 7 6 0
31 Johnson, Nathan 2 1 22 11.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 1 1 0 0
05 Pratt, Brandon 6 1 35 5.8 2 11 .182 0 5 .000 0 1 .000 4 0.7 0 3 3 0.5 5 0 2 2 1
43 Dill-Erickson, Ty 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.8 0 0 2 0 0  
Total 10 2000 200.0 260 643 .404 91 303 .300 94 140 .671 705 70.50 103 246 349 34.9 152 160 122 94 32
Opponents 10 2000 200.0 272 612 .444 86 250 .344 108 149 .725 738 73.80 113 311 424 42.4 149 152 157 69 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Royston, Seth 8 8 232 29.0 48 95 .505 14 37 .378 5 10 .500 115 14.4 15 41 56 7.0 23 7 0.9 9 7 20
30 Carroll, Cade 2 1 54 27.0 11 23 .478 2 8 .250 4 5 .800 28 14.0 0 9 9 4.5 4 2 1.0 0 1 1
10 Moore, Christian 8 8 229 28.6 28 83 .337 10 42 .238 21 27 .778 87 10.9 12 41 53 6.6 12 23 2.9 25 15 1
41 Moan, Micah 8 3 142 17.8 23 50 .460 9 23 .391 15 19 .789 70 8.8 2 13 15 1.9 21 20 2.5 13 9 1
04 Testerman, Alec 8 7 192 24.0 22 54 .407 6 26 .231 4 6 .667 54 6.8 11 17 28 3.5 9 13 1.6 4 3 0
55 Wilson, Quincy 8 1 118 14.8 17 40 .425 10 24 .417 3 5 .600 47 5.9 4 8 12 1.5 5 13 1.6 7 4 0
11 Ladd, Micah 8 8 224 28.0 12 44 .273 5 30 .167 6 17 .353 35 4.4 3 12 15 1.9 10 28 3.5 12 16 2
14 Davis, Aaron 7 3 78 11.1 10 25 .400 3 8 .375 6 10 .600 29 4.1 5 9 14 2.0 5 4 0.6 2 3 0
35 Van Dam, Jacob 8 0 83 10.4 10 25 .400 10 21 .476 2 2 1.000 32 4.0 4 17 21 2.6 3 6 0.8 6 6 1
13 Christenson, Cody 3 0 15 5.0 3 7 .429 0 3 .000 4 7 .571 10 3.3 3 2 5 1.7 3 0 0.0 2 1 0
22 Neubert, Cade 8 0 71 8.9 12 25 .480 0 1 .000 7 11 .636 31 3.9 3 11 14 1.8 11 4 0.5 3 4 3
01 Andersen, Cole 7 0 52 7.4 6 14 .429 0 1 .000 2 2 1.000 14 2.0 6 4 10 1.4 5 3 0.4 1 2 0
03 Lawhon, Sawyer 6 0 38 6.3 5 13 .385 3 10 .300 0 0 .000 13 2.2 0 3 3 0.5 4 1 0.2 2 2 0
02 Gilmer, Dylan 7 1 61 8.7 5 14 .357 2 6 .333 0 0 .000 12 1.7 3 4 7 1.0 6 6 0.9 4 6 0
31 Johnson, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Pratt, Brandon 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 2.9 0 0 0.0 1 0 0  
Total 8 1600 200.0 212 514 .412 74 240 .308 79 121 .653 577 72.13 78 208 286 35.8 123 130 16.3 93 79 29
Opponents 8 1600 200.0 205 484 .424 73 209 .349 84 119 .706 567 70.88 88 251 339 42.4 126 123 15.4 134 51 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Royston, Seth 9 9 257 55 106 .519 18 45 .400 5 10 .500 133 14.8
30 Carroll, Cade 2 1 54 11 23 .478 2 8 .250 4 5 .800 28 14.0
10 Moore, Christian 10 10 288 38 112 .339 13 55 .236 23 29 .793 112 11.2
41 Moan, Micah 9 4 169 24 57 .421 10 27 .370 16 21 .762 74 8.2
04 Testerman, Alec 9 8 213 25 61 .410 8 31 .258 4 6 .667 62 6.9
55 Wilson, Quincy 10 1 154 21 54 .389 12 31 .387 5 7 .714 59 5.9
35 Van Dam, Jacob 10 0 119 15 39 .385 13 28 .464 5 6 .833 48 4.8
11 Ladd, Micah 9 9 249 12 46 .261 5 32 .156 6 17 .353 35 3.9
14 Davis, Aaron 8 3 83 10 27 .370 3 9 .333 6 10 .600 29 3.6
01 Andersen, Cole 9 1 83 13 23 .565 0 2 .000 9 9 1.000 35 3.9
12 Behne, Carter 2 0 23 3 9 .333 0 0 .000 0 0 .000 6 3.0
40 Magee, Drenen 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
22 Neubert, Cade 9 0 87 14 29 .483 0 1 .000 7 12 .583 35 3.9
03 Lawhon, Sawyer 8 1 71 7 21 .333 4 17 .235 0 0 .000 18 2.3
13 Christenson, Cody 4 0 18 3 7 .429 0 3 .000 4 7 .571 10 2.5
02 Gilmer, Dylan 8 1 67 5 14 .357 2 6 .333 0 0 .000 12 1.5
31 Johnson, Nathan 2 1 22 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Pratt, Brandon 6 1 35 2 11 .182 0 5 .000 0 1 .000 4 0.7
43 Dill-Erickson, Ty 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 260 643 .404 91 303 .300 94 140 .671 705 70.50
Opponents 10 2000 272 612 .444 86 250 .344 108 149 .725 738 73.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Royston, Seth 9 28.6 .519 .400 .500 1.8 4.9 6.7 0.9 1.0 2.3 14.8
30 Carroll, Cade 2 27.0 .478 .250 .800 0.0 4.5 4.5 1.0 0.5 0.5 14.0
10 Moore, Christian 10 28.8 .339 .236 .793 1.6 4.8 6.4 2.9 1.8 0.1 11.2
41 Moan, Micah 9 18.8 .421 .370 .762 0.3 1.7 2.0 2.4 1.3 0.1 8.2
04 Testerman, Alec 9 23.7 .410 .258 .667 1.3 1.9 3.2 1.9 0.3 0.0 6.9
55 Wilson, Quincy 10 15.4 .389 .387 .714 0.4 1.0 1.4 1.5 0.5 0.0 5.9
35 Van Dam, Jacob 10 11.9 .385 .464 .833 0.5 2.2 2.7 0.7 0.6 0.1 4.8
11 Ladd, Micah 9 27.7 .261 .156 .353 0.3 1.7 2.0 3.3 2.0 0.2 3.9
14 Davis, Aaron 8 10.4 .370 .333 .600 0.6 1.3 1.9 0.5 0.4 0.0 3.6
01 Andersen, Cole 9 9.2 .565 .000 1.000 0.9 0.7 1.6 0.8 0.4 0.0 3.9
12 Behne, Carter 2 11.5 .333 .000 .000 2.5 1.5 4.0 1.5 0.0 0.5 3.0
40 Magee, Drenen 1 6.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Neubert, Cade 9 9.7 .483 .000 .583 0.6 1.6 2.1 0.4 0.4 0.3 3.9
03 Lawhon, Sawyer 8 8.9 .333 .235 .000 0.3 0.6 0.9 0.5 0.3 0.0 2.3
13 Christenson, Cody 4 4.5 .429 .000 .571 0.8 0.5 1.3 0.0 0.3 0.0 2.5
02 Gilmer, Dylan 8 8.4 .357 .333 .000 0.4 0.6 1.0 0.9 0.8 0.0 1.5
31 Johnson, Nathan 2 11.0 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
05 Pratt, Brandon 6 5.8 .182 .000 .000 0.0 0.5 0.5 0.0 0.3 0.2 0.7
43 Dill-Erickson, Ty 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .404 .300 .671 10.3 24.6 34.9 16.0 9.4 3.2 70.50
Opponents 10 200.0 .444 .344 .725 11.3 31.1 42.4 15.2 6.9 2.9 73.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern-St. Paul 01/27/21 74-96 L 27-67 .403 9-30 .300 11-12 .917 14 17 31 31.0 13 14 14 2 7 74 74.0
at North Central (MN) 01/30/21 62-75 L 21-55 .382 6-24 .250 14-19 .737 9 31 40 35.5 13 14 15 3 7 62 68.0
at Bethany Lutheran College 02/04/21 76-88 L 27-72 .375 10-35 .286 12-14 .857 13 25 38 36.3 16 22 13 3 7 76 70.7
vs Northland 02/06/21 68-62 W 27-59 .458 9-28 .321 5-18 .278 8 31 39 37.0 13 17 15 1 13 68 70.0
at Martin Luther 02/11/21 74-61 W 27-66 .409 7-32 .219 13-21 .619 13 33 46 38.8 14 18 15 9 15 74 70.8
vs St. Scholastica 02/13/21 60-72 L 24-68 .353 6-24 .250 6-7 .857 7 25 32 37.7 16 8 7 3 5 60 69.0
vs Minn.-Morris 02/18/21 87-70 W 31-67 .463 14-35 .400 11-19 .579 14 14 28 36.3 13 16 7 2 14 87 71.6
at Wis.-Superior 02/20/21 74-77 L 27-61 .443 10-28 .357 10-13 .769 7 22 29 35.4 19 14 12 2 6 74 71.9
vs Neb. Wesleyan 02/22/21 54-75 L 21-62 .339 8-33 .242 4-7 .571 11 21 32 35.0 16 16 15 1 8 54 69.9
vs Northwestern-St. Paul 02/25/21 76-62 W 28-66 .424 12-34 .353 8-10 .800 7 27 34 34.9 19 21 9 6 12 76 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 01/27/21 96-74 W 41-72 .569 6-20 .300 8-11 .727 14 27 41 41.0 10 17 11 4 9 96 96.0
North Central (MN) 01/30/21 75-62 W 28-59 .475 14-33 .424 5-11 .455 2 29 31 36.0 22 22 10 1 5 75 85.5
Bethany Lutheran College 02/04/21 88-76 W 35-75 .467 11-35 .314 7-9 .778 17 33 50 40.7 15 16 14 5 8 88 86.3
Northland 02/06/21 62-68 L 23-65 .354 11-30 .367 5-6 .833 12 31 43 41.3 17 16 18 2 10 62 80.3
Martin Luther 02/11/21 61-74 L 22-64 .344 8-23 .348 9-12 .750 11 31 42 41.4 18 15 21 3 8 61 76.4
St. Scholastica 02/13/21 72-60 W 26-58 .448 8-23 .348 12-17 .706 8 37 45 42.0 12 17 11 4 4 72 75.7
Minn.-Morris 02/18/21 70-87 L 28-49 .571 7-22 .318 7-15 .467 10 27 37 41.3 14 14 27 1 3 70 74.9
Wis.-Superior 02/20/21 77-74 W 28-57 .491 7-21 .333 14-21 .667 12 30 42 41.4 16 13 15 3 10 77 75.1
Neb. Wesleyan 02/22/21 75-54 W 26-56 .464 7-21 .333 16-19 .842 11 33 44 41.7 13 12 12 3 9 75 75.1
Northwestern-St. Paul 02/25/21 62-76 L 15-57 .263 7-22 .318 25-28 .893 16 33 49 42.4 12 10 18 3 3 62 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 01/27/21 74-96 -22 27-67/41-72 .403/.569 9-30/6-20 .300/.300 11-12/8-11 .917-.727 31/41 -10 14/17 14/11 2/4 7/9 13/10
North Central (MN) 01/30/21 62-75 -13 21-55/28-59 .382/.475 6-24/14-33 .250/.424 14-19/5-11 .737-.455 40/31 9 14/22 15/10 3/1 7/5 13/22
Bethany Lutheran College 02/04/21 76-88 -12 27-72/35-75 .375/.467 10-35/11-35 .286/.314 12-14/7-9 .857-.778 38/50 -12 22/16 13/14 3/5 7/8 16/15
Northland 02/06/21 68-62 6 27-59/23-65 .458/.354 9-28/11-30 .321/.367 5-18/5-6 .278-.833 39/43 -4 17/16 15/18 1/2 13/10 13/17
Martin Luther 02/11/21 74-61 13 27-66/22-64 .409/.344 7-32/8-23 .219/.348 13-21/9-12 .619-.750 46/42 4 18/15 15/21 9/3 15/8 14/18
St. Scholastica 02/13/21 60-72 -12 24-68/26-58 .353/.448 6-24/8-23 .250/.348 6-7/12-17 .857-.706 32/45 -13 8/17 7/11 3/4 5/4 16/12
Minn.-Morris 02/18/21 87-70 17 31-67/28-49 .463/.571 14-35/7-22 .400/.318 11-19/7-15 .579-.467 28/37 -9 16/14 7/27 2/1 14/3 13/14
Wis.-Superior 02/20/21 74-77 -3 27-61/28-57 .443/.491 10-28/7-21 .357/.333 10-13/14-21 .769-.667 29/42 -13 14/13 12/15 2/3 6/10 19/16
Neb. Wesleyan 02/22/21 54-75 -21 21-62/26-56 .339/.464 8-33/7-21 .242/.333 4-7/16-19 .571-.842 32/44 -12 16/12 15/12 1/3 8/9 16/13
Northwestern-St. Paul 02/25/21 76-62 14 28-66/15-57 .424/.263 12-34/7-22 .353/.318 8-10/25-28 .800-.893 34/49 -15 21/10 9/18 6/3 12/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Minn.-Morris (02/18/21)
FIELD GOALS MADE 31 Minn.-Morris (02/18/21)
FIELD GOAL ATTEMPTS 72 Bethany Lutheran College (02/04/21)
3 PT FIELD GOALS MADE 14 Minn.-Morris (02/18/21)
3 PT FG ATTEMPTS 35 Minn.-Morris (02/18/21); Bethany Lutheran College (02/04/21)
FREE THROWS MADE 14 North Central (MN) (01/30/21)
FREE THROW ATTEMPTS 21 Martin Luther (02/11/21)
REBOUNDS 46 Martin Luther (02/11/21)
ASSISTS 22 Bethany Lutheran College (02/04/21)
STEALS 15 Martin Luther (02/11/21)
BLOCKED SHOTS 9 Martin Luther (02/11/21)
TURNOVERS 15 Northland (02/06/21); Neb. Wesleyan (02/22/21); North Central (MN) (01/30/21); Martin Luther (02/11/21)
FOULS 19 Northwestern-St. Paul (02/25/21); Wis.-Superior (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Cade Carroll; Moore,Christian Bethany Lutheran College (02/04/21); Wis.-Superior (02/20/21)
FIELD GOALS MADE 9 Royston,Seth Wis.-Superior (02/20/21)
FIELD GOAL ATTEMPTS 20 Moore,Christian Northwestern-St. Paul (01/27/21)
3 PT FIELD GOALS MADE 5 Van Dam,Jacob Northwestern-St. Paul (02/25/21)
3 PT FG ATTEMPTS 9 Ladd,Micah; Moore,Christian Northwestern-St. Paul (02/25/21); Martin Luther (02/11/21)
FREE THROWS MADE 7 Moore,Christian Minn.-Morris (02/18/21)
FREE THROW ATTEMPTS 10 Moore,Christian Minn.-Morris (02/18/21)
REBOUNDS 13 Royston,Seth Martin Luther (02/11/21)
ASSISTS 7 Moan,Micah Northwestern-St. Paul (02/25/21)
STEALS 5 Ladd,Micah Northland (02/06/21); Minn.-Morris (02/18/21)
BLOCKED SHOTS 8 Royston,Seth Martin Luther (02/11/21)
TURNOVERS 7 Christian Moore Bethany Lutheran College (02/04/21)
FOULS 4 Moan,Micah; Royston,Seth; Andersen,Cole; Ladd,Micah St. Scholastica (02/13/21); Minn.-Morris (02/18/21); Neb. Wesleyan (02/22/21); Northwestern-St. Paul (01/27/21); Martin Luther (02/11/21); Wis.-Superior (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Royston, Seth 9 133 14.8
#10 Moore, Christian 10 112 11.2
#41 Moan, Micah 9 74 8.2
#04 Testerman, Alec 9 62 6.9
#55 Wilson, Quincy 10 59 5.9
#35 Van Dam, Jacob 10 48 4.8
#01 Andersen, Cole 9 35 3.9
#11 Ladd, Micah 9 35 3.9
#22 Neubert, Cade 9 35 3.9
#14 Davis, Aaron 8 29 3.6
#30 Carroll, Cade 2 28 14.0
#03 Lawhon, Sawyer 8 18 2.3
#02 Gilmer, Dylan 8 12 1.5
#13 Christenson, Cody 4 10 2.5
#12 Behne, Carter 2 6 3.0
#05 Pratt, Brandon 6 4 0.7
#40 Magee, Drenen 1 3 3.0
#31 Johnson, Nathan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Royston, Seth 9 55 106 .519 6.1 11.8
#10 Moore, Christian 10 38 112 .339 3.8 11.2
#04 Testerman, Alec 9 25 61 .410 2.8 6.8
#41 Moan, Micah 9 24 57 .421 2.7 6.3
#55 Wilson, Quincy 10 21 54 .389 2.1 5.4
#35 Van Dam, Jacob 10 15 39 .385 1.5 3.9
#22 Neubert, Cade 9 14 29 .483 1.6 3.2
#01 Andersen, Cole 9 13 23 .565 1.4 2.6
#11 Ladd, Micah 9 12 46 .261 1.3 5.1
#30 Carroll, Cade 2 11 23 .478 5.5 11.5
#14 Davis, Aaron 8 10 27 .370 1.3 3.4
#03 Lawhon, Sawyer 8 7 21 .333 0.9 2.6
#02 Gilmer, Dylan 8 5 14 .357 0.6 1.8
#12 Behne, Carter 2 3 9 .333 1.5 4.5
#13 Christenson, Cody 4 3 7 .429 0.8 1.8
#05 Pratt, Brandon 6 2 11 .182 0.3 1.8
#31 Johnson, Nathan 2 1 1 1.000 0.5 0.5
#40 Magee, Drenen 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Royston, Seth 9 18 45 .400 2.0 5.0
#35 Van Dam, Jacob 10 13 28 .464 1.3 2.8
#10 Moore, Christian 10 13 55 .236 1.3 5.5
#55 Wilson, Quincy 10 12 31 .387 1.2 3.1
#41 Moan, Micah 9 10 27 .370 1.1 3.0
#04 Testerman, Alec 9 8 31 .258 0.9 3.4
#11 Ladd, Micah 9 5 32 .156 0.6 3.6
#03 Lawhon, Sawyer 8 4 17 .235 0.5 2.1
#14 Davis, Aaron 8 3 9 .333 0.4 1.1
#30 Carroll, Cade 2 2 8 .250 1.0 4.0
#02 Gilmer, Dylan 8 2 6 .333 0.3 0.8
#40 Magee, Drenen 1 1 3 .333 1.0 3.0
#01 Andersen, Cole 9 0 2 .000 0.0 0.2
#13 Christenson, Cody 4 0 3 .000 0.0 0.8
#22 Neubert, Cade 9 0 1 .000 0.0 0.1
#05 Pratt, Brandon 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Moore, Christian 10 23 29 .793 2.3 2.9
#41 Moan, Micah 9 16 21 .762 1.8 2.3
#01 Andersen, Cole 9 9 9 1.000 1.0 1.0
#22 Neubert, Cade 9 7 12 .583 0.8 1.3
#14 Davis, Aaron 8 6 10 .600 0.8 1.3
#11 Ladd, Micah 9 6 17 .353 0.7 1.9
#35 Van Dam, Jacob 10 5 6 .833 0.5 0.6
#21 Royston, Seth 9 5 10 .500 0.6 1.1
#55 Wilson, Quincy 10 5 7 .714 0.5 0.7
#30 Carroll, Cade 2 4 5 .800 2.0 2.5
#13 Christenson, Cody 4 4 7 .571 1.0 1.8
#04 Testerman, Alec 9 4 6 .667 0.4 0.7
#05 Pratt, Brandon 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Moore, Christian 10 64 6.4 16 1.6 48 4.8
#21 Royston, Seth 9 60 6.7 16 1.8 44 4.9
#04 Testerman, Alec 9 29 3.2 12 1.3 17 1.9
#TM Team 10 28 2.8 12 1.2 16 1.6
#35 Van Dam, Jacob 10 27 2.7 5 0.5 22 2.2
#22 Neubert, Cade 9 19 2.1 5 0.6 14 1.6
#11 Ladd, Micah 9 18 2.0 3 0.3 15 1.7
#41 Moan, Micah 9 18 2.0 3 0.3 15 1.7
#14 Davis, Aaron 8 15 1.9 5 0.6 10 1.3
#01 Andersen, Cole 9 14 1.6 8 0.9 6 0.7
#55 Wilson, Quincy 10 14 1.4 4 0.4 10 1.0
#30 Carroll, Cade 2 9 4.5 0 0.0 9 4.5
#12 Behne, Carter 2 8 4.0 5 2.5 3 1.5
#02 Gilmer, Dylan 8 8 1.0 3 0.4 5 0.6
#03 Lawhon, Sawyer 8 7 0.9 2 0.3 5 0.6
#13 Christenson, Cody 4 5 1.3 3 0.8 2 0.5
#31 Johnson, Nathan 2 3 1.5 1 0.5 2 1.0
#05 Pratt, Brandon 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ladd, Micah 9 30 3.3
#10 Moore, Christian 10 29 2.9
#41 Moan, Micah 9 22 2.4
#04 Testerman, Alec 9 17 1.9
#55 Wilson, Quincy 10 15 1.5
#21 Royston, Seth 9 8 0.9
#01 Andersen, Cole 9 7 0.8
#35 Van Dam, Jacob 10 7 0.7
#02 Gilmer, Dylan 8 7 0.9
#14 Davis, Aaron 8 4 0.5
#03 Lawhon, Sawyer 8 4 0.5
#22 Neubert, Cade 9 4 0.4
#12 Behne, Carter 2 3 1.5
#30 Carroll, Cade 2 2 1.0
#31 Johnson, Nathan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Royston, Seth 9 21 2.3
#22 Neubert, Cade 9 3 0.3
#11 Ladd, Micah 9 2 0.2
#12 Behne, Carter 2 1 0.5
#30 Carroll, Cade 2 1 0.5
#35 Van Dam, Jacob 10 1 0.1
#41 Moan, Micah 9 1 0.1
#10 Moore, Christian 10 1 0.1
#05 Pratt, Brandon 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ladd, Micah 9 18 2.0
#10 Moore, Christian 10 18 1.8
#41 Moan, Micah 9 12 1.3
#21 Royston, Seth 9 9 1.0
#35 Van Dam, Jacob 10 6 0.6
#02 Gilmer, Dylan 8 6 0.8
#55 Wilson, Quincy 10 5 0.5
#01 Andersen, Cole 9 4 0.4
#22 Neubert, Cade 9 4 0.4
#14 Davis, Aaron 8 3 0.4
#04 Testerman, Alec 9 3 0.3
#03 Lawhon, Sawyer 8 2 0.3
#05 Pratt, Brandon 6 2 0.3
#30 Carroll, Cade 2 1 0.5
#13 Christenson, Cody 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Moore, Christian 10 28 2.8
#41 Moan, Micah 9 15 1.7
#11 Ladd, Micah 9 14 1.6
#21 Royston, Seth 9 11 1.2
#55 Wilson, Quincy 10 9 0.9
#35 Van Dam, Jacob 10 7 0.7
#02 Gilmer, Dylan 8 7 0.9
#01 Andersen, Cole 9 6 0.7
#03 Lawhon, Sawyer 8 6 0.8
#22 Neubert, Cade 9 4 0.4
#04 Testerman, Alec 9 4 0.4
#13 Christenson, Cody 4 2 0.5
#14 Davis, Aaron 8 2 0.3
#05 Pratt, Brandon 6 2 0.3
#TM Team 10 2 0.2
#12 Behne, Carter 2 1 0.5
#43 Dill-Erickson, Ty 1 1 1.0
#31 Johnson, Nathan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Royston, Seth 9 26 2.9
#41 Moan, Micah 9 25 2.8
#10 Moore, Christian 10 15 1.5
#22 Neubert, Cade 9 14 1.6
#11 Ladd, Micah 9 11 1.2
#04 Testerman, Alec 9 10 1.1
#01 Andersen, Cole 9 9 1.0
#02 Gilmer, Dylan 8 6 0.8
#03 Lawhon, Sawyer 8 6 0.8
#55 Wilson, Quincy 10 6 0.6
#14 Davis, Aaron 8 5 0.6
#05 Pratt, Brandon 6 5 0.8
#30 Carroll, Cade 2 4 2.0
#13 Christenson, Cody 4 3 0.8
#35 Van Dam, Jacob 10 3 0.3
#40 Magee, Drenen 1 2 2.0
#12 Behne, Carter 2 1 0.5
#31 Johnson, Nathan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Moore, Christian 10 288 28.8
#21 Royston, Seth 9 257 28.6
#11 Ladd, Micah 9 249 27.7
#04 Testerman, Alec 9 213 23.7
#41 Moan, Micah 9 169 18.8
#55 Wilson, Quincy 10 154 15.4
#35 Van Dam, Jacob 10 119 11.9
#22 Neubert, Cade 9 87 9.7
#01 Andersen, Cole 9 83 9.2
#14 Davis, Aaron 8 83 10.4
#03 Lawhon, Sawyer 8 71 8.9
#02 Gilmer, Dylan 8 67 8.4
#30 Carroll, Cade 2 54 27.0
#05 Pratt, Brandon 6 35 5.8
#12 Behne, Carter 2 23 11.5
#31 Johnson, Nathan 2 22 11.0
#13 Christenson, Cody 4 18 4.5
#40 Magee, Drenen 1 6 6.0
